2025 Women's Volleyball Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Sul Ross St. Opponents
Attack
Kills 107 152
Errors 50 57
Attempts 430 453
Percent .133 .210
Kills Per Set 8.9 12.7
Set
Assists 80 118
Assists Per Set 6.7 9.8
Ball Handling Errors 0 0
Serve
Aces 13 17
Errors 24 40
Aces Per Set 1.1 1.4
Receptions
Errors 17 13
Errors Per Set 1.4 1.1
Defense
Digs 187 212
Digs Per Set 15.6 17.7
Blocking
Solo 6 9
Assists 0 8
Errors 1 0
Blocks 6.0 13.0
Blocks Per Set .5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Nieto, Arianne 5 2 0 1.0 0.20 0 0.00 0 2 .000 0 0.00 1 0.20 1
3 Quarles, BreAnna 12 3 0 2.0 0.17 0 0.00 0 17 .000 6 0.50 2 0.17 1
4 Garcia, Hannah 3 2 0 0 0.00 0 0.00 0 2 .000 1 0.33 0 0.00 1
10 Castillo, Kiara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Kasper, Anna 7 2 0 6.0 0.86 4 0.57 4 28 .000 0 0.00 0 0.00 0
13 Mata, Eliana 12 3 3 5.0 0.42 4 0.33 0 22 .182 39 3.25 1 0.08 4
17 Senak, Samantha 12 3 3 29.0 2.42 26 2.17 10 58 .276 1 0.08 0 0.00 0
18 Senak, Danielle 12 3 3 16.0 1.33 15 1.25 8 69 .101 1 0.08 1 0.08 1
19 Foster, Libby 5 2 0 3.0 0.60 2 0.40 3 19 -.053 1 0.20 0 0.00 0
20 Chavez, Sarah 12 3 3 19.0 1.58 19 1.58 9 65 .154 1 0.08 0 0.00 0
21 Espinoza, Cassandra 12 3 3 29.0 2.42 22 1.83 10 85 .141 0 0.00 7 0.58 6
22 Carrasco, Novah 12 3 3 13.0 1.08 12 1.00 4 34 .235 0 0.00 1 0.08 3
23 Espinoza, Mia 12 3 0 3.0 0.25 3 0.25 2 26 .038 30 2.50 0 0.00 6
24 Deleon, Clarissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Scott, Emily 4 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
Total 12 3 126.0 10.50 107 8.92 50 430 .133 80 6.67 13 1.08 24
Opponents 12 3 182.0 15.17 152 12.67 57 453 .210 118 9.83 17 1.42 40

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nieto, Arianne 5 8 1.60 1 18 .944 0.20 0 0 0 0.00 0 0
3 Quarles, BreAnna 12 46 3.83 3 54 .944 0.25 0 0 0 0.00 0 0
4 Garcia, Hannah 3 5 1.67 0 11 1.000 0.00 0 0 0 0.00 0 0
10 Castillo, Kiara 1 2 2.00 1 5 .800 1.00 0 0 0 0.00 0 0
12 Kasper, Anna 7 2 0.29 0 7 1.000 0.00 2 0 2.0 0.29 0 0
13 Mata, Eliana 12 18 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Senak, Samantha 12 8 0.67 0 0 .000 0.00 3 0 3.0 0.25 1 0
18 Senak, Danielle 12 6 0.50 0 22 1.000 0.00 0 0 0 0.00 0 0
19 Foster, Libby 5 5 1.00 0 5 1.000 0.00 1 0 1.0 0.20 0 0
20 Chavez, Sarah 12 9 0.75 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Espinoza, Cassandra 12 39 3.25 2 50 .960 0.17 0 0 0 0.00 0 0
22 Carrasco, Novah 12 13 1.08 1 12 .917 0.08 0 0 0 0.00 0 0
23 Espinoza, Mia 12 18 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Deleon, Clarissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Scott, Emily 4 8 2.00 0 22 1.000 0.00 0 0 0 0.00 0 0
Total 12 187 15.58 17 212 .920 1.42 6 0 6.0 0.50 1 0
Opponents 12 212 17.67 13 207 .937 1.08 9 8 13.0 1.08 0 0

Match-By-Match

Sul Ross St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Western N.M. W 5 47 24 170 .135 37 6 13 4 67 1 0 1 1 0 54.0
9/05/2025 vs Eastern N.M. W 4 43 8 131 .267 29 5 9 8 62 0 0 0 0 0 48.0
9/06/2025 vs N.M. Highlands L 3 17 18 129 -.008 14 2 2 5 58 5 0 0 5 0 24.0
Sul Ross St. 12 107 50 430 .133 80 13 24 17 187 6 0 1 6.0 0 126.0
Opponents 12 152 57 453 .210 118 17 40 13 212 9 8 0 13.0 0 182.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 12
Kills Per Set 8.92
Assists Per Set 6.67
Service Aces Per Set 1.08
Reception Errors Per Set 1.42
Digs Per Set 15.58
Blocks Per Set 0.50
Ball Handling Errors Per Set 0.00
Points Per Set 10.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Western N.M. L 5 57 22 158 .222 45 4 14 6 78 5 8 0 9 0 70.0
9/05/2025 vs Eastern N.M. L 4 50 22 155 .181 38 8 16 5 60 1 0 0 1 0 59.0
9/06/2025 vs N.M. Highlands W 3 45 13 140 .229 35 5 10 2 74 3 0 0 3 0 53.0
Opponents 12 152 57 453 .210 118 17 40 13 212 9 8 0 13.0 0 182.0
Sul Ross St. 12 107 50 430 .133 80 13 24 17 187 6 0 1 6.0 0 126.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 12
Kills Per Set 12.67
Assists Per Set 9.83
Service Aces Per Set 1.42
Reception Errors Per Set 1.08
Digs Per Set 17.67
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.00
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Senak, Samantha 26
Espinoza, Cassandra 22
Chavez, Sarah 19
Senak, Danielle 15
Carrasco, Novah 12
Team Leaders: Assists
Player High
Assists
Mata, Eliana 39
Espinoza, Mia 30
Quarles, BreAnna 6
Chavez, Sarah 1
Foster, Libby 1
Team Leaders: Service Aces
Player High
Service Aces
Espinoza, Cassandra 7
Quarles, BreAnna 2
Carrasco, Novah 1
Mata, Eliana 1
Nieto, Arianne 1
Team Leaders: Digs
Player High
Digs
Quarles, BreAnna 46
Espinoza, Cassandra 39
Espinoza, Mia 18
Mata, Eliana 18
Carrasco, Novah 13
Team Leaders: Blocks
Player High
Blocks
Senak, Samantha 3.0
Kasper, Anna 2.0
Foster, Libby 1.0
Carrasco, Novah 0
Castillo, Kiara 0