2026 Women's Volleyball Cumulative Statistics

Team (1-20, 1-10)

Overall Team Statistics
Statistic Sul Ross St. Opponents
Attack
Kills 619 947
Errors 400 328
Attempts 2209 2373
Percent .099 .261
Kills Per Set 8.8 13.5
Set
Assists 584 863
Assists Per Set 8.3 12.3
Ball Handling Errors 11 3
Serve
Aces 66 157
Errors 133 167
Aces Per Set .9 2.2
Receptions
Errors 157 66
Errors Per Set 2.2 .9
Defense
Digs 909 1034
Digs Per Set 13.0 14.8
Blocking
Solo 13 36
Assists 150 216
Errors 7 7
Blocks 88.0 144.0
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Flores, Violeta 67 20 12 27.0 0.40 7 0.10 10 43 -.070 237 3.54 20 0.30 29
2 Nieto, Arianne 56 18 0 4.0 0.07 1 0.02 2 12 -.083 14 0.25 3 0.05 8
3 Quarles, BreAnna 38 13 0 0 0.00 0 0.00 1 5 -.200 9 0.24 0 0.00 3
4 Sierra, Justyne 5 3 0 3.5 0.70 3 0.60 4 17 -.059 1 0.20 0 0.00 0
5 Peal, Hailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Munoz, Jade 4 2 1 1.0 0.25 0 0.00 0 0 0 5 1.25 1 0.25 1
7 Rodriguez, Emily 9 5 1 8.0 0.89 7 0.78 11 38 -.105 2 0.22 0 0.00 0
8 Sinclair, Anayah 53 20 15 84.0 1.58 70 1.32 61 319 .028 1 0.02 2 0.04 5
9 Raygoza, Mary 10 3 2 12.0 1.20 8 0.80 6 24 .083 1 0.10 1 0.10 0
10 Garcia, Hannah 45 14 0 11.0 0.24 3 0.07 0 13 .231 5 0.11 8 0.18 7
12 Lang, Antyiahna 70 21 8 185.0 2.64 172 2.46 66 461 .230 2 0.03 1 0.01 0
14 Patterson, Madelyn 45 20 11 54.0 1.20 40 0.89 12 110 .255 1 0.02 1 0.02 15
15 Foster, Libby 66 21 21 138.0 2.09 129 1.95 74 453 .121 4 0.06 1 0.02 4
16 Famaligi, Leilani 22 11 6 15.5 0.70 10 0.45 11 52 -.019 3 0.14 2 0.09 6
18 Hart, McKenzie 58 21 19 83.0 1.43 62 1.07 33 193 .150 2 0.03 1 0.02 7
19 Galvan, Brianna 20 11 6 15.5 0.78 11 0.55 12 41 -.024 1 0.05 0 0.00 3
20 Shahid-stevenson, Neeyah 27 11 6 38.0 1.41 33 1.22 32 137 .007 0 0.00 0 0.00 0  
21 Espinoza, Crystal 19 9 0 3.0 0.16 0 0.00 0 2 .000 1 0.05 3 0.16 4
22 Carrasco, Novah 48 20 5 34.0 0.71 24 0.50 37 108 -.120 11 0.23 10 0.21 23
23 Espinoza, Mia 69 21 8 13.0 0.19 4 0.06 2 26 .077 271 3.93 9 0.13 7
25 Scott, Emily 68 21 0 7.0 0.10 4 0.06 2 18 .111 12 0.18 3 0.04 11
27 Hardardottir, Katrin 28 11 4 31.0 1.11 26 0.93 21 121 .041 1 0.04 0 0.00 0
28 Bas, Ela 3 1 1 5.5 1.83 5 1.67 3 16 .125 0 0.00 0 0.00 0
Total 70 21 773.0 11.04 619 8.84 400 2209 .099 584 8.34 66 0.94 133
Opponents 70 21 1,248.0 17.83 947 13.53 328 2373 .261 863 12.33 157 2.24 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Flores, Violeta 67 119 1.78 2 15 .867 0.03 0 0 0 0.00 0 4
2 Nieto, Arianne 56 74 1.32 17 160 .894 0.30 0 0 0 0.00 0 0
3 Quarles, BreAnna 38 58 1.53 9 126 .929 0.24 0 0 0 0.00 0 0
4 Sierra, Justyne 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Peal, Hailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Munoz, Jade 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Rodriguez, Emily 9 10 1.11 0 15 1.000 0.00 0 2 2.0 0.22 0 0
8 Sinclair, Anayah 53 46 0.87 17 172 .901 0.32 1 22 23.0 0.43 1 0
9 Raygoza, Mary 10 5 0.50 0 0 .000 0.00 0 6 6.0 0.60 2 0
10 Garcia, Hannah 45 94 2.09 9 147 .939 0.20 0 0 0 0.00 0 0
12 Lang, Antyiahna 70 26 0.37 0 6 1.000 0.00 1 22 23.0 0.33 0 2
14 Patterson, Madelyn 45 27 0.60 1 10 .900 0.02 1 24 25.0 0.56 0 0
15 Foster, Libby 66 42 0.64 13 223 .942 0.20 2 12 14.0 0.21 0 0
16 Famaligi, Leilani 22 11 0.50 0 0 .000 0.00 0 7 7.0 0.32 0 0
18 Hart, McKenzie 58 11 0.19 1 9 .889 0.02 6 28 34.0 0.59 2 0
19 Galvan, Brianna 20 5 0.25 0 1 1.000 0.00 0 9 9.0 0.45 1 0
20 Shahid-stevenson, Neeyah 27 11 0.41 1 6 .833 0.04 1 8 9.0 0.33 0 0  
21 Espinoza, Crystal 19 16 0.84 2 53 .962 0.11 0 0 0 0.00 0 0
22 Carrasco, Novah 48 81 1.69 17 243 .930 0.35 0 0 0 0.00 0 1
23 Espinoza, Mia 69 123 1.78 0 11 1.000 0.00 0 0 0 0.00 0 4
25 Scott, Emily 68 130 1.91 15 250 .940 0.22 0 0 0 0.00 0 0
27 Hardardottir, Katrin 28 8 0.29 0 4 1.000 0.00 1 8 9.0 0.32 1 0
28 Bas, Ela 3 0 0.00 2 17 .882 0.67 0 1 1.0 0.33 0 0
Total 70 909 12.99 157 1468 .893 2.24 13 150 88.0 1.26 7 11
Opponents 70 1034 14.77 66 1099 .940 0.94 36 216 144.0 2.06 7 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Flores, Violeta 33 10 7 13.0 0.39 3 0.09 5 20 -.100 122 3.70 10 0.30 9
2 Nieto, Arianne 36 11 0 4.0 0.11 1 0.03 0 10 .100 11 0.31 3 0.08 3
3 Quarles, BreAnna 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Sierra, Justyne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Peal, Hailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Munoz, Jade 3 1 1 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 1
7 Rodriguez, Emily 7 4 1 7.0 1.00 6 0.86 9 32 -.094 2 0.29 0 0.00 0
8 Sinclair, Anayah 29 10 9 38.0 1.31 32 1.10 33 180 -.006 0 0.00 1 0.03 0
10 Garcia, Hannah 36 11 0 10.0 0.28 2 0.06 0 11 .182 5 0.14 8 0.22 6
12 Lang, Antyiahna 36 11 4 95.5 2.65 89 2.47 38 256 .199 1 0.03 1 0.03 0
14 Patterson, Madelyn 24 11 6 21.5 0.90 15 0.63 5 50 .200 1 0.04 0 0.00 10
15 Foster, Libby 35 11 11 82.5 2.36 78 2.23 47 284 .109 2 0.06 0 0.00 0
16 Famaligi, Leilani 18 8 5 14.5 0.81 10 0.56 6 39 .103 3 0.17 2 0.11 6
18 Hart, McKenzie 27 11 9 33.5 1.24 26 0.96 14 85 .141 1 0.04 0 0.00 2
19 Galvan, Brianna 5 3 2 6.0 1.20 4 0.80 5 14 -.071 0 0.00 0 0.00 2
20 Shahid-stevenson, Neeyah 24 8 5 36.5 1.52 32 1.33 30 122 .016 0 0.00 0 0.00 0  
21 Espinoza, Crystal 10 4 0 3.0 0.30 0 0.00 0 0 0 0 0.00 3 0.30 1
22 Carrasco, Novah 31 11 1 8.0 0.26 2 0.06 9 23 -.304 6 0.19 6 0.19 15
23 Espinoza, Mia 36 11 3 7.0 0.19 1 0.03 0 15 .067 140 3.89 6 0.17 4
25 Scott, Emily 34 11 0 5.0 0.15 4 0.12 1 16 .188 6 0.18 1 0.03 10
27 Hardardottir, Katrin 11 4 1 11.5 1.05 10 0.91 8 45 .044 0 0.00 0 0.00 0
28 Bas, Ela 3 1 1 5.5 1.83 5 1.67 3 16 .125 0 0.00 0 0.00 0
Total 36 11 403.0 11.19 320 8.89 213 1218 .088 302 8.39 42 1.17 70
Opponents 36 11 636.0 17.67 482 13.39 175 1270 .242 439 12.19 80 2.22 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Flores, Violeta 33 63 1.91 2 13 .846 0.06 0 0 0 0.00 0 3
2 Nieto, Arianne 36 54 1.50 16 98 .837 0.44 0 0 0 0.00 0 0
3 Quarles, BreAnna 6 6 1.00 1 17 .941 0.17 0 0 0 0.00 0 0
4 Sierra, Justyne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peal, Hailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Munoz, Jade 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Rodriguez, Emily 7 7 1.00 0 13 1.000 0.00 0 2 2.0 0.29 0 0
8 Sinclair, Anayah 29 19 0.66 7 66 .894 0.24 0 10 10.0 0.34 0 0
10 Garcia, Hannah 36 82 2.28 7 118 .941 0.19 0 0 0 0.00 0 0
12 Lang, Antyiahna 36 18 0.50 0 4 1.000 0.00 1 9 10.0 0.28 0 1
14 Patterson, Madelyn 24 16 0.67 1 7 .857 0.04 0 13 13.0 0.54 0 0
15 Foster, Libby 35 21 0.60 4 109 .963 0.11 1 7 8.0 0.23 0 0
16 Famaligi, Leilani 18 11 0.61 0 0 .000 0.00 0 5 5.0 0.28 0 0
18 Hart, McKenzie 27 9 0.33 1 4 .750 0.04 2 11 13.0 0.48 0 0
19 Galvan, Brianna 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 1 0
20 Shahid-stevenson, Neeyah 24 8 0.33 0 1 1.000 0.00 1 7 8.0 0.33 0 0  
21 Espinoza, Crystal 10 8 0.80 0 29 1.000 0.00 0 0 0 0.00 0 0
22 Carrasco, Novah 31 52 1.68 8 113 .929 0.26 0 0 0 0.00 0 1
23 Espinoza, Mia 36 63 1.75 0 9 1.000 0.00 0 0 0 0.00 0 3
25 Scott, Emily 34 77 2.26 4 136 .971 0.12 0 0 0 0.00 0 0
27 Hardardottir, Katrin 11 2 0.18 0 2 1.000 0.00 1 1 2.0 0.18 0 0
28 Bas, Ela 3 0 0.00 2 17 .882 0.67 0 1 1.0 0.33 0 0
Total 36 525 14.58 80 756 .894 2.22 6 70 41.0 1.14 1 8
Opponents 36 593 16.47 42 573 .927 1.17 24 100 74.0 2.06 0 2

Match-By-Match

Sul Ross St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southwestern Okla. L 4 38 22 112 .143 36 0 7 11 46 1 12 0 7 0 45.0
8/28/2026 vs Lubbock Christian L 3 29 15 76 .184 28 3 6 5 26 1 8 0 5 0 37.0
8/29/2026 at Western Colo. L 3 21 16 93 .054 21 0 4 4 42 0 2 0 1 0 22.0
8/29/2026 vs N.M. Highlands L 3 26 25 106 .009 24 1 6 9 49 0 6 0 3 0 30.0
9/04/2026 at Colorado Mesa L 3 21 14 60 .117 21 1 2 9 29 1 0 0 1 1 23.0
9/04/2026 vs Adams St. L 3 31 14 101 .168 28 3 9 6 35 1 8 2 5 0 39.0
9/05/2026 vs Fairmont St. L 4 36 26 135 .074 35 6 7 8 61 1 12 0 7 0 49.0
9/05/2026 vs Fort Hays St. L 3 25 19 98 .061 24 2 5 9 30 0 4 4 2 2 29.0
9/10/2026 at Tex. A&M Int'l L 3 22 20 77 .026 19 3 7 6 16 0 4 0 2 0 27.0
9/11/2026 vs Eastern N.M. L 5 50 16 133 .256 46 5 10 10 50 2 24 0 14 0 69.0
9/17/2026 Lubbock Christian L 3 25 10 100 .150 23 2 6 5 47 0 2 0 1 0 28.0
9/19/2026 Midwestern St. L 4 48 23 163 .153 47 6 6 16 83 1 6 0 4 3 58.0
9/25/2026 at Tex. A&M-Kingsville L 3 22 19 91 .033 20 3 6 6 38 0 10 0 5 0 30.0
9/26/2026 at Tex. A&M Int'l L 3 31 20 94 .117 29 3 3 7 33 0 6 0 3 2 37.0
9/29/2026 at Angelo St. L 3 22 13 89 .101 22 3 7 8 41 1 0 0 1 0 26.0
10/01/2026 Texas Woman's L 3 24 24 101 .000 24 2 7 9 51 0 4 0 2 1 28.0
10/03/2026 DBU L 3 22 24 100 -.020 20 3 6 3 43 1 8 0 5 2 30.0
10/09/2026 at Eastern N.M. L 3 25 19 112 .054 24 3 7 6 43 1 8 0 5 0 33.0
10/10/2026 at West Tex. A&M L 3 35 21 108 .130 34 3 6 5 29 0 8 1 4 0 42.0
10/16/2026 at Okla. Christian L 3 10 16 83 -.072 7 3 8 9 27 2 8 0 6 0 19.0
10/17/2026 at Cameron W 5 56 24 177 .181 52 11 8 6 90 0 10 0 5 0 72.0
Sul Ross St. 70 619 400 2209 .099 584 66 133 157 909 13 150 7 88.0 11 773.0
Opponents 70 947 328 2373 .261 863 157 167 66 1034 36 216 7 144.0 3 1,248.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 8.84
Assists Per Set 8.34
Service Aces Per Set 0.94
Reception Errors Per Set 2.24
Digs Per Set 12.99
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.16
Points Per Set 11.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southwestern Okla. W 4 48 19 126 .230 41 11 8 0 42 1 16 0 9 0 68.0
8/28/2026 vs Lubbock Christian W 3 45 10 93 .376 40 5 7 3 23 2 12 0 8 0 58.0
8/29/2026 Western Colo. W 3 45 13 112 .286 40 4 9 0 52 4 4 0 6 0 55.0
8/29/2026 vs N.M. Highlands W 3 32 14 106 .170 30 9 8 1 46 0 16 0 8 0 49.0
9/04/2026 Colorado Mesa W 3 44 6 81 .469 40 9 6 1 25 1 6 1 4 1 57.0
9/04/2026 vs Adams St. W 3 46 14 102 .314 44 6 6 3 52 0 12 0 6 0 58.0
9/05/2026 vs Fairmont St. W 4 53 24 152 .191 48 8 5 6 68 1 16 4 9 0 70.0
9/05/2026 vs Fort Hays St. W 3 39 5 80 .425 37 9 6 2 44 2 8 2 6 0 54.0
9/10/2026 Tex. A&M Int'l W 3 41 10 81 .383 38 6 12 3 30 0 18 0 9 0 56.0
9/11/2026 vs Eastern N.M. W 5 72 38 170 .200 66 10 15 5 59 1 8 0 5 0 87.0
9/17/2026 at Lubbock Christian W 3 53 14 115 .339 51 5 6 2 62 0 0 0 0 0 58.0
9/19/2026 at Midwestern St. W 4 45 19 155 .168 36 16 8 6 79 2 6 0 5 1 66.0
9/25/2026 Tex. A&M-Kingsville W 3 44 10 101 .337 40 6 14 3 44 3 8 0 7 0 57.0
9/26/2026 Tex. A&M Int'l W 3 42 14 93 .301 40 7 8 3 34 0 10 0 5 0 54.0
9/29/2026 Angelo St. W 3 45 11 105 .324 42 8 6 3 48 4 0 0 4 0 57.0
10/01/2026 at Texas Woman's W 3 33 10 101 .228 31 9 8 2 52 3 12 0 9 1 51.0
10/03/2026 at DBU W 3 40 15 101 .248 37 3 6 3 47 2 14 0 9 0 52.0
10/09/2026 Eastern N.M. W 3 42 25 120 .142 37 6 6 3 55 6 10 0 11 0 59.0
10/10/2026 West Tex. A&M W 3 42 16 102 .255 41 5 4 3 41 0 18 0 9 0 56.0
10/16/2026 Okla. Christian W 3 40 14 92 .283 31 9 11 3 47 2 8 0 6 0 55.0
10/17/2026 Cameron L 5 56 27 185 .157 53 6 8 11 84 2 14 0 9 0 71.0
Opponents 70 947 328 2373 .261 863 157 167 66 1034 36 216 7 144.0 3 1,248.0
Sul Ross St. 70 619 400 2209 .099 584 66 133 157 909 13 150 7 88.0 11 773.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 13.53
Assists Per Set 12.33
Service Aces Per Set 2.24
Reception Errors Per Set 0.94
Digs Per Set 14.77
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.04
Points Per Set 17.83

Leaders

Team Leaders: Kills
Player High
Kills
Lang, Antyiahna 172
Foster, Libby 129
Sinclair, Anayah 70
Hart, McKenzie 62
Patterson, Madelyn 40
Team Leaders: Assists
Player High
Assists
Espinoza, Mia 271
Flores, Violeta 237
Nieto, Arianne 14
Scott, Emily 12
Carrasco, Novah 11
Team Leaders: Service Aces
Player High
Service Aces
Flores, Violeta 20
Carrasco, Novah 10
Espinoza, Mia 9
Garcia, Hannah 8
Espinoza, Crystal 3
Team Leaders: Digs
Player High
Digs
Scott, Emily 130
Espinoza, Mia 123
Flores, Violeta 119
Garcia, Hannah 94
Carrasco, Novah 81
Team Leaders: Blocks
Player High
Blocks
Hart, McKenzie 34.0
Patterson, Madelyn 25.0
Lang, Antyiahna 23.0
Sinclair, Anayah 23.0
Foster, Libby 14.0