Sul Ross State (8-5) -VS- Southwest (4-9)

Box Score

Sul Ross State logo
3
vs
Southwest logo
0

Sul Ross State (8-5)
-VS-
Southwest (4-9)

Team Score By Period
Team 1 2 3
Winner Sul Ross State SRSU 25 25 25
Southwest USW 13 15 20
Date:
9/27/2021
Time:
6 pm
Site:
Hobbs, N.M. (Maddox Student Life)
Attendance:
0
VIEW
Match History vs Southwest

Match Details

Game Statistics By Set
Set Sul Ross State Southwest
K E TA % K E TA %
Set #1 10 2 32 .250 9 7 33 .061
Set #2 10 3 32 .219 10 6 33 .121
Set #3 10 3 32 .219 10 6 32 .125
Total 30 8 96 .229 29 19 98 .102
Team Statistical Comparison
Statistic Team Comparison
SRSU - USW
Points
46.0
35.0
Kills
30
29
Aces
13
3
Blocks
3
3
Assists
32
29
Digs
38
28

Game Leaders

SRSU - Leaders
Statistic Leaders
Kills Canaba, Annika (15), Griner, Taryn (5), Ruiz, Isabella (4)
Aces Canaba, Annika (4), Caruth, Kamrynn (3), Ruiz, Mia Bella (3)
Blocks Canaba, Annika (1), Garcia, Daniella (1), Griner, Taryn (1)
Assists Caruth, Kamrynn (20), Canaba, Annika (12)
Digs Canaba, Annika (10), Herrera, Faith (10), Caruth, Kamrynn (7)
USW - Leaders
Statistic Leaders
Kills Alexia Esparza (15), Haile Sauer (5), Valeria Trevino (4)
Aces Alexia Esparza (1), Samantha Dreibelbis (1), Alina Gutierrez (1)
Blocks Alexia Esparza (1), Isabella Molina (1), Fesili Masaniai (1)
Assists Alissa Mancera (18), Evelis Vicenty (9), Gabriela Tapia (2)
Digs Autumn Lopez (6), Alexia Esparza (5), Kennedy McRuffin (5)

Individual Statistics

Sul Ross State (8-5)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Garcia, Loren 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Canaba, Annika 3 15 0 34 .441 12 0 4 0 4-0 1 0 0 10 0 1 20.0
9 9 Ruiz, Isabella 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 2 0 0 4.0
12 12 Flores, Victoria 3 3 3 20 .000 0 0 2 0 2-0 0 0 0 3 0 0 5.0
18 18 Garcia, Daniella 3 2 1 8 .125 0 0 0 0 0-0 1 0 0 2 0 0 3.0
23 23 Caruth, Kamrynn 3 0 0 0 0 20 0 3 1 3-1 0 0 0 7 0 0 3.0
1 1 Colon, Tatyana 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
4 4 Herrera, Faith 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 1 1.0
10 10 Griner, Taryn 3 5 1 14 .286 0 0 0 0 0-0 1 0 0 0 0 0 6.0
3 3 Adams, Amber 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Ramirez, Kate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Ruiz, Mia Bella 1 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 0 3.0
15 15 Garcia, Ester 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 8 96 .229 32 0 13 3 13-3 3 0 0 38 0 3 46
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Garcia, Loren 3 0 0 0 0 0 0 1.0
7 7 Canaba, Annika 3 1 0 0 10 0 1 20.0
9 9 Ruiz, Isabella 3 0 0 0 2 0 0 4.0
12 12 Flores, Victoria 3 0 0 0 3 0 0 5.0
18 18 Garcia, Daniella 3 1 0 0 2 0 0 3.0
23 23 Caruth, Kamrynn 3 0 0 0 7 0 0 3.0
1 1 Colon, Tatyana 3 0 0 0 4 0 1 0.0
4 4 Herrera, Faith 3 0 0 0 10 0 1 1.0
10 10 Griner, Taryn 3 1 0 0 0 0 0 6.0
3 3 Adams, Amber 1 0 0 0 0 0 0 0.0
6 6 Ramirez, Kate 1 0 0 0 0 0 0 0.0
11 11 Ruiz, Mia Bella 1 0 0 0 0 0 0 3.0
15 15 Garcia, Ester 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 38 0 3 46

Southwest (4-9)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alexia Esparza 3 15 7 40 .200 0 0 1 1 1-1 1 0 0 5 0 1 17.0
7 7 Samantha Dreibelbis 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 1 0 1 1.0
9 9 Isabella Molina 3 1 1 10 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
13 13 Valeria Trevino 3 4 3 8 .125 0 0 0 0 0-0 0 0 0 1 0 1 4.0
16 16 Haile Sauer 3 5 3 17 .118 0 0 0 1 0-1 0 0 0 0 0 3 5.0
17 17 Alissa Mancera 3 0 0 0 0 18 0 0 1 0-1 0 0 0 3 0 0 0.0
1 1 Desirae Ramirez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Kennedy McRuffin 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 5 0 2 0.0
11 11 Autumn Lopez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 Evelis Vicenty 3 0 0 0 0 9 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Fesili Masaniai 3 4 4 17 .000 0 0 0 0 0-0 1 0 0 1 0 1 5.0
2 2 Alina Gutierrez 1 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
8 8 Jasmine Salazar 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Julianna Carrillo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
15 15 Gabriela Tapia 1 0 0 0 0 2 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 19 98 .102 29 0 3 6 3-6 3 0 0 28 0 13 35
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alexia Esparza 3 1 0 0 5 0 1 17.0
7 7 Samantha Dreibelbis 3 0 0 0 1 0 1 1.0
9 9 Isabella Molina 3 1 0 0 0 0 0 2.0
13 13 Valeria Trevino 3 0 0 0 1 0 1 4.0
16 16 Haile Sauer 3 0 0 0 0 0 3 5.0
17 17 Alissa Mancera 3 0 0 0 3 0 0 0.0
1 1 Desirae Ramirez 3 0 0 0 0 0 0 0.0
5 5 Kennedy McRuffin 3 0 0 0 5 0 2 0.0
11 11 Autumn Lopez 3 0 0 0 6 0 0 0.0
18 18 Evelis Vicenty 3 0 0 0 2 0 0 0.0
19 19 Fesili Masaniai 3 1 0 0 1 0 1 5.0
2 2 Alina Gutierrez 1 0 0 0 4 0 0 1.0
8 8 Jasmine Salazar 1 0 0 0 0 0 0 0.0
12 12 Julianna Carrillo 1 0 0 0 0 0 4 0.0
15 15 Gabriela Tapia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 28 0 13 35