# Hardin-Simmons (0-1,0-1 ASC) -VS- # Sul Ross St. (2-3,1-1 ASC)

Box Score

Hardin-Simmons logo
0
vs
Sul Ross St. logo
3

# Hardin-Simmons (0-1,0-1 ASC)
-VS-
# Sul Ross St. (2-3,1-1 ASC)

Team Score By Period
Team 1 2 3
Hardin-Simmons HSU 22 16 22
Winner Sul Ross St. SRSU 25 25 25
Date:
9/10/2021
Time:
5:44 pm
Site:
Alpine, TX (Gallego Center)
Attendance:
300
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Hardin-Simmons Sul Ross St.
K E TA % K E TA %
Set #1 11 9 43 0.047 10 7 44 0.068
Set #2 12 8 43 0.093 13 3 35 0.286
Set #3 17 7 51 0.196 14 3 47 0.234
Total 40 24 137 .117 37 13 126 .190
Team Statistical Comparison
Statistic Team Comparison
HSU - SRSU
Points
50.0
50.0
Kills
40
37
Aces
3
6
Blocks
7
7
Assists
36
33
Digs
61
62

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Langerman, Hannah (10), Becerra, Alicia (8), Salone, Taylor (6)
Aces Becerra, Alicia (2), Hays, Mollie (1)
Blocks Salone, Taylor (5), Sullivan, Lauren (3), Conde, Sam (2)
Assists Meyer, Alice (15), Rivera, Chloe (14), Carter, Cali (4)
Digs Carter, Cali (16), Rivera, Chloe (15), Sullivan, Lauren (15)
SRSU - Leaders
Statistic Leaders
Kills Canaba, Annika (12), Garcia, Loren (6), Griner, Taryn (6)
Aces Canaba, Annika (3), Herrera, Faith (2), Ruiz, Mia Bella (1)
Blocks Griner, Taryn (4), Garcia, Daniella (3), Canaba, Annika (2)
Assists Caruth, Kamrynn (17), Canaba, Annika (12), Herrera, Faith (3)
Digs Herrera, Faith (17), Ruiz, Mia Bella (12), Caruth, Kamrynn (12)

Individual Statistics

Hardin-Simmons (0-1,0-1 ASC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Langerman, Hannah 3 10 3 24 .292 0 0 0 0 0-0 0 1 1 1 0 0 10.5
6 6 Becerra, Alicia 3 8 7 35 .029 1 0 2 1 2-1 1 0 0 6 0 2 11
9 9 Rivera, Chloe 3 1 0 3 .333 14 0 0 0 0-0 0 0 0 15 0 0 1
15 15 Conde, Sam 3 4 3 16 .063 0 0 0 0 0-0 0 2 0 0 2 0 5
10 10 Salone, Taylor 3 6 2 21 .190 0 0 0 0 0-0 0 5 0 0 0 0 8.5
2 2 Meyer, Alice 3 0 0 1 .000 15 1 0 1 0-1 0 0 0 5 0 0 0
3 3 Hays, Mollie 3 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 0 1
7 7 Carter, Cali 3 1 1 2 .000 4 0 0 0 0-0 0 0 0 16 0 2 1
19 19 Sullivan, Lauren 3 3 4 16 -.063 0 0 0 1 0-1 0 3 0 15 0 0 4.5
16 16 Vazquez, Helena 2 4 3 14 .071 1 0 0 0 0-0 0 0 0 1 1 0 4
20 20 Armstrong, Kristen 1 2 1 4 .250 0 0 0 0 0-0 0 1 0 1 0 0 2.5
23 23 Sowers, Alexa 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 40 24 137 .117 36 1 3 4 3-4 1 12 1 61 3 6 50
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Langerman, Hannah 3 0 1 1 1 0 0 10.5
6 6 Becerra, Alicia 3 1 0 0 6 0 2 11
9 9 Rivera, Chloe 3 0 0 0 15 0 0 1
15 15 Conde, Sam 3 0 2 0 0 2 0 5
10 10 Salone, Taylor 3 0 5 0 0 0 0 8.5
2 2 Meyer, Alice 3 0 0 0 5 0 0 0
3 3 Hays, Mollie 3 0 0 0 1 0 0 1
7 7 Carter, Cali 3 0 0 0 16 0 2 1
19 19 Sullivan, Lauren 3 0 3 0 15 0 0 4.5
16 16 Vazquez, Helena 2 0 0 0 1 1 0 4
20 20 Armstrong, Kristen 1 0 1 0 1 0 0 2.5
23 23 Sowers, Alexa 1 0 0 0 0 0 1 1
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 12 1 61 3 6 50

Sul Ross St. (2-3,1-1 ASC)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Ruiz, Isabella 3 4 2 19 .105 0 0 0 2 0-2 0 0 0 1 0 0 4
7 7 Canaba, Annika 3 12 2 23 .435 12 0 3 1 3-1 0 2 1 7 0 0 16
1 1 Colon, Tatyana 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0
4 4 Herrera, Faith 3 0 0 1 .000 3 0 2 1 2-1 0 0 0 17 0 1 2
5 5 Garcia, Loren 3 6 2 29 .138 0 0 0 0 0-0 0 1 0 3 0 0 6.5
11 11 Ruiz, Mia Bella 3 1 2 18 -.056 1 0 1 0 1-0 0 1 0 12 0 0 2.5
18 18 Garcia, Daniella 3 4 2 14 .143 0 0 0 0 0-0 1 2 0 5 0 1 6
10 10 Griner, Taryn 3 6 3 18 .167 0 0 0 0 0-0 2 2 0 0 0 0 9
23 23 Caruth, Kamrynn 3 4 0 4 1.000 17 0 0 0 0-0 0 0 0 12 0 0 4
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 37 13 126 .190 33 0 6 5 6-5 3 8 1 62 0 3 50
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Ruiz, Isabella 3 0 0 0 1 0 0 4
7 7 Canaba, Annika 3 0 2 1 7 0 0 16
1 1 Colon, Tatyana 3 0 0 0 5 0 1 0
4 4 Herrera, Faith 3 0 0 0 17 0 1 2
5 5 Garcia, Loren 3 0 1 0 3 0 0 6.5
11 11 Ruiz, Mia Bella 3 0 1 0 12 0 0 2.5
18 18 Garcia, Daniella 3 1 2 0 5 0 1 6
10 10 Griner, Taryn 3 2 2 0 0 0 0 9
23 23 Caruth, Kamrynn 3 0 0 0 12 0 0 4
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 3 8 1 62 0 3 50