Sul Ross State (4-9, 0-4) -VS- UT Tyler (8-5, 5-0)

Box Score

Sul Ross State logo
0
vs
UT Tyler logo
3

Sul Ross State (4-9, 0-4)
-VS-
UT Tyler (8-5, 5-0)

Team Score By Period
Team 1 2 3
Sul Ross State SRSUVB 10 11 20
Winner UT Tyler UTT 25 25 25
Date:
9/19/2014
Time:
7:00PM
Site:
Tyler, Texas (HPC)
Attendance:
204
Officials
Scorer: Matty Ethridge
VIEW
Match History vs UT Tyler

Match Details

Game Statistics By Set
Set Sul Ross State UT Tyler
K E TA % K E TA %
Set #1 6 4 20 .100 15 3 30 .400
Set #2 7 3 20 .200 15 3 30 .400
Set #3 5 4 25 .040 14 3 30 .367
Total 18 11 65 .108 44 9 90 .389
Team Statistical Comparison
Statistic Team Comparison
SRSUVB - UTT
Points
21.0
47.0
Kills
18
44
Aces
1
2
Blocks
2
1
Assists
16
41
Digs
13
36

Game Leaders

SRSUVB - Leaders
Statistic Leaders
Kills Shaw, Raehgan (6), Smith, Jessica (3), Campos, Emily (2)
Aces Reeves, Katie (1)
Blocks Gundy, Athena (2), Campos, Emily (1), Shaw, Raehgan (1)
Assists Hernandez, Clarissa (8), Reeves, Katie (7), Junge, Reilly (1)
Digs Reeves, Katie (5), Thomas, McKenna (4), Hernandez, Clarissa (2)
UTT - Leaders
Statistic Leaders
Kills Brieanne Brown (11), Courtney Criswell (9), Rebekah Maner (6)
Aces Rachael Harvey (1), Kayte Stein (1)
Blocks Rebekah Maner (1), Kayte Stein (1)
Assists Rebecca Floyd (25), Baylie Wackler (16)
Digs Shabronda Prox (10), Rachael Harvey (9), Courtney Criswell (7)

Individual Statistics

Sul Ross State (4-9, 0-4)

SRSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Junge, Reilly 3 0 1 8 -.125 1 0 0 0 0-0 0 0 1 1 0 0 0.0
4 4 Campos, Emily 3 2 0 5 .400 0 0 0 0 0-0 0 1 1 0 0 0 2.5
6 6 Aldana, Lauren 3 2 2 8 .000 0 0 0 1 0-1 0 0 0 0 0 1 2.0
9 9 Reeves, Katie 3 0 0 0 0 7 0 1 4 1-4 0 0 0 5 0 0 1.0
10 10 Gundy, Athena 3 2 2 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
11 11 Hernandez, Clarissa 3 1 0 8 .125 8 0 0 1 0-1 0 0 0 2 2 0 1.0
12 12 Shaw, Raehgan 3 6 2 5 .800 0 0 0 0 0-0 0 1 5 0 0 0 6.5
14 14 Roman, Lupita 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
18 18 Fuentes, Erica 3 2 0 11 .182 0 0 0 1 0-1 0 0 3 0 0 0 2.0
22 22 Thomas, McKenna 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 4 1 0 0.0
3 3 Church, Alilee 1 0 2 6 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Smith, Jessica 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Ramirez, Alayna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 11 65 .108 16 0 1 8 1-8 0 4 10 13 3 2 21
SRSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Junge, Reilly 3 0 0 1 1 0 0 0.0
4 4 Campos, Emily 3 0 1 1 0 0 0 2.5
6 6 Aldana, Lauren 3 0 0 0 0 0 1 2.0
9 9 Reeves, Katie 3 0 0 0 5 0 0 1.0
10 10 Gundy, Athena 3 0 2 0 0 0 0 3.0
11 11 Hernandez, Clarissa 3 0 0 0 2 2 0 1.0
12 12 Shaw, Raehgan 3 0 1 5 0 0 0 6.5
14 14 Roman, Lupita 3 0 0 0 1 0 1 0.0
18 18 Fuentes, Erica 3 0 0 3 0 0 0 2.0
22 22 Thomas, McKenna 3 0 0 0 4 1 0 0.0
3 3 Church, Alilee 1 0 0 0 0 0 0 0.0
13 13 Smith, Jessica 1 0 0 0 0 0 0 3.0
15 15 Ramirez, Alayna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 10 13 3 2 21

UT Tyler (8-5, 5-0)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rebekah Maner 3 6 2 13 .308 0 0 0 0 0-0 0 1 0 0 0 0 6.5
2 2 Shabronda Prox 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
4 4 Brieanne Brown 3 11 1 20 .500 0 0 0 0 0-0 0 0 0 2 0 0 11.0
7 7 Courtney Criswell 3 9 2 20 .350 0 0 0 0 0-0 0 0 0 7 0 0 9.0
12 12 Rachael Harvey 3 6 1 10 .500 0 0 1 0 1-0 0 0 0 9 0 1 7.0
14 14 Amanda Colegrove 3 6 1 12 .417 0 0 0 0 0-0 0 0 1 0 0 0 6.0
15 15 Baylie Wackler 3 0 0 0 0 16 0 0 0 0-0 0 0 0 7 0 0 0.0
22 22 Rebecca Floyd 3 0 0 0 0 25 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Kayte Stein 3 4 2 13 .154 0 0 1 0 1-0 0 1 0 0 0 0 5.5
16 16 Sarah Sciacca 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 44 9 90 .389 41 0 2 0 2-0 0 2 1 36 0 1 47
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rebekah Maner 3 0 1 0 0 0 0 6.5
2 2 Shabronda Prox 3 0 0 0 10 0 0 0.0
4 4 Brieanne Brown 3 0 0 0 2 0 0 11.0
7 7 Courtney Criswell 3 0 0 0 7 0 0 9.0
12 12 Rachael Harvey 3 0 0 0 9 0 1 7.0
14 14 Amanda Colegrove 3 0 0 1 0 0 0 6.0
15 15 Baylie Wackler 3 0 0 0 7 0 0 0.0
22 22 Rebecca Floyd 3 0 0 0 1 0 0 0.0
24 24 Kayte Stein 3 0 1 0 0 0 0 5.5
16 16 Sarah Sciacca 1 0 0 0 0 0 0 2.0
Totals 0 2 1 36 0 1 47