UT Tyler (7-5, 4-0) -VS- Sul Ross State (4-8, 0-3)

Box Score

UT Tyler logo
3
vs
Sul Ross State logo
0

UT Tyler (7-5, 4-0)
-VS-
Sul Ross State (4-8, 0-3)

Team Score By Period
Team 1 2 3
Winner UT Tyler UTT 25 25 25
Sul Ross State SRSUVB 20 9 14
Date:
9/14/2014
Time:
1:00 PM
Site:
Alpine, TX (Gallego Center)
Attendance:
100
Officials
1st Referee: Richie Cazares
2nd Referee: Angel Cano
VIEW
Match History vs UT Tyler

Match Details

Game Statistics By Set
Set UT Tyler Sul Ross State
K E TA % K E TA %
Set #1 14 8 40 .150 10 8 40 .050
Set #2 11 5 30 .200 4 10 32 -.188
Set #3 11 2 39 .231 9 10 43 -.023
Total 36 15 109 .193 23 28 115 -.043
Team Statistical Comparison
Statistic Team Comparison
UTT - SRSUVB
Points
43.0
23.0
Kills
36
23
Aces
7
0
Blocks
0
0
Assists
24
21
Digs
48
45

Game Leaders

UTT - Leaders
Statistic Leaders
Kills Amanda Colegrove (8), Kayte Stein (8), Rebekah Maner (7)
Aces Rachael Harvey (3), Courtney Criswell (2), Kayte Stein (2)
Blocks
Assists Rebecca Floyd (12), Baylie Wackler (10), Courtney Criswell (1)
Digs Shabronda Prox (12), Baylie Wackler (12), Courtney Criswell (7)
SRSUVB - Leaders
Statistic Leaders
Kills Shaw, Raehgan (6), Gundy, Athena (6), Junge, Reilly (5)
Aces
Blocks
Assists Hernandez, Clarissa (14), Reeves, Katie (6), Thomas, McKenna (1)
Digs Thomas, McKenna (9), Church, Alilee (6), Aldana, Lauren (6)

Individual Statistics

UT Tyler (7-5, 4-0)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rebekah Maner 3 7 1 13 .462 0 0 0 0 0-0 0 0 0 1 1 0 7.0
7 7 Courtney Criswell 3 2 5 18 -.167 1 0 2 1 2-1 0 0 0 7 0 0 4.0
12 12 Rachael Harvey 3 4 1 15 .200 0 0 3 0 3-0 0 0 0 7 0 0 7.0
14 14 Amanda Colegrove 3 8 0 17 .471 0 0 0 0 0-0 0 0 1 0 1 0 8.0
22 22 Rebecca Floyd 3 2 0 5 .400 12 0 0 1 0-1 0 0 0 6 0 0 2.0
24 24 Kayte Stein 3 8 2 16 .375 1 0 2 0 2-0 0 0 0 3 0 0 10.0
2 2 Shabronda Prox 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
15 15 Baylie Wackler 3 0 0 0 0 10 0 0 0 0-0 0 0 0 12 0 0 0.0
4 4 Brieanne Brown 2 4 3 15 .067 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Alyssa Hernandez 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Allison McKinley 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Abbey McDaniel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Sarah Sciacca 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 15 109 .193 24 0 7 3 7-3 0 0 1 48 2 0 43
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rebekah Maner 3 0 0 0 1 1 0 7.0
7 7 Courtney Criswell 3 0 0 0 7 0 0 4.0
12 12 Rachael Harvey 3 0 0 0 7 0 0 7.0
14 14 Amanda Colegrove 3 0 0 1 0 1 0 8.0
22 22 Rebecca Floyd 3 0 0 0 6 0 0 2.0
24 24 Kayte Stein 3 0 0 0 3 0 0 10.0
2 2 Shabronda Prox 3 0 0 0 12 0 0 0.0
15 15 Baylie Wackler 3 0 0 0 12 0 0 0.0
4 4 Brieanne Brown 2 0 0 0 0 0 0 4.0
8 8 Alyssa Hernandez 2 0 0 0 0 0 0 1.0
3 3 Allison McKinley 1 0 0 0 0 0 0 0.0
5 5 Abbey McDaniel 1 0 0 0 0 0 0 0.0
16 16 Sarah Sciacca 1 0 0 0 0 0 0 0.0
Totals 0 0 1 48 2 0 43

Sul Ross State (4-8, 0-3)

SRSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Junge, Reilly 3 5 6 21 -.048 0 0 0 0 0-0 0 0 0 5 0 3 5.0
6 6 Aldana, Lauren 3 3 8 21 -.238 0 0 0 0 0-0 0 0 0 6 0 2 3.0
11 11 Hernandez, Clarissa 3 0 1 7 -.143 14 0 0 1 0-1 0 0 0 6 0 0 0.0
12 12 Shaw, Raehgan 3 6 4 17 .118 0 0 0 1 0-1 0 0 0 0 0 0 6.0
9 9 Reeves, Katie 3 0 0 0 0 6 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Gundy, Athena 3 6 3 20 .150 0 0 0 0 0-0 0 0 0 2 0 0 6.0
22 22 Thomas, McKenna 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 1 0.0
3 3 Church, Alilee 2 1 2 14 -.071 0 0 0 1 0-1 0 0 0 6 0 0 1.0
16 16 Montero, Carly 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Roman, Lupita 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
15 15 Ramirez, Alayna 2 0 2 5 -.400 0 0 0 2 0-2 0 0 1 0 0 0 0.0
4 4 Campos, Emily 1 0 2 5 -.400 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 28 115 -.043 21 0 0 6 0-6 0 0 1 45 0 7 23
SRSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Junge, Reilly 3 0 0 0 5 0 3 5.0
6 6 Aldana, Lauren 3 0 0 0 6 0 2 3.0
11 11 Hernandez, Clarissa 3 0 0 0 6 0 0 0.0
12 12 Shaw, Raehgan 3 0 0 0 0 0 0 6.0
9 9 Reeves, Katie 3 0 0 0 5 0 0 0.0
10 10 Gundy, Athena 3 0 0 0 2 0 0 6.0
22 22 Thomas, McKenna 3 0 0 0 9 0 1 0.0
3 3 Church, Alilee 2 0 0 0 6 0 0 1.0
16 16 Montero, Carly 2 0 0 0 0 0 0 2.0
14 14 Roman, Lupita 2 0 0 0 6 0 1 0.0
15 15 Ramirez, Alayna 2 0 0 1 0 0 0 0.0
4 4 Campos, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 1 45 0 7 23