2025 Women's Volleyball Cumulative Statistics

Team (3-21, 1-16)

Overall Team Statistics
Statistic Sul Ross St. Opponents
Attack
Kills 749 1051
Errors 469 354
Attempts 2906 2836
Percent .096 .246
Kills Per Set 9.6 13.5
Set
Assists 693 962
Assists Per Set 8.9 12.3
Ball Handling Errors 2 1
Serve
Aces 71 152
Errors 138 156
Aces Per Set .9 1.9
Receptions
Errors 152 71
Errors Per Set 1.9 .9
Defense
Digs 1256 1472
Digs Per Set 16.1 18.9
Blocking
Solo 39 67
Assists 63 156
Errors 7 10
Blocks 70.5 145.0
Blocks Per Set .9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barraza, Daisy 10 7 0 0 0.00 0 0.00 0 6 .000 26 2.60 0 0.00 1
2 Nieto, Arianne 52 20 0 5.0 0.10 2 0.04 2 24 .000 21 0.40 3 0.06 9
3 Quarles, BreAnna 56 19 0 8.0 0.14 1 0.02 3 37 -.054 37 0.66 7 0.13 10
4 Garcia, Hannah 16 9 1 2.0 0.13 0 0.00 1 12 -.083 4 0.25 2 0.13 4
5 Miller, Payton 2 2 0 2.0 1.00 2 1.00 4 9 -.222 0 0.00 0 0.00 0
6 Munoz, Jade 24 9 5 1.0 0.04 0 0.00 0 5 .000 96 4.00 1 0.04 15
9 Coleman, Edie 6 4 2 3.0 0.50 3 0.50 9 25 -.240 0 0.00 0 0.00 0
10 Castillo, Kiara 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
12 Kasper, Anna 69 23 16 116.5 1.69 100 1.45 71 401 .072 1 0.01 0 0.00 0
13 Mata, Eliana 54 18 18 22.0 0.41 9 0.17 5 47 .085 245 4.54 13 0.24 23
17 Senak, Samantha 78 24 24 143.5 1.84 114 1.46 49 340 .191 6 0.08 0 0.00 0
18 Senak, Danielle 64 23 22 126.0 1.97 114 1.78 85 461 .063 7 0.11 9 0.14 10
19 Foster, Libby 36 16 1 41.5 1.15 36 1.00 29 187 .037 1 0.03 0 0.00 0
20 Chavez, Sarah 78 24 24 112.0 1.44 96 1.23 63 357 .092 9 0.12 7 0.09 8
21 Espinoza, Cassandra 76 24 19 191.5 2.52 174 2.29 81 617 .151 10 0.13 16 0.21 20
22 Carrasco, Novah 65 22 7 94.5 1.45 88 1.35 64 301 .080 5 0.08 1 0.02 5
23 Espinoza, Mia 70 24 1 15.0 0.21 8 0.11 3 48 .104 217 3.10 7 0.10 17
24 Deleon, Clarissa 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
25 Scott, Emily 57 21 4 7.0 0.12 2 0.04 0 29 .069 6 0.11 5 0.09 15
Total 78 24 890.5 11.42 749 9.60 469 2906 .096 693 8.88 71 0.91 138
Opponents 78 24 1,348.0 17.28 1051 13.47 354 2836 .246 962 12.33 152 1.95 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barraza, Daisy 10 31 3.10 1 5 .800 0.10 0 0 0 0.00 0 0
2 Nieto, Arianne 52 127 2.44 12 176 .932 0.23 0 0 0 0.00 0 0
3 Quarles, BreAnna 56 188 3.36 19 273 .930 0.34 0 0 0 0.00 0 0
4 Garcia, Hannah 16 36 2.25 5 70 .929 0.31 0 0 0 0.00 0 0
5 Miller, Payton 2 2 1.00 1 4 .750 0.50 0 0 0 0.00 0 0
6 Munoz, Jade 24 62 2.58 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Coleman, Edie 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Castillo, Kiara 5 10 2.00 3 23 .870 0.60 0 0 0 0.00 0 0
12 Kasper, Anna 69 38 0.55 8 85 .906 0.12 7 19 26.0 0.38 1 0
13 Mata, Eliana 54 110 2.04 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Senak, Samantha 78 38 0.49 1 15 .933 0.01 19 21 40.0 0.51 4 0
18 Senak, Danielle 64 77 1.20 10 250 .960 0.16 1 4 5.0 0.08 1 1
19 Foster, Libby 36 19 0.53 1 55 .982 0.03 4 3 7.0 0.19 0 0
20 Chavez, Sarah 78 66 0.85 0 18 1.000 0.00 4 10 14.0 0.18 0 1
21 Espinoza, Cassandra 76 187 2.46 20 341 .941 0.26 1 1 2.0 0.03 1 0
22 Carrasco, Novah 65 42 0.65 7 126 .944 0.11 3 5 8.0 0.12 0 0
23 Espinoza, Mia 70 99 1.41 0 4 1.000 0.00 0 0 0 0.00 0 0
24 Deleon, Clarissa 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
25 Scott, Emily 57 120 2.11 6 206 .971 0.11 0 0 0 0.00 0 0
Total 78 1256 16.10 152 1657 .908 1.95 39 63 70.5 0.90 7 2
Opponents 78 1472 18.87 71 1266 .944 0.91 67 156 145.0 1.86 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barraza, Daisy 6 4 0 0 0.00 0 0.00 0 2 .000 16 2.67 0 0.00 1
2 Nieto, Arianne 40 15 0 4.0 0.10 2 0.05 2 18 .000 19 0.48 2 0.05 7
3 Quarles, BreAnna 33 12 0 4.0 0.12 0 0.00 2 10 -.200 21 0.64 4 0.12 5
4 Garcia, Hannah 12 6 1 2.0 0.17 0 0.00 1 9 -.111 1 0.08 2 0.17 3
5 Miller, Payton 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
6 Munoz, Jade 21 8 5 1.0 0.05 0 0.00 0 5 .000 89 4.24 1 0.05 14
9 Coleman, Edie 5 3 2 3.0 0.60 3 0.60 9 22 -.273 0 0.00 0 0.00 0
10 Castillo, Kiara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Kasper, Anna 52 17 13 100.0 1.92 88 1.69 58 331 .091 1 0.02 0 0.00 0
13 Mata, Eliana 33 12 12 10.0 0.30 1 0.03 2 9 -.111 176 5.33 9 0.27 13
17 Senak, Samantha 54 17 17 88.5 1.64 68 1.26 29 229 .170 4 0.07 0 0.00 0
18 Senak, Danielle 43 16 16 91.5 2.13 82 1.91 63 331 .057 4 0.09 7 0.16 9
19 Foster, Libby 25 11 1 32.0 1.28 29 1.16 24 145 .034 0 0.00 0 0.00 0
20 Chavez, Sarah 54 17 17 77.5 1.44 64 1.19 41 237 .097 6 0.11 5 0.09 6
21 Espinoza, Cassandra 52 17 12 137.5 2.64 129 2.48 60 454 .152 8 0.15 7 0.13 12
22 Carrasco, Novah 44 15 2 70.5 1.60 66 1.50 56 223 .045 4 0.09 0 0.00 0
23 Espinoza, Mia 50 17 0 7.0 0.14 2 0.04 0 11 .182 167 3.34 5 0.10 10
24 Deleon, Clarissa 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
25 Scott, Emily 44 16 4 5.0 0.11 2 0.05 0 24 .083 5 0.11 3 0.07 13
Total 54 17 633.5 11.73 536 9.93 349 2062 .091 522 9.67 45 0.83 93
Opponents 54 17 941.0 17.43 737 13.65 241 1967 .252 699 12.94 101 1.87 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barraza, Daisy 6 22 3.67 1 5 .800 0.17 0 0 0 0.00 0 0
2 Nieto, Arianne 40 113 2.83 8 143 .944 0.20 0 0 0 0.00 0 0
3 Quarles, BreAnna 33 106 3.21 12 165 .927 0.36 0 0 0 0.00 0 0
4 Garcia, Hannah 12 30 2.50 5 59 .915 0.42 0 0 0 0.00 0 0
5 Miller, Payton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Munoz, Jade 21 57 2.71 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Coleman, Edie 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Castillo, Kiara 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
12 Kasper, Anna 52 29 0.56 5 58 .914 0.10 4 16 20.0 0.38 1 0
13 Mata, Eliana 33 76 2.30 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Senak, Samantha 54 21 0.39 0 12 1.000 0.00 12 17 29.0 0.54 2 0
18 Senak, Danielle 43 62 1.44 9 202 .955 0.21 1 3 4.0 0.09 0 1
19 Foster, Libby 25 11 0.44 1 43 .977 0.04 2 2 4.0 0.16 0 0
20 Chavez, Sarah 54 42 0.78 0 8 1.000 0.00 4 9 13.0 0.24 0 0
21 Espinoza, Cassandra 52 119 2.29 11 212 .948 0.21 1 1 2.0 0.04 1 0
22 Carrasco, Novah 44 25 0.57 6 103 .942 0.14 2 5 7.0 0.16 0 0
23 Espinoza, Mia 50 73 1.46 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Deleon, Clarissa 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
25 Scott, Emily 44 102 2.32 6 166 .964 0.14 0 0 0 0.00 0 0
Total 54 890 16.48 101 1184 .915 1.87 26 53 52.5 0.97 4 1
Opponents 54 1044 19.33 45 874 .949 0.83 42 122 103.0 1.91 6 1

Match-By-Match

Sul Ross St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Western N.M. W 5 47 24 170 .135 37 6 13 4 67 1 0 1 1 0 54.0
9/05/2025 vs Eastern N.M. W 4 43 8 131 .267 29 5 9 8 62 0 0 0 0 0 48.0
9/06/2025 vs N.M. Highlands L 3 17 18 129 -.008 14 2 2 5 58 5 0 0 5 0 24.0
9/06/2025 vs Fort Lewis L 3 26 21 120 .042 22 2 5 8 54 3 0 0 3 0 31.0
9/18/2025 at Western N.M. L 3 27 19 102 .078 25 2 4 6 47 1 2 0 2 0 31.0
9/19/2025 vs Eastern N.M. L 3 23 17 95 .063 17 6 9 8 38 3 4 0 5 0 34.0
9/26/2025 at Lubbock Christian L 3 31 16 108 .139 31 3 6 6 42 0 4 0 2 0 36.0
9/27/2025 at Midwestern St. L 3 20 13 88 .080 20 0 8 7 30 0 4 0 2 0 22.0
10/02/2025 Tex. A&M-Kingsville L 3 25 15 104 .096 25 4 7 5 36 3 2 0 4 0 33.0
10/04/2025 Tex. A&M Int'l L 3 30 13 114 .149 30 4 8 10 51 2 0 0 2 0 36.0
10/07/2025 Angelo St. L 3 19 26 106 -.066 19 1 6 6 41 2 0 0 2 0 22.0
10/10/2025 at Texas Woman's L 3 29 21 106 .075 28 2 5 6 45 1 0 0 1 0 32.0
10/11/2025 at DBU L 3 39 14 108 .231 32 0 5 6 45 2 4 2 4 0 43.0
10/16/2025 Eastern N.M. W 3 32 18 132 .106 30 6 7 2 60 4 0 0 4 0 42.0
10/18/2025 West Tex. A&M L 3 23 25 107 -.019 23 2 3 5 39 0 12 0 6 0 31.0
10/23/2025 Okla. Christian L 3 31 26 128 .039 31 2 2 3 58 0 2 0 1 0 34.0
10/25/2025 Cameron L 4 54 32 205 .107 54 6 4 7 112 3 2 0 4 0 64.0
10/28/2025 UT Permian Basin L 4 41 29 169 .071 41 4 4 9 87 2 4 0 4 0 49.0
10/29/2025 at Hardin-Simmons L 3 30 13 97 .175 27 3 3 12 40 0 4 2 2 1 35.0
10/31/2025 at UT Tyler L 3 36 15 114 .184 36 1 8 6 46 2 6 0 5 1 42.0
11/01/2025 at Texas-Dallas L 3 30 19 120 .092 30 6 3 3 51 1 4 1 3 0 39.0
11/08/2025 at Western N.M. L 4 42 36 160 .038 40 1 5 3 70 4 0 0 4 0 47.0
11/14/2025 at St. Edward's L 3 26 17 89 .101 25 2 5 8 33 0 7 1 3.5 0 31.5
11/15/2025 at St. Mary's (TX) L 3 28 14 104 .135 27 1 7 9 44 0 2 0 1 0 30.0
Sul Ross St. 78 749 469 2906 .096 693 71 138 152 1256 39 63 7 70.5 2 890.5
Opponents 78 1051 354 2836 .246 962 152 156 71 1472 67 156 10 145.0 1 1,348.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 9.60
Assists Per Set 8.88
Service Aces Per Set 0.91
Reception Errors Per Set 1.95
Digs Per Set 16.10
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.03
Points Per Set 11.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Western N.M. L 5 57 22 158 .222 45 4 14 6 78 5 8 0 9 0 70.0
9/05/2025 vs Eastern N.M. L 4 50 22 155 .181 38 8 16 5 60 1 0 0 1 0 59.0
9/06/2025 vs N.M. Highlands W 3 45 13 140 .229 35 5 10 2 74 3 0 0 3 0 53.0
9/06/2025 vs Fort Lewis W 3 36 17 117 .162 29 8 3 2 62 3 2 0 4 0 48.0
9/18/2025 Western N.M. W 3 41 10 100 .310 38 6 7 2 58 6 4 2 8 0 55.0
9/19/2025 vs Eastern N.M. W 3 40 17 94 .245 37 8 10 6 50 6 6 1 9 0 57.0
9/26/2025 Lubbock Christian W 3 47 8 105 .371 47 6 4 3 56 1 10 0 6 1 59.0
9/27/2025 Midwestern St. W 3 44 10 90 .378 43 7 7 0 48 0 4 0 2 0 53.0
10/02/2025 at Tex. A&M-Kingsville W 3 43 14 93 .312 43 5 4 4 60 0 6 1 3 0 51.0
10/04/2025 at Tex. A&M Int'l W 3 40 12 107 .262 40 10 5 4 61 2 6 0 5 0 55.0
10/07/2025 at Angelo St. W 3 35 13 94 .234 35 6 6 1 52 4 2 0 5 0 46.0
10/10/2025 Texas Woman's W 3 42 10 100 .320 37 6 2 2 52 4 8 0 8 0 56.0
10/11/2025 DBU W 3 51 14 120 .308 42 6 9 0 43 2 12 1 8 0 65.0
10/16/2025 at Eastern N.M. L 3 27 14 118 .110 27 2 12 6 56 3 2 0 4 0 33.0
10/18/2025 at West Tex. A&M W 3 39 16 98 .235 38 5 3 2 55 1 16 0 9 0 53.0
10/23/2025 at Okla. Christian W 3 40 10 111 .270 40 3 4 2 65 5 10 0 10 0 53.0
10/25/2025 at Cameron W 4 51 22 191 .152 48 7 5 6 108 1 8 0 5 0 63.0
10/28/2025 at UT Permian Basin W 4 47 27 164 .122 47 9 6 4 90 4 2 0 5 0 61.0
10/29/2025 Hardin-Simmons W 3 45 12 105 .314 41 12 2 3 46 1 14 1 8 0 65.0
10/31/2025 UT Tyler W 3 44 17 119 .227 43 6 2 1 59 1 4 1 3 0 53.0
11/01/2025 Texas-Dallas W 3 48 15 119 .277 42 3 5 6 61 2 12 2 8 0 59.0
11/08/2025 Western N.M. W 4 52 18 140 .243 45 3 10 1 81 11 4 0 13 0 68.0
11/14/2025 St. Edward's W 3 44 12 98 .327 43 8 5 2 42 1 6 0 4 0 56.0
11/15/2025 St. Mary's (TX) W 3 43 9 100 .340 39 9 5 1 55 0 10 1 5 0 57.0
Opponents 78 1051 354 2836 .246 962 152 156 71 1472 67 156 10 145.0 1 1,348.0
Sul Ross St. 78 749 469 2906 .096 693 71 138 152 1256 39 63 7 70.5 2 890.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 13.47
Assists Per Set 12.33
Service Aces Per Set 1.95
Reception Errors Per Set 0.91
Digs Per Set 18.87
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.01
Points Per Set 17.28

Leaders

Team Leaders: Kills
Player High
Kills
Espinoza, Cassandra 174
Senak, Danielle 114
Senak, Samantha 114
Kasper, Anna 100
Chavez, Sarah 96
Team Leaders: Assists
Player High
Assists
Mata, Eliana 245
Espinoza, Mia 217
Munoz, Jade 96
Quarles, BreAnna 37
Barraza, Daisy 26
Team Leaders: Service Aces
Player High
Service Aces
Espinoza, Cassandra 16
Mata, Eliana 13
Senak, Danielle 9
Chavez, Sarah 7
Espinoza, Mia 7
Team Leaders: Digs
Player High
Digs
Quarles, BreAnna 188
Espinoza, Cassandra 187
Nieto, Arianne 127
Scott, Emily 120
Mata, Eliana 110
Team Leaders: Blocks
Player High
Blocks
Senak, Samantha 40.0
Kasper, Anna 26.0
Chavez, Sarah 14.0
Carrasco, Novah 8.0
Foster, Libby 7.0