2025 Women's Volleyball Cumulative Statistics

Team (3-12, 1-8)

Overall Team Statistics
Statistic Sul Ross St. Opponents
Attack
Kills 418 621
Errors 262 208
Attempts 1710 1692
Percent .091 .244
Kills Per Set 8.7 12.9
Set
Assists 371 558
Assists Per Set 7.7 11.6
Ball Handling Errors 0 1
Serve
Aces 45 92
Errors 97 112
Aces Per Set .9 1.9
Receptions
Errors 92 45
Errors Per Set 1.9 .9
Defense
Digs 670 804
Digs Per Set 14.0 16.8
Blocking
Solo 27 41
Assists 32 85
Errors 3 6
Blocks 43.0 83.5
Blocks Per Set .9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barraza, Daisy 5 3 0 0 0.00 0 0.00 0 3 .000 9 1.80 0 0.00 0
2 Nieto, Arianne 33 13 0 3.0 0.09 1 0.03 1 30 .000 12 0.36 2 0.06 6
3 Quarles, BreAnna 37 13 0 5.0 0.14 1 0.03 2 34 -.029 15 0.41 4 0.11 5
4 Garcia, Hannah 9 5 1 0 0.00 0 0.00 0 6 .000 1 0.11 0 0.00 2
5 Miller, Payton 2 2 0 2.0 1.00 2 1.00 4 9 -.222 0 0.00 0 0.00 0
6 Munoz, Jade 4 2 0 0 0.00 0 0.00 0 0 0 11 2.75 0 0.00 2
9 Coleman, Edie 6 4 2 3.0 0.50 3 0.50 9 24 -.250 0 0.00 0 0.00 0
10 Castillo, Kiara 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Kasper, Anna 40 14 7 57.0 1.43 48 1.20 36 198 .061 0 0.00 0 0.00 0
13 Mata, Eliana 46 15 15 18.0 0.39 9 0.20 4 64 .078 182 3.96 9 0.20 23
17 Senak, Samantha 48 15 15 94.0 1.96 74 1.54 30 213 .207 3 0.06 0 0.00 0
18 Senak, Danielle 46 15 14 86.0 1.87 76 1.65 52 295 .081 8 0.17 8 0.17 10
19 Foster, Libby 21 10 0 17.5 0.83 13 0.62 10 76 .039 1 0.05 0 0.00 0
20 Chavez, Sarah 48 15 15 74.0 1.54 67 1.40 32 223 .157 4 0.08 4 0.08 6
21 Espinoza, Cassandra 46 15 11 91.0 1.98 79 1.72 47 319 .100 6 0.13 11 0.24 14
22 Carrasco, Novah 35 13 7 40.5 1.16 36 1.03 32 144 .028 1 0.03 1 0.03 5
23 Espinoza, Mia 42 15 0 12.0 0.29 8 0.19 3 55 .091 113 2.69 4 0.10 15
24 Deleon, Clarissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Scott, Emily 32 12 3 3.0 0.09 1 0.03 0 17 .059 5 0.16 2 0.06 9
Total 48 15 506.0 10.54 418 8.71 262 1710 .091 371 7.73 45 0.94 97
Opponents 48 15 796.5 16.59 621 12.94 208 1692 .244 558 11.63 92 1.92 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barraza, Daisy 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
2 Nieto, Arianne 33 71 2.15 7 120 .942 0.21 0 0 0 0.00 0 0
3 Quarles, BreAnna 37 97 2.62 10 141 .929 0.27 0 0 0 0.00 0 0
4 Garcia, Hannah 9 21 2.33 3 42 .929 0.33 0 0 0 0.00 0 0
5 Miller, Payton 2 2 1.00 1 4 .750 0.50 0 0 0 0.00 0 0
6 Munoz, Jade 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Coleman, Edie 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Castillo, Kiara 4 10 2.50 3 23 .870 0.75 0 0 0 0.00 0 0
12 Kasper, Anna 40 19 0.48 6 55 .891 0.15 4 10 14.0 0.35 1 0
13 Mata, Eliana 46 83 1.80 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Senak, Samantha 48 28 0.58 1 12 .917 0.02 13 14 27.0 0.56 2 0
18 Senak, Danielle 46 60 1.30 8 181 .956 0.17 1 2 3.0 0.07 0 0
19 Foster, Libby 21 10 0.48 0 23 1.000 0.00 3 3 6.0 0.29 0 0
20 Chavez, Sarah 48 30 0.63 0 14 1.000 0.00 2 2 4.0 0.08 0 0
21 Espinoza, Cassandra 46 88 1.91 7 191 .963 0.15 1 0 1.0 0.02 0 0
22 Carrasco, Novah 35 23 0.66 3 53 .943 0.09 3 1 4.0 0.11 0 0
23 Espinoza, Mia 42 53 1.26 0 3 1.000 0.00 0 0 0 0.00 0 0
24 Deleon, Clarissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Scott, Emily 32 59 1.84 1 120 .992 0.03 0 0 0 0.00 0 0
Total 48 670 13.96 92 987 .907 1.92 27 32 43.0 0.90 3 0
Opponents 48 804 16.75 45 761 .941 0.94 41 85 83.5 1.74 6 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barraza, Daisy 2 1 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 0
2 Nieto, Arianne 24 9 0 2.0 0.08 1 0.04 1 25 .000 10 0.42 1 0.04 4
3 Quarles, BreAnna 17 7 0 1.0 0.06 0 0.00 1 8 -.125 2 0.12 1 0.06 1
4 Garcia, Hannah 6 3 1 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 1
5 Miller, Payton 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
6 Munoz, Jade 4 2 0 0 0.00 0 0.00 0 0 0 11 2.75 0 0.00 2
9 Coleman, Edie 5 3 2 3.0 0.60 3 0.60 9 21 -.286 0 0.00 0 0.00 0
10 Castillo, Kiara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Kasper, Anna 26 9 5 45.0 1.73 40 1.54 25 146 .103 0 0.00 0 0.00 0
13 Mata, Eliana 25 9 9 6.0 0.24 1 0.04 1 26 .000 113 4.52 5 0.20 13
17 Senak, Samantha 27 9 9 43.5 1.61 32 1.19 12 113 .177 1 0.04 0 0.00 0
18 Senak, Danielle 27 9 9 57.0 2.11 49 1.81 32 178 .096 5 0.19 6 0.22 9
19 Foster, Libby 11 6 0 9.0 0.82 7 0.64 6 38 .026 0 0.00 0 0.00 0
20 Chavez, Sarah 27 9 9 44.0 1.63 38 1.41 14 115 .209 1 0.04 3 0.11 4
21 Espinoza, Cassandra 25 9 5 47.0 1.88 43 1.72 28 172 .087 4 0.16 3 0.12 6
22 Carrasco, Novah 17 7 2 20.5 1.21 18 1.06 24 83 -.072 0 0.00 0 0.00 0
23 Espinoza, Mia 24 9 0 4.0 0.17 2 0.08 0 19 .105 73 3.04 2 0.08 8
25 Scott, Emily 22 8 3 2.0 0.09 1 0.05 0 12 .083 5 0.23 1 0.05 7
Total 27 9 284.0 10.52 235 8.70 155 963 .083 227 8.41 22 0.81 55
Opponents 27 9 454.5 16.83 352 13.04 107 928 .264 336 12.44 53 1.96 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barraza, Daisy 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Nieto, Arianne 24 57 2.38 5 91 .945 0.21 0 0 0 0.00 0 0
3 Quarles, BreAnna 17 24 1.41 4 44 .909 0.24 0 0 0 0.00 0 0
4 Garcia, Hannah 6 16 2.67 3 31 .903 0.50 0 0 0 0.00 0 0
5 Miller, Payton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Munoz, Jade 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Coleman, Edie 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Castillo, Kiara 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
12 Kasper, Anna 26 12 0.46 4 35 .886 0.15 1 8 9.0 0.35 1 0
13 Mata, Eliana 25 49 1.96 0 0 .000 0.00 0 0 0 0.00 0 0
17 Senak, Samantha 27 11 0.41 0 9 1.000 0.00 6 11 17.0 0.63 1 0
18 Senak, Danielle 27 47 1.74 8 138 .942 0.30 1 2 3.0 0.11 0 0
19 Foster, Libby 11 4 0.36 0 15 1.000 0.00 1 2 3.0 0.27 0 0
20 Chavez, Sarah 27 10 0.37 0 6 1.000 0.00 2 2 4.0 0.15 0 0
21 Espinoza, Cassandra 25 25 1.00 2 83 .976 0.08 1 0 1.0 0.04 0 0
22 Carrasco, Novah 17 7 0.41 2 37 .946 0.12 2 1 3.0 0.18 0 0
23 Espinoza, Mia 24 28 1.17 0 2 1.000 0.00 0 0 0 0.00 0 0
25 Scott, Emily 22 46 2.09 1 86 .988 0.05 0 0 0 0.00 0 0
Total 27 344 12.74 53 582 .909 1.96 14 26 27.0 1.00 2 0
Opponents 27 422 15.63 22 414 .947 0.81 17 65 49.5 1.83 3 1

Match-By-Match

Sul Ross St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Western N.M. W 5 47 24 170 .135 37 6 13 4 67 1 0 1 1 0 54.0
9/05/2025 vs Eastern N.M. W 4 43 8 131 .267 29 5 9 8 62 0 0 0 0 0 48.0
9/06/2025 vs N.M. Highlands L 3 17 18 129 -.008 14 2 2 5 58 5 0 0 5 0 24.0
9/06/2025 vs Fort Lewis L 3 26 21 120 .042 22 2 5 8 54 3 0 0 3 0 31.0
9/18/2025 at Western N.M. L 3 27 19 102 .078 25 2 4 6 47 1 2 0 2 0 31.0
9/19/2025 vs Eastern N.M. L 3 23 17 95 .063 17 6 9 8 38 3 4 0 5 0 34.0
9/26/2025 at Lubbock Christian L 3 31 16 108 .139 31 3 6 6 42 0 4 0 2 0 36.0
9/27/2025 at Midwestern St. L 3 20 13 88 .080 20 0 8 7 30 0 4 0 2 0 22.0
10/02/2025 Tex. A&M-Kingsville L 3 22 13 103 .087 22 4 7 5 28 3 2 0 4 0 30.0
10/04/2025 Tex. A&M Int'l L 3 26 13 115 .113 26 4 8 10 35 2 0 0 2 0 32.0
10/07/2025 Angelo St. L 3 15 22 100 -.070 15 1 6 6 29 2 0 0 2 0 18.0
10/10/2025 at Texas Woman's L 3 29 21 106 .075 28 2 5 6 45 1 0 0 1 0 32.0
10/11/2025 at DBU L 3 39 14 108 .231 32 0 5 6 45 2 4 2 4 0 43.0
10/16/2025 Eastern N.M. W 3 30 18 132 .091 30 6 7 2 60 4 0 0 4 0 40.0
10/18/2025 West Tex. A&M L 3 23 25 103 -.019 23 2 3 5 30 0 12 0 6 0 31.0
Sul Ross St. 48 418 262 1710 .091 371 45 97 92 670 27 32 3 43.0 0 506.0
Opponents 48 621 208 1692 .244 558 92 112 45 804 41 85 6 83.5 1 796.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 8.71
Assists Per Set 7.73
Service Aces Per Set 0.94
Reception Errors Per Set 1.92
Digs Per Set 13.96
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.00
Points Per Set 10.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Western N.M. L 5 57 22 158 .222 45 4 14 6 78 5 8 0 9 0 70.0
9/05/2025 vs Eastern N.M. L 4 50 22 155 .181 38 8 16 5 60 1 0 0 1 0 59.0
9/06/2025 vs N.M. Highlands W 3 45 13 140 .229 35 5 10 2 74 3 0 0 3 0 53.0
9/06/2025 vs Fort Lewis W 3 36 17 117 .162 29 8 3 2 62 3 2 0 4 0 48.0
9/18/2025 Western N.M. W 3 41 10 100 .310 38 6 7 2 58 6 4 2 8 0 55.0
9/19/2025 vs Eastern N.M. W 3 40 17 94 .245 37 8 10 6 50 6 6 1 9 0 57.0
9/26/2025 Lubbock Christian W 3 47 8 105 .371 47 6 4 3 56 1 10 0 6 1 59.0
9/27/2025 Midwestern St. W 3 44 10 90 .378 43 7 7 0 48 0 4 0 2 0 53.0
10/02/2025 at Tex. A&M-Kingsville W 3 41 13 94 .298 41 5 4 4 47 0 6 2 3 0 49.0
10/04/2025 at Tex. A&M Int'l W 3 33 12 107 .196 33 10 5 4 38 2 6 0 5 0 48.0
10/07/2025 at Angelo St. W 3 31 12 103 .184 30 6 6 1 34 4 2 0 5 0 42.0
10/10/2025 Texas Woman's W 3 42 10 100 .320 37 6 2 2 52 4 8 0 8 0 56.0
10/11/2025 DBU W 3 51 14 120 .308 42 6 9 0 43 2 12 1 8 0 65.0
10/16/2025 at Eastern N.M. L 3 26 14 118 .102 27 2 12 6 56 3 2 0 4 0 32.0
10/18/2025 at West Tex. A&M W 3 37 14 91 .253 36 5 3 2 48 1 15 0 8.5 0 50.5
Opponents 48 621 208 1692 .244 558 92 112 45 804 41 85 6 83.5 1 796.5
Sul Ross St. 48 418 262 1710 .091 371 45 97 92 670 27 32 3 43.0 0 506.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 12.94
Assists Per Set 11.63
Service Aces Per Set 1.92
Reception Errors Per Set 0.94
Digs Per Set 16.75
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.02
Points Per Set 16.59

Leaders

Team Leaders: Kills
Player High
Kills
Espinoza, Cassandra 79
Senak, Danielle 76
Senak, Samantha 74
Chavez, Sarah 67
Kasper, Anna 48
Team Leaders: Assists
Player High
Assists
Mata, Eliana 182
Espinoza, Mia 113
Quarles, BreAnna 15
Nieto, Arianne 12
Munoz, Jade 11
Team Leaders: Service Aces
Player High
Service Aces
Espinoza, Cassandra 11
Mata, Eliana 9
Senak, Danielle 8
Chavez, Sarah 4
Espinoza, Mia 4
Team Leaders: Digs
Player High
Digs
Quarles, BreAnna 97
Espinoza, Cassandra 88
Mata, Eliana 83
Nieto, Arianne 71
Senak, Danielle 60
Team Leaders: Blocks
Player High
Blocks
Senak, Samantha 27.0
Kasper, Anna 14.0
Foster, Libby 6.0
Carrasco, Novah 4.0
Chavez, Sarah 4.0