2016-17 Men's Basketball Cumulative Statistics

Team Stats (13-13, 9-7)

Overall Team Statistics
Statistic Sul Ross St. Opponents
Scoring
Total Points 1984 1947
Points Per Game 76.3 74.9
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 728-1651 659-1593
FG: Percentage .441 .414
FG: Per Game 28.0 25.3
3PT: Made-Attempted 184-564 170-509
3PT: Percentage .326 .334
3PT: Per Game 7.1 6.5
FT: Made-Attempted 344-495 459-638
FT: Percentage .695 .719
FT: Per Game 13.2 17.7
Rebounding
Total 996 1054
Per Game 38.3 40.5
Margin -2.2 --
Assists
Total 448 316
Per Game 17.2 12.2
Turnovers
Total 342 352
Per Game 13.2 13.5
Margin 0.4 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 13.8 13.4
Steals
Total 169 165
Per Game 6.5 6.3
Blocks
Total 84 68
Per Game 3.2 2.6
Attendance
Total 3411 5270
Per Game 11-310 13-405

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Thomasson, Caleb 26 24 756 29.1 208 323 .644 8 15 .533 92 129 .713 516 19.8 71 158 229 8.8 77 64 59 14 40
11 Ross, C.J. 26 14 584 22.5 103 237 .435 10 40 .250 86 122 .705 302 11.6 28 89 117 4.5 86 73 58 38 11
14 Anders, Brock 24 24 745 31.0 107 256 .418 33 84 .393 21 30 .700 268 11.2 12 66 78 3.3 58 54 35 18 8
22 Webb, Xavier 26 16 742 28.5 72 186 .387 58 157 .369 32 41 .780 234 9.0 15 73 88 3.4 44 31 27 19 1
20 Dawson, Jacob 26 26 848 32.6 66 191 .346 18 76 .237 35 53 .660 185 7.1 18 124 142 5.5 65 112 51 26 6
03 James, A.J. 21 0 385 18.3 47 126 .373 23 72 .319 24 29 .828 141 6.7 13 43 56 2.7 34 26 29 14 4
44 Rhodriquez, Damien 23 18 382 16.6 47 96 .490 1 6 .167 16 31 .516 111 4.8 15 51 66 2.9 62 19 21 4 12
01 Tillman, Isaiah 19 0 275 14.5 31 92 .337 18 50 .360 5 10 .500 85 4.5 9 23 32 1.7 27 22 15 15 1
05 Dawson, Conner 19 8 230 12.1 20 56 .357 9 32 .281 12 23 .522 61 3.2 7 17 24 1.3 36 29 22 9 0
34 Livingston, DeVondre 5 0 33 6.6 4 14 .286 0 1 .000 3 4 .750 11 2.2 1 4 5 1.0 8 0 4 1 0
24 Hollis, B.J. 17 0 124 7.3 11 38 .289 3 22 .136 7 8 .875 32 1.9 1 14 15 0.9 17 8 8 4 0
12 Mound, Patrick 12 0 62 5.2 6 17 .353 2 7 .286 9 11 .818 23 1.9 0 5 5 0.4 11 4 3 4 0
23 Anderson, Aaron 5 0 7 1.4 2 5 .400 1 1 1.000 0 0 .000 5 1.0 0 0 0 0.0 1 0 1 0 1
30 Savedra, Steven 14 0 77 5.5 3 9 .333 0 0 .000 2 4 .500 8 0.6 9 13 22 1.6 23 5 6 2 0
32 Denson, Brian 5 0 10 2.0 1 3 .333 0 1 .000 0 0 .000 2 0.4 1 1 2 0.4 0 0 1 1 0  
33 Avery, Cole 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0
10 Duplichain, Ja'qualin 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 61 114 4.4 0 0 1 0 0  
Total 26 5271 202.7 728 1651 .441 184 564 .326 344 495 .695 1984 76.31 254 742 996 38.3 549 448 342 169 84
Opponents 26 5272 202.8 659 1593 .414 170 509 .334 459 638 .719 1947 74.88 291 763 1054 40.5 505 316 352 165 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Thomasson, Caleb 16 16 474 29.6 133 194 .686 5 10 .500 61 86 .709 332 20.8 53 110 163 10.2 46 43 2.7 40 13 20
14 Anders, Brock 16 16 520 32.5 75 188 .399 18 57 .316 7 13 .538 175 10.9 9 39 48 3.0 35 39 2.4 24 16 6
11 Ross, C.J. 16 6 331 20.7 54 124 .435 7 17 .412 48 71 .676 163 10.2 17 49 66 4.1 53 41 2.6 29 23 6
22 Webb, Xavier 16 10 476 29.8 49 130 .377 41 112 .366 20 26 .769 159 9.9 9 47 56 3.5 27 18 1.1 14 13 1
20 Dawson, Jacob 16 16 517 32.3 39 103 .379 10 41 .244 25 41 .610 113 7.1 9 76 85 5.3 38 58 3.6 30 12 4
44 Rhodriquez, Damien 13 9 199 15.3 23 48 .479 1 4 .250 11 16 .688 58 4.5 5 23 28 2.2 34 8 0.6 8 2 5
05 Dawson, Conner 13 7 184 14.2 18 45 .400 8 25 .320 10 18 .556 54 4.2 5 9 14 1.1 25 21 1.6 19 6 0
03 James, A.J. 13 0 226 17.4 23 65 .354 11 37 .297 5 7 .714 62 4.8 9 25 34 2.6 21 18 1.4 15 8 3
01 Tillman, Isaiah 10 0 130 13.0 17 47 .362 7 22 .318 4 8 .500 45 4.5 8 12 20 2.0 15 12 1.2 8 8 1
24 Hollis, B.J. 11 0 78 7.1 8 24 .333 2 14 .143 4 4 1.000 22 2.0 1 8 9 0.8 13 5 0.5 6 2 0
12 Mound, Patrick 7 0 29 4.1 3 10 .300 0 3 .000 1 3 .333 7 1.0 0 4 4 0.6 6 2 0.3 1 2 0
23 Anderson, Aaron 3 0 4 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 1 0 1
33 Avery, Cole 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
32 Denson, Brian 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
10 Duplichain, Ja'qualin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
34 Livingston, DeVondre 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
30 Savedra, Steven 8 0 47 5.9 1 4 .250 0 0 .000 1 3 .333 3 0.4 5 7 12 1.5 13 4 0.5 3 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 37 67 4.2 0 0 0.0 1 0 0  
Total 16 3225 201.6 444 986 .450 110 342 .322 197 296 .666 1195 74.69 160 446 606 37.9 328 269 16.8 200 107 47
Opponents 16 3225 201.6 378 943 .401 92 300 .307 274 377 .727 1122 70.13 174 446 620 38.8 295 154 9.6 211 92 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Thomasson, Caleb 26 24 756 208 323 .644 8 15 .533 92 129 .713 516 19.8
14 Anders, Brock 24 24 745 107 256 .418 33 84 .393 21 30 .700 268 11.2
11 Ross, C.J. 26 14 584 103 237 .435 10 40 .250 86 122 .705 302 11.6
22 Webb, Xavier 26 16 742 72 186 .387 58 157 .369 32 41 .780 234 9.0
20 Dawson, Jacob 26 26 848 66 191 .346 18 76 .237 35 53 .660 185 7.1
03 James, A.J. 21 0 385 47 126 .373 23 72 .319 24 29 .828 141 6.7
44 Rhodriquez, Damien 23 18 382 47 96 .490 1 6 .167 16 31 .516 111 4.8
01 Tillman, Isaiah 19 0 275 31 92 .337 18 50 .360 5 10 .500 85 4.5
05 Dawson, Conner 19 8 230 20 56 .357 9 32 .281 12 23 .522 61 3.2
34 Livingston, DeVondre 5 0 33 4 14 .286 0 1 .000 3 4 .750 11 2.2
23 Anderson, Aaron 5 0 7 2 5 .400 1 1 1.000 0 0 .000 5 1.0
24 Hollis, B.J. 17 0 124 11 38 .289 3 22 .136 7 8 .875 32 1.9
12 Mound, Patrick 12 0 62 6 17 .353 2 7 .286 9 11 .818 23 1.9
33 Avery, Cole 2 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
32 Denson, Brian 5 0 10 1 3 .333 0 1 .000 0 0 .000 2 0.4
10 Duplichain, Ja'qualin 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Savedra, Steven 14 0 77 3 9 .333 0 0 .000 2 4 .500 8 0.6
Total 26 5271 728 1651 .441 184 564 .326 344 495 .695 1984 76.31
Opponents 26 5272 659 1593 .414 170 509 .334 459 638 .719 1947 74.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Thomasson, Caleb 26 29.1 .644 .533 .713 2.7 6.1 8.8 2.5 0.5 1.5 19.8
14 Anders, Brock 24 31.0 .418 .393 .700 0.5 2.8 3.3 2.3 0.8 0.3 11.2
11 Ross, C.J. 26 22.5 .435 .250 .705 1.1 3.4 4.5 2.8 1.5 0.4 11.6
22 Webb, Xavier 26 28.5 .387 .369 .780 0.6 2.8 3.4 1.2 0.7 0.0 9.0
20 Dawson, Jacob 26 32.6 .346 .237 .660 0.7 4.8 5.5 4.3 1.0 0.2 7.1
03 James, A.J. 21 18.3 .373 .319 .828 0.6 2.0 2.7 1.2 0.7 0.2 6.7
44 Rhodriquez, Damien 23 16.6 .490 .167 .516 0.7 2.2 2.9 0.8 0.2 0.5 4.8
01 Tillman, Isaiah 19 14.5 .337 .360 .500 0.5 1.2 1.7 1.2 0.8 0.1 4.5
05 Dawson, Conner 19 12.1 .357 .281 .522 0.4 0.9 1.3 1.5 0.5 0.0 3.2
34 Livingston, DeVondre 5 6.6 .286 .000 .750 0.2 0.8 1.0 0.0 0.2 0.0 2.2
23 Anderson, Aaron 5 1.4 .400 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.2 1.0
24 Hollis, B.J. 17 7.3 .289 .136 .875 0.1 0.8 0.9 0.5 0.2 0.0 1.9
12 Mound, Patrick 12 5.2 .353 .286 .818 0.0 0.4 0.4 0.3 0.3 0.0 1.9
33 Avery, Cole 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
32 Denson, Brian 5 2.0 .333 .000 .000 0.2 0.2 0.4 0.0 0.2 0.0 0.4
10 Duplichain, Ja'qualin 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
30 Savedra, Steven 14 5.5 .333 .000 .500 0.6 0.9 1.6 0.4 0.1 0.0 0.6
Total 26 202.7 .441 .326 .695 9.8 28.5 38.3 17.2 6.5 3.2 76.31
Opponents 26 202.8 .414 .334 .719 11.2 29.3 40.5 12.2 6.3 2.6 74.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Schreiner 11/15/16 82-77 W 28-72 .389 9-26 .346 17-25 .680 16 30 46 46.0 20 18 12 4 7 82 82.0
at LUBBOCK CHRISTIAN 11/19/16 74-90 L 30-66 .455 6-16 .375 8-9 .889 3 24 27 36.5 17 19 12 2 4 74 78.0
at UT Permian Basin 11/22/16 88-112 L 28-71 .394 11-25 .440 21-23 .913 12 26 38 37.0 26 17 19 3 7 88 81.3
vs Schreiner 11/29/16 61-63 L 24-49 .490 5-15 .333 8-13 .615 3 26 29 35.0 16 16 14 7 5 61 76.3
vs UT Tyler 12/01/16 61-63 L 20-60 .333 1-16 .063 20-24 .833 16 26 42 36.4 22 13 16 6 11 61 73.2
vs LeTourneau 12/03/16 77-70 W 31-69 .449 7-21 .333 8-11 .727 10 38 48 38.3 18 18 11 2 7 77 73.8
vs Southwest 12/05/16 76-74 W (OT) 29-66 .439 5-18 .278 13-17 .765 7 40 47 39.6 22 17 17 8 7 76 74.1
at East Texas Baptist 12/08/16 62-45 W 24-63 .381 8-23 .348 6-11 .545 6 28 34 38.9 20 13 12 4 11 62 72.6
at Wayland Baptist 12/10/16 99-102 L (OT) 36-84 .429 11-33 .333 16-24 .667 15 37 52 40.3 32 23 15 2 5 99 75.6
vs Ozarks 12/17/16 99-64 W 38-76 .500 9-27 .333 14-22 .636 12 37 49 41.2 23 22 7 1 6 99 77.9
vs UT Dallas 12/19/16 60-58 W 22-56 .393 5-19 .263 11-16 .688 12 30 42 41.3 16 14 8 5 7 60 76.3
vs Rust College 12/29/16 74-71 W 26-70 .371 9-25 .360 13-16 .813 13 34 47 41.8 22 20 22 3 7 74 76.1
vs Elmhurst 12/30/16 64-71 L 22-53 .415 6-22 .273 14-24 .583 6 26 32 41.0 20 19 11 1 7 64 75.2
at Louisiana College 01/05/17 74-66 W 26-52 .500 6-24 .250 16-24 .667 6 34 40 40.9 19 16 9 5 4 74 75.1
at Belhaven 01/07/17 97-75 W 35-62 .565 7-17 .412 20-25 .800 5 30 35 40.5 21 25 8 3 7 97 76.5
at McMurry University 01/12/17 89-92 L 30-70 .429 9-24 .375 20-33 .606 16 26 42 40.6 24 16 12 3 6 89 77.3
at Hardin-Simmons 01/14/17 80-84 L 32-66 .485 8-18 .444 8-11 .727 7 21 28 39.9 20 23 11 3 11 80 77.5
vs Concordia 01/19/17 69-82 L 26-52 .500 6-17 .353 11-16 .688 4 22 26 39.1 20 16 14 5 6 69 77.0
vs Mary Hardin-Baylor 01/21/17 58-59 L 21-60 .350 9-31 .290 7-11 .636 11 22 33 38.8 20 16 10 2 6 58 76.0
at Howard Payne University 01/28/17 77-73 W 28-57 .491 5-21 .238 16-30 .533 15 25 40 38.9 25 13 14 1 6 77 76.1
vs Hardin-Simmons 02/02/17 83-79 W (OT) 32-66 .485 7-21 .333 12-19 .632 13 34 47 39.2 21 20 18 1 6 83 76.4
vs McMurry 02/04/17 86-58 W 30-55 .545 9-20 .450 17-21 .810 7 29 36 39.1 21 20 15 4 6 86 76.8
at Mary Hardin-Baylor 02/09/17 62-73 L 22-59 .373 7-22 .318 11-13 .846 8 18 26 38.5 14 15 9 1 4 62 76.2
at Concordia (TX) 02/11/17 95-97 L 38-69 .551 8-18 .444 11-16 .688 5 34 39 38.5 28 17 23 1 3 95 77.0
vs Howard Payne University 02/18/17 63-59 W 24-56 .429 6-20 .300 9-18 .500 12 22 34 38.4 17 17 11 3 7 63 76.4
at LeTourneau 02/23/17 74-90 L 26-72 .361 5-25 .200 17-23 .739 14 23 37 38.3 25 5 12 4 6 74 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Schreiner 11/15/16 77-82 L 28-70 .400 8-13 .615 13-23 .565 19 33 52 52.0 23 21 20 1 1 77 77.0
LUBBOCK CHRISTIAN 11/19/16 90-74 W 34-75 .453 6-25 .240 16-18 .889 18 34 52 52.0 15 18 13 4 9 90 83.5
UT Permian Basin 11/22/16 112-88 W 37-71 .521 12-26 .462 26-37 .703 14 32 46 50.0 26 23 15 3 12 112 93.0
Schreiner 11/29/16 63-61 W 23-55 .418 6-14 .429 11-17 .647 11 24 35 46.3 17 13 10 0 5 63 85.5
UT Tyler 12/01/16 63-61 W 22-60 .367 5-18 .278 14-18 .778 13 28 41 45.2 23 8 15 2 7 63 81.0
LeTourneau 12/03/16 70-77 L 22-64 .344 10-31 .323 16-23 .696 8 31 39 44.2 14 12 10 1 3 70 79.2
Southwest 12/05/16 74-76 L (OT) 27-73 .370 7-24 .292 13-22 .591 13 33 46 44.4 19 14 13 4 15 74 78.4
East Texas Baptist 12/08/16 45-62 L 14-54 .259 4-21 .190 13-19 .684 10 35 45 44.5 16 10 21 2 1 45 74.3
Wayland Baptist 12/10/16 102-99 W (OT) 28-66 .424 11-30 .367 35-45 .778 6 36 42 44.2 23 15 13 5 7 102 77.3
Ozarks 12/17/16 64-99 L 21-62 .339 3-20 .150 19-29 .655 7 32 39 43.7 18 6 9 3 6 64 76.0
UT Dallas 12/19/16 58-60 L 19-54 .352 5-19 .263 15-21 .714 11 27 38 43.2 16 8 9 0 4 58 74.4
Rust College 12/29/16 71-74 L 27-65 .415 3-12 .250 14-19 .737 6 32 38 42.8 22 11 16 4 11 71 74.1
Elmhurst 12/30/16 71-64 W 26-58 .448 10-21 .476 9-13 .692 10 32 42 42.7 21 17 16 1 3 71 73.8
Louisiana College 01/05/17 66-74 L 25-65 .385 2-9 .222 14-21 .667 12 23 35 42.1 18 10 7 3 5 66 73.3
Belhaven 01/07/17 75-97 L 24-62 .387 7-26 .269 20-27 .741 13 24 37 41.8 21 12 14 2 4 75 73.4
McMurry University 01/12/17 92-89 W 32-68 .471 8-28 .286 20-27 .741 14 33 47 42.1 25 12 16 5 3 92 74.6
Hardin-Simmons 01/14/17 84-80 W 25-57 .439 12-26 .462 22-23 .957 12 29 41 42.1 9 14 16 5 6 84 75.1
Concordia 01/19/17 82-69 W 31-57 .544 4-11 .364 16-20 .800 6 23 29 41.3 22 8 9 0 9 82 75.5
Mary Hardin-Baylor 01/21/17 59-58 W 21-48 .438 2-15 .133 15-23 .652 10 31 41 41.3 15 7 13 2 4 59 74.6
Howard Payne University 01/28/17 73-77 L 19-54 .352 8-16 .500 27-38 .711 16 23 39 41.2 25 6 13 2 7 73 74.6
Hardin-Simmons 02/02/17 79-83 L (OT) 27-70 .386 8-24 .333 17-22 .773 11 26 37 41.0 19 9 15 2 11 79 74.8
McMurry 02/04/17 58-86 L 20-62 .323 1-17 .059 17-22 .773 16 20 36 40.8 20 6 15 3 4 58 74.0
Mary Hardin-Baylor 02/09/17 73-62 W 28-57 .491 6-13 .462 11-12 .917 11 29 40 40.7 11 14 14 4 3 73 74.0
Concordia (TX) 02/11/17 97-95 W 33-64 .516 8-16 .500 23-36 .639 7 30 37 40.6 21 15 17 2 14 97 74.9
Howard Payne University 02/18/17 59-63 L 19-47 .404 6-16 .375 15-23 .652 10 26 36 40.4 23 9 12 5 5 59 74.3
LeTourneau 02/23/17 90-74 W 27-55 .491 8-18 .444 28-40 .700 7 37 44 40.5 23 18 11 3 6 90 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Schreiner 11/15/16 82-77 5 28-72/28-70 .389/.400 9-26/8-13 .346/.615 17-25/13-23 .680-.565 46/52 -6 18/21 12/20 4/1 7/1 20/23
LUBBOCK CHRISTIAN 11/19/16 74-90 -16 30-66/34-75 .455/.453 6-16/6-25 .375/.240 8-9/16-18 .889-.889 27/52 -25 19/18 12/13 2/4 4/9 17/15
UT Permian Basin 11/22/16 88-112 -24 28-71/37-71 .394/.521 11-25/12-26 .440/.462 21-23/26-37 .913-.703 38/46 -8 17/23 19/15 3/3 7/12 26/26
Schreiner 11/29/16 61-63 -2 24-49/23-55 .490/.418 5-15/6-14 .333/.429 8-13/11-17 .615-.647 29/35 -6 16/13 14/10 7/0 5/5 16/17
UT Tyler 12/01/16 61-63 -2 20-60/22-60 .333/.367 1-16/5-18 .063/.278 20-24/14-18 .833-.778 42/41 1 13/8 16/15 6/2 11/7 22/23
LeTourneau 12/03/16 77-70 7 31-69/22-64 .449/.344 7-21/10-31 .333/.323 8-11/16-23 .727-.696 48/39 9 18/12 11/10 2/1 7/3 18/14
Southwest 12/05/16 76-74 2 29-66/27-73 .439/.370 5-18/7-24 .278/.292 13-17/13-22 .765-.591 47/46 1 17/14 17/13 8/4 7/15 22/19
East Texas Baptist 12/08/16 62-45 17 24-63/14-54 .381/.259 8-23/4-21 .348/.190 6-11/13-19 .545-.684 34/45 -11 13/10 12/21 4/2 11/1 20/16
Wayland Baptist 12/10/16 99-102 -3 36-84/28-66 .429/.424 11-33/11-30 .333/.367 16-24/35-45 .667-.778 52/42 10 23/15 15/13 2/5 5/7 32/23
Ozarks 12/17/16 99-64 35 38-76/21-62 .500/.339 9-27/3-20 .333/.150 14-22/19-29 .636-.655 49/39 10 22/6 7/9 1/3 6/6 23/18
UT Dallas 12/19/16 60-58 2 22-56/19-54 .393/.352 5-19/5-19 .263/.263 11-16/15-21 .688-.714 42/38 4 14/8 8/9 5/0 7/4 16/16
Rust College 12/29/16 74-71 3 26-70/27-65 .371/.415 9-25/3-12 .360/.250 13-16/14-19 .813-.737 47/38 9 20/11 22/16 3/4 7/11 22/22
Elmhurst 12/30/16 64-71 -7 22-53/26-58 .415/.448 6-22/10-21 .273/.476 14-24/9-13 .583-.692 32/42 -10 19/17 11/16 1/1 7/3 20/21
Louisiana College 01/05/17 74-66 8 26-52/25-65 .500/.385 6-24/2-9 .250/.222 16-24/14-21 .667-.667 40/35 5 16/10 9/7 5/3 4/5 19/18
Belhaven 01/07/17 97-75 22 35-62/24-62 .565/.387 7-17/7-26 .412/.269 20-25/20-27 .800-.741 35/37 -2 25/12 8/14 3/2 7/4 21/21
McMurry University 01/12/17 89-92 -3 30-70/32-68 .429/.471 9-24/8-28 .375/.286 20-33/20-27 .606-.741 42/47 -5 16/12 12/16 3/5 6/3 24/25
Hardin-Simmons 01/14/17 80-84 -4 32-66/25-57 .485/.439 8-18/12-26 .444/.462 8-11/22-23 .727-.957 28/41 -13 23/14 11/16 3/5 11/6 20/9
Concordia 01/19/17 69-82 -13 26-52/31-57 .500/.544 6-17/4-11 .353/.364 11-16/16-20 .688-.800 26/29 -3 16/8 14/9 5/0 6/9 20/22
Mary Hardin-Baylor 01/21/17 58-59 -1 21-60/21-48 .350/.438 9-31/2-15 .290/.133 7-11/15-23 .636-.652 33/41 -8 16/7 10/13 2/2 6/4 20/15
Howard Payne University 01/28/17 77-73 4 28-57/19-54 .491/.352 5-21/8-16 .238/.500 16-30/27-38 .533-.711 40/39 1 13/6 14/13 1/2 6/7 25/25
Hardin-Simmons 02/02/17 83-79 4 32-66/27-70 .485/.386 7-21/8-24 .333/.333 12-19/17-22 .632-.773 47/37 10 20/9 18/15 1/2 6/11 21/19
McMurry 02/04/17 86-58 28 30-55/20-62 .545/.323 9-20/1-17 .450/.059 17-21/17-22 .810-.773 36/36 0 20/6 15/15 4/3 6/4 21/20
Mary Hardin-Baylor 02/09/17 62-73 -11 22-59/28-57 .373/.491 7-22/6-13 .318/.462 11-13/11-12 .846-.917 26/40 -14 15/14 9/14 1/4 4/3 14/11
Concordia (TX) 02/11/17 95-97 -2 38-69/33-64 .551/.516 8-18/8-16 .444/.500 11-16/23-36 .688-.639 39/37 2 17/15 23/17 1/2 3/14 28/21
Howard Payne University 02/18/17 63-59 4 24-56/19-47 .429/.404 6-20/6-16 .300/.375 9-18/15-23 .500-.652 34/36 -2 17/9 11/12 3/5 7/5 17/23
LeTourneau 02/23/17 74-90 -16 26-72/27-55 .361/.491 5-25/8-18 .200/.444 17-23/28-40 .739-.700 37/44 -7 5/18 12/11 4/3 6/6 25/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Ozarks (12/17/16); Wayland Baptist (12/10/16)
FIELD GOALS MADE 38 Ozarks (12/17/16); Concordia (TX) (02/11/17)
FIELD GOAL ATTEMPTS 84 Wayland Baptist (12/10/16)
3 PT FIELD GOALS MADE 11 UT Permian Basin (11/22/16); Wayland Baptist (12/10/16)
3 PT FG ATTEMPTS 33 Wayland Baptist (12/10/16)
FREE THROWS MADE 21 UT Permian Basin (11/22/16)
FREE THROW ATTEMPTS 33 McMurry University (01/12/17)
REBOUNDS 52 Wayland Baptist (12/10/16)
ASSISTS 25 Belhaven (01/07/17)
STEALS 11 UT Tyler (12/01/16); East Texas Baptist (12/08/16); Hardin-Simmons (01/14/17)
BLOCKED SHOTS 8 Southwest (12/05/16)
TURNOVERS 23 Concordia (TX) (02/11/17)
FOULS 32 Wayland Baptist (12/10/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Caleb Thomasson LeTourneau (02/23/17)
FIELD GOALS MADE 16 Caleb Thomasson Concordia (TX) (02/11/17)
FIELD GOAL ATTEMPTS 23 Caleb Thomasson Concordia (TX) (02/11/17); LeTourneau (02/23/17)
3 PT FIELD GOALS MADE 6 Xavier Webb McMurry (02/04/17)
3 PT FG ATTEMPTS 13 Xavier Webb Rust College (12/29/16); Mary Hardin-Baylor (01/21/17)
FREE THROWS MADE 11 Caleb Thomasson UT Tyler (12/01/16)
FREE THROW ATTEMPTS 13 Caleb Thomasson UT Tyler (12/01/16); Elmhurst (12/30/16)
REBOUNDS 14 Caleb Thomasson UT Tyler (12/01/16); Howard Payne University (01/28/17)
ASSISTS 10 Jacob Dawson Wayland Baptist (12/10/16)
STEALS 5 Jacob Dawson Schreiner (11/15/16)
BLOCKED SHOTS 4 Damien Rhodriquez; Caleb Thomasson Schreiner (11/29/16); Southwest (12/05/16)
TURNOVERS 8 Jacob Dawson UT Permian Basin (11/22/16)
FOULS 5 Damien Rhodriquez; Caleb Thomasson; C.J. Ross; Jacob Dawson; Xavier Webb UT Tyler (12/01/16); Southwest (12/05/16); UT Permian Basin (11/22/16); Wayland Baptist (12/10/16); McMurry University (01/12/17); Howard Payne University (01/28/17); Concordia (TX) (02/11/17); LeTourneau (02/23/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Thomasson, Caleb 26 516 19.8
#11 Ross, C.J. 26 302 11.6
#14 Anders, Brock 24 268 11.2
#22 Webb, Xavier 26 234 9.0
#20 Dawson, Jacob 26 185 7.1
#03 James, A.J. 21 141 6.7
#44 Rhodriquez, Damien 23 111 4.8
#01 Tillman, Isaiah 19 85 4.5
#05 Dawson, Conner 19 61 3.2
#24 Hollis, B.J. 17 32 1.9
#12 Mound, Patrick 12 23 1.9
#34 Livingston, DeVondre 5 11 2.2
#30 Savedra, Steven 14 8 0.6
#23 Anderson, Aaron 5 5 1.0
#32 Denson, Brian 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Thomasson, Caleb 26 208 323 .644 8.0 12.4
#14 Anders, Brock 24 107 256 .418 4.5 10.7
#11 Ross, C.J. 26 103 237 .435 4.0 9.1
#22 Webb, Xavier 26 72 186 .387 2.8 7.2
#20 Dawson, Jacob 26 66 191 .346 2.5 7.3
#03 James, A.J. 21 47 126 .373 2.2 6.0
#44 Rhodriquez, Damien 23 47 96 .490 2.0 4.2
#01 Tillman, Isaiah 19 31 92 .337 1.6 4.8
#05 Dawson, Conner 19 20 56 .357 1.1 2.9
#24 Hollis, B.J. 17 11 38 .289 0.6 2.2
#12 Mound, Patrick 12 6 17 .353 0.5 1.4
#34 Livingston, DeVondre 5 4 14 .286 0.8 2.8
#30 Savedra, Steven 14 3 9 .333 0.2 0.6
#23 Anderson, Aaron 5 2 5 .400 0.4 1.0
#32 Denson, Brian 5 1 3 .333 0.2 0.6
#33 Avery, Cole 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Webb, Xavier 26 58 157 .369 2.2 6.0
#14 Anders, Brock 24 33 84 .393 1.4 3.5
#03 James, A.J. 21 23 72 .319 1.1 3.4
#20 Dawson, Jacob 26 18 76 .237 0.7 2.9
#01 Tillman, Isaiah 19 18 50 .360 0.9 2.6
#11 Ross, C.J. 26 10 40 .250 0.4 1.5
#05 Dawson, Conner 19 9 32 .281 0.5 1.7
#42 Thomasson, Caleb 26 8 15 .533 0.3 0.6
#24 Hollis, B.J. 17 3 22 .136 0.2 1.3
