2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-17, 2-13)

Overall Team Statistics
Statistic Sul Ross St. Opponents
Scoring
Total Points 1341 1611
Points Per Game 63.9 76.7
Scoring Margin -12.9 --
Shooting
FG: Made-Attempted 448-1187 568-1219
FG: Percentage .377 .466
FG: Per Game 21.3 27.0
3PT: Made-Attempted 151-480 152-448
3PT: Percentage .315 .339
3PT: Per Game 7.2 7.2
FT: Made-Attempted 294-417 323-449
FT: Percentage .705 .719
FT: Per Game 14.0 15.4
Rebounding
Total 676 847
Per Game 32.2 40.3
Margin -8.1 --
Assists
Total 259 309
Per Game 12.3 14.7
Turnovers
Total 302 310
Per Game 14.4 14.8
Margin 0.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.3 17.3
Steals
Total 175 176
Per Game 8.3 8.4
Blocks
Total 38 66
Per Game 1.8 3.1
Attendance
Total 1235 2807
Per Game 11-112 9-312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thoele, Jackson 3 3 85 28.3 14 32 .438 4 18 .222 15 18 .833 47 15.7 5 12 17 5.7 9 4 4 3 2
02 Holmes, Antwonne 20 18 578 28.9 66 173 .382 15 58 .259 75 96 .781 222 11.1 21 80 101 5.1 51 51 60 37 4
24 Mikhailov, Tim 21 18 607 28.9 72 200 .360 27 87 .310 52 69 .754 223 10.6 18 52 70 3.3 52 19 29 10 2
12 Barclay, Julien 21 18 631 30.0 58 158 .367 17 55 .309 43 70 .614 176 8.4 13 68 81 3.9 31 37 40 28 3
04 Moncrief, Keagan 17 16 340 20.0 57 134 .425 10 41 .244 15 25 .600 139 8.2 13 40 53 3.1 64 10 26 8 13
03 Roper, Camren 21 21 594 28.3 52 127 .409 6 21 .286 31 52 .596 141 6.7 13 129 142 6.8 39 76 76 59 3
15 Flores, Manny 12 3 261 21.8 28 76 .368 17 36 .472 7 9 .778 80 6.7 6 11 17 1.4 26 17 12 9 2
00 Nevarez, Christian 20 5 410 20.5 33 92 .359 19 51 .373 11 17 .647 96 4.8 10 31 41 2.1 32 25 11 8 0
11 Clay, Chianti 16 1 156 9.8 23 60 .383 19 50 .380 9 10 .900 74 4.6 8 8 16 1.0 7 7 7 3 2
21 Zilaee, Kevon 14 1 160 11.4 19 43 .442 2 3 .667 18 27 .667 58 4.1 12 25 37 2.6 33 7 14 4 6
22 Locmelis, Ernests 19 1 205 10.8 18 64 .281 13 46 .283 5 8 .625 54 2.8 9 7 16 0.8 25 5 6 2 1
20 Yosia, Steph 10 0 135 13.5 6 22 .273 2 12 .167 10 12 .833 24 2.4 5 10 15 1.5 9 1 4 3 0
10 Joseph, DJ 4 0 38 9.5 2 6 .333 0 2 .000 3 4 .750 7 1.8 1 1 2 0.5 3 0 2 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 38 68 3.2 0 0 11 0 0  
Total 21 4200 200.0 448 1187 .377 151 480 .315 294 417 .705 1341 63.86 164 512 676 32.2 381 259 302 175 38
Opponents 21 4200 200.0 568 1219 .466 152 448 .339 323 449 .719 1611 76.71 207 640 847 40.3 363 309 310 176 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mikhailov, Tim 15 15 446 29.7 56 145 .386 22 62 .355 40 50 .800 174 11.6 14 38 52 3.5 36 15 1.0 22 5 2
02 Holmes, Antwonne 14 12 402 28.7 42 114 .368 11 34 .324 46 59 .780 141 10.1 17 49 66 4.7 35 34 2.4 37 25 4
04 Moncrief, Keagan 12 11 252 21.0 46 98 .469 7 30 .233 11 21 .524 110 9.2 10 35 45 3.8 43 8 0.7 17 5 10
12 Barclay, Julien 15 12 420 28.0 42 117 .359 11 37 .297 32 51 .627 127 8.5 7 52 59 3.9 22 24 1.6 26 21 3
15 Flores, Manny 7 3 164 23.4 19 50 .380 11 22 .500 3 5 .600 52 7.4 3 9 12 1.7 16 14 2.0 8 4 2
03 Roper, Camren 15 15 444 29.6 34 90 .378 3 14 .214 25 43 .581 96 6.4 8 91 99 6.6 30 63 4.2 60 41 3
00 Nevarez, Christian 15 4 318 21.2 26 73 .356 15 43 .349 6 8 .750 73 4.9 9 27 36 2.4 25 17 1.1 10 6 0
11 Clay, Chianti 12 1 122 10.2 17 44 .386 14 36 .389 9 10 .900 57 4.8 8 8 16 1.3 5 6 0.5 6 2 2
21 Zilaee, Kevon 13 1 158 12.2 19 42 .452 2 3 .667 18 27 .667 58 4.5 12 25 37 2.8 32 7 0.5 14 4 6
22 Locmelis, Ernests 13 1 150 11.5 15 48 .313 11 37 .297 3 6 .500 44 3.4 7 3 10 0.8 19 3 0.2 6 2 0
20 Yosia, Steph 9 0 124 13.8 6 21 .286 2 12 .167 10 12 .833 24 2.7 4 9 13 1.4 8 1 0.1 2 3 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 3.5 0 0 0.0 10 0 0  
Total 15 3000 200.0 322 842 .382 109 330 .330 203 292 .695 956 63.73 123 374 497 33.1 271 192 12.8 218 118 32
Opponents 15 3000 200.0 404 875 .462 107 318 .336 236 332 .711 1151 76.73 152 443 595 39.7 245 214 14.3 203 119 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Thoele, Jackson 3 3 85 14 32 .438 4 18 .222 15 18 .833 47 15.7
02 Holmes, Antwonne 20 18 578 66 173 .382 15 58 .259 75 96 .781 222 11.1
24 Mikhailov, Tim 21 18 607 72 200 .360 27 87 .310 52 69 .754 223 10.6
12 Barclay, Julien 21 18 631 58 158 .367 17 55 .309 43 70 .614 176 8.4
04 Moncrief, Keagan 17 16 340 57 134 .425 10 41 .244 15 25 .600 139 8.2
03 Roper, Camren 21 21 594 52 127 .409 6 21 .286 31 52 .596 141 6.7
15 Flores, Manny 12 3 261 28 76 .368 17 36 .472 7 9 .778 80 6.7
00 Nevarez, Christian 20 5 410 33 92 .359 19 51 .373 11 17 .647 96 4.8
11 Clay, Chianti 16 1 156 23 60 .383 19 50 .380 9 10 .900 74 4.6
21 Zilaee, Kevon 14 1 160 19 43 .442 2 3 .667 18 27 .667 58 4.1
22 Locmelis, Ernests 19 1 205 18 64 .281 13 46 .283 5 8 .625 54 2.8
20 Yosia, Steph 10 0 135 6 22 .273 2 12 .167 10 12 .833 24 2.4
10 Joseph, DJ 4 0 38 2 6 .333 0 2 .000 3 4 .750 7 1.8
Total 21 4200 448 1187 .377 151 480 .315 294 417 .705 1341 63.86
Opponents 21 4200 568 1219 .466 152 448 .339 323 449 .719 1611 76.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Thoele, Jackson 3 28.3 .438 .222 .833 1.7 4.0 5.7 1.3 1.0 0.7 15.7
02 Holmes, Antwonne 20 28.9 .382 .259 .781 1.1 4.0 5.1 2.6 1.9 0.2 11.1
24 Mikhailov, Tim 21 28.9 .360 .310 .754 0.9 2.5 3.3 0.9 0.5 0.1 10.6
12 Barclay, Julien 21 30.0 .367 .309 .614 0.6 3.2 3.9 1.8 1.3 0.1 8.4
04 Moncrief, Keagan 17 20.0 .425 .244 .600 0.8 2.4 3.1 0.6 0.5 0.8 8.2
03 Roper, Camren 21 28.3 .409 .286 .596 0.6 6.1 6.8 3.6 2.8 0.1 6.7
15 Flores, Manny 12 21.8 .368 .472 .778 0.5 0.9 1.4 1.4 0.8 0.2 6.7
00 Nevarez, Christian 20 20.5 .359 .373 .647 0.5 1.6 2.1 1.3 0.4 0.0 4.8
11 Clay, Chianti 16 9.8 .383 .380 .900 0.5 0.5 1.0 0.4 0.2 0.1 4.6
21 Zilaee, Kevon 14 11.4 .442 .667 .667 0.9 1.8 2.6 0.5 0.3 0.4 4.1
22 Locmelis, Ernests 19 10.8 .281 .283 .625 0.5 0.4 0.8 0.3 0.1 0.1 2.8
20 Yosia, Steph 10 13.5 .273 .167 .833 0.5 1.0 1.5 0.1 0.3 0.0 2.4
10 Joseph, DJ 4 9.5 .333 .000 .750 0.3 0.3 0.5 0.0 0.3 0.0 1.8
Total 21 200.0 .377 .315 .705 7.8 24.4 32.2 12.3 8.3 1.8 63.86
Opponents 21 200.0 .466 .339 .719 9.9 30.5 40.3 14.7 8.4 3.1 76.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Black Hills St. 11/16/25 54-86 L 16-65 .246 6-30 .200 16-18 .889 6 16 22 22.0 18 9 9 1 15 54 54.0
at MSU Denver 11/17/25 103-113 L 33-75 .440 8-29 .276 29-39 .744 14 21 35 28.5 25 11 14 2 10 103 78.5
vs Angelo St. 11/20/25 60-47 W 21-48 .438 7-19 .368 11-18 .611 3 32 35 30.7 21 14 20 0 11 60 72.3
vs UT Permian Basin 11/22/25 67-61 W 26-61 .426 10-27 .370 5-10 .500 7 25 32 31.0 14 17 10 2 10 67 71.0
at St. Mary's (TX) 11/26/25 44-85 L 14-47 .298 6-27 .222 10-14 .714 5 17 22 29.2 13 6 17 0 7 44 65.6
at St. Edward's 12/04/25 52-66 L 20-54 .370 7-16 .438 5-10 .500 5 30 35 30.2 13 9 17 5 9 52 63.3
at St. Mary's (TX) 12/06/25 68-84 L 20-47 .426 8-18 .444 20-24 .833 7 25 32 30.4 26 12 15 1 5 68 64.0
vs Texas-Dallas 12/18/25 80-91 L 26-63 .413 8-24 .333 20-27 .741 13 24 37 31.3 25 17 15 3 12 80 66.0
vs Eastern N.M. 01/02/26 66-96 L 20-54 .370 11-24 .458 15-21 .714 9 23 32 31.3 21 14 21 2 8 66 66.0
vs West Tex. A&M 01/04/26 79-86 L 29-69 .420 12-29 .414 9-12 .750 10 23 33 31.5 25 16 10 4 11 79 67.3
at DBU 01/08/26 63-90 L 23-58 .397 9-26 .346 8-14 .571 11 23 34 31.7 9 16 24 2 8 63 66.9
at UT Tyler 01/10/26 69-87 L 23-59 .390 3-20 .150 20-27 .741 1 31 32 31.8 18 9 6 0 5 69 67.1
vs Okla. Christian 01/15/26 59-80 L 21-58 .362 7-23 .304 10-14 .714 7 20 27 31.4 15 9 12 1 6 59 66.5
vs Cameron 01/17/26 72-71 W 25-50 .500 14-27 .519 8-11 .727 6 21 27 31.1 15 19 16 1 6 72 66.9
at Western N.M. 01/20/26 51-69 L 17-63 .270 3-22 .136 14-20 .700 13 23 36 31.4 22 7 10 3 7 51 65.8
vs Tex. A&M Int'l 01/29/26 66-41 W 21-52 .404 6-18 .333 18-26 .692 6 30 36 31.7 15 17 9 2 9 66 65.8
vs Tex. A&M-Kingsville 01/31/26 64-70 L 18-52 .346 7-25 .280 21-33 .636 7 30 37 32.0 17 14 17 4 13 64 65.7
at UT Permian Basin 02/05/26 63-81 L 23-57 .404 7-21 .333 10-16 .625 6 29 35 32.2 18 13 16 3 6 63 65.6
at Angelo St. 02/07/26 51-69 L 19-49 .388 3-22 .136 10-12 .833 10 19 29 32.0 17 10 17 0 3 51 64.8
vs Western N.M. 02/12/26 53-70 L 17-57 .298 4-15 .267 15-25 .600 12 23 35 32.2 15 10 13 1 10 53 64.2
vs Western N.M. 02/13/26 57-68 L 16-49 .327 5-18 .278 20-26 .769 6 27 33 32.2 19 10 14 1 4 57 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Black Hills St. 11/16/25 86-54 W 31-60 .517 11-33 .333 13-13 1.000 11 44 55 55.0 15 24 23 4 4 86 86.0
MSU Denver 11/17/25 113-103 W 37-62 .597 13-22 .591 26-33 .788 9 32 41 48.0 30 17 24 4 10 113 99.5
Angelo St. 11/20/25 47-60 L 16-53 .302 3-20 .150 12-22 .545 9 29 38 44.7 18 6 17 0 13 47 82.0
UT Permian Basin 11/22/25 61-67 L 25-59 .424 4-15 .267 7-10 .700 11 31 42 44.0 12 14 17 2 8 61 76.8
St. Mary's (TX) 11/26/25 85-44 W 33-59 .559 8-22 .364 11-13 .846 10 31 41 43.4 19 20 14 3 12 85 78.4
St. Edward's 12/04/25 66-52 W 25-61 .410 5-18 .278 11-12 .917 4 28 32 41.5 8 11 12 4 9 66 76.3
St. Mary's (TX) 12/06/25 84-68 W 25-55 .455 5-12 .417 29-36 .806 11 23 34 40.4 20 11 6 5 6 84 77.4
Texas-Dallas 12/18/25 91-80 W 29-57 .509 10-27 .370 23-31 .742 9 29 38 40.1 19 19 17 3 10 91 79.1
Eastern N.M. 01/02/26 96-66 W 36-70 .514 8-22 .364 16-22 .727 16 29 45 40.7 20 19 14 4 15 96 81.0
West Tex. A&M 01/04/26 86-79 W 25-54 .463 12-28 .429 24-31 .774 10 32 42 40.8 14 14 14 5 4 86 81.5
DBU 01/08/26 90-63 W 35-61 .574 13-29 .448 7-10 .700 5 26 31 39.9 14 23 17 1 17 90 82.3
UT Tyler 01/10/26 87-69 W 33-60 .550 11-23 .478 10-21 .476 4 37 41 40.0 19 19 10 3 2 87 82.7
Okla. Christian 01/15/26 80-59 W 29-50 .580 9-15 .600 13-19 .684 6 34 40 40.0 14 9 18 1 4 80 82.5
Cameron 01/17/26 71-72 L 27-57 .474 8-22 .364 9-14 .643 10 20 30 39.3 9 19 13 2 11 71 81.6
Western N.M. 01/20/26 69-51 W 23-55 .418 4-17 .235 19-30 .633 13 35 48 39.9 19 10 13 3 4 69 80.8
Tex. A&M Int'l 01/29/26 41-66 L 13-53 .245 1-14 .071 14-18 .778 12 30 42 40.0 20 9 18 4 3 41 78.3
Tex. A&M-Kingsville 01/31/26 70-64 W 28-71 .394 4-26 .154 10-13 .769 16 35 51 40.6 23 14 18 3 9 70 77.8
UT Permian Basin 02/05/26 81-63 W 28-63 .444 6-23 .261 19-31 .613 12 33 45 40.9 15 14 7 3 10 81 78.0
Angelo St. 02/07/26 69-51 W 23-50 .460 5-19 .263 18-27 .667 13 20 33 40.5 13 11 7 4 8 69 77.5
Western N.M. 02/12/26 70-53 W 25-58 .431 6-23 .261 14-17 .824 11 32 43 40.6 18 12 19 6 7 70 77.2
Western N.M. 02/13/26 68-57 W 22-51 .431 6-18 .333 18-26 .692 5 30 35 40.3 24 14 12 2 10 68 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Black Hills St. 11/16/25 54-86 -32 16-65/31-60 .246/.517 6-30/11-33 .200/.333 16-18/13-13 .889-1.000 22/55 -33 9/24 9/23 1/4 15/4 18/15
MSU Denver 11/17/25 103-113 -10 33-75/37-62 .440/.597 8-29/13-22 .276/.591 29-39/26-33 .744-.788 35/41 -6 11/17 14/24 2/4 10/10 25/30
Angelo St. 11/20/25 60-47 13 21-48/16-53 .438/.302 7-19/3-20 .368/.150 11-18/12-22 .611-.545 35/38 -3 14/6 20/17 0/0 11/13 21/18
UT Permian Basin 11/22/25 67-61 6 26-61/25-59 .426/.424 10-27/4-15 .370/.267 5-10/7-10 .500-.700 32/42 -10 17/14 10/17 2/2 10/8 14/12
St. Mary's (TX) 11/26/25 44-85 -41 14-47/33-59 .298/.559 6-27/8-22 .222/.364 10-14/11-13 .714-.846 22/41 -19 6/20 17/14 0/3 7/12 13/19
St. Edward's 12/04/25 52-66 -14 20-54/25-61 .370/.410 7-16/5-18 .438/.278 5-10/11-12 .500-.917 35/32 3 9/11 17/12 5/4 9/9 13/8
St. Mary's (TX) 12/06/25 68-84 -16 20-47/25-55 .426/.455 8-18/5-12 .444/.417 20-24/29-36 .833-.806 32/34 -2 12/11 15/6 1/5 5/6 26/20
Texas-Dallas 12/18/25 80-91 -11 26-63/29-57 .413/.509 8-24/10-27 .333/.370 20-27/23-31 .741-.742 37/38 -1 17/19 15/17 3/3 12/10 25/19
Eastern N.M. 01/02/26 66-96 -30 20-54/36-70 .370/.514 11-24/8-22 .458/.364 15-21/16-22 .714-.727 32/45 -13 14/19 21/14 2/4 8/15 21/20
West Tex. A&M 01/04/26 79-86 -7 29-69/25-54 .420/.463 12-29/12-28 .414/.429 9-12/24-31 .750-.774 33/42 -9 16/14 10/14 4/5 11/4 25/14
DBU 01/08/26 63-90 -27 23-58/35-61 .397/.574 9-26/13-29 .346/.448 8-14/7-10 .571-.700 34/31 3 16/23 24/17 2/1 8/17 9/14
UT Tyler 01/10/26 69-87 -18 23-59/33-60 .390/.550 3-20/11-23 .150/.478 20-27/10-21 .741-.476 32/41 -9 9/19 6/10 0/3 5/2 18/19
Okla. Christian 01/15/26 59-80 -21 21-58/29-50 .362/.580 7-23/9-15 .304/.600 10-14/13-19 .714-.684 27/40 -13 9/9 12/18 1/1 6/4 15/14
Cameron 01/17/26 72-71 1 25-50/27-57 .500/.474 14-27/8-22 .519/.364 8-11/9-14 .727-.643 27/30 -3 19/19 16/13 1/2 6/11 15/9
Western N.M. 01/20/26 51-69 -18 17-63/23-55 .270/.418 3-22/4-17 .136/.235 14-20/19-30 .700-.633 36/48 -12 7/10 10/13 3/3 7/4 22/19
Tex. A&M Int'l 01/29/26 66-41 25 21-52/13-53 .404/.245 6-18/1-14 .333/.071 18-26/14-18 .692-.778 36/42 -6 17/9 9/18 2/4 9/3 15/20
Tex. A&M-Kingsville 01/31/26 64-70 -6 18-52/28-71 .346/.394 7-25/4-26 .280/.154 21-33/10-13 .636-.769 37/51 -14 14/14 17/18 4/3 13/9 17/23
UT Permian Basin 02/05/26 63-81 -18 23-57/28-63 .404/.444 7-21/6-23 .333/.261 10-16/19-31 .625-.613 35/45 -10 13/14 16/7 3/3 6/10 18/15
Angelo St. 02/07/26 51-69 -18 19-49/23-50 .388/.460 3-22/5-19 .136/.263 10-12/18-27 .833-.667 29/33 -4 10/11 17/7 0/4 3/8 17/13
Western N.M. 02/12/26 53-70 -17 17-57/25-58 .298/.431 4-15/6-23 .267/.261 15-25/14-17 .600-.824 35/43 -8 10/12 13/19 1/6 10/7 15/18
Western N.M. 02/13/26 57-68 -11 16-49/22-51 .327/.431 5-18/6-18 .278/.333 20-26/18-26 .769-.692 33/35 -2 10/14 14/12 1/2 4/10 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 MSU Denver (11/17/25)
FIELD GOALS MADE 33 MSU Denver (11/17/25)
FIELD GOAL ATTEMPTS 75 MSU Denver (11/17/25)
3 PT FIELD GOALS MADE 14 Cameron (01/17/26)
3 PT FG ATTEMPTS 30 Black Hills St. (11/16/25)
FREE THROWS MADE 29 MSU Denver (11/17/25)
FREE THROW ATTEMPTS 39 MSU Denver (11/17/25)
REBOUNDS 37 Texas-Dallas (12/18/25); Tex. A&M-Kingsville (01/31/26)
ASSISTS 19 Cameron (01/17/26)
STEALS 15 Black Hills St. (11/16/25)
BLOCKED SHOTS 5 St. Edward's (12/04/25)
TURNOVERS 24 DBU (01/08/26)
FOULS 26 St. Mary's (TX) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Holmes,Antwonne West Tex. A&M (01/04/26)
FIELD GOALS MADE 12 Holmes,Antwonne West Tex. A&M (01/04/26)
FIELD GOAL ATTEMPTS 19 Holmes,Antwonne West Tex. A&M (01/04/26)
3 PT FIELD GOALS MADE 5 Holmes,Antwonne; Mikhailau,Tim West Tex. A&M (01/04/26); Cameron (01/17/26)
3 PT FG ATTEMPTS 10 Clay,Chianti Texas-Dallas (12/18/25)
FREE THROWS MADE 13 Holmes,Antwonne MSU Denver (11/17/25)
FREE THROW ATTEMPTS 16 Holmes,Antwonne MSU Denver (11/17/25)
REBOUNDS 12 Roper,Camren St. Edward's (12/04/25)
ASSISTS 10 Holmes,Antwonne Cameron (01/17/26)
STEALS 9 Roper,Camren Black Hills St. (11/16/25)
BLOCKED SHOTS 2 Moncrief,Keagan; Zilaee,Kevon UT Permian Basin (11/22/25); Texas-Dallas (12/18/25); Eastern N.M. (01/02/26); Tex. A&M Int'l (01/29/26); DBU (01/08/26)
TURNOVERS 8 Roper,Camren Angelo St. (02/07/26)
FOULS 5 Moncrief,Keagan; Flores,Manny; Mikhailau,Tim; Holmes,Antwonne; Nevarez,Christian Angelo St. (11/20/25); Texas-Dallas (12/18/25); Eastern N.M. (01/02/26); West Tex. A&M (01/04/26); MSU Denver (11/17/25); St. Edward's (12/04/25); St. Mary's (TX) (12/06/25); Western N.M. (01/20/26); UT Permian Basin (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Mikhailov, Tim 21 223 10.6
#02 Holmes, Antwonne 20 222 11.1
#12 Barclay, Julien 21 176 8.4
#03 Roper, Camren 21 141 6.7
#04 Moncrief, Keagan 17 139 8.2
#00 Nevarez, Christian 20 96 4.8
#15 Flores, Manny 12 80 6.7
#11 Clay, Chianti 16 74 4.6
#21 Zilaee, Kevon 14 58 4.1
#22 Locmelis, Ernests 19 54 2.8
#01 Thoele, Jackson 3 47 15.7
#20 Yosia, Steph 10 24 2.4
#10 Joseph, DJ 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Mikhailov, Tim 21 72 200 .360 3.4 9.5
#02 Holmes, Antwonne 20 66 173 .382 3.3 8.7
#12 Barclay, Julien 21 58 158 .367 2.8 7.5
#04 Moncrief, Keagan 17 57 134 .425 3.4 7.9
#03 Roper, Camren 21 52 127 .409 2.5 6.0
#00 Nevarez, Christian 20 33 92 .359 1.7 4.6
#15 Flores, Manny 12 28 76 .368 2.3 6.3
#11 Clay, Chianti 16 23 60 .383 1.4 3.8
#21 Zilaee, Kevon 14 19 43 .442 1.4 3.1
#22 Locmelis, Ernests 19 18 64 .281 0.9 3.4
#01 Thoele, Jackson 3 14 32 .438 4.7 10.7
#20 Yosia, Steph 10 6 22 .273 0.6 2.2
#10 Joseph, DJ 4 2 6 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Mikhailov, Tim 21 27 87 .310 1.3 4.1
#11 Clay, Chianti 16 19 50 .380 1.2 3.1
#00 Nevarez, Christian 20 19 51 .373 1.0 2.6
#12 Barclay, Julien 21 17 55 .309 0.8 2.6
#15 Flores, Manny 12 17 36 .472 1.4 3.0
#02 Holmes, Antwonne 20 15 58 .259 0.8 2.9
#22 Locmelis, Ernests 19 13 46 .283 0.7 2.4
#04 Moncrief, Keagan 17 10 41 .244 0.6 2.4
#03 Roper, Camren 21 6 21 .286 0.3 1.0
#01 Thoele, Jackson 3 4 18 .222 1.3 6.0
#20 Yosia, Steph 10 2 12 .167 0.2 1.2
#21 Zilaee, Kevon 14 2 3 .667 0.1 0.2
#10 Joseph, DJ 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Holmes, Antwonne 20 75 96 .781 3.8 4.8
#24 Mikhailov, Tim 21 52 69 .754 2.5 3.3
#12 Barclay, Julien 21 43 70 .614 2.0 3.3
#03 Roper, Camren 21 31 52 .596 1.5 2.5
#21 Zilaee, Kevon 14 18 27 .667 1.3 1.9
#04 Moncrief, Keagan 17 15 25 .600 0.9 1.5
#01 Thoele, Jackson 3 15 18 .833 5.0 6.0
#00 Nevarez, Christian 20 11 17 .647 0.6 0.9
#20 Yosia, Steph 10 10 12 .833 1.0 1.2
#11 Clay, Chianti 16 9 10 .900 0.6 0.6
#15 Flores, Manny 12 7 9 .778 0.6 0.8
#22 Locmelis, Ernests 19 5 8 .625 0.3 0.4
#10 Joseph, DJ 4 3 4 .750 0.8 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Roper, Camren 21 142 6.8 13 0.6 129 6.1
#02 Holmes, Antwonne 20 101 5.1 21 1.1 80 4.0
#12 Barclay, Julien 21 81 3.9 13 0.6 68 3.2
#24 Mikhailov, Tim 21 70 3.3 18 0.9 52 2.5
#TM Team 21 68 3.2 30 1.4 38 1.8
#04 Moncrief, Keagan 17 53 3.1 13 0.8 40 2.4
#00 Nevarez, Christian 20 41 2.1 10 0.5 31 1.6
#21 Zilaee, Kevon 14 37 2.6 12 0.9 25 1.8
#15 Flores, Manny 12 17 1.4 6 0.5 11 0.9
#01 Thoele, Jackson 3 17 5.7 5 1.7 12 4.0
#11 Clay, Chianti 16 16 1.0 8 0.5 8 0.5
#22 Locmelis, Ernests 19 16 0.8 9 0.5 7 0.4
#20 Yosia, Steph 10 15 1.5 5 0.5 10 1.0
#10 Joseph, DJ 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Roper, Camren 21 76 3.6
#02 Holmes, Antwonne 20 51 2.6
#12 Barclay, Julien 21 37 1.8
#00 Nevarez, Christian 20 25 1.3
#24 Mikhailov, Tim 21 19 0.9
#15 Flores, Manny 12 17 1.4
#04 Moncrief, Keagan 17 10 0.6
#11 Clay, Chianti 16 7 0.4
#21 Zilaee, Kevon 14 7 0.5
#22 Locmelis, Ernests 19 5 0.3
#01 Thoele, Jackson 3 4 1.3
#20 Yosia, Steph 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Moncrief, Keagan 17 13 0.8
#21 Zilaee, Kevon 14 6 0.4
#02 Holmes, Antwonne 20 4 0.2
#12 Barclay, Julien 21 3 0.1
#03 Roper, Camren 21 3 0.1
#11 Clay, Chianti 16 2 0.1
#15 Flores, Manny 12 2 0.2
#24 Mikhailov, Tim 21 2 0.1
#01 Thoele, Jackson 3 2 0.7
#22 Locmelis, Ernests 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Roper, Camren 21 59 2.8
#02 Holmes, Antwonne 20 37 1.9
#12 Barclay, Julien 21 28 1.3
#24 Mikhailov, Tim 21 10 0.5
#15 Flores, Manny 12 9 0.8
#04 Moncrief, Keagan 17 8 0.5
#00 Nevarez, Christian 20 8 0.4
#21 Zilaee, Kevon 14 4 0.3
#11 Clay, Chianti 16 3 0.2
#01 Thoele, Jackson 3 3 1.0
#20 Yosia, Steph 10 3 0.3
#22 Locmelis, Ernests 19 2 0.1
#10 Joseph, DJ 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Roper, Camren 21 76 3.6
#02 Holmes, Antwonne 20 60 3.0
#12 Barclay, Julien 21 40 1.9
#24 Mikhailov, Tim 21 29 1.4
#04 Moncrief, Keagan 17 26 1.5
#21 Zilaee, Kevon 14 14 1.0
#15 Flores, Manny 12 12 1.0
#00 Nevarez, Christian 20 11 0.6
#TM Team 21 11 0.5
#11 Clay, Chianti 16 7 0.4
#22 Locmelis, Ernests 19 6 0.3
#01 Thoele, Jackson 3 4 1.3
#20 Yosia, Steph 10 4 0.4
