2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Vasquez, Primo 2 Vasquez, Primo .325 .860 50-50 169 27 55 10 0 4 31 77 .456 21 4 31 2 .404 4 0 5-5
7 Lopez, Alfonso 7 Lopez, Alfonso .295 .866 41-37 122 21 36 6 3 3 15 57 .467 18 3 32 1 .399 0 0 13-17
5 Rogers, Brock 5 Rogers, Brock .275 .842 39-38 109 23 30 4 1 3 18 45 .413 19 11 19 3 .429 1 0 11-14
12 Binder, Joseph 12 Binder, Joseph .273 .723 49-49 165 32 45 7 1 3 26 63 .382 14 4 41 2 .341 2 0 16-17
1 Ortiz, Estevan 1 Ortiz, Estevan .254 .623 45-44 142 17 36 4 0 2 15 46 .324 6 4 28 3 .299 2 0 2-3
10 Ramos, Rene 10 Ramos, Rene .218 .807 44-43 142 28 31 6 1 10 25 69 .486 18 4 42 1 .321 1 0 6-6
6 Potts, Kevin 6 Potts, Kevin .500 1.000 5-0 4 0 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 1-1
3 Morales, Aaron 3 Morales, Aaron .304 .877 35-33 115 27 35 7 1 5 17 59 .513 8 4 19 0 .364 2 0 9-9
25 Ulloa, Chris 25 Ulloa, Chris .233 .724 32-29 86 10 20 1 0 4 19 33 .384 11 4 29 0 .340 2 0 7-8
17 Montayne, Corbin 17 Montayne, Corbin .231 .820 35-34 91 16 21 6 0 5 16 42 .462 11 7 42 0 .358 0 0 4-4
32 Garrett, Luke 32 Garrett, Luke .217 .692 27-24 83 10 18 6 0 4 16 36 .434 5 0 33 0 .258 1 0 1-1
36 Velasquez, Adan 36 Velasquez, Adan .214 .722 26-12 28 11 6 2 0 0 4 8 .286 10 1 11 0 .436 0 0 10-12
34 Garcia, Xavier 34 Garcia, Xavier .188 .364 8-5 16 2 3 0 0 0 4 3 .188 0 0 8 0 .176 1 0 0-0
16 Dube, Corbin 16 Dube, Corbin .178 .625 18-16 45 6 8 2 0 0 3 10 .222 14 3 15 0 .403 0 0 3-4
20 Franco, Ricardo 20 Franco, Ricardo .132 .446 21-13 38 4 5 1 0 1 5 9 .237 3 1 9 0 .209 1 0 0-0
35 Garibay, Jalen 35 Garibay, Jalen .105 .633 12-6 19 7 2 0 0 1 3 5 .263 8 0 9 0 .370 0 0 0-0
29 Johnson, Noah 29 Johnson, Noah .083 .297 9-4 12 2 1 0 0 0 0 1 .083 2 0 6 0 .214 0 0 0-0
4 Hernandez, Alvaro 4 Hernandez, Alvaro .033 .204 23-17 30 4 1 0 0 0 1 1 .033 2 3 16 0 .171 0 0 2-2
13 Staff, Hunter 13 Staff, Hunter .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 McAnally, Gage 14 McAnally, Gage .000 .400 4-1 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 1-1
27 Ovalle, Aron 27 Ovalle, Aron .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Reavis, Tucker 31 Reavis, Tucker .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .248 .743 50-50 1429 248 355 62 7 45 218 566 .396 172 53 401 12 .347 17 0 91-104
Opponents .401 1.210 50-50 1617 719 649 135 30 87 631 1105 .683 369 109 199 13 .527 43 20 92-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Sandoval, Ryan 26Sandoval, Ryan 15.53 2.86 1-11 13-13 0 0-0 0 51.0 109 102 88 37 30 22 6 15 255 .427 12 13 0 0 2
14 McAnally, Gage 14McAnally, Gage 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 1 0 0 0
35 Garibay, Jalen 35Garibay, Jalen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
6 Potts, Kevin 6Potts, Kevin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
23 Cobb, Gage 23Cobb, Gage 11.05 1.86 0-4 5-4 0 0-0 0 22.0 31 30 27 10 16 6 2 3 89 .348 3 8 2 3 3
4 Hernandez, Alvaro 4Hernandez, Alvaro 12.03 2.48 0-5 10-6 0 0-0 0 30.2 50 54 41 26 18 9 5 6 134 .373 6 8 0 4 2
22 Loveless, Christian 22Loveless, Christian 12.91 2.64 0-6 11-5 0 0-0 0 30.2 51 54 44 30 21 11 2 3 137 .372 11 6 0 2 2
38 Moore, Gannon 38Moore, Gannon 13.50 3.75 0-0 3-0 0 0-0 0 2.2 5 8 4 5 1 2 0 0 13 .385 0 1 0 1 0
9 Becker, Aiden 9Becker, Aiden 14.02 2.83 2-2 18-1 0 0-0 0 34.2 61 65 54 37 23 10 4 10 151 .404 11 10 0 5 2
18 Salinas, Jacob 18Salinas, Jacob 14.04 2.45 0-8 12-11 1 0-0 0 41.2 59 73 65 43 16 11 3 7 179 .330 12 14 2 5 1
19 Vara, Austin 19Vara, Austin 15.05 3.20 0-0 19-1 0 0-0 1 20.1 35 41 34 30 8 7 0 9 89 .393 7 2 0 4 1
11 Solis Jr., Rene 11Solis Jr., Rene 16.69 2.73 0-2 15-1 0 0-0 0 18.1 35 47 34 15 6 8 0 7 89 .393 4 14 0 1 0
30 Tofan, Noah 30Tofan, Noah 17.90 3.30 1-4 16-4 0 0-0 0 29.2 64 65 59 34 15 10 4 7 139 .460 10 5 0 7 5
28 Letz, Sam 28Letz, Sam 18.49 3.49 0-1 15-0 0 0-0 0 30.2 74 78 63 33 18 18 2 8 158 .468 14 7 0 8 0
15 Watson, Cade 15Watson, Cade 20.52 3.36 0-0 7-0 0 0-0 0 8.1 17 21 19 11 1 7 0 2 40 .425 3 4 1 2 0
24 Acosta, Darren 24Acosta, Darren 22.60 3.42 0-3 11-3 0 0-0 0 14.1 24 36 36 25 12 3 0 7 63 .381 3 8 0 0 1
10 Ramos, Rene 10Ramos, Rene 27.00 4.50 0-0 1-0 0 0-0 0 0.2 3 3 2 0 1 2 0 0 4 .750 1 0 0 1 0
29 Johnson, Noah 29Johnson, Noah 27.00 5.57 0-0 3-0 0 0-0 0 2.1 8 7 7 5 1 3 0 1 15 .533 0 1 0 0 0
36 Velasquez, Adan 36Velasquez, Adan 27.84 4.31 0-0 9-0 0 0-0 0 10.2 22 33 33 24 11 6 2 2 53 .415 1 7 1 0 0
Totals 15.63 2.90 4-46 171-49 1 0 1 351.1 649 717 610 369 199 135 30 87 1617 .401 98 109 6 43 19
Opponents 4.96 1.42 46-4 165-49 6 3 6 372.0 355 248 205 172 401 62 7 45 1429 .248 35 53 4 17 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Franco, Ricardo 20 Franco, Ricardo 49 48 1 0 1.000 0 28 1 12 0
34 Garcia, Xavier 34 Garcia, Xavier 19 17 2 0 1.000 0 7 2 6 0
26 Sandoval, Ryan 26 Sandoval, Ryan 12 6 6 0 1.000 2 24 2 0 0
22 Loveless, Christian 22 Loveless, Christian 11 5 6 0 1.000 0 7 2 0 0
9 Becker, Aiden 9 Becker, Aiden 7 1 6 0 1.000 0 2 2 0 0
19 Vara, Austin 19 Vara, Austin 5 3 2 0 1.000 0 3 1 0 0
23 Cobb, Gage 23 Cobb, Gage 5 1 4 0 1.000 0 0 1 0 0
11 Solis Jr., Rene 11 Solis Jr., Rene 1 0 1 0 1.000 0 1 2 0 0
14 McAnally, Gage 14 McAnally, Gage 1 1 0 0 1.000 0 0 0 0 0
6 Potts, Kevin 6 Potts, Kevin 1 1 0 0 1.000 0 0 0 0 0
17 Montayne, Corbin 17 Montayne, Corbin 174 145 26 3 .983 1 56 16 12 0
12 Binder, Joseph 12 Binder, Joseph 113 108 2 3 .973 0 0 0 0 0
25 Ulloa, Chris 25 Ulloa, Chris 166 137 24 5 .970 12 0 0 0 0
4 Hernandez, Alvaro 4 Hernandez, Alvaro 31 27 3 1 .968 0 8 2 0 0
10 Ramos, Rene 10 Ramos, Rene 122 91 25 6 .951 11 0 0 0 0
3 Morales, Aaron 3 Morales, Aaron 61 54 4 3 .951 1 0 0 0 0
7 Lopez, Alfonso 7 Lopez, Alfonso 150 131 10 9 .940 10 0 0 0 0
1 Ortiz, Estevan 1 Ortiz, Estevan 187 69 105 13 .930 17 0 0 0 0
5 Rogers, Brock 5 Rogers, Brock 185 78 93 14 .924 16 0 0 0 0
2 Vasquez, Primo 2 Vasquez, Primo 123 49 62 12 .902 7 0 0 0 0
16 Dube, Corbin 16 Dube, Corbin 16 12 2 2 .875 1 0 0 0 0
36 Velasquez, Adan 36 Velasquez, Adan 23 18 2 3 .870 0 0 1 0 0
35 Garibay, Jalen 35 Garibay, Jalen 27 14 9 4 .852 3 0 0 0 0
24 Acosta, Darren 24 Acosta, Darren 5 1 3 1 .800 0 5 2 0 0
30 Tofan, Noah 30 Tofan, Noah 5 1 3 1 .800 0 14 2 0 0
32 Garrett, Luke 32 Garrett, Luke 31 22 2 7 .774 0 0 0 0 0
29 Johnson, Noah 29 Johnson, Noah 8 6 0 2 .750 0 0 0 0 0
18 Salinas, Jacob 18 Salinas, Jacob 9 3 3 3 .667 0 18 2 0 0
13 Staff, Hunter 13 Staff, Hunter 5 3 0 2 .600 0 0 0 0 0
28 Letz, Sam 28 Letz, Sam 5 2 1 2 .600 0 4 2 0 0
15 Watson, Cade 15 Watson, Cade 0 0 0 0 .000 0 3 0 0 0
27 Ovalle, Aron 27 Ovalle, Aron 0 0 0 0 .000 0 0 0 0 0
31 Reavis, Tucker 31 Reavis, Tucker 0 0 0 0 .000 0 0 0 0 0
38 Moore, Gannon 38 Moore, Gannon 0 0 0 0 .000 0 2 0 0 0
Totals 1557 1054 407 96 .938 31 182 40 30 0
Opponents 1518 1116 336 66 .957 30 180 25 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Potts, Kevin 6Potts, Kevin .500 1.000 5-0 4 0 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 1-1
2 Vasquez, Primo 2Vasquez, Primo .325 .862 48-48 163 25 53 10 0 4 30 75 .460 21 2 29 2 .402 3 0 5-5
3 Morales, Aaron 3Morales, Aaron .313 .890 34-32 112 25 35 7 1 5 17 59 .527 6 4 19 0 .363 2 0 9-9
7 Lopez, Alfonso 7Lopez, Alfonso .310 .894 39-35 116 20 36 6 3 3 15 57 .491 16 2 31 1 .403 0 0 13-17
5 Rogers, Brock 5Rogers, Brock .279 .850 38-37 104 22 29 3 1 3 17 43 .413 19 11 18 3 .437 1 0 11-14
1 Ortiz, Estevan 1Ortiz, Estevan .254 .629 43-42 134 16 34 4 0 2 15 44 .328 6 4 26 3 .301 2 0 2-2
12 Binder, Joseph 12Binder, Joseph .253 .679 47-47 158 28 40 6 1 3 23 57 .361 14 2 40 2 .318 2 0 15-16
36 Velasquez, Adan 36Velasquez, Adan .240 .777 24-11 25 10 6 2 0 0 3 8 .320 9 1 9 0 .457 0 0 10-12
17 Montayne, Corbin 17Montayne, Corbin .227 .824 34-33 88 16 20 6 0 5 16 41 .466 11 7 41 0 .358 0 0 4-4
25 Ulloa, Chris 25Ulloa, Chris .218 .722 30-27 78 8 17 1 0 4 17 30 .385 11 4 26 0 .337 2 0 6-7
10 Ramos, Rene 10Ramos, Rene .217 .794 43-42 138 27 30 6 1 9 24 65 .471 18 4 42 1 .323 1 0 6-6
32 Garrett, Luke 32Garrett, Luke .213 .686 25-22 75 9 16 4 0 4 14 32 .427 5 0 30 0 .259 1 0 1-1
34 Garcia, Xavier 34Garcia, Xavier .188 .364 8-5 16 2 3 0 0 0 4 3 .188 0 0 8 0 .176 1 0 0-0
16 Dube, Corbin 16Dube, Corbin .178 .625 18-16 45 6 8 2 0 0 3 10 .222 14 3 15 0 .403 0 0 3-4
20 Franco, Ricardo 20Franco, Ricardo .118 .390 19-12 34 4 4 0 0 1 4 7 .206 2 1 9 0 .184 1 0 0-0
35 Garibay, Jalen 35Garibay, Jalen .105 .633 12-6 19 7 2 0 0 1 3 5 .263 8 0 9 0 .370 0 0 0-0
29 Johnson, Noah 29Johnson, Noah .083 .297 9-4 12 2 1 0 0 0 0 1 .083 2 0 6 0 .214 0 0 0-0
4 Hernandez, Alvaro 4Hernandez, Alvaro .033 .204 22-17 30 4 1 0 0 0 1 1 .033 2 3 16 0 .171 0 0 2-2
13 Staff, Hunter 13Staff, Hunter .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 McAnally, Gage 14McAnally, Gage .000 .400 4-1 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 1-1
27 Ovalle, Aron 27Ovalle, Aron .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Reavis, Tucker 31Reavis, Tucker .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .247 .742 48-48 1364 232 337 57 7 44 206 540 .396 166 48 385 12 .346 16 0 89-101
Opponents .401 1.216 48-48 1547 696 620 129 29 86 612 1065 .688 355 108 195 11 .528 41 19 90-111

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 McAnally, Gage 14McAnally, Gage 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 1 0 0 0
35 Garibay, Jalen 35Garibay, Jalen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
6 Potts, Kevin 6Potts, Kevin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
23 Cobb, Gage 23Cobb, Gage 11.05 1.86 0-4 5-4 0 0-0 0 22.0 31 30 27 10 16 6 2 3 89 .348 3 8 2 3 3
4 Hernandez, Alvaro 4Hernandez, Alvaro 11.83 2.50 0-5 9-6 0 0-0 0 29.2 47 52 39 26 18 9 5 6 130 .362 5 8 0 4 1
22 Loveless, Christian 22Loveless, Christian 13.20 2.50 0-5 10-5 0 0-0 0 30.0 47 47 44 28 21 10 2 3 130 .362 11 6 0 2 2
38 Moore, Gannon 38Moore, Gannon 13.50 4.55 0-0 3-0 0 0-0 0 2.2 5 8 4 5 1 2 0 0 13 .385 0 1 0 1 0
9 Becker, Aiden 9Becker, Aiden 14.05 2.86 1-2 16-1 0 0-0 0 32.2 59 62 51 33 23 9 4 10 146 .404 10 10 0 4 2
18 Salinas, Jacob 18Salinas, Jacob 14.39 2.51 0-8 11-11 1 0-0 0 40.2 58 73 65 43 15 10 3 7 175 .331 12 14 2 5 1
19 Vara, Austin 19Vara, Austin 15.79 3.31 0-0 17-1 0 0-0 1 17.2 32 38 31 25 7 7 0 9 79 .405 7 2 0 4 1
26 Sandoval, Ryan 26Sandoval, Ryan 15.84 2.86 1-11 12-12 0 0-0 0 50.0 107 100 88 36 30 22 6 15 250 .428 12 13 0 0 2
11 Solis Jr., Rene 11Solis Jr., Rene 16.69 2.76 0-2 15-1 0 0-0 0 18.1 35 47 34 15 6 8 0 7 89 .393 4 14 0 1 0
30 Tofan, Noah 30Tofan, Noah 18.77 3.43 1-4 14-3 0 0-0 0 27.1 59 63 57 34 15 9 3 7 129 .457 9 5 0 6 5
28 Letz, Sam 28Letz, Sam 19.84 3.71 0-1 14-0 0 0-0 0 27.2 68 76 61 33 17 16 2 8 143 .476 12 7 0 8 0
15 Watson, Cade 15Watson, Cade 20.52 3.46 0-0 7-0 0 0-0 0 8.1 17 21 19 11 1 7 0 2 40 .425 3 4 1 2 0
24 Acosta, Darren 24Acosta, Darren 23.14 3.43 0-3 10-3 0 0-0 0 14.0 23 36 36 25 11 3 0 7 61 .377 3 8 0 0 1
10 Ramos, Rene 10Ramos, Rene 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 3 2 0 1 2 0 0 4 .750 1 0 0 1 0
29 Johnson, Noah 29Johnson, Noah 27.00 6.19 0-0 3-0 0 0-0 0 2.1 8 7 7 5 1 3 0 1 15 .533 0 1 0 0 0
36 Velasquez, Adan 36Velasquez, Adan 32.19 5.12 0-0 8-0 0 0-0 0 8.2 20 31 31 22 11 6 2 1 45 .444 1 6 1 0 0
Totals 16.00 2.91 3-45 158-47 1 0 1 335.1 620 694 596 355 195 129 29 86 1547 .401 93 108 6 41 18
Opponents 4.83 1.41 45-3 150-47 6 3 6 356.0 337 232 191 166 385 57 7 44 1364 .247 32 48 3 16 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Franco, Ricardo 20 Franco, Ricardo 46 46 0 0 1.000 0 28 0 12 0
34 Garcia, Xavier 34 Garcia, Xavier 19 17 2 0 1.000 0 7 2 6 0
26 Sandoval, Ryan 26 Sandoval, Ryan 12 6 6 0 1.000 2 24 2 0 0
22 Loveless, Christian 22 Loveless, Christian 11 5 6 0 1.000 0 7 2 0 0
9 Becker, Aiden 9 Becker, Aiden 7 1 6 0 1.000 0 2 1 0 0
19 Vara, Austin 19 Vara, Austin 5 3 2 0 1.000 0 1 1 0 0
23 Cobb, Gage 23 Cobb, Gage 5 1 4 0 1.000 0 0 1 0 0
11 Solis Jr., Rene 11 Solis Jr., Rene 1 0 1 0 1.000 0 1 2 0 0
14 McAnally, Gage 14 McAnally, Gage 1 1 0 0 1.000 0 0 0 0 0
6 Potts, Kevin 6 Potts, Kevin 1 1 0 0 1.000 0 0 0 0 0
17 Montayne, Corbin 17 Montayne, Corbin 170 142 25 3 .982 1 54 16 11 0
12 Binder, Joseph 12 Binder, Joseph 105 101 1 3 .971 0 0 0 0 0
25 Ulloa, Chris 25 Ulloa, Chris 154 125 24 5 .968 10 0 0 0 0
4 Hernandez, Alvaro 4 Hernandez, Alvaro 31 27 3 1 .968 0 8 2 0 0
3 Morales, Aaron 3 Morales, Aaron 61 54 4 3 .951 1 0 0 0 0
10 Ramos, Rene 10 Ramos, Rene 121 91 24 6 .950 11 0 0 0 0
7 Lopez, Alfonso 7 Lopez, Alfonso 140 124 8 8 .943 10 0 0 0 0
1 Ortiz, Estevan 1 Ortiz, Estevan 175 62 102 11 .937 15 0 0 0 0
5 Rogers, Brock 5 Rogers, Brock 180 76 90 14 .922 16 0 0 0 0
2 Vasquez, Primo 2 Vasquez, Primo 112 43 58 11 .902 5 0 0 0 0
16 Dube, Corbin 16 Dube, Corbin 16 12 2 2 .875 1 0 0 0 0
36 Velasquez, Adan 36 Velasquez, Adan 23 18 2 3 .870 0 0 1 0 0
35 Garibay, Jalen 35 Garibay, Jalen 27 14 9 4 .852 3 0 0 0 0
24 Acosta, Darren 24 Acosta, Darren 5 1 3 1 .800 0 5 2 0 0
30 Tofan, Noah 30 Tofan, Noah 5 1 3 1 .800 0 14 2 0 0
32 Garrett, Luke 32 Garrett, Luke 27 20 1 6 .778 0 0 0 0 0
29 Johnson, Noah 29 Johnson, Noah 8 6 0 2 .750 0 0 0 0 0
18 Salinas, Jacob 18 Salinas, Jacob 9 3 3 3 .667 0 18 2 0 0
13 Staff, Hunter 13 Staff, Hunter 5 3 0 2 .600 0 0 0 0 0
28 Letz, Sam 28 Letz, Sam 5 2 1 2 .600 0 4 2 0 0
15 Watson, Cade 15 Watson, Cade 0 0 0 0 .000 0 3 0 0 0
27 Ovalle, Aron 27 Ovalle, Aron 0 0 0 0 .000 0 0 0 0 0
31 Reavis, Tucker 31 Reavis, Tucker 0 0 0 0 .000 0 0 0 0 0
38 Moore, Gannon 38 Moore, Gannon 0 0 0 0 .000 0 2 0 0 0
Totals 1487 1006 390 91 .939 75 178 38 29 0
Opponents 1451 1068 324 59 .959 79 176 23 19 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/31/2025 at St. Mary's TX L 1-3 31 1 4 1 1 0 0 3 0 1 0 2 0 0 0 10 24 8 2 .129
2/1/2025 at St. Mary's L 5-14 29 5 8 5 1 0 1 4 0 1 0 1 0 0 0 7 18 5 1 .276
2/1/2025 at St. Mary's W 6-2 29 6 8 6 0 0 1 7 0 1 0 1 0 0 0 8 21 8 1 .276
2/2/2025 at St. Mary's L 1-11 24 1 6 1 2 0 0 1 0 0 0 0 0 0 2 5 19 7 2 .250
2/7/2025 Lubbock Christian L 7-15 38 7 12 7 3 1 2 1 0 1 1 2 0 0 1 9 27 8 1 .316
2/8/2025 Lubbock Christian L 1-25 26 1 2 1 0 0 0 1 0 2 0 0 0 0 0 10 21 2 0 .077
2/8/2025 Lubbock Christian L 10-16 27 10 9 9 1 1 0 5 0 6 0 2 0 0 0 7 21 7 2 .333
2/9/2025 Lubbock Christian L 4-18 26 4 7 3 1 1 1 7 0 3 1 1 0 0 0 3 21 6 4 .269
2/14/2025 at Angelo St. L 2-14 26 2 6 2 1 0 0 3 0 2 0 0 0 0 0 10 18 8 0 .231
2/15/2025 at Angelo St. L 4-25 27 4 9 4 1 0 1 5 0 0 1 0 0 1 0 10 18 5 0 .333
2/15/2025 at Angelo St. L 0-18 23 0 4 0 2 0 0 0 0 0 0 1 0 0 2 2 18 12 1 .174
2/16/2025 at Angelo St. L 5-9 35 5 10 5 2 0 0 4 0 0 0 1 0 0 1 6 24 14 2 .286
2/21/2025 Texas A&M-International W 6-5 31 6 7 6 2 0 0 6 0 2 0 2 0 1 0 6 27 17 2 .226
2/22/2025 Texas A&M-International L 5-7 26 5 6 5 2 0 1 0 0 0 0 1 0 0 1 10 21 9 2 .231
2/22/2025 Texas A&M-Internatio L 5-8 27 5 7 5 0 0 1 6 0 3 0 4 0 0 0 5 21 6 1 .259
2/23/2025 Texas A&M-Internatio L 5-26 22 5 3 5 0 0 1 4 0 0 0 2 0 1 1 6 21 6 4 .136
2/28/2025 at Texas A&M Kingsville L 5-8 35 5 7 3 2 0 1 8 0 6 0 1 0 0 0 14 24 12 0 .200
3/1/2025 at Texas A&M Kingsville L 0-15 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 13 18 6 3 .120
3/1/2025 at Texas A&M Kingsville L 2-8 26 2 5 2 1 0 0 2 0 1 1 0 0 1 0 8 18 7 3 .192
3/2/2025 at Texas A&M Kingsville L 9-12 37 9 10 7 1 0 1 8 0 3 1 2 0 0 0 12 24 13 1 .270
3/7/2025 St. Edward's L 5-17 37 5 9 5 3 2 1 5 0 1 0 0 0 1 0 7 27 16 5 .243
3/8/2025 St. Edward's L 9-10 28 9 9 9 0 0 1 1 0 3 0 1 0 2 1 6 21 12 2 .321
3/8/2025 St. Edward's L 4-15 27 4 7 3 3 0 1 3 0 0 0 0 0 0 1 6 21 6 1 .259
3/9/2025 St. Edward's L 10-21 27 10 7 8 0 0 4 7 0 4 1 0 0 1 0 6 21 8 1 .259
3/15/2025 at West Texas A&M L 1-17 25 1 6 1 0 0 1 4 0 0 1 0 0 0 0 10 18 13 2 .240
3/15/2025 at West Texas A&M L 6-20 27 6 4 4 1 0 0 2 0 1 0 2 0 0 0 9 18 7 1 .148
3/16/2025 at West Texas A&M L 1-5 25 1 6 1 3 0 0 0 0 1 0 0 0 1 1 8 18 10 5 .240
3/16/2025 at West Texas A&M L 3-18 26 3 6 3 0 0 1 4 0 2 0 1 0 0 0 5 18 8 1 .231
3/21/2025 Eastern N.M. L 12-17 40 12 13 10 2 0 4 4 0 1 1 2 0 0 0 5 27 11 1 .325
3/22/2025 Eastern N.M. L 7-24 31 7 10 7 0 0 3 2 0 0 0 0 0 0 0 3 21 8 0 .323
3/22/2025 Eastern N.M. L 6-17 28 6 10 5 1 0 0 1 0 0 0 0 0 1 0 2 21 8 2 .357
3/23/2025 Eastern N.M. L 8-27 30 8 9 6 3 0 1 5 0 1 1 3 0 1 0 14 21 3 3 .300
3/25/2025 at Tex. Permian Basin W 11-7 39 11 11 9 5 0 0 3 0 2 0 1 0 0 0 8 27 6 1 .282
3/28/2025 at Cameron L 5-7 33 5 6 5 0 0 2 1 0 1 0 3 0 1 0 17 24 8 2 .182
3/29/2025 at Cameron L 6-7 26 6 7 3 3 0 0 1 0 3 0 3 0 0 0 4 18 2 2 .269
3/29/2025 at Cameron L 1-20 23 1 8 1 0 0 0 3 0 7 1 2 0 0 0 6 18 3 3 .348
3/30/2025 at Cameron W 5-3 35 5 10 5 3 1 0 3 0 2 0 1 0 1 0 8 27 12 0 .286
4/4/2025 Tex. Permian Basin L 5-19 25 5 6 5 2 0 0 5 0 2 0 1 0 1 0 7 21 7 1 .240
4/6/2025 Tex. Permian Basin L 8-23 26 8 5 5 1 0 2 6 0 2 0 1 0 1 0 8 21 5 4 .192
4/6/2025 Tex. Permian Basin L 14-15 39 14 13 14 2 0 4 6 1 5 0 2 0 0 0 9 24 6 1 .333
4/7/2025 Tex. Permian Basin L 11-26 34 11 15 11 4 0 3 8 0 2 0 0 0 0 0 10 21 11 3 .441
4/11/2025 at Texas-Tyler L 0-11 26 0 5 0 1 0 0 1 0 1 0 0 0 0 0 14 18 7 2 .192
4/12/2025 at Texas-Tyler L 1-7 23 1 3 1 0 0 1 0 0 0 1 0 0 0 0 10 18 9 1 .130
4/12/2025 at Texas-Tyler L 3-15 27 3 7 2 0 0 0 2 0 2 1 1 0 0 1 11 18 7 4 .259
4/13/2025 at Texas-Tyler L 3-18 26 3 5 2 0 0 0 5 0 7 0 0 0 0 0 7 18 9 4 .192
4/21/2025 Tex. Permian Basin L 5-16 26 5 7 3 0 0 1 3 0 0 1 4 0 1 0 8 21 11 4 .269
4/25/2025 Okla. Christian L 6-18 25 6 4 5 0 0 2 5 0 3 0 0 0 0 0 9 21 5 0 .160
4/26/2025 Okla. Christian L 5-10 27 5 5 4 1 0 1 1 0 0 0 1 0 0 0 5 21 10 2 .185
4/26/2025 Okla. Christian L 1-13 24 1 2 1 0 0 1 1 0 3 0 0 0 0 0 13 21 5 3 .083
4/27/2025 Okla. Christian L 3-17 24 3 7 3 1 1 0 5 0 3 0 1 0 1 0 5 21 8 3 .292
Total 248-719 1429 248 355 218 62 7 45 172 1 91 13 53 0 17 12 401 1054 407 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/31/2025 at St. Mary's TX L 1-3 8.0 5 3 2 3 8 1 0 0 1 0 3 0 0 1 0 2.25
2/1/2025 at St. Mary's L 5-14 6.0 14 14 14 4 5 4 0 1 1 0 3 0 0 2 0 21.00
2/1/2025 at St. Mary's W 6-2 7.0 5 2 2 2 7 2 0 1 2 0 2 0 1 2 0 2.57
2/2/2025 at St. Mary's L 1-11 6.1 11 11 9 2 1 3 0 1 4 0 2 0 1 3 0 12.79
2/7/2025 Lubbock Christian L 7-15 9.0 17 15 10 4 3 2 0 3 3 2 4 0 1 4 0 10.00
2/8/2025 Lubbock Christian L 1-25 7.0 23 25 25 14 6 4 0 6 0 0 2 0 1 5 0 32.14
2/8/2025 Lubbock Christian L 10-16 7.0 15 16 16 7 4 4 0 5 2 0 2 0 1 6 0 20.57
