2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Salas, Leo .401 1.146 47-47 172 46 69 20 2 7 35 114 .663 17 11 16 2 .483 1 0 5-6
8 Wiggins , Max .345 1.056 50-50 177 38 61 13 0 12 47 110 .621 26 3 38 2 .435 1 0 1-2
10 Hernandez , Jayden .311 .755 49-49 180 30 56 12 0 0 36 68 .378 18 3 11 6 .377 3 0 5-8
11 Lopez, Alfonso .295 .867 48-46 146 45 43 9 1 3 26 63 .432 33 5 33 0 .435 2 0 18-24
12 Binder, Joseph .290 .946 45-45 155 38 45 8 0 10 41 83 .535 26 7 35 2 .411 2 0 14-18
5 Rogers, Brock .238 .687 44-44 147 32 35 6 0 2 23 47 .320 20 11 24 0 .367 2 0 10-15
29 Johnson, Noah .400 1.400 5-0 5 1 2 0 0 1 1 5 1.000 0 0 1 0 .400 0 0 0-0
2 Binder, Jacob .262 .853 34-32 107 23 28 7 1 6 20 55 .514 11 2 28 0 .339 1 0 1-1
33 Garcia, Juan .247 .839 29-26 81 18 20 6 0 4 13 38 .469 13 4 30 2 .370 2 0 0-0
9 Salinas, Jared .217 .873 24-19 60 17 13 3 0 5 10 31 .517 12 1 18 1 .356 0 0 5-7
13 Keppler , Cole .212 .645 17-9 33 7 7 2 0 0 5 9 .273 9 0 12 0 .372 1 0 1-2
17 Montayne, Corbin .178 .644 28-25 73 12 13 4 1 2 9 25 .342 10 3 30 1 .302 0 0 0-0
6 Garibay, Jalen .150 .350 8-5 20 1 3 1 0 0 0 4 .200 0 0 5 1 .150 0 0 1-1
3 Velasquez, Adan .137 .463 20-17 51 4 7 0 0 1 10 10 .196 7 2 21 0 .267 0 0 3-4
23 King, Tommy .136 .344 9-7 22 1 3 0 0 0 0 3 .136 2 0 11 0 .208 0 0 0-0
4 Flores, Aaron .133 .428 16-15 45 7 6 0 1 0 3 8 .178 7 0 15 0 .250 0 0 3-3
25 Garrett, Luke .128 .465 20-9 39 3 5 0 1 1 7 10 .256 2 2 17 0 .209 0 0 0-0
24 Reavis, Tucker .125 .452 13-5 24 2 3 1 0 1 3 7 .292 1 0 10 0 .160 0 0 0-0
7 Garibay, Christian .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .825 50-50 1539 325 419 92 7 55 289 690 .448 214 54 356 17 .377 15 0 67-91
Opponents .392 1.126 50-50 1697 651 665 159 26 60 566 1056 .622 303 133 262 7 .504 51 31 129-151

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Lopez, Isaac 9.18 1.86 2-9 14-13 4 0-0 0 66.2 95 79 68 29 47 26 3 9 287 .331 7 12 0 7 2
25 Garrett, Luke 2.70 .60 0-0 3-0 0 0-0 0 3.1 2 1 1 0 2 0 0 1 11 .182 0 5 0 0 0
35 Probition, Macen 4.82 1.93 0-0 7-0 0 0-0 0 9.1 13 6 5 5 7 5 0 0 37 .351 3 6 0 1 1
39 De Jesus, Izaac 5.40 1.56 0-0 4-1 0 0-0 1 8.1 8 7 5 5 6 2 0 0 30 .267 0 5 0 1 0
28 Hemphill, Elliott 8.38 2.38 0-0 9-0 0 0-0 0 9.2 15 9 9 8 8 3 0 2 43 .349 6 7 0 0 0
26 Schwope, Jacob 9.30 2.40 1-2 12-3 0 0-0 0 30.0 47 35 31 25 19 15 0 3 126 .373 5 5 1 2 1
31 Cobb, Gage 9.45 2.23 1-7 10-10 1 0-0 0 40.0 73 56 42 16 24 13 4 6 182 .401 4 5 0 3 7
34 Hathaway, Taven 10.21 2.14 0-8 15-7 0 0-0 0 39.2 62 51 45 23 28 11 6 6 173 .358 9 4 0 7 5
27 Topolski, Jack 11.57 2.14 0-1 3-1 0 0-0 0 4.2 5 8 6 5 8 2 0 1 19 .263 2 2 0 0 1
16 Wendt, Owen 11.89 2.26 0-6 12-7 1 0-0 0 36.1 62 63 48 20 25 10 2 8 165 .376 7 21 0 6 6
15 Vara, Austin 14.73 4.09 0-0 4-0 0 0-0 0 3.2 4 6 6 11 4 0 0 0 15 .267 2 1 1 0 0
36 Johnson, Tanner 15.00 2.67 0-0 10-0 0 0-0 0 12.0 21 21 20 11 5 3 1 1 50 .420 2 4 0 4 1
30 Clark, Conner 17.18 3.27 0-1 11-1 0 0-0 0 11.0 24 31 21 12 7 6 2 1 52 .462 9 9 1 4 0
32 Navarrete, Brayan 17.88 2.81 2-1 14-2 0 0-0 1 25.2 47 56 51 25 20 9 4 7 122 .385 5 8 0 4 1
40 Sarkesian , Logan 19.93 3.57 1-3 13-1 0 0-0 0 14.0 30 33 31 20 10 6 1 2 69 .435 4 8 0 2 1
14 Nunez, Rylan 21.11 3.22 0-1 14-0 0 0-0 1 18.1 45 49 43 14 13 11 1 3 93 .484 4 7 0 3 2
37 Hadash, Aaron 25.41 4.06 0-0 6-1 0 0-0 0 5.2 11 16 16 12 3 4 0 3 27 .407 2 3 1 0 0
19 Rivas, Eduardo 25.62 4.77 0-0 11-0 0 0-0 0 13.0 43 40 37 19 12 11 0 2 75 .573 6 5 1 3 1
3 Velasquez, Adan 27.00 6.00 0-0 1-0 0 0-0 0 1.0 3 3 3 3 1 1 0 0 6 .500 1 0 0 0 0
20 Martinez, Miguel 28.00 3.56 0-1 7-0 0 0-0 0 9.0 22 30 28 10 5 10 2 2 47 .468 3 7 0 3 0
22 Arredondo, JJ 28.42 5.05 0-0 8-0 0 0-0 0 6.1 17 23 20 15 6 6 0 2 34 .500 3 2 1 0 1
1 Matsuda, Kazuto 31.05 4.05 0-3 8-3 0 0-0 0 6.2 14 26 23 13 1 4 0 1 31 .452 3 7 1 1 1
11 Lopez, Alfonso 54.00 12.00 0-0 1-0 0 0-0 0 0.1 2 2 2 2 1 1 0 0 3 .667 1 0 0 0 0
Totals 13.45 2.59 7-43 197-50 6 0 3 374.2 665 651 560 303 262 159 26 60 1697 .392 88 133 7 51 31
Opponents 6.46 1.63 43-7 168-50 5 1 8 388.2 419 325 279 214 356 92 7 55 1539 .272 33 54 2 15 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 King, Tommy 46 44 2 0 1.000 0 20 2 1 0
6 Garibay, Jalen 16 3 13 0 1.000 0 0 0 0 0
14 Nunez, Rylan 6 0 6 0 1.000 0 4 0 0 0
26 Schwope, Jacob 5 0 5 0 1.000 0 13 0 0 0
19 Rivas, Eduardo 3 0 3 0 1.000 0 5 0 0 0
34 Hathaway, Taven 3 0 3 0 1.000 0 8 1 0 0
35 Probition, Macen 3 0 3 0 1.000 0 3 2 0 0
30 Clark, Conner 2 0 2 0 1.000 0 1 0 0 0
37 Hadash, Aaron 1 0 1 0 1.000 0 1 0 0 0
40 Sarkesian , Logan 1 0 1 0 1.000 0 1 0 0 0
17 Montayne, Corbin 153 130 20 3 .980 1 63 8 15 0
8 Wiggins , Max 288 263 19 6 .979 16 0 0 0 0
2 Binder, Jacob 86 38 45 3 .965 6 0 0 0 0
5 Rogers, Brock 159 106 46 7 .956 10 0 0 0 0
3 Velasquez, Adan 45 41 2 2 .956 1 0 0 0 0
21 Salas, Leo 63 59 1 3 .952 0 0 0 0 0
33 Garcia, Juan 110 93 11 6 .945 0 48 6 14 0
10 Hernandez , Jayden 194 67 116 11 .943 13 0 0 0 0
12 Binder, Joseph 108 98 3 7 .935 0 0 0 0 0
25 Garrett, Luke 12 11 0 1 .917 0 0 0 0 0
11 Lopez, Alfonso 116 106 0 10 .914 3 0 0 0 0
13 Keppler , Cole 31 11 17 3 .903 3 0 0 0 0
9 Salinas, Jared 56 16 34 6 .893 7 0 0 0 0
4 Flores, Aaron 42 34 3 5 .881 0 0 0 0 0
18 Lopez, Isaac 9 3 4 2 .778 1 16 2 0 0
16 Wendt, Owen 8 1 5 2 .750 0 20 1 0 0
31 Cobb, Gage 8 0 6 2 .750 0 7 4 0 0
27 Topolski, Jack 3 0 2 1 .667 0 1 0 0 0
36 Johnson, Tanner 3 0 2 1 .667 0 1 0 0 0
1 Matsuda, Kazuto 2 0 1 1 .500 0 1 0 0 0
32 Navarrete, Brayan 3 0 1 2 .333 0 4 0 0 0
39 De Jesus, Izaac 1 0 0 1 .000 0 1 0 0 0
15 Vara, Austin 0 0 0 0 .000 0 0 0 0 0
20 Martinez, Miguel 0 0 0 0 .000 0 2 0 0 0
22 Arredondo, JJ 0 0 0 0 .000 0 0 1 0 0
24 Reavis, Tucker 0 0 0 0 .000 0 0 0 0 0
28 Hemphill, Elliott 0 0 0 0 .000 0 3 0 0 0
29 Johnson, Noah 0 0 0 0 .000 0 0 0 0 0
7 Garibay, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1586 1124 377 85 .946 23 223 27 30 0
Opponents 1617 1166 385 66 .959 28 105 40 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Salas, Leo .401 1.146 47-47 172 46 69 20 2 7 35 114 .663 17 11 16 2 .483 1 0 5-6
29 Johnson, Noah .400 1.400 5-0 5 1 2 0 0 1 1 5 1.000 0 0 1 0 .400 0 0 0-0
8 Wiggins , Max .345 1.056 50-50 177 38 61 13 0 12 47 110 .621 26 3 38 2 .435 1 0 1-2
10 Hernandez , Jayden .311 .755 49-49 180 30 56 12 0 0 36 68 .378 18 3 11 6 .377 3 0 5-8
11 Lopez, Alfonso .295 .867 48-46 146 45 43 9 1 3 26 63 .432 33 5 33 0 .435 2 0 18-24
12 Binder, Joseph .290 .946 45-45 155 38 45 8 0 10 41 83 .535 26 7 35 2 .411 2 0 14-18
2 Binder, Jacob .262 .853 34-32 107 23 28 7 1 6 20 55 .514 11 2 28 0 .339 1 0 1-1
33 Garcia, Juan .247 .839 29-26 81 18 20 6 0 4 13 38 .469 13 4 30 2 .370 2 0 0-0
5 Rogers, Brock .238 .687 44-44 147 32 35 6 0 2 23 47 .320 20 11 24 0 .367 2 0 10-15
9 Salinas, Jared .217 .873 24-19 60 17 13 3 0 5 10 31 .517 12 1 18 1 .356 0 0 5-7
13 Keppler , Cole .212 .645 17-9 33 7 7 2 0 0 5 9 .273 9 0 12 0 .372 1 0 1-2
17 Montayne, Corbin .178 .644 28-25 73 12 13 4 1 2 9 25 .342 10 3 30 1 .302 0 0 0-0
6 Garibay, Jalen .150 .350 8-5 20 1 3 1 0 0 0 4 .200 0 0 5 1 .150 0 0 1-1
3 Velasquez, Adan .137 .463 20-17 51 4 7 0 0 1 10 10 .196 7 2 21 0 .267 0 0 3-4
23 King, Tommy .136 .344 9-7 22 1 3 0 0 0 0 3 .136 2 0 11 0 .208 0 0 0-0
4 Flores, Aaron .133 .428 16-15 45 7 6 0 1 0 3 8 .178 7 0 15 0 .250 0 0 3-3
25 Garrett, Luke .128 .465 20-9 39 3 5 0 1 1 7 10 .256 2 2 17 0 .209 0 0 0-0
24 Reavis, Tucker .125 .452 13-5 24 2 3 1 0 1 3 7 .292 1 0 10 0 .160 0 0 0-0
7 Garibay, Christian .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .825 50-50 1539 325 419 92 7 55 289 690 .448 214 54 356 17 .377 15 0 67-91
Opponents .392 1.126 50-50 1697 651 665 159 26 60 566 1056 .622 303 133 262 7 .504 51 31 129-151

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Garrett, Luke 2.70 .65 0-0 3-0 0 0-0 0 3.1 2 1 1 0 2 0 0 1 11 .182 0 5 0 0 0
35 Probition, Macen 4.82 1.98 0-0 7-0 0 0-0 0 9.1 13 6 5 5 7 5 0 0 37 .351 3 6 0 1 1
39 De Jesus, Izaac 5.40 1.60 0-0 4-1 0 0-0 1 8.1 8 7 5 5 6 2 0 0 30 .267 0 5 0 1 0
28 Hemphill, Elliott 8.38 2.50 0-0 9-0 0 0-0 0 9.2 15 9 9 8 8 3 0 2 43 .349 6 7 0 0 0
18 Lopez, Isaac 9.18 1.87 2-9 14-13 4 0-0 0 66.2 95 79 68 29 47 26 3 9 287 .331 7 12 0 7 2
26 Schwope, Jacob 9.30 2.40 1-2 12-3 0 0-0 0 30.0 47 35 31 25 19 15 0 3 126 .373 5 5 1 2 1
31 Cobb, Gage 9.45 2.23 1-7 10-10 1 0-0 0 40.0 73 56 42 16 24 13 4 6 182 .401 4 5 0 3 7
34 Hathaway, Taven 10.21 2.17 0-8 15-7 0 0-0 0 39.2 62 51 45 23 28 11 6 6 173 .358 9 4 0 7 5
27 Topolski, Jack 11.57 2.38 0-1 3-1 0 0-0 0 4.2 5 8 6 5 8 2 0 1 19 .263 2 2 0 0 1
16 Wendt, Owen 11.89 2.27 0-6 12-7 1 0-0 0 36.1 62 63 48 20 25 10 2 8 165 .376 7 21 0 6 6
15 Vara, Austin 14.73 4.69 0-0 4-0 0 0-0 0 3.2 4 6 6 11 4 0 0 0 15 .267 2 1 1 0 0
36 Johnson, Tanner 15.00 2.67 0-0 10-0 0 0-0 0 12.0 21 21 20 11 5 3 1 1 50 .420 2 4 0 4 1
30 Clark, Conner 17.18 3.27 0-1 11-1 0 0-0 0 11.0 24 31 21 12 7 6 2 1 52 .462 9 9 1 4 0
32 Navarrete, Brayan 17.88 2.86 2-1 14-2 0 0-0 1 25.2 47 56 51 25 20 9 4 7 122 .385 5 8 0 4 1
40 Sarkesian , Logan 19.93 3.57 1-3 13-1 0 0-0 0 14.0 30 33 31 20 10 6 1 2 69 .435 4 8 0 2 1
14 Nunez, Rylan 21.11 3.26 0-1 14-0 0 0-0 1 18.1 45 49 43 14 13 11 1 3 93 .484 4 7 0 3 2
37 Hadash, Aaron 25.41 4.42 0-0 6-1 0 0-0 0 5.2 11 16 16 12 3 4 0 3 27 .407 2 3 1 0 0
19 Rivas, Eduardo 25.62 4.77 0-0 11-0 0 0-0 0 13.0 43 40 37 19 12 11 0 2 75 .573 6 5 1 3 1
3 Velasquez, Adan 27.00 6.00 0-0 1-0 0 0-0 0 1.0 3 3 3 3 1 1 0 0 6 .500 1 0 0 0 0
20 Martinez, Miguel 28.00 3.56 0-1 7-0 0 0-0 0 9.0 22 30 28 10 5 10 2 2 47 .468 3 7 0 3 0
22 Arredondo, JJ 28.42 5.25 0-0 8-0 0 0-0 0 6.1 17 23 20 15 6 6 0 2 34 .500 3 2 1 0 1
1 Matsuda, Kazuto 31.05 4.35 0-3 8-3 0 0-0 0 6.2 14 26 23 13 1 4 0 1 31 .452 3 7 1 1 1
11 Lopez, Alfonso 54.00 40.00 0-0 1-0 0 0-0 0 0.1 2 2 2 2 1 1 0 0 3 .667 1 0 0 0 0
Totals 13.45 2.59 7-43 197-50 6 0 3 374.2 665 651 560 303 262 159 26 60 1697 .392 88 133 7 51 31
Opponents 6.46 1.63 43-7 168-50 5 1 8 388.2 419 325 279 214 356 92 7 55 1539 .272 33 54 2 15 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 King, Tommy 46 44 2 0 1.000 0 20 2 1 0
6 Garibay, Jalen 16 3 13 0 1.000 0 0 0 0 0
14 Nunez, Rylan 6 0 6 0 1.000 0 4 0 0 0
26 Schwope, Jacob 5 0 5 0 1.000 0 13 0 0 0
19 Rivas, Eduardo 3 0 3 0 1.000 0 5 0 0 0
34 Hathaway, Taven 3 0 3 0 1.000 0 8 1 0 0
35 Probition, Macen 3 0 3 0 1.000 0 3 2 0 0
30 Clark, Conner 2 0 2 0 1.000 0 1 0 0 0
37 Hadash, Aaron 1 0 1 0 1.000 0 1 0 0 0
40 Sarkesian , Logan 1 0 1 0 1.000 0 1 0 0 0
17 Montayne, Corbin 153 130 20 3 .980 1 63 8 15 0
8 Wiggins , Max 288 263 19 6 .979 16 0 0 0 0
2 Binder, Jacob 86 38 45 3 .965 6 0 0 0 0
5 Rogers, Brock 159 106 46 7 .956 10 0 0 0 0
3 Velasquez, Adan 45 41 2 2 .956 1 0 0 0 0
21 Salas, Leo 63 59 1 3 .952 0 0 0 0 0
33 Garcia, Juan 110 93 11 6 .945 0 48 6 14 0
10 Hernandez , Jayden 194 67 116 11 .943 13 0 0 0 0
12 Binder, Joseph 108 98 3 7 .935 0 0 0 0 0
25 Garrett, Luke 12 11 0 1 .917 0 0 0 0 0
11 Lopez, Alfonso 116 106 0 10 .914 3 0 0 0 0
13 Keppler , Cole 31 11 17 3 .903 3 0 0 0 0
9 Salinas, Jared 56 16 34 6 .893 7 0 0 0 0
4 Flores, Aaron 42 34 3 5 .881 0 0 0 0 0
18 Lopez, Isaac 9 3 4 2 .778 1 16 2 0 0
16 Wendt, Owen 8 1 5 2 .750 0 20 1 0 0
31 Cobb, Gage 8 0 6 2 .750 0 7 4 0 0
27 Topolski, Jack 3 0 2 1 .667 0 1 0 0 0
36 Johnson, Tanner 3 0 2 1 .667 0 1 0 0 0
1 Matsuda, Kazuto 2 0 1 1 .500 0 1 0 0 0
32 Navarrete, Brayan 3 0 1 2 .333 0 4 0 0 0
39 De Jesus, Izaac 1 0 0 1 .000 0 1 0 0 0
15 Vara, Austin 0 0 0 0 .000 0 0 0 0 0
20 Martinez, Miguel 0 0 0 0 .000 0 2 0 0 0
22 Arredondo, JJ 0 0 0 0 .000 0 0 1 0 0
24 Reavis, Tucker 0 0 0 0 .000 0 0 0 0 0
28 Hemphill, Elliott 0 0 0 0 .000 0 3 0 0 0
29 Johnson, Noah 0 0 0 0 .000 0 0 0 0 0
7 Garibay, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1586 1124 377 85 .946 61 223 27 30 0
Opponents 1617 1166 385 66 .959 77 105 40 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 St. Mary's L 7-16 36 7 12 6 4 0 1 8 0 3 1 0 0 1 0 14 27 10 4 .333
1/31/2026 St. Mary's L 11-20 33 11 7 9 3 0 2 8 0 0 1 2 0 1 0 8 27 12 2 .212
02/01/2026 St. Mary's L 9-22 32 9 11 9 0 0 3 2 0 2 0 1 0 0 0 9 21 7 0 .344
02/06/2026 at Lubbock Christian L 4-12 34 4 7 3 2 1 1 2 0 3 1 0 0 0 0 8 24 16 1 .206
02/07/2026 at Lubbock Christian W 24-22 46 24 20 20 5 0 3 16 0 8 0 3 0 1 1 9 27 14 3 .435
02/08/2026 at Lubbock Christian L 4-11 32 4 7 3 2 0 0 5 0 1 1 2 0 0 1 6 25 11 0 .219
2/13/2026 Angelo St. L 1-13 31 1 6 0 1 0 0 4 0 3 0 0 0 0 1 9 27 14 2 .194
2/14/2026 Angelo St. L 11-18 30 11 11 9 1 0 3 5 0 0 1 1 0 1 0 5 21 10 7 .367
2/14/2026 Angelo St. L 2-4 26 2 4 2 0 0 0 0 0 2 0 1 0 0 0 10 21 8 1 .154
2/15/2026 Angelo St. L 7-20 29 7 9 6 2 0 2 5 0 1 0 1 0 0 0 8 21 5 3 .310
2/20/2026 at Texas A&M-International L 7-8 34 7 9 7 3 0 0 7 0 9 2 1 0 0 1 7 25 9 0 .265
2/21/2026 at Texas A&M-International L 2-3 27 2 5 1 1 0 0 1 0 0 1 0 0 1 1 1 23 10 1 .185
2/21/2026 at Texas A&M-International L 3-4 23 3 3 3 0 0 0 9 0 1 0 0 0 0 1 6 18 8 0 .130
2/22/2026 at Texas A&M-International L 3-9 30 3 5 2 0 0 0 9 0 2 0 0 0 0 0 7 24 9 3 .167
2/27/2026 Texas A&M-Kingsville L 3-9 32 3 8 3 3 0 1 4 0 2 0 2 0 1 0 9 27 10 2 .250
2/28/2026 Texas A&M-Kingsville L 6-15 29 6 8 6 1 0 3 1 0 2 1 0 0 0 0 8 21 11 3 .276
2/28/2026 Texas A&M-Kingsville L 2-9 29 2 8 2 0 0 1 1 0 0 0 1 0 0 0 3 21 9 1 .276
3/1/2026 Texas A&M-Kingsville L 15-26 35 15 14 15 6 0 1 5 0 0 2 4 0 1 0 7 24 9 3 .400
03/05/2026 at St. Edwards L 5-12 27 5 7 5 0 0 2 4 0 1 3 2 0 0 0 5 18 9 1 .259
03/05/2026 at St. Edwards L 2-17 25 2 4 2 0 0 0 4 0 1 0 1 0 0 2 6 18 2 1 .160
03/06/2026 at St. Edwards L 3-6 26 3 5 3 1 0 2 1 0 0 0 0 0 0 1 5 18 4 1 .192
03/06/2026 at St. Edwards L 7-17 30 7 7 7 0 0 2 5 0 0 0 1 0 1 0 11 23 4 3 .233
3/13/2026 West Texas A&M L 11-25 35 11 11 11 2 1 2 7 0 1 0 3 0 0 0 9 24 6 2 .314
3/14/2026 West Texas A&M L 2-19 28 2 8 2 2 0 2 1 0 0 0 0 0 0 0 4 21 4 2 .286
3/14/2026 West Texas A&M L 4-7 26 4 6 3 1 0 1 2 0 0 1 2 0 0 1 12 21 9 1 .231
3/15/2026 West Texas A&M L 5-19 30 5 5 5 3 0 0 3 0 0 0 0 0 0 0 9 24 7 2 .167
03/20/2026 at Eastern New Mexico W 11-5 37 11 11 8 2 1 0 8 0 3 0 2 0 0 1 5 27 6 0 .297
03/21/2026 at Eastern New Mexico W 9-6 32 9 12 9 3 0 1 2 0 3 1 1 0 0 0 6 21 5 1 .375
03/21/2026 at Eastern New Mexico L 10-16 31 10 10 9 4 1 0 3 0 0 0 1 0 0 0 8 18 11 2 .323
03/22/2026 at Eastern New Mexico L 4-6 36 4 9 4 2 1 0 6 0 0 0 1 0 0 0 6 24 6 0 .250
3/27/2026 Cameron L 7-21 28 7 8 7 4 0 2 6 0 1 1 1 0 1 0 7 21 5 1 .286
3/28/2026 Cameron L 2-11 22 2 3 2 1 0 1 2 0 0 1 0 0 0 0 7 21 4 4 .136
3/28/2026 Cameron L 9-23 31 9 11 7 0 0 1 4 0 0 0 0 0 1 0 6 21 5 1 .355
3/29/2026 Cameron L 7-9 37 7 11 7 1 0 2 2 0 2 0 2 0 1 0 4 27 7 2 .297
4/2/2026 at Tex. Permian Basin L 2-3 27 2 7 2 2 0 0 1 0 0 1 1 0 0 0 7 20 8 1 .259
4/2/2026 at Tex. Permian Basin L 0-5 30 0 4 0 0 0 0 2 0 0 1 1 0 0 0 7 24 3 0 .133
4/3/2026 at Tex. Permian Basin L 5-18 26 5 6 5 1 0 0 6 0 0 0 1 0 0 0 5 18 8 4 .231
4/3/2026 at Tex. Permian Basin L 13-18 40 13 11 11 1 1 2 9 0 2 0 2 0 0 0 9 24 8 2 .275
4/9/2026 Texas-Tyler L 1-19 25 1 4 0 2 0 0 0 0 0 0 0 0 0 0 9 21 8 4 .160
4/9/2026 Texas-Tyler L 2-12 24 2 5 2 2 0 1 1 0 0 0 0 0 1 0 8 21 8 0 .208
4/10/2026 Texas-Tyler L 3-22 29 3 7 3 2 0 2 2 0 1 1 1 0 0 0 9 21 7 1 .241
4/10/2026 Texas-Tyler L 5-16 33 5 9 4 0 1 1 3 0 0 1 1 0 1 0 4 27 3 4 .273
4/17/2026 Texas-Dallas L 5-8 35 5 10 4 1 0 1 2 0 1 0 2 0 0 0 8 27 8 1 .286
4/18/2026 Texas-Dallas W 23-13 35 23 16 19 7 0 1 8 0 2 1 3 0 0 0 6 21 4 1 .457
4/18/2026 Texas-Dallas L 4-20 28 4 8 4 0 0 2 4 0 1 0 2 0 1 0 6 21 6 0 .286
4/19/2026 Texas-Dallas W 14-4 41 14 20 13 7 0 1 3 0 0 1 0 0 0 0 4 24 6 0 .488
04/24/2026 at Oklahoma Christian L 1-3 26 1 7 1 3 0 0 3 0 2 0 2 0 0 2 6 18 3 1 .269
04/24/2026 at Oklahoma Christian L 5-17 25 5 6 4 1 0 0 6 0 0 0 1 0 0 2 7 18 5 2 .240
04/25/2026 at Oklahoma Christian W 13-8 30 13 8 10 2 0 2 7 0 5 0 1 0 1 1 8 21 7 1 .267
04/25/2026 at Oklahoma Christian W 10-4 36 10 9 10 1 0 3 5 0 2 0 0 0 0 1 9 27 9 3 .250
Total 325-650 1539 325 419 289 92 7 55 214 0 67 24 54 0 15 17 356 1124 377 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 St. Mary's L 7-16 9.0 13 16 10 9 11 1 0 2 5 0 3 0 0 1 0 10.00
1/31/2026 St. Mary's L 11-20 9.0 9 20 19 14 8 2 0 1 6 0 9 0 0 2 0 19.00
02/01/2026 St. Mary's L 9-22 7.0 19 22 22 6 7 3 0 6 2 0 5 0 0 3 0 28.29
02/06/2026 at Lubbock Christian L 4-12 8.0 13 12 12 9 5 2 1 2 0 0 2 0 0 4 0 13.50
02/07/2026 at Lubbock Christian W 24-22 9.0 21 22 20 5 8 9 0 2 0 0 5 0 1 4 0 20.00
02/08/2026 at Lubbock Christian L 4-11 8.1 11 12 12 5 3 4 0 0 2 1 3 0 1 5 0 12.96
2/13/2026 Angelo St. L 1-13 9.0 14 13 10 8 4 4 0 1 2 0 2 0 1 6 0 10.00
2/14/2026 Angelo St. L 11-18 7.0 16 18 11 4 5 5 1 0 1 0 4 0 1 7 0 14.14
2/14/2026 Angelo St. L 2-4 7.0 6 4 2 0 7 2 0 0 0 0 1 0 1 8 0 2.57
2/15/2026 Angelo St. L 7-20 7.0 14 20 17 7 4 4 0 2 2 0 6 0 1 9 0 21.86
2/20/2026 at Texas A&M-International L 7-8 8.1 13 8 7 5 4 3 0 0 1 0 3 0 1 10 0 7.56
2/21/2026 at Texas A&M-International L 2-3 7.2 7 3 2 0 2 0 0 0 0 0 0 0 1 11 0 2.35
2/21/2026 at Texas A&M-International L 3-4 6.0 7 4 4 0 4 3 1 0 0 0 0 0 1 12 0 6.00
2/22/2026 at Texas A&M-International L 3-9 8.0 10 9 4 5 6 3 1 0 1 0 5 0 1 13 0 4.50
2/27/2026 Texas A&M-Kingsville L 3-9 9.0 17 9 7 5 8 2 0 2 3 1 2 0 1 14 0 7.00
2/28/2026 Texas A&M-Kingsville L 6-15 7.0 20 15 13 1 3 1 0 3 1 0 1 0 1 15 0 16.71
2/28/2026 Texas A&M-Kingsville L 2-9 7.0 12 9 7 3 2 3 0 0 0 0 1 0 1 16 0 9.00
3/1/2026 Texas A&M-Kingsville L 15-26 8.0 23 26 25 12 6 5 2 2 3 0 8 0 1 17 0 28.13
03/05/2026 at St. Edwards L 5-12 6.0 15 12 12 5 6 7 0 2 1 0 0 0 1 18 1 18.00
03/05/2026 at St. Edwards L 2-17 6.0 17 17 17 6 7 4 2 3 1 0 1 0 1 19 1 25.50
03/06/2026 at St. Edwards L 3-6 6.0 4 6 3 6 6 1 0 1 2 0 2 0 1 20 1 4.50
03/06/2026 at St. Edwards L 7-17 7.2 16 17 16 10 10 7 1 0 3 1 3 0 1 21 1 18.78
3/13/2026 West Texas A&M L 11-25 8.0 22 25 22 8 4 5 1 3 3 1 4 0 1 22 0 24.75
3/14/2026 West Texas A&M L 2-19 7.0 15 19 18 5 3 4 0 3 2 0 6 0 1 23 0 23.14
3/14/2026 West Texas A&M L 4-7 7.0 11 7 6 2 5 1 1 1 0 0 6 0 1 24 0 7.71
