U of the Southwest (6-20) -VS- Sul Ross State (3-17)

Box Score

U of the Southwest logo
2
vs
Sul Ross State logo
3

U of the Southwest (6-20)
-VS-
Sul Ross State (3-17)

Team Score By Period
Team 1 2 3 4 5
U of the Southwest USW 25 25 17 24 8
Winner Sul Ross State SRSU 22 22 25 26 15
Date:
10/22/2012
Time:
6:00 pm
Site:
Alpine, TX (Gallego Center)
Attendance:
63
VIEW
Match History vs U of the Southwest

Match Details

Game Statistics By Set
Set U of the Southwest Sul Ross State
K E TA % K E TA %
Set #1 12 6 42 .143 10 8 36 .056
Set #2 11 4 33 .212 12 5 38 .184
Set #3 10 5 28 .179 9 4 25 .200
Set #4 7 4 42 .071 8 7 36 .028
Set #5 4 5 25 -.040 5 0 21 .238
Total 44 24 170 .118 44 24 156 .128
Team Statistical Comparison
Statistic Team Comparison
USW - SRSU
Points
59.0
55.0
Kills
44
44
Aces
6
6
Blocks
9
5
Assists
41
34
Digs
81
109

Game Leaders

USW - Leaders
Statistic Leaders
Kills Shelby Smiley (17), Briana Poblano (7), Macy Olness (6)
Aces Alejandra Salais (2), Kayla Jenkins (2), Judith Gutierrez (1)
Blocks Dakota Rice (6), Macy Olness (5), Briana Poblano (3)
Assists Alejandra Salais (32), Kayla Jenkins (8), Shelby Smiley (1)
Digs Shelby Smiley (24), Judith Gutierrez (18), Alex DeLeon (13)
SRSU - Leaders
Statistic Leaders
Kills Bankston, Brooke (14), Aldana, Lauren (12), Lynn, Erin (8)
Aces Hernandez, Kassandra (2), Valle, Kristen (2), Aldana, Lauren (1)
Blocks Bankston, Brooke (2), Harris, Tamika (2), Lynn, Erin (2)
Assists Delgado, Josette (33), Valle, Kristen (1)
Digs Harris, Tamika (22), Lynn, Erin (21), Delgado, Josette (17)

Individual Statistics

U of the Southwest (6-20)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alejandra Salais 5 0 0 1 .000 32 0 2 1 2-1 0 0 0 8 3 0 2.0
2 2 Shelby Smiley 5 17 5 40 .300 1 0 0 0 0-0 0 2 1 24 1 1 18.0
3 3 Judith Gutierrez 5 1 0 6 .167 0 0 1 3 1-3 0 0 0 18 0 1 2.0
6 6 Briana Poblano 5 7 4 35 .086 0 0 1 2 1-2 0 3 2 3 1 0 9.5
9 9 Dakota Rice 5 5 1 18 .222 0 0 0 0 0-0 0 6 3 0 1 0 8.0
14 14 Kayla Jenkins 5 6 12 44 -.136 8 0 2 0 2-0 0 1 2 10 1 0 8.5
20 20 Alex DeLeon 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 13 0 2 0.0
11 11 Macy Olness 4 6 1 18 .278 0 0 0 1 0-1 0 5 1 2 1 2 8.5
5 5 Erika Terrill 1 2 1 6 .167 0 0 0 0 0-0 0 1 1 3 0 0 2.5
TM TM TEAM 0 0 -
Totals 44 24 170 .118 41 0 6 7 6-7 0 18 10 81 8 6 59
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alejandra Salais 5 0 0 0 8 3 0 2.0
2 2 Shelby Smiley 5 0 2 1 24 1 1 18.0
3 3 Judith Gutierrez 5 0 0 0 18 0 1 2.0
6 6 Briana Poblano 5 0 3 2 3 1 0 9.5
9 9 Dakota Rice 5 0 6 3 0 1 0 8.0
14 14 Kayla Jenkins 5 0 1 2 10 1 0 8.5
20 20 Alex DeLeon 5 0 0 0 13 0 2 0.0
11 11 Macy Olness 4 0 5 1 2 1 2 8.5
5 5 Erika Terrill 1 0 1 1 3 0 0 2.5
TM TM TEAM 0
Totals 0 18 10 81 8 6 59

Sul Ross State (3-17)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Aldana, Lauren 5 12 6 39 .154 0 0 1 3 1-3 1 0 4 10 0 3 14.0
8 8 Bankston, Brooke 5 14 4 35 .286 0 0 0 1 0-1 1 1 5 11 0 1 15.5
10 10 Delgado, Josette 5 0 0 0 0 33 0 1 0 1-0 0 0 1 17 1 0 1.0
11 11 Hernandez, Clarissa 5 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 0 0.0
12 12 Harris, Tamika 5 6 0 19 .316 0 0 0 0 0-0 0 2 4 22 0 0 7.0
15 15 Lynn, Erin 5 8 4 40 .100 0 0 0 0 0-0 0 2 4 21 0 1 9.0
5 5 Valle, Kristen 4 1 7 13 -.462 1 0 2 0 2-0 0 0 2 2 0 0 3.0
1 1 Castellano, Jessica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 Hernandez, Kassandra 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 7 0 0 2.0
13 13 Smith, Jessica 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Whitmire, Dayna 1 2 2 7 .000 0 0 0 0 0-0 0 1 1 1 0 0 2.5
TM TM TEAM 0 0 -
Totals 44 24 156 .128 34 0 6 5 6-5 2 6 21 109 1 6 55
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Aldana, Lauren 5 1 0 4 10 0 3 14.0
8 8 Bankston, Brooke 5 1 1 5 11 0 1 15.5
10 10 Delgado, Josette 5 0 0 1 17 1 0 1.0
11 11 Hernandez, Clarissa 5 0 0 0 17 0 0 0.0
12 12 Harris, Tamika 5 0 2 4 22 0 0 7.0
15 15 Lynn, Erin 5 0 2 4 21 0 1 9.0
5 5 Valle, Kristen 4 0 0 2 2 0 0 3.0
1 1 Castellano, Jessica 3 0 0 0 1 0 1 0.0
2 2 Hernandez, Kassandra 2 0 0 0 7 0 0 2.0
13 13 Smith, Jessica 2 0 0 0 0 0 0 1.0
3 3 Whitmire, Dayna 1 0 1 1 1 0 0 2.5
TM TM TEAM 0
Totals 2 6 21 109 1 6 55