Texas Lutheran (6-6, 4-0 ASC) -VS- Sul Ross State (1-6, 0-3 ASC)

Box Score

Texas Lutheran logo
3
vs
Sul Ross State logo
1

Texas Lutheran (6-6, 4-0 ASC)
-VS-
Sul Ross State (1-6, 0-3 ASC)

Team Score By Period
Team 1 2 3 4
Winner Texas Lutheran TLU 23 25 25 25
Sul Ross State SRSU 25 17 15 13
Date:
9/20/2012
Time:
6:00 pm
Site:
Alpine, TX (Gallego Center)
Attendance:
107
VIEW
Match History vs Texas Lutheran

Match Details

Game Statistics By Set
Set Texas Lutheran Sul Ross State
K E TA % K E TA %
Set #1 10 6 32 .125 11 6 27 .185
Set #2 13 4 31 .290 6 6 33 .000
Set #3 7 7 25 .000 6 7 19 -.053
Set #4 8 3 22 .227 4 6 26 -.077
Total 38 20 110 .164 27 25 105 .019
Team Statistical Comparison
Statistic Team Comparison
TLU - SRSU
Points
59.5
36.5
Kills
38
27
Aces
7
2
Blocks
14
7
Assists
32
25
Digs
44
35

Game Leaders

TLU - Leaders
Statistic Leaders
Kills Haley Lasseter (9), Sofia Klepper (9), Marcia Sagebiel (7)
Aces Manda Martin (3), Megan Lee (2), Sofia Klepper (1)
Blocks Marcia Sagebiel (4), Megan Dugie (4), Haley Lasseter (3)
Assists Manda Martin (32)
Digs Megan Lee (21), Sofia Klepper (5), Savannah Erskine (5)

Individual Statistics

Texas Lutheran (6-6, 4-0 ASC)

TLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Marcia Sagebiel 4 7 2 19 .263 0 0 0 0 0-0 4 0 3 1 0 0 11.0
8 8 Megan Lee 4 0 2 6 -.333 0 0 2 0 2-0 0 0 0 21 0 1 2.0
11 11 Haley Lasseter 4 9 5 17 .235 0 0 0 0 0-0 1 2 2 0 0 0 11.0
12 12 Manda Martin 4 3 1 4 .500 32 0 3 1 3-1 1 1 1 4 2 1 7.5
14 14 Sofia Klepper 4 9 3 29 .207 0 0 1 0 1-0 0 1 1 5 0 0 10.5
15 15 Carlie Childres 4 6 3 18 .167 0 0 0 1 0-1 1 1 3 4 2 0 7.5
4 4 Megan Dugie 4 0 0 0 0 0 0 0 0 0-0 4 0 3 1 0 0 4.0
6 6 Savannah Erskine 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Chelsea Slaughter 3 4 4 15 .000 0 0 0 0 0-0 1 0 1 2 1 0 5.0
2 2 Jessica Garcia 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
18 18 Katie O'Neill 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 20 110 .164 32 0 7 3 7-3 12 5 15 44 5 2 59.5
TLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Marcia Sagebiel 4 4 0 3 1 0 0 11.0
8 8 Megan Lee 4 0 0 0 21 0 1 2.0
11 11 Haley Lasseter 4 1 2 2 0 0 0 11.0
12 12 Manda Martin 4 1 1 1 4 2 1 7.5
14 14 Sofia Klepper 4 0 1 1 5 0 0 10.5
15 15 Carlie Childres 4 1 1 3 4 2 0 7.5
4 4 Megan Dugie 4 4 0 3 1 0 0 4.0
6 6 Savannah Erskine 4 0 0 0 5 0 0 0.0
7 7 Chelsea Slaughter 3 1 0 1 2 1 0 5.0
2 2 Jessica Garcia 1 0 0 0 1 0 0 1.0
18 18 Katie O'Neill 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 12 5 15 44 5 2 59.5

Sul Ross State (1-6, 0-3 ASC)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Aldana, Lauren 4 5 7 16 -.125 0 0 1 1 1-1 0 0 1 7 0 2 6.0
8 8 Bankston, Brooke 4 4 3 12 .083 0 0 0 1 0-1 2 0 6 0 0 0 6.0
10 10 Delgado, Josette 4 0 2 2 -1.000 12 0 0 0 0-0 0 0 0 11 1 0 0.0
12 12 Harris, Tamika 4 3 2 16 .063 0 0 0 1 0-1 0 1 1 3 0 1 3.5
15 15 Lynn, Erin 4 6 3 16 .188 0 0 0 0 0-0 3 1 1 0 1 0 9.5
1 1 Castellano, Jessica 4 2 2 9 .000 1 0 0 0 0-0 0 0 0 11 1 3 2.0
2 2 Hernandez, Kassandra 4 1 0 4 .250 0 0 0 0 0-0 0 0 2 0 0 0 1.0
11 11 Hernandez, Clarissa 4 3 2 16 .063 12 0 0 1 0-1 0 1 1 3 0 0 3.5
5 5 Valle, Kristen 3 2 3 10 -.100 0 0 0 0 0-0 0 1 1 0 0 0 2.5
3 3 Whitmire, Dayna 3 1 1 4 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
13 13 Smith, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Roman, Guadalupe 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 27 25 105 .019 25 0 2 4 2-4 5 5 14 35 3 7 36.5
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Aldana, Lauren 4 0 0 1 7 0 2 6.0
8 8 Bankston, Brooke 4 2 0 6 0 0 0 6.0
10 10 Delgado, Josette 4 0 0 0 11 1 0 0.0
12 12 Harris, Tamika 4 0 1 1 3 0 1 3.5
15 15 Lynn, Erin 4 3 1 1 0 1 0 9.5
1 1 Castellano, Jessica 4 0 0 0 11 1 3 2.0
2 2 Hernandez, Kassandra 4 0 0 2 0 0 0 1.0
11 11 Hernandez, Clarissa 4 0 1 1 3 0 0 3.5
5 5 Valle, Kristen 3 0 1 1 0 0 0 2.5
3 3 Whitmire, Dayna 3 0 1 1 0 0 0 1.5
13 13 Smith, Jessica 1 0 0 0 0 0 0 0.0
14 14 Roman, Guadalupe 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 5 5 14 35 3 7 36.5