Sul Ross State (3-19, 1-15 ASC) -VS- Schreiner University (12-13, 8-8 ASC)

Box Score

Sul Ross State logo
0
vs
Schreiner University logo
3

Sul Ross State (3-19, 1-15 ASC)
-VS-
Schreiner University (12-13, 8-8 ASC)

Team Score By Period
Team 1 2 3
Sul Ross State SRSU 20 16 21
Winner Schreiner University SUVBB 25 25 25
Date:
10/27/2012
Time:
4:00PM
Site:
Kerrville, Texas (Ediington Gymnasium)
Attendance:
125
VIEW
Match History vs Schreiner University

Match Details

Game Statistics By Set
Set Sul Ross State Schreiner University
K E TA % K E TA %
Set #1 14 6 35 .229 13 4 33 .273
Set #2 7 4 33 .091 14 3 34 .324
Set #3 7 6 42 .024 14 8 48 .125
Total 28 16 110 .109 41 15 115 .226
Team Statistical Comparison
Statistic Team Comparison
SRSU - SUVBB
Points
35.0
50.0
Kills
28
41
Aces
3
3
Blocks
4
6
Assists
26
39
Digs
56
41

Game Leaders

SRSU - Leaders
Statistic Leaders
Kills Lynn, Erin (15), Valle, Kristen (6), Bankston, Brooke (4)
Aces Castellano, Jessica (2), Lynn, Erin (1)
Blocks Bankston, Brooke (2), Lynn, Erin (2), Delgado, Josette (1)
Assists Delgado, Josette (23), Harris, Tamika (3)
Digs Aldana, Lauren (11), Delgado, Josette (11), Harris, Tamika (10)
SUVBB - Leaders
Statistic Leaders
Kills Alyssa Chapman (11), Brittany Boyett (11), Jaemi Groves (7)
Aces Lauren Prukop (1), Alyssa Chapman (1), Brittany Boyett (1)
Blocks Darean Bague (6), Lauren Prukop (2), Brittany Boyett (2)
Assists Jaemi Groves (29), Alyssa Chapman (3), Jamie Burns (3)
Digs Brittany Boyett (11), Alyssa Chapman (10), Jamie Burns (8)

Individual Statistics

Sul Ross State (3-19, 1-15 ASC)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Aldana, Lauren 3 3 2 25 .040 0 0 0 2 0-2 0 0 0 11 0 1 3.0
8 8 Bankston, Brooke 3 4 6 19 -.105 0 0 0 0 0-0 1 1 0 0 0 0 5.5
10 10 Delgado, Josette 3 0 0 3 .000 23 0 0 1 0-1 0 1 0 11 3 0 0.5
11 11 Hernandez, Clarissa 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 Lynn, Erin 3 15 4 30 .367 0 0 1 1 1-1 2 0 0 3 1 1 18.0
1 1 Castellano, Jessica 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
12 12 Harris, Tamika 2 0 0 12 .000 3 0 0 0 0-0 0 0 0 10 0 1 0.0
5 5 Valle, Kristen 2 6 1 13 .385 0 0 0 0 0-0 0 0 0 1 0 0 6.0
14 14 Roman, Guadalupe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Hernandez, Kassandra 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
3 3 Whitmire, Dayna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Smith, Jessica 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 16 110 .109 26 0 3 5 3-5 3 2 0 56 5 3 35
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Aldana, Lauren 3 0 0 0 11 0 1 3.0
8 8 Bankston, Brooke 3 1 1 0 0 0 0 5.5
10 10 Delgado, Josette 3 0 1 0 11 3 0 0.5
11 11 Hernandez, Clarissa 3 0 0 0 7 0 0 0.0
15 15 Lynn, Erin 3 2 0 0 3 1 1 18.0
1 1 Castellano, Jessica 3 0 0 0 6 0 0 2.0
12 12 Harris, Tamika 2 0 0 0 10 0 1 0.0
5 5 Valle, Kristen 2 0 0 0 1 0 0 6.0
14 14 Roman, Guadalupe 2 0 0 0 3 0 0 0.0
2 2 Hernandez, Kassandra 1 0 0 0 1 1 0 0.0
3 3 Whitmire, Dayna 1 0 0 0 3 0 0 0.0
13 13 Smith, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 0 56 5 3 35

Schreiner University (12-13, 8-8 ASC)

SUVBB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Veronica Castillo 3 4 1 15 .200 0 0 0 1 0-1 0 0 1 0 0 0 4.0
7 7 Jaemi Groves 3 7 0 7 1.000 29 0 0 3 0-3 0 1 0 3 1 0 7.5
15 15 Darean Bague 3 5 0 10 .500 0 0 0 0 0-0 0 6 1 0 1 1 8.0
18 18 Lauren Prukop 3 3 0 9 .333 1 0 1 0 1-0 0 2 0 6 0 0 5.0
22 22 Alyssa Chapman 3 11 6 28 .179 3 0 1 1 1-1 0 1 0 10 0 1 12.5
33 33 Brittany Boyett 3 11 8 43 .070 2 0 1 0 1-0 0 2 0 11 0 0 13.0
3 3 Shalon Bridges 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Jamie Burns 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 8 0 1 0.0
4 4 Morgan Merritt 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 15 115 .226 39 0 3 5 3-5 0 12 2 41 2 3 50
SUVBB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Veronica Castillo 3 0 0 1 0 0 0 4.0
7 7 Jaemi Groves 3 0 1 0 3 1 0 7.5
15 15 Darean Bague 3 0 6 1 0 1 1 8.0
18 18 Lauren Prukop 3 0 2 0 6 0 0 5.0
22 22 Alyssa Chapman 3 0 1 0 10 0 1 12.5
33 33 Brittany Boyett 3 0 2 0 11 0 0 13.0
3 3 Shalon Bridges 3 0 0 0 3 0 0 0.0
11 11 Jamie Burns 3 0 0 0 8 0 1 0.0
4 4 Morgan Merritt 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 12 2 41 2 3 50