2025 Women's Soccer Cumulative Statistics

Team (2-12, 1-9)

Overall Team Statistics
Statistic Sul Ross St. Opponents
Shots
Goals 7 39
Goals Per Game 0.50 2.79
Shots 79 369
Shots Per Game 5.6 26.4
Shots Percentage 0.089 0.106
Shots On Goal 41-79 194-369
Shots On Goal Percentage 0.519 0.526
Penalties
Yellow Cards 8 3
Red Cards 1 2
Miscellaneous
Assists 7 29
Saves 155 34
Fouls 91 93
Corner Kicks 15 106
Penalty Kicks: Goals-Attempts 0-0 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Triggs, Cali 12Triggs, Cali 14 7 641 2 0 4 6 0.333 4 0.667 0-0 1 0-0
24 Villatorro , Kari 24Villatorro , Kari 12 5 557 2 0 4 5 0.400 3 0.600 1-0 0 0-0
4 Barrientos, Maria 4Barrientos, Maria 14 11 954 1 1 3 15 0.067 8 0.533 1-0 0 0-0
0 Finlinson, Emmy 0Finlinson, Emmy 10 9 832 0 2 2 0 0.000 0 0.000 1-0 0 0-0
17 Rowland , Kiersten 17Rowland , Kiersten 14 8 724 1 0 2 13 0.077 5 0.385 1-0 1 0-0
24 Villatoro, Kari 24Villatoro, Kari 1 0 5 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
11 Iniguez, Andrea 11Iniguez, Andrea 13 10 733 0 1 1 4 0.000 2 0.500 1-0 0 0-0
7 Post, Chloe 7Post, Chloe 14 13 1074 0 1 1 8 0.000 2 0.250 0-0 0 0-0
13 Sanchez, Toni 13Sanchez, Toni 14 11 876 0 1 1 3 0.000 1 0.333 1-0 0 0-0
21 Stallings , Riley 21Stallings , Riley 13 4 468 0 1 1 8 0.000 6 0.750 0-0 0 0-0
28 Anuskewicz, Sarah 28Anuskewicz, Sarah 14 14 1249 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Garcia, Destiny 19Garcia, Destiny 11 11 795 0 0 0 1 0.000 1 1.000 0-1 0 0-0
20 Garcia, Jasmine 20Garcia, Jasmine 9 6 529 0 0 0 2 0.000 2 1.000 1-0 0 0-0
16 Herrera , Denisse 16Herrera , Denisse 4 1 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lightle , Jenna 23Lightle , Jenna 13 5 555 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Martinez, Yamilet 5Martinez, Yamilet 12 7 528 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Munoz , Briahnna 29Munoz , Briahnna 14 7 679 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Palmer , Kathy 1Palmer , Kathy 6 5 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Perez, Natalia 18Perez, Natalia 14 5 586 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Postma, Tessa 3Postma, Tessa 9 3 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ruiz, Luz 10Ruiz, Luz 8 1 201 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Thieman , Avery 22Thieman , Avery 13 6 519 0 0 0 4 0.000 4 1.000 0-0 0 0-0
27 Villa, Jayda 27Villa, Jayda 5 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wallace , Kelsey 14Wallace , Kelsey 9 3 260 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 13800 7 7 21 79 0.089 41 0.519 8-1 2 0-0
Opponent 14 - 13766 39 29 107 369 0.106 194 0.526 3-2 12 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Finlinson, Emmy 0Finlinson, Emmy 10 9 831:40 22 2.38 94 0.810 2 8 0 0 215
1 Palmer , Kathy 1Palmer , Kathy 6 5 428:20 17 3.57 60 0.779 0 4 0 0 135
Total 14 - 1260:00 39 2.79 154 0.798 2 12 0 0 350
Opponents 14 - 1260:00 7 0.50 33 0.825 12 79

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Villatorro , Kari 24Villatorro , Kari 9 3 419 2 0 4 4 0.500 3 0.750 1-0 0 0-0
4 Barrientos, Maria 4Barrientos, Maria 10 8 673 1 0 2 10 0.100 6 0.600 1-0 0 0-0
0 Finlinson, Emmy 0Finlinson, Emmy 7 6 562 0 2 2 0 0.000 0 0.000 1-0 0 0-0
17 Rowland , Kiersten 17Rowland , Kiersten 10 5 481 1 0 2 7 0.143 2 0.286 1-0 1 0-0
7 Post, Chloe 7Post, Chloe 10 10 781 0 1 1 5 0.000 0 0.000 0-0 0 0-0
21 Stallings , Riley 21Stallings , Riley 9 3 330 0 1 1 6 0.000 5 0.833 0-0 0 0-0
28 Anuskewicz, Sarah 28Anuskewicz, Sarah 10 10 889 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garcia, Destiny 19Garcia, Destiny 9 9 630 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Garcia, Jasmine 20Garcia, Jasmine 5 2 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Herrera , Denisse 16Herrera , Denisse 4 1 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Iniguez, Andrea 11Iniguez, Andrea 9 8 538 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Lightle , Jenna 23Lightle , Jenna 9 2 333 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Martinez, Yamilet 5Martinez, Yamilet 9 4 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Munoz , Briahnna 29Munoz , Briahnna 10 4 432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Palmer , Kathy 1Palmer , Kathy 5 4 337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Perez, Natalia 18Perez, Natalia 10 3 412 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Postma, Tessa 3Postma, Tessa 6 3 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ruiz, Luz 10Ruiz, Luz 5 1 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Sanchez, Toni 13Sanchez, Toni 10 10 784 0 0 0 3 0.000 1 0.333 1-0 0 0-0
22 Thieman , Avery 22Thieman , Avery 9 3 310 0 0 0 3 0.000 3 1.000 0-0 0 0-0
12 Triggs, Cali 12Triggs, Cali 10 6 518 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Villa, Jayda 27Villa, Jayda 4 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wallace , Kelsey 14Wallace , Kelsey 6 3 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9875 4 4 12 46 0.087 25 0.543 8-1 1 0-0
Opponent 10 - 9941 33 25 91 304 0.109 154 0.507 3-2 9 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Finlinson, Emmy 0Finlinson, Emmy 7 6 561:40 18 2.88 66 0.786 1 6 0 0 166
1 Palmer , Kathy 1Palmer , Kathy 5 4 338:20 15 3.99 54 0.783 0 3 0 0 119
Total 10 - 900:00 33 3.30 120 0.784 1 9 0 0 285
Opponents 10 - 900:00 4 0.40 20 0.833 9 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Adams St. L 0-2 (0-1-0, 0-0-0) 0-0-0 151
09/06/2025 vs CSU Pueblo L 0-2 (0-2-0, 0-0-0) 0-0-0 97
09/11/2025 vs N.M. Highlands L 0-1 (0-3-0, 0-0-0) 0-0-0 134
09/13/2025 vs Southwest (NM) W 3-1 (1-3-0, 0-0-0) 0-0-0 137 Cali Triggs (2) (Toni Sanchez)
Cali Triggs (2) (Maria Barrientos)
Kari Villatoro (1) (Andrea Iniguez)
09/17/2025 at Lubbock Christian L 0-5 (1-4-0, 0-1-0) 0-1-0 132
09/20/2025 vs Texas Woman's L 0-1 (1-5-0, 0-2-0) 0-2-0 100
09/24/2025 vs Okla. Christian L 0-3 (1-6-0, 0-3-0) 0-3-0 117
09/27/2025 at West Tex. A&M L 0-2 (1-7-0, 0-4-0) 0-4-0 84
10/01/2025 vs Angelo St. L 0-2 (1-8-0, 0-5-0) 0-5-0 101
10/08/2025 at St. Mary's (TX) L 0-6 (1-9-0, 0-6-0) 0-6-0 141
10/11/2025 vs Midwestern St. L 0-5 (1-10-0, 0-7-0) 0-7-0 97
10/15/2025 vs Eastern N.M. W 4-2 (2-10-0, 1-7-0) 1-7-0 71 Maria Barrientos (1) (Emmy Finlinson)
Kari Villatorro (3) (Chloe Post)
Kiersten Rowland (1) (Riley Stallings)
Kari Villatorro (3) (Emmy Finlinson)
10/18/2025 at UT Tyler L 0-5 (2-11-0, 1-8-0) 1-8-0 176
10/22/2025 at Tex.-Permian Basin L 0-2 (2-12-0, 1-9-0) 1-9-0 86

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Adams St. 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 978
09/06/2025 vs CSU Pueblo 0-2 0 0 0 7 0.000 3 0.429 1-1 0 0-0 975
09/11/2025 vs N.M. Highlands 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
09/13/2025 vs Southwest (NM) 3-1 3 3 9 10 0.300 7 0.700 1-0 1 0-0 982
09/17/2025 at Lubbock Christian 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/20/2025 vs Texas Woman's 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/24/2025 vs Okla. Christian 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/27/2025 at West Tex. A&M 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/01/2025 vs Angelo St. 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/08/2025 at St. Mary's (TX) 0-6 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/11/2025 vs Midwestern St. 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/15/2025 vs Eastern N.M. 4-2 4 4 12 11 0.364 7 0.636 0-0 1 0-0 989
10/18/2025 at UT Tyler 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/22/2025 at Tex.-Permian Basin 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 966
Total 7-39 7 7 21 79 0.089 41 0.519 8-1 2 0-0 13800
Opponent - 39 29 107 369 0.106 194 0.526 3-2 12 - 13766

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Adams St. 0-2 90:00 2 2.00 9 0.818 0 1 0 0 16
09/06/2025 CSU Pueblo 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
09/11/2025 N.M. Highlands 0-1 90:00 1 1.67 6 0.857 0 1 0 0 11
09/13/2025 Southwest (NM) 3-1 90:00 1 1.50 13 0.929 1 0 0 0 22
09/17/2025 Lubbock Christian 0-5 90:00 5 2.20 10 0.667 0 1 0 0 33
09/20/2025 Texas Woman's 0-1 90:00 1 2.00 13 0.929 0 1 0 0 24
09/24/2025 Okla. Christian 0-3 90:00 3 2.14 10 0.769 0 1 0 0 24
09/27/2025 West Tex. A&M 0-2 90:00 2 2.13 6 0.750 0 1 0 0 20
10/01/2025 Angelo St. 0-2 90:00 2 2.11 12 0.857 0 1 0 0 31
10/08/2025 St. Mary's (TX) 0-6 90:00 6 2.50 15 0.714 0 1 0 0 33
10/11/2025 Midwestern St. 0-5 90:00 5 2.73 13 0.722 0 1 0 0 35
10/15/2025 Eastern N.M. 4-2 90:00 2 2.67 8 0.800 1 0 0 0 17
10/18/2025 UT Tyler 0-5 90:00 5 2.85 14 0.737 0 1 0 0 47
10/22/2025 Tex.-Permian Basin 0-2 90:00 2 2.79 19 0.905 0 1 0 0 21
Totals - 1260 39 2.79 154 0.798 2 12 0 - 350
Opponent - 1260:00 7 0.50 33 0.825 12 2 0 12 79

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Adams St. 2-0 2 2 6 16 0.125 11 0.688 0-0 1 0-0 990
09/06/2025 CSU Pueblo 2-0 2 1 5 16 0.125 8 0.500 1-0 1 0-0 990
09/11/2025 N.M. Highlands 1-0 1 1 3 11 0.091 7 0.636 0-2 1 0-0 900
09/13/2025 Southwest (NM) 1-3 1 0 2 22 0.045 14 0.636 0-0 0 0-1 945
09/17/2025 Lubbock Christian 5-0 5 5 15 33 0.152 15 0.455 0-0 1 0-1 990
09/20/2025 Texas Woman's 1-0 1 1 3 24 0.042 14 0.583 0-0 1 0-0 990
09/24/2025 Okla. Christian 3-0 3 3 9 24 0.125 13 0.542 1-0 1 0-0 990
09/27/2025 West Tex. A&M 2-0 2 2 6 20 0.100 8 0.400 0-0 1 0-0 990
10/01/2025 Angelo St. 2-0 2 2 6 31 0.065 14 0.452 0-0 1 0-0 987
10/08/2025 St. Mary's (TX) 6-0 6 2 14 33 0.182 21 0.636 0-0 1 2-3 990
10/11/2025 Midwestern St. 5-0 5 4 14 35 0.143 18 0.514 0-0 1 0-0 990
10/15/2025 Eastern N.M. 2-4 2 2 6 17 0.118 10 0.588 0-0 0 0-0 1034
10/18/2025 UT Tyler 5-0 5 2 12 47 0.106 20 0.426 0-0 1 1-1 990
10/22/2025 Tex.-Permian Basin 2-0 2 2 6 40 0.050 21 0.525 1-0 1 0-0 990
Total 39-7 39 29 107 369 0.106 194 0.526 3-2 12 3-6 13766
Sul Ross St. - 7 7 21 79 0.089 41 0.519 8-1 2 - 13800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Adams St. 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/06/2025 CSU Pueblo 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/11/2025 N.M. Highlands 1-0 90:00 0 0.00 5 1.000 1 0 0 1 14
09/13/2025 Southwest (NM) 1-3 90:00 3 0.75 4 0.571 0 1 0 0 10
09/17/2025 Lubbock Christian 5-0 90:00 0 0.60 0 0.00 1 0 0 1 0
09/20/2025 Texas Woman's 1-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/24/2025 Okla. Christian 3-0 90:00 0 0.43 1 1.000 1 0 0 1 5
09/27/2025 West Tex. A&M 2-0 90:00 0 0.38 0 0.00 1 0 0 1 1
10/01/2025 Angelo St. 2-0 90:00 0 0.33 4 1.000 1 0 0 1 7
10/08/2025 St. Mary's (TX) 6-0 90:00 0 0.30 2 1.000 1 0 0 1 5
10/11/2025 Midwestern St. 5-0 90:00 0 0.27 4 1.000 1 0 0 1 5
10/15/2025 Eastern N.M. 2-4 90:00 4 0.58 3 0.429 0 1 0 0 11
10/18/2025 UT Tyler 5-0 90:00 0 0.54 1 1.000 1 0 0 1 7
10/22/2025 Tex.-Permian Basin 2-0 90:00 0 0.50 4 1.000 1 0 0 1 4
Totals - 1260 7 0.50 33 0.825 12 2 0 12 79
Sul Ross St. - 1260:00 39 2.79 154 0.798 2 12 0 - 350

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Adams St. 0-2 0/2 0/2 2/16 1/11 0/8 0/0 0/0
09/06/2025 vs CSU Pueblo 0-2 0/2 0/1 7/16 3/8 3/5 1/1 1/0
09/11/2025 vs N.M. Highlands 0-1 0/1 0/1 14/11 5/7 4/4 1/0 0/2
09/13/2025 vs Southwest (NM) 3-1 3/1 3/0 10/22 7/14 0/4 1/0 0/0
09/17/2025 at Lubbock Christian 0-5 0/5 0/5 0/33 0/15 1/9 0/0 0/0
09/20/2025 vs Texas Woman's 0-1 0/1 0/1 1/24 1/14 0/16 1/0 0/0
09/24/2025 vs Okla. Christian 0-3 0/3 0/3 5/24 1/13 1/12 0/1 0/0
09/27/2025 at West Tex. A&M 0-2 0/2 0/2 1/20 0/8 0/11 1/0 0/0
10/01/2025 vs Angelo St. 0-2 0/2 0/2 7/31 4/14 1/5 1/0 0/0
10/08/2025 at St. Mary's (TX) 0-6 0/6 0/2 5/33 2/21 1/4 1/0 0/0
10/11/2025 vs Midwestern St. 0-5 0/5 0/4 5/35 4/18 0/9 0/0 0/0
10/15/2025 vs Eastern N.M. 4-2 4/2 4/2 11/17 7/10 2/9 0/0 0/0
10/18/2025 at UT Tyler 0-5 0/5 0/2 7/47 2/20 1/7 0/0 0/0
10/22/2025 at Tex.-Permian Basin 0-2 0/2 0/2 4/40 4/21 1/3 1/1 0/0
Totals 7/39 7/29 79/369 41/194 15/106 8/3 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Eastern N.M. (10/15/2025)
GOALS 4 Eastern N.M. (10/15/2025)
ASSISTS 4 Eastern N.M. (10/15/2025)
SHOTS 14 N.M. Highlands (09/11/2025)
SHOTS ON GOAL 7 Southwest (NM) (09/13/2025)
Eastern N.M. (10/15/2025)
SAVES 19 Tex.-Permian Basin (10/22/2025)
FOULS 17 Tex.-Permian Basin (10/22/2025)
CORNER KICKS 4 N.M. Highlands (09/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Lubbock Christian (09/17/2025)
GOALS 6 St. Mary's (TX) (10/08/2025)
ASSISTS 5 Lubbock Christian (09/17/2025)
SHOTS 47 UT Tyler (10/18/2025)
SHOTS ON GOAL 21 St. Mary's (TX) (10/08/2025)
Tex.-Permian Basin (10/22/2025)
SAVES 5 N.M. Highlands (09/11/2025)
FOULS 13 West Tex. A&M (09/27/2025)
CORNER KICKS 16 Texas Woman's (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 9 Southwest (NM) (09/13/2025)
GOALS 3 Southwest (NM) (09/13/2025)
ASSISTS 3 Southwest (NM) (09/13/2025)
SHOTS 1 Texas Woman's (09/20/2025)
West Tex. A&M (09/27/2025)
SHOTS ON GOAL 1 Adams St. (09/04/2025)
Texas Woman's (09/20/2025)
Okla. Christian (09/24/2025)
SAVES 6 CSU Pueblo (09/06/2025)
N.M. Highlands (09/11/2025)
West Tex. A&M (09/27/2025)
Eastern N.M. (10/15/2025)
FOULS 2 Adams St. (09/04/2025)
CSU Pueblo (09/06/2025)
N.M. Highlands (09/11/2025)
Okla. Christian (09/24/2025)
Angelo St. (10/01/2025)
Midwestern St. (10/11/2025)
CORNER KICKS 1 Lubbock Christian (09/17/2025)
Okla. Christian (09/24/2025)
Angelo St. (10/01/2025)
St. Mary's (TX) (10/08/2025)
UT Tyler (10/18/2025)
Tex.-Permian Basin (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 N.M. Highlands (09/11/2025)
Southwest (NM) (09/13/2025)
Texas Woman's (09/20/2025)
GOALS 1 Adams St. (09/04/2025)
CSU Pueblo (09/06/2025)
N.M. Highlands (09/11/2025)
Southwest (NM) (09/13/2025)
Texas Woman's (09/20/2025)
West Tex. A&M (09/27/2025)
Angelo St. (10/01/2025)
Eastern N.M. (10/15/2025)
Tex.-Permian Basin (10/22/2025)
ASSISTS 1 CSU Pueblo (09/06/2025)
N.M. Highlands (09/11/2025)
Texas Woman's (09/20/2025)
SHOTS 11 Adams St. (09/04/2025)
CSU Pueblo (09/06/2025)
N.M. Highlands (09/11/2025)
SHOTS ON GOAL 7 CSU Pueblo (09/06/2025)
N.M. Highlands (09/11/2025)
West Tex. A&M (09/27/2025)
SAVES 1 Adams St. (09/04/2025)
Texas Woman's (09/20/2025)
Okla. Christian (09/24/2025)
UT Tyler (10/18/2025)
FOULS 3 Adams St. (09/04/2025)
Lubbock Christian (09/17/2025)
CORNER KICKS 3 N.M. Highlands (09/11/2025)
Southwest (NM) (09/13/2025)
St. Mary's (TX) (10/08/2025)
Tex.-Permian Basin (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southwest (NM) (09/13/2025)
Eastern N.M. (10/15/2025)
GOALS 2 Southwest (NM) (09/13/2025)
Eastern N.M. (10/15/2025)
ASSISTS 2 Eastern N.M. (10/15/2025)
SHOTS 4 Midwestern St. (10/11/2025)
SHOTS ON GOAL 3 Midwestern St. (10/11/2025)
SAVES 19 Tex.-Permian Basin (10/22/2025)
FOULS 5 Eastern N.M. (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Eastern N.M. (10/15/2025)
GOALS 4 Eastern N.M. (10/15/2025)
ASSISTS 4 Eastern N.M. (10/15/2025)
SHOTS 14 N.M. Highlands (09/11/2025)
SHOTS ON GOAL 7 Southwest (NM) (09/13/2025)
Eastern N.M. (10/15/2025)
SAVES 19 Tex.-Permian Basin (10/22/2025)
FOULS 17 Tex.-Permian Basin (10/22/2025)
CORNER KICKS 4 N.M. Highlands (09/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Triggs, Cali
Villatorro, Kari
Southwest (NM) (09/13/2025)
Eastern N.M. (10/15/2025)
GOALS 2 Triggs, Cali
Villatorro, Kari
Southwest (NM) (09/13/2025)
Eastern N.M. (10/15/2025)
ASSISTS 2 Finlinson, Emmy
Eastern N.M. (10/15/2025)
SHOTS 4 Barrientos, Maria
Midwestern St. (10/11/2025)
SHOTS ON GOAL 3 Barrientos, Maria
Midwestern St. (10/11/2025)
SAVES 19 Kathy Palmer
Tex.-Permian Basin (10/22/2025)
FOULS 5 Sanchez, Toni
Eastern N.M. (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Triggs, Cali 4
Villatorro , Kari 4
Barrientos, Maria 3
Finlinson, Emmy 2
Rowland , Kiersten 2
Team Leaders: Goals
Player High
Goals
Triggs, Cali 2
Villatorro , Kari 2
Barrientos, Maria 1
Rowland , Kiersten 1
Villatoro, Kari 1
Team Leaders: Assists
Player High
Assists
Finlinson, Emmy 2
Barrientos, Maria 1
Iniguez, Andrea 1
Post, Chloe 1
Sanchez, Toni 1
Team Leaders: Shots
Player High
Shots
Barrientos, Maria 15
Rowland , Kiersten 13
Post, Chloe 8
Stallings , Riley 8
Triggs, Cali 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barrientos, Maria 8
Stallings , Riley 6
Rowland , Kiersten 5
Triggs, Cali 4
Thieman , Avery 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Triggs, Cali 1
Rowland , Kiersten 1