Sul Ross St. (55, ) vs Northern N.M. (51, )

Box Score

Northern N.M. logo
51
vs
55
Sul Ross St. logo
Team Score By Half
Team 1 2 3 4 Total F
NOR Northern N.M. 17 11 11 12 51
Winner SRSU Sul Ross St. 12 15 12 16 55

Northern N.M. 51

Northern N.M. 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Clichee,Demetria * 34 2-9 2-5 8-12 3-2 5 3 2 2 0 3 14
01 01 Porter-Banks,Shayna * 27 4-10 0-2 2-5 0-7 7 3 2 1 0 2 10
24 24 Edmond,Jocelynn * 15 3-5 0-0 1-2 4-1 5 1 0 2 0 0 7
42 42 Madory,Brigitte * 12 2-5 0-0 1-2 1-2 3 1 0 5 1 0 5
33 33 John,Ashley * 31 1-6 1-3 0-0 2-4 6 4 1 1 1 3 3
22 22 Martinez,Jacquelynn 17 2-5 0-1 0-0 1-2 3 4 2 3 0 0 4
03 03 Artieda,Krishia 17 1-4 1-3 0-2 0-4 4 1 0 1 0 0 3
11 11 Lovato,Victoria 8 1-2 1-2 0-0 0-0 0 1 1 2 0 0 3
21 21 Clark,Francine 27 1-8 0-3 0-0 3-5 8 2 1 1 2 0 2
05 05 Harry,Shania 11 0-2 0-2 0-0 0-1 1 1 0 2 0 0 0
34 34 Sandjon,Clarence 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 200 17-56 5-21 12-23 14-29 43 22 9 20 4 8 51
Team Summary FG 3PT FT
Total 17-56 5-21 12-23
30.4% 23.8% 52.2%
Column One Column Two Column Three

Sul Ross St. 55

Sul Ross St. 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mia Ochoa * 35 6-17 2-9 1-2 5-2 7 0 2 1 1 1 15
3 3 Ashley Ousley * 37 3-10 0-2 4-5 0-3 3 3 3 4 0 0 10
23 23 Ashley Minjarez * 29 3-5 2-3 1-2 1-2 3 3 3 3 0 1 9
32 32 Jonette Jackson * 24 1-3 0-0 1-4 1-7 8 4 0 4 0 1 3
20 20 Desare Allen * 22 1-4 0-0 0-2 1-4 5 2 1 2 0 1 2
25 25 Kenya Miles 27 4-7 0-0 4-7 1-8 9 2 1 2 0 3 12
21 21 Shannon Villanueva 6 1-4 0-3 0-0 0-0 0 1 0 1 0 0 2
15 15 Adrianna McBay 15 0-3 0-0 1-3 1-0 1 2 0 4 0 0 1
10 10 Taryn Johnson 5 0-2 0-1 1-2 0-0 0 0 0 0 0 0 1
Totals - 200 19-55 4-18 13-27 10-26 36 17 10 21 1 7 55
Team Summary FG 3PT FT
Total 19-55 4-18 13-27
34.5% 22.2% 48.1%
Column One Column Two Column Three

1st Box Score

Northern N.M. 28

Northern N.M. 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Clichee,Demetria 34 2-9 2-5 8-12 3-2 5 3 2 2 0 3 14
1 1 Porter-Banks,Shayna 27 4-10 0-2 2-5 0-7 7 3 2 1 0 2 10
24 24 Edmond,Jocelynn 15 3-5 0-0 1-2 4-1 5 1 0 2 0 0 7
42 42 Madory,Brigitte 12 2-5 0-0 1-2 1-2 3 1 0 5 1 0 5
33 33 John,Ashley 31 1-6 1-3 0-0 2-4 6 4 1 1 1 3 3
22 22 Martinez,Jacquelynn 17 2-5 0-1 0-0 1-2 3 4 2 3 0 0 4
3 3 Artieda,Krishia 17 1-4 1-3 0-2 0-4 4 1 0 1 0 0 3
11 11 Lovato,Victoria 8 1-2 1-2 0-0 0-0 0 1 1 2 0 0 3
21 21 Clark,Francine 27 1-8 0-3 0-0 3-5 8 2 1 1 2 0 2
5 5 Harry,Shania 11 0-2 0-2 0-0 0-1 1 1 0 2 0 0 0
34 34 Sandjon,Clarence 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals 200 (30.4%) 17-56 (23.8%) 5-21 (52.2%) 12-23 14-29 43 22 9 20 4 8 51
Team Total % 30.4% 23.8% 52.2%

Sul Ross St. 27

Sul Ross St. 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mia Ochoa 35 6-17 2-9 1-2 5-2 7 0 2 1 1 1 15
3 3 Ashley Ousley 37 3-10 0-2 4-5 0-3 3 3 3 4 0 0 10
23 23 Ashley Minjarez 29 3-5 2-3 1-2 1-2 3 3 3 3 0 1 9
32 32 Jonette Jackson 24 1-3 0-0 1-4 1-7 8 4 0 4 0 1 3
20 20 Desare Allen 22 1-4 0-0 0-2 1-4 5 2 1 2 0 1 2
25 25 Kenya Miles 27 4-7 0-0 4-7 1-8 9 2 1 2 0 3 12
21 21 Shannon Villanueva 6 1-4 0-3 0-0 0-0 0 1 0 1 0 0 2
10 10 Taryn Johnson 5 0-2 0-1 1-2 0-0 0 0 0 0 0 0 1
15 15 Adrianna McBay 15 0-3 0-0 1-3 1-0 1 2 0 4 0 0 1
Totals 200 (34.5%) 19-55 (22.2%) 4-18 (48.1%) 13-27 10-26 36 17 10 21 1 7 55
Team Total % 34.5% 22.2% 48.1%

2nd Box Score

Northern N.M. 23

Northern N.M. 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Clichee,Demetria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Porter-Banks,Shayna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Edmond,Jocelynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Madory,Brigitte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 John,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Martinez,Jacquelynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Artieda,Krishia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lovato,Victoria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Clark,Francine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Harry,Shania 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sandjon,Clarence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Sul Ross St. 28

Sul Ross St. 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mia Ochoa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ashley Ousley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ashley Minjarez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jonette Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Desare Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kenya Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shannon Villanueva 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Taryn Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Adrianna McBay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northern N.M. 0
Sul Ross St. 0
0
0
2nd Chance Points
Team Total
Northern N.M. 0
Sul Ross St. 0
0
0
Bench Points
Team Total
Northern N.M. 0
Sul Ross St. 0
0
0
Lead Gained By
Team Total
Northern N.M. 0
Sul Ross St. 0
0
0
Points in Paint
Team Total
Northern N.M. 0
Sul Ross St. 0
0
0
Fast Break Points
Team Total
Northern N.M. 0
Sul Ross St. 0
0
0
Score Tied By
Team Total
Northern N.M. 0
Sul Ross St. 0
0
0