University of the Southwest (64, 1-0) vs Sul Ross State (67, 0-6)

Box Score

Sul Ross State logo
67
vs
64
University of the Southwest logo
0-6
1-0
Team Score By Half
Team 1 2 Total F Records
Winner SRSUWBB Sul Ross State 36 31 67 0-6
USW University of the Southwest 23 41 64 1-0

Sul Ross State 67

Sul Ross State 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Trujillo, Ivette * 28 7-16 0-0 5-6 3-6 9 2 0 1 0 0 19
20 20 Allen, Desare * 28 3-4 0-0 3-4 1-4 5 3 0 2 0 2 9
10 10 Villanueva, Falisha * 28 3-7 0-1 3-6 0-1 1 3 1 0 0 1 9
11 11 Herron, Lauren * 28 2-9 0-0 3-4 1-1 2 2 0 1 0 1 7
03 03 Ashley Ousley * 28 3-4 0-0 0-1 0-2 2 1 2 1 0 2 6
15 15 Meraz, Gabriela 24 4-7 1-2 1-2 0-4 4 3 1 3 0 1 10
21 21 Roberts, Miranda 24 3-5 1-2 0-0 0-0 0 2 2 2 0 0 7
12 12 Rios, Victoria 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 25-52 2-5 15-23 8-23 31 16 6 10 0 7 67
Team Summary FG 3PT FT
Total 25-52 2-5 15-23
48.1% 40.0% 65.2%
Column One Column Two Column Three

University of the Southwest 64

University of the Southwest 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Anitria Flowers * 30 7-13 2-4 2-3 1-7 8 2 1 0 2 0 18
32 32 Cassandra Smith * 30 6-9 0-0 2-4 6-10 16 2 2 1 1 0 14
01 01 Amber Zubiate * 30 4-9 1-2 3-5 1-1 2 2 1 3 0 0 12
21 21 Debany Davila * 30 4-8 2-5 0-0 0-2 2 2 0 4 0 0 10
11 11 Dorsheka Lopez * 30 2-10 1-1 2-2 1-3 4 5 0 3 0 0 7
20 20 Kiana Burchett 20 1-5 0-0 0-0 1-1 2 2 1 2 0 0 2
15 15 Savoia Scott 15 0-2 0-0 1-2 2-0 2 2 1 3 0 1 1
12 12 Micaah Pallares 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 24-56 6-12 10-16 15-27 42 17 6 16 3 1 64
Team Summary FG 3PT FT
Total 24-56 6-12 10-16
42.9% 50.0% 62.5%
Column One Column Two Column Three

1st Half Box Score

Sul Ross State 36

Sul Ross State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Trujillo, Ivette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Allen, Desare 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Villanueva, Falisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Herron, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ashley Ousley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Meraz, Gabriela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Roberts, Miranda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rios, Victoria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

University of the Southwest 23

University of the Southwest 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Anitria Flowers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassandra Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Amber Zubiate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Debany Davila 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Dorsheka Lopez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kiana Burchett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Savoia Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Micaah Pallares 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Sul Ross State 31

Sul Ross State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Trujillo, Ivette 28 7-16 0-0 5-6 3-6 9 2 0 1 0 0 19
20 20 Allen, Desare 28 3-4 0-0 3-4 1-4 5 3 0 2 0 2 9
10 10 Villanueva, Falisha 28 3-7 0-1 3-6 0-1 1 3 1 0 0 1 9
11 11 Herron, Lauren 28 2-9 0-0 3-4 1-1 2 2 0 1 0 1 7
3 3 Ashley Ousley 28 3-4 0-0 0-1 0-2 2 1 2 1 0 2 6
15 15 Meraz, Gabriela 24 4-7 1-2 1-2 0-4 4 3 1 3 0 1 10
21 21 Roberts, Miranda 24 3-5 1-2 0-0 0-0 0 2 2 2 0 0 7
12 12 Rios, Victoria 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals 200 (48.1%) 25-52 (40.0%) 2-5 (65.2%) 15-23 8-23 31 16 6 10 0 7 67
Team Total % 48.1% 40.0% 65.2%

University of the Southwest 41

University of the Southwest 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Anitria Flowers 30 7-13 2-4 2-3 1-7 8 2 1 0 2 0 18
32 32 Cassandra Smith 30 6-9 0-0 2-4 6-10 16 2 2 1 1 0 14
1 1 Amber Zubiate 30 4-9 1-2 3-5 1-1 2 2 1 3 0 0 12
21 21 Debany Davila 30 4-8 2-5 0-0 0-2 2 2 0 4 0 0 10
11 11 Dorsheka Lopez 30 2-10 1-1 2-2 1-3 4 5 0 3 0 0 7
20 20 Kiana Burchett 20 1-5 0-0 0-0 1-1 2 2 1 2 0 0 2
15 15 Savoia Scott 15 0-2 0-0 1-2 2-0 2 2 1 3 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
12 12 Micaah Pallares 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (42.9%) 24-56 (50.0%) 6-12 (62.5%) 10-16 15-27 42 17 6 16 3 1 64
Team Total % 42.9% 50.0% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Sul Ross State 0
University of the Southwest 0
0
0
2nd Chance Points
Team Total
Sul Ross State 0
University of the Southwest 0
0
0
Bench Points
Team Total
Sul Ross State 0
University of the Southwest 0
0
0
Lead Gained By
Team Total
Sul Ross State 0
University of the Southwest 0
0
0
Points in Paint
Team Total
Sul Ross State 0
University of the Southwest 0
0
0
Fast Break Points
Team Total
Sul Ross State 0
University of the Southwest 0
0
0
Score Tied By
Team Total
Sul Ross State 0
University of the Southwest 0
0
0