Sul Ross St. (89, 11-8,8-2 ASC) vs Howard Payne (53, 1-18,0-10 ASC)

Box Score

Howard Payne logo
53
vs
89
Sul Ross St. logo
1-18,0-10 ASC
11-8,8-2 ASC
Team Score By Half
Team 1 2 Total F Records
HPU Howard Payne 29 24 53 1-18,0-10 ASC
Winner SRSU Sul Ross St. 53 36 89 11-8,8-2 ASC

Howard Payne 53

Howard Payne 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Miguez,Jase * 20 3-5 1-2 2-2 1-1 2 0 0 3 0 0 9
12 12 Cox,Luke * 24 2-7 1-6 2-2 0-3 3 1 0 4 0 0 7
22 22 Modrall,Jayden * 16 2-8 0-5 1-1 0-2 2 3 1 2 1 0 5
04 04 Ballou,Jaylan * 21 0-4 0-0 3-4 2-4 6 0 2 1 0 1 3
15 15 Davis,Talen * 14 0-3 0-1 0-0 1-5 6 0 0 4 0 0 0
05 05 Thompson,Tyrell 12 2-4 0-0 3-7 1-5 6 0 2 3 2 0 7
13 13 Jones,Javaris 12 2-4 2-3 0-0 0-3 3 0 0 1 0 1 6
20 20 Smith,Jacob 16 2-8 0-1 0-1 1-2 3 0 1 3 0 0 4
03 03 Taylor,Joshua 15 2-5 0-0 0-0 1-3 4 3 3 0 0 2 4
25 25 Kildare,Kyle 9 2-4 0-0 0-0 1-0 1 0 1 2 0 0 4
33 33 Eisenbach,Bret 4 0-1 0-0 2-2 1-2 3 0 0 1 0 0 2
02 02 Adkins,Evan 15 0-5 0-3 1-2 0-1 1 0 0 0 0 0 1
55 55 Myart,Harold 4 0-1 0-0 1-3 0-1 1 1 0 0 0 0 1
01 01 Pruitt,Eliajah 7 0-0 0-0 0-0 0-0 0 0 0 0 0 2 0
24 24 Green,Mason 7 0-4 0-2 0-0 0-0 0 0 0 0 0 0 0
34 34 Thomas,Isiah 4 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 17-63 4-23 15-24 10-34 44 10 10 25 3 6 53
Team Summary FG 3PT FT
First Half 10-29 1-10 8-10
34.48% 10.00% 80.00%
Second Half 7-34 3-13 7-14
20.59% 23.08% 50.00%
Total 17-63 4-23 15-24
27.0% 17.4% 62.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 1 time(s)
Points in the Paint: 22 Fast Break Points: 12 Lead Changed: 1 time(s)
Points off Turnovers: 15 Bench Points: 29

Sul Ross St. 89

Sul Ross St. 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hollis, B.J. * 18 7-13 2-7 0-0 0-7 7 1 0 2 0 0 16
13 13 Bond, Cailen * 18 5-9 3-7 1-2 1-3 4 0 1 0 0 1 14
12 12 Licon, Tristen * 18 4-9 4-6 0-0 2-1 3 1 2 0 0 1 12
32 32 Dixon, Logan * 22 4-9 0-0 0-0 2-2 4 1 8 0 0 1 8
02 02 Lopez, Jake * 13 3-3 0-0 0-0 0-1 1 3 1 0 0 3 6
33 33 Avery, Cole 11 4-7 2-4 1-2 3-4 7 0 0 0 0 0 11
23 23 Anderson, Aaron 16 1-5 1-2 2-2 1-1 2 3 0 2 0 0 5
24 24 Griffin, Jezreel 14 2-4 1-3 0-0 1-2 3 2 3 1 0 3 5
14 14 Paredes, Julian 6 2-4 1-2 0-0 0-4 4 0 0 0 0 0 5
22 22 Perkins, Jace 13 1-5 0-3 0-0 0-3 3 1 0 1 1 1 2
03 03 Gilliam, Giles 8 1-2 0-0 0-0 0-1 1 1 2 3 0 0 2
20 20 Minix, Deveraux 8 1-2 0-1 0-1 0-1 1 1 0 0 0 1 2
05 05 Dawson, Conner 19 0-1 0-1 1-2 1-6 7 1 6 3 0 1 1
40 40 Edwards, Trace 9 0-5 0-3 0-0 0-3 3 3 0 3 0 0 0
44 44 Banks, Mikal 7 0-3 0-2 0-0 2-2 4 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 35-81 14-41 5-9 14-44 58 20 23 17 1 12 89
Team Summary FG 3PT FT
First Half 20-41 9-20 4-6
48.78% 45.00% 66.67%
Second Half 15-40 5-21 1-3
37.50% 23.81% 33.33%
Total 35-81 14-41 5-9
43.2% 34.1% 55.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 1 time(s)
Points in the Paint: 38 Fast Break Points: 15 Lead Changed: 1 time(s)
Points off Turnovers: 22 Bench Points: 33

Play By Play

Play By Play - 1st Half
Time Remaining HPU Away Team Score Play Team Indicator Home Team Score SRSU
Play By Play - 2nd Half
Time Remaining HPU Away Team Score Play Team Indicator Home Team Score SRSU

Play Analysis

Points Off Turnovers
Team 1 2 Total
Howard Payne 4 11 15
Sul Ross St. 12 10 22
15
22
2nd Chance Points
Team 1 2 Total
Howard Payne 4 2 6
Sul Ross St. 3 2 5
6
5
Bench Points
Team 1 2 Total
Howard Payne 15 14 29
Sul Ross St. 11 22 33
29
33
Lead Gained By
Team 1 2 Total
Howard Payne 1 0 1
Sul Ross St. 1 0 1
1
1
Points in Paint
Team 1 2 Total
Howard Payne 16 6 22
Sul Ross St. 20 18 38
22
38
Fast Break Points
Team 1 2 Total
Howard Payne 3 9 12
Sul Ross St. 6 9 15
12
15
Score Tied By
Team 1 2 Total
Howard Payne 1 0 1
Sul Ross St. 1 0 1
1
1