2012-13 Men's Basketball Cumulative Statistics

Team Stats (5-20, 4-15)

Overall Team Statistics
Statistic Sul Ross State Opponents
Scoring
Total Points 1764 2007
Points Per Game 70.6 80.3
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 646-1563 739-1576
FG: Percentage .413 .469
FG: Per Game 25.8 29.6
3PT: Made-Attempted 141-474 135-375
3PT: Percentage .297 .360
3PT: Per Game 5.6 5.4
FT: Made-Attempted 331-553 394-586
FT: Percentage .599 .672
FT: Per Game 13.2 15.8
Rebounding
Total 976 1005
Per Game 39.0 40.2
Margin -1.2 --
Assists
Total 290 300
Per Game 11.6 12.0
Turnovers
Total 468 407
Per Game 18.7 16.3
Margin -2.4 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.4 19.6
Steals
Total 192 232
Per Game 7.7 9.3
Blocks
Total 56 58
Per Game 2.2 2.3
Attendance
Total 1645 3616
Per Game 11-150 12-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pinson, Mychal 25 24 778 31.1 114 302 .377 42 138 .304 65 108 .602 335 13.4 16 83 99 4.0 57 69 109 46 4  
52 Montiel, Carlos 16 13 422 26.4 75 156 .481 0 1 .000 20 38 .526 170 10.6 46 62 108 6.8 30 10 22 12 9  
34 Weldon, Juston 18 7 421 23.4 58 160 .363 38 109 .349 16 22 .727 170 9.4 20 62 82 4.6 26 8 19 12 1  
30 Williams, Aaron 19 7 408 21.5 62 133 .466 4 12 .333 38 55 .691 166 8.7 43 74 117 6.2 38 22 31 16 11  
33 Hagan, Ryan 25 17 473 18.9 61 121 .504 11 27 .407 56 78 .718 189 7.6 52 35 87 3.5 56 13 38 25 8  
22 Copeland, Juston 22 7 374 17.0 61 109 .560 1 7 .143 35 65 .538 158 7.2 27 55 82 3.7 34 22 56 13 10  
12 Richardson, Trey 19 0 273 14.4 52 122 .426 18 46 .391 9 13 .692 131 6.9 6 18 24 1.3 42 17 28 13 0  
32 Huffman, Mike 23 10 317 13.8 48 138 .348 8 45 .178 22 29 .759 126 5.5 20 19 39 1.7 30 12 23 12 1  
20 Williams, Chuck 17 0 278 16.4 29 76 .382 5 15 .333 11 25 .440 74 4.4 8 21 29 1.7 25 17 19 10 3  
51 Belores, Anthony 2 0 18 9.0 4 5 .800 0 0 .000 0 0 .000 8 4.0 1 1 2 1.0 0 1 1 0 0  
23 Stephens, Anthony 18 14 382 21.2 26 82 .317 4 25 .160 9 27 .333 65 3.6 20 41 61 3.4 34 17 33 5 5  
14 Revelle, Zakk 25 23 562 22.5 22 67 .328 6 29 .207 28 54 .519 78 3.1 4 38 42 1.7 48 69 54 15 0  
23 Settle, Percy 3 2 32 10.7 3 11 .273 0 0 .000 0 1 .000 6 2.0 6 8 14 4.7 1 0 2 1 0  
40 Johns, Zach 12 0 60 5.0 10 18 .556 0 0 .000 3 6 .500 23 1.9 5 8 13 1.1 8 1 2 2 1  
11 Padilla, Emiliano 14 0 75 5.4 10 24 .417 3 14 .214 3 7 .429 26 1.9 2 4 6 0.4 14 5 8 3 0  
54 Hernandez, Juan 20 1 184 9.2 9 29 .310 0 0 .000 12 20 .600 30 1.5 15 17 32 1.6 28 3 12 4 1  
50 Mcglown, Marcus 4 0 19 4.8 0 3 .000 0 3 .000 2 2 1.000 2 0.5 0 2 2 0.5 8 0 2 1 2  
24 Torres, Robert 13 0 35 2.7 2 7 .286 1 3 .333 2 3 .667 7 0.5 1 7 8 0.6 3 4 3 2 0  
TM Team 25 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 70 129 5.2 0 0 6 0 0  
Total 25 5111 204.4 646 1563 .413 141 474 .297 331 553 .599 1764 70.56 351 625 976 39.0 482 290 468 192 56
Opponents 25 5105 204.2 739 1576 .469 135 375 .360 394 586 .672 2007 80.28 318 687 1005 40.2 506 300 407 232 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pinson, Mychal 18 17 583 32.4 92 227 .405 34 101 .337 50 77 .649 268 14.9 15 61 76 4.2 37 45 2.5 84 34 2  
52 Montiel, Carlos 10 9 288 28.8 50 114 .439 0 1 .000 15 25 .600 115 11.5 33 47 80 8.0 20 9 0.9 11 9 5  
30 Williams, Aaron 14 5 309 22.1 50 102 .490 4 12 .333 29 44 .659 133 9.5 30 58 88 6.3 29 18 1.3 22 12 9  
33 Hagan, Ryan 18 14 370 20.6 53 93 .570 9 22 .409 46 64 .719 161 8.9 40 28 68 3.8 42 8 0.4 30 19 7  
34 Weldon, Juston 15 7 353 23.5 43 128 .336 27 90 .300 9 12 .750 122 8.1 16 56 72 4.8 19 6 0.4 17 10 0  
22 Copeland, Juston 15 5 251 16.7 40 73 .548 1 5 .200 22 40 .550 103 6.9 14 40 54 3.6 27 17 1.1 39 12 10  
12 Richardson, Trey 12 0 179 14.9 30 80 .375 9 29 .310 6 7 .857 75 6.3 5 11 16 1.3 29 11 0.9 18 9 0  
32 Huffman, Mike 16 5 222 13.9 32 92 .348 6 31 .194 14 20 .700 84 5.3 14 13 27 1.7 20 6 0.4 14 10 1  
14 Revelle, Zakk 18 16 421 23.4 19 52 .365 5 23 .217 19 38 .500 62 3.4 4 28 32 1.8 39 50 2.8 37 9 0  
23 Stephens, Anthony 15 11 321 21.4 24 73 .329 2 21 .095 9 27 .333 59 3.9 17 33 50 3.3 26 14 0.9 29 3 5  
20 Williams, Chuck 11 0 161 14.6 16 48 .333 4 9 .444 4 12 .333 40 3.6 4 12 16 1.5 14 8 0.7 12 5 1  
40 Johns, Zach 8 0 41 5.1 7 11 .636 0 0 .000 2 5 .400 16 2.0 2 4 6 0.8 7 1 0.1 2 2 1  
54 Hernandez, Juan 14 1 139 9.9 7 21 .333 0 0 .000 11 16 .688 25 1.8 10 14 24 1.7 20 1 0.1 7 4 1  
11 Padilla, Emiliano 9 0 38 4.2 3 11 .273 1 7 .143 2 5 .400 9 1.0 0 3 3 0.3 9 1 0.1 4 2 0  
50 Mcglown, Marcus 3 0 16 5.3 0 3 .000 0 3 .000 2 2 1.000 2 0.7 0 1 1 0.3 8 0 0.0 0 0 2  
23 Settle, Percy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 53 100 5.6 0 0 0.0 3 0 0  
24 Torres, Robert 8 0 19 2.4 1 4 .250 0 1 .000 2 2 1.000 4 0.5 0 4 4 0.5 3 3 0.4 2 1 0  
Total 18 3711 206.2 467 1132 .413 102 355 .287 242 396 .611 1278 71.00 251 467 718 39.9 349 198 11.0 331 141 44
Opponents 18 3707 205.9 538 1137 .473 103 282 .365 274 417 .657 1453 80.72 215 498 713 39.6 362 213 11.8 285 154 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Pinson, Mychal 25 24 778 114 302 .377 42 138 .304 65 108 .602 335 13.4
52 Montiel, Carlos 16 13 422 75 156 .481 0 1 .000 20 38 .526 170 10.6
34 Weldon, Juston 18 7 421 58 160 .363 38 109 .349 16 22 .727 170 9.4
30 Williams, Aaron 19 7 408 62 133 .466 4 12 .333 38 55 .691 166 8.7
33 Hagan, Ryan 25 17 473 61 121 .504 11 27 .407 56 78 .718 189 7.6
22 Copeland, Juston 22 7 374 61 109 .560 1 7 .143 35 65 .538 158 7.2
12 Richardson, Trey 19 0 273 52 122 .426 18 46 .391 9 13 .692 131 6.9
32 Huffman, Mike 23 10 317 48 138 .348 8 45 .178 22 29 .759 126 5.5
51 Belores, Anthony 2 0 18 4 5 .800 0 0 .000 0 0 .000 8 4.0
20 Williams, Chuck 17 0 278 29 76 .382 5 15 .333 11 25 .440 74 4.4
14 Revelle, Zakk 25 23 562 22 67 .328 6 29 .207 28 54 .519 78 3.1
23 Stephens, Anthony 18 14 382 26 82 .317 4 25 .160 9 27 .333 65 3.6
23 Settle, Percy 3 2 32 3 11 .273 0 0 .000 0 1 .000 6 2.0
54 Hernandez, Juan 20 1 184 9 29 .310 0 0 .000 12 20 .600 30 1.5
40 Johns, Zach 12 0 60 10 18 .556 0 0 .000 3 6 .500 23 1.9
11 Padilla, Emiliano 14 0 75 10 24 .417 3 14 .214 3 7 .429 26 1.9
50 Mcglown, Marcus 4 0 19 0 3 .000 0 3 .000 2 2 1.000 2 0.5
24 Torres, Robert 13 0 35 2 7 .286 1 3 .333 2 3 .667 7 0.5
Total 25 5111 646 1563 .413 141 474 .297 331 553 .599 1764 70.56
Opponents 25 5105 739 1576 .469 135 375 .360 394 586 .672 2007 80.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Pinson, Mychal 25 31.1 .377 .304 .602 0.6 3.3 4.0 2.8 1.8 0.2 13.4
52 Montiel, Carlos 16 26.4 .481 .000 .526 2.9 3.9 6.8 0.6 0.8 0.6 10.6
34 Weldon, Juston 18 23.4 .363 .349 .727 1.1 3.4 4.6 0.4 0.7 0.1 9.4
30 Williams, Aaron 19 21.5 .466 .333 .691 2.3 3.9 6.2 1.2 0.8 0.6 8.7
33 Hagan, Ryan 25 18.9 .504 .407 .718 2.1 1.4 3.5 0.5 1.0 0.3 7.6
22 Copeland, Juston 22 17.0 .560 .143 .538 1.2 2.5 3.7 1.0 0.6 0.5 7.2
12 Richardson, Trey 19 14.4 .426 .391 .692 0.3 0.9 1.3 0.9 0.7 0.0 6.9
32 Huffman, Mike 23 13.8 .348 .178 .759 0.9 0.8 1.7 0.5 0.5 0.0 5.5
51 Belores, Anthony 2 9.0 .800 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 4.0
20 Williams, Chuck 17 16.4 .382 .333 .440 0.5 1.2 1.7 1.0 0.6 0.2 4.4
14 Revelle, Zakk 25 22.5 .328 .207 .519 0.2 1.5 1.7 2.8 0.6 0.0 3.1
23 Stephens, Anthony 18 21.2 .317 .160 .333 1.1 2.3 3.4 0.9 0.3 0.3 3.6
23 Settle, Percy 3 10.7 .273 .000 .000 2.0 2.7 4.7 0.0 0.3 0.0 2.0
54 Hernandez, Juan 20 9.2 .310 .000 .600 0.8 0.9 1.6 0.2 0.2 0.1 1.5
40 Johns, Zach 12 5.0 .556 .000 .500 0.4 0.7 1.1 0.1 0.2 0.1 1.9
11 Padilla, Emiliano 14 5.4 .417 .214 .429 0.1 0.3 0.4 0.4 0.2 0.0 1.9
50 Mcglown, Marcus 4 4.8 .000 .000 1.000 0.0 0.5 0.5 0.0 0.3 0.5 0.5
24 Torres, Robert 13 2.7 .286 .333 .667 0.1 0.5 0.6 0.3 0.2 0.0 0.5
Total 25 204.4 .413 .297 .599 14.0 25.0 39.0 11.6 7.7 2.2 70.56
Opponents 25 204.2 .469 .360 .672 12.7 27.5 40.2 12.0 9.3 2.3 80.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at McMurry 11/16/12 47-75 L 17-56 .304 1-11 .091 12-24 .500 14 24 38 38.0 19 9 29 2 6 47 47.0
at Abilene Christian 11/17/12 66-83 L 27-69 .391 7-17 .412 5-11 .455 21 16 37 37.5 9 13 17 1 6 66 56.5
at Southwest (N.M.) 11/21/12 85-91 L 35-69 .507 3-12 .250 12-19 .632 14 25 39 38.0 20 15 23 2 7 85 66.0
vs Southwest (NM) 11/24/12 70-76 L 25-55 .455 2-8 .250 18-28 .643 12 26 38 38.0 20 14 22 2 8 70 67.0
vs Louisiana College 11/29/12 82-80 W (OT) 30-71 .423 5-17 .294 17-28 .607 18 33 51 40.6 12 14 17 1 6 82 70.0
vs Mississippi College 12/01/12 81-74 W 32-70 .457 6-20 .300 11-21 .524 18 24 42 40.8 20 9 17 2 13 81 71.8
at LeTourneau 12/06/12 70-74 L 28-67 .418 2-17 .118 12-19 .632 15 26 41 40.9 19 11 7 0 3 70 71.6
vs East Texas Baptist 12/17/12 60-77 L 23-65 .354 6-16 .375 8-18 .444 18 21 39 40.6 13 8 19 2 10 60 70.1
vs Texas-Tyler 12/19/12 47-70 L 17-62 .274 4-19 .211 9-13 .692 15 26 41 40.7 21 8 18 2 7 47 67.6
at Dallas Christian Men 12/28/12 105-90 W 34-68 .500 12-21 .571 25-43 .581 20 22 42 40.8 23 19 17 3 13 105 71.3
at Wayland Baptist University 12/29/12 62-78 L 22-59 .373 8-25 .320 10-18 .556 5 20 25 39.4 16 12 13 1 6 62 70.5
at Texas Dallas 01/03/13 51-61 L 19-55 .345 6-25 .240 7-14 .500 14 25 39 39.3 26 10 16 1 5 51 68.8
at Ozarks 01/05/13 86-88 L (OT) 35-74 .473 10-25 .400 6-16 .375 18 28 46 39.8 23 18 12 2 9 86 70.2
vs Texas Lutheran 01/10/13 70-73 L (2 OT) 25-71 .352 8-32 .250 12-18 .667 18 29 47 40.4 17 10 14 2 5 70 70.1
vs Schreiner 01/12/13 61-63 L 24-62 .387 5-15 .333 8-15 .533 14 25 39 40.3 21 10 20 0 11 61 69.5
at Howard Payne 01/15/13 86-76 W 28-57 .491 5-14 .357 25-32 .781 11 29 40 40.3 20 14 22 5 11 86 70.6
at Hardin-Simmons 01/17/13 78-84 L 29-64 .453 10-24 .417 10-13 .769 14 24 38 40.1 17 16 21 2 5 78 71.0
vs Mary Hardin-Baylor 01/24/13 56-69 L 21-64 .328 6-30 .200 8-9 .889 13 23 36 39.9 24 10 11 3 6 56 70.2
vs Concordia Texas 01/26/13 79-84 L 34-69 .493 6-19 .316 5-18 .278 18 24 42 40.0 22 12 23 3 8 79 70.6
at Schreiner University 01/31/13 72-86 L 21-47 .447 3-13 .231 27-38 .711 4 25 29 39.5 27 6 18 6 8 72 70.7
at Texas Lutheran 02/02/13 47-73 L 16-47 .340 3-13 .231 12-20 .600 7 20 27 38.9 20 7 18 4 6 47 69.6
vs Howard Payne 02/05/13 86-77 W 26-59 .441 9-20 .450 25-36 .694 13 31 44 39.1 14 13 19 3 9 86 70.3
vs Hardin-Simmons 02/07/13 65-102 L 24-61 .393 3-17 .176 14-29 .483 10 24 34 38.9 19 10 21 1 6 65 70.1
at Concordia 02/14/13 91-116 L 35-67 .522 4-16 .250 17-28 .607 16 28 44 39.1 19 11 33 5 9 91 71.0
at Mary Hardin-Baylor 02/16/13 61-87 L 19-55 .345 7-28 .250 16-25 .640 11 27 38 39.0 21 11 21 1 9 61 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McMurry 11/16/12 75-47 W 27-57 .474 2-8 .250 19-23 .826 9 31 40 40.0 28 15 23 4 16 75 75.0
Abilene Christian 11/17/12 83-66 W 35-69 .507 5-13 .385 8-9 .889 19 25 44 42.0 17 12 15 7 11 83 79.0
Southwest (N.M.) 11/21/12 91-85 W 34-67 .507 10-19 .526 13-24 .542 12 22 34 39.3 20 17 22 1 15 91 83.0
Southwest (NM) 11/24/12 76-70 W 28-70 .400 1-10 .100 19-27 .704 20 24 44 40.5 23 6 16 1 15 76 81.3
Louisiana College 11/29/12 80-82 L (OT) 35-72 .486 7-20 .350 3-10 .300 7 28 35 39.4 23 10 20 2 6 80 81.0
Mississippi College 12/01/12 74-81 L 24-56 .429 6-14 .429 20-26 .769 13 25 38 39.2 20 8 23 1 7 74 79.8
LeTourneau 12/06/12 74-70 W 29-65 .446 3-12 .250 13-22 .591 15 29 44 39.9 16 9 9 2 5 74 79.0
East Texas Baptist 12/17/12 77-60 W 28-58 .483 8-16 .500 13-14 .929 11 31 42 40.1 19 11 21 0 10 77 78.8
Texas-Tyler 12/19/12 70-47 W 24-60 .400 5-11 .455 17-23 .739 15 34 49 41.1 17 7 15 1 7 70 77.8
Dallas Christian Men 12/28/12 90-105 L 32-68 .471 6-13 .462 20-36 .556 21 24 45 41.5 24 13 19 3 10 90 79.0
Wayland Baptist University 12/29/12 78-62 W 30-63 .476 4-13 .308 14-17 .824 14 37 51 42.4 17 13 17 3 6 78 78.9
Texas Dallas 01/03/13 61-51 W 15-45 .333 4-17 .235 27-33 .818 8 26 34 41.7 15 11 10 3 5 61 77.4
Ozarks 01/05/13 88-86 W (OT) 32-58 .552 5-11 .455 19-28 .679 5 25 30 40.8 14 22 14 0 6 88 78.2
Texas Lutheran 01/10/13 73-70 W (2 OT) 29-59 .492 3-13 .231 12-16 .750 3 30 33 40.2 20 11 13 4 5 73 77.9
Schreiner 01/12/13 63-61 W 24-56 .429 3-14 .214 12-24 .500 11 29 40 40.2 16 12 18 1 7 63 76.9
Howard Payne 01/15/13 76-86 L 27-65 .415 5-13 .385 17-22 .773 12 19 31 39.6 25 13 18 6 10 76 76.8
Hardin-Simmons 01/17/13 84-78 W 29-60 .483 8-21 .381 18-26 .692 10 22 32 39.2 15 20 14 6 8 84 77.2
Mary Hardin-Baylor 01/24/13 69-56 W 22-49 .449 4-17 .235 21-31 .677 9 31 40 39.2 11 6 14 0 4 69 76.8
Concordia Texas 01/26/13 84-79 W 32-64 .500 5-18 .278 15-29 .517 14 26 40 39.3 19 3 17 1 12 84 77.2
Schreiner University 01/31/13 86-72 W 29-61 .475 6-10 .600 22-33 .667 14 28 42 39.4 35 8 12 2 9 86 77.6
Texas Lutheran 02/02/13 73-47 W 28-59 .475 2-10 .200 15-21 .714 15 28 43 39.6 23 12 16 3 8 73 77.4
Howard Payne 02/05/13 77-86 L 31-77 .403 7-19 .368 8-15 .533 20 25 45 39.8 24 9 17 2 7 77 77.4
Hardin-Simmons 02/07/13 102-65 W 39-68 .574 6-13 .462 18-23 .783 10 37 47 40.1 22 12 14 0 11 102 78.4
Concordia 02/14/13 116-91 W 43-86 .500 14-31 .452 16-25 .640 21 20 41 40.2 27 17 20 3 22 116 80.0
Mary Hardin-Baylor 02/16/13 87-61 W 33-64 .516 6-19 .316 15-29 .517 10 31 41 40.2 16 23 10 2 10 87 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McMurry 11/16/12 47-75 -28 17-56/27-57 .304/.474 1-11/2-8 .091/.250 12-24/19-23 .500-.826 38/40 -2 9/15 29/23 2/4 6/16 19/28
Abilene Christian 11/17/12 66-83 -17 27-69/35-69 .391/.507 7-17/5-13 .412/.385 5-11/8-9 .455-.889 37/44 -7 13/12 17/15 1/7 6/11 9/17
Southwest (N.M.) 11/21/12 85-91 -6 35-69/34-67 .507/.507 3-12/10-19 .250/.526 12-19/13-24 .632-.542 39/34 5 15/17 23/22 2/1 7/15 20/20
Southwest (NM) 11/24/12 70-76 -6 25-55/28-70 .455/.400 2-8/1-10 .250/.100 18-28/19-27 .643-.704 38/44 -6 14/6 22/16 2/1 8/15 20/23
Louisiana College 11/29/12 82-80 2 30-71/35-72 .423/.486 5-17/7-20 .294/.350 17-28/3-10 .607-.300 51/35 16 14/10 17/20 1/2 6/6 12/23
Mississippi College 12/01/12 81-74 7 32-70/24-56 .457/.429 6-20/6-14 .300/.429 11-21/20-26 .524-.769 42/38 4 9/8 17/23 2/1 13/7 20/20
LeTourneau 12/06/12 70-74 -4 28-67/29-65 .418/.446 2-17/3-12 .118/.250 12-19/13-22 .632-.591 41/44 -3 11/9 7/9 0/2 3/5 19/16
East Texas Baptist 12/17/12 60-77 -17 23-65/28-58 .354/.483 6-16/8-16 .375/.500 8-18/13-14 .444-.929 39/42 -3 8/11 19/21 2/0 10/10 13/19
Texas-Tyler 12/19/12 47-70 -23 17-62/24-60 .274/.400 4-19/5-11 .211/.455 9-13/17-23 .692-.739 41/49 -8 8/7 18/15 2/1 7/7 21/17
Dallas Christian Men 12/28/12 105-90 15 34-68/32-68 .500/.471 12-21/6-13 .571/.462 25-43/20-36 .581-.556 42/45 -3 19/13 17/19 3/3 13/10 23/24
Wayland Baptist University 12/29/12 62-78 -16 22-59/30-63 .373/.476 8-25/4-13 .320/.308 10-18/14-17 .556-.824 25/51 -26 12/13 13/17 1/3 6/6 16/17
Texas Dallas 01/03/13 51-61 -10 19-55/15-45 .345/.333 6-25/4-17 .240/.235 7-14/27-33 .500-.818 39/34 5 10/11 16/10 1/3 5/5 26/15
Ozarks 01/05/13 86-88 -2 35-74/32-58 .473/.552 10-25/5-11 .400/.455 6-16/19-28 .375-.679 46/30 16 18/22 12/14 2/0 9/6 23/14
Texas Lutheran 01/10/13 70-73 -3 25-71/29-59 .352/.492 8-32/3-13 .250/.231 12-18/12-16 .667-.750 47/33 14 10/11 14/13 2/4 5/5 17/20
Schreiner 01/12/13 61-63 -2 24-62/24-56 .387/.429 5-15/3-14 .333/.214 8-15/12-24 .533-.500 39/40 -1 10/12 20/18 0/1 11/7 21/16
Howard Payne 01/15/13 86-76 10 28-57/27-65 .491/.415 5-14/5-13 .357/.385 25-32/17-22 .781-.773 40/31 9 14/13 22/18 5/6 11/10 20/25
Hardin-Simmons 01/17/13 78-84 -6 29-64/29-60 .453/.483 10-24/8-21 .417/.381 10-13/18-26 .769-.692 38/32 6 16/20 21/14 2/6 5/8 17/15
Mary Hardin-Baylor 01/24/13 56-69 -13 21-64/22-49 .328/.449 6-30/4-17 .200/.235 8-9/21-31 .889-.677 36/40 -4 10/6 11/14 3/0 6/4 24/11
Concordia Texas 01/26/13 79-84 -5 34-69/32-64 .493/.500 6-19/5-18 .316/.278 5-18/15-29 .278-.517 42/40 2 12/3 23/17 3/1 8/12 22/19
Schreiner University 01/31/13 72-86 -14 21-47/29-61 .447/.475 3-13/6-10 .231/.600 27-38/22-33 .711-.667 29/42 -13 6/8 18/12 6/2 8/9 27/35
Texas Lutheran 02/02/13 47-73 -26 16-47/28-59 .340/.475 3-13/2-10 .231/.200 12-20/15-21 .600-.714 27/43 -16 7/12 18/16 4/3 6/8 20/23
Howard Payne 02/05/13 86-77 9 26-59/31-77 .441/.403 9-20/7-19 .450/.368 25-36/8-15 .694-.533 44/45 -1 13/9 19/17 3/2 9/7 14/24
Hardin-Simmons 02/07/13 65-102 -37 24-61/39-68 .393/.574 3-17/6-13 .176/.462 14-29/18-23 .483-.783 34/47 -13 10/12 21/14 1/0 6/11 19/22
Concordia 02/14/13 91-116 -25 35-67/43-86 .522/.500 4-16/14-31 .250/.452 17-28/16-25 .607-.640 44/41 3 11/17 33/20 5/3 9/22 19/27
Mary Hardin-Baylor 02/16/13 61-87 -26 19-55/33-64 .345/.516 7-28/6-19 .250/.316 16-25/15-29 .640-.517 38/41 -3 11/23 21/10 1/2 9/10 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Dallas Christian Men (12/28/12)
FIELD GOALS MADE 35 Southwest (N.M.) (11/21/12); Ozarks (01/05/13); Concordia (02/14/13)
FIELD GOAL ATTEMPTS 74 Ozarks (01/05/13)
3 PT FIELD GOALS MADE 12 Dallas Christian Men (12/28/12)
3 PT FG ATTEMPTS 32 Texas Lutheran (01/10/13)
FREE THROWS MADE 27 Schreiner University (01/31/13)
FREE THROW ATTEMPTS 43 Dallas Christian Men (12/28/12)
REBOUNDS 51 Louisiana College (11/29/12)
ASSISTS 19 Dallas Christian Men (12/28/12)
STEALS 13 Mississippi College (12/01/12); Dallas Christian Men (12/28/12)
BLOCKED SHOTS 6 Schreiner University (01/31/13)
TURNOVERS 33 Concordia (02/14/13)
FOULS 27 Schreiner University (01/31/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mychal Pinson Ozarks (01/05/13)
FIELD GOALS MADE 12 Mychal Pinson Ozarks (01/05/13)
FIELD GOAL ATTEMPTS 22 Mychal Pinson Ozarks (01/05/13)
3 PT FIELD GOALS MADE 6 Mychal Pinson; Juston Weldon East Texas Baptist (12/17/12); Dallas Christian Men (12/28/12); Ozarks (01/05/13); Hardin-Simmons (01/17/13)
3 PT FG ATTEMPTS 11 Mychal Pinson Texas Lutheran (01/10/13); Ozarks (01/05/13)
FREE THROWS MADE 10 Mychal Pinson Howard Payne (02/05/13)
FREE THROW ATTEMPTS 14 Mychal Pinson Howard Payne (02/05/13)
REBOUNDS 13 Juston Weldon Concordia (02/14/13)
ASSISTS 8 Zakk Revelle Hardin-Simmons (01/17/13)
STEALS 5 Mychal Pinson Mississippi College (12/01/12)
BLOCKED SHOTS 3 Juston Copeland Concordia (02/14/13)
TURNOVERS 12 Mychal Pinson Concordia (02/14/13)
FOULS 6 Anthony Stephens Ozarks (01/05/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Pinson, Mychal 25 335 13.4
#33 Hagan, Ryan 25 189 7.6
#52 Montiel, Carlos 16 170 10.6
#34 Weldon, Juston 18 170 9.4
#30 Williams, Aaron 19 166 8.7
#22 Copeland, Juston 22 158 7.2
#12 Richardson, Trey 19 131 6.9
#32 Huffman, Mike 23 126 5.5
#14 Revelle, Zakk 25 78 3.1
#20 Williams, Chuck 17 74 4.4
#23 Stephens, Anthony 18 65 3.6
#54 Hernandez, Juan 20 30 1.5
#11 Padilla, Emiliano 14 26 1.9
#40 Johns, Zach 12 23 1.9
#51 Belores, Anthony 2 8 4.0
#24 Torres, Robert 13 7 0.5
#23 Settle, Percy 3 6 2.0
#50 Mcglown, Marcus 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Pinson, Mychal 25 114 302 .377 4.6 12.1
#52 Montiel, Carlos 16 75 156 .481 4.7 9.8
#30 Williams, Aaron 19 62 133 .466 3.3 7.0
#22 Copeland, Juston 22 61 109 .560 2.8 5.0
#33 Hagan, Ryan 25 61 121 .504 2.4 4.8
#34 Weldon, Juston 18 58 160 .363 3.2 8.9
#12 Richardson, Trey 19 52 122 .426 2.7 6.4
#32 Huffman, Mike 23 48 138 .348 2.1 6.0
#20 Williams, Chuck 17 29 76 .382 1.7 4.5
#23 Stephens, Anthony 18 26 82 .317 1.4 4.6
#14 Revelle, Zakk 25 22 67 .328 0.9 2.7
#40 Johns, Zach 12 10 18 .556 0.8 1.5
#11 Padilla, Emiliano 14 10 24 .417 0.7 1.7
#54 Hernandez, Juan 20 9 29 .310 0.5 1.5
#51 Belores, Anthony 2 4 5 .800 2.0 2.5
#23 Settle, Percy 3 3 11 .273 1.0 3.7
#24 Torres, Robert 13 2 7 .286 0.2 0.5
#50 Mcglown, Marcus 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Pinson, Mychal 25 42 138 .304 1.7 5.5
#34 Weldon, Juston 18 38 109 .349 2.1 6.1
#12 Richardson, Trey 19 18 46 .391 0.9 2.4
#33 Hagan, Ryan 25 11 27 .407 0.4 1.1
#32 Huffman, Mike 23 8 45 .178 0.3 2.0
#14 Revelle, Zakk 25 6 29 .207 0.2 1.2
#20 Williams, Chuck 17 5 15 .333 0.3 0.9
#23 Stephens, Anthony 18 4 25 .160 0.2 1.4
#30 Williams, Aaron 19 4 12 .333 0.2 0.6
#11 Padilla, Emiliano 14 3 14 .214 0.2 1.0
#22 Copeland, Juston 22 1 7 .143 0.0 0.3
