2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-21, 3-17)

Overall Team Statistics
Statistic Sul Ross St. Opponents
Scoring
Total Points 1700 1994
Points Per Game 65.4 76.7
Scoring Margin -11.3 --
Shooting
FG: Made-Attempted 572-1489 706-1504
FG: Percentage .384 .469
FG: Per Game 22.0 27.2
3PT: Made-Attempted 196-593 189-561
3PT: Percentage .331 .337
3PT: Per Game 7.5 7.3
FT: Made-Attempted 360-510 393-558
FT: Percentage .706 .704
FT: Per Game 13.8 15.1
Rebounding
Total 853 1021
Per Game 32.8 39.3
Margin -6.5 --
Assists
Total 332 392
Per Game 12.8 15.1
Turnovers
Total 372 377
Per Game 14.3 14.5
Margin 0.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.0 16.9
Steals
Total 214 209
Per Game 8.2 8.0
Blocks
Total 48 86
Per Game 1.8 3.3
Attendance
Total 1460 3391
Per Game 13-112 12-283

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thoele, Jackson 3 3 85 28.3 14 32 .438 4 18 .222 15 18 .833 47 15.7 5 12 17 5.7 9 4 4 3 2
02 Holmes, Antwonne 25 22 760 30.4 93 233 .399 21 70 .300 100 128 .781 307 12.3 37 106 143 5.7 63 69 73 51 8
24 Mikhailov, Tim 26 22 726 27.9 90 237 .380 31 99 .313 62 81 .765 273 10.5 24 59 83 3.2 68 21 40 10 2
04 Moncrief, Keagan 17 16 340 20.0 57 134 .425 10 41 .244 15 25 .600 139 8.2 13 40 53 3.1 64 10 26 8 13
12 Barclay, Julien 26 22 755 29.0 67 189 .354 20 62 .323 52 81 .642 206 7.9 19 86 105 4.0 44 42 46 29 3
03 Roper, Camren 26 26 745 28.7 72 174 .414 8 26 .308 41 68 .603 193 7.4 20 160 180 6.9 51 105 95 73 4
15 Flores, Manny 12 3 261 21.8 28 76 .368 17 36 .472 7 9 .778 80 6.7 6 11 17 1.4 26 17 12 9 2
11 Clay, Chianti 21 3 258 12.3 40 106 .377 32 84 .381 13 19 .684 125 6.0 9 12 21 1.0 15 9 9 5 2
00 Nevarez, Christian 25 10 514 20.6 40 114 .351 23 65 .354 11 17 .647 114 4.6 12 36 48 1.9 36 31 16 12 0
21 Zilaee, Kevon 19 1 213 11.2 27 60 .450 2 3 .667 21 33 .636 77 4.1 17 30 47 2.5 42 12 21 5 10
22 Locmelis, Ernests 24 1 292 12.2 31 94 .330 24 69 .348 7 11 .636 93 3.9 10 12 22 0.9 34 8 8 4 2
20 Yosia, Steph 15 1 213 14.2 11 34 .324 4 18 .222 13 16 .813 39 2.6 8 20 28 1.9 17 4 7 4 0
10 Joseph, DJ 4 0 38 9.5 2 6 .333 0 2 .000 3 4 .750 7 1.8 1 1 2 0.5 3 0 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 44 87 3.3 0 0 13 0 0  
Total 26 5200 200.0 572 1489 .384 196 593 .331 360 510 .706 1700 65.38 224 629 853 32.8 472 332 372 214 48
Opponents 26 5200 200.0 706 1504 .469 189 561 .337 393 558 .704 1994 76.69 256 765 1021 39.3 440 392 377 209 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mikhailov, Tim 20 19 565 28.3 74 182 .407 26 74 .351 50 62 .806 224 11.2 20 45 65 3.3 52 17 0.9 33 5 2
02 Holmes, Antwonne 19 16 584 30.7 69 174 .397 17 46 .370 71 91 .780 226 11.9 33 75 108 5.7 47 52 2.7 50 39 8
04 Moncrief, Keagan 12 11 252 21.0 46 98 .469 7 30 .233 11 21 .524 110 9.2 10 35 45 3.8 43 8 0.7 17 5 10
03 Roper, Camren 20 20 595 29.8 54 137 .394 5 19 .263 35 59 .593 148 7.4 15 122 137 6.9 42 92 4.6 79 55 4
12 Barclay, Julien 20 16 544 27.2 51 148 .345 14 44 .318 41 62 .661 157 7.9 13 70 83 4.2 35 29 1.5 32 22 3
15 Flores, Manny 7 3 164 23.4 19 50 .380 11 22 .500 3 5 .600 52 7.4 3 9 12 1.7 16 14 2.0 8 4 2
11 Clay, Chianti 17 3 224 13.2 34 90 .378 27 70 .386 13 19 .684 108 6.4 9 12 21 1.2 13 8 0.5 8 4 2
00 Nevarez, Christian 20 9 422 21.1 33 95 .347 19 57 .333 6 8 .750 91 4.6 11 32 43 2.2 29 23 1.2 15 10 0
22 Locmelis, Ernests 18 1 237 13.2 28 78 .359 22 60 .367 5 9 .556 83 4.6 8 8 16 0.9 28 6 0.3 8 4 1
21 Zilaee, Kevon 18 1 211 11.7 27 59 .458 2 3 .667 21 33 .636 77 4.3 17 30 47 2.6 41 12 0.7 21 5 10
20 Yosia, Steph 14 1 202 14.4 11 33 .333 4 18 .222 13 16 .813 39 2.8 7 19 26 1.9 16 4 0.3 5 4 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 34 71 3.6 0 0 0.0 12 0 0  
Total 20 4000 200.0 446 1144 .390 154 443 .348 269 385 .699 1315 65.75 183 491 674 33.7 362 265 13.3 288 157 42
Opponents 20 4000 200.0 542 1160 .467 144 431 .334 306 441 .694 1534 76.70 201 568 769 38.5 322 297 14.9 270 152 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Thoele, Jackson 3 3 85 14 32 .438 4 18 .222 15 18 .833 47 15.7
02 Holmes, Antwonne 25 22 760 93 233 .399 21 70 .300 100 128 .781 307 12.3
24 Mikhailov, Tim 26 22 726 90 237 .380 31 99 .313 62 81 .765 273 10.5
04 Moncrief, Keagan 17 16 340 57 134 .425 10 41 .244 15 25 .600 139 8.2
03 Roper, Camren 26 26 745 72 174 .414 8 26 .308 41 68 .603 193 7.4
12 Barclay, Julien 26 22 755 67 189 .354 20 62 .323 52 81 .642 206 7.9
11 Clay, Chianti 21 3 258 40 106 .377 32 84 .381 13 19 .684 125 6.0
15 Flores, Manny 12 3 261 28 76 .368 17 36 .472 7 9 .778 80 6.7
00 Nevarez, Christian 25 10 514 40 114 .351 23 65 .354 11 17 .647 114 4.6
21 Zilaee, Kevon 19 1 213 27 60 .450 2 3 .667 21 33 .636 77 4.1
22 Locmelis, Ernests 24 1 292 31 94 .330 24 69 .348 7 11 .636 93 3.9
20 Yosia, Steph 15 1 213 11 34 .324 4 18 .222 13 16 .813 39 2.6
10 Joseph, DJ 4 0 38 2 6 .333 0 2 .000 3 4 .750 7 1.8
Total 26 5200 572 1489 .384 196 593 .331 360 510 .706 1700 65.38
Opponents 26 5200 706 1504 .469 189 561 .337 393 558 .704 1994 76.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Thoele, Jackson 3 28.3 .438 .222 .833 1.7 4.0 5.7 1.3 1.0 0.7 15.7
02 Holmes, Antwonne 25 30.4 .399 .300 .781 1.5 4.2 5.7 2.8 2.0 0.3 12.3
24 Mikhailov, Tim 26 27.9 .380 .313 .765 0.9 2.3 3.2 0.8 0.4 0.1 10.5
04 Moncrief, Keagan 17 20.0 .425 .244 .600 0.8 2.4 3.1 0.6 0.5 0.8 8.2
03 Roper, Camren 26 28.7 .414 .308 .603 0.8 6.2 6.9 4.0 2.8 0.2 7.4
12 Barclay, Julien 26 29.0 .354 .323 .642 0.7 3.3 4.0 1.6 1.1 0.1 7.9
11 Clay, Chianti 21 12.3 .377 .381 .684 0.4 0.6 1.0 0.4 0.2 0.1 6.0
15 Flores, Manny 12 21.8 .368 .472 .778 0.5 0.9 1.4 1.4 0.8 0.2 6.7
00 Nevarez, Christian 25 20.6 .351 .354 .647 0.5 1.4 1.9 1.2 0.5 0.0 4.6
21 Zilaee, Kevon 19 11.2 .450 .667 .636 0.9 1.6 2.5 0.6 0.3 0.5 4.1
22 Locmelis, Ernests 24 12.2 .330 .348 .636 0.4 0.5 0.9 0.3 0.2 0.1 3.9
20 Yosia, Steph 15 14.2 .324 .222 .813 0.5 1.3 1.9 0.3 0.3 0.0 2.6
10 Joseph, DJ 4 9.5 .333 .000 .750 0.3 0.3 0.5 0.0 0.3 0.0 1.8
Total 26 200.0 .384 .331 .706 8.6 24.2 32.8 12.8 8.2 1.8 65.38
Opponents 26 200.0 .469 .337 .704 9.8 29.4 39.3 15.1 8.0 3.3 76.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Black Hills St. 11/16/25 54-86 L 16-65 .246 6-30 .200 16-18 .889 6 16 22 22.0 18 9 9 1 15 54 54.0
at MSU Denver 11/17/25 103-113 L 33-75 .440 8-29 .276 29-39 .744 14 21 35 28.5 25 11 14 2 10 103 78.5
vs Angelo St. 11/20/25 60-47 W 21-48 .438 7-19 .368 11-18 .611 3 32 35 30.7 21 14 20 0 11 60 72.3
vs UT Permian Basin 11/22/25 67-61 W 26-61 .426 10-27 .370 5-10 .500 7 25 32 31.0 14 17 10 2 10 67 71.0
at St. Mary's (TX) 11/26/25 44-85 L 14-47 .298 6-27 .222 10-14 .714 5 17 22 29.2 13 6 17 0 7 44 65.6
at St. Edward's 12/04/25 52-66 L 20-54 .370 7-16 .438 5-10 .500 5 30 35 30.2 13 9 17 5 9 52 63.3
at St. Mary's (TX) 12/06/25 68-84 L 20-47 .426 8-18 .444 20-24 .833 7 25 32 30.4 26 12 15 1 5 68 64.0
vs Texas-Dallas 12/18/25 80-91 L 26-63 .413 8-24 .333 20-27 .741 13 24 37 31.3 25 17 15 3 12 80 66.0
vs Eastern N.M. 01/02/26 66-96 L 20-54 .370 11-24 .458 15-21 .714 9 23 32 31.3 21 14 21 2 8 66 66.0
vs West Tex. A&M 01/04/26 79-86 L 29-69 .420 12-29 .414 9-12 .750 10 23 33 31.5 25 16 10 4 11 79 67.3
at DBU 01/08/26 63-90 L 23-58 .397 9-26 .346 8-14 .571 11 23 34 31.7 9 16 24 2 8 63 66.9
at UT Tyler 01/10/26 69-87 L 23-59 .390 3-20 .150 20-27 .741 1 31 32 31.8 18 9 6 0 5 69 67.1
vs Okla. Christian 01/15/26 59-80 L 21-58 .362 7-23 .304 10-14 .714 7 20 27 31.4 15 9 12 1 6 59 66.5
vs Cameron 01/17/26 72-71 W 25-50 .500 14-27 .519 8-11 .727 6 21 27 31.1 15 19 16 1 6 72 66.9
at Western N.M. 01/20/26 51-69 L 17-63 .270 3-22 .136 14-20 .700 13 23 36 31.4 22 7 10 3 7 51 65.8
vs Tex. A&M Int'l 01/29/26 66-41 W 21-52 .404 6-18 .333 18-26 .692 6 30 36 31.7 15 17 9 2 9 66 65.8
vs Tex. A&M-Kingsville 01/31/26 64-70 L 18-52 .346 7-25 .280 21-33 .636 7 30 37 32.0 17 14 17 4 13 64 65.7
at UT Permian Basin 02/05/26 63-81 L 23-57 .404 7-21 .333 10-16 .625 6 29 35 32.2 18 13 16 3 6 63 65.6
at Angelo St. 02/07/26 51-69 L 19-49 .388 3-22 .136 10-12 .833 10 19 29 32.0 17 10 17 0 3 51 64.8
vs Western N.M. 02/12/26 53-70 L 17-57 .298 4-15 .267 15-25 .600 12 23 35 32.2 15 10 13 1 10 53 64.2
vs Western N.M. 02/13/26 57-68 L 16-49 .327 5-18 .278 20-26 .769 6 27 33 32.2 19 10 14 1 4 57 63.9
vs St. Mary's (TX) 02/19/26 73-80 L 21-45 .467 9-21 .429 22-29 .759 8 19 27 32.0 24 13 15 0 6 73 64.3
vs St. Edward's 02/21/26 72-88 L 25-74 .338 12-30 .400 10-15 .667 18 22 40 32.3 21 17 9 2 7 72 64.6
at Texas-Dallas 02/24/26 67-82 L 24-57 .421 5-14 .357 14-23 .609 8 22 30 32.2 11 15 12 5 10 67 64.7
at Midwestern St. 02/26/26 80-64 W 30-68 .441 11-26 .423 9-12 .750 14 28 42 32.6 16 19 18 2 9 80 65.3
at Lubbock Christian 02/28/26 67-69 L 24-58 .414 8-22 .364 11-14 .786 12 26 38 32.8 19 9 16 1 7 67 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Black Hills St. 11/16/25 86-54 W 31-60 .517 11-33 .333 13-13 1.000 11 44 55 55.0 15 24 23 4 4 86 86.0
MSU Denver 11/17/25 113-103 W 37-62 .597 13-22 .591 26-33 .788 9 32 41 48.0 30 17 24 4 10 113 99.5
Angelo St. 11/20/25 47-60 L 16-53 .302 3-20 .150 12-22 .545 9 29 38 44.7 18 6 17 0 13 47 82.0
UT Permian Basin 11/22/25 61-67 L 25-59 .424 4-15 .267 7-10 .700 11 31 42 44.0 12 14 17 2 8 61 76.8
St. Mary's (TX) 11/26/25 85-44 W 33-59 .559 8-22 .364 11-13 .846 10 31 41 43.4 19 20 14 3 12 85 78.4
St. Edward's 12/04/25 66-52 W 25-61 .410 5-18 .278 11-12 .917 4 28 32 41.5 8 11 12 4 9 66 76.3
St. Mary's (TX) 12/06/25 84-68 W 25-55 .455 5-12 .417 29-36 .806 11 23 34 40.4 20 11 6 5 6 84 77.4
Texas-Dallas 12/18/25 91-80 W 29-57 .509 10-27 .370 23-31 .742 9 29 38 40.1 19 19 17 3 10 91 79.1
Eastern N.M. 01/02/26 96-66 W 36-70 .514 8-22 .364 16-22 .727 16 29 45 40.7 20 19 14 4 15 96 81.0
West Tex. A&M 01/04/26 86-79 W 25-54 .463 12-28 .429 24-31 .774 10 32 42 40.8 14 14 14 5 4 86 81.5
DBU 01/08/26 90-63 W 35-61 .574 13-29 .448 7-10 .700 5 26 31 39.9 14 23 17 1 17 90 82.3
UT Tyler 01/10/26 87-69 W 33-60 .550 11-23 .478 10-21 .476 4 37 41 40.0 19 19 10 3 2 87 82.7
Okla. Christian 01/15/26 80-59 W 29-50 .580 9-15 .600 13-19 .684 6 34 40 40.0 14 9 18 1 4 80 82.5
Cameron 01/17/26 71-72 L 27-57 .474 8-22 .364 9-14 .643 10 20 30 39.3 9 19 13 2 11 71 81.6
Western N.M. 01/20/26 69-51 W 23-55 .418 4-17 .235 19-30 .633 13 35 48 39.9 19 10 13 3 4 69 80.8
Tex. A&M Int'l 01/29/26 41-66 L 13-53 .245 1-14 .071 14-18 .778 12 30 42 40.0 20 9 18 4 3 41 78.3
Tex. A&M-Kingsville 01/31/26 70-64 W 28-71 .394 4-26 .154 10-13 .769 16 35 51 40.6 23 14 18 3 9 70 77.8
UT Permian Basin 02/05/26 81-63 W 28-63 .444 6-23 .261 19-31 .613 12 33 45 40.9 15 14 7 3 10 81 78.0
Angelo St. 02/07/26 69-51 W 23-50 .460 5-19 .263 18-27 .667 13 20 33 40.5 13 11 7 4 8 69 77.5
Western N.M. 02/12/26 70-53 W 25-58 .431 6-23 .261 14-17 .824 11 32 43 40.6 18 12 19 6 7 70 77.2
Western N.M. 02/13/26 68-57 W 22-51 .431 6-18 .333 18-26 .692 5 30 35 40.3 24 14 12 2 10 68 76.7
St. Mary's (TX) 02/19/26 80-73 W 23-46 .500 6-17 .353 28-36 .778 9 19 28 39.8 25 13 13 3 7 80 76.9
St. Edward's 02/21/26 88-72 W 29-53 .547 15-26 .577 15-23 .652 6 33 39 39.7 14 25 14 4 2 88 77.3
Texas-Dallas 02/24/26 82-67 W 33-69 .478 10-31 .323 6-9 .667 15 26 41 39.8 17 27 13 5 6 82 77.5
Midwestern St. 02/26/26 64-80 L 26-64 .406 2-22 .091 10-19 .526 15 24 39 39.8 10 5 18 2 9 64 77.0
Lubbock Christian 02/28/26 69-67 W 27-53 .509 4-17 .235 11-22 .500 4 23 27 39.3 11 13 9 6 9 69 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Black Hills St. 11/16/25 54-86 -32 16-65/31-60 .246/.517 6-30/11-33 .200/.333 16-18/13-13 .889-1.000 22/55 -33 9/24 9/23 1/4 15/4 18/15
MSU Denver 11/17/25 103-113 -10 33-75/37-62 .440/.597 8-29/13-22 .276/.591 29-39/26-33 .744-.788 35/41 -6 11/17 14/24 2/4 10/10 25/30
Angelo St. 11/20/25 60-47 13 21-48/16-53 .438/.302 7-19/3-20 .368/.150 11-18/12-22 .611-.545 35/38 -3 14/6 20/17 0/0 11/13 21/18
UT Permian Basin 11/22/25 67-61 6 26-61/25-59 .426/.424 10-27/4-15 .370/.267 5-10/7-10 .500-.700 32/42 -10 17/14 10/17 2/2 10/8 14/12
St. Mary's (TX) 11/26/25 44-85 -41 14-47/33-59 .298/.559 6-27/8-22 .222/.364 10-14/11-13 .714-.846 22/41 -19 6/20 17/14 0/3 7/12 13/19
St. Edward's 12/04/25 52-66 -14 20-54/25-61 .370/.410 7-16/5-18 .438/.278 5-10/11-12 .500-.917 35/32 3 9/11 17/12 5/4 9/9 13/8
St. Mary's (TX) 12/06/25 68-84 -16 20-47/25-55 .426/.455 8-18/5-12 .444/.417 20-24/29-36 .833-.806 32/34 -2 12/11 15/6 1/5 5/6 26/20
Texas-Dallas 12/18/25 80-91 -11 26-63/29-57 .413/.509 8-24/10-27 .333/.370 20-27/23-31 .741-.742 37/38 -1 17/19 15/17 3/3 12/10 25/19
Eastern N.M. 01/02/26 66-96 -30 20-54/36-70 .370/.514 11-24/8-22 .458/.364 15-21/16-22 .714-.727 32/45 -13 14/19 21/14 2/4 8/15 21/20
West Tex. A&M 01/04/26 79-86 -7 29-69/25-54 .420/.463 12-29/12-28 .414/.429 9-12/24-31 .750-.774 33/42 -9 16/14 10/14 4/5 11/4 25/14
DBU 01/08/26 63-90 -27 23-58/35-61 .397/.574 9-26/13-29 .346/.448 8-14/7-10 .571-.700 34/31 3 16/23 24/17 2/1 8/17 9/14
UT Tyler 01/10/26 69-87 -18 23-59/33-60 .390/.550 3-20/11-23 .150/.478 20-27/10-21 .741-.476 32/41 -9 9/19 6/10 0/3 5/2 18/19
Okla. Christian 01/15/26 59-80 -21 21-58/29-50 .362/.580 7-23/9-15 .304/.600 10-14/13-19 .714-.684 27/40 -13 9/9 12/18 1/1 6/4 15/14
Cameron 01/17/26 72-71 1 25-50/27-57 .500/.474 14-27/8-22 .519/.364 8-11/9-14 .727-.643 27/30 -3 19/19 16/13 1/2 6/11 15/9
Western N.M. 01/20/26 51-69 -18 17-63/23-55 .270/.418 3-22/4-17 .136/.235 14-20/19-30 .700-.633 36/48 -12 7/10 10/13 3/3 7/4 22/19
Tex. A&M Int'l 01/29/26 66-41 25 21-52/13-53 .404/.245 6-18/1-14 .333/.071 18-26/14-18 .692-.778 36/42 -6 17/9 9/18 2/4 9/3 15/20
Tex. A&M-Kingsville 01/31/26 64-70 -6 18-52/28-71 .346/.394 7-25/4-26 .280/.154 21-33/10-13 .636-.769 37/51 -14 14/14 17/18 4/3 13/9 17/23
UT Permian Basin 02/05/26 63-81 -18 23-57/28-63 .404/.444 7-21/6-23 .333/.261 10-16/19-31 .625-.613 35/45 -10 13/14 16/7 3/3 6/10 18/15
Angelo St. 02/07/26 51-69 -18 19-49/23-50 .388/.460 3-22/5-19 .136/.263 10-12/18-27 .833-.667 29/33 -4 10/11 17/7 0/4 3/8 17/13
Western N.M. 02/12/26 53-70 -17 17-57/25-58 .298/.431 4-15/6-23 .267/.261 15-25/14-17 .600-.824 35/43 -8 10/12 13/19 1/6 10/7 15/18
Western N.M. 02/13/26 57-68 -11 16-49/22-51 .327/.431 5-18/6-18 .278/.333 20-26/18-26 .769-.692 33/35 -2 10/14 14/12 1/2 4/10 19/24
St. Mary's (TX) 02/19/26 73-80 -7 21-45/23-46 .467/.500 9-21/6-17 .429/.353 22-29/28-36 .759-.778 27/28 -1 13/13 15/13 0/3 6/7 24/25
St. Edward's 02/21/26 72-88 -16 25-74/29-53 .338/.547 12-30/15-26 .400/.577 10-15/15-23 .667-.652 40/39 1 17/25 9/14 2/4 7/2 21/14
Texas-Dallas 02/24/26 67-82 -15 24-57/33-69 .421/.478 5-14/10-31 .357/.323 14-23/6-9 .609-.667 30/41 -11 15/27 12/13 5/5 10/6 11/17
Midwestern St. 02/26/26 80-64 16 30-68/26-64 .441/.406 11-26/2-22 .423/.091 9-12/10-19 .750-.526 42/39 3 19/5 18/18 2/2 9/9 16/10
Lubbock Christian 02/28/26 67-69 -2 24-58/27-53 .414/.509 8-22/4-17 .364/.235 11-14/11-22 .786-.500 38/27 11 9/13 16/9 1/6 7/9 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 MSU Denver (11/17/25)
FIELD GOALS MADE 33 MSU Denver (11/17/25)
FIELD GOAL ATTEMPTS 75 MSU Denver (11/17/25)
3 PT FIELD GOALS MADE 14 Cameron (01/17/26)
3 PT FG ATTEMPTS 30 St. Edward's (02/21/26); Black Hills St. (11/16/25)
FREE THROWS MADE 29 MSU Denver (11/17/25)
FREE THROW ATTEMPTS 39 MSU Denver (11/17/25)
REBOUNDS 42 Midwestern St. (02/26/26)
ASSISTS 19 Cameron (01/17/26); Midwestern St. (02/26/26)
STEALS 15 Black Hills St. (11/16/25)
BLOCKED SHOTS 5 St. Edward's (12/04/25); Texas-Dallas (02/24/26)
TURNOVERS 24 DBU (01/08/26)
FOULS 26 St. Mary's (TX) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Holmes,Antwonne West Tex. A&M (01/04/26)
FIELD GOALS MADE 12 Holmes,Antwonne West Tex. A&M (01/04/26)
FIELD GOAL ATTEMPTS 19 Holmes,Antwonne West Tex. A&M (01/04/26)
3 PT FIELD GOALS MADE 6 Clay,Chianti St. Edward's (02/21/26)
3 PT FG ATTEMPTS 13 Clay,Chianti St. Edward's (02/21/26)
FREE THROWS MADE 13 Holmes,Antwonne MSU Denver (11/17/25)
FREE THROW ATTEMPTS 16 Holmes,Antwonne St. Mary's (TX) (02/19/26); MSU Denver (11/17/25)
REBOUNDS 14 Roper,Camren Midwestern St. (02/26/26)
ASSISTS 11 Roper,Camren Midwestern St. (02/26/26)
STEALS 9 Roper,Camren Black Hills St. (11/16/25)
BLOCKED SHOTS 3 Zilaee,Kevon Texas-Dallas (02/24/26)
TURNOVERS 8 Roper,Camren Angelo St. (02/07/26)
FOULS 5 Moncrief,Keagan; Flores,Manny; Mikhailau,Tim; Holmes,Antwonne; Barclay,Julien; Nevarez,Christian; Roper,Camren Angelo St. (11/20/25); Texas-Dallas (12/18/25); Eastern N.M. (01/02/26); West Tex. A&M (01/04/26); St. Mary's (TX) (02/19/26); MSU Denver (11/17/25); St. Edward's (12/04/25); St. Mary's (TX) (12/06/25); Western N.M. (01/20/26); UT Permian Basin (02/05/26); Lubbock Christian (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Holmes, Antwonne 25 307 12.3
#24 Mikhailov, Tim 26 273 10.5
#12 Barclay, Julien 26 206 7.9
#03 Roper, Camren 26 193 7.4
#04 Moncrief, Keagan 17 139 8.2
#11 Clay, Chianti 21 125 6.0
#00 Nevarez, Christian 25 114 4.6
#22 Locmelis, Ernests 24 93 3.9
#15 Flores, Manny 12 80 6.7
#21 Zilaee, Kevon 19 77 4.1
#01 Thoele, Jackson 3 47 15.7
#20 Yosia, Steph 15 39 2.6
#10 Joseph, DJ 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Holmes, Antwonne 25 93 233 .399 3.7 9.3
#24 Mikhailov, Tim 26 90 237 .380 3.5 9.1
#03 Roper, Camren 26 72 174 .414 2.8 6.7
#12 Barclay, Julien 26 67 189 .354 2.6 7.3
#04 Moncrief, Keagan 17 57 134 .425 3.4 7.9
#11 Clay, Chianti 21 40 106 .377 1.9 5.0
#00 Nevarez, Christian 25 40 114 .351 1.6 4.6
#22 Locmelis, Ernests 24 31 94 .330 1.3 3.9
#15 Flores, Manny 12 28 76 .368 2.3 6.3
#21 Zilaee, Kevon 19 27 60 .450 1.4 3.2
#01 Thoele, Jackson 3 14 32 .438 4.7 10.7
#20 Yosia, Steph 15 11 34 .324 0.7 2.3
#10 Joseph, DJ 4 2 6 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Clay, Chianti 21 32 84 .381 1.5 4.0
#24 Mikhailov, Tim 26 31 99 .313 1.2 3.8
#22 Locmelis, Ernests 24 24 69 .348 1.0 2.9
#00 Nevarez, Christian 25 23 65 .354 0.9 2.6
#02 Holmes, Antwonne 25 21 70 .300 0.8 2.8
#12 Barclay, Julien 26 20 62 .323 0.8 2.4
#15 Flores, Manny 12 17 36 .472 1.4 3.0
#04 Moncrief, Keagan 17 10 41 .244 0.6 2.4
#03 Roper, Camren 26 8 26 .308 0.3 1.0
#01 Thoele, Jackson 3 4 18 .222 1.3 6.0
#20 Yosia, Steph 15 4 18 .222 0.3 1.2
#21 Zilaee, Kevon 19 2 3 .667 0.1 0.2
#10 Joseph, DJ 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Holmes, Antwonne 25 100 128 .781 4.0 5.1
#24 Mikhailov, Tim 26 62 81 .765 2.4 3.1
#12 Barclay, Julien 26 52 81 .642 2.0 3.1
#03 Roper, Camren 26 41 68 .603 1.6 2.6
#21 Zilaee, Kevon 19 21 33 .636 1.1 1.7
#04 Moncrief, Keagan 17 15 25 .600 0.9 1.5
#01 Thoele, Jackson 3 15 18 .833 5.0 6.0
#11 Clay, Chianti 21 13 19 .684 0.6 0.9
#20 Yosia, Steph 15 13 16 .813 0.9 1.1
#00 Nevarez, Christian 25 11 17 .647 0.4 0.7
#15 Flores, Manny 12 7 9 .778 0.6 0.8
#22 Locmelis, Ernests 24 7 11 .636 0.3 0.5
#10 Joseph, DJ 4 3 4 .750 0.8 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Roper, Camren 26 180 6.9 20 0.8 160 6.2
#02 Holmes, Antwonne 25 143 5.7 37 1.5 106 4.2
#12 Barclay, Julien 26 105 4.0 19 0.7 86 3.3
#TM Team 26 87 3.3 43 1.7 44 1.7
#24 Mikhailov, Tim 26 83 3.2 24 0.9 59 2.3
#04 Moncrief, Keagan 17 53 3.1 13 0.8 40 2.4
#00 Nevarez, Christian 25 48 1.9 12 0.5 36 1.4
#21 Zilaee, Kevon 19 47 2.5 17 0.9 30 1.6
#20 Yosia, Steph 15 28 1.9 8 0.5 20 1.3
#22 Locmelis, Ernests 24 22 0.9 10 0.4 12 0.5
#11 Clay, Chianti 21 21 1.0 9 0.4 12 0.6
#15 Flores, Manny 12 17 1.4 6 0.5 11 0.9
#01 Thoele, Jackson 3 17 5.7 5 1.7 12 4.0
#10 Joseph, DJ 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Roper, Camren 26 105 4.0
#02 Holmes, Antwonne 25 69 2.8
#12 Barclay, Julien 26 42 1.6
#00 Nevarez, Christian 25 31 1.2
#24 Mikhailov, Tim 26 21 0.8
#15 Flores, Manny 12 17 1.4
#21 Zilaee, Kevon 19 12 0.6
#04 Moncrief, Keagan 17 10 0.6
#11 Clay, Chianti 21 9 0.4
#22 Locmelis, Ernests 24 8 0.3
