2024-25 Men's Basketball Cumulative Statistics

Team Stats (3-24, 2-20)

Overall Team Statistics
Statistic Sul Ross St. Opponents
Scoring
Total Points 1843 2218
Points Per Game 68.3 82.1
Scoring Margin -13.9 --
Shooting
FG: Made-Attempted 634-1572 806-1738
FG: Percentage .403 .464
FG: Per Game 23.5 29.9
3PT: Made-Attempted 176-582 207-624
3PT: Percentage .302 .332
3PT: Per Game 6.5 7.7
FT: Made-Attempted 399-549 399-541
FT: Percentage .727 .738
FT: Per Game 14.8 14.8
Rebounding
Total 836 1056
Per Game 31.0 39.1
Margin -8.1 --
Assists
Total 276 378
Per Game 10.2 14.0
Turnovers
Total 356 312
Per Game 13.2 11.6
Margin -1.6 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 12.9 16.7
Steals
Total 170 196
Per Game 6.3 7.3
Blocks
Total 86 77
Per Game 3.2 2.9
Attendance
Total 2177 4516
Per Game 16-136 11-411

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Yancy, Ethan 25 25 785 31.4 141 337 .418 36 131 .275 136 183 .743 454 18.2 36 109 145 5.8 76 56 78 40 7
04 Clardy, Cam 27 26 933 34.6 124 336 .369 35 111 .315 105 133 .789 388 14.4 17 75 92 3.4 43 69 68 25 2
03 Baldwin, Clay 6 4 118 19.7 22 50 .440 4 14 .286 16 19 .842 64 10.7 1 11 12 2.0 5 9 15 10 0
05 Jackson, Tyler 18 16 385 21.4 70 120 .583 0 1 .000 44 67 .657 184 10.2 22 51 73 4.1 36 12 29 12 5
01 Brown, Deon 26 14 579 22.3 55 169 .325 45 130 .346 14 18 .778 169 6.5 6 33 39 1.5 35 20 32 13 0
21 Ables, Cailean 27 8 573 21.2 61 125 .488 20 53 .377 14 20 .700 156 5.8 18 57 75 2.8 44 23 26 14 13
33 Amason, Myles 27 2 458 17.0 55 113 .487 1 7 .143 43 54 .796 154 5.7 30 59 89 3.3 57 13 25 6 35
15 Harris, Bryce 27 21 447 16.6 40 101 .396 0 1 .000 17 37 .459 97 3.6 48 86 134 5.0 43 18 18 15 14
45 Flores, Manny 26 2 375 14.4 28 83 .337 16 53 .302 0 1 .000 72 2.8 7 27 34 1.3 31 17 11 19 3
20 Yebra, Louie 27 11 465 17.2 22 88 .250 11 54 .204 8 11 .727 63 2.3 7 45 52 1.9 45 21 25 12 5
00 Nevarez, Christian 18 6 233 12.9 13 44 .295 7 25 .280 1 1 1.000 34 1.9 6 23 29 1.6 7 16 5 4 2
23 Brantley, Zyrin 2 0 20 10.0 1 2 .500 0 0 .000 0 1 .000 2 1.0 1 1 2 1.0 1 0 1 0 0  
22 Hedge, Kameron 11 0 54 4.9 2 4 .500 1 2 .500 1 4 .250 6 0.5 5 13 18 1.6 6 2 7 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 1.6 0 0 16 0 0  
Total 27 5425 200.9 634 1572 .403 176 582 .302 399 549 .727 1843 68.26 223 613 836 31.0 429 276 356 170 86
Opponents 27 5425 200.9 806 1738 .464 207 624 .332 399 541 .738 2218 82.15 324 732 1056 39.1 470 378 312 196 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Yancy, Ethan 21 21 682 32.5 116 291 .399 33 120 .275 125 165 .758 390 18.6 32 100 132 6.3 66 45 2.1 68 31 7
04 Clardy, Cam 22 21 774 35.2 104 283 .367 32 97 .330 86 103 .835 326 14.8 12 61 73 3.3 41 54 2.5 58 16 2
05 Jackson, Tyler 17 16 363 21.4 68 116 .586 0 0 .000 42 63 .667 178 10.5 22 46 68 4.0 34 12 0.7 27 12 5
03 Baldwin, Clay 2 0 44 22.0 4 12 .333 2 4 .500 11 13 .846 21 10.5 0 5 5 2.5 2 7 3.5 9 2 0
01 Brown, Deon 21 14 490 23.3 40 129 .310 33 102 .324 13 16 .813 126 6.0 4 30 34 1.6 29 15 0.7 29 12 0
21 Ables, Cailean 22 7 508 23.1 48 101 .475 18 43 .419 14 20 .700 128 5.8 16 55 71 3.2 43 20 0.9 22 8 12
33 Amason, Myles 22 2 372 16.9 42 92 .457 0 4 .000 35 44 .795 119 5.4 20 44 64 2.9 47 12 0.5 20 4 29
15 Harris, Bryce 22 16 346 15.7 24 74 .324 0 1 .000 14 28 .500 62 2.8 37 58 95 4.3 33 13 0.6 12 7 10
20 Yebra, Louie 22 6 374 17.0 21 69 .304 10 40 .250 6 9 .667 58 2.6 3 33 36 1.6 35 18 0.8 21 7 5
45 Flores, Manny 21 2 275 13.1 19 53 .358 10 32 .313 0 1 .000 48 2.3 6 19 25 1.2 21 13 0.6 7 10 3
00 Nevarez, Christian 13 5 162 12.5 10 31 .323 5 16 .313 0 0 .000 25 1.9 5 16 21 1.6 5 8 0.6 3 2 1
22 Hedge, Kameron 8 0 35 4.4 1 3 .333 1 2 .500 1 4 .250 4 0.5 2 9 11 1.4 3 0 0.0 5 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 19 32 1.5 0 0 0.0 16 0 0  
Total 22 4425 201.1 497 1254 .396 144 461 .312 347 466 .745 1485 67.50 172 495 667 30.3 359 217 9.9 297 111 74
Opponents 22 4425 201.1 679 1462 .464 167 516 .324 346 459 .754 1871 85.05 279 591 870 39.5 393 334 15.2 220 164 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Yancy, Ethan 25 25 785 141 337 .418 36 131 .275 136 183 .743 454 18.2
04 Clardy, Cam 27 26 933 124 336 .369 35 111 .315 105 133 .789 388 14.4
05 Jackson, Tyler 18 16 385 70 120 .583 0 1 .000 44 67 .657 184 10.2
03 Baldwin, Clay 6 4 118 22 50 .440 4 14 .286 16 19 .842 64 10.7
01 Brown, Deon 26 14 579 55 169 .325 45 130 .346 14 18 .778 169 6.5
21 Ables, Cailean 27 8 573 61 125 .488 20 53 .377 14 20 .700 156 5.8
33 Amason, Myles 27 2 458 55 113 .487 1 7 .143 43 54 .796 154 5.7
15 Harris, Bryce 27 21 447 40 101 .396 0 1 .000 17 37 .459 97 3.6
20 Yebra, Louie 27 11 465 22 88 .250 11 54 .204 8 11 .727 63 2.3
45 Flores, Manny 26 2 375 28 83 .337 16 53 .302 0 1 .000 72 2.8
00 Nevarez, Christian 18 6 233 13 44 .295 7 25 .280 1 1 1.000 34 1.9
23 Brantley, Zyrin 2 0 20 1 2 .500 0 0 .000 0 1 .000 2 1.0
22 Hedge, Kameron 11 0 54 2 4 .500 1 2 .500 1 4 .250 6 0.5
Total 27 5425 634 1572 .403 176 582 .302 399 549 .727 1843 68.26
Opponents 27 5425 806 1738 .464 207 624 .332 399 541 .738 2218 82.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Yancy, Ethan 25 31.4 .418 .275 .743 1.4 4.4 5.8 2.2 1.6 0.3 18.2
04 Clardy, Cam 27 34.6 .369 .315 .789 0.6 2.8 3.4 2.6 0.9 0.1 14.4
05 Jackson, Tyler 18 21.4 .583 .000 .657 1.2 2.8 4.1 0.7 0.7 0.3 10.2
03 Baldwin, Clay 6 19.7 .440 .286 .842 0.2 1.8 2.0 1.5 1.7 0.0 10.7
01 Brown, Deon 26 22.3 .325 .346 .778 0.2 1.3 1.5 0.8 0.5 0.0 6.5
21 Ables, Cailean 27 21.2 .488 .377 .700 0.7 2.1 2.8 0.9 0.5 0.5 5.8
33 Amason, Myles 27 17.0 .487 .143 .796 1.1 2.2 3.3 0.5 0.2 1.3 5.7
15 Harris, Bryce 27 16.6 .396 .000 .459 1.8 3.2 5.0 0.7 0.6 0.5 3.6
20 Yebra, Louie 27 17.2 .250 .204 .727 0.3 1.7 1.9 0.8 0.4 0.2 2.3
45 Flores, Manny 26 14.4 .337 .302 .000 0.3 1.0 1.3 0.7 0.7 0.1 2.8
00 Nevarez, Christian 18 12.9 .295 .280 1.000 0.3 1.3 1.6 0.9 0.2 0.1 1.9
23 Brantley, Zyrin 2 10.0 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
22 Hedge, Kameron 11 4.9 .500 .500 .250 0.5 1.2 1.6 0.2 0.0 0.0 0.5
Total 27 200.9 .403 .302 .727 8.3 22.7 31.0 10.2 6.3 3.2 68.26
Opponents 27 200.9 .464 .332 .738 12.0 27.1 39.1 14.0 7.3 2.9 82.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MSU Denver 11/09/24 61-89 L 23-57 .404 3-13 .231 12-18 .667 5 22 27 27.0 17 8 13 3 9 61 61.0
vs Black Hills St. 11/10/24 60-82 L 20-68 .294 5-23 .217 15-24 .625 17 22 39 33.0 15 8 7 2 5 60 60.5
vs Navajo Tech 11/12/24 129-23 W 56-93 .602 11-35 .314 6-7 .857 20 35 55 40.3 3 29 5 4 32 129 83.3
vs St. Mary's (TX) 11/15/24 45-89 L 18-47 .383 5-24 .208 4-7 .571 4 20 24 36.3 21 8 22 2 4 45 73.8
vs Western N.M. 11/23/24 57-69 L 20-58 .345 5-19 .263 12-16 .750 7 24 31 35.2 18 12 14 5 6 57 70.4
at St. Edward's 12/05/24 67-88 L 26-54 .481 13-23 .565 2-5 .400 6 16 22 33.0 7 17 19 1 8 67 69.8
at St. Mary's (TX) 12/07/24 71-98 L 20-51 .392 9-24 .375 22-31 .710 9 23 32 32.9 24 12 22 5 4 71 70.0
vs UT Tyler 12/17/24 63-83 L 22-60 .367 6-22 .273 13-20 .650 6 19 25 31.9 16 5 6 3 4 63 69.1
vs DBU 12/19/24 69-98 L 21-67 .313 3-18 .167 24-32 .750 14 26 40 32.8 13 5 20 2 7 69 69.1
vs Northern N.M. 12/30/24 63-64 L 20-53 .377 8-26 .308 15-27 .556 5 19 24 31.9 14 6 12 1 9 63 68.5
vs Tex. Permian Basin 01/03/25 51-78 L 18-53 .340 6-20 .300 9-10 .900 6 23 29 31.6 11 10 10 2 4 51 66.9
vs Angelo St. 01/05/25 64-77 L 22-62 .355 8-28 .286 12-18 .667 12 17 29 31.4 14 9 8 2 10 64 66.7
at Lubbock Christian 01/09/25 54-84 L 19-47 .404 6-19 .316 10-15 .667 6 22 28 31.2 9 6 19 0 3 54 65.7
at Midwestern St. 01/11/25 62-88 L 22-57 .386 6-29 .207 12-16 .750 10 20 30 31.1 16 11 16 7 5 62 65.4
at Eastern N.M. 01/16/25 110-101 W 30-61 .492 12-30 .400 38-46 .826 12 20 32 31.1 21 14 11 1 6 110 68.4
at West Tex. A&M 01/18/25 46-80 L 13-51 .255 4-14 .286 16-21 .762 9 24 33 31.3 17 3 12 1 0 46 67.0
vs Tex. A&M Int'l 01/23/25 82-79 W (OT) 26-55 .473 8-19 .421 22-26 .846 7 22 29 31.1 22 10 10 10 2 82 67.9
vs Tex. A&M-Kingsville 01/25/25 58-73 L 19-59 .322 5-24 .208 15-20 .750 6 26 32 31.2 21 8 15 4 7 58 67.3
at Angelo St. 01/30/25 73-85 L 24-54 .444 13-30 .433 12-14 .857 10 29 39 31.6 15 13 24 3 2 73 67.6
at Tex. Permian Basin 02/01/25 61-83 L 21-54 .389 7-22 .318 12-14 .857 6 25 31 31.6 15 7 16 1 6 61 67.3
vs Midwestern St. 02/06/25 63-75 L 23-52 .442 6-24 .250 11-16 .688 7 18 25 31.2 11 11 13 3 5 63 67.1
vs Lubbock Christian 02/08/25 59-82 L 17-50 .340 4-13 .308 21-27 .778 3 26 29 31.1 16 6 10 3 4 59 66.7
vs West Tex. A&M 02/13/25 66-93 L 26-58 .448 2-16 .125 12-17 .706 2 24 26 30.9 14 15 7 4 2 66 66.7
vs Eastern N.M. 02/15/25 84-97 L 28-57 .491 7-16 .438 21-25 .840 8 26 34 31.0 24 20 20 4 7 84 67.4
at Okla. Christian 02/20/25 71-76 L 24-63 .381 6-22 .273 17-26 .654 11 21 32 31.1 19 10 9 5 8 71 67.6
at Cameron 02/22/25 86-102 L 28-65 .431 5-16 .313 25-37 .676 10 20 30 31.0 20 8 8 3 5 86 68.3
at Western N.M. 02/27/25 68-82 L 28-66 .424 3-13 .231 9-14 .643 5 24 29 31.0 16 5 8 5 6 68 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSU Denver 11/09/24 89-61 W 34-62 .548 11-27 .407 10-13 .769 8 34 42 42.0 19 9 14 0 7 89 89.0
Black Hills St. 11/10/24 82-60 W 29-61 .475 11-28 .393 13-17 .765 12 37 49 45.5 20 13 15 4 3 82 85.5
Navajo Tech 11/12/24 23-129 L 9-49 .184 3-23 .130 2-2 1.000 5 17 22 37.7 4 2 35 0 2 23 64.7
St. Mary's (TX) 11/15/24 89-45 W 31-53 .585 10-17 .588 17-31 .548 11 27 38 37.8 13 15 11 1 11 89 70.8
Western N.M. 11/23/24 69-57 W 22-53 .415 6-14 .429 19-26 .731 8 28 36 37.4 14 8 14 7 5 69 70.4
St. Edward's 12/05/24 88-67 W 34-61 .557 13-25 .520 7-9 .778 10 24 34 36.8 12 22 14 6 7 88 73.3
St. Mary's (TX) 12/07/24 98-71 W 32-69 .464 7-25 .280 27-40 .675 22 25 47 38.3 26 19 13 3 15 98 76.9
UT Tyler 12/17/24 83-63 W 29-63 .460 14-28 .500 11-16 .688 12 32 44 39.0 18 15 14 5 0 83 77.6
DBU 12/19/24 98-69 W 41-80 .513 6-23 .261 10-14 .714 13 32 45 39.7 21 14 14 1 5 98 79.9
Northern N.M. 12/30/24 64-63 W 24-51 .471 5-13 .385 11-19 .579 9 26 35 39.2 21 5 17 1 9 64 78.3
Tex. Permian Basin 01/03/25 78-51 W 33-71 .465 2-17 .118 10-15 .667 18 29 47 39.9 11 14 6 0 9 78 78.3
Angelo St. 01/05/25 77-64 W 30-59 .508 6-18 .333 11-16 .688 8 29 37 39.7 16 6 11 1 6 77 78.2
Lubbock Christian 01/09/25 84-54 W 36-65 .554 12-28 .429 0-0 NaN 7 25 32 39.1 14 25 7 0 10 84 78.6
Midwestern St. 01/11/25 88-62 W 36-82 .439 6-29 .207 10-15 .667 28 26 54 40.1 12 14 10 1 11 88 79.3
Eastern N.M. 01/16/25 101-110 L 37-64 .578 3-11 .273 24-32 .750 11 24 35 39.8 29 15 15 5 9 101 80.7
West Tex. A&M 01/18/25 80-46 W 26-69 .377 10-34 .294 18-21 .857 19 31 50 40.4 18 14 3 4 7 80 80.7
Tex. A&M Int'l 01/23/25 79-82 L (OT) 29-62 .468 6-18 .333 15-27 .556 9 18 27 39.6 21 12 4 2 6 79 80.6
Tex. A&M-Kingsville 01/25/25 73-58 W 21-65 .323 4-22 .182 27-30 .900 15 27 42 39.8 17 8 14 2 4 73 80.2
Angelo St. 01/30/25 85-73 W 30-71 .423 8-27 .296 17-25 .680 17 20 37 39.6 16 18 7 7 15 85 80.4
Tex. Permian Basin 02/01/25 83-61 W 31-64 .484 6-18 .333 15-18 .833 11 27 38 39.6 15 18 11 2 7 83 80.6
Midwestern St. 02/06/25 75-63 W 28-60 .467 9-24 .375 10-11 .909 9 23 32 39.2 15 16 10 1 10 75 80.3
Lubbock Christian 02/08/25 82-59 W 28-61 .459 8-23 .348 18-22 .818 5 28 33 38.9 21 18 7 1 7 82 80.4
West Tex. A&M 02/13/25 93-66 W 31-71 .437 15-36 .417 16-16 1.000 13 28 41 39.0 20 17 3 2 2 93 80.9
Eastern N.M. 02/15/25 97-84 W 32-61 .525 6-23 .261 27-38 .711 5 22 27 38.5 21 13 11 5 13 97 81.6
Okla. Christian 02/20/25 76-71 W 28-70 .400 5-20 .250 15-22 .682 13 31 44 38.7 16 15 13 4 6 76 81.4
Cameron 02/22/25 102-86 W 38-75 .507 4-26 .154 22-25 .880 13 28 41 38.8 28 18 6 8 6 102 82.2
Western N.M. 02/27/25 82-68 W 27-66 .409 11-27 .407 17-21 .810 13 34 47 39.1 12 15 13 4 4 82 82.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSU Denver 11/09/24 61-89 -28 23-57/34-62 .404/.548 3-13/11-27 .231/.407 12-18/10-13 .667-.769 27/42 -15 8/9 13/14 3/0 9/7 17/19
Black Hills St. 11/10/24 60-82 -22 20-68/29-61 .294/.475 5-23/11-28 .217/.393 15-24/13-17 .625-.765 39/49 -10 8/13 7/15 2/4 5/3 15/20
Navajo Tech 11/12/24 129-23 106 56-93/9-49 .602/.184 11-35/3-23 .314/.130 6-7/2-2 .857-1.000 55/22 33 29/2 5/35 4/0 32/2 3/4
St. Mary's (TX) 11/15/24 45-89 -44 18-47/31-53 .383/.585 5-24/10-17 .208/.588 4-7/17-31 .571-.548 24/38 -14 8/15 22/11 2/1 4/11 21/13
Western N.M. 11/23/24 57-69 -12 20-58/22-53 .345/.415 5-19/6-14 .263/.429 12-16/19-26 .750-.731 31/36 -5 12/8 14/14 5/7 6/5 18/14
St. Edward's 12/05/24 67-88 -21 26-54/34-61 .481/.557 13-23/13-25 .565/.520 2-5/7-9 .400-.778 22/34 -12 17/22 19/14 1/6 8/7 7/12
St. Mary's (TX) 12/07/24 71-98 -27 20-51/32-69 .392/.464 9-24/7-25 .375/.280 22-31/27-40 .710-.675 32/47 -15 12/19 22/13 5/3 4/15 24/26
UT Tyler 12/17/24 63-83 -20 22-60/29-63 .367/.460 6-22/14-28 .273/.500 13-20/11-16 .650-.688 25/44 -19 5/15 6/14 3/5 4/0 16/18
DBU 12/19/24 69-98 -29 21-67/41-80 .313/.513 3-18/6-23 .167/.261 24-32/10-14 .750-.714 40/45 -5 5/14 20/14 2/1 7/5 13/21
Northern N.M. 12/30/24 63-64 -1 20-53/24-51 .377/.471 8-26/5-13 .308/.385 15-27/11-19 .556-.579 24/35 -11 6/5 12/17 1/1 9/9 14/21
Tex. Permian Basin 01/03/25 51-78 -27 18-53/33-71 .340/.465 6-20/2-17 .300/.118 9-10/10-15 .900-.667 29/47 -18 10/14 10/6 2/0 4/9 11/11
Angelo St. 01/05/25 64-77 -13 22-62/30-59 .355/.508 8-28/6-18 .286/.333 12-18/11-16 .667-.688 29/37 -8 9/6 8/11 2/1 10/6 14/16
Lubbock Christian 01/09/25 54-84 -30 19-47/36-65 .404/.554 6-19/12-28 .316/.429 10-15/0-0 .667-NaN 28/32 -4 6/25 19/7 0/0 3/10 9/14
Midwestern St. 01/11/25 62-88 -26 22-57/36-82 .386/.439 6-29/6-29 .207/.207 12-16/10-15 .750-.667 30/54 -24 11/14 16/10 7/1 5/11 16/12
Eastern N.M. 01/16/25 110-101 9 30-61/37-64 .492/.578 12-30/3-11 .400/.273 38-46/24-32 .826-.750 32/35 -3 14/15 11/15 1/5 6/9 21/29
West Tex. A&M 01/18/25 46-80 -34 13-51/26-69 .255/.377 4-14/10-34 .286/.294 16-21/18-21 .762-.857 33/50 -17 3/14 12/3 1/4 0/7 17/18
Tex. A&M Int'l 01/23/25 82-79 3 26-55/29-62 .473/.468 8-19/6-18 .421/.333 22-26/15-27 .846-.556 29/27 2 10/12 10/4 10/2 2/6 22/21
Tex. A&M-Kingsville 01/25/25 58-73 -15 19-59/21-65 .322/.323 5-24/4-22 .208/.182 15-20/27-30 .750-.900 32/42 -10 8/8 15/14 4/2 7/4 21/17
Angelo St. 01/30/25 73-85 -12 24-54/30-71 .444/.423 13-30/8-27 .433/.296 12-14/17-25 .857-.680 39/37 2 13/18 24/7 3/7 2/15 15/16
Tex. Permian Basin 02/01/25 61-83 -22 21-54/31-64 .389/.484 7-22/6-18 .318/.333 12-14/15-18 .857-.833 31/38 -7 7/18 16/11 1/2 6/7 15/15
Midwestern St. 02/06/25 63-75 -12 23-52/28-60 .442/.467 6-24/9-24 .250/.375 11-16/10-11 .688-.909 25/32 -7 11/16 13/10 3/1 5/10 11/15
Lubbock Christian 02/08/25 59-82 -23 17-50/28-61 .340/.459 4-13/8-23 .308/.348 21-27/18-22 .778-.818 29/33 -4 6/18 10/7 3/1 4/7 16/21
West Tex. A&M 02/13/25 66-93 -27 26-58/31-71 .448/.437 2-16/15-36 .125/.417 12-17/16-16 .706-1.000 26/41 -15 15/17 7/3 4/2 2/2 14/20
Eastern N.M. 02/15/25 84-97 -13 28-57/32-61 .491/.525 7-16/6-23 .438/.261 21-25/27-38 .840-.711 34/27 7 20/13 20/11 4/5 7/13 24/21
Okla. Christian 02/20/25 71-76 -5 24-63/28-70 .381/.400 6-22/5-20 .273/.250 17-26/15-22 .654-.682 32/44 -12 10/15 9/13 5/4 8/6 19/16
Cameron 02/22/25 86-102 -16 28-65/38-75 .431/.507 5-16/4-26 .313/.154 25-37/22-25 .676-.880 30/41 -11 8/18 8/6 3/8 5/6 20/28
Western N.M. 02/27/25 68-82 -14 28-66/27-66 .424/.409 3-13/11-27 .231/.407 9-14/17-21 .643-.810 29/47 -18 5/15 8/13 5/4 6/4 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Navajo Tech (11/12/24)
FIELD GOALS MADE 56 Navajo Tech (11/12/24)
FIELD GOAL ATTEMPTS 93 Navajo Tech (11/12/24)
3 PT FIELD GOALS MADE 13 St. Edward's (12/05/24); Angelo St. (01/30/25)
3 PT FG ATTEMPTS 35 Navajo Tech (11/12/24)
FREE THROWS MADE 38 Eastern N.M. (01/16/25)
FREE THROW ATTEMPTS 46 Eastern N.M. (01/16/25)
REBOUNDS 55 Navajo Tech (11/12/24)
ASSISTS 29 Navajo Tech (11/12/24)
STEALS 32 Navajo Tech (11/12/24)
BLOCKED SHOTS 10 Tex. A&M Int'l (01/23/25)
TURNOVERS 24 Angelo St. (01/30/25)
FOULS 24 Eastern N.M. (02/15/25); St. Mary's (TX) (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Yancy,Ethan Eastern N.M. (01/16/25)
FIELD GOALS MADE 12 Yancy,Ethan Navajo Tech (11/12/24); Eastern N.M. (01/16/25)
FIELD GOAL ATTEMPTS 21 Yancy,Ethan; Clardy,Cam Angelo St. (01/05/25); Western N.M. (02/27/25)
3 PT FIELD GOALS MADE 6 Yancy,Ethan Eastern N.M. (01/16/25)
3 PT FG ATTEMPTS 12 Yancy,Ethan Eastern N.M. (01/16/25)
FREE THROWS MADE 14 Yancy,Ethan Eastern N.M. (01/16/25)
FREE THROW ATTEMPTS 19 Yancy,Ethan Eastern N.M. (01/16/25)
REBOUNDS 12 Harris,Bryce DBU (12/19/24)
ASSISTS 7 Clardy,Cam West Tex. A&M (02/13/25); Eastern N.M. (02/15/25)
STEALS 6 Baldwin,Clay; Yancy,Ethan Navajo Tech (11/12/24); Okla. Christian (02/20/25)
BLOCKED SHOTS 6 Amason,Myles Tex. A&M Int'l (01/23/25)
TURNOVERS 9 Yancy,Ethan DBU (12/19/24)
FOULS 5 Amason,Myles; Yancy,Ethan; Yebra,Louie; Ables,Cailean; Clardy,Cam St. Mary's (TX) (11/15/24); UT Tyler (12/17/24); Northern N.M. (12/30/24); Eastern N.M. (02/15/25); Eastern N.M. (01/16/25); Cameron (02/22/25); Western N.M. (02/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Yancy, Ethan 25 454 18.2
#04 Clardy, Cam 27 388 14.4
#05 Jackson, Tyler 18 184 10.2
#01 Brown, Deon 26 169 6.5
#21 Ables, Cailean 27 156 5.8
#33 Amason, Myles 27 154 5.7
#15 Harris, Bryce 27 97 3.6
#45 Flores, Manny 26 72 2.8
#03 Baldwin, Clay 6 64 10.7
#20 Yebra, Louie 27 63 2.3
#00 Nevarez, Christian 18 34 1.9
#22 Hedge, Kameron 11 6 0.5
#23 Brantley, Zyrin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Yancy, Ethan 25 141 337 .418 5.6 13.5
#04 Clardy, Cam 27 124 336 .369 4.6 12.4
#05 Jackson, Tyler 18 70 120 .583 3.9 6.7
#21 Ables, Cailean 27 61 125 .488 2.3 4.6
#33 Amason, Myles 27 55 113 .487 2.0 4.2
#01 Brown, Deon 26 55 169 .325 2.1 6.5
#15 Harris, Bryce 27 40 101 .396 1.5 3.7
#45 Flores, Manny 26 28 83 .337 1.1 3.2
#03 Baldwin, Clay 6 22 50 .440 3.7 8.3
#20 Yebra, Louie 27 22 88 .250 0.8 3.3
#00 Nevarez, Christian 18 13 44 .295 0.7 2.4
#22 Hedge, Kameron 11 2 4 .500 0.2 0.4
#23 Brantley, Zyrin 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Brown, Deon 26 45 130 .346 1.7 5.0
#02 Yancy, Ethan 25 36 131 .275 1.4 5.2
#04 Clardy, Cam 27 35 111 .315 1.3 4.1
#21 Ables, Cailean 27 20 53 .377 0.7 2.0
#45 Flores, Manny 26 16 53 .302 0.6 2.0
#20 Yebra, Louie 27 11 54 .204 0.4 2.0
#00 Nevarez, Christian 18 7 25 .280 0.4 1.4
#03 Baldwin, Clay 6 4 14 .286 0.7 2.3
#33 Amason, Myles 27 1 7 .143 0.0 0.3
#22 Hedge, Kameron 11 1 2 .500 0.1 0.2
#15 Harris, Bryce 27 0 1 .000 0.0 0.0
#05 Jackson, Tyler 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Yancy, Ethan 25 136 183 .743 5.4 7.3
#04 Clardy, Cam 27 105 133 .789 3.9 4.9
#05 Jackson, Tyler 18 44 67 .657 2.4 3.7
#33 Amason, Myles 27 43 54 .796 1.6 2.0
#15 Harris, Bryce 27 17 37 .459 0.6 1.4
#03 Baldwin, Clay 6 16 19 .842 2.7 3.2
#21 Ables, Cailean 27 14 20 .700 0.5 0.7
#01 Brown, Deon 26 14 18 .778 0.5 0.7
#20 Yebra, Louie 27 8 11 .727 0.3 0.4
#22 Hedge, Kameron 11 1 4 .250 0.1 0.4
#00 Nevarez, Christian 18 1 1 1.000 0.1 0.1
#23 Brantley, Zyrin 2 0 1 .000 0.0 0.5
#45 Flores, Manny 26 0 1 .000 0.0 0.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Yancy, Ethan 25 145 5.8 36 1.4 109 4.4
#15 Harris, Bryce 27 134 5.0 48 1.8 86 3.2
#04 Clardy, Cam 27 92 3.4 17 0.6 75 2.8
#33 Amason, Myles 27 89 3.3 30 1.1 59 2.2
#21 Ables, Cailean 27 75 2.8 18 0.7 57 2.1
#05 Jackson, Tyler 18 73 4.1 22 1.2 51 2.8
#20 Yebra, Louie 27 52 1.9 7 0.3 45 1.7
#TM Team 27 42 1.6 19 0.7 23 0.9
#01 Brown, Deon 26 39 1.5 6 0.2 33 1.3
#45 Flores, Manny 26 34 1.3 7 0.3 27 1.0
#00 Nevarez, Christian 18 29 1.6 6 0.3 23 1.3
#22 Hedge, Kameron 11 18 1.6 5 0.5 13 1.2
#03 Baldwin, Clay 6 12 2.0 1 0.2 11 1.8
#23 Brantley, Zyrin 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
