2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-12, 1-9)

Overall Team Statistics
Statistic Sul Ross St. Opponents
Scoring
Total Points 987 1212
Points Per Game 65.8 80.8
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 334-871 429-873
FG: Percentage .383 .491
FG: Per Game 22.3 28.6
3PT: Made-Attempted 119-361 124-325
3PT: Percentage .330 .382
3PT: Per Game 7.9 8.3
FT: Made-Attempted 200-279 230-317
FT: Percentage .717 .726
FT: Per Game 13.3 15.3
Rebounding
Total 471 598
Per Game 31.4 39.9
Margin -8.5 --
Assists
Total 185 235
Per Game 12.3 15.7
Turnovers
Total 216 229
Per Game 14.4 15.3
Margin 0.9 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.3 17.9
Steals
Total 130 129
Per Game 8.7 8.6
Blocks
Total 27 44
Per Game 1.8 2.9
Attendance
Total 800 2225
Per Game 7-114 7-318

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thoele, Jackson 3 3 85 28.3 14 32 .438 4 18 .222 15 18 .833 47 15.7 5 12 17 5.7 9 4 4 3 2
24 Mikhailov, Tim 15 12 409 27.3 50 137 .365 17 58 .293 43 53 .811 160 10.7 15 34 49 3.3 38 11 23 8 0
02 Holmes, Antwonne 14 12 381 27.2 42 112 .375 13 40 .325 46 62 .742 143 10.2 13 43 56 4.0 36 36 43 26 3
04 Moncrief, Keagan 15 14 318 21.2 52 126 .413 10 40 .250 13 22 .591 127 8.5 11 37 48 3.2 59 8 25 8 10
12 Barclay, Julien 15 12 422 28.1 38 106 .358 12 40 .300 21 33 .636 109 7.3 7 50 57 3.8 20 29 30 16 2
15 Flores, Manny 12 3 261 21.8 28 76 .368 17 36 .472 7 9 .778 80 6.7 6 11 17 1.4 26 17 12 9 2
21 Zilaee, Kevon 8 0 112 14.0 16 33 .485 2 3 .667 17 25 .680 51 6.4 10 18 28 3.5 22 4 5 4 4
03 Roper, Camren 15 15 404 26.9 34 81 .420 4 11 .364 16 30 .533 88 5.9 12 89 101 6.7 25 49 47 42 2
11 Clay, Chianti 13 1 150 11.5 23 59 .390 19 49 .388 9 10 .900 74 5.7 8 8 16 1.2 6 7 7 3 2
00 Nevarez, Christian 14 2 243 17.4 19 55 .345 11 30 .367 5 7 .714 54 3.9 6 19 25 1.8 16 15 8 7 0
20 Yosia, Steph 4 0 41 10.3 4 10 .400 2 7 .286 2 2 1.000 12 3.0 0 4 4 1.0 3 0 1 2 0
22 Locmelis, Ernests 13 1 136 10.5 12 38 .316 8 27 .296 3 4 .750 35 2.7 2 4 6 0.5 17 5 3 1 0
10 Joseph, DJ 4 0 38 9.5 2 6 .333 0 2 .000 3 4 .750 7 1.8 1 1 2 0.5 3 0 2 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 3.0 0 0 6 0 0  
Total 15 3000 200.0 334 871 .383 119 361 .330 200 279 .717 987 65.80 117 354 471 31.4 280 185 216 130 27
Opponents 15 3000 200.0 429 873 .491 124 325 .382 230 317 .726 1212 80.80 138 460 598 39.9 250 235 229 129 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mikhailov, Tim 10 10 286 28.6 36 93 .387 13 39 .333 32 36 .889 117 11.7 11 22 33 3.3 25 9 0.9 16 4 0
04 Moncrief, Keagan 10 9 230 23.0 41 90 .456 7 29 .241 9 18 .500 98 9.8 8 32 40 4.0 38 6 0.6 16 5 7
02 Holmes, Antwonne 9 7 245 27.2 25 66 .379 9 20 .450 28 37 .757 87 9.7 9 22 31 3.4 23 23 2.6 23 16 3
15 Flores, Manny 7 3 164 23.4 19 50 .380 11 22 .500 3 5 .600 52 7.4 3 9 12 1.7 16 14 2.0 8 4 2
12 Barclay, Julien 10 7 244 24.4 24 70 .343 6 22 .273 14 20 .700 68 6.8 4 38 42 4.2 13 16 1.6 21 10 2
11 Clay, Chianti 9 1 116 12.9 17 43 .395 14 35 .400 9 10 .900 57 6.3 8 8 16 1.8 4 6 0.7 6 2 2
21 Zilaee, Kevon 8 0 112 14.0 16 33 .485 2 3 .667 17 25 .680 51 6.4 10 18 28 3.5 22 4 0.5 5 4 4
03 Roper, Camren 10 10 277 27.7 19 51 .373 3 7 .429 10 21 .476 51 5.1 7 58 65 6.5 17 37 3.7 35 24 2
00 Nevarez, Christian 10 2 184 18.4 13 41 .317 8 24 .333 2 2 1.000 36 3.6 6 15 21 2.1 13 10 1.0 7 5 0
22 Locmelis, Ernests 8 1 101 12.6 10 28 .357 7 21 .333 3 4 .750 30 3.8 1 0 1 0.1 15 3 0.4 3 1 0
20 Yosia, Steph 4 0 41 10.3 4 10 .400 2 7 .286 2 2 1.000 12 3.0 0 4 4 1.0 3 0 0.0 1 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 17 32 3.2 0 0 0.0 5 0 0  
Total 10 2000 200.0 224 575 .390 82 229 .358 129 180 .717 659 65.90 82 243 325 32.5 189 128 12.8 146 77 22
Opponents 10 2000 200.0 287 580 .495 85 213 .399 161 226 .712 820 82.00 88 293 381 38.1 156 154 15.4 134 82 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Thoele, Jackson 3 3 85 14 32 .438 4 18 .222 15 18 .833 47 15.7
02 Holmes, Antwonne 14 12 381 42 112 .375 13 40 .325 46 62 .742 143 10.2
24 Mikhailov, Tim 15 12 409 50 137 .365 17 58 .293 43 53 .811 160 10.7
04 Moncrief, Keagan 15 14 318 52 126 .413 10 40 .250 13 22 .591 127 8.5
12 Barclay, Julien 15 12 422 38 106 .358 12 40 .300 21 33 .636 109 7.3
15 Flores, Manny 12 3 261 28 76 .368 17 36 .472 7 9 .778 80 6.7
21 Zilaee, Kevon 8 0 112 16 33 .485 2 3 .667 17 25 .680 51 6.4
03 Roper, Camren 15 15 404 34 81 .420 4 11 .364 16 30 .533 88 5.9
11 Clay, Chianti 13 1 150 23 59 .390 19 49 .388 9 10 .900 74 5.7
00 Nevarez, Christian 14 2 243 19 55 .345 11 30 .367 5 7 .714 54 3.9
20 Yosia, Steph 4 0 41 4 10 .400 2 7 .286 2 2 1.000 12 3.0
22 Locmelis, Ernests 13 1 136 12 38 .316 8 27 .296 3 4 .750 35 2.7
10 Joseph, DJ 4 0 38 2 6 .333 0 2 .000 3 4 .750 7 1.8
Total 15 3000 334 871 .383 119 361 .330 200 279 .717 987 65.80
Opponents 15 3000 429 873 .491 124 325 .382 230 317 .726 1212 80.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Thoele, Jackson 3 28.3 .438 .222 .833 1.7 4.0 5.7 1.3 1.0 0.7 15.7
02 Holmes, Antwonne 14 27.2 .375 .325 .742 0.9 3.1 4.0 2.6 1.9 0.2 10.2
24 Mikhailov, Tim 15 27.3 .365 .293 .811 1.0 2.3 3.3 0.7 0.5 0.0 10.7
04 Moncrief, Keagan 15 21.2 .413 .250 .591 0.7 2.5 3.2 0.5 0.5 0.7 8.5
12 Barclay, Julien 15 28.1 .358 .300 .636 0.5 3.3 3.8 1.9 1.1 0.1 7.3
15 Flores, Manny 12 21.8 .368 .472 .778 0.5 0.9 1.4 1.4 0.8 0.2 6.7
21 Zilaee, Kevon 8 14.0 .485 .667 .680 1.3 2.3 3.5 0.5 0.5 0.5 6.4
03 Roper, Camren 15 26.9 .420 .364 .533 0.8 5.9 6.7 3.3 2.8 0.1 5.9
11 Clay, Chianti 13 11.5 .390 .388 .900 0.6 0.6 1.2 0.5 0.2 0.2 5.7
00 Nevarez, Christian 14 17.4 .345 .367 .714 0.4 1.4 1.8 1.1 0.5 0.0 3.9
20 Yosia, Steph 4 10.3 .400 .286 1.000 0.0 1.0 1.0 0.0 0.5 0.0 3.0
22 Locmelis, Ernests 13 10.5 .316 .296 .750 0.2 0.3 0.5 0.4 0.1 0.0 2.7
10 Joseph, DJ 4 9.5 .333 .000 .750 0.3 0.3 0.5 0.0 0.3 0.0 1.8
Total 15 200.0 .383 .330 .717 7.8 23.6 31.4 12.3 8.7 1.8 65.80
Opponents 15 200.0 .491 .382 .726 9.2 30.7 39.9 15.7 8.6 2.9 80.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Black Hills St. 11/16/25 54-86 L 16-65 .246 6-30 .200 16-18 .889 6 16 22 22.0 18 9 9 1 15 54 54.0
at MSU Denver 11/17/25 103-113 L 33-75 .440 8-29 .276 29-39 .744 14 21 35 28.5 25 11 14 2 10 103 78.5
vs Angelo St. 11/20/25 60-47 W 21-48 .438 7-19 .368 11-18 .611 3 32 35 30.7 21 14 20 0 11 60 72.3
vs UT Permian Basin 11/22/25 67-61 W 26-61 .426 10-27 .370 5-10 .500 7 25 32 31.0 14 17 10 2 10 67 71.0
at St. Mary's (TX) 11/26/25 44-85 L 14-47 .298 6-27 .222 10-14 .714 5 17 22 29.2 13 6 17 0 7 44 65.6
at St. Edward's 12/04/25 52-66 L 20-54 .370 7-16 .438 5-10 .500 5 30 35 30.2 13 9 17 5 9 52 63.3
at St. Mary's (TX) 12/06/25 68-84 L 20-47 .426 8-18 .444 20-24 .833 7 25 32 30.4 26 12 15 1 5 68 64.0
vs Texas-Dallas 12/18/25 80-91 L 26-63 .413 8-24 .333 20-27 .741 13 24 37 31.3 25 17 15 3 12 80 66.0
vs Eastern N.M. 01/02/26 66-96 L 20-54 .370 11-24 .458 15-21 .714 9 23 32 31.3 21 14 21 2 8 66 66.0
vs West Tex. A&M 01/04/26 79-86 L 29-69 .420 12-29 .414 9-12 .750 10 23 33 31.5 25 16 10 4 11 79 67.3
at DBU 01/08/26 63-90 L 23-58 .397 9-26 .346 8-14 .571 11 23 34 31.7 9 16 24 2 8 63 66.9
at UT Tyler 01/10/26 69-87 L 23-59 .390 3-20 .150 20-27 .741 1 31 32 31.8 18 9 6 0 5 69 67.1
vs Okla. Christian 01/15/26 59-80 L 21-58 .362 7-23 .304 10-14 .714 7 20 27 31.4 15 9 12 1 6 59 66.5
vs Cameron 01/17/26 72-71 W 25-50 .500 14-27 .519 8-11 .727 6 21 27 31.1 15 19 16 1 6 72 66.9
at Western N.M. 01/20/26 51-69 L 17-63 .270 3-22 .136 14-20 .700 13 23 36 31.4 22 7 10 3 7 51 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Black Hills St. 11/16/25 86-54 W 31-60 .517 11-33 .333 13-13 1.000 11 44 55 55.0 15 24 23 4 4 86 86.0
MSU Denver 11/17/25 113-103 W 37-62 .597 13-22 .591 26-33 .788 9 32 41 48.0 30 17 24 4 10 113 99.5
Angelo St. 11/20/25 47-60 L 16-53 .302 3-20 .150 12-22 .545 9 29 38 44.7 18 6 17 0 13 47 82.0
UT Permian Basin 11/22/25 61-67 L 25-59 .424 4-15 .267 7-10 .700 11 31 42 44.0 12 14 17 2 8 61 76.8
St. Mary's (TX) 11/26/25 85-44 W 33-59 .559 8-22 .364 11-13 .846 10 31 41 43.4 19 20 14 3 12 85 78.4
St. Edward's 12/04/25 66-52 W 25-61 .410 5-18 .278 11-12 .917 4 28 32 41.5 8 11 12 4 9 66 76.3
St. Mary's (TX) 12/06/25 84-68 W 25-55 .455 5-12 .417 29-36 .806 11 23 34 40.4 20 11 6 5 6 84 77.4
Texas-Dallas 12/18/25 91-80 W 29-57 .509 10-27 .370 23-31 .742 9 29 38 40.1 19 19 17 3 10 91 79.1
Eastern N.M. 01/02/26 96-66 W 36-70 .514 8-22 .364 16-22 .727 16 29 45 40.7 20 19 14 4 15 96 81.0
West Tex. A&M 01/04/26 86-79 W 25-54 .463 12-28 .429 24-31 .774 10 32 42 40.8 14 14 14 5 4 86 81.5
DBU 01/08/26 90-63 W 35-61 .574 13-29 .448 7-10 .700 5 26 31 39.9 14 23 17 1 17 90 82.3
UT Tyler 01/10/26 87-69 W 33-60 .550 11-23 .478 10-21 .476 4 37 41 40.0 19 19 10 3 2 87 82.7
Okla. Christian 01/15/26 80-59 W 29-50 .580 9-15 .600 13-19 .684 6 34 40 40.0 14 9 18 1 4 80 82.5
Cameron 01/17/26 71-72 L 27-57 .474 8-22 .364 9-14 .643 10 20 30 39.3 9 19 13 2 11 71 81.6
Western N.M. 01/20/26 69-51 W 23-55 .418 4-17 .235 19-30 .633 13 35 48 39.9 19 10 13 3 4 69 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Black Hills St. 11/16/25 54-86 -32 16-65/31-60 .246/.517 6-30/11-33 .200/.333 16-18/13-13 .889-1.000 22/55 -33 9/24 9/23 1/4 15/4 18/15
MSU Denver 11/17/25 103-113 -10 33-75/37-62 .440/.597 8-29/13-22 .276/.591 29-39/26-33 .744-.788 35/41 -6 11/17 14/24 2/4 10/10 25/30
Angelo St. 11/20/25 60-47 13 21-48/16-53 .438/.302 7-19/3-20 .368/.150 11-18/12-22 .611-.545 35/38 -3 14/6 20/17 0/0 11/13 21/18
UT Permian Basin 11/22/25 67-61 6 26-61/25-59 .426/.424 10-27/4-15 .370/.267 5-10/7-10 .500-.700 32/42 -10 17/14 10/17 2/2 10/8 14/12
St. Mary's (TX) 11/26/25 44-85 -41 14-47/33-59 .298/.559 6-27/8-22 .222/.364 10-14/11-13 .714-.846 22/41 -19 6/20 17/14 0/3 7/12 13/19
St. Edward's 12/04/25 52-66 -14 20-54/25-61 .370/.410 7-16/5-18 .438/.278 5-10/11-12 .500-.917 35/32 3 9/11 17/12 5/4 9/9 13/8
St. Mary's (TX) 12/06/25 68-84 -16 20-47/25-55 .426/.455 8-18/5-12 .444/.417 20-24/29-36 .833-.806 32/34 -2 12/11 15/6 1/5 5/6 26/20
Texas-Dallas 12/18/25 80-91 -11 26-63/29-57 .413/.509 8-24/10-27 .333/.370 20-27/23-31 .741-.742 37/38 -1 17/19 15/17 3/3 12/10 25/19
Eastern N.M. 01/02/26 66-96 -30 20-54/36-70 .370/.514 11-24/8-22 .458/.364 15-21/16-22 .714-.727 32/45 -13 14/19 21/14 2/4 8/15 21/20
West Tex. A&M 01/04/26 79-86 -7 29-69/25-54 .420/.463 12-29/12-28 .414/.429 9-12/24-31 .750-.774 33/42 -9 16/14 10/14 4/5 11/4 25/14
DBU 01/08/26 63-90 -27 23-58/35-61 .397/.574 9-26/13-29 .346/.448 8-14/7-10 .571-.700 34/31 3 16/23 24/17 2/1 8/17 9/14
UT Tyler 01/10/26 69-87 -18 23-59/33-60 .390/.550 3-20/11-23 .150/.478 20-27/10-21 .741-.476 32/41 -9 9/19 6/10 0/3 5/2 18/19
Okla. Christian 01/15/26 59-80 -21 21-58/29-50 .362/.580 7-23/9-15 .304/.600 10-14/13-19 .714-.684 27/40 -13 9/9 12/18 1/1 6/4 15/14
Cameron 01/17/26 72-71 1 25-50/27-57 .500/.474 14-27/8-22 .519/.364 8-11/9-14 .727-.643 27/30 -3 19/19 16/13 1/2 6/11 15/9
Western N.M. 01/20/26 51-69 -18 17-63/23-55 .270/.418 3-22/4-17 .136/.235 14-20/19-30 .700-.633 36/48 -12 7/10 10/13 3/3 7/4 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 MSU Denver (11/17/25)
FIELD GOALS MADE 33 MSU Denver (11/17/25)
FIELD GOAL ATTEMPTS 75 MSU Denver (11/17/25)
3 PT FIELD GOALS MADE 14 Cameron (01/17/26)
3 PT FG ATTEMPTS 30 Black Hills St. (11/16/25)
FREE THROWS MADE 29 MSU Denver (11/17/25)
FREE THROW ATTEMPTS 39 MSU Denver (11/17/25)
REBOUNDS 37 Texas-Dallas (12/18/25)
ASSISTS 19 Cameron (01/17/26)
STEALS 15 Black Hills St. (11/16/25)
BLOCKED SHOTS 5 St. Edward's (12/04/25)
TURNOVERS 24 DBU (01/08/26)
FOULS 26 St. Mary's (TX) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Holmes,Antwonne West Tex. A&M (01/04/26)
FIELD GOALS MADE 12 Holmes,Antwonne West Tex. A&M (01/04/26)
FIELD GOAL ATTEMPTS 19 Holmes,Antwonne West Tex. A&M (01/04/26)
3 PT FIELD GOALS MADE 5 Holmes,Antwonne; Mikhailau,Tim West Tex. A&M (01/04/26); Cameron (01/17/26)
3 PT FG ATTEMPTS 10 Clay,Chianti Texas-Dallas (12/18/25)
FREE THROWS MADE 13 Holmes,Antwonne MSU Denver (11/17/25)
FREE THROW ATTEMPTS 16 Holmes,Antwonne MSU Denver (11/17/25)
REBOUNDS 12 Roper,Camren St. Edward's (12/04/25)
ASSISTS 10 Holmes,Antwonne Cameron (01/17/26)
STEALS 9 Roper,Camren Black Hills St. (11/16/25)
BLOCKED SHOTS 2 Moncrief,Keagan; Zilaee,Kevon UT Permian Basin (11/22/25); Texas-Dallas (12/18/25); Eastern N.M. (01/02/26); DBU (01/08/26)
TURNOVERS 7 Roper,Camren DBU (01/08/26)
FOULS 5 Moncrief,Keagan; Flores,Manny; Mikhailau,Tim; Holmes,Antwonne Angelo St. (11/20/25); Texas-Dallas (12/18/25); Eastern N.M. (01/02/26); West Tex. A&M (01/04/26); MSU Denver (11/17/25); St. Edward's (12/04/25); St. Mary's (TX) (12/06/25); Western N.M. (01/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Mikhailov, Tim 15 160 10.7
#02 Holmes, Antwonne 14 143 10.2
#04 Moncrief, Keagan 15 127 8.5
#12 Barclay, Julien 15 109 7.3
#03 Roper, Camren 15 88 5.9
#15 Flores, Manny 12 80 6.7
#11 Clay, Chianti 13 74 5.7
#00 Nevarez, Christian 14 54 3.9
#21 Zilaee, Kevon 8 51 6.4
#01 Thoele, Jackson 3 47 15.7
#22 Locmelis, Ernests 13 35 2.7
#20 Yosia, Steph 4 12 3.0
#10 Joseph, DJ 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Moncrief, Keagan 15 52 126 .413 3.5 8.4
#24 Mikhailov, Tim 15 50 137 .365 3.3 9.1
#02 Holmes, Antwonne 14 42 112 .375 3.0 8.0
#12 Barclay, Julien 15 38 106 .358 2.5 7.1
#03 Roper, Camren 15 34 81 .420 2.3 5.4
#15 Flores, Manny 12 28 76 .368 2.3 6.3
#11 Clay, Chianti 13 23 59 .390 1.8 4.5
#00 Nevarez, Christian 14 19 55 .345 1.4 3.9
#21 Zilaee, Kevon 8 16 33 .485 2.0 4.1
#01 Thoele, Jackson 3 14 32 .438 4.7 10.7
#22 Locmelis, Ernests 13 12 38 .316 0.9 2.9
#20 Yosia, Steph 4 4 10 .400 1.0 2.5
#10 Joseph, DJ 4 2 6 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Clay, Chianti 13 19 49 .388 1.5 3.8
#15 Flores, Manny 12 17 36 .472 1.4 3.0
#24 Mikhailov, Tim 15 17 58 .293 1.1 3.9
#02 Holmes, Antwonne 14 13 40 .325 0.9 2.9
#12 Barclay, Julien 15 12 40 .300 0.8 2.7
#00 Nevarez, Christian 14 11 30 .367 0.8 2.1
#04 Moncrief, Keagan 15 10 40 .250 0.7 2.7
#22 Locmelis, Ernests 13 8 27 .296 0.6 2.1
#03 Roper, Camren 15 4 11 .364 0.3 0.7
#01 Thoele, Jackson 3 4 18 .222 1.3 6.0
#20 Yosia, Steph 4 2 7 .286 0.5 1.8
#21 Zilaee, Kevon 8 2 3 .667 0.3 0.4
#10 Joseph, DJ 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Holmes, Antwonne 14 46 62 .742 3.3 4.4
#24 Mikhailov, Tim 15 43 53 .811 2.9 3.5
#12 Barclay, Julien 15 21 33 .636 1.4 2.2
#21 Zilaee, Kevon 8 17 25 .680 2.1 3.1
#03 Roper, Camren 15 16 30 .533 1.1 2.0
#01 Thoele, Jackson 3 15 18 .833 5.0 6.0
#04 Moncrief, Keagan 15 13 22 .591 0.9 1.5
#11 Clay, Chianti 13 9 10 .900 0.7 0.8
#15 Flores, Manny 12 7 9 .778 0.6 0.8
#00 Nevarez, Christian 14 5 7 .714 0.4 0.5
#10 Joseph, DJ 4 3 4 .750 0.8 1.0
#22 Locmelis, Ernests 13 3 4 .750 0.2 0.3
#20 Yosia, Steph 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Roper, Camren 15 101 6.7 12 0.8 89 5.9
#12 Barclay, Julien 15 57 3.8 7 0.5 50 3.3
#02 Holmes, Antwonne 14 56 4.0 13 0.9 43 3.1
#24 Mikhailov, Tim 15 49 3.3 15 1.0 34 2.3
#04 Moncrief, Keagan 15 48 3.2 11 0.7 37 2.5
#TM Team 15 45 3.0 21 1.4 24 1.6
#21 Zilaee, Kevon 8 28 3.5 10 1.3 18 2.3
#00 Nevarez, Christian 14 25 1.8 6 0.4 19 1.4
#15 Flores, Manny 12 17 1.4 6 0.5 11 0.9
#01 Thoele, Jackson 3 17 5.7 5 1.7 12 4.0
#11 Clay, Chianti 13 16 1.2 8 0.6 8 0.6
#22 Locmelis, Ernests 13 6 0.5 2 0.2 4 0.3
#20 Yosia, Steph 4 4 1.0 0 0.0 4 1.0
#10 Joseph, DJ 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Roper, Camren 15 49 3.3
#02 Holmes, Antwonne 14 36 2.6
#12 Barclay, Julien 15 29 1.9
#15 Flores, Manny 12 17 1.4
#00 Nevarez, Christian 14 15 1.1
#24 Mikhailov, Tim 15 11 0.7
#04 Moncrief, Keagan 15 8 0.5
#11 Clay, Chianti 13 7 0.5
#22 Locmelis, Ernests 13 5 0.4
#01 Thoele, Jackson 3 4 1.3
#21 Zilaee, Kevon 8 4 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Moncrief, Keagan 15 10 0.7
#21 Zilaee, Kevon 8 4 0.5
#02 Holmes, Antwonne 14 3 0.2
#12 Barclay, Julien 15 2 0.1
#11 Clay, Chianti 13 2 0.2
#15 Flores, Manny 12 2 0.2
#03 Roper, Camren 15 2 0.1
#01 Thoele, Jackson 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Roper, Camren 15 42 2.8
#02 Holmes, Antwonne 14 26 1.9
#12 Barclay, Julien 15 16 1.1
#15 Flores, Manny 12 9 0.8
#24 Mikhailov, Tim 15 8 0.5
#04 Moncrief, Keagan 15 8 0.5
#00 Nevarez, Christian 14 7 0.5
#21 Zilaee, Kevon 8 4 0.5
#11 Clay, Chianti 13 3 0.2
#01 Thoele, Jackson 3 3 1.0
#20 Yosia, Steph 4 2 0.5
#10 Joseph, DJ 4 1 0.3
#22 Locmelis, Ernests 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Roper, Camren 15 47 3.1
#02 Holmes, Antwonne 14 43 3.1
#12 Barclay, Julien 15 30 2.0
#04 Moncrief, Keagan 15 25 1.7
#24 Mikhailov, Tim 15 23 1.5
#15 Flores, Manny 12 12 1.0
#00 Nevarez, Christian 14 8 0.6
#11 Clay, Chianti 13 7 0.5
#TM Team 15 6 0.4
#21 Zilaee, Kevon 8 5 0.6
#01 Thoele, Jackson 3 4 1.3
#22 Locmelis, Ernests 13 3 0.2
#10 Joseph, DJ 4 2 0.5
#20 Yosia, Steph 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Moncrief, Keagan 15 59 3.9
#24 Mikhailov, Tim 15 38 2.5
#02 Holmes, Antwonne 14 36 2.6
#15 Flores, Manny 12 26 2.2
#03 Roper, Camren 15 25 1.7
#21 Zilaee, Kevon 8 22 2.8
#12 Barclay, Julien 15 20 1.3
#22 Locmelis, Ernests 13 17 1.3
#00 Nevarez, Christian 14 16 1.1
#01 Thoele, Jackson 3 9 3.0
#11 Clay, Chianti 13 6 0.5
#10 Joseph, DJ 4 3 0.8
#20 Yosia, Steph 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Barclay, Julien 15 422 28.1
#24 Mikhailov, Tim 15 409 27.3
#03 Roper, Camren 15 404 26.9
#02 Holmes, Antwonne 14 381 27.2
#04 Moncrief, Keagan 15 318 21.2
#15 Flores, Manny 12 261 21.8
#00 Nevarez, Christian 14 243 17.4
#11 Clay, Chianti 13 150 11.5
#22 Locmelis, Ernests 13 136 10.5
#21 Zilaee, Kevon 8 112 14.0
#01 Thoele, Jackson 3 85 28.3
#20 Yosia, Steph 4 41 10.3
#10 Joseph, DJ 4 38 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Clay, Chianti 13 7 7 1.00
#15 Flores, Manny 12 17 12 1.42
#22 Locmelis, Ernests 13 5 3 1.67
#00 Nevarez, Christian 14 15 8 1.88
#03 Roper, Camren 15 49 47 1.04
#01 Thoele, Jackson 3 4 4 1.00