2026 Football Cumulative Statistics

Team Stats (2-6, 1-5)

Overall Team Statistics
Statistic SUL ROSS ST. Opponents
Scoring
24.88 51.63
199 413
First Downs
50 99
87 61
33 17
170 177
Rushing
1188 2471
338 189
268 355
3.2 6.4
106.3 285.3
10 27
850 2282
Passing
301-176-10 192-105-6
6.80 7.39
256.00 177.25
15 17
2048 1418
Total Offense
569 547
5.1 6.8
362.3 462.5
2898 3700
27 55
Returns
23.54 25.19
37-871 31-781
13.50 9.00
8-108 10-90
10.33 22.10
6-62 10-221
Kicking
32.74 38.92
30.44 33.00
39-1277 25-973
6-8 10-13
0-1 0-1
Penalties
71.00 82.38
64-568 72-659
Time Of Possession
30:00 30:00
04:00:03 03:59:57
Miscellaneous
39-116 (33.62%) 40-100 (40.00%)
5-23 (21.74%) 11-23 (47.83%)
13-9 12-5
13-89 23-197
17-26 49-53
7 13
24-30 37-42
18-30 29-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Howell, Will 8 97 562 222 340 3.5 6 26 42.50
29 Madden, Rashad 6 48 304 9 295 6.1 2 54 49.17
21 Martinez, Eli 5 51 162 21 141 2.8 0 17 28.20
1 Payton, Kyree 8 15 45 12 33 2.2 1 14 4.13
13 Arcuri, Vince 3 4 23 5 18 4.5 1 16 6.00
3 Ramirez, Taribbean 6 2 18 0 18 9.0 0 18 3.00
25 Kent, Christian 7 24 36 20 16 0.7 0 11 2.29
4 Bell, Ronald 7 4 9 0 9 2.3 0 4 1.29
9 Craven, Will 8 6 13 8 5 0.8 0 6 0.63
27 Neal, Brady 7 8 12 10 2 0.3 0 5 0.29
26 Martinez, Aaron 7 4 4 3 1 0.3 0 3 0.14
Team 6 1 0 0 0 0.0 0 0 0.00  
0 Lee, Keithron 7 2 0 5 -5 -2.5 0 0 -0.71
11 Johnson, Logan 8 1 0 9 -9 -9.0 0 0 -1.13
53 Maltos , Jason 8 1 0 14 -14 -14.0 0 0 -1.75
Total 8 268 1188 338 850 3.2 10 54 106.25
Opponents 8 355 2471 189 2282 6.4 27 64 285.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Howell, Will 8 129.25 169 284 9 59.51% 1983 15 88 247.88
11 Johnson, Logan 8 112.08 3 5 0 60.00% 31 0 18 3.88
13 Arcuri, Vince 3 63.75 3 8 0 37.50% 25 0 14 8.33
4 Bell, Ronald 7 -12.20 1 2 1 50.00% 9 0 9 1.29
19 Lowe, Joshua 3 0.00 0 2 0 0.00% 0 0 0 0.00
Total 8 125.43 176 301 10 58.47% 2048 15 88 256.00
Opponents 8 139.69 105 192 6 54.69% 1418 17 52 177.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Craven, Will 8 42 567 13.50 2 71 70.88
3 Ramirez, Taribbean 8 43 447 10.40 1 57 55.88
4 Bell, Ronald 7 26 325 12.50 5 42 46.43
5 Van Roekel , Ryan 8 9 211 23.44 1 88 26.38
0 Lee, Keithron 7 14 190 13.57 3 42 27.14
1 Payton, Kyree 8 13 175 13.46 2 67 21.88
26 Martinez, Aaron 7 7 22 3.14 1 11 3.14
25 Kent, Christian 7 3 20 6.67 0 7 2.86
29 Madden, Rashad 6 5 19 3.80 0 7 3.17
10 Carter , Byron 8 1 18 18.00 0 18 2.25
Smith, David 3 1 17 17.00 0 17 5.67
21 Martinez, Eli 5 7 13 1.86 0 6 2.60
17 Hill, Devonte 4 1 12 12.00 0 12 3.00
27 Neal, Brady 7 2 7 3.50 0 8 1.00
2 Thompson, Dominic 2 1 6 6.00 0 6 3.00
12 Bramwell, Tyreece 3 0 0 0.00 0 0 0.00
Lavender, DJ 4 0 0 0.00 0 0 0.00
83 McGuire, Case 2 0 0 0.00 0 0 0.00
89 Harger, Hayden 7 1 -1 -1.00 0 0 -0.14
Total 8 176 2048 11.64 15 88 256.00
Opponents 8 105 1418 13.50 17 52 177.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Carter , Byron 8 36 23 59.0 5.5-13 1.0-3 1 1 1 0 1 0 0
14 Rhynes, Chanse 8 18 28 46.0 3.0-18 1.0-6 0 0 3 0 0 0 0
0 Osom, Emmanuel 8 17 24 41.0 10.0-53 5.5-36 0 1 4 1 0 0 0
6 Corbett, Jabari 8 21 18 39.0 3.0-5 0.5-3 0 0 0 0 0 0 0
2 Williams, Grant 8 19 20 39.0 1.5-28 1.0-22 0 2 0 2 2 0 0
1 Servantez, Jaeden 7 26 9 35.0 3.0-19 2.0-14 0 9 1 0 0 0 0
3 Sanford, Jason 8 19 10 29.0 3.0-7 0-0 1 1 0 1 1 0 0
20 Cobb, Jaedan 8 10 16 26.0 4.0-10 2.0-5 0 1 1 0 2 0 0  
4 Rolfe , Elijah 8 15 8 23.0 1.0-2 0-0 0 2 0 0 0 0 0
44 Taylor, Tywon 8 9 9 18.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Stephens, Ashton 6 6 10 16.0 1.5-3 0-0 0 0 0 0 0 0 0
23 Williams , Jai 8 10 6 16.0 1.0-2 0-0 1 0 0 0 0 0 0
94 Hooks, Jordan 7 4 11 15.0 1.0-1 0-0 0 1 0 0 0 0 0
99 Johnson, Jacob 8 5 10 15.0 0-0 0-0 0 0 1 0 0 0 0
18 Hankins, Jacolby 6 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
7 Howard, Cortez 8 6 6 12.0 0-0 0-0 0 0 0 0 0 1 0
5 Welch, Amari 7 7 4 11.0 1.0-2 0-0 1 1 0 0 1 0 0
42 Greene, Triffan 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
59 Hernandez, Ange 2 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0  
56 Martin, Tyree 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Mishaw, Maurian 7 6 0 6.0 1.0-2 0-0 1 1 0 0 0 0 0
39 Bishop, Cadyn 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
59 Hernandez, Angel 5 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Pickett, Keyan 8 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
51 Khayyam, Mozion 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Martinez, Jonathan 6 3 1 4.0 1.0-4 0-0 0 0 0 0 0 1 0
8 Stephens, Ashto 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
97 Boston, Caden 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Hankins, Jacolb 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
30 Harrelson, Cameron 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
98 Jefferson Jr., Marcus 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Maltos , Jason 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
74 Beckley, Cyrus 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Gray, Jacare 2 1 1 2.0 1.0-10 0-0 0 0 0 0 0 0 0
22 Hughes, Romeo 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Madden, Rashad 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Martinez, Eryk 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Payton, Anaj 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Robertson, Phoenix 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Bell, Ronald 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Bramwell, Tyreece 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Chapa, Ocean 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Craven, Will 8 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
60 Gable, Titus 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Harrelson, Came 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Hogeda, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Howell, Will 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Ihrig, Gerald 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Joiner, Tyson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Lavender, DJ 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Martinez, Aaron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Murray, Steven 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Neal, Brady 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Walls, Leon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Arcuri, Vince 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Garcia, Marcos 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Kent, Christian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lee, Keithron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Martinez, Eli 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Payton, Kyree 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Powell, Javien 7 0 0 0 0-0 0-0 1 1 0 0 0 0 0
3 Ramirez, Taribbean 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 8 294 257 551.0 44.0-183 13.0-89 6 23 11 5 7 3 0
Opponents 8 308 232 540.0 67.0-316 23.0-197 10 34 19 9 8 6 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Johnson, Logan 25 847 33.88 60 0 11 3 3 0
87 Garcia, Marcos 7 244 34.86 53 0 2 0 2 0
53 Maltos , Jason 5 185 37.00 47 0 2 0 0 0
Team 2 1 0.50 1 0 0 0 0 2  
Total 39 1277 32.74 60 0 15 3 5 2
Opponents 25 973 38.92 62 2 10 5 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Garcia, Marcos 3-5 60.00% 0-0 2-2 1-3 0-0 0-0 36 2
53 Maltos , Jason 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 36 0
Total 6-8 75.00% 0-0 4-4 2-4 0-0 0-0 36 2
Opponents 10-13 76.92% 1-1 3-3 4-5 2-3 0-1 44 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Garcia, Marcos 16 841 52.6 0 4
53 Maltos , Jason 24 1044 43.5 2 2
Total 40 1885 47.1 2 6
Opponents 70 4037 57.7 22 7

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Ramirez, Taribbean 8 108 13.50 0 22
Total 8 108 13.50 0 22
Opponents 10 90 9.00 2 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Payton, Kyree 16 501 31.31 1 90
0 Lee, Keithron 13 219 16.85 0 32
9 Craven, Will 3 67 22.33 0 40
1 Servantez, Jaeden 1 35 35.00 0 35
36 Pickett, Keyan 2 26 13.00 0 19
16 Payton, Anaj 1 15 15.00 0 15
26 Martinez, Aaron 1 8 8.00 0 8
Total 37 871 23.54 1 90
Opponents 30 781 26.03 2 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Howell, Will 6 0 0 0-0 0-0 0 1-1 0 36
4 Bell, Ronald 5 0 0 0-0 0-0 0 0-0 0 30
1 Payton, Kyree 4 0 0 0-0 0-0 0 0-0 0 24
53 Maltos , Jason 0 3 0 13-19 0-0 0 0-0 0 22
0 Lee, Keithron 3 0 0 0-0 0-0 0 0-0 0 18
87 Garcia, Marcos 0 3 0 4-7 0-0 0 0-0 0 13
9 Craven, Will 2 0 0 0-0 0-0 0 0-0 0 12
29 Madden, Rashad 2 0 0 0-0 0-0 0 0-0 0 12
26 Martinez, Aaron 1 0 0 0-0 0-0 1 0-0 0 8
13 Arcuri, Vince 1 0 0 0-0 0-0 0 0-0 0 6
3 Ramirez, Taribbean 1 0 0 0-0 0-0 0 0-0 0 6
3 Sanford, Jason 1 0 0 0-0 0-0 0 0-0 0 6
5 Van Roekel , Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 6 0 17-26 0-0 1 1-1 0 199
Opponents 55 10 1 49-53 1-1 0 0-1 0 413

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2026 vs Wayland Baptist L 20-34 0-1 , 0-0 03:30 677
9/5/2026 vs Adams State W 53-26 1-1 3:17 421
09/19/2026 vs UT Permian Basin L 7-66 1-2 , 0-1 03:00 250
09/26/2026 at Central Washington L 22-61 1-3 , 0-2 03:00 4877
10/03/2026 vs Eastern N.M. W 56-43 2-3 , 1-2 06:50 0
10/10/2026 at Angelo St. L 0-64 2-4 , 1-3 03:01 3108
10/17/2026 vs W. New Mexico L 41-48 2-5 , 1-4 3:17 512
10/24/2026 at Midwestern St. L 0-71 2-6 , 1-5 02:30 1725
11570

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2026 Wayland Baptist 33 83 0 17 25 272 1 54 272 1 54 4 140 1 90 2 36 0 22
9/5/2026 Adams State 38 233 2 54 24 423 5 88 423 5 88 3 76 0 40 1 10 0 10
09/19/2026 UT Permian Basin 38 143 1 23 16 160 0 41 160 0 41 7 136 0 26 1 3 0 3
09/26/2026 Central Washington 33 143 1 22 16 126 2 20 126 2 20 1 74 0 74 0 0 0 0
10/03/2026 Eastern N.M. 37 135 3 20 37 454 4 42 454 4 42 2 18 0 11 1 18 0 18
10/10/2026 Angelo St. 29 -33 0 9 23 217 0 22 217 0 22 6 122 0 30 1 8 0 8
10/17/2026 W. New Mexico 32 152 3 26 25 349 3 67 349 3 67 7 200 0 82 2 33 0 22
10/24/2026 Midwestern St. 28 -6 0 7 10 47 0 40 47 0 40 7 105 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2026 Wayland Baptist 36 32 68 8.0 20 1.0 4 1 0 0 2 0 0 1 1 0
9/5/2026 Adams State 33 37 70 9.0 48 3.0 32 1 0 0 1 0 1 5 0 0
09/19/2026 UT Permian Basin 35 10 45 4.0 23 1.0 15 0 0 0 1 22 8 4 0 0
09/26/2026 Central Washington 24 64 88 1.0 4 1.0 4 1 1 0 0 0 1 5 0 0
10/03/2026 Eastern N.M. 53 22 75 7.0 33 5.0 20 3 3 54 2 40 1 3 1 0
10/10/2026 Angelo St. 45 12 57 5.0 22 2.0 14 1 1 0 0 0 0 0 0 0
10/17/2026 W. New Mexico 36 48 84 6.0 25 0 0 0 0 0 0 0 0 3 1 0
10/24/2026 Midwestern St. 32 32 64 4.0 8 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2026 Wayland Baptist 6 186 19.000 47 1 0 2 0 0 2-3 36 1 4 159 39.75 0 1
9/5/2026 Adams State 3 96 32.000 51 0 0 1 1 0 2-2 36 0 10 456 45.60 2 0
09/19/2026 UT Permian Basin 3 121 40.300 44 0 0 2 0 0 0-0 0 0 2 123 61.50 0 1
09/26/2026 Central Washington 5 156 31.200 42 0 0 1 0 0 1-1 24 0 5 284 56.80 0 0
10/03/2026 Eastern N.M. 3 122 40.700 60 0 0 2 1 3 1-1 26 0 9 342 38.00 0 3
10/10/2026 Angelo St. 7 244 34.900 53 0 0 2 2 0 0-1 0 1 1 57 57.00 0 0
10/17/2026 W. New Mexico 3 77 25.700 34 0 0 0 0 0 0-0 0 7 347 49.57 0 1
10/24/2026 Midwestern St. 9 275 17.200 53 1 0 5 1 0 0-0 0 2 117 58.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2026 Sul Ross St. 40 139 2 17 11 157 2 51 157 2 51 4 59 0 25 3 56 1 34
9/5/2026 Sul Ross State 42 173 3 27 10 173 0 49 173 0 49 8 146 0 27 0 0 0 0
09/19/2026 Sul Ross St. 31 144 3 24 18 251 3 36 251 3 36 1 98 1 98 1 5 0 5
09/26/2026 Sul Ross State 51 443 6 55 11 177 1 37 177 1 37 5 129 0 29 1 14 0 14
10/03/2026 Sul Ross St. 56 521 4 61 9 104 1 28 104 1 28 5 68 0 26 1 -5 0 0
10/10/2026 Sul Ross St. 43 193 2 41 13 223 3 52 223 3 52 1 54 0 54 2 4 0 4
10/17/2026 Sul Ross State 55 321 4 64 10 102 1 44 102 1 44 4 142 1 90 0 0 0 0
10/24/2026 Sul Ross St. 37 348 3 43 23 231 6 36 231 6 36 2 85 0 57 2 16 1 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2026 Sul Ross St. 42 38 80 7.0 48 2.0 22 0 0 0 1 0 1 3 2 0
9/5/2026 Sul Ross State 40 32 72 7.0 20 2.0 14 2 1 0 0 0 0 2 1 0
09/19/2026 Sul Ross St. 37 32 69 10.0 59 4.0 38 1 0 0 4 109 14 8 0 0
09/26/2026 Sul Ross State 25 34 59 7.0 25 2.0 16 1 2 0 1 35 1 7 0 0
10/03/2026 Sul Ross St. 51 30 81 5.0 41 4.0 40 0 3 2 1 10 0 1 1 0
10/10/2026 Sul Ross St. 50 10 60 14.0 61 5.0 36 2 2 136 3 67 3 7 1 0
10/17/2026 Sul Ross State 38 26 64 4.0 14 1.0 5 1 1 0 0 0 0 4 0 0
10/24/2026 Sul Ross St. 25 30 55 13.0 48 3.0 26 1 0 0 0 0 0 2 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2026 Sul Ross St. 8 305 29.050 54 0 1 4 1 2 0-0 0 0 6 297 49.50 1 1
9/5/2026 Sul Ross State 7 257 36.700 48 0 0 4 0 1 2-2 43 0 6 374 62.33 2 1
09/19/2026 Sul Ross St. 2 78 39.000 46 0 0 1 0 1 1-1 38 0 11 662 60.18 3 0
09/26/2026 Sul Ross State 0 0 0.000 0 0 0 0 0 0 2-3 39 0 10 650 65.00 9 0
10/03/2026 Sul Ross St. 2 94 47.000 53 0 0 0 1 1 0-1 0 1 6 182 30.33 0 2
10/10/2026 Sul Ross St. 2 106 53.000 62 0 1 0 1 0 3-3 37 0 12 756 63.00 5 1
10/17/2026 Sul Ross State 4 133 38.850 50 0 0 1 1 0 2-3 44 1 8 454 56.75 0 0
10/24/2026 Sul Ross St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 662 60.18 2 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wayland Baptist 20-34 19/14 6/8 10/5 3/1 33-83 / 40-139 25-39-1 / 11-20-2 272/157 72-355 / 60-296 176/115 1/2
Adams State 53-26 25/17 9/10 12/4 4/3 38-233 / 42-173 24-39-0 / 10-25-1 423/173 77-656 / 67-346 86/146 1/1
UT Permian Basin 7-66 23/26 9/9 7/14 7/3 38-143 / 31-144 16-41-4 / 18-34-1 160/251 79-303 / 65-395 161/212 4/1
Central Washington 22-61 23/31 9/19 10/8 4/4 33-143 / 51-443 16-36-1 / 11-20-0 126/177 69-269 / 71-620 74/178 3/1
Eastern N.M. 56-43 36/23 8/17 22/5 6/1 37-135 / 56-521 37-46-1 / 9-23-2 454/104 83-589 / 79-625 130/75 4/5
Angelo St. 0-64 17/17 1/8 12/8 4/1 29--33 / 43-193 23-44-3 / 13-20-0 217/223 73-184 / 63-416 130/261 5/1
W. New Mexico 41-48 24/23 8/15 13/6 3/2 32-152 / 55-321 25-40-0 / 10-21-0 349/102 72-501 / 76-423 233/142 1/0
Midwestern St. 0-71 3/26 0/13 1/11 2/2 28--6 / 37-348 10-16-0 / 23-29-0 47/231 44-41 / 66-579 105/101 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wayland Baptist 6-18 / 6-15 0-3 / 0-1 29:39 / 30:21 -0:42 2.52 / 3.48 6.97 / 7.85 4.93 / 4.93 6-31 / 8-38.1 9-92 / 9-80
Adams State 7-14 / 1-13 0-1 / 1-3 34:15 / 25:45 8:30 6.13 / 4.12 10.85 / 6.92 8.52 / 5.16 3-32.0 / 7-36.7 8-65 / 6-41
UT Permian Basin 6-16 / 5-10 0-5 / 2-2 33:26 / 26:34 6:52 3.76 / 4.65 3.90 / 7.38 3.84 / 6.08 3-40.3 / 2-39 14-103 / 11-102
Central Washington 5-13 / 4-8 2-2 / 2-2 25:13 / 34:47 -9:34 4.33 / 8.69 3.50 / 8.85 3.90 / 8.73 5-31.2 / 0-0 4-43 / 10-88
Eastern N.M. 7-12 / 5-14 0-2 / 1-5 34:33 / 25:27 9:06 3.65 / 9.30 9.87 / 4.52 7.10 / 7.91 3-40.7 / 2-47 12-90 / 14-150
Angelo St. 4-17 / 5-13 0-2 / 2-3 29:58 / 30:02 -0:04 -1.14 / 4.49 4.93 / 11.15 2.52 / 6.60 7-34.9 / 2-53 5-30 / 7-68
W. New Mexico 3-13 / 9-18 3-6 / 2-3 24:26 / 35:34 -11:08 4.75 / 5.84 8.73 / 4.86 6.96 / 5.57 3-25.7 / 4-33.2 9-105 / 9-90
Midwestern St. 1-13 / 5-9 0-2 / 1-4 28:33 / 31:27 -2:54 -0.21 / 9.41 2.94 / 7.97 0.93 / 8.77 9-30.6 / 0-0 3-40 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2026 Wayland Baptist L 20-34 3 3 14 1 0 1 2 0 0 0 0 0 0
9/5/2026 Adams State W 53-26 6 6 33 4 2 2 2 0 0 0 0 0 0
09/19/2026 UT Permian Basin L 7-66 2 1 7 1 1 0 0 0 1 0 0 0 0
09/26/2026 Central Washington L 22-61 4 4 22 3 1 2 1 0 0 0 0 0 0
10/03/2026 Eastern N.M. W 56-43 8 6 37 5 3 2 1 0 1 0 1 0 0
10/10/2026 Angelo St. L 0-64 1 0 0 0 0 0 0 1 0 0 0 0 0
10/17/2026 W. New Mexico L 41-48 6 4 27 4 3 1 0 0 1 0 0 1 0
10/24/2026 Midwestern St. L 0-71 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 30 24 140 18 10 8 6 1 3 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2026 Wayland Baptist W 34-20 2 2 14 2 2 0 0 0 0 0 0 0 0
9/5/2026 Adams State L 26-53 5 5 26 3 3 0 2 0 0 0 0 0 0
09/19/2026 UT Permian Basin W 66-7 4 4 24 3 1 2 1 0 0 0 0 0 0
09/26/2026 Central Washington W 61-22 7 6 42 6 5 1 0 0 0 0 1 0 0
10/03/2026 Eastern N.M. L 43-56 6 3 22 3 2 1 0 1 0 1 1 0 0
10/10/2026 Angelo St. W 64-0 7 7 36 4 1 3 3 0 0 0 0 0 0
10/17/2026 W. New Mexico W 48-41 5 5 27 3 3 0 2 0 0 0 0 0 0
10/24/2026 Midwestern St. W 71-0 6 5 35 5 2 3 0 0 1 0 0 0 0
TOTALS 42 37 226 29 19 10 8 1 1 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Martinez,Eli vs Wayland Baptist (08/30/2026)
Yards Rushing 166 Madden, Rashad vs Adams State (9/5/2026)
TD Rushes 2 Howell,Will vs Eastern N.M. (10/03/2026)
2 Howell, Will vs W. New Mexico (10/17/2026)
Long Rush 54 Madden, Rashad vs Adams State (9/5/2026)
Pass Attempts 46 Howell,Will vs Eastern N.M. (10/03/2026)
Pass Completions 37 Howell,Will vs Eastern N.M. (10/03/2026)
Yards Passing 454 Howell,Will vs Eastern N.M. (10/03/2026)
TD Passes 5 Howell, Will vs Adams State (9/5/2026)
Longest Pass 88 Howell, Will vs Adams State (9/5/2026)
Receptions 14 Ramirez,Taribbean vs Eastern N.M. (10/03/2026)
Yards Receiving 192 Craven, Will vs Adams State (9/5/2026)
TD Receptions 3 Lee,Keithron vs Eastern N.M. (10/03/2026)
Longest Reception 88 Van Rokel, Ryan vs Adams State (9/5/2026)
Field Goals 2 Garcia,Marcos vs Wayland Baptist (08/30/2026)
2 Maltos, Jason vs Adams State (9/5/2026)
Longest Field Goal 36 Garcia,Marcos vs Wayland Baptist (08/30/2026)
36 Maltos, Jason vs Adams State (9/5/2026)
Punts 8 Johnson,Logan vs Midwestern St. (10/24/2026)
Punting Average 40.7 Johnson,Logan vs Eastern N.M. (10/03/2026)
Longest Punt 60 Johnson,Logan vs Eastern N.M. (10/03/2026)
Longest Punt Return 22 Ramirez,Taribbean vs Wayland Baptist (08/30/2026)
22 Ramirez, Taribb vs W. New Mexico (10/17/2026)
Longest Kickoff Return 90 Payton,Kyree vs Wayland Baptist (08/30/2026)
Tackles 13 Williams,Grant vs Central Washington (09/26/2026)
Sacks 3 Osom,Emmanuel vs Eastern N.M. (10/03/2026)
Interceptions 1 Welch,Amari vs Wayland Baptist (08/30/2026)
1 Carter,Byron vs Wayland Baptist (08/30/2026)
1 Williams, Jai vs Adams State (9/5/2026)
1 Powell,Javien vs UT Permian Basin (09/19/2026)
1 Sanford,Jason vs Eastern N.M. (10/03/2026)
1 Mishaw,Maurian vs Eastern N.M. (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Adams State (9/5/2026)
Yards Rushing 233 vs Adams State (9/5/2026)
TD Rushes 3 vs Eastern N.M. (10/03/2026)
Pass Attempts 46 vs Eastern N.M. (10/03/2026)
Pass Completions 37 vs Eastern N.M. (10/03/2026)
Yards Passing 454 vs Eastern N.M. (10/03/2026)
TD Passes 5 vs Adams State (9/5/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Nofoa-Masoe vs W. New Mexico (10/17/2026)
Yards Rushing 202 Trevino,Jose vs Eastern N.M. (10/03/2026)
TD Rushes 3 Nofoa-Masoe vs W. New Mexico (10/17/2026)
3 Bumgarner,Ryder vs Central Washington (09/26/2026)
Long Rush 64 Nofoa-Masoe vs W. New Mexico (10/17/2026)
