2015 Football Cumulative Statistics

Team Stats (3-7, 1-4)

Overall Team Statistics
Statistic SUL ROSS STATE Opponents
Scoring
22.90 36.40
229 364
First Downs
69 87
103 130
22 24
194 241
Rushing
1751 1951
254 254
362 368
4.1 4.6
149.7 169.7
10 16
1497 1697
Passing
346-184-23 359-210-15
7.08 8.58
245.10 308.10
20 31
2451 3081
Total Offense
708 727
5.6 6.6
394.8 477.8
3948 4778
34 50
Returns
17.82 23.11
44-784 35-809
6.00 15.94
10-60 18-287
18.27 12.39
15-274 23-285
Kicking
35.12 34.58
29.10 31.58
51-1791 40-1383
0-4 5-12
0-2 0-1
Penalties
70.80 80.20
86-708 87-802
Time Of Possession
31:19 30:16
05:13:08 05:02:36
Miscellaneous
45-142 (31.69%) 47-130 (36.15%)
12-31 (38.71%) 9-20 (45.00%)
12-8 21-16
19-114 19-112
17-24 41-46
41 0
17-36 34-46
17-36 29-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Grear, Williton 10 146 707 41 666 4.6 3 27 66.60
1 Lipscomb, Hasan 10 95 624 43 581 6.1 4 58 58.10
12 Davis, James 6 64 320 80 240 3.8 2 33 40.00
3 Wilson, Andre 4 11 30 3 27 2.5 0 8 6.75
Wells, James 5 6 17 3 14 2.3 1 9 2.80  
Hill, Alex 2 8 15 3 12 1.5 0 8 6.00  
46 Williams, Edd 7 6 11 5 6 1.0 0 5 0.86
19 Jones, Byron 10 4 6 4 2 0.5 0 6 0.20
Team 3 1 0 0 0 0.0 0 0 0.00  
49 Slater, Stephen 10 1 0 1 -1 -1.0 0 0 -0.10
8 Reyes, Jordan 8 9 15 20 -5 -0.6 0 7 -0.63
17 Rodriguez, Paul 7 11 6 51 -45 -4.1 0 6 -6.43
Total 10 362 1751 254 1497 4.1 10 58 149.70
Opponents 10 368 1951 254 1697 4.6 16 81 169.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Davis, James 6 132.14 69 127 10 54.33% 1061 9 89 176.83
8 Reyes, Jordan 8 112.48 89 165 9 53.94% 1050 8 95 131.25
17 Rodriguez, Paul 7 113.00 24 49 3 48.98% 327 3 31 46.71
7 Henderson, Calvon 8 103.07 2 3 0 66.67% 13 0 8 1.63
16 Brownson, Colton 4 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 10 118.46 184 346 23 53.18% 2451 20 95 245.10
Opponents 10 150.73 210 359 15 58.50% 3081 31 79 308.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Jones, Byron 10 59 991 16.80 8 95 99.10
7 Henderson, Calvon 8 28 437 15.61 5 53 54.63
15 Savedra, Steven 10 38 410 10.79 4 55 41.00
80 Reed, Jeremy 10 25 296 11.84 2 38 29.60
Wells, James 5 14 104 7.43 0 16 20.80  
85 Shelley, Jeremy 3 3 61 20.33 0 30 20.33
27 Grear, Williton 10 6 54 9.00 0 18 5.40
2 Bell, Keegan 5 4 45 11.25 0 18 9.00
37 Victor, Zacquez 6 1 20 20.00 0 20 3.33
Norton, Trelen 2 1 16 16.00 0 16 8.00  
83 Hinojosa, Edgar 2 1 11 11.00 0 11 5.50
82 Lopez, Josh 6 2 9 4.50 1 5 1.50
46 Williams, Edd 7 1 6 6.00 0 6 0.86
1 Lipscomb, Hasan 10 1 0 0.00 0 0 0.00
Total 10 184 2460 13.37 20 95 246.00
Opponents 10 210 3081 14.67 31 79 308.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Gonzalez, Fernie 10 42 50 92.0 4.0-12 1.0-3 1 2 0 3 2 0 0
9 Quinonez, Mike 10 28 28 56.0 6.5-30 3.5-20 0 4 1 1 0 0 0
4 Thomas, Alonte 9 22 27 49.0 4.5-15 0-0 0 0 0 0 0 0 0
13 Roberson, Zack 10 24 24 48.0 7.5-35 4.0-24 2 1 0 2 2 2 0
6 Haro, Melecio 10 25 21 46.0 0.5-2 0-0 2 4 0 0 0 0 0
42 Espinoza, Damian 8 17 23 40.0 4.0-5 0-0 0 3 2 2 1 0 0
59 Brooks, Jay 10 13 16 29.0 7.0-43 2.0-14 0 0 2 1 0 0 0
61 Milligan, Fentrese 8 10 14 24.0 4.0-29 3.0-27 0 0 2 0 1 0 0
26 Willie, Terrance 10 13 9 22.0 0-0 0-0 1 3 0 0 1 1 0
18 Mahome, Alvis 6 9 12 21.0 2.5-7 1.0-6 0 0 0 0 0 0 0
22 Stevens, Jermaine 10 16 4 20.0 2.0-4 0-0 3 9 0 0 0 3 0
23 Flores, Hector 9 14 4 18.0 0-0 0-0 0 1 0 1 0 0 0
20 Castaneda, Jacob 8 12 5 17.0 0-0 0-0 0 5 0 0 0 0 0
29 Girdy, Tatum 8 13 4 17.0 0-0 0-0 1 1 0 0 0 0 0
34 Sonier, Casey 4 14 3 17.0 1.0-2 0-0 0 0 0 1 1 0 0
93 Garcia, Robbie 7 5 11 16.0 0-0 1.0-0 0 0 0 0 0 0 0
99 Harmon, Ennis 9 6 10 16.0 3.0-4 0.5-2 0 0 0 0 0 0 0
58 Rothman, Giovanni 7 10 6 16.0 1.0-6 0-0 0 0 0 0 0 0 0
47 Wagner, Britton 7 8 7 15.0 3.0-5 0-0 0 0 0 0 0 0 0
25 Carroll, Trevor 8 7 3 10.0 0.5-1 0-0 2 5 0 0 0 0 0
39 March, Dedric 6 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
90 Richardson, Nigel 6 3 6 9.0 2.5-9 1.0-7 0 0 1 0 0 0 0
33 Pickens, Rashawn 8 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
40 Thomas, Sarkeithian 3 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
36 Gutierrez, Josh 3 5 1 6.0 2.5-8 0-0 0 0 0 0 0 0 0
95 Meraz, Anthony 3 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
14 Vasquez, Matthew 6 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0  
21 Jones, Sterling 5 5 0 5.0 0-0 0-0 1 1 0 0 0 0 0  
96 Quintero, Nate 5 4 1 5.0 1.0-13 0-0 0 0 0 1 1 0 0
37 Victor, Zacquez 6 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
77 Haskin, Marcus 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Lopez, Andrew 2 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
91 Turner, Sir Daniel 5 1 3 4.0 0.5-0 0-0 0 0 0 1 0 0 0
46 Williams, Edd 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Hill, Alex 2 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0  
19 Jones, Byron 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Reed, Jeremy 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Ruiz, Adrian 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
71 Tarry, Levah 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
44 Vallejo, Josh 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Wilson, Kirkland 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Winters, Derrick 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
30 Coker, Francis 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 Crenshaw, Breun 1 1 1 2.0 1.0-13 1.0-13 0 0 0 0 0 0 0  
98 Cross, Pat 2 1 1 2.0 1.0-1 1.0-1 0 0 0 0 0 0 0
75 Lewis-Phillips, Oshuan 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Mason, Job 1 2 0 2.0 0-0 0-0 1 1 0 0 0 0 0  
8 Reyes, Jordan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Richard, Jakorey 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Slater, Stephen 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Urias, Luis 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
88 Brown, Jaylan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Brownson, Colton 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Davis, James 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Decanini, Hector 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Goree, John 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Lopez, Josh 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Martin, Sheldon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Norton, Trelen 2 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0  
79 Nuuk, Julian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Savedra, Steven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Shelley, Jeremy 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 0 0 0 0-0 0-0 0 0 0 1 0 1 0  
10 Wells, James 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 10 396 327 723.0 60.0-245 19.0-117 15 46 9 16 10 7 0
Opponents 10 386 321 707.0 84.5-276 20.0-114 23 53 3 8 9 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Slater, Stephen 50 1791 35.82 65 1 7 13 4 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 51 1791 35.12 65 1 7 13 4 1
Opponents 40 1383 34.58 69 3 4 14 4 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Slater, Stephen 0-3 0.00% 0-0 0-3 0-0 0-0 0-0 0 1
92 Oakley, Eddie 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 0-4 0.00% 0-0 0-4 0-0 0-0 0-0 0 1
Opponents 5-12 41.67% 0-0 4-5 1-4 0-2 0-1 33 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Jones, Byron 1 63 63.0 0 0
92 Oakley, Eddie 4 226 56.5 0 1
13 Roberson, Zack 22 1112 50.5 2 0
49 Slater, Stephen 16 805 50.3 0 2
Total 43 2206 51.3 2 3
Opponents 62 3311 53.4 16 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Willie, Terrance 1 30 30.00 0 0
22 Stevens, Jermaine 2 15 7.50 1 13
29 Girdy, Tatum 4 8 2.00 0 4
13 Roberson, Zack 1 6 6.00 0 0
Wells, James 1 1 1.00 0 1  
28 Wilson, Kirkland 1 0 0 0 0
Total 10 60 6.00 1 13
Opponents 18 287 15.94 2 83
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Girdy, Tatum 11 229 20.82 0 73
Wells, James 12 220 18.33 0 43  
22 Stevens, Jermaine 8 150 18.75 0 29
37 Victor, Zacquez 3 89 29.67 0 43
19 Jones, Byron 2 45 22.50 0 35
85 Shelley, Jeremy 3 32 10.67 0 13
7 Henderson, Calvon 1 8 8.00 0 8
20 Castaneda, Jacob 1 7 7.00 0 7
88 Brown, Jaylan 1 4 4.00 0 4
Vasquez, Matthew 1 0 0.00 0 0  
46 Williams, Edd 1 0 0.00 0 0
Total 44 784 17.82 0 73
Opponents 35 809 23.11 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Jones, Byron 8 0 0 0-0 0-1 2 0-0 0 52
7 Henderson, Calvon 5 0 0 0-0 0-0 2 0-0 0 34
1 Lipscomb, Hasan 4 0 0 0-0 0-0 0 0-0 0 24
15 Savedra, Steven 4 0 0 0-0 0-0 0 0-0 0 24
27 Grear, Williton 3 0 0 0-0 0-1 0 0-0 0 18
22 Stevens, Jermaine 3 0 0 0-0 0-0 0 0-0 0 18
92 Oakley, Eddie 0 0 0 14-18 0-0 0 0-0 0 14
12 Davis, James 2 0 0 0-0 0-0 0 2-4 0 12
80 Reed, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
82 Lopez, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Wells, James 1 0 0 0-0 0-0 0 0-0 0 6  
26 Willie, Terrance 1 0 0 0-0 0-0 0 0-0 0 6
49 Slater, Stephen 0 0 0 3-6 0-0 0 0-0 0 3
Total 34 0 0 17-24 0-2 4 4-8 0 229
Opponents 50 5 2 41-46 0-0 2 2-4 0 364

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Texas Lutheran L 27-44 0-1 3:20 2100
9/19/2015 at Trinity University L 12-30 0-2 2:55 2312
9/26/2015 at Wayland W 54-46 1-2 3:15 1000
10/3/2015 at Louisiana College L 28-38 1-3 , 0-1 3:02 3545
10/10/2015 at Mary Hardin-Baylor L 20-62 1-4 , 0-2 3:15 2792
10/17/2015 vs Hardin-Simmons L 13-41 1-5 , 0-3 2:33 2132
10/24/2015 vs McMurry W 13-7 2-5 , 0-3 2:42 2168
10/31/2015 vs East Texas Baptist L 21-61 2-6 , 0-4 2:50 2261
11/7/2015 at Belhaven L 6-12 2-7 2:55 175
11/14/2015 at Howard Payne W 35-23 3-7 , 1-4 2:50 2150
20635

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Texas Lutheran 34 142 2 58 15 274 2 89 274 2 89 6 120 0 43 0 0 0 0
9/19/2015 Trinity University 26 75 0 11 25 268 2 43 268 2 43 4 59 0 18 0 0 0 0
9/26/2015 Wayland 28 99 2 45 27 446 4 95 446 4 95 0 0 0 0 2 31 1 1
10/3/2015 Louisiana College 33 68 1 24 23 328 3 31 328 3 31 7 93 0 23 0 0 0 0
10/10/2015 Mary Hardin-Baylor 41 93 0 25 17 237 2 55 237 2 55 9 106 0 20 2 5 0 4
10/17/2015 Hardin-Simmons 45 209 1 24 25 228 1 38 228 1 38 3 61 0 23 0 0 0 0
10/24/2015 McMurry 26 126 0 33 17 171 1 31 162 1 31 1 15 0 15 2 7 0 1
10/31/2015 East Texas Baptist 34 268 2 57 12 107 1 17 107 1 17 9 293 0 73 3 15 0 13
11/7/2015 Belhaven 57 206 0 26 12 166 1 36 166 1 36 3 29 0 21 1 2 0 2
11/14/2015 Howard Payne 38 211 2 17 11 235 3 43 235 3 43 2 8 0 8 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Texas Lutheran 59 14 73 5.0 12 0 0 2 2 0 2 25 0 5 1 0
9/19/2015 Trinity University 36 48 84 8.0 23 1.0 9 2 3 0 0 0 9 0 1 0
9/26/2015 Wayland 41 22 63 7.0 47 5.0 26 1 3 0 5 67 0 6 1 0
10/3/2015 Louisiana College 41 38 79 8.0 38 4.0 27 2 1 0 0 0 0 7 0 0
10/10/2015 Mary Hardin-Baylor 46 30 76 8.0 21 2.0 8 1 2 0 1 23 0 5 1 0
10/17/2015 Hardin-Simmons 28 36 64 2.0 2 0 0 0 1 0 2 17 0 3 0 0
10/24/2015 McMurry 34 20 54 8.0 36 2.0 4 0 2 0 2 100 0 4 1 0
10/31/2015 East Texas Baptist 52 20 72 4.0 14 1.0 7 0 0 0 0 0 0 2 0 0
11/7/2015 Belhaven 34 26 60 6.0 20 2.0 15 0 2 0 2 38 0 4 1 0
11/14/2015 Howard Payne 25 73 98 4.0 32 2.0 21 2 0 0 1 4 0 10 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Texas Lutheran 3 120 40.000 46 0 0 0 0 0 0-0 0 5 264 52.80 0 0
9/19/2015 Trinity University 6 140 14.000 41 1 0 0 0 0 0-0 0 3 165 55.00 0 0
9/26/2015 Wayland 6 174 29.000 42 0 0 1 0 1 0-1 0 0 8 436 54.50 0 2
10/3/2015 Louisiana College 7 235 33.600 48 0 0 0 0 2 0-0 0 4 244 61.00 1 0
10/10/2015 Mary Hardin-Baylor 9 363 40.300 56 0 0 1 3 3 0-0 0 4 238 59.50 1 0
10/17/2015 Hardin-Simmons 8 304 38.000 43 0 1 0 0 1 0-0 0 3 145 48.33 0 0
10/24/2015 McMurry 5 171 34.200 44 0 0 1 0 2 0-1 0 0 3 70 23.33 0 0
10/31/2015 East Texas Baptist 3 149 49.700 65 0 0 0 1 2 0-0 0 4 205 51.25 0 0
11/7/2015 Belhaven 3 97 32.300 39 0 0 3 0 2 0-0 0 2 70 35.00 0 0
11/14/2015 Howard Payne 1 38 38.000 38 0 0 1 0 0 0-2 0 1 7 369 52.71 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Sul Ross State 37 206 2 26 26 369 4 43 369 4 43 5 103 0 40 2 2 0 2
9/19/2015 Sul Ross State 38 152 0 19 21 247 4 27 247 4 27 3 84 0 34 5 34 0 17
9/26/2015 Sul Ross State 35 149 2 81 20 365 4 59 365 4 59 5 115 0 27 1 2 0 2
10/3/2015 Sul Ross State 39 124 1 33 20 282 4 68 282 4 68 3 78 0 31 2 42 0 35
10/10/2015 Sul Ross St. 41 283 2 75 24 377 4 79 377 4 79 3 84 0 36 3 94 1 69
10/17/2015 Sul Ross State 37 303 3 37 11 184 2 68 184 2 68 3 60 0 31 3 112 1 83
10/24/2015 Sul Ross State 31 53 0 17 18 262 1 60 262 1 60 1 39 0 39 1 1 0 1
10/31/2015 Sul Ross State 39 213 5 27 27 445 4 79 445 4 79 4 61 0 22 1 0 0 0
11/7/2015 Sul Ross State 29 49 0 13 24 265 2 30 265 2 30 2 15 0 13 0 0 0 0
11/14/2015 Sul Ross State 42 165 1 13 19 285 2 67 285 2 67 6 170 0 45 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Sul Ross State 49 4 53 7.0 12 1.0 3 1 1 0 4 51 0 0 0 0
9/19/2015 Sul Ross State 32 38 70 5.0 10 0 0 0 0 0 4 25 3 7 1 1
9/26/2015 Sul Ross State 26 48 74 7.0 20 2.0 12 1 1 0 3 39 0 7 0 0
10/3/2015 Sul Ross State 41 34 75 10.0 40 4.0 26 1 1 0 2 20 0 9 0 0
10/10/2015 Sul Ross St. 54 24 78 13.0 73 5.0 39 2 2 0 2 16 0 12 0 0
10/17/2015 Sul Ross State 48 37 85 8.5 20 1.0 6 0 0 0 1 54 0 3 0 0
10/24/2015 Sul Ross State 29 18 47 9.0 33 0 0 0 1 0 0 0 0 3 1 0
10/31/2015 Sul Ross State 39 26 65 7.0 21 3.0 13 0 1 3 3 35 0 4 0 0
11/7/2015 Sul Ross State 45 52 97 13.0 35 4.0 15 3 1 0 3 30 0 4 0 0
11/14/2015 Sul Ross State 23 40 63 5.0 12 0 0 1 0 0 1 15 0 4 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Sul Ross State 2 60 30.000 33 0 0 0 0 1 1-1 23 0 7 392 56.00 1 0
9/19/2015 Sul Ross State 3 117 39.000 44 0 1 2 0 2 0-2 0 1 5 250 50.00 1 0
9/26/2015 Sul Ross State 5 139 17.400 37 1 0 0 0 1 1-1 33 0 8 417 52.13 7 1
10/3/2015 Sul Ross State 6 259 43.200 56 0 1 2 2 2 1-2 27 0 7 368 52.57 0 0
10/10/2015 Sul Ross St. 4 146 36.500 46 0 0 0 0 2 2-2 27 0 11 613 55.73 1 0
10/17/2015 Sul Ross State 4 186 46.500 69 0 1 0 1 3 0-0 0 7 448 64.00 4 0
10/24/2015 Sul Ross State 5 124 11.767 48 1 0 0 0 1 0-1 0 0 1 50 50.00 0 0
10/31/2015 Sul Ross State 4 176 44.000 51 0 0 0 1 1 0-0 0 10 565 56.50 1 0
11/7/2015 Sul Ross State 5 155 28.250 48 1 0 0 0 1 0-0 0 3 93 31.00 0 0
11/14/2015 Sul Ross State 2 21 10.500 11 0 0 0 0 0 0-3 0 1 3 115 38.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas Lutheran 44-27 15/31 5/9 9/14 1/8 34-142 / 37-206 15-30-4 / 26-43-2 274/369 64-416 / 80-575 145/156 5/4
Trinity University 12-30 16/25 2/9 14/15 0/1 26-75 / 38-152 25-44-4 / 21-37-0 268/247 70-343 / 75-399 59/143 4/3
Wayland 46-54 18/19 2/4 15/14 1/1 28-99 / 35-149 27-48-3 / 20-44-5 446/365 76-545 / 79-514 98/156 4/8
Louisiana College 28-38 25/22 5/6 15/14 5/2 33-68 / 39-124 23-40-2 / 20-35-0 328/282 73-396 / 74-406 93/140 3/1
Mary Hardin-Baylor 20-62 17/31 6/12 7/17 4/2 41-93 / 41-283 17-34-2 / 24-33-1 237/377 75-330 / 74-660 134/194 4/3
Hardin-Simmons 41-13 23/19 11/14 12/5 0/0 45-209 / 37-303 25-36-1 / 11-20-2 228/184 81-437 / 57-487 78/226 1/3
McMurry 13-7 16/19 4/6 9/10 3/3 26-126 / 31-53 17-34-0 / 18-30-2 162/262 60-288 / 61-315 122/40 1/4
East Texas Baptist 61-21 19/30 12/12 5/17 2/1 34-268 / 39-213 12-31-3 / 27-40-0 107/445 65-375 / 79-658 308/99 4/0
Belhaven 6-12 21/20 11/4 8/12 2/4 57-206 / 29-49 12-30-3 / 24-41-2 166/265 87-372 / 70-314 69/45 4/4
Howard Payne 23-35 24/25 11/11 9/12 4/2 38-211 / 42-165 11-19-1 / 19-36-1 235/285 57-446 / 78-450 12/185 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas Lutheran 7-13 / 7-16 0-1 / 1-2 26:48 / 33:12 6:24 4.18 / 5.57 9.13 / 8.58 6.50 / 7.19 3-40.0 / 2-30.0 12-117 / 7-69
Trinity University 5-14 / 7-16 2-3 / 2-3 26:55 / 33:05 6:10 2.88 / 4.00 6.09 / 6.68 4.90 / 5.32 6-23.3 / 3-39.0 6-58 / 7-95
Wayland 3-16 / 3-16 2-4 / 2-3 37:05 / 39:57 2:52 3.54 / 4.26 9.29 / 8.30 7.17 / 6.51 6-29.0 / 5-27.8 8-47 / 9-75
Louisiana College 5-15 / 5-14 3-3 / 0-0 27:44 / 30:18 2:34 2.06 / 3.18 8.20 / 8.06 5.42 / 5.49 7-33.6 / 6-43.2 7-52 / 7-77
Mary Hardin-Baylor 3-15 / 2-11 0-1 / 1-2 34:35 / 25:25 9:10 2.27 / 6.90 6.97 / 11.42 4.40 / 8.92 9-40.3 / 4-36.5 12-70 / 16-136
Hardin-Simmons 5-17 / 4-9 1-3 / 0-1 36:25 / 23:35 12:50 4.64 / 8.19 6.33 / 9.20 5.40 / 8.54 8-38.0 / 4-46.5 6-38 / 4-41
McMurry 2-12 / 1-9 1-3 / 1-4 29:57 / 30:43 0:46 4.85 / 1.71 4.76 / 8.73 4.80 / 5.16 5-34.2 / 5-24.8 5-80 / 12-92
East Texas Baptist 5-12 / 6-11 0-3 / 1-1 27:28 / 32:32 5:4 7.88 / 5.46 3.45 / 11.13 5.77 / 8.33 3-49.7 / 4-44.0 8-66 / 9-48
Belhaven 7-20 / 3-12 2-8 / 1-3 38:13 / 21:47 16:26 3.61 / 1.69 5.53 / 6.46 4.28 / 4.49 3-32.3 / 5-31.0 12-112 / 8-79
Howard Payne 3-8 / 9-16 1-2 / 0-1 27:58 / 32:02 4:4 5.55 / 3.93 12.37 / 7.92 7.82 / 5.77 1-38.0 / 2-10.5 10-68 / 8-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Texas Lutheran L 27-44 2 2 13 2 1 1 0 0 0 0 0 0 0
9/19/2015 Trinity University L 12-30 2 1 6 1 0 1 0 0 0 0 0 1 0
9/26/2015 Wayland W 54-46 6 3 19 3 2 1 0 1 1 0 0 1 0
10/3/2015 Louisiana College L 28-38 2 2 14 2 1 1 0 0 0 0 0 0 0
10/10/2015 Mary Hardin-Baylor L 20-62 2 0 0 0 0 0 0 0 1 0 1 0 0
10/17/2015 Hardin-Simmons L 13-41 2 2 13 2 1 1 0 0 0 0 0 0 0
10/24/2015 McMurry W 13-7 3 1 6 1 0 1 0 1 1 0 0 0 0
10/31/2015 East Texas Baptist L 21-61 5 2 13 2 1 1 0 0 1 1 1 0 0
11/7/2015 Belhaven L 6-12 7 1 6 1 0 1 0 0 4 2 0 0 0
11/14/2015 Howard Payne W 35-23 5 3 21 3 2 1 0 2 0 0 0 0 0
TOTALS 36 17 111 17 8 9 0 4 8 3 2 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Texas Lutheran W 44-27 5 5 31 4 1 3 1 0 0 0 0 0 0
9/19/2015 Trinity University W 30-12 5 3 21 3 0 3 0 1 0 0 1 0 0
9/26/2015 Wayland L 46-54 3 2 10 1 1 0 1 0 0 1 0 0 0
10/3/2015 Louisiana College W 38-28 7 5 31 4 1 3 1 0 0 0 1 1 0
10/10/2015 Mary Hardin-Baylor W 62-20 5 5 28 3 1 2 2 0 0 0 0 0 0
10/17/2015 Hardin-Simmons W 41-13 4 4 27 4 3 1 0 0 0 0 0 0 0
10/24/2015 McMurry L 7-13 2 0 0 0 0 0 0 1 1 0 0 0 0
10/31/2015 East Texas Baptist W 61-21 7 7 48 7 5 2 0 0 0 0 0 0 0
11/7/2015 Belhaven W 12-6 3 2 12 2 0 2 0 0 1 0 0 0 0
11/14/2015 Howard Payne L 23-35 5 1 7 1 1 0 0 2 1 1 0 0 0
TOTALS 46 34 215 29 13 16 5 4 3 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Williton Grear vs Belhaven (11/7/2015)
Yards Rushing 176 Hasan Lipscomb vs East Texas Baptist (10/31/2015)
TD Rushes 2 Hasan Lipscomb vs Wayland (9/26/2015)
