2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Johnson, Tim 18 Johnson, Tim .443 1.296 38-36 149 40 66 19 2 9 49 116 .779 23 2 24 6 .517 2 1 11-14
6 Moss, Wesley 6 Moss, Wesley .397 .996 38-38 146 42 58 7 2 1 25 72 .493 27 4 16 1 .503 0 6 26-31
5 York, Chris 5 York, Chris .396 1.057 32-32 111 27 44 14 1 2 30 66 .595 12 11 14 2 .462 11 0 10-13
13 Marquez, Jorge 13 Marquez, Jorge .362 .838 31-28 116 25 42 7 0 1 15 52 .448 4 2 22 1 .390 1 1 4-7
11 Sanchez, Joseph 11 Sanchez, Joseph .272 .787 34-33 103 21 28 7 0 2 16 41 .398 19 2 22 0 .389 2 7 1-3
30 Lester, Zach 30 Lester, Zach .500 1.071 2-1 6 0 3 0 0 0 2 3 .500 1 0 0 0 .571 0 0 1-1
9 Martinez, Bo Justin 9 Martinez, Bo Justin .322 .791 27-23 90 21 29 1 1 0 13 32 .356 17 1 19 0 .435 0 1 9-13
8 Pool, Jacob 8 Pool, Jacob .315 .894 29-29 111 22 35 7 1 4 30 56 .505 13 1 22 0 .389 1 4 4-7
17 Lindsey, Tye 17 Lindsey, Tye .296 .980 27-19 81 20 24 4 2 4 19 44 .543 16 5 32 0 .437 1 0 1-1
16 Hartley, Jett 16 Hartley, Jett .276 .678 24-24 76 13 21 4 0 0 15 25 .329 5 4 24 1 .349 1 1 0-1
29 Maley, Monty 29 Maley, Monty .263 .736 21-19 76 12 20 4 0 3 15 33 .434 5 1 17 1 .302 4 0 2-3
15 Martinez, Andres 15 Martinez, Andres .262 .673 20-16 61 10 16 0 1 0 12 18 .295 10 2 10 2 .378 1 3 2-2
26 Rojo, Daniel 26 Rojo, Daniel .259 .833 9-8 27 7 7 2 0 1 6 12 .444 6 1 3 0 .389 2 1 0-1
1 Acebedo, Ryan 1 Acebedo, Ryan .179 .520 20-19 56 9 10 1 1 0 2 13 .232 5 4 25 0 .288 1 1 1-1
3 Lorenz, Jared 3 Lorenz, Jared .171 .604 12-9 35 10 6 2 1 0 4 10 .286 4 4 17 1 .318 1 0 1-1
21 Browning, Chris 21 Browning, Chris .160 .382 6-5 25 4 4 0 0 0 1 4 .160 1 1 8 0 .222 0 0 0-0
14 Ochoa, Jacob 14 Ochoa, Jacob .143 .547 6-6 21 5 3 1 0 0 2 4 .190 6 1 9 0 .357 0 0 0-0
12 Simpson, Holden 12 Simpson, Holden .111 .483 5-5 18 3 2 2 0 0 2 4 .222 3 1 8 1 .261 1 1 1-1
Totals .320 .874 39-39 1308 291 418 82 12 27 258 605 .463 177 47 292 16 .411 29 27 74-100
Opponents .313 .890 39-39 1283 311 401 75 22 24 275 592 .461 205 74 231 20 .429 23 25 60-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Russell, Sam 7Russell, Sam 4.12 1.47 3-4 9-8 0 0-2 0 39.1 36 23 18 22 34 6 3 0 141 .255 3 3 0 3 6
25 Marquez, Aaron 25Marquez, Aaron 6.52 2.03 3-4 13-13 0 0-1 0 58.0 72 50 42 46 44 13 2 3 232 .310 6 11 1 3 4
2 Marett, Peyton 2Marett, Peyton 6.83 1.64 2-5 24-5 0 0-2 5 55.1 72 47 42 19 35 18 2 4 228 .316 2 8 1 3 3
18 Johnson, Tim 18Johnson, Tim 0.00 1.50 0-0 1-0 0 0-0 0 1.1 1 0 0 1 2 1 0 0 5 .200 0 0 0 0 0
23 Dobbins, Drew 23Dobbins, Drew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
26 Rojo, Daniel 26Rojo, Daniel 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
4 Craigie, Ian 4Craigie, Ian 5.63 1.44 2-1 21-0 0 0-0 2 32.0 32 26 20 14 25 5 0 1 118 .271 4 10 5 1 6
35 Huerta, Isaiah 35Huerta, Isaiah 6.00 2.11 0-0 6-0 0 0-0 0 9.0 12 7 6 7 9 3 1 1 38 .316 0 1 1 0 0
27 Leech, Ashton 27Leech, Ashton 6.75 1.50 0-0 6-0 0 0-0 0 4.0 2 3 3 4 5 0 0 0 12 .167 0 1 0 1 0
19 Aspetia, Damian 19Aspetia, Damian 7.41 1.91 2-4 12-8 0 0-0 0 34.0 46 31 28 19 14 7 4 3 136 .338 3 9 4 5 1
22 Holt, Justin 22Holt, Justin 7.71 2.57 0-0 4-0 0 0-0 0 4.2 6 5 4 6 5 1 0 1 20 .300 1 4 0 0 0
20 Payan, Luis 20Payan, Luis 8.79 2.37 2-0 13-0 0 0-0 0 14.1 24 16 14 10 10 6 2 1 63 .381 4 3 1 1 1
10 Gallego, Isaac 10Gallego, Isaac 9.39 1.86 2-2 18-1 0 0-0 0 30.2 39 36 32 18 21 4 2 3 122 .320 7 11 1 5 1
34 Vedder, Kole 34Vedder, Kole 13.14 2.55 1-0 11-2 0 0-0 0 24.2 36 42 36 27 20 6 3 4 105 .343 11 9 0 0 2
24 Crist, Ben 24Crist, Ben 14.04 2.16 0-0 4-1 0 0-1 0 8.1 14 13 13 4 4 3 3 2 39 .359 0 1 0 0 0
12 Simpson, Holden 12Simpson, Holden 15.00 2.67 0-1 1-0 0 0-0 0 3.0 4 5 5 4 0 1 0 0 12 .333 0 2 0 0 1
13 Marquez, Jorge 13Marquez, Jorge 45.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 5 1 2 1 0 1 6 .667 0 1 0 1 0
28 Gravitt, Grant 28Gravitt, Grant 99.00 .00 0-1 1-1 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.56 1.89 17-22 147-39 0 3 7 321.1 401 311 270 205 231 75 22 24 1283 .313 41 74 14 23 25
Opponents 7.01 1.82 22-17 125-39 5 1 5 326.1 418 291 254 177 292 82 12 27 1308 .320 38 47 6 29 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Browning, Chris 21 Browning, Chris 20 20 0 0 1.000 0 0 0 0 0
30 Lester, Zach 30 Lester, Zach 18 15 3 0 1.000 0 8 3 0 0
13 Marquez, Jorge 13 Marquez, Jorge 15 15 0 0 1.000 0 1 0 0 0
2 Marett, Peyton 2 Marett, Peyton 7 4 3 0 1.000 0 5 3 0 0
34 Vedder, Kole 34 Vedder, Kole 7 1 6 0 1.000 1 10 1 0 0
20 Payan, Luis 20 Payan, Luis 3 0 3 0 1.000 0 4 2 0 0
22 Holt, Justin 22 Holt, Justin 2 0 2 0 1.000 0 1 0 0 0
27 Leech, Ashton 27 Leech, Ashton 2 1 1 0 1.000 0 2 1 0 0
24 Crist, Ben 24 Crist, Ben 1 0 1 0 1.000 0 0 0 0 0
35 Huerta, Isaiah 35 Huerta, Isaiah 1 1 0 0 1.000 0 1 1 0 0
29 Maley, Monty 29 Maley, Monty 95 47 47 1 .989 8 0 0 0 0
6 Moss, Wesley 6 Moss, Wesley 69 66 2 1 .986 1 0 0 0 0
16 Hartley, Jett 16 Hartley, Jett 161 146 12 3 .981 0 30 9 2 1
14 Ochoa, Jacob 14 Ochoa, Jacob 43 40 2 1 .977 3 0 0 0 0
18 Johnson, Tim 18 Johnson, Tim 235 199 30 6 .974 21 0 0 0 0
1 Acebedo, Ryan 1 Acebedo, Ryan 36 34 1 1 .972 0 0 0 0 0
15 Martinez, Andres 15 Martinez, Andres 95 84 8 3 .968 0 22 4 4 0
17 Lindsey, Tye 17 Lindsey, Tye 40 38 0 2 .950 0 0 0 0 0
11 Sanchez, Joseph 11 Sanchez, Joseph 156 54 94 8 .949 19 0 0 0 0
9 Martinez, Bo Justin 9 Martinez, Bo Justin 97 53 38 6 .938 15 0 0 0 0
26 Rojo, Daniel 26 Rojo, Daniel 31 22 7 2 .935 1 0 0 0 0
8 Pool, Jacob 8 Pool, Jacob 67 62 0 5 .925 0 0 0 0 0
12 Simpson, Holden 12 Simpson, Holden 13 5 7 1 .923 1 0 0 0 0
7 Russell, Sam 7 Russell, Sam 12 0 11 1 .917 0 6 1 0 0
5 York, Chris 5 York, Chris 94 34 52 8 .915 5 0 0 0 0
3 Lorenz, Jared 3 Lorenz, Jared 33 8 22 3 .909 3 0 0 0 0
4 Craigie, Ian 4 Craigie, Ian 9 3 5 1 .889 0 5 2 0 0
25 Marquez, Aaron 25 Marquez, Aaron 13 2 9 2 .846 0 10 5 0 0
19 Aspetia, Damian 19 Aspetia, Damian 12 3 7 2 .833 0 6 2 0 0
10 Gallego, Isaac 10 Gallego, Isaac 11 7 2 2 .818 0 7 1 0 0
23 Dobbins, Drew 23 Dobbins, Drew 0 0 0 0 .000 0 1 0 0 0
28 Gravitt, Grant 28 Gravitt, Grant 0 0 0 0 .000 0 1 0 0 0
Totals 1398 964 375 59 .958 32 120 35 6 1
Opponents 1392 979 361 52 .963 23 148 47 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Johnson, Tim 18Johnson, Tim .420 1.280 21-21 81 23 34 8 2 6 29 64 .790 12 1 11 3 .490 2 0 5-8
30 Lester, Zach 30Lester, Zach .400 .900 1-1 5 0 2 0 0 0 2 2 .400 1 0 0 0 .500 0 0 1-1
6 Moss, Wesley 6Moss, Wesley .395 1.053 21-21 81 24 32 5 2 1 11 44 .543 16 3 10 1 .510 0 0 15-17
13 Marquez, Jorge 13Marquez, Jorge .368 .831 19-18 68 17 25 4 0 0 8 29 .426 3 2 15 0 .405 1 0 1-3
5 York, Chris 5York, Chris .365 1.021 21-21 74 19 27 9 1 2 20 44 .595 7 6 11 1 .426 7 0 7-10
9 Martinez, Bo Justin 9Martinez, Bo Justin .365 .891 14-13 52 11 19 1 1 0 7 22 .423 10 0 12 0 .468 0 1 4-7
16 Hartley, Jett 16Hartley, Jett .319 .760 15-15 47 9 15 3 0 0 9 18 .383 2 3 16 0 .377 1 1 0-0
8 Pool, Jacob 8Pool, Jacob .310 .885 15-15 58 12 18 2 0 3 14 29 .500 6 1 19 0 .385 0 1 2-4
11 Sanchez, Joseph 11Sanchez, Joseph .295 .807 21-20 61 13 18 4 0 1 10 25 .410 10 1 11 0 .397 1 4 1-2
29 Maley, Monty 29Maley, Monty .275 .713 13-11 40 6 11 2 0 1 9 16 .400 4 0 10 0 .313 4 0 1-2
17 Lindsey, Tye 17Lindsey, Tye .267 .947 16-12 45 10 12 1 1 3 12 24 .533 8 4 18 0 .414 1 0 0-0
1 Acebedo, Ryan 1Acebedo, Ryan .167 .398 9-8 24 2 4 0 0 0 0 4 .167 2 0 10 0 .231 0 0 1-1
12 Simpson, Holden 12Simpson, Holden .143 .429 2-2 7 1 1 1 0 0 1 2 .286 0 0 5 0 .143 0 1 0-0
26 Rojo, Daniel 26Rojo, Daniel .125 .250 3-2 8 0 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 0-1
3 Lorenz, Jared 3Lorenz, Jared .125 .425 3-2 8 1 1 0 0 0 0 1 .125 2 0 5 0 .300 0 0 1-1
15 Martinez, Andres 15Martinez, Andres .120 .458 9-7 25 3 3 0 1 0 4 5 .200 4 1 5 0 .258 1 2 0-0
21 Browning, Chris 21Browning, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .326 .891 21-21 685 151 223 40 8 17 137 330 .482 87 22 161 5 .409 18 10 39-57
Opponents .302 .868 21-21 669 144 202 41 6 14 132 297 .444 115 33 136 10 .424 9 17 34-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Russell, Sam 7Russell, Sam 1.15 1.32 1-0 3-3 0 0-1 0 15.2 10 6 2 10 16 3 0 0 55 .182 1 1 0 1 2
35 Huerta, Isaiah 35Huerta, Isaiah 2.70 3.23 0-0 2-0 0 0-0 0 3.1 6 1 1 4 4 1 0 1 15 .400 0 0 0 0 0
20 Payan, Luis 20Payan, Luis 3.86 1.86 1-0 5-0 0 0-0 0 7.0 9 5 3 4 5 2 0 0 27 .333 1 1 0 1 1
4 Craigie, Ian 4Craigie, Ian 4.50 1.39 1-1 11-0 0 0-0 0 18.0 16 10 9 9 12 3 0 1 62 .258 2 5 3 1 4
25 Marquez, Aaron 25Marquez, Aaron 5.05 1.88 2-2 7-7 0 0-1 0 35.2 36 23 20 30 36 7 2 1 137 .263 1 7 0 0 3
2 Marett, Peyton 2Marett, Peyton 7.15 1.71 2-4 12-4 0 0-2 4 34.0 46 30 27 12 25 11 1 4 142 .324 1 1 0 1 3
19 Aspetia, Damian 19Aspetia, Damian 7.94 2.00 2-1 6-4 0 0-0 0 17.0 22 16 15 12 7 4 1 2 67 .328 1 4 1 2 1
34 Vedder, Kole 34Vedder, Kole 11.05 2.23 1-0 8-2 0 0-0 0 22.0 28 27 27 21 16 5 1 3 86 .326 7 7 0 0 2
10 Gallego, Isaac 10Gallego, Isaac 11.40 2.13 1-2 8-1 0 0-0 0 15.0 23 20 19 9 11 4 1 2 63 .365 3 4 0 2 1
22 Holt, Justin 22Holt, Justin 13.50 3.50 0-0 2-0 0 0-0 0 2.0 4 4 3 3 2 1 0 0 10 .400 0 2 0 0 0
27 Leech, Ashton 27Leech, Ashton 13.50 2.73 0-0 2-0 0 0-0 0 1.1 2 2 2 1 2 0 0 0 5 .400 0 1 0 1 0
Totals 6.74 1.85 11-10 66-21 0 2 4 171.0 202 144 128 115 136 41 6 14 669 .302 17 33 4 9 17
Opponents 7.01 1.80 10-11 70-21 2 1 3 172.0 223 151 134 87 161 40 8 17 685 .326 21 22 1 18 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Hartley, Jett 16 Hartley, Jett 119 109 10 0 1.000 0 17 8 1 0
29 Maley, Monty 29 Maley, Monty 54 28 26 0 1.000 4 0 0 0 0
6 Moss, Wesley 6 Moss, Wesley 34 33 1 0 1.000 0 0 0 0 0
1 Acebedo, Ryan 1 Acebedo, Ryan 15 15 0 0 1.000 0 0 0 0 0
30 Lester, Zach 30 Lester, Zach 15 12 3 0 1.000 0 8 3 0 0
13 Marquez, Jorge 13 Marquez, Jorge 8 8 0 0 1.000 0 0 0 0 0
34 Vedder, Kole 34 Vedder, Kole 6 1 5 0 1.000 1 9 1 0 0
4 Craigie, Ian 4 Craigie, Ian 5 2 3 0 1.000 0 3 2 0 0
2 Marett, Peyton 2 Marett, Peyton 4 1 3 0 1.000 0 1 2 0 0
20 Payan, Luis 20 Payan, Luis 1 0 1 0 1.000 0 2 1 0 0
27 Leech, Ashton 27 Leech, Ashton 1 1 0 0 1.000 0 2 0 0 0
35 Huerta, Isaiah 35 Huerta, Isaiah 1 1 0 0 1.000 0 0 0 0 0
18 Johnson, Tim 18 Johnson, Tim 152 136 13 3 .980 15 0 0 0 0
15 Martinez, Andres 15 Martinez, Andres 24 20 3 1 .958 0 9 1 3 0
11 Sanchez, Joseph 11 Sanchez, Joseph 97 32 60 5 .948 12 0 0 0 0
9 Martinez, Bo Justin 9 Martinez, Bo Justin 54 30 20 4 .926 7 0 0 0 0
17 Lindsey, Tye 17 Lindsey, Tye 27 25 0 2 .926 0 0 0 0 0
8 Pool, Jacob 8 Pool, Jacob 37 34 0 3 .919 0 0 0 0 0
5 York, Chris 5 York, Chris 58 16 37 5 .914 4 0 0 0 0
10 Gallego, Isaac 10 Gallego, Isaac 6 4 1 1 .833 0 5 1 0 0
3 Lorenz, Jared 3 Lorenz, Jared 6 3 2 1 .833 1 0 0 0 0
25 Marquez, Aaron 25 Marquez, Aaron 8 1 5 2 .750 0 5 4 0 0
19 Aspetia, Damian 19 Aspetia, Damian 3 1 1 1 .667 0 4 1 0 0
7 Russell, Sam 7 Russell, Sam 2 0 1 1 .500 0 2 1 0 0
12 Simpson, Holden 12 Simpson, Holden 0 0 0 0 .000 0 0 0 0 0
21 Browning, Chris 21 Browning, Chris 0 0 0 0 .000 0 0 0 0 0
22 Holt, Justin 22 Holt, Justin 0 0 0 0 .000 0 1 0 0 0
26 Rojo, Daniel 26 Rojo, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 737 513 195 29 .961 44 68 25 4 0
Opponents 720 516 181 23 .968 21 78 33 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2019 at Dallas L 5-8 25 5 7 3 1 1 0 6 0 4 0 2 0 2 0 4 18 5 1 .280
2/2/2019 at Dallas W 16-0 29 16 12 8 1 0 0 9 0 4 0 2 0 1 0 6 18 6 0 .414
2/3/2019 at University of Dallas L 2-13 29 2 7 2 2 0 0 8 0 1 1 1 1 0 0 7 24 10 2 .241
2/8/2019 vs Redlands L 5-8 35 5 9 5 2 0 0 6 0 1 0 2 0 0 1 8 27 16 2 .257
2/9/2019 vs George Fox W 13-10 32 13 8 12 3 1 0 13 0 3 1 3 1 0 0 11 27 11 0 .250
2/10/2019 vs Pacific (Ore) L 8-9 41 8 17 6 4 0 0 1 0 1 0 1 2 1 1 6 24 14 2 .415
2/15/2019 Southwestern Univ. L 3-7 33 3 5 1 1 0 0 2 0 0 1 0 0 0 0 16 27 10 1 .152
2/16/2019 Southwestern Univ. W 10-9 33 10 12 10 1 0 1 11 0 4 1 3 4 3 1 7 30 11 1 .364
2/17/2019 Southwestern Univ. L 3-12 32 3 7 2 1 0 0 0 0 1 0 0 2 0 1 8 27 9 3 .219
3/1/2019 at Belhaven University W 1-0 25 1 6 1 1 1 0 0 0 0 2 0 0 0 1 5 21 9 1 .240
3/1/2019 at Belhaven University L 0-3 29 0 4 0 1 0 0 8 0 2 1 0 0 0 0 14 24 10 1 .138
3/2/2019 at Belhaven University W 8-6 45 8 12 7 1 1 0 8 0 4 2 2 0 2 0 7 36 15 0 .267
3/8/2019 at Hardin-Simmons L 5-6 35 5 8 5 3 0 2 4 1 2 1 1 1 0 0 7 24 12 0 .229
3/9/2019 at Hardin-Simmons W 8-3 28 8 10 6 1 0 0 3 0 4 1 1 1 1 0 3 21 11 0 .357
3/9/2019 at Hardin-Simmons L 7-13 36 7 15 7 4 0 0 3 0 2 1 0 2 1 2 3 24 8 5 .417
3/15/2019 McMurry W 9-2 28 9 11 8 2 1 0 9 0 1 3 2 1 1 1 5 27 8 0 .393
3/16/2019 McMurry W 4-0 24 4 8 4 1 1 2 0 0 1 0 0 0 0 0 3 21 7 3 .333
3/16/2019 McMurry W 9-4 35 9 12 9 2 0 2 5 1 1 1 0 0 1 0 7 27 9 1 .343
3/21/2019 at Mary Hardin-Baylor L 8-9 32 8 12 8 2 0 0 5 1 7 0 2 0 1 0 9 18 5 5 .375
3/21/2019 at Mary Hardin-Baylor W 9-1 31 9 9 5 2 0 0 8 0 2 1 1 1 1 0 9 27 10 1 .290
3/22/2019 at Mary Hardin-Baylor W 13-8 38 13 12 10 5 0 1 2 0 1 0 1 2 1 0 11 27 10 1 .316
3/29/2019 at Howard Payne L 1-5 32 1 6 1 1 0 0 2 0 2 0 2 0 1 0 7 24 9 1 .188
3/30/2019 at Howard Payne W 8-4 27 8 9 7 0 1 0 3 0 2 0 2 0 3 0 4 21 10 1 .333
3/30/2019 at Howard Payne L 5-10 37 5 12 5 0 1 0 1 0 3 0 0 0 2 0 5 24 13 1 .324
4/5/2019 Concordia L 7-9 35 7 9 7 2 0 1 4 0 5 0 0 1 0 0 14 27 14 3 .257
4/6/2019 Concordia L 2-4 23 2 2 2 1 0 0 1 0 0 0 2 0 0 0 12 21 8 0 .087
4/6/2019 Concordia W 14-10 35 14 18 14 2 1 2 9 0 2 3 1 0 2 0 6 27 14 4 .514
4/12/2019 East Texas Baptist L 7-11 34 7 14 6 4 0 2 5 0 1 4 2 2 0 0 9 27 10 2 .412
4/13/2019 East Texas Baptist L 4-7 26 4 8 4 1 0 1 2 0 0 0 1 1 2 0 7 21 5 1 .308
4/13/2019 East Texas Baptist L 8-18 32 8 11 8 2 1 2 1 0 1 0 2 0 0 0 8 21 3 2 .344
4/17/2019 vs Southwest L 7-15 59 7 19 7 1 2 1 5 0 2 0 1 0 1 1 15 42 20 0 .322
4/18/2019 at UT Dallas W 14-9 37 14 17 12 3 0 1 6 0 2 0 2 0 0 1 8 21 3 1 .459
4/19/2019 at UT Dallas L 9-18 40 9 14 9 4 0 2 4 0 0 0 0 0 0 0 6 24 10 0 .350
4/20/2019 at UT Dallas W 11-6 40 11 17 10 3 0 1 4 1 2 1 0 2 1 2 5 27 13 0 .425
4/26/2019 U.T. Tyler W 19-12 43 19 19 19 8 0 1 11 0 0 1 0 0 0 0 9 27 9 2 .442
4/27/2019 U.T. Tyler L 2-14 26 2 5 2 2 0 0 0 0 1 0 2 1 0 0 8 21 6 2 .192
4/27/2019 U.T. Tyler W 18-7 42 18 15 18 4 0 5 4 0 1 0 4 0 0 1 5 24 2 2 .357
5/2/2019 at Concordia Texas L 1-11 32 1 10 1 1 0 0 0 0 0 0 0 0 0 2 7 22 6 6 .313
5/3/2019 vs Hardin-Simmons L 8-10 33 8 10 7 2 0 0 4 0 4 0 2 2 1 1 1 24 14 1 .303
Total 291-311 1308 291 418 258 82 12 27 177 4 74 26 47 27 29 16 292 964 375 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2019 at Dallas L 5-8 6.0 7 8 4 6 3 1 0 2 2 0 1 0 0 1 0 6.00
2/2/2019 at Dallas W 16-0 6.0 4 0 0 1 6 1 0 0 0 0 0 0 1 1 0 0.00
2/3/2019 at University of Dallas L 2-13 8.0 3 13 12 10 2 0 0 0 7 2 9 0 1 2 0 13.50
2/8/2019 vs Redlands L 5-8 9.0 12 8 8 6 6 3 1 0 1 3 3 0 1 3 0 8.00
2/9/2019 vs George Fox W 13-10 9.0 11 10 10 7 5 0 2 0 0 1 1 0 2 3 1 10.00
2/10/2019 vs Pacific (Ore) L 8-9 8.0 10 9 9 7 4 4 0 0 2 0 1 0 2 4 0 10.13
2/15/2019 Southwestern Univ. L 3-7 9.0 7 7 6 9 10 1 0 0 0 0 5 0 2 5 0 6.00
2/16/2019 Southwestern Univ. W 10-9 10.0 14 9 9 4 11 2 0 0 3 2 3 0 3 5 0 8.10
2/17/2019 Southwestern Univ. L 3-12 9.0 17 12 8 3 8 1 0 1 0 0 4 0 3 6 0 8.00
3/1/2019 at Belhaven University W 1-0 7.0 2 0 0 3 5 1 0 0 0 0 0 0 4 6 1 0.00
3/1/2019 at Belhaven University L 0-3 8.0 4 3 2 7 10 1 0 0 0 0 1 0 4 7 0 2.25
3/2/2019 at Belhaven University W 8-6 12.0 8 6 6 6 11 3 0 0 1 0 2 0 5 7 0 4.50
3/8/2019 at Hardin-Simmons L 5-6 8.0 12 6 6 3 2 1 2 0 1 0 1 0 5 8 0 6.75
3/9/2019 at Hardin-Simmons W 8-3 7.0 6 3 3 2 1 1 0 1 1 0 2 0 6 8 1 3.86
3/9/2019 at Hardin-Simmons L 7-13 8.0 14 13 6 6 9 1 1 1 1 0 3 0 6 9 0 6.75
3/15/2019 McMurry W 9-2 9.0 7 2 2 3 10 1 0 0 0 0 1 0 7 9 1 2.00
3/16/2019 McMurry W 4-0 7.0 5 0 0 2 5 1 0 0 0 0 0 0 8 9 1 0.00
3/16/2019 McMurry W 9-4 9.0 10 4 4 4 5 2 0 1 3 2 1 0 9 9 0 4.00
3/21/2019 at Mary Hardin-Baylor L 8-9 6.0 7 9 1 5 7 2 0 0 1 0 0 0 9 10 0 1.50
3/21/2019 at Mary Hardin-Baylor W 9-1 9.0 1 1 1 4 13 1 0 0 1 1 3 0 10 10 0 1.00
3/22/2019 at Mary Hardin-Baylor W 13-8 9.0 9 8 8 8 9 2 1 0 0 0 4 0 11 10 0 8.00
3/29/2019 at Howard Payne L 1-5 8.0 9 5 5 3 6 2 0 0 0 0 1 0 11 11 0 5.63
3/30/2019 at Howard Payne W 8-4 7.0 8 4 4 4 3 2 0 0 0 0 1 0 12 11 0 5.14
3/30/2019 at Howard Payne L 5-10 8.0 15 10 10 9 3 1 0 1 2 0 0 0 12 12 0 11.25
4/5/2019 Concordia L 7-9 9.0 11 9 6 7 9 2 1 0 0 0 4 0 12 13 0 6.00
4/6/2019 Concordia L 2-4 7.0 8 4 4 1 4 1 0 1 0 0 1 0 12 14 0 5.14
4/6/2019 Concordia W 14-10 9.0 18 10 9 6 5 3 0 2 2 0 2 0 13 14 0 9.00
4/12/2019 East Texas Baptist L 7-11 9.0 9 11 9 10 6 0 2 0 3 0 6 0 13 15 0 9.00
4/13/2019 East Texas Baptist L 4-7 7.0 15 7 7 1 2 4 1 1 0 0 1 0 13 16 0 9.00
4/13/2019 East Texas Baptist L 8-18 7.0 17 18 17 4 2 3 0 3 1 0 3 0 13 17 0 21.86
4/17/2019 vs Southwest L 7-15 14.0 18 15 15 11 9 5 1 3 0 1 3 0 13 18 0 9.64
4/18/2019 at UT Dallas W 14-9 7.0 10 9 9 11 9 2 1 1 0 0 0 0 14 18 0 11.57
4/19/2019 at UT Dallas L 9-18 8.0 21 18 18 11 7 6 0 3 2 0 1 0 14 19 0 20.25
4/20/2019 at UT Dallas W 11-6 9.0 8 6 6 6 5 1 0 1 1 1 1 0 15 19 1 6.00
4/26/2019 U.T. Tyler W 19-12 9.0 15 12 11 3 1 4 2 0 0 0 3 0 16 19 0 11.00
4/27/2019 U.T. Tyler L 2-14 7.0 15 14 12 5 4 4 3 1 0 0 0 0 16 20 0 15.43
4/27/2019 U.T. Tyler W 18-7 8.0 8 7 6 2 6 1 2 1 2 0 1 0 17 20 1 6.75
5/2/2019 at Concordia Texas L 1-11 7.1 12 11 7 3 5 0 2 0 3 0 0 0 17 21 0 8.59
5/3/2019 vs Hardin-Simmons L 8-10 8.0 14 10 10 2 3 4 0 0 1 1 1 0 17 22 0 11.25
Total 291-311 321.1 401 311 270 205 231 75 22 24 41 14 74 0 17 22 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 59 Southwest (4/17/2019)
RUNS SCORED 19 U.T. Tyler (4/26/2019)
HITS 19 Southwest (4/17/2019); U.T. Tyler (4/26/2019)
RBIS 19 U.T. Tyler (4/26/2019)
DOUBLES 8 U.T. Tyler (4/26/2019)
TRIPLES 2 Southwest (4/17/2019)
HOME RUNS 5 U.T. Tyler (4/27/2019)
WALKS 13 George Fox (2/9/2019)
STRIKEOUTS 16 Southwestern Univ. (2/15/2019)
SAC HITS 4 Southwestern Univ. (2/16/2019)
SAC FLIES 3 Southwestern Univ. (2/16/2019); Howard Payne (3/30/2019)
STOLEN BASES 7 Mary Hardin-Baylor (3/21/2019)
HIT BY PITCH 4 U.T. Tyler (4/27/2019)
CAUGHT STEALING 4 East Texas Baptist (4/12/2019)
HIT INTO DP 3 University of Dallas (2/3/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
