Hardin-Simmons (9-13, 8-8 ASC) -VS- Sul Ross State (5-20, 1-14 ASC)

Box Score

Hardin-Simmons logo
3
vs
Sul Ross State logo
1

Hardin-Simmons (9-13, 8-8 ASC)
-VS-
Sul Ross State (5-20, 1-14 ASC)

Team Score By Period
Team 1 2 3 4
Winner Hardin-Simmons HSU 31 25 23 25
Sul Ross State SRSUVB 29 20 25 18
Date:
10/28/2014
Time:
6:00 PM
Site:
Alpine, TX (Gallego Center)
Attendance:
275
Officials
1st Referee: Frank Ayala
2nd Referee: Armando Ortiz
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Hardin-Simmons Sul Ross State
K E TA % K E TA %
Set #1 17 7 55 .182 18 6 57 .211
Set #2 8 6 32 .062 9 5 33 .121
Set #3 15 5 37 .270 12 2 45 .222
Set #4 13 3 42 .238 11 4 42 .167
Total 53 21 166 .193 50 17 177 .186
Team Statistical Comparison
Statistic Team Comparison
HSU - SRSUVB
Points
66.0
58.0
Kills
53
50
Aces
10
5
Blocks
3
3
Assists
44
44
Digs
91
82

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Hannah Hornsby (23), Lauren Pirkey (8), Ellen Dees (7)
Aces Molli Owen (4), Ellen Dees (3), Raygan McLelland (3)
Blocks Hannah Hornsby (3), Morgan Watts (2), Lauren Pirkey (1)
Assists Molli Owen (44)
Digs Lauren Wish (29), Ellen Dees (15), Morgan Watts (10)
SRSUVB - Leaders
Statistic Leaders
Kills Junge, Reilly (13), Shaw, Raehgan (10), Campos, Emily (9)
Aces Reeves, Katie (2), Thomas, McKenna (2), Montero, Carly (1)
Blocks Junge, Reilly (2), Montero, Carly (2), Reeves, Katie (1)
Assists Reeves, Katie (44)
Digs Thomas, McKenna (22), Junge, Reilly (17), Campos, Emily (14)

Individual Statistics

Hardin-Simmons (9-13, 8-8 ASC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ellen Dees 4 7 3 19 .211 0 0 3 1 3-1 0 0 0 15 1 0 10.0
5 5 Molli Owen 4 2 0 4 .500 44 0 4 0 4-0 0 0 0 9 2 0 6.0
6 6 Morgan Watts 4 6 1 19 .263 0 0 0 0 0-0 0 2 0 10 0 0 7.0
8 8 Hannah Hornsby 4 23 4 45 .422 0 0 0 0 0-0 0 3 0 3 0 0 24.5
14 14 Hailey Whiteside 4 1 3 12 -.167 0 0 0 3 0-3 0 0 0 10 0 0 1.0
22 22 Lauren Pirkey 4 8 3 20 .250 0 0 0 0 0-0 0 1 0 1 0 0 8.5
18 18 Lauren Wish 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 29 2 0 0.0
9 9 Nichole Bolt 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
13 13 Raygan McLelland 3 5 5 38 .000 0 0 3 0 3-0 0 0 1 10 0 0 8.0
4 4 Grace Schulz 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 53 21 166 .193 44 0 10 4 10-4 0 6 1 91 5 2 66
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ellen Dees 4 0 0 0 15 1 0 10.0
5 5 Molli Owen 4 0 0 0 9 2 0 6.0
6 6 Morgan Watts 4 0 2 0 10 0 0 7.0
8 8 Hannah Hornsby 4 0 3 0 3 0 0 24.5
14 14 Hailey Whiteside 4 0 0 0 10 0 0 1.0
22 22 Lauren Pirkey 4 0 1 0 1 0 0 8.5
18 18 Lauren Wish 4 0 0 0 29 2 0 0.0
9 9 Nichole Bolt 3 0 0 0 4 0 2 0.0
13 13 Raygan McLelland 3 0 0 1 10 0 0 8.0
4 4 Grace Schulz 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 6 1 91 5 2 66

Sul Ross State (5-20, 1-14 ASC)

SRSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Junge, Reilly 4 13 5 40 .200 0 0 0 2 0-2 0 2 0 17 0 1 14.0
4 4 Campos, Emily 4 9 3 32 .188 0 0 0 4 0-4 0 0 0 14 0 0 9.0
9 9 Reeves, Katie 4 1 0 5 .200 44 0 2 0 2-0 0 1 0 12 2 0 3.5
12 12 Shaw, Raehgan 4 10 1 25 .360 0 0 0 0 0-0 0 1 0 0 0 0 10.5
16 16 Montero, Carly 4 8 3 33 .152 0 0 1 0 1-0 0 2 0 1 0 0 10.0
18 18 Fuentes, Erica 4 7 5 33 .061 0 0 0 0 0-0 0 0 0 2 0 0 7.0
14 14 Roman, Lupita 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 3 0.0
22 22 Thomas, McKenna 4 2 0 9 .222 0 0 2 1 2-1 0 0 0 22 0 6 4.0
TM TM TEAM 0 0 -
Totals 50 17 177 .186 44 0 5 7 5-7 0 6 0 82 2 10 58
SRSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Junge, Reilly 4 0 2 0 17 0 1 14.0
4 4 Campos, Emily 4 0 0 0 14 0 0 9.0
9 9 Reeves, Katie 4 0 1 0 12 2 0 3.5
12 12 Shaw, Raehgan 4 0 1 0 0 0 0 10.5
16 16 Montero, Carly 4 0 2 0 1 0 0 10.0
18 18 Fuentes, Erica 4 0 0 0 2 0 0 7.0
14 14 Roman, Lupita 4 0 0 0 14 0 3 0.0
22 22 Thomas, McKenna 4 0 0 0 22 0 6 4.0
TM TM TEAM 0
Totals 0 6 0 82 2 10 58