Sul Ross State (3-18, 1-14 ASC) -VS- Howard Payne (10-16, 5-11 ASC)

Box Score

Sul Ross State logo
0
vs
Howard Payne logo
3

Sul Ross State (3-18, 1-14 ASC)
-VS-
Howard Payne (10-16, 5-11 ASC)

Team Score By Period
Team 1 2 3
Sul Ross State SRSU 25 19 26
Winner Howard Payne HPU 27 25 28
Date:
10/26/2012
Time:
5:00 pm
Site:
Brownwood, Texas (Brownwood Coliseum)
Attendance:
235
Officials
1st Referee: Gene Katz
2nd Referee: Kristin Johnson
Scorer: Abram Choate
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set Sul Ross State Howard Payne
K E TA % K E TA %
Set #1 14 4 46 .217 18 6 38 .316
Set #2 9 5 31 .129 14 5 31 .290
Set #3 19 3 57 .281 16 6 50 .200
Total 42 12 134 .224 48 17 119 .261
Team Statistical Comparison
Statistic Team Comparison
SRSU - HPU
Points
49.5
55.0
Kills
42
48
Aces
2
2
Blocks
5
5
Assists
39
39
Digs
61
64

Game Leaders

SRSU - Leaders
Statistic Leaders
Kills Lynn, Erin (17), Aldana, Lauren (9), Bankston, Brooke (8)
Aces Aldana, Lauren (1), Delgado, Josette (1)
Blocks Bankston, Brooke (4), Valle, Kristen (2), Harris, Tamika (2)
Assists Delgado, Josette (38), Hernandez, Kassandra (1)
Digs Castellano, Jessica (15), Hernandez, Clarissa (12), Lynn, Erin (9)
HPU - Leaders
Statistic Leaders
Kills Sarah Bishop (14), Hannah Hicks (8), Taylor Jordan (8)
Aces Tate Sullivan (1), Shelby Bridges (1)
Blocks Hannah Hicks (4), Tolli Wylie (1), Carlee Ammons (1)
Assists Jessica Guerra (18), Allyson Reed (8), Allison Eaton (7)
Digs Shelby Bridges (26), Taylor Jordan (13), Sarah Bishop (9)

Individual Statistics

Sul Ross State (3-18, 1-14 ASC)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Castellano, Jessica 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 15 0 0 0.0
6 6 Aldana, Lauren 3 9 1 28 .286 0 0 1 1 1-1 0 0 0 2 0 1 10.0
8 8 Bankston, Brooke 3 8 0 15 .533 0 0 0 0 0-0 0 4 0 0 1 0 10.0
10 10 Delgado, Josette 3 0 1 6 -.167 38 0 1 0 1-0 0 0 0 7 1 0 1.0
11 11 Hernandez, Clarissa 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 12 0 0 0.0
15 15 Lynn, Erin 3 17 6 36 .306 0 0 0 2 0-2 0 1 2 9 0 0 17.5
2 2 Hernandez, Kassandra 2 0 1 2 -.500 1 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Harris, Tamika 2 2 1 13 .077 0 0 0 0 0-0 0 2 0 4 0 1 3.0
3 3 Whitmire, Dayna 1 1 1 10 .000 0 0 0 0 0-0 0 1 0 0 1 0 1.5
5 5 Valle, Kristen 1 0 1 8 -.125 0 0 0 0 0-0 0 2 0 0 0 0 1.0
13 13 Smith, Jessica 1 5 0 12 .417 0 0 0 0 0-0 0 1 1 0 0 0 5.5
14 14 Roman, Guadalupe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 12 134 .224 39 0 2 6 2-6 0 11 3 61 3 2 49.5
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Castellano, Jessica 3 0 0 0 15 0 0 0.0
6 6 Aldana, Lauren 3 0 0 0 2 0 1 10.0
8 8 Bankston, Brooke 3 0 4 0 0 1 0 10.0
10 10 Delgado, Josette 3 0 0 0 7 1 0 1.0
11 11 Hernandez, Clarissa 3 0 0 0 12 0 0 0.0
15 15 Lynn, Erin 3 0 1 2 9 0 0 17.5
2 2 Hernandez, Kassandra 2 0 0 0 8 0 0 0.0
12 12 Harris, Tamika 2 0 2 0 4 0 1 3.0
3 3 Whitmire, Dayna 1 0 1 0 0 1 0 1.5
5 5 Valle, Kristen 1 0 2 0 0 0 0 1.0
13 13 Smith, Jessica 1 0 1 1 0 0 0 5.5
14 14 Roman, Guadalupe 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 0 11 3 61 3 2 49.5

Howard Payne (10-16, 5-11 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hannah Hicks 3 8 3 20 .250 3 0 0 0 0-0 3 1 1 2 0 0 11.5
5 5 Sarah Bishop 3 14 5 30 .300 0 0 0 0 0-0 0 0 0 9 1 1 14.0
8 8 Tolli Wylie 3 4 1 13 .231 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Sarah Davies 3 4 3 13 .077 0 0 0 0 0-0 0 0 0 1 0 0 4.0
11 11 Shelby Bridges 3 0 0 1 .000 3 0 1 2 1-2 0 0 0 26 0 1 1.0
12 12 Taylor Jordan 3 8 4 21 .190 0 0 0 0 0-0 0 0 0 13 0 0 8.0
13 13 Carlee Ammons 3 5 1 16 .250 0 0 0 0 0-0 1 0 0 1 0 0 6.0
14 14 Jessica Guerra 3 4 0 4 1.000 18 0 0 0 0-0 0 0 0 5 0 0 4.0
6 6 Allyson Reed 2 1 0 1 1.000 8 0 0 1 0-1 0 0 0 4 1 0 1.0
2 2 Allison Eaton 1 0 0 0 0 7 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Hannah Hartshorn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Tate Sullivan 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Hope Richardson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 17 119 .261 39 0 2 3 2-3 4 2 1 64 2 2 55
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hannah Hicks 3 3 1 1 2 0 0 11.5
5 5 Sarah Bishop 3 0 0 0 9 1 1 14.0
8 8 Tolli Wylie 3 0 1 0 1 0 0 4.5
9 9 Sarah Davies 3 0 0 0 1 0 0 4.0
11 11 Shelby Bridges 3 0 0 0 26 0 1 1.0
12 12 Taylor Jordan 3 0 0 0 13 0 0 8.0
13 13 Carlee Ammons 3 1 0 0 1 0 0 6.0
14 14 Jessica Guerra 3 0 0 0 5 0 0 4.0
6 6 Allyson Reed 2 0 0 0 4 1 0 1.0
2 2 Allison Eaton 1 0 0 0 2 0 0 0.0
3 3 Hannah Hartshorn 1 0 0 0 0 0 0 0.0
7 7 Tate Sullivan 1 0 0 0 0 0 0 1.0
10 10 Hope Richardson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 1 64 2 2 55