Texas Dallas (10-2, 4-0 ASC) -VS- Sul Ross State (1-8, 0-5 ASC)

Box Score

Texas Dallas logo
3
vs
Sul Ross State logo
0

Texas Dallas (10-2, 4-0 ASC)
-VS-
Sul Ross State (1-8, 0-5 ASC)

Team Score By Period
Team 1 2 3
Winner Texas Dallas UTD 25 25 25
Sul Ross State SRSU 12 7 16
Date:
9/22/2012
Time:
12:30 pm
Site:
Alpine, TX (Gallego Center)
Attendance:
75
VIEW
Match History vs Texas Dallas

Match Details

Game Statistics By Set
Set Texas Dallas Sul Ross State
K E TA % K E TA %
Set #1 0 0 0 .000 6 7 34 -.029
Set #2 0 0 0 .000 1 9 27 -.296
Set #3 0 0 0 .000 5 5 23 .000
Total 0 0 0 .000 12 21 84 -.107
Team Statistical Comparison
Statistic Team Comparison
UTD - SRSU
Points
54.0
18.0
Kills
37
12
Aces
8
1
Blocks
9
5
Assists
27
12
Digs
59
33

Game Leaders

UTD - Leaders
Statistic Leaders
Kills Halea Williams (10), Dana Hilzendager (7), Meredith Crawford (6)
Aces Cassandra Duran (3), Ashley Lyles (2), Dana Hilzendager (1)
Blocks Halea Williams (4), Samantha Schwenke (3), Meredith Crawford (2)
Assists Kayla Jordan (22), Amy Gunter (2), Dana Hilzendager (1)
Digs Dana Hilzendager (15), Amy Gunter (15), Meredith Crawford (8)
SRSU - Leaders
Statistic Leaders
Kills Bankston, Brooke (4), Lynn, Erin (3), Aldana, Lauren (2)
Aces Castellano, Jessica (1)
Blocks Lynn, Erin (4), Harris, Tamika (2), Valle, Kristen (1)
Assists Delgado, Josette (7), Hernandez, Clarissa (5)
Digs Castellano, Jessica (8), Delgado, Josette (7), Aldana, Lauren (6)

Individual Statistics

Texas Dallas (10-2, 4-0 ASC)

UTD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Dana Hilzendager 3 7 1 22 .273 1 0 1 0 1-0 0 0 0 15 0 0 8.0
12 12 Kayla Jordan 3 3 0 5 .600 22 0 0 0 0-0 0 2 0 4 0 0 4.0
14 14 Samantha Flores 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Halea Williams 3 10 3 15 .467 0 0 0 1 0-1 1 3 0 3 0 0 12.5
6 6 Amy Gunter 3 0 0 0 0 2 0 0 0 0-0 0 0 0 15 0 1 0.0
10 10 Meredith Crawford 2 6 3 22 .136 0 0 1 2 1-2 1 1 0 8 0 0 8.5
5 5 Taylour Toso 2 5 1 8 .500 0 0 0 0 0-0 0 1 0 0 0 0 5.5
19 19 Ashley Lyles 2 0 0 0 0 0 0 2 2 2-2 0 0 0 5 0 0 2.0
2 2 Tabitha Terrell 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
3 3 Christina Murphy 1 3 0 7 .429 1 0 1 1 1-1 0 0 0 4 0 0 4.0
4 4 Stephanie Vargas 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Samantha Schwenke 1 1 0 4 .250 0 0 0 0 0-0 2 1 1 2 0 0 3.5
13 13 Cassandra Duran 1 1 1 4 .000 0 0 3 1 3-1 0 0 0 1 0 0 4.0
16 16 Kelsey Morrison 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 10 91 .297 27 0 8 8 8-8 5 8 1 59 0 1 54
UTD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Dana Hilzendager 3 0 0 0 15 0 0 8.0
12 12 Kayla Jordan 3 0 2 0 4 0 0 4.0
14 14 Samantha Flores 3 0 0 0 1 0 0 0.0
17 17 Halea Williams 3 1 3 0 3 0 0 12.5
6 6 Amy Gunter 3 0 0 0 15 0 1 0.0
10 10 Meredith Crawford 2 1 1 0 8 0 0 8.5
5 5 Taylour Toso 2 0 1 0 0 0 0 5.5
19 19 Ashley Lyles 2 0 0 0 5 0 0 2.0
2 2 Tabitha Terrell 1 1 0 0 1 0 0 1.0
3 3 Christina Murphy 1 0 0 0 4 0 0 4.0
4 4 Stephanie Vargas 1 0 0 0 0 0 0 1.0
9 9 Samantha Schwenke 1 2 1 1 2 0 0 3.5
13 13 Cassandra Duran 1 0 0 0 1 0 0 4.0
16 16 Kelsey Morrison 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 8 1 59 0 1 54

Sul Ross State (1-8, 0-5 ASC)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Castellano, Jessica 3 0 3 12 -.250 0 0 1 2 1-2 0 0 0 8 0 2 1.0
8 8 Bankston, Brooke 3 4 3 12 .083 0 0 0 1 0-1 0 0 1 1 0 0 4.0
10 10 Delgado, Josette 3 0 0 0 0 7 0 0 0 0-0 0 0 1 7 0 0 0.0
12 12 Harris, Tamika 3 2 2 15 .000 0 0 0 0 0-0 1 1 0 5 0 1 3.5
15 15 Lynn, Erin 3 3 3 16 .000 0 0 0 0 0-0 1 3 3 0 0 0 5.5
2 2 Hernandez, Kassandra 2 0 3 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Valle, Kristen 2 1 2 6 -.167 0 0 0 1 0-1 0 1 1 4 0 2 1.5
6 6 Aldana, Lauren 2 2 3 11 -.091 0 0 0 0 0-0 0 1 0 6 0 1 2.5
11 11 Hernandez, Clarissa 2 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Whitmire, Dayna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
13 13 Smith, Jessica 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Roman, Guadalupe 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 12 21 84 -.107 12 0 1 4 1-4 2 6 6 33 0 8 18
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Castellano, Jessica 3 0 0 0 8 0 2 1.0
8 8 Bankston, Brooke 3 0 0 1 1 0 0 4.0
10 10 Delgado, Josette 3 0 0 1 7 0 0 0.0
12 12 Harris, Tamika 3 1 1 0 5 0 1 3.5
15 15 Lynn, Erin 3 1 3 3 0 0 0 5.5
2 2 Hernandez, Kassandra 2 0 0 0 0 0 0 0.0
5 5 Valle, Kristen 2 0 1 1 4 0 2 1.5
6 6 Aldana, Lauren 2 0 1 0 6 0 1 2.5
11 11 Hernandez, Clarissa 2 0 0 0 0 0 0 0.0
3 3 Whitmire, Dayna 1 0 0 0 1 0 2 0.0
13 13 Smith, Jessica 1 0 0 0 0 0 0 0.0
14 14 Roman, Guadalupe 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 6 6 33 0 8 18