Hardin-Simmons (8-3) -VS- Sul Ross State (1-4)

Box Score

Hardin-Simmons logo
3
vs
Sul Ross State logo
0

Hardin-Simmons (8-3)
-VS-
Sul Ross State (1-4)

Team Score By Period
Team 1 2 3
Winner Hardin-Simmons HSU 25 25 25
Sul Ross State SRSU 21 18 12
Date:
9/15/2012
Time:
6:00 pm
Site:
Alpine, TX (Gallego Center)
Attendance:
104
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Hardin-Simmons Sul Ross State
K E TA % K E TA %
Set #1 10 6 40 .100 9 4 31 .161
Set #2 12 8 30 .133 4 2 19 .105
Set #3 9 6 28 .107 4 5 33 -.030
Total 31 20 98 .112 17 11 83 .072
Team Statistical Comparison
Statistic Team Comparison
HSU - SRSU
Points
40.0
22.0
Kills
31
17
Aces
3
1
Blocks
6
4
Assists
28
17
Digs
31
32

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Christine Sas (11), Tori Martinez (6), Ellen Dees (3)
Aces Molli Owen (2), Madison Reyes (1)
Blocks Tori Martinez (3), Christine Sas (2), Morgan Watts (1)
Assists Molli Owen (16), Meghan Molitor (6), Bradi Wilson (3)
Digs Addison Zaya (12), Ellen Dees (4), Molli Owen (4)
SRSU - Leaders
Statistic Leaders
Kills Bankston, Brooke (5), Aldana, Lauren (4), Lynn, Erin (4)
Aces Hernandez, Clarissa (1)
Blocks Aldana, Lauren (2), Bankston, Brooke (2), Lynn, Erin (1)
Assists Delgado, Josette (8), Hernandez, Clarissa (8), Lynn, Erin (1)
Digs Castellano, Jessica (8), Delgado, Josette (7), Aldana, Lauren (6)

Individual Statistics

Hardin-Simmons (8-3)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Morgan Watts 3 3 3 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Christine Sas 3 11 5 29 .207 1 0 0 1 0-1 0 2 0 4 0 0 12.0
10 10 Tori Martinez 3 6 3 17 .176 0 0 0 0 0-0 2 1 0 0 0 0 8.5
15 15 Addison Zaya 3 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 1 0.0
4 4 Gabi Martinez 2 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Molli Owen 2 0 0 0 0 16 0 2 0 2-0 0 0 0 4 0 0 2.0
13 13 Madison Reyes 2 2 3 13 -.077 0 0 1 0 1-0 1 0 0 4 1 0 4.0
2 2 Emilee Davis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Ellen Dees 1 3 0 13 .231 0 0 0 1 0-1 0 0 0 4 0 0 3.0
8 8 Hannah Hornsby 1 3 2 6 .167 1 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Belle Shaver 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
11 11 Bradi Wilson 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Reagan Davis 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
14 14 Meghan Molitor 1 0 0 0 0 6 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Sydney Jackson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 20 98 .112 28 0 3 3 3-3 4 4 0 31 2 1 40
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Morgan Watts 3 0 1 0 0 0 0 3.5
7 7 Christine Sas 3 0 2 0 4 0 0 12.0
10 10 Tori Martinez 3 2 1 0 0 0 0 8.5
15 15 Addison Zaya 3 0 0 0 12 0 1 0.0
4 4 Gabi Martinez 2 0 0 0 0 0 0 3.0
5 5 Molli Owen 2 0 0 0 4 0 0 2.0
13 13 Madison Reyes 2 1 0 0 4 1 0 4.0
2 2 Emilee Davis 1 0 0 0 2 0 0 0.0
3 3 Ellen Dees 1 0 0 0 4 0 0 3.0
8 8 Hannah Hornsby 1 0 0 0 0 0 0 3.0
9 9 Belle Shaver 1 0 0 0 0 1 0 0.0
11 11 Bradi Wilson 1 0 0 0 0 0 0 0.0
12 12 Reagan Davis 1 1 0 0 0 0 0 1.0
14 14 Meghan Molitor 1 0 0 0 0 0 0 0.0
18 18 Sydney Jackson 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 4 0 31 2 1 40

Sul Ross State (1-4)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Castellano, Jessica 3 0 0 8 .000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
5 5 Valle, Kristen 3 2 2 8 .000 0 0 0 0 0-0 0 0 2 0 0 0 2.0
6 6 Aldana, Lauren 3 4 3 18 .056 0 0 0 3 0-3 1 1 1 6 0 2 5.5
8 8 Bankston, Brooke 3 5 0 13 .385 0 0 0 0 0-0 1 1 6 0 1 0 6.5
10 10 Delgado, Josette 3 0 0 0 0 8 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Hernandez, Clarissa 3 0 0 0 0 8 0 1 2 1-2 0 0 0 2 1 0 1.0
12 12 Harris, Tamika 3 2 4 18 -.111 0 0 0 0 0-0 0 0 3 5 0 0 2.0
15 15 Lynn, Erin 3 4 2 10 .200 1 0 0 1 0-1 1 0 4 0 0 0 5.0
3 3 Whitmire, Dayna 2 0 0 4 .000 0 0 0 0 0-0 0 0 2 0 0 0 0.0
2 2 Hernandez, Kassandra 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Smith, Jessica 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Roman, Guadalupe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 11 83 .072 17 0 1 7 1-7 3 2 18 32 2 3 22
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Castellano, Jessica 3 0 0 0 8 0 0 0.0
5 5 Valle, Kristen 3 0 0 2 0 0 0 2.0
6 6 Aldana, Lauren 3 1 1 1 6 0 2 5.5
8 8 Bankston, Brooke 3 1 1 6 0 1 0 6.5
10 10 Delgado, Josette 3 0 0 0 7 0 0 0.0
11 11 Hernandez, Clarissa 3 0 0 0 2 1 0 1.0
12 12 Harris, Tamika 3 0 0 3 5 0 0 2.0
15 15 Lynn, Erin 3 1 0 4 0 0 0 5.0
3 3 Whitmire, Dayna 2 0 0 2 0 0 0 0.0
2 2 Hernandez, Kassandra 1 0 0 0 1 0 1 0.0
13 13 Smith, Jessica 1 0 0 0 0 0 0 0.0
14 14 Roman, Guadalupe 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 3 2 18 32 2 3 22