# Mary Hardin-Baylor (11-4) -VS- # Sul Ross St. (8-8)

Box Score

Mary Hardin-Baylor logo
3
vs
Sul Ross St. logo
0

# Mary Hardin-Baylor (11-4)
-VS-
# Sul Ross St. (8-8)

Team Score By Period
Team 1 2 3
Winner Mary Hardin-Baylor UMHB 25 25 25
Sul Ross St. SRSU 14 18 10
Date:
10/1/2019
Time:
10:07 pm
Site:
(Gallego Center)
Attendance:
200
VIEW
Match History vs Mary Hardin-Baylor

Match Details

Game Statistics By Set
Set Mary Hardin-Baylor Sul Ross St.
K E TA % K E TA %
Set #1 14 4 36 0.278 7 8 39 -0.026
Set #2 17 3 47 0.298 12 4 44 0.182
Set #3 10 1 15 0.6 8 10 28 -0.071
Total 41 8 98 .337 27 22 111 .045
Team Statistical Comparison
Statistic Team Comparison
UMHB - SRSU
Points
50.0
28.0
Kills
41
27
Aces
4
1
Blocks
5
0
Assists
37
24
Digs
58
45

Game Leaders

UMHB - Leaders
Statistic Leaders
Kills Novak, Corinne (11), Paolini, Sarah (9), Klein, Miranda (6)
Aces Klein, Miranda (2), Janikula, Kayla (2)
Blocks Paolini, Sarah (4), Klein, Miranda (1), Janikula, Kayla (1)
Assists Martin, Cory Jo (35), Klein, Miranda (1), Gillean, Jenna (1)
Digs Valdez, Adrien (21), Gillean, Jenna (12), Novak, Corinne (10)
SRSU - Leaders
Statistic Leaders
Kills Canaba, Annika (11), Ruiz, Isabella (5), Easley, Katelyn (4)
Aces Canaba, Annika (1)
Blocks
Assists Haack, Asher (10), Davis, Kylee (8), Zly, Hannah (3)
Digs Haack, Asher (13), Zly, Hannah (11), Davis, Kylee (7)

Individual Statistics

Mary Hardin-Baylor (11-4)

UMHB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Paolini, Sarah 3 9 2 12 .583 0 0 0 0 0-0 3 1 2 0 0 0 12.5
7 7 Klein, Miranda 3 6 1 16 .313 1 0 2 0 2-0 0 1 4 6 1 0 8.5
15 15 Valdez, Adrien 3 0 0 0 0 0 0 0 1 0-1 0 0 0 21 0 0 0
2 2 Novak, Corinne 3 11 1 25 .400 0 0 0 1 0-1 0 0 0 10 0 1 11
6 6 Janikula, Kayla 3 5 0 13 .385 0 0 2 0 2-0 0 1 1 3 0 0 7.5
8 8 Martin, Cory Jo 3 4 0 7 .571 35 0 0 1 0-1 0 1 0 6 2 0 4.5
23 23 Gillean, Jenna 3 6 4 25 .080 1 0 0 0 0-0 0 0 1 12 0 0 6
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 41 8 98 .337 37 0 4 3 4-3 3 4 8 58 3 1 50
UMHB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Paolini, Sarah 3 3 1 2 0 0 0 12.5
7 7 Klein, Miranda 3 0 1 4 6 1 0 8.5
15 15 Valdez, Adrien 3 0 0 0 21 0 0 0
2 2 Novak, Corinne 3 0 0 0 10 0 1 11
6 6 Janikula, Kayla 3 0 1 1 3 0 0 7.5
8 8 Martin, Cory Jo 3 0 1 0 6 2 0 4.5
23 23 Gillean, Jenna 3 0 0 1 12 0 0 6
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 3 4 8 58 3 1 50

Sul Ross St. (8-8)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Easley, Katelyn 3 4 3 15 .067 0 0 0 0 0-0 0 0 4 0 1 0 4
5 5 Zly, Hannah 3 0 0 0 0 3 0 0 0 0-0 0 0 0 11 0 0 0
25 25 Kilpatrick, Autumn 3 0 1 8 -.125 0 0 0 0 0-0 0 0 2 2 0 0 0
3 3 Scherer, Jordan 3 4 5 20 -.050 0 0 0 0 0-0 0 0 2 1 0 1 4
9 9 Ruiz, Isabella 3 5 2 19 .158 0 0 0 0 0-0 0 0 0 2 0 0 5
2 2 Davis, Kylee 3 0 0 1 .000 8 0 0 0 0-0 0 0 0 7 3 0 0
7 7 Canaba, Annika 3 11 9 42 .048 0 0 1 0 1-0 0 0 2 6 0 2 12
15 15 Iniguez, Cielo 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
1 1 Haack, Asher 3 0 0 0 0 10 0 0 0 0-0 0 0 0 13 1 0 0
16 16 Valverde, Nadia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
8 8 Diaz, Elizabeth 2 2 1 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 2
6 6 Carzoli, Valerie 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
11 11 Diaz, Stephanie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
21 21 Serrano, Priscila 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
14 14 Aguilar, Jenna 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 1 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 27 22 111 .045 24 0 1 0 1-0 0 0 11 45 6 4 28
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Easley, Katelyn 3 0 0 4 0 1 0 4
5 5 Zly, Hannah 3 0 0 0 11 0 0 0
25 25 Kilpatrick, Autumn 3 0 0 2 2 0 0 0
3 3 Scherer, Jordan 3 0 0 2 1 0 1 4
9 9 Ruiz, Isabella 3 0 0 0 2 0 0 5
2 2 Davis, Kylee 3 0 0 0 7 3 0 0
7 7 Canaba, Annika 3 0 0 2 6 0 2 12
15 15 Iniguez, Cielo 3 0 0 0 0 0 1 0
1 1 Haack, Asher 3 0 0 0 13 1 0 0
16 16 Valverde, Nadia 3 0 0 0 3 0 0 0
8 8 Diaz, Elizabeth 2 0 0 1 0 0 0 2
6 6 Carzoli, Valerie 2 0 0 0 0 0 0 1
11 11 Diaz, Stephanie 2 0 0 0 0 0 0 0
21 21 Serrano, Priscila 1 0 0 0 0 0 0 0
14 14 Aguilar, Jenna 1 0 0 0 0 1 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 0 11 45 6 4 28