Sul Ross St. (2-16, 0-7 ASC) -VS- Hardin-Simmons (8-11, 5-3 ASC)

Box Score

Sul Ross St. logo
0
vs
Hardin-Simmons logo
3

Sul Ross St. (2-16, 0-7 ASC)
-VS-
Hardin-Simmons (8-11, 5-3 ASC)

Team Score By Period
Team 1 2 3
Sul Ross St. SRSU 18 15 18
Winner Hardin-Simmons HSU 25 25 25
Date:
9/30/2017
Time:
12:00
Site:
Abilene, Texas (MAbee Complex)
Attendance:
271
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Sul Ross St. Hardin-Simmons
K E TA % K E TA %
Set #1 8 8 36 .000 13 9 39 .103
Set #2 7 6 43 .023 17 3 42 .333
Set #3 6 12 34 -.176 16 10 41 .146
Total 21 26 113 -.044 46 22 122 .197
Team Statistical Comparison
Statistic Team Comparison
SRSU - HSU
Points
26.0
54.0
Kills
21
46
Aces
2
3
Blocks
3
5
Assists
20
44
Digs
57
66

Game Leaders

SRSU - Leaders
Statistic Leaders
Kills Scherer, Jordan (7), Serrano, Priscila (4), Kilpatrick, Autumn (4)
Aces Thomas, Mirella (1), Thomas, McKenna (1)
Blocks Scherer, Jordan (2), Serrano, Priscila (1), Thomas, McKenna (1)
Assists Thomas, Mirella (11), Hernandez, Alesi (7), Ruiz, Isabella (1)
Digs Lanahan, Alyssa (11), Thomas, McKenna (9), Thomas, Mirella (7)
HSU - Leaders
Statistic Leaders
Kills Morgan Prince (12), Grace Schulz (8), Karlie Knapek (7)
Aces Meagan Bauer (1), Morgan Prince (1), Rebekah Hayes (1)
Blocks Grace Schulz (3), Kaytlynn Lewis (3), Morgan Prince (2)
Assists Ashley Pierce (20), Rebekah Hayes (19), Leecia DePaula (3)
Digs Leecia DePaula (17), Allison Kuster (12), Myra Carrion (8)

Individual Statistics

Sul Ross St. (2-16, 0-7 ASC)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Ruiz, Isabella 3 3 4 22 -.045 1 0 0 0 0-0 0 0 0 5 0 1 3.0
17 17 Thomas, Mirella 3 0 2 2 -1.000 11 0 1 1 1-1 0 0 0 7 0 0 1.0
21 21 Serrano, Priscila 3 4 3 16 .063 0 0 0 0 0-0 0 1 0 4 0 1 4.5
22 22 Thomas, McKenna 3 2 3 15 -.067 0 0 1 1 1-1 0 1 0 9 0 0 3.5
25 25 Kilpatrick, Autumn 3 4 3 19 .053 0 0 0 0 0-0 0 1 0 2 0 0 4.5
3 3 Scherer, Jordan 3 7 6 18 .056 0 0 0 0 0-0 1 1 0 4 0 0 8.5
6 6 Gamez, Autumn 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Muldrow, Alie 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Lanahan, Alyssa 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 11 0 1 0.0
5 5 Zly, Hannah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Diaz, Stephanie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Hernandez, Alesi 1 0 0 1 .000 7 0 0 0 0-0 0 0 0 7 0 0 0.0
19 19 Gundy, Athena 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Perez, Madelyn 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 26 113 -.044 20 0 2 2 2-2 1 4 0 57 0 3 26
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Ruiz, Isabella 3 0 0 0 5 0 1 3.0
17 17 Thomas, Mirella 3 0 0 0 7 0 0 1.0
21 21 Serrano, Priscila 3 0 1 0 4 0 1 4.5
22 22 Thomas, McKenna 3 0 1 0 9 0 0 3.5
25 25 Kilpatrick, Autumn 3 0 1 0 2 0 0 4.5
3 3 Scherer, Jordan 3 1 1 0 4 0 0 8.5
6 6 Gamez, Autumn 3 0 0 0 0 0 0 0.0
24 24 Muldrow, Alie 2 0 0 0 1 0 0 0.0
11 11 Lanahan, Alyssa 2 0 0 0 11 0 1 0.0
5 5 Zly, Hannah 1 0 0 0 6 0 0 0.0
10 10 Diaz, Stephanie 1 0 0 0 0 0 0 0.0
12 12 Hernandez, Alesi 1 0 0 0 7 0 0 0.0
19 19 Gundy, Athena 1 0 0 0 0 0 0 1.0
23 23 Perez, Madelyn 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 57 0 3 26

Hardin-Simmons (8-11, 5-3 ASC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Grace Schulz 3 8 1 19 .368 1 0 0 0 0-0 1 2 0 1 0 0 10.0
5 5 Ashley Pierce 3 1 0 2 .500 20 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Meagan Bauer 3 5 2 19 .158 0 0 1 1 1-1 0 0 0 7 0 1 6.0
9 9 Morgan Prince 3 12 2 25 .400 0 0 1 1 1-1 0 2 0 0 0 0 14.0
16 16 Kaytlynn Lewis 3 4 3 9 .111 1 0 0 0 0-0 0 3 0 1 0 0 5.5
19 19 Allison Kuster 3 5 6 19 -.053 0 0 0 1 0-1 0 1 0 12 0 1 5.5
1 1 Leecia DePaula 3 1 0 2 .500 3 0 0 0 0-0 0 0 0 17 0 0 1.0
2 2 Rebekah Hayes 3 0 0 1 .000 19 0 1 1 1-1 0 0 0 5 0 0 1.0
3 3 Mary Johnson 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
22 22 Karlie Knapek 3 7 5 15 .133 0 0 0 2 0-2 0 0 0 7 0 0 7.0
23 23 Myra Carrion 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 0 0.0
10 10 Sarah Bennett 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Jordan Boles 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 46 22 122 .197 44 0 3 9 3-9 1 8 0 66 0 2 54
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Grace Schulz 3 1 2 0 1 0 0 10.0
5 5 Ashley Pierce 3 0 0 0 2 0 0 1.0
7 7 Meagan Bauer 3 0 0 0 7 0 1 6.0
9 9 Morgan Prince 3 0 2 0 0 0 0 14.0
16 16 Kaytlynn Lewis 3 0 3 0 1 0 0 5.5
19 19 Allison Kuster 3 0 1 0 12 0 1 5.5
1 1 Leecia DePaula 3 0 0 0 17 0 0 1.0
2 2 Rebekah Hayes 3 0 0 0 5 0 0 1.0
3 3 Mary Johnson 3 0 0 0 5 0 0 0.0
22 22 Karlie Knapek 3 0 0 0 7 0 0 7.0
23 23 Myra Carrion 3 0 0 0 8 0 0 0.0
10 10 Sarah Bennett 1 0 0 0 0 0 0 1.0
14 14 Jordan Boles 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 1 8 0 66 0 2 54