St. Thomas (94, ) vs Sul Ross St. (61, 0-1)

Box Score

Sul Ross St. logo
61
vs
94
St. Thomas logo
0-1
Team Score By Half
Team 1 2 Total F
SR Sul Ross St. 32 29 61 0-1
Winner UST St. Thomas 41 53 94

Sul Ross St. 61

Sul Ross St. 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mound, Patrick * 22 2-5 1-3 1-2 1-2 3 3 1 3 0 0 6
10 10 Feliciano, Rocky * 14 1-5 0-2 4-4 0-1 1 2 0 3 0 0 6
44 44 Rhodriquez, Damien * 16 1-3 1-1 1-8 1-2 3 0 0 3 0 0 4
11 11 Huffman, Mike * 18 0-3 0-1 1-2 1-3 4 3 1 3 0 0 1
22 22 Webb, Xavier * 7 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
3 3 Caloss, Jacob 28 5-10 4-8 4-6 0-2 2 3 0 0 0 0 18
20 20 Dawson, Jacob 28 5-10 1-5 1-3 1-0 1 4 1 3 0 0 12
24 24 Harrison, Alex 20 1-1 0-0 2-2 0-3 3 3 4 6 0 1 4
42 42 Thomasson, Caleb 15 2-2 0-0 0-1 1-2 3 4 1 6 2 0 4
14 14 Anders, Brock 21 0-2 0-0 3-5 2-2 4 0 1 0 0 1 3
30 30 Harris, Dominique 6 1-3 1-3 0-0 0-0 0 4 0 0 0 0 3
23 23 Stephon Holland 5 0-2 0-0 0-0 0-1 1 0 0 0 0 1 0
Totals - 200 18-48 8-24 17-33 7-19 26 26 9 27 2 3 61
Team Summary FG 3PT FT
Total 18-48 8-24 17-33
37.5% 33.3% 51.5%
Column One Column Two Column Three

St. Thomas 94

St. Thomas 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Craig Grigsby * 30 9-13 2-2 3-6 0-5 5 2 5 2 0 1 23
20 20 Bridge Lavey * 21 5-8 2-4 1-1 1-0 1 0 1 1 0 1 13
22 22 Bryon Makel * 25 4-8 0-2 4-5 2-3 5 2 1 0 0 0 12
13 13 Geoff Beckham * 21 3-3 0-0 2-2 0-4 4 3 4 0 0 2 8
40 40 Josh Bearden * 9 0-1 0-1 0-0 0-0 0 4 1 1 0 1 0
33 33 Evan Doremus 19 5-7 2-3 1-2 3-1 4 4 0 2 0 0 13
42 42 Keaton Shaw 11 4-7 1-2 0-0 0-0 0 3 1 2 0 1 9
3 3 Jakobi Nunn 7 0-0 0-0 6-7 0-1 1 3 1 1 0 1 6
32 32 Peter Ellwanger 5 2-2 0-0 0-0 1-0 1 1 1 0 0 0 4
55 55 John Coakley 3 1-2 0-1 2-2 1-0 1 0 0 0 0 0 4
12 12 Aaron Reed 15 0-3 0-1 2-2 0-1 1 0 0 0 0 0 2
0 0 Jason Brancato 12 0-2 0-2 0-0 0-1 1 0 2 3 0 1 0
23 23 Brandon Klor 8 0-3 0-2 0-0 1-3 4 1 0 0 0 0 0
44 44 Orowo Eleyae 7 0-0 0-0 0-0 0-2 2 2 0 4 0 0 0
50 50 Sam Flores 7 0-3 0-3 0-0 0-1 1 0 0 0 0 1 0
Totals - 200 33-62 7-23 21-27 9-22 31 25 17 16 0 9 94
Team Summary FG 3PT FT
Total 33-62 7-23 21-27
53.2% 30.4% 77.8%
Column One Column Two Column Three

1st Half Box Score

Sul Ross St. 32

Sul Ross St. 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mound, Patrick 22 2-5 1-3 1-2 1-2 3 3 1 3 0 0 6
10 10 Feliciano, Rocky 14 1-5 0-2 4-4 0-1 1 2 0 3 0 0 6
44 44 Rhodriquez, Damien 16 1-3 1-1 1-8 1-2 3 0 0 3 0 0 4
11 11 Huffman, Mike 18 0-3 0-1 1-2 1-3 4 3 1 3 0 0 1
22 22 Webb, Xavier 7 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
3 3 Caloss, Jacob 28 5-10 4-8 4-6 0-2 2 3 0 0 0 0 18
20 20 Dawson, Jacob 28 5-10 1-5 1-3 1-0 1 4 1 3 0 0 12
24 24 Harrison, Alex 20 1-1 0-0 2-2 0-3 3 3 4 6 0 1 4
42 42 Thomasson, Caleb 15 2-2 0-0 0-1 1-2 3 4 1 6 2 0 4
14 14 Anders, Brock 21 0-2 0-0 3-5 2-2 4 0 1 0 0 1 3
30 30 Harris, Dominique 6 1-3 1-3 0-0 0-0 0 4 0 0 0 0 3
23 23 Stephon Holland 5 0-2 0-0 0-0 0-1 1 0 0 0 0 1 0
Totals 200 (37.5%) 18-48 (33.3%) 8-24 (51.5%) 17-33 7-19 26 26 9 27 2 3 61
Team Total % 37.5% 33.3% 51.5%

St. Thomas 41

St. Thomas 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Craig Grigsby 30 9-13 2-2 3-6 0-5 5 2 5 2 0 1 23
20 20 Bridge Lavey 21 5-8 2-4 1-1 1-0 1 0 1 1 0 1 13
22 22 Bryon Makel 25 4-8 0-2 4-5 2-3 5 2 1 0 0 0 12
13 13 Geoff Beckham 21 3-3 0-0 2-2 0-4 4 3 4 0 0 2 8
40 40 Josh Bearden 9 0-1 0-1 0-0 0-0 0 4 1 1 0 1 0
33 33 Evan Doremus 19 5-7 2-3 1-2 3-1 4 4 0 2 0 0 13
42 42 Keaton Shaw 11 4-7 1-2 0-0 0-0 0 3 1 2 0 1 9
3 3 Jakobi Nunn 7 0-0 0-0 6-7 0-1 1 3 1 1 0 1 6
32 32 Peter Ellwanger 5 2-2 0-0 0-0 1-0 1 1 1 0 0 0 4
55 55 John Coakley 3 1-2 0-1 2-2 1-0 1 0 0 0 0 0 4
12 12 Aaron Reed 15 0-3 0-1 2-2 0-1 1 0 0 0 0 0 2
44 44 Orowo Eleyae 7 0-0 0-0 0-0 0-2 2 2 0 4 0 0 0
23 23 Brandon Klor 8 0-3 0-2 0-0 1-3 4 1 0 0 0 0 0
50 50 Sam Flores 7 0-3 0-3 0-0 0-1 1 0 0 0 0 1 0
0 0 Jason Brancato 12 0-2 0-2 0-0 0-1 1 0 2 3 0 1 0
Totals 200 (53.2%) 33-62 (30.4%) 7-23 (77.8%) 21-27 9-22 31 25 17 16 0 9 94
Team Total % 53.2% 30.4% 77.8%

2nd Half Box Score

Sul Ross St. 29

Sul Ross St. 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mound, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Feliciano, Rocky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rhodriquez, Damien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Huffman, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Webb, Xavier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Caloss, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dawson, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harrison, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Thomasson, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Anders, Brock 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Harris, Dominique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Stephon Holland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

St. Thomas 53

St. Thomas 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Craig Grigsby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bridge Lavey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bryon Makel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Geoff Beckham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Josh Bearden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Evan Doremus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Keaton Shaw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jakobi Nunn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Peter Ellwanger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 John Coakley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Aaron Reed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Orowo Eleyae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Brandon Klor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Sam Flores 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jason Brancato 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Sul Ross St. 0
St. Thomas 0
0
0
2nd Chance Points
Team Total
Sul Ross St. 0
St. Thomas 0
0
0
Bench Points
Team Total
Sul Ross St. 0
St. Thomas 0
0
0
Lead Gained By
Team Total
Sul Ross St. 0
St. Thomas 0
0
0
Points in Paint
Team Total
Sul Ross St. 0
St. Thomas 0
0
0
Fast Break Points
Team Total
Sul Ross St. 0
St. Thomas 0
0
0
Score Tied By
Team Total
Sul Ross St. 0
St. Thomas 0
0
0