2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-23, 2-18)

Overall Team Statistics
Statistic Sul Ross St. Opponents
Scoring
Total Points 1444 1918
Points Per Game 55.5 73.8
Scoring Margin -18.2 --
Shooting
FG: Made-Attempted 489-1509 686-1587
FG: Percentage .324 .432
FG: Per Game 18.8 26.4
3PT: Made-Attempted 102-406 198-595
3PT: Percentage .251 .333
3PT: Per Game 3.9 7.6
FT: Made-Attempted 364-503 348-506
FT: Percentage .724 .688
FT: Per Game 14.0 13.4
Rebounding
Total 921 1144
Per Game 35.4 44.0
Margin -8.6 --
Assists
Total 278 463
Per Game 10.7 17.8
Turnovers
Total 494 493
Per Game 19.0 19.0
Margin 0.0 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 15.5 19.0
Steals
Total 313 266
Per Game 12.0 10.2
Blocks
Total 56 120
Per Game 2.2 4.6
Attendance
Total 1545 2535
Per Game 13-119 11-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Bustillos, Sophiya 25 24 677 27.1 111 317 .350 47 136 .346 45 62 .726 314 12.6 28 57 85 3.4 52 22 55 25 5
00 Mojica, Leslie 24 22 687 28.6 76 206 .369 17 80 .213 101 134 .754 270 11.3 31 79 110 4.6 79 73 100 61 14
11 Aguayo, Victoria 26 26 949 36.5 102 259 .394 11 35 .314 55 66 .833 270 10.4 71 135 206 7.9 68 62 74 104 5
20 Escalante, Ariana 25 25 909 36.4 50 184 .272 1 8 .125 73 104 .702 174 7.0 41 85 126 5.0 65 34 69 42 7
24 Harris, Makayla 2 0 44 22.0 3 11 .273 2 7 .286 6 7 .857 14 7.0 3 5 8 4.0 2 1 2 1 0
12 Caro, Itzel 22 6 577 26.2 52 175 .297 5 44 .114 17 23 .739 126 5.7 11 44 55 2.5 40 40 57 27 5
32 Schumacher, Emma 24 22 717 29.9 44 185 .238 10 51 .196 35 48 .729 133 5.5 44 75 119 5.0 55 36 58 39 7
15 Morrison, Breanna 15 4 193 12.9 16 45 .356 0 0 .000 14 21 .667 46 3.1 10 14 24 1.6 54 1 25 7 4
21 Fernandez, Daisy 25 1 267 10.7 27 91 .297 9 41 .220 9 21 .429 72 2.9 14 26 40 1.6 18 4 18 5 3
30 Colon, Alianna 12 0 82 6.8 5 15 .333 0 3 .000 5 8 .625 15 1.3 3 9 12 1.0 10 1 4 2 5
14 Rhea, Maddie 12 0 72 6.0 3 17 .176 0 0 .000 4 9 .444 10 0.8 3 6 9 0.8 16 2 5 0 1
05 Carrasco, Novah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Taylor, Kyra 5 0 22 4.4 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.6 2 2 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 54 124 4.8 0 0 25 0 0  
Total 26 5200 200.0 489 1509 .324 102 406 .251 364 503 .724 1444 55.54 329 592 921 35.4 461 278 494 313 56
Opponents 26 5200 200.0 686 1587 .432 198 595 .333 348 506 .688 1918 73.77 388 756 1144 44.0 454 463 493 266 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Bustillos, Sophiya 19 18 517 27.2 86 248 .347 37 105 .352 31 44 .705 240 12.6 22 43 65 3.4 36 15 0.8 48 15 5
00 Mojica, Leslie 18 17 530 29.4 63 158 .399 12 57 .211 76 102 .745 214 11.9 24 59 83 4.6 61 57 3.2 80 50 13
11 Aguayo, Victoria 20 20 744 37.2 70 180 .389 8 21 .381 43 51 .843 191 9.6 54 102 156 7.8 54 50 2.5 53 77 5
20 Escalante, Ariana 20 20 735 36.8 39 146 .267 1 6 .167 58 86 .674 137 6.9 31 68 99 5.0 55 30 1.5 51 36 7
12 Caro, Itzel 16 5 424 26.5 43 129 .333 2 29 .069 10 14 .714 98 6.1 9 33 42 2.6 30 33 2.1 41 19 5
32 Schumacher, Emma 20 18 593 29.7 36 157 .229 9 43 .209 27 38 .711 108 5.4 34 68 102 5.1 49 31 1.6 48 35 6
21 Fernandez, Daisy 19 0 188 9.9 19 71 .268 6 31 .194 6 16 .375 50 2.6 5 15 20 1.1 13 3 0.2 13 2 3
15 Morrison, Breanna 9 2 108 12.0 7 24 .292 0 0 .000 2 4 .500 16 1.8 4 10 14 1.6 32 0 0.0 13 3 3
30 Colon, Alianna 12 0 82 6.8 5 15 .333 0 3 .000 5 8 .625 15 1.3 3 9 12 1.0 10 1 0.1 4 2 5
05 Carrasco, Novah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Rhea, Maddie 12 0 72 6.0 3 17 .176 0 0 .000 4 9 .444 10 0.8 3 6 9 0.8 16 2 0.2 5 0 1
01 Taylor, Kyra 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 42 92 4.6 0 0 0.0 19 0 0  
Total 20 4000 200.0 371 1146 .324 75 295 .254 262 372 .704 1079 53.95 239 455 694 34.7 357 222 11.1 375 239 53
Opponents 20 4000 200.0 517 1214 .426 145 455 .319 280 400 .700 1459 72.95 305 586 891 44.6 345 347 17.4 370 204 95

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Bustillos, Sophiya 25 24 677 111 317 .350 47 136 .346 45 62 .726 314 12.6
00 Mojica, Leslie 24 22 687 76 206 .369 17 80 .213 101 134 .754 270 11.3
11 Aguayo, Victoria 26 26 949 102 259 .394 11 35 .314 55 66 .833 270 10.4
20 Escalante, Ariana 25 25 909 50 184 .272 1 8 .125 73 104 .702 174 7.0
24 Harris, Makayla 2 0 44 3 11 .273 2 7 .286 6 7 .857 14 7.0
32 Schumacher, Emma 24 22 717 44 185 .238 10 51 .196 35 48 .729 133 5.5
12 Caro, Itzel 22 6 577 52 175 .297 5 44 .114 17 23 .739 126 5.7
15 Morrison, Breanna 15 4 193 16 45 .356 0 0 .000 14 21 .667 46 3.1
21 Fernandez, Daisy 25 1 267 27 91 .297 9 41 .220 9 21 .429 72 2.9
30 Colon, Alianna 12 0 82 5 15 .333 0 3 .000 5 8 .625 15 1.3
05 Carrasco, Novah 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Rhea, Maddie 12 0 72 3 17 .176 0 0 .000 4 9 .444 10 0.8
01 Taylor, Kyra 5 0 22 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5200 489 1509 .324 102 406 .251 364 503 .724 1444 55.54
Opponents 26 5200 686 1587 .432 198 595 .333 348 506 .688 1918 73.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Bustillos, Sophiya 25 27.1 .350 .346 .726 1.1 2.3 3.4 0.9 1.0 0.2 12.6
00 Mojica, Leslie 24 28.6 .369 .213 .754 1.3 3.3 4.6 3.0 2.5 0.6 11.3
11 Aguayo, Victoria 26 36.5 .394 .314 .833 2.7 5.2 7.9 2.4 4.0 0.2 10.4
20 Escalante, Ariana 25 36.4 .272 .125 .702 1.6 3.4 5.0 1.4 1.7 0.3 7.0
24 Harris, Makayla 2 22.0 .273 .286 .857 1.5 2.5 4.0 0.5 0.5 0.0 7.0
32 Schumacher, Emma 24 29.9 .238 .196 .729 1.8 3.1 5.0 1.5 1.6 0.3 5.5
12 Caro, Itzel 22 26.2 .297 .114 .739 0.5 2.0 2.5 1.8 1.2 0.2 5.7
15 Morrison, Breanna 15 12.9 .356 .000 .667 0.7 0.9 1.6 0.1 0.5 0.3 3.1
21 Fernandez, Daisy 25 10.7 .297 .220 .429 0.6 1.0 1.6 0.2 0.2 0.1 2.9
30 Colon, Alianna 12 6.8 .333 .000 .625 0.3 0.8 1.0 0.1 0.2 0.4 1.3
05 Carrasco, Novah 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Rhea, Maddie 12 6.0 .176 .000 .444 0.3 0.5 0.8 0.2 0.0 0.1 0.8
01 Taylor, Kyra 5 4.4 .000 .000 .000 0.0 0.6 0.6 0.4 0.0 0.0 0.0
Total 26 200.0 .324 .251 .724 12.7 22.8 35.4 10.7 12.0 2.2 55.54
Opponents 26 200.0 .432 .333 .688 14.9 29.1 44.0 17.8 10.2 4.6 73.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern N.M. 11/15/25 65-58 W 19-73 .260 6-29 .207 21-24 .875 26 24 50 50.0 15 13 19 0 22 65 65.0
at Schreiner 11/21/25 59-72 L 21-56 .375 4-15 .267 13-21 .619 15 25 40 45.0 16 5 19 0 9 59 62.0
at Fort Lewis 11/28/25 67-89 L 22-64 .344 2-15 .133 21-30 .700 13 24 37 42.3 25 9 23 2 17 67 63.7
at Colorado Mesa 11/29/25 53-92 L 16-57 .281 5-18 .278 16-18 .889 10 15 25 38.0 17 7 17 0 5 53 61.0
at St. Edward's 12/04/25 63-80 L 21-64 .328 8-16 .500 13-16 .813 12 20 32 36.8 19 11 20 1 15 63 61.4
at St. Mary's (TX) 12/06/25 50-64 L 15-64 .234 7-24 .292 13-18 .722 20 16 36 36.7 20 8 14 1 15 50 59.5
vs McMurry 12/16/25 59-73 L 21-64 .328 2-18 .111 15-20 .750 17 23 40 37.1 16 10 20 0 13 59 59.4
vs Texas-Dallas 12/18/25 43-55 L 13-51 .255 1-13 .077 16-24 .667 9 30 39 37.4 19 7 18 3 14 43 57.4
vs Central Okla. 12/20/25 62-75 L 19-49 .388 8-16 .500 16-18 .889 9 26 35 37.1 15 12 21 1 8 62 57.9
vs Eastern N.M. 01/02/26 58-101 L 18-55 .327 3-14 .214 19-29 .655 12 24 36 37.0 19 11 23 2 6 58 57.9
vs West Tex. A&M 01/04/26 63-93 L 20-60 .333 5-19 .263 18-20 .900 13 16 29 36.3 16 16 15 3 13 63 58.4
at Texas Woman's 01/08/26 37-86 L 15-55 .273 2-8 .250 5-7 .714 10 20 30 35.8 15 5 23 3 10 37 56.6
at UT Tyler 01/10/26 38-66 L 13-47 .277 5-13 .385 7-9 .778 10 29 39 36.0 20 10 30 1 9 38 55.2
vs Okla. Christian 01/15/26 69-80 L 24-61 .393 2-13 .154 19-22 .864 10 18 28 35.4 21 17 15 5 16 69 56.1
vs Cameron 01/17/26 64-70 L 24-69 .348 4-17 .235 12-19 .632 20 22 42 35.9 21 16 19 2 16 64 56.7
at Western N.M. 01/20/26 69-60 W 25-60 .417 0-12 .000 19-29 .655 11 33 44 36.4 15 3 16 2 17 69 57.4
vs Tex. A&M Int'l 01/29/26 49-64 L 18-68 .265 1-14 .071 12-23 .522 18 24 42 36.7 20 13 22 6 19 49 56.9
vs Tex. A&M-Kingsville 01/31/26 62-58 W 16-41 .390 7-17 .412 23-29 .793 9 22 31 36.4 17 14 19 0 15 62 57.2
at UT Permian Basin 02/05/26 54-75 L 17-52 .327 7-18 .389 13-19 .684 11 18 29 36.0 15 9 22 1 11 54 57.1
at Angelo St. 02/07/26 46-77 L 19-65 .292 2-11 .182 6-12 .500 17 23 40 36.2 17 10 16 2 10 46 56.5
vs Western N.M. 02/12/26 45-49 L 17-55 .309 3-19 .158 8-9 .889 16 25 41 36.4 18 15 19 2 12 45 56.0
vs St. Mary's (TX) 02/19/26 43-64 L 16-46 .348 1-13 .077 10-12 .833 5 14 19 35.6 13 11 19 2 11 43 55.4
vs St. Edward's 02/21/26 57-77 L 20-61 .328 0-9 .000 17-23 .739 11 26 37 35.7 19 11 14 4 9 57 55.4
at Texas-Dallas 02/24/26 65-71 L 22-64 .344 10-21 .476 11-20 .550 7 26 33 35.6 18 16 12 2 8 65 55.8
at Midwestern St. 02/26/26 60-96 L 22-61 .361 4-9 .444 12-18 .667 12 25 37 35.6 17 14 17 6 6 60 56.0
at Lubbock Christian 02/28/26 44-73 L 16-47 .340 3-15 .200 9-14 .643 6 24 30 35.4 18 5 22 5 7 44 55.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern N.M. 11/15/25 58-65 L 23-57 .404 7-21 .333 5-8 .625 10 31 41 41.0 22 16 28 1 9 58 58.0
Schreiner 11/21/25 72-59 W 25-56 .446 15-31 .484 7-13 .538 9 24 33 37.0 16 15 18 1 9 72 65.0
Fort Lewis 11/28/25 89-67 W 31-66 .470 5-15 .333 22-37 .595 20 33 53 42.3 27 19 26 8 13 89 73.0
Colorado Mesa 11/29/25 92-53 W 36-65 .554 11-24 .458 9-10 .900 13 32 45 43.0 14 29 15 3 6 92 77.8
St. Edward's 12/04/25 80-63 W 27-55 .491 6-19 .316 20-27 .741 11 32 43 43.0 19 24 20 6 11 80 78.2
St. Mary's (TX) 12/06/25 64-50 W 23-55 .418 7-25 .280 11-15 .733 18 32 50 44.2 18 17 23 10 7 64 75.8
McMurry 12/16/25 73-59 W 26-58 .448 8-24 .333 13-18 .722 12 28 40 43.6 17 18 26 4 11 73 75.4
Texas-Dallas 12/18/25 55-43 W 20-56 .357 3-21 .143 12-15 .800 6 34 40 43.1 22 15 18 6 6 55 72.9
Central Okla. 12/20/25 75-62 W 28-71 .394 7-25 .280 12-20 .600 19 22 41 42.9 13 19 10 8 14 75 73.1
Eastern N.M. 01/02/26 101-58 W 36-75 .480 12-34 .353 17-28 .607 21 30 51 43.7 23 24 11 2 13 101 75.9
West Tex. A&M 01/04/26 93-63 W 33-60 .550 17-30 .567 10-17 .588 14 28 42 43.5 17 28 18 4 10 93 77.5
Texas Woman's 01/08/26 86-37 W 33-63 .524 9-19 .474 11-14 .786 12 32 44 43.6 8 20 14 7 12 86 78.2
UT Tyler 01/10/26 66-38 W 21-59 .356 7-27 .259 17-24 .708 12 26 38 43.2 14 13 11 4 19 66 77.2
Okla. Christian 01/15/26 80-69 W 27-57 .474 6-11 .545 20-30 .667 18 27 45 43.3 19 18 24 3 9 80 77.4
Cameron 01/17/26 70-64 W 21-47 .447 8-22 .364 20-28 .714 7 30 37 42.9 20 13 26 5 5 70 76.9
Western N.M. 01/20/26 60-69 L 21-62 .339 6-28 .214 12-18 .667 11 30 41 42.8 18 9 22 2 9 60 75.9
Tex. A&M Int'l 01/29/26 64-49 W 24-75 .320 5-19 .263 11-21 .524 32 39 71 44.4 22 17 29 4 13 64 75.2
Tex. A&M-Kingsville 01/31/26 58-62 L 20-51 .392 8-28 .286 10-14 .714 12 19 31 43.7 28 16 21 1 10 58 74.2
UT Permian Basin 02/05/26 75-54 W 27-60 .450 9-25 .360 12-17 .706 18 26 44 43.7 17 19 22 1 13 75 74.3
Angelo St. 02/07/26 77-46 W 28-57 .491 12-26 .462 9-17 .529 12 30 42 43.6 10 19 16 5 9 77 74.4
Western N.M. 02/12/26 49-45 W 17-50 .340 1-13 .077 14-23 .609 15 23 38 43.3 13 9 16 2 10 49 73.2
St. Mary's (TX) 02/19/26 64-43 W 24-51 .471 7-20 .350 9-13 .692 16 27 43 43.3 9 16 26 6 9 64 72.8
St. Edward's 02/21/26 77-57 W 26-64 .406 9-19 .474 16-20 .800 12 32 44 43.3 17 22 14 7 6 77 73.0
Texas-Dallas 02/24/26 71-65 W 25-67 .373 1-20 .050 20-24 .833 18 35 53 43.8 18 16 20 10 9 71 72.9
Midwestern St. 02/26/26 96-60 W 37-83 .446 6-25 .240 16-19 .842 23 29 52 44.1 18 14 8 4 14 96 73.8
Lubbock Christian 02/28/26 73-44 W 27-67 .403 6-24 .250 13-16 .813 17 25 42 44.0 15 18 11 6 10 73 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern N.M. 11/15/25 65-58 7 19-73/23-57 .260/.404 6-29/7-21 .207/.333 21-24/5-8 .875-.625 50/41 9 13/16 19/28 0/1 22/9 15/22
Schreiner 11/21/25 59-72 -13 21-56/25-56 .375/.446 4-15/15-31 .267/.484 13-21/7-13 .619-.538 40/33 7 5/15 19/18 0/1 9/9 16/16
Fort Lewis 11/28/25 67-89 -22 22-64/31-66 .344/.470 2-15/5-15 .133/.333 21-30/22-37 .700-.595 37/53 -16 9/19 23/26 2/8 17/13 25/27
Colorado Mesa 11/29/25 53-92 -39 16-57/36-65 .281/.554 5-18/11-24 .278/.458 16-18/9-10 .889-.900 25/45 -20 7/29 17/15 0/3 5/6 17/14
St. Edward's 12/04/25 63-80 -17 21-64/27-55 .328/.491 8-16/6-19 .500/.316 13-16/20-27 .813-.741 32/43 -11 11/24 20/20 1/6 15/11 19/19
St. Mary's (TX) 12/06/25 50-64 -14 15-64/23-55 .234/.418 7-24/7-25 .292/.280 13-18/11-15 .722-.733 36/50 -14 8/17 14/23 1/10 15/7 20/18
McMurry 12/16/25 59-73 -14 21-64/26-58 .328/.448 2-18/8-24 .111/.333 15-20/13-18 .750-.722 40/40 0 10/18 20/26 0/4 13/11 16/17
Texas-Dallas 12/18/25 43-55 -12 13-51/20-56 .255/.357 1-13/3-21 .077/.143 16-24/12-15 .667-.800 39/40 -1 7/15 18/18 3/6 14/6 19/22
Central Okla. 12/20/25 62-75 -13 19-49/28-71 .388/.394 8-16/7-25 .500/.280 16-18/12-20 .889-.600 35/41 -6 12/19 21/10 1/8 8/14 15/13
Eastern N.M. 01/02/26 58-101 -43 18-55/36-75 .327/.480 3-14/12-34 .214/.353 19-29/17-28 .655-.607 36/51 -15 11/24 23/11 2/2 6/13 19/23
West Tex. A&M 01/04/26 63-93 -30 20-60/33-60 .333/.550 5-19/17-30 .263/.567 18-20/10-17 .900-.588 29/42 -13 16/28 15/18 3/4 13/10 16/17
Texas Woman's 01/08/26 37-86 -49 15-55/33-63 .273/.524 2-8/9-19 .250/.474 5-7/11-14 .714-.786 30/44 -14 5/20 23/14 3/7 10/12 15/8
UT Tyler 01/10/26 38-66 -28 13-47/21-59 .277/.356 5-13/7-27 .385/.259 7-9/17-24 .778-.708 39/38 1 10/13 30/11 1/4 9/19 20/14
Okla. Christian 01/15/26 69-80 -11 24-61/27-57 .393/.474 2-13/6-11 .154/.545 19-22/20-30 .864-.667 28/45 -17 17/18 15/24 5/3 16/9 21/19
Cameron 01/17/26 64-70 -6 24-69/21-47 .348/.447 4-17/8-22 .235/.364 12-19/20-28 .632-.714 42/37 5 16/13 19/26 2/5 16/5 21/20
Western N.M. 01/20/26 69-60 9 25-60/21-62 .417/.339 0-12/6-28 .000/.214 19-29/12-18 .655-.667 44/41 3 3/9 16/22 2/2 17/9 15/18
Tex. A&M Int'l 01/29/26 49-64 -15 18-68/24-75 .265/.320 1-14/5-19 .071/.263 12-23/11-21 .522-.524 42/71 -29 13/17 22/29 6/4 19/13 20/22
Tex. A&M-Kingsville 01/31/26 62-58 4 16-41/20-51 .390/.392 7-17/8-28 .412/.286 23-29/10-14 .793-.714 31/31 0 14/16 19/21 0/1 15/10 17/28
UT Permian Basin 02/05/26 54-75 -21 17-52/27-60 .327/.450 7-18/9-25 .389/.360 13-19/12-17 .684-.706 29/44 -15 9/19 22/22 1/1 11/13 15/17
Angelo St. 02/07/26 46-77 -31 19-65/28-57 .292/.491 2-11/12-26 .182/.462 6-12/9-17 .500-.529 40/42 -2 10/19 16/16 2/5 10/9 17/10
Western N.M. 02/12/26 45-49 -4 17-55/17-50 .309/.340 3-19/1-13 .158/.077 8-9/14-23 .889-.609 41/38 3 15/9 19/16 2/2 12/10 18/13
St. Mary's (TX) 02/19/26 43-64 -21 16-46/24-51 .348/.471 1-13/7-20 .077/.350 10-12/9-13 .833-.692 19/43 -24 11/16 19/26 2/6 11/9 13/9
St. Edward's 02/21/26 57-77 -20 20-61/26-64 .328/.406 0-9/9-19 .000/.474 17-23/16-20 .739-.800 37/44 -7 11/22 14/14 4/7 9/6 19/17
Texas-Dallas 02/24/26 65-71 -6 22-64/25-67 .344/.373 10-21/1-20 .476/.050 11-20/20-24 .550-.833 33/53 -20 16/16 12/20 2/10 8/9 18/18
Midwestern St. 02/26/26 60-96 -36 22-61/37-83 .361/.446 4-9/6-25 .444/.240 12-18/16-19 .667-.842 37/52 -15 14/14 17/8 6/4 6/14 17/18
Lubbock Christian 02/28/26 44-73 -29 16-47/27-67 .340/.403 3-15/6-24 .200/.250 9-14/13-16 .643-.813 30/42 -12 5/18 22/11 5/6 7/10 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Okla. Christian (01/15/26); Western N.M. (01/20/26)
FIELD GOALS MADE 25 Western N.M. (01/20/26)
FIELD GOAL ATTEMPTS 73 Northern N.M. (11/15/25)
3 PT FIELD GOALS MADE 10 Texas-Dallas (02/24/26)
3 PT FG ATTEMPTS 29 Northern N.M. (11/15/25)
FREE THROWS MADE 23 Tex. A&M-Kingsville (01/31/26)
FREE THROW ATTEMPTS 30 Fort Lewis (11/28/25)
REBOUNDS 50 Northern N.M. (11/15/25)
ASSISTS 17 Okla. Christian (01/15/26)
STEALS 22 Northern N.M. (11/15/25)
BLOCKED SHOTS 6 Tex. A&M Int'l (01/29/26); Midwestern St. (02/26/26)
TURNOVERS 30 UT Tyler (01/10/26)
FOULS 25 Fort Lewis (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Bustillos,Sophiya Texas-Dallas (02/24/26)
FIELD GOALS MADE 9 Aguayo,Victoria McMurry (12/16/25)
FIELD GOAL ATTEMPTS 20 Bustillos,Sophiya Texas-Dallas (12/18/25)
3 PT FIELD GOALS MADE 6 Bustillos,Sophiya Texas-Dallas (02/24/26)
3 PT FG ATTEMPTS 10 Bustillos,Sophiya West Tex. A&M (01/04/26)
FREE THROWS MADE 11 Mojica,Leslie Fort Lewis (11/28/25)
FREE THROW ATTEMPTS 14 Mojica,Leslie Tex. A&M Int'l (01/29/26); Fort Lewis (11/28/25)
REBOUNDS 14 Aguayo,Victoria McMurry (12/16/25)
ASSISTS 8 Mojica,Leslie Okla. Christian (01/15/26)
STEALS 8 Aguayo,Victoria Northern N.M. (11/15/25); Tex. A&M Int'l (01/29/26); Fort Lewis (11/28/25)
BLOCKED SHOTS 3 Mojica,Leslie; Caro,Itzel Okla. Christian (01/15/26); Midwestern St. (02/26/26)
TURNOVERS 10 Bustillos,Sophiya Lubbock Christian (02/28/26)
FOULS 5 Morrison,Breanna; Mojica,Leslie; Aguayo,Victoria Texas-Dallas (12/18/25); Eastern N.M. (01/02/26); Okla. Christian (01/15/26); Western N.M. (02/12/26); St. Edward's (12/04/25); Midwestern St. (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Bustillos, Sophiya 25 314 12.6
#11 Aguayo, Victoria 26 270 10.4
#00 Mojica, Leslie 24 270 11.3
#20 Escalante, Ariana 25 174 7.0
#32 Schumacher, Emma 24 133 5.5
#12 Caro, Itzel 22 126 5.7
#21 Fernandez, Daisy 25 72 2.9
#15 Morrison, Breanna 15 46 3.1
#30 Colon, Alianna 12 15 1.3
#24 Harris, Makayla 2 14 7.0
#14 Rhea, Maddie 12 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Bustillos, Sophiya 25 111 317 .350 4.4 12.7
#11 Aguayo, Victoria 26 102 259 .394 3.9 10.0
#00 Mojica, Leslie 24 76 206 .369 3.2 8.6
#12 Caro, Itzel 22 52 175 .297 2.4 8.0
#20 Escalante, Ariana 25 50 184 .272 2.0 7.4
#32 Schumacher, Emma 24 44 185 .238 1.8 7.7
#21 Fernandez, Daisy 25 27 91 .297 1.1 3.6
#15 Morrison, Breanna 15 16 45 .356 1.1 3.0
#30 Colon, Alianna 12 5 15 .333 0.4 1.3
#24 Harris, Makayla 2 3 11 .273 1.5 5.5
#14 Rhea, Maddie 12 3 17 .176 0.3 1.4
#01 Taylor, Kyra 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Bustillos, Sophiya 25 47 136 .346 1.9 5.4
#00 Mojica, Leslie 24 17 80 .213 0.7 3.3
#11 Aguayo, Victoria 26 11 35 .314 0.4 1.3
#32 Schumacher, Emma 24 10 51 .196 0.4 2.1
#21 Fernandez, Daisy 25 9 41 .220 0.4 1.6
#12 Caro, Itzel 22 5 44 .114 0.2 2.0
#24 Harris, Makayla 2 2 7 .286 1.0 3.5
#20 Escalante, Ariana 25 1 8 .125 0.0 0.3
#30 Colon, Alianna 12 0 3 .000 0.0 0.3
#01 Taylor, Kyra 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Mojica, Leslie 24 101 134 .754 4.2 5.6
#20 Escalante, Ariana 25 73 104 .702 2.9 4.2
#11 Aguayo, Victoria 26 55 66 .833 2.1 2.5
#23 Bustillos, Sophiya 25 45 62 .726 1.8 2.5
#32 Schumacher, Emma 24 35 48 .729 1.5 2.0
#12 Caro, Itzel 22 17 23 .739 0.8 1.0
#15 Morrison, Breanna 15 14 21 .667 0.9 1.4
#21 Fernandez, Daisy 25 9 21 .429 0.4 0.8
#24 Harris, Makayla 2 6 7 .857 3.0 3.5
#30 Colon, Alianna 12 5 8 .625 0.4 0.7
#14 Rhea, Maddie 12 4 9 .444 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Aguayo, Victoria 26 206 7.9 71 2.7 135 5.2
#20 Escalante, Ariana 25 126 5.0 41 1.6 85 3.4
#TM Team 26 124 4.8 70 2.7 54 2.1
#32 Schumacher, Emma 24 119 5.0 44 1.8 75 3.1
#00 Mojica, Leslie 24 110 4.6 31 1.3 79 3.3
#23 Bustillos, Sophiya 25 85 3.4 28 1.1 57 2.3
#12 Caro, Itzel 22 55 2.5 11 0.5 44 2.0
#21 Fernandez, Daisy 25 40 1.6 14 0.6 26 1.0
#15 Morrison, Breanna 15 24 1.6 10 0.7 14 0.9
#30 Colon, Alianna 12 12 1.0 3 0.3 9 0.8
#14 Rhea, Maddie 12 9 0.8 3 0.3 6 0.5
#24 Harris, Makayla 2 8 4.0 3 1.5 5 2.5
#01 Taylor, Kyra 5 3 0.6 0 0.0 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Mojica, Leslie 24 73 3.0
#11 Aguayo, Victoria 26 62 2.4
#12 Caro, Itzel 22 40 1.8
#32 Schumacher, Emma 24 36 1.5
#20 Escalante, Ariana 25 34 1.4
#23 Bustillos, Sophiya 25 22 0.9
#21 Fernandez, Daisy 25 4 0.2
#14 Rhea, Maddie 12 2 0.2
#01 Taylor, Kyra 5 2 0.4
#30 Colon, Alianna 12 1 0.1
#24 Harris, Makayla 2 1 0.5
#15 Morrison, Breanna 15 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Mojica, Leslie 24 14 0.6
#20 Escalante, Ariana 25 7 0.3
#32 Schumacher, Emma 24 7 0.3
#11 Aguayo, Victoria 26 5 0.2
#23 Bustillos, Sophiya 25 5 0.2
#12 Caro, Itzel 22 5 0.2
