2025 Men's Soccer Cumulative Statistics

Team (5-3-4, 2-1-2)

Overall Team Statistics
Statistic Sul Ross St. Opponents
Shots
Goals 21 12
Goals Per Game 1.75 1.00
Shots 112 149
Shots Per Game 9.3 12.4
Shots Percentage 0.188 0.081
Shots On Goal 59-112 57-149
Shots On Goal Percentage 0.527 0.383
Penalties
Yellow Cards 28 24
Red Cards 1 1
Miscellaneous
Assists 15 12
Saves 45 38
Fouls 114 145
Corner Kicks 38 56
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Hernandez, Diego 6Hernandez, Diego 11 5 412 2 5 9 6 0.333 3 0.500 2-0 0 0-0
22 Martinez, Sebastian 22Martinez, Sebastian 11 2 457 2 3 7 11 0.182 9 0.818 1-0 0 0-0
9 Ramos, Jose 9Ramos, Jose 12 7 525 3 1 7 19 0.158 13 0.684 0-0 2 0-0
10 Coates, Lewis 10Coates, Lewis 12 12 845 2 1 5 12 0.167 6 0.500 4-0 1 1-1
27 Achique, Miguel 27Achique, Miguel 12 12 906 1 2 4 2 0.500 1 0.500 2-0 1 1-1
11 Castano, Caleb 11Castano, Caleb 12 12 579 2 0 4 9 0.222 3 0.333 0-0 1 0-0
19 Duque, Jesus 19Duque, Jesus 12 4 470 1 2 4 10 0.100 6 0.600 0-0 0 0-0
26 Martinez, Jaime 26Martinez, Jaime 12 10 564 2 0 4 8 0.250 3 0.375 2-0 0 0-0
17 Rivera, Sean Carlos 17Rivera, Sean Carlos 12 3 541 2 0 4 6 0.333 4 0.667 0-0 0 0-0
7 Uribe, Diego 7Uribe, Diego 9 1 257 2 0 4 6 0.333 2 0.333 0-0 0 0-0
12 Hernandez-Gutierrez , Joshua 12Hernandez-Gutierrez , Joshua 8 0 216 1 0 2 1 1.000 1 1.000 2-0 0 0-0
25 Kosta, Andreas 25Kosta, Andreas 11 5 431 1 0 2 3 0.333 2 0.667 1-0 0 0-0
14 Bautista, Nathan 14Bautista, Nathan 10 6 693 0 1 1 1 0.000 0 0.000 1-0 0 0-0
29 Aviles, Benjamin 29Aviles, Benjamin 9 9 810 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Bah, Oumar 24Bah, Oumar 5 0 195 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Basma, Jad 15Basma, Jad 7 4 332 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Diaz, Omar 5Diaz, Omar 9 7 579 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Flamenco, Diego 3Flamenco, Diego 10 3 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hernandez, Jay 20Hernandez, Jay 12 7 553 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Hurtado, Mario 8Hurtado, Mario 10 9 772 0 0 0 10 0.000 3 0.300 1-0 0 0-0
2 Magana, Andrew 2Magana, Andrew 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Meda, Marlon 4Meda, Marlon 11 10 832 0 0 0 2 0.000 1 0.500 5-0 0 0-0
21 Narvaez, Ethan 21Narvaez, Ethan 2 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Poole, Isaac 1Poole, Isaac 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wade, Brady 23Wade, Brady 4 1 148 0 0 0 0 0.000 0 0.000 2-1 0 0-0
Total 12 - 11853 21 15 57 112 0.188 59 0.527 28-1 5 2-2
Opponent 12 - 11876 12 12 36 149 0.081 57 0.383 24-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Aviles, Benjamin 29Aviles, Benjamin 9 9 810:00 12 1.33 42 0.778 2 3 4 3 130
1 Poole, Isaac 1Poole, Isaac 3 3 270:00 0 0.00 3 1.000 3 0 0 3 20
Total 12 - 1080:00 12 1.00 45 0.789 5 3 4 6 150
Opponents 12 - 1080:00 21 1.75 37 0.638 3 112

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Achique, Miguel 27Achique, Miguel 6 6 440 1 2 4 2 0.500 1 0.500 1-0 1 1-1
22 Martinez, Sebastian 22Martinez, Sebastian 5 0 190 1 2 4 2 0.500 1 0.500 1-0 0 0-0
10 Coates, Lewis 10Coates, Lewis 6 6 383 1 0 2 8 0.125 3 0.375 1-0 1 1-1
6 Hernandez, Diego 6Hernandez, Diego 5 1 127 1 0 2 2 0.500 1 0.500 1-0 0 0-0
12 Hernandez-Gutierrez , Joshua 12Hernandez-Gutierrez , Joshua 5 0 135 1 0 2 1 1.000 1 1.000 1-0 0 0-0
9 Ramos, Jose 9Ramos, Jose 6 5 256 1 0 2 10 0.100 8 0.800 0-0 1 0-0
17 Rivera, Sean Carlos 17Rivera, Sean Carlos 6 0 221 1 0 2 2 0.500 2 1.000 0-0 0 0-0
14 Bautista, Nathan 14Bautista, Nathan 6 3 386 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Duque, Jesus 19Duque, Jesus 6 1 272 0 1 1 2 0.000 1 0.500 0-0 0 0-0
29 Aviles, Benjamin 29Aviles, Benjamin 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Bah, Oumar 24Bah, Oumar 4 0 146 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Basma, Jad 15Basma, Jad 5 4 303 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Castano, Caleb 11Castano, Caleb 6 6 278 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Diaz, Omar 5Diaz, Omar 6 4 399 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Flamenco, Diego 3Flamenco, Diego 4 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hernandez, Jay 20Hernandez, Jay 6 5 359 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Hurtado, Mario 8Hurtado, Mario 6 6 484 0 0 0 7 0.000 2 0.286 1-0 0 0-0
25 Kosta, Andreas 25Kosta, Andreas 5 2 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Martinez, Jaime 26Martinez, Jaime 6 6 311 0 0 0 2 0.000 1 0.500 2-0 0 0-0
4 Meda, Marlon 4Meda, Marlon 5 5 387 0 0 0 2 0.000 1 0.500 4-0 0 0-0
1 Poole, Isaac 1Poole, Isaac 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Uribe, Diego 7Uribe, Diego 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 7 6 20 46 0.152 24 0.522 28-1 3 2-2
Opponent 6 - 5939 5 4 14 82 0.061 29 0.354 24-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Aviles, Benjamin 29Aviles, Benjamin 5 5 450:00 5 1.00 22 0.815 2 1 2 2 73
1 Poole, Isaac 1Poole, Isaac 1 1 90:00 0 0.00 1 1.000 1 0 0 1 9
Total 6 - 540:00 5 0.83 23 0.821 3 1 2 3 82
Opponents 6 - 540:00 7 1.17 16 0.696 1 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at UCCS L 1-2 (0-1-0, 0-0-0) 0-0-0 159 Jesus Duque (1) (Diego Hernandez)
09/06/2025 at CSU Pueblo L 0-3 (0-2-0, 0-0-0) 0-0-0 117
09/12/2025 at Adams St. W 8-0 (1-2-0, 0-0-0) 0-0-0 80 Caleb Castano (2) (Diego Hernandez)
Jaime Martinez (1) (Jesus Duque)
Sebastian Martinez (1)
Lewis Coates (1)
Sean Carlos Rivera (1) (Jose Ramos)
Caleb Castano (2) (Diego Hernandez)
Andreas Kosta (1) (Diego Hernandez)
Jose Ramos (1)
09/14/2025 vs Jamestown W 3-0 (2-2-0, 0-0-0) 0-0-0 25 Jose Ramos (2) (Lewis Coates)
Diego Uribe (1)
Diego Hernandez (1)
09/18/2025 at Tex. A&M Int'l T 2-2 (2-2-1, 0-0-0) 0-0-0 116 Diego Uribe (2) (Diego Hernandez , Sebastian Martinez)
Jaime Martinez (2)
09/20/2025 at Texas-Dallas T 0-0 (2-2-2, 0-0-0) 0-0-0 245
09/25/2025 at Lubbock Christian W 1-0 (3-2-2, 1-0-0) 1-0-0 212 Miguel Achique (0)
10/04/2025 at St. Mary's (TX) W 1-0 (4-2-2, 2-0-0) 2-0-0 231 Lewis Coates (1)
10/08/2025 vs St. Edward's T 2-2 (4-2-3, 1-0-1) 1-0-1 101 Diego Hernandez (2) (Sebastian Martinez , Jesus Duque)
Joshua Hernandez-Gutierrez (1) (Miguel Achique)
10/11/2025 at Tex. A&M Int'l W 2-0 (5-2-3, 3-0-1) 3-0-1 80 Jose Ramos (3) (Nathan Bautista)
Sean Carlos Rivera (2) (Sebastian Martinez)
10/15/2025 at Okla. Christian L 0-2 (5-3-3, 3-1-1) 3-1-1 276
10/18/2025 vs UT Tyler T 1-1 (5-3-4, 3-1-2) 3-1-2 107 Sebastian Martinez (2) (Miguel Achique)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at UCCS 1-2 1 1 3 8 0.125 2 0.250 3-0 0 0-0 990
09/06/2025 at CSU Pueblo 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/12/2025 at Adams St. 8-0 8 5 21 24 0.333 12 0.500 1-0 1 0-0 990
09/14/2025 vs Jamestown 3-0 3 1 7 9 0.333 6 0.667 2-1 1 0-0 963
09/18/2025 at Tex. A&M Int'l 2-2 2 2 6 9 0.222 7 0.778 2-0 0 0-0 990
09/20/2025 at Texas-Dallas 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/25/2025 at Lubbock Christian 1-0 1 0 2 7 0.143 5 0.714 4-0 1 1-1 990
10/04/2025 at St. Mary's (TX) 1-0 1 0 2 3 0.333 2 0.667 3-0 1 1-1 990
10/08/2025 vs St. Edward's 2-2 2 3 7 14 0.143 8 0.571 2-0 0 0-0 990
10/11/2025 at Tex. A&M Int'l 2-0 2 2 6 13 0.154 7 0.538 3-0 1 0-0 990
10/15/2025 at Okla. Christian 0-2 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
10/18/2025 vs UT Tyler 1-1 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
Total 21-12 21 15 57 112 0.188 59 0.527 28-1 5 2-2 11853
Opponent - 12 12 36 149 0.081 57 0.383 24-1 3 - 11876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 UCCS 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
09/06/2025 CSU Pueblo 0-3 90:00 3 2.50 11 0.786 0 1 0 0 20
09/12/2025 Adams St. 8-0 90:00 0 1.67 0 0.00 1 0 0 1 7
09/14/2025 Jamestown 3-0 90:00 0 1.25 2 1.000 1 0 0 1 4
09/18/2025 Tex. A&M Int'l 2-2 90:00 2 1.40 0 0.000 0 0 1 0 7
09/20/2025 Texas-Dallas 0-0 90:00 0 1.17 5 1.000 0 0 1 1 16
09/25/2025 Lubbock Christian 1-0 90:00 0 1.00 7 1.000 1 0 0 1 23
10/04/2025 St. Mary's (TX) 1-0 90:00 0 0.88 4 1.000 1 0 0 1 20
10/08/2025 St. Edward's 2-2 90:00 2 1.00 3 0.600 0 0 1 0 6
10/11/2025 Tex. A&M Int'l 2-0 90:00 0 0.90 1 1.000 1 0 0 1 9
10/15/2025 Okla. Christian 0-2 90:00 2 1.00 2 0.500 0 1 0 0 9
10/18/2025 UT Tyler 1-1 90:00 1 1.00 6 0.857 0 0 1 0 15
Totals - 1080 12 1.00 45 0.789 5 3 4 6 150
Opponent - 1080:00 21 1.75 37 0.638 3 5 4 3 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 UCCS 2-1 2 3 7 14 0.143 6 0.429 3-0 1 0-0 990
09/06/2025 CSU Pueblo 3-0 3 3 9 19 0.158 13 0.684 3-0 1 0-0 990
09/12/2025 Adams St. 0-8 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
09/14/2025 Jamestown 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/18/2025 Tex. A&M Int'l 2-2 2 2 6 7 0.286 2 0.286 3-1 0 0-0 987
09/20/2025 Texas-Dallas 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
09/25/2025 Lubbock Christian 0-1 0 0 0 23 0.000 7 0.304 2-0 0 0-0 990
10/04/2025 St. Mary's (TX) 0-1 0 0 0 20 0.000 4 0.200 1-0 0 0-0 990
10/08/2025 St. Edward's 2-2 2 2 6 6 0.333 5 0.833 1-0 0 0-0 990
10/11/2025 Tex. A&M Int'l 0-2 0 0 0 9 0.000 1 0.111 4-0 0 0-0 990
10/15/2025 Okla. Christian 2-0 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
10/18/2025 UT Tyler 1-1 1 0 2 15 0.067 8 0.533 2-0 0 1-1 989
Total 12-21 12 12 36 149 0.081 57 0.383 24-1 3 1-1 11876
Sul Ross St. - 21 15 57 112 0.188 59 0.527 28-1 5 - 11853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 UCCS 2-1 90:00 1 1.00 1 0.500 1 0 0 0 8
09/06/2025 CSU Pueblo 3-0 90:00 0 0.50 5 1.000 1 0 0 1 8
09/12/2025 Adams St. 0-8 90:00 8 3.00 4 0.333 0 1 0 0 24
09/14/2025 Jamestown 0-3 90:00 3 3.00 3 0.500 0 1 0 0 9
09/18/2025 Tex. A&M Int'l 2-2 90:00 2 2.80 5 0.714 0 0 1 0 9
09/20/2025 Texas-Dallas 0-0 90:00 0 2.33 3 1.000 0 0 1 1 8
09/25/2025 Lubbock Christian 0-1 90:00 1 2.14 4 0.800 0 1 0 0 7
10/04/2025 St. Mary's (TX) 0-1 90:00 1 2.00 1 0.500 0 1 0 0 3
10/08/2025 St. Edward's 2-2 90:00 2 2.00 5 0.714 0 0 1 0 14
10/11/2025 Tex. A&M Int'l 0-2 90:00 2 2.00 5 0.714 0 1 0 0 13
10/15/2025 Okla. Christian 2-0 90:00 0 1.82 0 0.00 1 0 0 1 4
10/18/2025 UT Tyler 1-1 90:00 1 1.75 1 0.500 0 0 1 0 5
Totals - 1080 21 1.75 37 0.638 3 5 4 3 112
Sul Ross St. - 1080:00 12 1.00 45 0.789 5 3 4 6 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at UCCS 1-2 1/2 1/3 8/14 2/6 4/3 3/3 0/0
09/06/2025 at CSU Pueblo 0-3 0/3 0/3 8/19 5/13 1/5 1/3 0/0
09/12/2025 at Adams St. 8-0 8/0 5/0 24/7 12/0 6/0 1/1 0/0
09/14/2025 vs Jamestown 3-0 3/0 1/0 9/4 6/2 4/6 2/2 1/0
09/18/2025 at Tex. A&M Int'l 2-2 2/2 2/2 9/7 7/2 3/3 2/3 0/1
09/20/2025 at Texas-Dallas 0-0 0/0 0/0 8/16 3/5 2/3 2/0 0/0
09/25/2025 at Lubbock Christian 1-0 1/0 0/0 7/23 5/7 2/12 4/2 0/0
10/04/2025 at St. Mary's (TX) 1-0 1/0 0/0 3/20 2/4 2/2 3/1 0/0
10/08/2025 vs St. Edward's 2-2 2/2 3/2 14/6 8/5 4/4 2/1 0/0
10/11/2025 at Tex. A&M Int'l 2-0 2/0 2/0 13/9 7/1 7/3 3/4 0/0
10/15/2025 at Okla. Christian 0-2 0/2 0/2 4/9 0/4 1/5 3/2 0/0
10/18/2025 vs UT Tyler 1-1 1/1 1/0 5/15 2/8 2/10 2/2 0/0
Totals 21/12 15/12 112/149 59/57 38/56 28/24 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Adams St. (09/12/2025)
GOALS 8 Adams St. (09/12/2025)
ASSISTS 5 Adams St. (09/12/2025)
SHOTS 24 Adams St. (09/12/2025)
SHOTS ON GOAL 12 Adams St. (09/12/2025)
SAVES 11 CSU Pueblo (09/06/2025)
FOULS 15 Tex. A&M Int'l (10/11/2025)
CORNER KICKS 7 Tex. A&M Int'l (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 CSU Pueblo (09/06/2025)
GOALS 3 CSU Pueblo (09/06/2025)
ASSISTS 3 UCCS (09/04/2025)
CSU Pueblo (09/06/2025)
SHOTS 23 Lubbock Christian (09/25/2025)
SHOTS ON GOAL 13 CSU Pueblo (09/06/2025)
SAVES 5 CSU Pueblo (09/06/2025)
Tex. A&M Int'l (09/18/2025)
St. Edward's (10/08/2025)
Tex. A&M Int'l (10/11/2025)
FOULS 18 Jamestown (09/14/2025)
CORNER KICKS 12 Lubbock Christian (09/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lubbock Christian (09/25/2025)
St. Mary's (TX) (10/04/2025)
GOALS 1 UCCS (09/04/2025)
Lubbock Christian (09/25/2025)
St. Mary's (TX) (10/04/2025)
UT Tyler (10/18/2025)
ASSISTS 1 UCCS (09/04/2025)
Jamestown (09/14/2025)
UT Tyler (10/18/2025)
SHOTS 3 St. Mary's (TX) (10/04/2025)
Okla. Christian (10/15/2025)
SHOTS ON GOAL 2 UCCS (09/04/2025)
St. Mary's (TX) (10/04/2025)
UT Tyler (10/18/2025)
SAVES 1 Tex. A&M Int'l (10/11/2025)
FOULS 4 CSU Pueblo (09/06/2025)
Tex. A&M Int'l (09/18/2025)
CORNER KICKS 1 CSU Pueblo (09/06/2025)
Texas-Dallas (09/20/2025)
Lubbock Christian (09/25/2025)
St. Mary's (TX) (10/04/2025)
Okla. Christian (10/15/2025)
UT Tyler (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UT Tyler (10/18/2025)
GOALS 1 UT Tyler (10/18/2025)
ASSISTS 2 Tex. A&M Int'l (09/18/2025)
St. Edward's (10/08/2025)
Okla. Christian (10/15/2025)
SHOTS 4 Jamestown (09/14/2025)
St. Edward's (10/08/2025)
SHOTS ON GOAL 1 Tex. A&M Int'l (10/11/2025)
SAVES 1 UCCS (09/04/2025)
St. Mary's (TX) (10/04/2025)
UT Tyler (10/18/2025)
FOULS 6 CSU Pueblo (09/06/2025)
St. Mary's (TX) (10/04/2025)
CORNER KICKS 2 St. Mary's (TX) (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Adams St. (09/12/2025)
GOALS 2 Adams St. (09/12/2025)
ASSISTS 3 Adams St. (09/12/2025)
SHOTS 4 Adams St. (09/12/2025)
Tex. A&M Int'l (09/18/2025)
St. Edward's (10/08/2025)
Tex. A&M Int'l (10/11/2025)
SHOTS ON GOAL 4 Tex. A&M Int'l (09/18/2025)
SAVES 11 CSU Pueblo (09/06/2025)
FOULS 4 Tex. A&M Int'l (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Adams St. (09/12/2025)
GOALS 8 Adams St. (09/12/2025)
ASSISTS 5 Adams St. (09/12/2025)
SHOTS 24 Adams St. (09/12/2025)
SHOTS ON GOAL 12 Adams St. (09/12/2025)
SAVES 11 CSU Pueblo (09/06/2025)
FOULS 15 Tex. A&M Int'l (10/11/2025)
CORNER KICKS 7 Tex. A&M Int'l (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Castano, Caleb
Adams St. (09/12/2025)
GOALS 2 Castano, Caleb
Adams St. (09/12/2025)
ASSISTS 3 Hernandez, Diego
Adams St. (09/12/2025)
SHOTS 4 Ramos, Jose
Martinez, Sebastian
Coates, Lewis
Ramos, Jose
Adams St. (09/12/2025)
Tex. A&M Int'l (09/18/2025)
St. Edward's (10/08/2025)
Tex. A&M Int'l (10/11/2025)
SHOTS ON GOAL 4 Martinez, Sebastian
Tex. A&M Int'l (09/18/2025)
SAVES 11 Aviles, Benjamin
CSU Pueblo (09/06/2025)
FOULS 4 Hurtado, Mario
Tex. A&M Int'l (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Hernandez, Diego 9
Martinez, Sebastian 7
Ramos, Jose 7
Coates, Lewis 5
Achique, Miguel 4
Team Leaders: Goals
Player High
Goals
Ramos, Jose 3
Hernandez, Diego 2
Martinez, Sebastian 2
Coates, Lewis 2
Castano, Caleb 2
Team Leaders: Assists
Player High
Assists
Hernandez, Diego 5
Martinez, Sebastian 3
Achique, Miguel 2
Duque, Jesus 2
Ramos, Jose 1
Team Leaders: Shots
Player High
Shots
Ramos, Jose 19
Coates, Lewis 12
Martinez, Sebastian 11
Duque, Jesus 10
Hurtado, Mario 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ramos, Jose 13
Martinez, Sebastian 9
Coates, Lewis 6
Duque, Jesus 6
Rivera, Sean Carlos 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramos, Jose 2
Coates, Lewis 1
Achique, Miguel 1
Castano, Caleb 1