2022 Football Cumulative Statistics

Team Stats (4-6, 4-4)

Overall Team Statistics
Statistic SUL ROSS ST. Opponents
Scoring
28.60 37.40
286 374
First Downs
64 110
131 107
29 22
224 239
Rushing
1397 2276
366 249
308 437
3.3 4.6
103.1 202.7
14 27
1031 2027
Passing
419-249-10 275-172-12
7.17 8.65
300.30 237.80
25 24
3003 2378
Total Offense
727 712
5.5 6.2
403.4 440.5
4034 4405
40 51
Returns
15.02 19.56
45-676 27-528
3.64 14.00
11-40 15-210
10.00 6.70
12-120 10-67
Kicking
37.81 37.89
33.19 35.26
54-2042 38-1440
2-6 5-11
2-4 0-3
Penalties
81.60 84.30
87-816 87-843
Time Of Possession
30:33 28:54
05:05:29 04:49:01
Miscellaneous
60-154 (38.96%) 48-123 (39.02%)
12-23 (52.17%) 12-22 (54.55%)
16-8 16-5
18-126 31-179
38-39 47-47
17 0
25-32 39-47
23-32 34-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Wright, Ozias 9 66 402 38 364 5.5 4 57 40.44
30 Lumpkin, Travell 10 87 401 53 348 4.0 3 46 34.80
39 Covarrubiaz, Korbin 3 29 185 51 134 4.6 2 46 44.67
8 Jefferson, Kendrick 8 39 152 20 132 3.4 0 17 16.50
29 Johnson, Jermius 3 16 84 6 78 4.9 1 18 26.00
16 Martinez, Andrew 2 7 32 16 16 2.3 0 13 8.00
15 Palomo, Chris 1 1 15 0 15 15.0 0 15 15.00
40 Olague, Aron 5 1 13 0 13 13.0 0 13 2.60
82 Latham, Kawasaki 7 1 10 0 10 10.0 0 10 1.43
82 Latham, Kawasaki 7 1 10 0 10 10.0 0 10 1.43
21 Sinegal, Eddie 10 1 8 0 8 8.0 0 8 0.80
12 DeShields, T.J. 4 20 45 39 6 0.3 2 9 1.50
29 Montes, Aiden 2 1 2 0 2 2.0 0 2 1.00
18 Ogunmakin, Austin 10 1 1 0 1 1.0 1 1 0.10
6 Luevano, Vicente 10 3 1 2 -1 -0.3 0 1 -0.10
41 Cantu, Bobby 3 2 3 5 -2 -1.0 0 3 -0.67
Team 10 2 0 3 -3 -1.5 0 0 -0.30  
34 Ruiz, Chris 10 2 4 15 -11 -5.5 0 4 -1.10
17 Graves, Trent 9 29 39 118 -79 -2.7 1 12 -8.78
Total 10 309 1407 366 1041 3.4 14 57 104.10
Opponents 10 437 2276 249 2027 4.6 27 42 202.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 DeShields, T.J. 4 155.21 92 148 0 62.16% 1168 12 66 292.00
17 Graves, Trent 9 116.07 76 135 4 56.30% 938 3 85 104.22
39 Covarrubiaz, Korbin 3 124.11 59 105 5 56.19% 693 7 38 231.00
16 Martinez, Andrew 2 148.46 20 28 1 71.43% 202 2 40 101.00
6 Luevano, Vicente 10 219.20 1 2 0 50.00% 1 1 1 0.10
30 Lumpkin, Travell 10 108.40 1 1 0 100.00% 1 0 1 0.10
Total 10 134.55 249 419 10 59.43% 3003 25 85 300.30
Opponents 10 155.26 172 275 12 62.55% 2378 24 64 237.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Luevano, Vicente 10 47 774 16.47 12 85 77.40
18 Ogunmakin, Austin 10 45 729 16.20 7 43 72.90
21 Sinegal, Eddie 10 34 469 13.79 2 44 46.90
13 Charles, Gus 10 24 300 12.50 1 26 30.00
5 Kendrick, Ahmonte 9 17 162 9.53 0 16 18.00
8 Jefferson, Kendrick 8 17 159 9.35 1 70 19.88
30 Lumpkin, Travell 10 20 122 6.10 0 36 12.20
3 Wright, Ozias 9 21 100 4.76 1 16 11.11
82 Latham, Kawasaki 7 4 45 11.25 0 28 6.43
82 Latham, Kawasaki 7 4 45 11.25 0 28 6.43
23 Moody, Dre'Chan 4 4 34 8.50 0 19 8.50
84 Bernal, Jermaine 10 3 26 8.67 0 14 2.60
29 Johnson, Jermius 3 3 26 8.67 0 15 8.67
11 Villarreal, Isaiah 9 3 23 7.67 0 13 2.56
81 Collins, Micah 6 1 14 14.00 0 14 2.33
10 Lee, Quentin 2 1 9 9.00 0 9 4.50
23 Charles, Tylen 2 2 7 3.50 0 11 3.50
29 Montes, Aiden 2 1 2 2.00 0 2 1.00
17 Graves, Trent 9 1 1 1.00 1 1 0.11
80 McKinney, Britt 9 1 1 1.00 0 1 0.11
2 McDonald, Devonte 1 0 0 0.00 0 0 0.00
Team 10 0 0 0.00 0 0 0.00  
Total 10 253 3048 12.05 25 85 304.80
Opponents 10 172 2374 13.80 24 64 237.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Williams, Ronin 10 79 51 130.0 15.5-70 3.0-41 0 0 0 0 2 0 0
22 Rios, Jade 10 48 46 94.0 5.0-26 2.0-16 0 1 2 0 1 0 0
9 Bussey, Jaylen 10 29 23 52.0 0-0 0-0 3 3 0 0 0 0 0
2 Blair, Quincy 11 26 25 51.0 0.5-2 0-0 1 6 0 0 1 0 0
90 Dunbar, Dayln 10 19 19 38.0 11.5-48 7.5-38 1 0 9 2 1 0 0
4 Bunch, Hunter 9 18 18 36.0 2.5-12 1.0-4 0 1 0 0 1 0 0
14 Minjarez, Xavier 10 29 7 36.0 1.0-8 1.0-8 3 3 0 0 0 0 0
1 Parker, James 10 20 15 35.0 1.0-1 0-0 2 2 1 0 0 0 0
7 Moses, Javeon 10 15 14 29.0 5.0-26 0-0 0 1 1 1 0 0 0
56 Bills, Dalton 10 8 12 20.0 5.0-14 0.5-2 0 1 1 0 0 0 0
19 Martin, Brendon 7 15 5 20.0 0-0 0-0 0 0 1 0 0 0 0
42 Brown, Tyson 8 4 12 16.0 1.5-4 0-0 0 0 0 0 0 0 0
54 Floyd, Jayden 11 9 5 14.0 4.5-19 3.0-17 0 1 3 1 1 0 0
24 Gomez, Eli 10 12 2 14.0 1.0-2 0-0 2 3 0 0 0 0 0  
98 Womack, Drake 8 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
47 Thomas, Tyshawn 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Garcia, Alec 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
27 King, Jakolby 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Walter, Toborice 7 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
95 Fakailoatonga, Ola 4 1 5 6.0 1.0-2 0-0 0 0 0 0 0 0 0
93 Taylor, Maurice 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Minjarez, Elias 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
99 Rivera, Rodrigo 4 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
54 Fifty-four, Other 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
6 Luevano, Vicente 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Owen, Travis 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Sanders, Micah 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Cantu, Bobby 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Castillo, Nathan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Davis, Leonard 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Graves, Trent 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Jackson, Ta'bias 2 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
80 McKinney, Britt 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Medina, Elijah 5 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
18 Ogunmakin, Austin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Olague, Aron 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Robinson, Malachi 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Villarreal, Isaiah 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Barnes, Darion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Bostic, Xavier 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Carroll, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Finger, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Gonzales, Emmanuel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Henderson, Kolter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jefferson, Kendrick 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
94 Johnson, Willie 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Lane, Jaylon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Mahaffey, Brian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Montes, Aiden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Ross, Tymadre 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Ruiz, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Simpson, Jarius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Street, Sean 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Wilson, Jakori 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
3 Wright, Ozias 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown, Jaden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Charles, Gus 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Covarrubiaz, Korbin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 DeShields, T.J. 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Johnson, Jermius 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Lumpkin, Travell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Sinegal, Eddie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 408 288 696.0 57.0-238 18.0-126 12 26 19 4 8 0 1
Opponents 10 423 224 647.0 95.0-389 31.0-179 10 37 33 8 7 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Ruiz, Chris 37 1456 39.35 67 2 6 6 7 0
38 Brown, Jaden 8 339 42.38 49 0 0 3 0 0
33 Osorio, Manuel 4 141 35.25 43 0 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 2  
12 DeShields, T.J. 1 49 49.00 49 0 0 1 0 0
Total 52 1985 38.17 67 2 6 10 7 2
Opponents 38 1440 37.89 58 3 1 17 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Brown, Jaden 0-2 0.00% 0-0 0-0 0-1 0-1 0-0 0 0
96 Medina, Elijah 2-3 66.67% 0-0 2-2 0-1 0-0 0-0 25 0
34 Ruiz, Chris 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 2-6 33.33% 0-0 2-2 0-3 0-1 0-0 25 0
Opponents 5-11 45.45% 0-0 3-3 1-3 1-3 0-2 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Osorio, Manuel 2 121 60.5 0 0
34 Ruiz, Chris 2 90 45.0 0 0
45 James, Dijon 2 89 44.5 0 0
97 Luna, Oswaldo 40 1522 38.1 2 3
38 Brown, Jaden 1 29 29.0 0 0
45 Moreno, Humberto 3 85 28.3 0 1
Total 50 1936 38.7 2 4
Opponents 63 3569 56.7 10 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Sinegal, Eddie 9 35 3.89 0 18
80 McKinney, Britt 2 5 2.50 0 13
Total 11 40 3.64 0 18
Opponents 15 210 14.00 0 64
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Latham, Kawasaki 13 248 19.08 0 46
82 Latham, Kawasaki 13 248 19.08 0 46
80 McKinney, Britt 12 195 16.25 0 32
21 Sinegal, Eddie 10 147 14.70 0 27
10 Lee, Quentin 2 41 20.50 0 26
3 Wright, Ozias 3 33 11.00 0 15
21 Ross, Tymadre 1 11 11.00 0 11
40 Olague, Aron 2 1 0.50 0 1
54 Floyd, Jayden 1 0 0.00 0 0
8 Jefferson, Kendrick 1 0 0.00 0 0
Total 58 924 15.93 0 46
Opponents 27 528 19.56 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Luevano, Vicente 12 0 0 0-0 0-0 0 0-0 0 72
18 Ogunmakin, Austin 8 0 0 0-0 0-0 0 0-0 0 48
38 Brown, Jaden 0 0 0 34-34 0-0 0 0-0 0 34
3 Wright, Ozias 5 0 0 0-0 0-0 0 0-0 0 30
30 Lumpkin, Travell 3 0 0 0-0 0-0 0 0-0 0 18
39 Covarrubiaz, Korbin 2 0 0 0-0 0-0 0 0-0 0 12
12 DeShields, T.J. 2 0 0 0-0 0-0 0 0-0 0 12
17 Graves, Trent 2 0 0 0-0 0-0 0 0-0 0 12
21 Sinegal, Eddie 2 0 0 0-0 0-0 0 0-0 0 12
96 Medina, Elijah 0 2 0 4-4 0-0 0 0-0 0 10
13 Charles, Gus 1 0 0 0-0 0-0 0 0-0 0 6
8 Jefferson, Kendrick 1 0 0 0-0 0-0 0 0-0 0 6
29 Johnson, Jermius 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 2 1 38-39 0-0 0 0-1 0 280
Opponents 51 5 2 47-47 1-2 0 0-2 0 374

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Trinity (TX) L 7-55 0-1 , 0-0 03:02 2022
09/10/2022 at Tex. A&M-Kingsville L 14-35 0-2 , 0-0 03:06 3800
09/17/2022 vs Austin W 55-14 1-2 , 1-0 05:10 185
09/24/2022 at Texas Lutheran W 28-14 2-2 , 2-0 02:34 1000
10/01/2022 vs Howard Payne L 42-56 2-3 , 2-1 03:23 175
10/08/2022 at Hardin-Simmons L 35-70 2-4 , 2-2 03:03 2523
10/22/2022 at Mary Hardin-Baylor L 14-45 2-5 , 2-3 02:40 3183
10/29/2022 vs McMurry W 33-27 3-5 , 3-3 13:33 165
11/05/2022 at East Tex. Baptist L 14-17 3-6 , 3-4 02:51 1013
11/12/2022 vs Southwestern (TX) W 44-41 4-6 , 4-4 03:08 200
14266

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Trinity (TX) 28 31 0 21 14 125 1 44 125 1 44 8 123 0 26 0 0 0 0
09/10/2022 Tex. A&M-Kingsville 21 58 0 46 16 162 2 39 162 2 39 2 24 0 12 1 0 0 0
09/17/2022 Austin 23 127 1 27 38 559 7 66 559 7 66 2 45 0 27 4 13 0 5
09/24/2022 Texas Lutheran 27 56 2 31 31 379 2 53 379 2 53 2 0 0 0 0 0 0 0
10/01/2022 Howard Payne 37 233 4 57 27 313 2 85 313 2 85 8 182 0 46 1 18 0 18
10/08/2022 Hardin-Simmons 41 107 2 17 30 438 3 70 438 3 70 9 132 0 23 0 0 0 0
10/22/2022 Mary Hardin-Baylor 33 57 1 24 27 251 1 40 251 1 40 4 47 0 19 1 -4 0 0
10/29/2022 McMurry 37 87 1 22 30 352 3 29 352 3 29 5 76 0 28 3 8 0 13
11/05/2022 East Tex. Baptist 29 143 1 27 13 87 0 14 87 0 14 2 12 0 11 0 0 0 0
11/12/2022 Southwestern (TX) 32 132 2 46 23 337 4 38 337 4 38 3 35 0 26 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Trinity (TX) 29 32 61 4.0 17 1.0 5 0 0 0 0 0 7 0 0 0
09/10/2022 Tex. A&M-Kingsville 51 34 85 6.0 48 3.0 33 4 2 0 0 0 1 6 0 0
09/17/2022 Austin 35 20 55 5.0 13 0 0 0 0 0 1 1 1 1 0 0
09/24/2022 Texas Lutheran 36 30 66 4.0 7 1.0 4 0 0 0 1 -1 1 3 0 0
10/01/2022 Howard Payne 58 14 72 8.0 17 2.0 1 0 0 0 1 12 0 3 0 0
10/08/2022 Hardin-Simmons 45 22 67 4.0 31 2.0 24 0 0 0 1 0 2 0 0 0
10/22/2022 Mary Hardin-Baylor 36 32 68 3.0 3 0 0 0 0 0 2 57 0 5 0 0
10/29/2022 McMurry 36 30 66 8.0 33 1.0 8 1 0 0 1 1 1 5 0 1
11/05/2022 East Tex. Baptist 31 54 85 6.0 27 2.0 14 1 1 0 1 0 4 2 0 0
11/12/2022 Southwestern (TX) 51 20 71 9.0 42 6.0 37 2 1 0 4 50 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Trinity (TX) 7 288 41.100 52 0 0 1 2 0 0-0 0 0 2 109 54.50 0 0
09/10/2022 Tex. A&M-Kingsville 10 273 17.050 47 2 1 0 0 0 0-1 0 0 4 211 52.75 0 0
09/17/2022 Austin 1 52 52.000 52 0 0 0 1 1 0-0 0 0 9 270 30.00 0 1
09/24/2022 Texas Lutheran 7 288 41.067 53 0 1 1 2 2 0-0 0 0 5 187 37.40 0 0
10/01/2022 Howard Payne 4 182 45.500 67 0 0 0 1 2 0-0 0 0 7 254 36.29 0 1
10/08/2022 Hardin-Simmons 4 132 33.000 41 0 0 0 0 0 0-0 0 0 5 146 29.20 0 0
10/22/2022 Mary Hardin-Baylor 5 223 48.900 56 0 0 0 1 1 0-0 0 0 2 53 26.50 0 1
10/29/2022 McMurry 4 155 38.800 45 0 0 2 0 1 1-2 23 0 6 246 41.00 0 1
11/05/2022 East Tex. Baptist 5 185 39.250 43 0 0 2 0 0 0-1 0 0 2 87 43.50 1 0
11/12/2022 Southwestern (TX) 5 207 38.100 49 0 0 0 0 3 1-2 25 0 8 373 46.63 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Trinity (TX) 33 160 4 15 22 376 4 63 376 4 63 2 102 0 61 3 19 0 21
09/10/2022 Tex. A&M-Kingsville 53 171 3 20 27 251 1 28 255 1 28 3 101 0 53 1 25 0 25
09/17/2022 Austin 51 259 2 31 0 0 0 0 0 0 0 2 -2 0 2 0 0 0 0
09/24/2022 Texas Lutheran 35 138 1 20 19 196 1 34 196 1 34 1 9 0 9 0 0 0 0
10/01/2022 Howard Payne 51 266 2 19 21 410 6 64 410 6 64 4 77 0 32 1 -2 0 0
10/08/2022 Hardin-Simmons 46 298 8 28 17 235 2 36 235 2 36 4 95 0 63 1 0 0 0
10/22/2022 Mary Hardin-Baylor 41 302 2 42 19 250 4 57 250 4 57 1 0 0 0 3 94 0 64
10/29/2022 McMurry 33 77 2 13 18 200 2 47 200 2 47 5 53 0 27 2 -2 0 0
11/05/2022 East Tex. Baptist 53 230 1 35 8 100 1 25 100 1 25 1 0 0 0 3 51 0 27
11/12/2022 Southwestern (TX) 41 126 2 25 21 356 3 43 356 3 43 4 93 0 45 1 25 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Trinity (TX) 31 32 63 13.0 60 3.0 9 0 0 0 0 0 11 5 0 0
09/10/2022 Tex. A&M-Kingsville 27 16 43 11.0 33 1.0 2 0 0 0 0 0 6 4 2 2
09/17/2022 Austin 40 16 56 5.0 16 0 0 1 1 0 0 0 1 2 0 0
09/24/2022 Texas Lutheran 38 28 66 8.0 22 2.0 15 0 0 0 0 0 4 3 0 0
10/01/2022 Howard Payne 57 12 69 8.0 39 2.0 17 1 1 0 1 19 1 6 0 0
10/08/2022 Hardin-Simmons 55 36 91 11.0 41 5.0 25 1 2 0 2 23 2 1 0 0
10/22/2022 Mary Hardin-Baylor 47 20 67 12.0 57 6.0 38 3 2 1 1 0 1 5 0 0
10/29/2022 McMurry 55 18 73 11.0 56 8.0 46 1 2 0 1 -2 0 2 0 0
11/05/2022 East Tex. Baptist 27 26 53 6.0 22 2.0 14 0 0 0 4 7 7 7 0 0
11/12/2022 Southwestern (TX) 46 20 66 10.0 43 2.0 13 0 0 0 1 20 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Trinity (TX) 2 45 22.500 35 0 1 0 0 0 0-0 0 0 9 515 57.22 1 0
09/10/2022 Tex. A&M-Kingsville 4 169 43.150 47 0 0 0 0 3 1-2 25 0 5 309 61.80 1 1
09/17/2022 Austin 6 293 48.800 58 0 1 0 3 3 0-0 0 0 4 206 51.50 1 1
09/24/2022 Texas Lutheran 6 266 44.300 58 0 0 0 1 3 0-1 0 0 3 147 49.00 0 0
10/01/2022 Howard Payne 3 96 32.000 36 0 0 0 0 1 0-0 0 0 9 498 55.33 0 0
10/08/2022 Hardin-Simmons 2 76 38.000 42 0 0 0 0 2 0-0 0 0 11 636 57.82 1 1
10/22/2022 Mary Hardin-Baylor 2 58 29.000 43 0 0 0 0 0 1-2 20 0 8 438 54.75 2 1
10/29/2022 McMurry 5 146 9.600 49 0 0 1 0 1 0-1 0 0 6 362 60.33 1 0
11/05/2022 East Tex. Baptist 6 226 29.400 47 0 1 0 0 4 1-2 25 0 4 204 51.00 1 0
11/12/2022 Southwestern (TX) 2 65 32.500 48 0 0 0 0 0 2-3 43 0 4 254 63.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity (TX) 7-55 11/26 4/9 6/15 1/2 28-31 / 33-160 14-29-0 / 22-29-0 125/376 57-156 / 62-536 123/121 0/0
Tex. A&M-Kingsville 14-35 12/28 2/12 7/14 3/2 21-58 / 53-171 16-32-0 / 27-39-0 162/255 53-220 / 92-426 24/126 0/2
Austin 55-14 35/17 8/12 24/0 3/5 23-127 / 51-259 38-51-0 / 0-8-1 559/0 74-686 / 59-259 59/-2 1/1
Texas Lutheran 28-14 20/17 3/8 16/9 1/0 27-56 / 35-138 31-45-0 / 19-26-1 379/196 72-435 / 61-334 -1/9 0/1
Howard Payne 42-56 28/30 12/16 14/13 2/1 37-233 / 51-266 27-57-1 / 21-37-1 313/410 94-546 / 88-676 212/94 2/1
Hardin-Simmons 35-70 27/31 6/18 19/12 2/1 41-107 / 46-298 30-44-2 / 17-21-1 438/235 85-545 / 67-533 132/118 4/1
Mary Hardin-Baylor 14-45 20/28 5/13 11/13 4/2 33-57 / 41-302 27-42-1 / 19-31-2 251/250 75-308 / 72-552 100/95 3/2
McMurry 33-27 28/17 8/3 17/8 3/6 37-87 / 33-77 30-45-1 / 18-33-1 352/200 82-439 / 66-277 85/49 3/2
East Tex. Baptist 14-17 18/18 10/12 3/5 5/1 29-143 / 53-230 13-37-4 / 8-18-1 87/100 66-230 / 71-330 12/58 4/2
Southwestern (TX) 44-41 25/27 6/7 14/18 5/2 32-132 / 41-126 23-37-1 / 21-33-4 337/356 69-469 / 74-482 90/138 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity (TX) 3-14 / 4-9 0-3 / 2-3 29:15 / 30:45 -1:30 1.11 / 4.85 4.31 / 12.97 2.74 / 8.65 7-41.1 / 2-22.5 6-69 / 7-75
Tex. A&M-Kingsville 2-13 / 9-16 0-0 / 1-1 23:54 / 36:06 -12:12 2.76 / 3.23 5.06 / 6.54 4.15 / 4.63 10-27.3 / 4-42.2 9-74 / 10-123
Austin 6-11 / 4-12 2-2 / 0-2 40:36 / 13:54 26:42 5.52 / 5.08 10.96 / 0.00 9.27 / 4.39 1-52 / 6-48.8 12-103 / 9-83
Texas Lutheran 12-19 / 3-11 0-0 / 0-1 31:09 / 28:51 2:18 2.07 / 3.94 8.42 / 7.54 6.04 / 5.48 7-41.1 / 6-44.3 4-29 / 4-40
Howard Payne 9-20 / 3-13 1-5 / 3-7 35:33 / 24:27 11:06 6.30 / 5.22 5.49 / 11.08 5.81 / 7.68 4-45.5 / 3-32 5-50 / 7-70
Hardin-Simmons 11-17 / 7-9 1-2 / 0-0 30:10 / 29:50 0:20 2.61 / 6.48 9.95 / 11.19 6.41 / 7.96 4-33 / 2-38 8-64 / 7-70
Mary Hardin-Baylor 3-15 / 4-10 3-5 / 0-1 31:50 / 28:10 3:40 1.73 / 7.37 5.98 / 8.06 4.11 / 7.67 7-40 / 2-29 10-90 / 8-77
McMurry 8-16 / 3-14 1-1 / 3-4 34:01 / 25:59 8:02 2.35 / 2.33 7.82 / 6.06 5.35 / 4.20 4-38.8 / 5-29.2 16-161 / 13-104
East Tex. Baptist 3-15 / 6-17 2-3 / 1-1 22:21 / 37:39 -15:18 4.93 / 4.34 2.35 / 5.56 3.48 / 4.65 5-37 / 6-37.7 5-55 / 11-100
Southwestern (TX) 3-14 / 5-12 2-2 / 2-2 26:40 / 33:20 -6:40 4.13 / 3.07 9.11 / 10.79 6.80 / 6.51 5-41.4 / 2-32.5 12-121 / 11-101

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Trinity (TX) L 7-55 1 1 7 1 0 1 0 0 0 0 0 0 0
09/10/2022 Tex. A&M-Kingsville L 14-35 3 2 14 2 0 2 0 1 0 0 0 0 0
09/17/2022 Austin W 55-14 6 6 41 6 1 5 0 0 0 0 0 0 0
09/24/2022 Texas Lutheran W 28-14 1 1 7 1 1 0 0 0 0 0 0 0 0
10/01/2022 Howard Payne L 42-56 5 4 28 4 3 1 0 0 0 1 0 0 0
10/08/2022 Hardin-Simmons L 35-70 2 2 14 2 2 0 0 0 0 0 0 0 0
10/22/2022 Mary Hardin-Baylor L 14-45 3 1 7 1 1 0 0 0 1 0 1 0 0
10/29/2022 McMurry W 33-27 4 3 17 2 0 2 1 1 0 0 0 0 0
11/05/2022 East Tex. Baptist L 14-17 2 1 7 1 1 0 0 1 0 0 0 0 0
11/12/2022 Southwestern (TX) W 44-41 5 4 24 3 1 2 1 1 0 0 0 0 0
TOTALS 32 25 166 23 10 13 2 4 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
