2021 Football Cumulative Statistics

Team Stats (2-7, 2-7)

Overall Team Statistics
Statistic SUL ROSS ST. Opponents
Scoring
14.44 37.00
130 333
First Downs
47 110
75 88
11 17
133 215
Rushing
985 2075
244 281
268 406
2.8 4.4
82.3 199.3
4 19
741 1794
Passing
289-158-7 235-148-5
6.04 8.30
194.00 216.67
12 22
1746 1950
Total Offense
557 641
4.5 5.8
276.3 416.0
2487 3744
17 43
Returns
19.64 24.36
28-550 14-341
2.38 18.79
8-19 19-357
8.60 3.14
5-43 7-22
Kicking
33.40 37.04
25.74 33.37
57-1904 27-1000
4-9 11-12
2-6 0-0
Penalties
53.33 60.22
51-480 55-542
Time Of Possession
30:01 29:33
04:30:11 04:25:56
Miscellaneous
33-121 (27.27%) 53-119 (44.54%)
11-19 (57.89%) 9-21 (42.86%)
14-11 19-10
18-98 22-140
14-14 40-42
14 0
11-19 37-46
9-19 27-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Wright, Ozias 6 61 303 15 288 4.7 1 42 48.00
25 DeLeon, Matthew 8 50 191 13 178 3.6 1 12 22.25
7 Mendoza, Devon 8 40 161 11 150 3.8 0 19 18.75
8 Jefferson, Kendrick 6 34 138 15 123 3.6 0 15 20.50
21 Hamilton, Malik 1 5 16 0 16 3.2 0 4 16.00
10 Maxwell, Clayton 9 17 46 32 14 0.8 2 8 1.56
44 Kurfehs, Michael 9 5 11 0 11 2.2 0 6 1.22
5 Remo, Austin 9 2 10 0 10 5.0 0 8 1.11
13 Curtis, Jordan 3 1 4 0 4 4.0 0 4 1.33
27 Johnson, Triston 1 1 4 0 4 4.0 0 4 4.00
35 Smith, Caleb 5 1 4 0 4 4.0 0 4 0.80
76 Calderon, Jose 8 0 0 0 0 0.0 0 0 0.00
Team 9 2 0 2 -2 -1.0 0 0 -0.22  
6 Luevano, Vicente 2 2 0 3 -3 -1.5 0 0 -1.50
6 Luevano, Vicente 9 5 0 14 -14 -2.8 0 0 -1.56
12 DeShields, T.J. 9 44 97 142 -45 -1.0 0 14 -5.00
Total 9 270 985 247 738 2.7 4 42 82.00
Opponents 9 406 2075 281 1794 4.4 19 84 199.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 DeShields, T.J. 9 115.87 119 209 5 56.94% 1271 8 80 141.22
10 Maxwell, Clayton 9 111.27 37 72 2 51.39% 443 3 45 49.22
13 Curtis, Jordan 3 114.11 2 7 0 28.57% 32 1 25 10.67
5 Remo, Austin 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 114.28 158 289 7 54.67% 1746 12 80 194.00
Opponents 9 157.55 147 234 5 62.82% 1933 21 68 214.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Luevano, Vicente 9 51 688 13.49 5 79 76.44
80 Gonzalez, Kameron 9 20 245 12.25 1 45 27.22
23 Wright, Ozias 6 13 230 17.69 1 80 38.33
11 Villarreal, Isaiah 8 17 143 8.41 2 14 17.88
5 Remo, Austin 9 13 141 10.85 0 27 15.67
6 Luevano, Vicente 2 11 135 12.27 1 38 67.50
8 Jefferson, Kendrick 6 5 44 8.80 1 18 7.33
3 Moody, Dre'Chan 3 3 44 14.67 0 27 14.67
88 Chiles, Tre 4 5 42 8.40 0 14 10.50
44 Kurfehs, Michael 9 7 30 4.29 0 8 3.33
34 Abraham, Alex 5 5 27 5.40 0 10 5.40
21 Hamilton, Malik 1 4 25 6.25 0 13 25.00
25 DeLeon, Matthew 8 4 23 5.75 0 11 2.88
82 Santos, Buddy 2 2 20 10.00 1 25 10.00
86 Lindner, Cameron 2 1 16 16.00 0 16 8.00
7 Mendoza, Devon 8 6 16 2.67 1 9 2.00
87 Schnautz, Logan 1 1 12 12.00 0 12 12.00
89 Saenz, Gabe 2 0 0 0.00 0 0 0.00
81 Shaw, Chris 4 1 0 0.00 0 0 0.00
35 Smith, Caleb 5 0 0 0.00 0 0 0.00
Total 9 169 1881 11.13 13 80 209.00
Opponents 9 148 1950 13.18 22 68 216.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Blair, Quincy 9 35 21 56.0 5.5-22 1.5-11 0 1 0 0 2 0 0
45 Garcia, Eduardo 8 29 26 55.0 9.5-39 5.0-28 0 0 2 2 0 0 0
32 Williams, Ronin 9 22 19 41.0 5.0-14 1.0-8 0 0 1 1 0 0 0
9 Bussey, Jaylen 9 28 10 38.0 2.0-20 0-0 0 1 0 1 1 0 0
4 Bunch, Hunter 9 18 19 37.0 4.5-5 1.5-1 0 0 1 1 2 0 0
1 Parker, James 9 26 11 37.0 1.5-4 0-0 0 7 0 2 0 1 0
37 Rios, Jade 9 14 21 35.0 2.5-9 0.5-3 0 2 0 1 1 0 0
22 Howard, Jalen 8 16 11 27.0 0-0 0-0 0 0 1 0 0 0 0
42 Brown, Tyson 8 15 7 22.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Weatherly, Javien 9 15 7 22.0 0-0 0-0 1 2 0 1 0 0 0
18 Bills, Dalton 9 14 5 19.0 4.0-17 1.5-5 0 0 0 0 0 0 0
92 Brooks, Sam 8 12 6 18.0 3.0-10 1.0-7 0 0 0 0 0 0 0
90 Dunbar, Dayln 9 12 6 18.0 2.0-16 2.0-16 0 0 0 0 1 0 0
14 Minjarez, Xavier 7 17 1 18.0 0-0 0-0 1 1 0 0 0 0 0
95 Floyd, Jayden 7 9 7 16.0 3.0-8 0-0 0 0 1 0 0 0 0
57 Araujo, Joseph 4 11 4 15.0 2.0-7 0-0 0 0 0 0 0 0 0
24 Milo, James 6 10 3 13.0 0-0 0-0 1 0 0 0 0 0 0
46 Garza, Rodney 3 9 2 11.0 0-0 0-0 1 0 0 0 0 0 0
33 Gonzalez, Jonaven 7 8 3 11.0 0.5-2 0-0 0 3 0 0 0 0 0
56 Thomisee, Ryan 6 6 4 10.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Fowler, Lorenzo 6 4 5 9.0 2.5-15 2.5-15 0 0 1 0 0 0 0
93 Ball, Cameron 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Rivera, Rodrigo 8 4 3 7.0 1.0-2 0.5-1 0 0 0 0 0 0 0
50 Stevens, Anthony 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Garcia, Alec 7 5 1 6.0 0-0 0-0 1 1 0 0 0 0 0
29 Montes, Aiden 1 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Zamora, Ethan 4 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
36 Cantu, Bobby 4 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
79 Patterson, Chaz 3 4 1 5.0 2.0-9 1.0-3 0 0 0 0 0 0 0
63 Taylor, Maurice 2 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
85 Limuel, Terran 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Fregia, Caden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Johns, Brendyn 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Kurfehs, Michael 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Machado, Sodi 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Maxwell, Clayton 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Moore, Soul 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Smith, Tyler 1 2 0 2.0 1.0-5 0-0 0 0 0 0 1 0 0
23 Wright, Ozias 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown, Jaden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Gonzalez, Kameron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Johnson, Triston 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Melendez, Frank 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Moody, Dre'Chan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Owen, Travis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Villarreal, Isaiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Abraham, Alex 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
8 Jefferson, Kendrick 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Luevano, Vicente 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
7 Mendoza, Devon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Santos, Buddy 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 381 226 607.0 54.0-207 18.0-98 5 23 7 9 8 1 0
Opponents 9 303 220 523.0 57.0-236 22.0-140 7 29 15 11 9 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Brown, Jaden 55 1861 33.84 72 4 7 11 8 1
34 Abraham, Alex 1 22 22.00 22 0 0 1 0 0
Team 1 21 21.00 21 0 0 0 0 1  
Total 57 1904 33.40 72 4 7 12 8 2
Opponents 27 1000 37.04 55 4 3 10 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Brown, Jaden 4-9 44.44% 0-1 1-2 2-2 1-4 0-0 42 3
Total 4-9 44.44% 0-1 1-2 2-2 1-4 0-0 42 3
Opponents 11-12 91.67% 1-1 4-5 6-6 0-0 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Luna, Oswaldo 15 842 56.1 4 2
38 Brown, Jaden 9 358 39.8 0 1
Total 24 1200 50.0 4 3
Opponents 65 3669 56.4 18 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Moody, Dre'Chan 2 13 6.50 0 13
8 Jefferson, Kendrick 1 8 8.00 0 8
25 DeLeon, Matthew 1 5 5.00 0 5
85 Limuel, Terran 1 2 2.00 0 2
7 Mendoza, Devon 1 1 1.00 0 1
1 Parker, James 1 -5 -5.00 0 0
31 Weatherly, Javien 1 -5 -5.00 0 0
Total 8 19 2.38 0 13
Opponents 19 357 18.79 2 88

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Limuel, Terran 6 151 25.17 1 85
3 Moody, Dre'Chan 7 141 20.14 0 28
1 Parker, James 7 125 17.86 0 31
7 Mendoza, Devon 5 86 17.20 0 27
8 Jefferson, Kendrick 2 45 22.50 0 30
5 Remo, Austin 1 2 2.00 0 2
Total 28 550 19.64 1 85
Opponents 14 341 24.36 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Luevano, Vicente 5 0 0 0-0 0-0 0 0-0 0 30
38 Brown, Jaden 0 4 0 14-14 0-0 0 0-0 0 26
10 Maxwell, Clayton 2 0 0 0-0 0-0 0 0-1 0 12
11 Villarreal, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
23 Wright, Ozias 2 0 0 0-0 0-0 0 0-0 0 12
25 DeLeon, Matthew 1 0 0 0-0 0-1 0 0-0 0 6
80 Gonzalez, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
8 Jefferson, Kendrick 1 0 0 0-0 0-0 0 0-0 0 6
85 Limuel, Terran 1 0 0 0-0 0-0 0 0-0 0 6
6 Luevano, Vicente 1 0 0 0-0 0-0 0 0-0 0 6
7 Mendoza, Devon 1 0 0 0-0 0-0 0 0-0 0 6
82 Santos, Buddy 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 4 0 14-14 0-1 0 0-2 0 134
Opponents 43 11 0 40-42 0-0 1 1-1 0 333

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/11/2021 at Hardin-Simmons L 0-27 0-1 , 0-1 02:33 0
9/18/2021 at Austin L 7-16 0-2 , 0 2:40 898
09/25/2021 vs Texas Lutheran W 12-10 1-2 , 1-2 02:32 590
10/02/2021 at Howard Payne L 30-73 1-3 , 1-3 04:13 2250
10/16/2021 at Belhaven L 0-44 1-4 , 1-4 02:10 300
10/23/2021 vs Mary Hardin-Baylor L 14-72 1-5 , 1-5 03:01 0
10/30/2021 at McMurry W 24-11 2-5 , 2-5 02:30 1123
11/06/2021 vs East Tex. Baptist L 28-31 2-6 , 2-6 03:04 0
11/13/2021 at Southwestern (Tex.) L 15-49 2-7 , 2-1 2:40 1500
6661

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/11/2021 Hardin-Simmons 18 46 0 8 18 118 0 17 118 0 17 3 51 0 20 1 13 0 13
9/18/2021 Austin 27 83 1 13 9 74 0 27 74 0 27 4 95 0 28 1 0 0 0
09/25/2021 Texas Lutheran 38 85 0 19 25 222 1 28 222 1 28 1 1 0 1 1 -5 0 0
10/02/2021 Howard Payne 31 86 0 15 29 240 3 54 240 3 54 7 170 1 85 0 0 0 0
10/16/2021 Belhaven 22 35 0 14 9 79 0 27 79 0 27 4 70 0 27 2 7 0 5
10/23/2021 Mary Hardin-Baylor 32 42 0 11 6 177 2 80 177 2 80 0 0 0 0 0 0 0 0
10/30/2021 McMurry 41 174 1 14 19 186 2 23 186 2 23 0 0 0 0 0 0 0 0
11/06/2021 East Tex. Baptist 25 86 2 42 17 310 2 79 310 2 79 3 69 0 30 1 8 0 8
11/13/2021 Southwestern (Tex.) 34 104 0 18 26 340 2 38 340 2 38 6 94 0 31 2 -4 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/11/2021 Hardin-Simmons 45 30 75 7.0 26 2.0 16 0 0 0 1 0 0 3 0 0
9/18/2021 Austin 43 36 79 3.0 7 0 0 1 1 0 0 0 4 4 0 0
09/25/2021 Texas Lutheran 32 30 62 6.0 16 3.0 11 2 4 0 0 0 0 2 0 0
10/02/2021 Howard Payne 55 26 81 9.0 36 4.0 14 1 0 0 1 0 0 5 0 0
10/16/2021 Belhaven 51 0 51 1.0 2 0 0 0 0 0 0 0 1 0 1 0
10/23/2021 Mary Hardin-Baylor 33 34 67 5.0 28 0 0 1 1 26 0 0 0 1 0 0
10/30/2021 McMurry 38 22 60 6.0 33 4.0 25 0 1 0 2 27 0 2 0 0
11/06/2021 East Tex. Baptist 43 28 71 11.0 44 5.0 32 3 2 3 0 0 0 5 0 0
11/13/2021 Southwestern (Tex.) 41 20 61 6.0 15 0 0 0 0 0 1 16 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/11/2021 Hardin-Simmons 11 366 27.750 59 1 1 2 1 4 0-0 0 1 60 60.00 0 0
9/18/2021 Austin 8 279 34.900 51 1 1 2 1 2 0-0 0 2 103 51.50 0 1
09/25/2021 Texas Lutheran 2 59 29.500 37 0 0 0 0 1 2-3 35 1 4 187 46.75 0 0
10/02/2021 Howard Payne 7 217 31.000 52 0 0 0 1 1 1-1 42 0 6 215 35.83 0 0
10/16/2021 Belhaven 6 275 45.800 68 0 0 0 2 2 0-1 0 1 1 30 30.00 0 0
10/23/2021 Mary Hardin-Baylor 12 257 21.400 52 0 0 1 1 0 0-0 0 0 0 0 NaN 0 0
10/30/2021 McMurry 2 80 40.000 40 0 0 0 0 1 1-2 33 0 4 257 64.25 3 0
11/06/2021 East Tex. Baptist 6 265 44.200 72 0 2 1 2 1 0-2 0 1 3 187 62.33 1 0
11/13/2021 Southwestern (Tex.) 3 106 35.300 38 0 0 1 0 0 0-0 0 3 161 53.67 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/11/2021 Hardin-Simmons 38 187 1 41 31 296 2 30 296 2 30 1 35 0 35 4 -16 0 22
9/18/2021 Austin 46 167 0 14 16 174 1 26 174 1 26 1 36 0 36 0 0 0 0
09/25/2021 Texas Lutheran 43 165 1 23 7 82 0 25 82 0 25 4 76 0 30 0 0 0 0
10/02/2021 Howard Payne 51 164 2 17 22 395 7 55 395 7 55 3 54 0 28 4 131 1 83
10/16/2021 Belhaven 47 332 5 84 12 114 1 25 97 0 25 1 20 0 20 3 55 0 22
10/23/2021 Mary Hardin-Baylor 48 208 3 27 19 365 6 68 365 6 68 0 0 0 0 3 158 1 88
10/30/2021 McMurry 40 133 1 15 12 152 0 31 152 0 31 1 23 0 23 1 0 0 0
11/06/2021 East Tex. Baptist 54 212 4 27 10 157 0 40 157 0 40 2 82 0 70 2 21 0 12
11/13/2021 Southwestern (Tex.) 39 226 2 63 19 215 5 30 215 5 30 1 15 0 15 2 8 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/11/2021 Hardin-Simmons 24 20 44 1.0 12 1.0 12 0 0 0 0 0 0 2 1 0
9/18/2021 Austin 25 30 55 6.0 26 3.0 19 0 0 0 0 0 1 4 1 0
09/25/2021 Texas Lutheran 42 24 66 7.0 33 3.0 20 0 0 0 1 0 0 3 1 0
10/02/2021 Howard Payne 44 36 80 11.0 46 3.0 20 0 0 0 0 0 2 2 0 0
10/16/2021 Belhaven 30 14 44 9.0 49 7.0 43 2 2 0 0 0 1 1 1 0
10/23/2021 Mary Hardin-Baylor 27 14 41 9.0 22 0 0 1 1 0 1 0 0 3 0 0
10/30/2021 McMurry 40 30 70 4.0 5 2.0 1 1 1 0 2 6 2 4 0 0
11/06/2021 East Tex. Baptist 25 28 53 6.0 20 2.0 15 3 3 0 1 16 6 4 1 0
11/13/2021 Southwestern (Tex.) 46 24 70 4.0 23 1.0 10 2 4 5 2 0 3 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/11/2021 Hardin-Simmons 4 171 42.800 49 0 0 1 0 2 2-2 34 0 6 350 58.33 2 1
9/18/2021 Austin 3 139 46.300 55 0 2 0 1 3 3-3 31 0 5 323 64.60 1 0
09/25/2021 Texas Lutheran 3 110 37.000 43 0 0 0 0 1 1-2 30 0 4 236 59.00 2 0
10/02/2021 Howard Payne 1 27 27.000 27 0 0 0 0 0 1-1 22 0 12 623 51.92 0 1
10/16/2021 Belhaven 2 81 40.500 42 0 0 0 0 1 1-1 30 0 8 422 52.75 0 3
10/23/2021 Mary Hardin-Baylor 1 42 42.000 42 0 0 0 0 0 1-1 35 0 12 744 62.00 8 1
10/30/2021 McMurry 3 69 23.000 41 0 0 0 0 1 1-1 22 0 3 176 58.67 2 0
11/06/2021 East Tex. Baptist 6 210 35.000 44 0 2 1 0 0 1-1 33 0 6 346 57.67 2 0
11/13/2021 Southwestern (Tex.) 4 151 37.800 43 0 0 1 0 2 0-0 0 9 449 49.89 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hardin-Simmons 0-27 9/29 1/13 7/15 1/1 18-46 / 38-187 18-32-0 / 31-45-1 118/296 50-164 / 83-483 64/19 0/1
Austin 7-16 12/23 6/10 4/8 2/5 27-83 / 46-167 9-23-0 / 16-30-0 74/174 50-157 / 76-341 95/36 0/1
Texas Lutheran 12-10 20/15 8/9 11/5 1/1 38-85 / 43-165 25-40-1 / 7-10-0 222/82 78-307 / 53-247 -4/76 1/4
Howard Payne 30-73 20/29 7/14 11/13 2/2 31-86 / 51-164 29-46-0 / 22-36-1 240/395 77-326 / 87-559 170/185 0/1
Belhaven 0-44 7/24 4/16 3/8 0/0 22-35 / 47-332 9-15-0 / 12-17-0 79/114 37-114 / 64-446 77/75 2/0
Mary Hardin-Baylor 14-72 7/26 2/12 3/12 2/2 32-42 / 48-208 6-20-1 / 19-27-0 177/365 52-219 / 75-573 26/158 2/2
McMurry 24-11 23/21 9/10 13/9 1/2 41-174 / 40-133 19-32-2 / 12-22-2 186/152 73-360 / 62-285 27/29 3/3
East Tex. Baptist 28-31 13/22 5/15 8/5 0/2 25-86 / 54-212 17-38-1 / 10-22-0 310/157 63-396 / 76-369 80/119 4/2
Southwestern (Tex.) 15-49 22/26 5/11 15/13 2/2 34-104 / 39-226 26-43-2 / 19-26-1 340/215 77-444 / 65-441 106/28 6/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hardin-Simmons 2-12 / 5-14 0-0 / 1-3 28:16 / 31:44 -3:28 2.56 / 4.92 3.69 / 6.58 3.28 / 5.82 11-33.3 / 4-42.8 6-54 / 4-33
Austin 1-11 / 5-14 1-2 / 0-2 25:00 / 35:00 -10:00 3.07 / 3.63 3.22 / 5.80 3.14 / 4.49 8-34.9 / 3-46.3 13-131 / 7-65
Texas Lutheran 7-18 / 7-12 4-6 / 0-0 32:44 / 27:16 5:28 2.24 / 3.84 5.55 / 8.20 3.94 / 4.66 2-29.5 / 3-36.7 4-40 / 4-55
Howard Payne 5-16 / 8-16 2-4 / 4-6 31:25 / 28:35 2:50 2.77 / 3.22 5.22 / 10.97 4.23 / 6.43 7-31 / 1-27 7-65 / 6-63
Belhaven 0-9 / 6-10 0-1 / 0-1 22:32 / 37:28 -14:56 1.59 / 7.06 5.27 / 6.71 3.08 / 6.97 6-45.8 / 2-40.5 1-2 / 4-32
Mary Hardin-Baylor 0-13 / 7-15 1-1 / 1-3 39:02 / 20:55 18:07 1.31 / 4.33 8.85 / 13.52 4.21 / 7.64 12-21.4 / 1-42 4-40 / 13-95
McMurry 8-13 / 6-12 0-0 / 0-1 34:00 / 22:10 11:50 4.24 / 3.33 5.81 / 6.91 4.93 / 4.60 2-40 / 3-23 6-45 / 3-38
East Tex. Baptist 2-13 / 3-14 1-1 / 2-3 25:56 / 34:04 -8:08 3.44 / 3.93 8.16 / 7.14 6.29 / 4.86 6-44.2 / 6-35 6-57 / 7-65
Southwestern (Tex.) 8-16 / 6-12 2-4 / 1-2 31:16 / 28:44 2:32 3.06 / 5.79 7.91 / 8.27 5.77 / 6.78 3-35.3 / 4-37.8 4-46 / 7-96

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/11/2021 Hardin-Simmons L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2021 Austin L 7-16 1 1 6 1 1 0 0 0 0 0 0 0 0
09/25/2021 Texas Lutheran W 12-10 2 2 9 1 0 1 1 0 0 0 0 0 0
10/02/2021 Howard Payne L 30-73 2 2 14 2 0 2 0 0 0 0 0 0 0
10/16/2021 Belhaven L 0-44 2 0 0 0 0 0 0 1 1 0 0 0 0
10/23/2021 Mary Hardin-Baylor L 14-72 1 0 0 0 0 0 0 0 0 1 0 0 0
10/30/2021 McMurry W 24-11 4 3 17 2 1 1 1 0 0 1 0 0 0
11/06/2021 East Tex. Baptist L 28-31 3 2 14 2 1 1 0 1 0 0 0 0 0
11/13/2021 Southwestern (Tex.) L 15-49 4 1 6 1 0 1 0 0 1 1 0 0 0
TOTALS 19 11 66 9 3 6 2 2 2 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/11/2021 Hardin-Simmons W 27-0 5 4 20 2 1 1 2 0 1 0 0 0 0
9/18/2021 Austin W 16-7 4 3 9 0 0 0 3 0 1 0 0 0 0
09/25/2021 Texas Lutheran L 10-12 2 1 3 0 0 0 1 1 0 0 0 0 0
10/02/2021 Howard Payne W 73-30 6 6 38 5 2 3 1 0 0 0 0 0 0
10/16/2021 Belhaven W 44-0 7 7 44 6 5 1 1 0 0 0 0 0 0
10/23/2021 Mary Hardin-Baylor W 72-14 10 5 35 5 3 2 0 0 2 0 2 0 1
10/30/2021 McMurry L 11-24 3 2 11 1 1 0 1 0 1 0 0 0 0
11/06/2021 East Tex. Baptist W 31-28 5 5 31 4 4 0 1 0 0 0 0 0 0
11/13/2021 Southwestern (Tex.) W 49-15 4 4 12 4 1 3 0 0 0 0 0 0 0
TOTALS 46 37 203 27 17 10 10 1 5 0 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Mendoza,Devon vs Texas Lutheran (09/25/2021)
17 Wright,Ozias vs McMurry (10/30/2021)
Yards Rushing 89 Wright,Ozias vs McMurry (10/30/2021)
TD Rushes 1 Maxwell,Clayton vs East Tex. Baptist (11/06/2021)
1 Wright,Ozias vs East Tex. Baptist (11/06/2021)
1 Matthew DeLeon vs Austin (9/18/2021)
1 Maxwell,Clayton vs McMurry (10/30/2021)
Long Rush 42 Wright,Ozias vs East Tex. Baptist (11/06/2021)
Pass Attempts 43 Clayto Maxwell vs Southwestern (Tex.) (11/13/2021)
Pass Completions 26 Deshields,T.J. vs Howard Payne (10/02/2021)
26 Clayto Maxwell vs Southwestern (Tex.) (11/13/2021)
Yards Passing 340 Clayto Maxwell vs Southwestern (Tex.) (11/13/2021)
TD Passes 2 Deshields,T.J. vs Mary Hardin-Baylor (10/23/2021)
2 Deshields,T.J. vs Howard Payne (10/02/2021)
2 Deshields,T.J. vs McMurry (10/30/2021)
2 Clayto Maxwell vs Southwestern (Tex.) (11/13/2021)
Longest Pass 80 Deshields,T.J. vs Mary Hardin-Baylor (10/23/2021)
Receptions 13 Luevano,Vicente vs Howard Payne (10/02/2021)
Yards Receiving 165 Luevano,Vicente vs East Tex. Baptist (11/06/2021)
TD Receptions 1 Villarreal,Isaiah vs Texas Lutheran (09/25/2021)
1 Luevano,Vicente vs Mary Hardin-Baylor (10/23/2021)
1 Wright,Ozias vs Mary Hardin-Baylor (10/23/2021)
1 Luevano,Vicente vs East Tex. Baptist (11/06/2021)
1 Villarreal,Isaiah vs East Tex. Baptist (11/06/2021)
1 Luevano,Vicente vs Howard Payne (10/02/2021)
1 Mendoza,Devon vs Howard Payne (10/02/2021)
1 Santos,Buddy vs Howard Payne (10/02/2021)
1 Luevano,Vicente vs McMurry (10/30/2021)
1 Jefferson,Kendrick vs McMurry (10/30/2021)
1 Vicent Luevano vs Southwestern (Tex.) (11/13/2021)
1 Kamer Gonzalez vs Southwestern (Tex.) (11/13/2021)
Longest Reception 80 Wright,Ozias vs Mary Hardin-Baylor (10/23/2021)
Field Goals 2 Brown,Jaden vs Texas Lutheran (09/25/2021)
Longest Field Goal 42 Brown,Jaden vs Howard Payne (10/02/2021)
Punts 12 Brown,Jaden vs Mary Hardin-Baylor (10/23/2021)
Punting Average 45.8 Brown,Jaden vs Belhaven (10/16/2021)
Longest Punt 72 Brown,Jaden vs East Tex. Baptist (11/06/2021)
