2012 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic SUL ROSS STATE Opponents
Scoring
48.80 49.10
488 491
First Downs
106 109
145 127
20 39
271 275
Rushing
2716 2564
227 277
411 434
6.1 5.3
248.9 228.7
32 32
2489 2287
Passing
384-261-11 348-208-13
8.67 9.41
333.00 327.50
34 37
3330 3275
Total Offense
795 782
7.3 7.1
581.9 556.2
5819 5562
68 69
Returns
19.52 20.22
61-1191 63-1274
12.63 9.08
8-101 12-109
9.54 6.45
13-124 11-71
Kicking
34.81 42.44
31.29 35.94
48-1671 34-1443
4-5 5-10
1-1 0-0
Penalties
111.90 77.10
112-1119 75-771
Time Of Possession
30:11 29:49
05:01:49 04:58:11
Miscellaneous
68-148 (45.95%) 57-134 (42.54%)
9-19 (47.37%) 14-27 (51.85%)
13-8 12-9
13-69 13-54
54-58 60-65
0 0
43-48 49-57
39-48 45-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Carson, D 9 172 1359 38 1321 7.7 20 75 146.78  
Springer, Aj 10 114 748 132 616 5.4 5 47 61.60  
J. springer, A 9 102 613 122 491 4.8 3 47 54.56  
Lovan, Alex 9 75 398 5 393 5.2 7 24 43.67  
Boatwright, J 9 17 92 14 78 4.6 0 20 8.67  
Rocha, Tim 5 9 34 3 31 3.4 0 8 6.20  
Edwards, Otis 6 7 24 0 24 3.4 0 8 4.00  
Henderson, C 9 1 21 0 21 21.0 0 21 2.33  
Thomas, Brian 6 7 20 0 20 2.9 0 9 3.33  
Peterson, Jeff 7 1 12 0 12 12.0 0 12 1.71  
Warren, Armel 6 3 8 0 8 2.7 0 4 1.33  
Escobar, C 2 1 0 3 -3 -3.0 0 0 -1.50  
Team 6 4 0 32 -32 -8.0 0 0 -5.33  
Total 10 513 3329 349 2980 5.8 35 75 298.00
Opponents 10 434 2564 277 2287 5.3 32 67 228.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Springer, Aj 10 168.23 247 361 10 68.42% 3192 34 83 319.20  
J. springer, A 9 174.32 215 306 9 70.26% 2748 32 83 305.33  
Boatwright, J 9 98.30 12 20 1 60.00% 115 0 32 12.78  
Mobley, Cordrick 7 131.07 2 3 0 66.67% 23 0 19 3.29  
Total 10 168.75 476 690 20 68.99% 6078 66 83 607.80
Opponents 10 166.44 208 348 13 59.77% 3275 37 90 327.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Carothers, Lee 10 63 937 14.87 10 69 93.70  
Carson, D 9 42 633 15.07 7 83 70.33  
Henderson, C 9 48 558 11.63 2 49 62.00  
Mobley, Cordrick 7 39 482 12.36 9 73 68.86  
Jefferson, X 10 30 279 9.30 2 33 27.90  
Peterson, Jeff 7 17 251 14.76 2 36 35.86  
Fellows, Jerome 10 15 128 8.53 1 35 12.80  
Lovan, Alex 9 2 21 10.50 1 14 2.33  
Stewart, Johnny 10 1 14 14.00 0 14 1.40  
Boatwright, J 9 1 11 11.00 0 11 1.22  
Escobar, C 2 1 10 10.00 0 10 5.00  
Porras, Toby 3 1 6 6.00 0 6 2.00  
Edwards, Otis 6 1 0 0.00 0 0 0.00  
Total 10 261 3330 12.76 34 83 333.00
Opponents 10 208 3275 15.75 37 90 327.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Stewart, Johnny 10 49 25 74.0 2.5-4 0-0 3 7 0 2 2 0 0  
13 Sonier, Casey 9 38 24 62.0 11.5-38 2.5-18 1 2 1 1 0 0 0  
29 Roberson, Zack 10 28 31 59.0 5.5-19 2.0-8 1 1 0 0 2 0 0  
34 Alexander, Kyle 9 27 29 56.0 2.5-4 0-0 0 2 2 0 1 0 0  
26 Mason, Job 9 37 18 55.0 4.0-45 1.0-6 1 4 0 0 0 0 0  
33 Barton, Cole 10 22 32 54.0 3.0-5 0-0 1 1 0 0 0 1 0  
21 Hickman, Jural 10 46 8 54.0 1.0-3 0-0 1 2 0 0 0 0 0  
90 Young, Daryn 10 23 26 49.0 8.0-39 4.0-22 0 1 0 1 1 0 0  
9 Wolfe, Dillon 7 18 18 36.0 7.5-25 1.0-7 0 0 0 0 0 0 0  
19 Haro, Mel 6 20 11 31.0 1.0-2 0-0 2 2 0 0 0 0 0  
2 Young, Terrance 6 16 14 30.0 2.0-3 0-0 1 3 0 0 0 0 0  
94 Courvelle, Jacob 8 18 11 29.0 2.0-7 1.5-7 0 0 1 1 0 0 0  
99 Johnson, Julian 10 16 12 28.0 2.5-11 1.5-10 0 1 0 1 0 0 0  
10 Smith, Ian 5 5 15 20.0 2.0-8 0.5-4 0 0 0 0 0 0 0  
28 Moody, Chase 8 14 3 17.0 2.0-7 0-0 1 1 0 0 0 0 0  
44 Kidd, Dylan 8 8 6 14.0 2.0-2 1.0-1 0 0 0 0 0 0 0  
18 Krchnak, Jake 7 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0  
9 Wolf, Dillon 3 3 7 10.0 0.5-3 0-0 0 0 0 0 0 0 0  
42 Franks, James 3 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0  
19 Alfaro, Jaylen 1 5 3 8.0 1.0-8 0-0 0 0 0 0 0 0 0  
40 Goodwin, Dakota 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
5 Lovan, Alex 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
84 Peterson, Jeff 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
30 Dees, Austin 1 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0  
3 Edwards, Otis 6 2 2 4.0 1.5-4 0-0 0 0 0 0 0 0 0  
82 Fellows, Jerome 10 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0  
36 Franks, Tyrell 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
14 Lecroy, Cody 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
12 Boatwright, J 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
38 D. may, J 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
95 Desouza, Johan 4 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0  
25 Dickerson, J 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
42 Jones, Sterling 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
97 Mendez, Edward 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 3 0 3.0 0-0 0-0 0 1 0 2 1 0 1  
32 Warren, Armel 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
7 Mobley, Cordrick 7 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
22 Thomas, Brian 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
68 Atkinson, F 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Esquivel, Elias 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Jefferson, X 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Porras, Toby 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Rocha, Tim 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Springer, Aj 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Young, Lee 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Carson, D 9 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 10 460 318 778.0 63.0-240 15.0-83 13 30 5 9 7 1 1
Opponents 10 465 358 823.0 65.0-249 19.0-85 11 32 14 8 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Mendez, Edward 44 1599 36.34 58 3 4 16 5 0  
Boatwright, J 3 55 18.33 34 0 0 0 0 0  
J. springer, A 1 17 17.00 17 0 0 0 0 0  
Springer, Aj 1 17 17.00 17 0 0 0 0 0  
Total 49 1688 34.45 58 3 4 16 5 0
Opponents 34 1443 42.44 63 6 3 8 11 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mendez, Edward 4-5 80.00% 0-0 2-2 2-2 0-1 0-0 37 0  
Total 4-5 80.00% 0-0 2-2 2-2 0-1 0-0 37 0
Opponents 5-10 50.00% 0-0 3-4 1-2 1-4 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mendez, Edward 73 3717 50.9 11 1  
Roberson, Zack 8 351 43.9 0 0  
Total 81 4068 50.2 11 1
Opponents 79 4213 53.3 14 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Carson, D 3 80 26.67 0 70  
Rocha, Tim 2 16 8.00 0 11  
Hickman, Jural 3 5 1.67 0 5  
Total 8 101 12.63 0 70
Opponents 12 109 9.08 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Hickman, Jural 22 482 21.91 0 47  
Carson, D 13 334 25.69 1 100  
Henderson, C 8 171 21.38 0 54  
Stewart, Johnny 5 81 16.20 0 25  
Lovan, Alex 3 38 12.67 0 19  
Rocha, Tim 3 35 11.67 0 17  
Warren, Armel 4 31 7.75 0 10  
Thomas, Brian 1 10 10.00 0 10  
Haro, Mel 1 7 7.00 0 7  
Moody, Chase 1 2 2.00 0 2  
Total 61 1191 19.52 1 100
Opponents 63 1274 20.22 0 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Carson, D 28 0 0 0-0 0-0 1 0-0 0 170  
Mendez, Edward 0 4 0 54-58 0-0 0 0-0 0 66  
Carothers, Lee 10 0 0 0-0 0-0 1 0-0 0 62  
Mobley, Cordrick 9 0 0 0-0 0-0 0 0-0 0 54  
Lovan, Alex 8 0 0 0-0 1-1 0 0-0 0 50  
Springer, Aj 5 0 0 0-0 0-1 0 4-7 0 30  
J. springer, A 3 0 0 0-0 0-1 0 4-7 0 18  
Henderson, C 2 0 0 0-0 0-0 1 0-0 0 14  
Jefferson, X 2 0 0 0-0 0-0 1 0-0 0 14  
Peterson, Jeff 2 0 0 0-0 0-0 0 0-0 0 12  
Fellows, Jerome 1 0 0 0-0 0-0 0 0-0 0 6  
Stewart, Johnny 1 0 0 0-0 0-0 0 0-0 0 6  
Boatwright, J 0 0 0 0-0 1-1 0 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 71 4 1 54-58 2-4 4 8-14 0 506
Opponents 69 5 0 60-65 1-1 0 0-3 0 491

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Western New Mexico L 44-54 0-1 3:26 578
9/8/2012 at Eastern New Mexico L 35-38 0-2 3:05 4127
9/15/2012 vs TRINITY W 62-35 1-2 2:56 450
9/29/2012 vs Mary Hardin-Baylor L 28-76 1-3 , 0-1 3:07 428
10/6/2012 at Mississippi College W 75-42 2-3 , 1-1 3:15 3034
10/13/2012 at Texas Lutheran W 70-65 3-3 , 2-1 3:35 1432
10/20/2012 vs Louisiana College L 24-41 3-4 , 2-2 2:53 375
10/27/2012 at Hardin-Simmons L 42-86 3-5 , 2-3 3:32 2531
11/3/2012 vs Howard Payne W 58-17 4-5 , 3-3 4:44 845
11/10/2012 at East Texas Baptist W 50-37 5-5 , 4-3 3:18 1376
15176

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Western New Mexico 35 170 1 75 25 303 4 67 303 4 67 4 193 1 100 0 0 0 0
9/8/2012 Eastern New Mexico 36 270 1 67 23 177 4 73 177 4 73 7 156 0 35 0 0 0 0
9/15/2012 TRINITY 34 160 2 54 33 495 6 73 495 6 73 4 85 0 26 1 5 0 5
9/29/2012 Mary Hardin-Baylor 28 88 2 25 26 267 2 35 267 2 35 11 268 0 54 1 5 0 5
10/6/2012 Mississippi College 58 360 5 25 22 437 6 56 437 6 56 4 79 0 24 0 0 0 0
10/13/2012 Texas Lutheran 40 403 8 70 24 314 2 83 314 2 83 4 65 0 26 2 12 0 11
10/20/2012 Louisiana College 29 61 0 11 31 304 3 65 304 3 65 6 118 0 23 1 70 0 70
10/27/2012 Hardin-Simmons 53 345 4 38 34 455 2 50 455 2 50 12 122 0 25 2 4 0 5
11/3/2012 Howard Payne 45 322 3 21 23 320 4 69 320 4 69 3 26 0 11 1 5 0 5
11/10/2012 East Texas Baptist 53 310 6 50 20 258 1 34 258 1 34 6 79 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Western New Mexico 35 36 71 2.0 12 0 0 1 1 0 1 0 0 4 0 1
9/8/2012 Eastern New Mexico 39 52 91 8.0 26 5.0 22 0 0 0 0 0 2 1 0 0
9/15/2012 TRINITY 51 30 81 7.0 33 2.0 14 3 2 11 1 1 1 2 0 0
9/29/2012 Mary Hardin-Baylor 60 30 90 9.0 36 0 0 0 0 0 0 0 0 2 0 0
10/6/2012 Mississippi College 64 4 68 4.0 13 1.0 4 1 1 0 3 16 0 0 0 0
10/13/2012 Texas Lutheran 55 16 71 13.0 48 5.0 28 0 1 0 2 0 0 9 1 0
10/20/2012 Louisiana College 37 34 71 6.0 7 0 0 0 0 0 0 0 0 4 0 0
10/27/2012 Hardin-Simmons 38 26 64 3.0 7 0 0 0 1 0 1 20 1 2 0 0
11/3/2012 Howard Payne 38 50 88 7.0 21 1.0 9 2 3 6 3 63 1 4 0 0
11/10/2012 East Texas Baptist 43 40 83 4.0 37 1.0 6 0 0 0 2 24 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Western New Mexico 7 283 0.000 58 0 0 0 1 2 0-0 0 7 287 41.00 0 0
9/8/2012 Eastern New Mexico 6 197 0.000 51 0 0 2 1 2 0-0 0 6 282 47.00 0 0
9/15/2012 TRINITY 3 109 0.000 45 0 0 0 0 2 2-2 31 0 11 572 52.00 2 0
9/29/2012 Mary Hardin-Baylor 5 193 0.000 48 0 0 0 0 2 0-0 0 5 237 47.40 2 0
10/6/2012 Mississippi College 4 139 0.000 39 0 1 0 0 1 0-0 0 12 657 54.75 1 1
10/13/2012 Texas Lutheran 7 210 0.000 43 0 1 2 0 3 0-0 0 11 583 53.00 2 0
10/20/2012 Louisiana College 4 151 0.000 48 0 1 0 0 2 1-1 20 0 5 291 58.20 2 0
10/27/2012 Hardin-Simmons 6 270 45.000 51 0 0 0 3 2 0-1 0 0 6 284 47.33 1 0
11/3/2012 Howard Payne 2 47 0.000 25 0 0 0 0 0 1-1 37 0 10 524 52.40 1 0
11/10/2012 East Texas Baptist 4 72 0.000 34 0 0 0 0 0 0-0 0 8 351 43.88 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Western New Mexico 40 288 4 44 19 289 4 61 289 4 61 4 106 0 48 2 31 0 25
9/8/2012 Eastern New Mexico 56 301 4 26 13 128 1 27 128 1 27 6 85 0 29 1 2 0 2
9/15/2012 TRINITY 38 176 3 46 24 357 2 47 357 2 47 8 161 0 28 0 0 0 0
9/29/2012 Mary Hardin-Baylor 71 383 7 67 18 379 4 81 379 4 81 1 80 0 80 1 3 0 3
10/6/2012 Mississippi College 36 160 2 28 25 378 4 37 378 4 37 10 165 0 26 3 14 0 10
10/13/2012 Texas Lutheran 30 58 0 18 38 558 9 64 558 9 64 9 193 0 49 1 8 0 8
10/20/2012 Louisiana College 43 237 2 51 16 276 4 90 276 4 90 3 54 0 24 1 1 0 1
10/27/2012 Hardin-Simmons 36 229 4 43 24 685 8 74 685 8 74 5 72 0 35 2 49 0 26
11/3/2012 Howard Payne 45 214 2 31 10 55 0 17 55 0 17 9 200 0 46 0 0 0 0
11/10/2012 East Texas Baptist 39 241 4 30 21 170 1 17 170 1 17 8 158 0 56 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Western New Mexico 37 42 79 9.0 69 4.0 22 0 0 0 3 32 0 3 0 0
9/8/2012 Eastern New Mexico 37 42 79 8.0 36 3.0 18 1 1 0 0 0 5 3 0 0
9/15/2012 TRINITY 49 28 77 6.0 28 1.0 4 0 0 0 0 0 0 3 0 0
9/29/2012 Mary Hardin-Baylor 48 18 66 8.0 25 1.0 5 1 1 0 3 0 0 3 0 0
10/6/2012 Mississippi College 54 32 86 6.0 11 2.0 5 0 0 0 0 0 0 2 0 0
10/13/2012 Texas Lutheran 45 16 61 4.0 11 1.0 6 0 1 0 0 0 1 4 1 0
10/20/2012 Louisiana College 47 28 75 9.0 26 3.0 7 2 2 0 1 0 0 3 0 0
10/27/2012 Hardin-Simmons 70 42 112 4.0 14 1.0 6 1 2 0 2 35 6 8 0 0
11/3/2012 Howard Payne 44 38 82 4.0 10 0 0 1 1 40 1 4 0 1 0 0
11/10/2012 East Texas Baptist 34 72 106 7.0 19 3.0 12 0 0 0 1 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Western New Mexico 2 108 0.000 55 0 0 0 2 2 0-2 0 0 9 586 65.11 5 0
9/8/2012 Eastern New Mexico 4 163 0.000 57 0 1 0 1 2 1-2 28 0 7 441 63.00 0 0
9/15/2012 TRINITY 3 83 0.000 44 0 0 0 0 1 0-0 0 6 292 48.67 1 0
9/29/2012 Mary Hardin-Baylor 1 53 0.000 53 0 0 0 1 0 0-2 0 0 12 573 47.75 0 0
10/6/2012 Mississippi College 3 98 0.000 42 0 0 1 0 0 0-0 0 7 382 54.57 2 1
10/13/2012 Texas Lutheran 6 252 0.000 61 0 1 0 3 1 1-1 34 0 7 383 54.71 2 1
10/20/2012 Louisiana College 6 242 0.000 55 0 2 1 1 0 0-0 0 7 405 57.86 1 0
10/27/2012 Hardin-Simmons 3 162 54.000 63 0 0 0 2 1 1-1 20 0 14 671 47.93 2 0
11/3/2012 Howard Payne 4 189 0.000 59 0 1 1 1 0 1-1 45 0 3 138 46.00 0 0
11/10/2012 East Texas Baptist 2 93 0.000 49 0 1 0 0 1 1-1 27 0 7 342 48.86 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western New Mexico 44-54 20/28 4/14 14/10 2/4 35-170 / 40-288 25-38-3 / 19-39-1 303/289 73-473 / 79-577 193/169 3/2
Eastern New Mexico 35-38 19/29 8/18 7/7 4/4 36-270 / 56-301 23-29-0 / 13-15-0 177/128 65-447 / 71-429 156/87 1/0
TRINITY 62-35 28/25 5/7 21/13 2/5 34-160 / 38-176 33-42-0 / 24-37-1 495/357 76-655 / 75-533 102/161 0/3
Mary Hardin-Baylor 28-76 17/33 5/17 11/12 1/4 28-88 / 71-383 26-44-3 / 18-22-0 267/379 72-355 / 93-762 273/83 4/0
Mississippi College 75-42 40/28 21/7 17/17 2/4 58-360 / 36-160 22-31-0 / 25-40-3 437/378 89-797 / 76-538 95/179 0/4
Texas Lutheran 70-65 29/37 12/4 15/22 2/11 40-403 / 30-58 24-35-0 / 38-59-2 314/558 75-717 / 89-616 77/201 1/3
Louisiana College 24-41 22/24 3/10 17/13 2/1 29-61 / 43-237 31-43-1 / 16-31-0 304/276 72-365 / 74-513 188/55 3/0
Hardin-Simmons 42-86 37/30 15/10 19/19 3/1 53-345 / 36-229 34-59-2 / 24-40-1 455/685 112-800 / 76-914 146/156 4/2
Howard Payne 58-17 32/17 19/11 12/2 1/4 45-322 / 45-214 23-32-1 / 10-24-3 320/55 77-642 / 69-269 100/244 2/6
East Texas Baptist 50-37 27/24 14/11 12/12 1/1 53-310 / 39-241 20-31-1 / 21-41-2 258/170 84-568 / 80-411 103/159 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western New Mexico 6-15 / 2-11 0-1 / 2-4 32:44 / 27:16 5:28 4.86 / 7.20 7.97 / 7.41 6.48 / 7.30 7-0 / 2-0 8-79 / 9-86
Eastern New Mexico 6-16 / 5-11 1-1 / 0-0 27:16 / 32:44 -5:28 7.50 / 5.38 6.10 / 8.53 6.88 / 6.04 6-0 / 4-0 12-133 / 9-82
TRINITY 9-15 / 8-13 1-1 / 0-1 29:43 / 30:17 -0:34 4.71 / 4.63 11.79 / 9.65 8.62 / 7.11 3-0 / 3-0 7-75 / 5-45
Mary Hardin-Baylor 6-16 / 8-15 2-5 / 1-3 24:23 / 35:37 -11:14 3.14 / 5.39 6.07 / 17.23 4.93 / 8.19 5-0 / 1-0 12-109 / 8-81
Mississippi College 8-11 / 4-13 0-0 / 1-3 33:38 / 26:22 7:16 6.21 / 4.44 14.10 / 9.45 8.96 / 7.08 4-0 / 3-0 15-143 / 7-64
Texas Lutheran 4-11 / 4-15 0-0 / 4-4 30:20 / 29:40 0:40 10.08 / 1.93 8.97 / 9.46 9.56 / 6.92 7-0 / 6-0 19-188 / 10-118
Louisiana College 6-15 / 9-16 1-3 / 2-2 29:15 / 30:45 -1:30 2.10 / 5.51 7.07 / 8.90 5.07 / 6.93 4-0 / 6-0 2-21 / 9-66
Hardin-Simmons 9-23 / 5-11 1-4 / 1-2 33:31 / 26:29 7:02 6.51 / 6.36 7.71 / 17.13 7.14 / 12.03 6-45.0 / 3-54.0 13-109 / 4-60
Howard Payne 3-9 / 3-13 1-2 / 2-4 29:20 / 30:40 -1:20 7.16 / 4.76 10.00 / 2.29 8.34 / 3.90 2-0 / 4-0 15-190 / 5-102
East Texas Baptist 11-17 / 9-16 2-2 / 1-4 31:39 / 28:21 3:18 5.85 / 6.18 8.32 / 4.15 6.76 / 5.14 4-0 / 2-0 9-72 / 9-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Western New Mexico L 44-54 4 2 13 2 0 2 0 0 1 1 0 0 0
9/8/2012 Eastern New Mexico L 35-38 3 3 21 3 0 3 0 0 0 0 0 0 0
9/15/2012 TRINITY W 62-35 7 7 41 5 2 3 2 0 0 0 0 0 0
9/29/2012 Mary Hardin-Baylor L 28-76 3 3 21 3 2 1 0 0 0 0 0 0 0
10/6/2012 Mississippi College W 75-42 7 7 47 7 4 3 0 0 0 0 0 0 0
10/13/2012 Texas Lutheran W 70-65 5 5 36 5 3 2 0 0 0 0 0 0 0
10/20/2012 Louisiana College L 24-41 3 3 17 2 0 2 1 0 0 0 0 0 0
10/27/2012 Hardin-Simmons L 42-86 3 2 14 2 2 0 0 0 1 0 0 0 0
11/3/2012 Howard Payne W 58-17 8 6 38 5 3 2 1 0 1 0 0 1 0
11/10/2012 East Texas Baptist W 50-37 5 5 38 5 4 1 0 0 0 0 0 0 0
TOTALS 48 43 286 39 20 19 4 0 3 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Western New Mexico W 54-44 7 6 40 6 3 3 0 1 0 0 0 0 0
9/8/2012 Eastern New Mexico W 38-35 7 6 38 5 4 1 1 1 0 0 0 0 0
9/15/2012 TRINITY L 35-62 5 5 35 5 3 2 0 0 0 0 0 0 0
9/29/2012 Mary Hardin-Baylor W 76-28 10 8 55 8 5 3 0 1 1 0 0 0 0
10/6/2012 Mississippi College L 42-75 4 3 21 3 1 2 0 0 0 0 1 0 0
10/13/2012 Texas Lutheran L 65-70 6 6 37 5 0 5 1 0 0 0 0 0 0
10/20/2012 Louisiana College W 41-24 2 1 6 1 0 1 0 0 0 0 0 1 0
10/27/2012 Hardin-Simmons W 86-42 6 6 38 5 3 2 1 0 0 0 0 0 0
11/3/2012 Howard Payne L 17-58 3 2 14 2 2 0 0 0 0 1 0 0 0
11/10/2012 East Texas Baptist L 37-50 7 6 37 5 4 1 1 0 1 0 0 0 0
TOTALS 57 49 321 45 25 20 4 3 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Alex Lovan vs Hardin-Simmons (10/27/2012)
Yards Rushing 319 D. Carson vs Texas Lutheran (10/13/2012)
TD Rushes 6 D. Carson vs Texas Lutheran (10/13/2012)
Long Rush 75 D. Carson vs Western New Mexico (9/1/2012)
Pass Attempts 55 A.J. Springer vs Hardin-Simmons (10/27/2012)
Pass Completions 32 A.J. Springer vs TRINITY (9/15/2012)
32 A.J. Springer vs Hardin-Simmons (10/27/2012)
Yards Passing 481 A.J. Springer vs TRINITY (9/15/2012)
TD Passes 6 A.J. Springer vs TRINITY (9/15/2012)
6 A.J. Springer vs Mississippi College (10/6/2012)
Longest Pass 83 A.J. Springer vs Texas Lutheran (10/13/2012)
Receptions 12 Lee Carothers vs Hardin-Simmons (10/27/2012)
Yards Receiving 241 Lee Carothers vs Hardin-Simmons (10/27/2012)
TD Receptions 4 Lee Carothers vs Howard Payne (11/3/2012)
Longest Reception 83 D. Carson vs Texas Lutheran (10/13/2012)
Field Goals 2 Edward Mendez vs TRINITY (9/15/2012)
Longest Field Goal 37 Edward Mendez vs Howard Payne (11/3/2012)
Punts 7 Edward Mendez vs Western New Mexico (9/1/2012)
7 Edward Mendez vs Texas Lutheran (10/13/2012)
Longest Punt 58 Edward Mendez vs Western New Mexico (9/1/2012)
Longest Punt Return 70 D. Carson vs Louisiana College (10/20/2012)
Longest Kickoff Return 100 D. Carson vs Western New Mexico (9/1/2012)
Tackles 15 Johnny Stewart vs Eastern New Mexico (9/8/2012)
Interceptions 2 Johnny Stewart vs Howard Payne (11/3/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Mississippi College (10/6/2012)
Yards Rushing 403 vs Texas Lutheran (10/13/2012)
TD Rushes 8 vs Texas Lutheran (10/13/2012)
Pass Attempts 59 vs Hardin-Simmons (10/27/2012)
Pass Completions 34 vs Hardin-Simmons (10/27/2012)
Yards Passing 495 vs TRINITY (9/15/2012)
TD Passes 6 vs TRINITY (9/15/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Bradlee Waddell vs Mary Hardin-Baylor (9/29/2012)
23 Ryan Montague vs Louisiana College (10/20/2012)
23 Wesley Wood vs Eastern New Mexico (9/8/2012)
