2025 Football Cumulative Statistics

Team Stats (0-7, 0-5)

Overall Team Statistics
Statistic SUL ROSS ST. Opponents
Scoring
11.14 59.57
78 417
First Downs
41 92
31 93
18 12
90 197
Rushing
867 1836
345 112
254 289
2.1 6.0
74.6 246.3
5 25
522 1724
Passing
144-66-7 205-161-1
5.31 11.00
109.14 322.00
3 27
764 2254
Total Offense
398 494
3.2 8.1
183.7 568.3
1286 3978
10 58
Returns
21.81 25.00
37-807 12-300
14.40 13.00
5-72 16-208
0.00 12.00
1-0 7-84
Kicking
39.20 35.07
34.48 30.27
44-1725 15-526
3-4 4-7
0-1 0-0
Penalties
60.57 83.71
59-424 56-586
Time Of Possession
27:30 31:30
03:12:30 03:40:31
Miscellaneous
21-91 (23.08%) 44-80 (55.00%)
5-15 (33.33%) 12-13 (92.31%)
17-10 4-3
9-65 25-167
9-10 57-57
0 0
9-13 40-42
6-13 36-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Trevino, Jose 5 51 237 19 218 4.3 2 27 43.60
6 Callicoatte, Kye 7 67 301 100 201 3.0 3 37 28.71
2 Smith, David 7 65 167 81 86 1.3 0 17 12.29
8 Jefferson, Kendrick 7 31 94 17 77 2.5 0 14 11.00
Ramirez, Terabbian 1 1 11 0 11 11.0 0 11 11.00  
38 Oaxaca, Diego 1 5 8 4 4 0.8 0 5 4.00
15 Payton, Kyree 6 3 4 3 1 0.3 0 3 0.17
74 Beckley, Cyrus 7 0 0 0 0 0.0 0 0 0.00
48 Franco, Jacob 7 0 0 0 0 0.0 0 0 0.00
88 Hennessee, Dane 7 0 0 0 0 0.0 0 0 0.00
85 Coleman, Diego 5 1 0 1 -1 -1.0 0 0 -0.20
44 Hays, Cade 7 6 2 4 -2 -0.3 0 1 -0.29
Team 7 1 0 15 -15 -15.0 0 0 -2.14  
11 Martinez, Andrew 6 23 43 101 -58 -2.5 0 10 -9.67
Total 7 254 867 345 522 2.1 5 37 74.57
Opponents 7 289 1836 112 1724 6.0 25 58 246.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Callicoatte, Kye 7 90.33 35 77 4 45.45% 428 2 72 61.14
11 Martinez, Andrew 6 74.42 30 66 3 45.45% 299 0 37 49.83
80 Pena, Isaiah 3 740.80 1 1 0 100.00% 37 1 37 12.33
Total 7 87.55 66 144 7 45.83% 764 3 72 109.14
Opponents 7 213.38 161 205 1 78.54% 2254 27 76 322.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Ramirez, Taribbean 6 15 220 14.67 0 72 36.67
0 Oaxaca, Yamil 7 11 175 15.91 2 37 25.00
80 Pena, Isaiah 3 8 94 11.75 0 33 31.33
30 Trevino, Jose 5 4 49 12.25 0 21 9.80
2 Smith, David 7 7 46 6.57 0 14 6.57
14 Lowe, Liam 7 6 45 7.50 0 29 6.43
35 Smith, Twasky 1 2 42 21.00 0 21 42.00
19 Drake, Landen 7 6 39 6.50 0 13 5.57
Washington ii, Patrick 3 2 24 12.00 0 18 8.00  
82 Nunez, Josh 2 1 16 16.00 0 16 8.00
85 Coleman, Diego 5 1 9 9.00 0 9 1.80
44 Hays, Cade 7 2 7 3.50 1 5 1.00
8 Jefferson, Kendrick 7 0 0 0.00 0 0 0.00
15 Payton, Kyree 6 0 0 0.00 0 0 0.00
18 Toliver, Trajan 3 0 0 0.00 0 0 0.00
83 Williams , Kameron 2 0 0 0.00 0 0 0.00
16 Hammond, Gunner 3 1 -2 -2.00 0 0 -0.67
Total 7 66 764 11.58 3 72 109.14
Opponents 7 161 2254 14.00 27 76 322.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Martin, Brendon 7 37 26 63.0 1.5-2 0-0 0 3 0 0 0 0 0
4 Thompson, Evian 7 37 21 58.0 1.0-2 0-0 0 1 0 0 0 0 0
0 Minor Jr., Darryl 7 26 26 52.0 3.0-19 2.0-9 0 1 2 0 1 0 0
10 Fuamatu, Jonathan 7 15 17 32.0 1.0-2 0-0 0 0 3 1 0 0 0
45 Montgomery, Shannon 4 16 10 26.0 0-0 0-0 0 0 0 0 0 0 0
31 Spears , Dempsey 7 8 12 20.0 1.0-8 1.0-8 0 0 2 0 0 0 0
24 Tarver, Jacori 6 13 7 20.0 0-0 0-0 1 0 0 0 0 0 0
13 Fatoke, George 5 9 10 19.0 1.0-9 0-0 0 1 0 0 0 0 0
21 Ellis, Quentin 6 10 6 16.0 0-0 0-0 0 3 0 0 0 0 0
33 Osom, Emmanuel 6 10 6 16.0 4.0-30 2.0-25 0 2 2 0 0 0 0
7 Moon, Justin 6 7 8 15.0 3.0-11 1.5-7 0 0 0 0 1 0 0
20 Olague, Aron 7 11 3 14.0 0-0 0-0 0 0 1 0 0 0 0
5 Oneal, Brian 4 9 4 13.0 0-0 0-0 0 1 0 0 0 0 0
50 Clark, Abel 7 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
99 Johnson, Jacob 7 5 7 12.0 1.5-11 1.5-11 0 0 1 0 0 0 0
55 Billingsly, Kevon 6 7 4 11.0 0-0 0-0 0 1 1 0 0 0 0
42 Hunter , Tayvion 4 10 1 11.0 0-0 0-0 0 1 0 0 0 0 0
95 Hernandez Jr., Samuel 7 3 7 10.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Benard, Mark 4 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
27 Rolfe , Elijah 6 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
94 Galloway, Tim 7 7 1 8.0 1.5-6 1.0-5 0 0 0 1 0 0 0
87 Lane, George 7 4 4 8.0 0-0 0-0 0 0 1 0 0 0 0
26 Mendoza, Nick 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
56 Hooks, Jordan 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
23 Ellis, Quincy 3 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
32 Billings, Roscoe 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Khayyam, Mozion 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
53 Maltos , Jason 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Garcia, Humberto 6 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
88 Hennessee, Dane 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Lowe, Liam 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Malone, Ebenezer 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Osom, Emmanual 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
Burke, Garnett 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Nash, Kamerion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Payton, Kyree 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Pender, Kieron 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Staton , Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Van rokel, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Washington ii, Patrick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Zurba , Jayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Callicoatte, Kye 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Franco, Jacob 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Gariveay, Vicente 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Hays, Cade 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jefferson, Kendrick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Martinez, Andrew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Oaxaca, Yamil 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Smith, David 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
30 Trevino, Jose 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
83 Williams , Kameron 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 283 218 501.0 20.0-102 9.0-65 1 16 14 3 2 0 0
Opponents 7 215 232 447.0 62.0-330 25.0-167 7 11 24 10 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Franco, Jacob 42 1711 40.74 69 0 12 6 6 0
Team 2 14 7.00 14 0 0 0 0 2  
Total 44 1725 39.20 69 0 12 6 6 2
Opponents 15 526 35.07 61 0 5 5 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Gariveay, Vicente 3-4 75.00% 0-0 1-1 2-2 0-1 0-0 39 0
Total 3-4 75.00% 0-0 1-1 2-2 0-1 0-0 39 0
Opponents 4-7 57.14% 1-1 2-2 1-2 0-2 0-0 30 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
53 Maltos , Jason 14 868 62.0 6 0
47 Gariveay, Vicente 3 164 54.7 0 0
48 Franco, Jacob 2 97 48.5 1 0
Total 19 1129 59.4 7 0
Opponents 69 4237 61.4 29 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Moon, Justin 1 39 39.00 1 39
0 Oaxaca, Yamil 3 26 8.67 0 17
14 Lowe, Liam 1 7 7.00 0 7
Total 5 72 14.40 1 39
Opponents 16 208 13.00 2 58
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Payton, Kyree 18 479 26.61 1 90
0 Oaxaca, Yamil 10 219 21.90 0 47
Washington ii, Patrick 4 67 16.75 0 26  
85 Coleman, Diego 2 18 9.00 0 10
0 Minor Jr., Darryl 1 13 13.00 0 13
83 Williams , Kameron 1 11 11.00 0 11
88 Hennessee, Dane 1 0 0.00 0 0
Total 37 807 21.81 1 90
Opponents 12 300 25.00 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Callicoatte, Kye 3 0 0 0-0 0-0 0 0-0 0 18
47 Gariveay, Vicente 0 3 0 9-10 0-0 0 0-0 0 18
0 Oaxaca, Yamil 2 0 0 0-0 0-0 0 0-0 0 12
30 Trevino, Jose 2 0 0 0-0 0-0 0 0-0 0 12
44 Hays, Cade 1 0 0 0-0 0-0 0 0-0 0 6
7 Moon, Justin 1 0 0 0-0 0-0 0 0-0 0 6
15 Payton, Kyree 1 0 0 0-0 0-0 0 0-0 0 6
Total 10 3 0 9-10 0-0 0 0-0 0 78
Opponents 58 4 0 57-57 0-1 0 0-0 0 417

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at UTRGV L 0-66 0-1 , 0-0 03:09 12726
09/13/2025 at Stephen F. Austin L 0-63 0-2 , 0-0 02:39 3102
09/20/2025 at Western Ore. L 3-66 0-3 , 0-1 02:58 1298
09/27/2025 vs Tex. A&M-Kingsville L 3-52 0-4 , 0-2 08:08 563
10/04/2025 at West Tex. A&M L 7-56 0-5 , 0-3 02:41 7234
10/12/2025 vs Midwestern St. L 23-69 0-6 , 0-4 03:57 437
10/18/2025 at Western N.M. L 42-45 0-7 , 0-5 03:20 500
25860

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UTRGV 31 33 0 11 10 41 0 13 41 0 13 7 128 0 25 0 0 0 0
09/13/2025 Stephen F. Austin 30 -33 0 14 2 -3 0 1 -3 0 1 4 65 0 43 0 0 0 0
09/20/2025 Western Ore. 34 31 0 17 8 110 0 29 110 0 29 7 112 0 26 0 0 0 0
09/27/2025 Tex. A&M-Kingsville 31 19 0 10 12 158 0 37 158 0 37 2 66 0 40 2 7 0 7
10/04/2025 West Tex. A&M 46 164 1 27 4 46 0 26 46 0 26 2 52 0 28 0 0 0 0
10/12/2025 Midwestern St. 39 130 1 37 14 209 2 37 209 2 37 8 197 0 51 1 9 0 9
10/18/2025 Western N.M. 43 178 3 15 16 203 1 72 203 1 72 7 187 1 90 2 56 1 39

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UTRGV 41 20 61 1.0 1 0 0 0 1 0 0 0 0 0 0 0
09/13/2025 Stephen F. Austin 33 20 53 2.0 5 1.0 4 0 0 0 0 0 1 1 0 0
09/20/2025 Western Ore. 40 40 80 4.0 21 1.0 8 0 0 0 0 0 6 4 0 0
09/27/2025 Tex. A&M-Kingsville 49 32 81 2.0 14 1.0 12 0 0 0 1 0 0 2 0 0
10/04/2025 West Tex. A&M 46 22 68 3.0 12 0 0 0 0 0 0 0 2 2 0 0
10/12/2025 Midwestern St. 39 44 83 0 0 0 0 0 0 0 0 0 4 4 0 0
10/18/2025 Western N.M. 35 40 75 8.0 49 6.0 41 2 2 1 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UTRGV 9 352 39.100 63 0 0 4 1 2 0-0 0 1 32 32.00 0 0
09/13/2025 Stephen F. Austin 7 288 41.100 49 0 0 1 0 1 0-0 0 1 65 65.00 1 0
09/20/2025 Western Ore. 7 262 21.850 61 1 0 1 2 1 1-1 37 0 2 114 57.00 0 0
09/27/2025 Tex. A&M-Kingsville 7 265 37.900 69 0 0 4 1 1 1-1 39 0 2 128 64.00 1 0
10/04/2025 West Tex. A&M 5 155 24.600 45 1 0 1 0 0 0-1 0 0 2 130 65.00 1 0
10/12/2025 Midwestern St. 7 286 40.900 48 0 0 1 0 0 1-1 28 0 5 310 62.00 3 0
10/18/2025 Western N.M. 2 117 58.500 65 0 0 0 2 1 0-0 0 0 6 350 58.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UTRGV 35 236 4 52 26 438 5 76 438 5 76 1 0 0 0 1 -2 0 0
09/13/2025 Stephen F. Austin 36 247 4 58 15 287 3 64 287 3 64 0 0 0 0 3 26 0 18
09/20/2025 Western Ore. 53 233 3 12 13 231 4 49 231 4 49 2 33 0 22 5 81 1 20
09/27/2025 Tex. A&M-Kingsville 39 215 5 22 33 417 2 43 417 2 43 1 32 0 32 1 -2 0 0
10/04/2025 West Tex. A&M 41 243 4 39 25 369 4 52 369 4 52 1 11 0 11 2 17 0 14
10/12/2025 Midwestern St. 41 338 3 46 28 290 6 38 290 6 38 2 84 0 45 4 88 1 58
10/18/2025 Western N.M. 44 212 2 29 21 222 3 42 222 3 42 5 140 0 41 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UTRGV 32 30 62 9.0 48 4.0 33 1 1 0 0 0 2 1 0 0
09/13/2025 Stephen F. Austin 23 22 45 12.0 75 1.0 9 5 3 9 1 0 6 0 0 0
09/20/2025 Western Ore. 31 30 61 11.0 51 5.0 31 2 3 0 2 17 8 4 1 0
09/27/2025 Tex. A&M-Kingsville 29 24 53 7.0 34 2.0 19 0 1 2 1 0 1 2 0 0
10/04/2025 West Tex. A&M 33 34 67 6.0 30 3.0 26 0 0 0 0 0 2 2 1 0
10/12/2025 Midwestern St. 34 48 82 8.0 27 6.0 24 0 0 0 1 0 3 1 1 0
10/18/2025 Western N.M. 33 44 77 9.0 65 4.0 25 3 2 2 2 67 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UTRGV 0 0 0.000 0 0 0 0 0 0 1-2 30 0 11 666 60.55 3 0
09/13/2025 Stephen F. Austin 1 40 40.000 40 0 0 1 0 1 0-0 0 0 10 622 62.20 5 1
09/20/2025 Western Ore. 4 132 33.000 47 0 0 1 0 1 1-1 26 0 11 678 61.64 3 1
09/27/2025 Tex. A&M-Kingsville 2 83 41.500 43 0 0 0 0 1 1-2 25 0 9 584 64.89 7 0
10/04/2025 West Tex. A&M 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 559 62.11 7 0
10/12/2025 Midwestern St. 3 142 47.300 61 0 0 1 1 1 0-0 0 0 11 688 62.55 3 0
10/18/2025 Western N.M. 5 129 28.100 41 0 0 2 0 1 1-1 16 0 8 440 55.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UTRGV 0-66 6/29 3/8 2/18 1/3 31-33 / 35-236 10-14-0 / 26-27-0 41/438 45-74 / 62-674 128/-2 1/1
Stephen F. Austin 0-63 7/24 2/12 0/10 5/2 30--33 / 36-247 2-8-1 / 15-19-0 -3/287 38--36 / 55-534 65/35 4/0
Western Ore. 3-66 11/28 5/16 5/10 1/2 34-31 / 53-233 8-25-2 / 13-20-0 110/231 59-141 / 73-464 112/131 5/0
Tex. A&M-Kingsville 52-3 12/33 1/14 8/17 3/2 31-19 / 39-215 12-27-1 / 33-43-1 158/417 58-177 / 82-632 73/32 2/1
West Tex. A&M 7-56 13/32 10/16 2/15 1/1 46-164 / 41-243 4-13-0 / 25-31-0 46/369 59-210 / 72-612 52/28 0/0
Midwestern St. 69-23 19/31 8/13 7/16 4/2 39-130 / 41-338 14-28-1 / 28-37-0 209/290 67-339 / 78-628 206/172 1/0
Western N.M. 42-45 22/20 12/13 7/7 3/0 43-178 / 44-212 16-29-2 / 21-28-0 203/222 72-381 / 72-434 244/209 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UTRGV 2-12 / 7-9 0-1 / 0-0 29:23 / 30:37 1:14 1.06 / 6.74 2.93 / 16.22 1.64 / 10.87 9-39.1 / 0-0 12-70 / 7-71
Stephen F. Austin 1-10 / 7-9 0-0 / 1-1 30:22 / 29:38 0:44 -1.10 / 6.86 -0.38 / 15.11 -0.95 / 9.71 7-41.1 / 1-40 7-17 / 5-72
Western Ore. 2-14 / 6-12 1-2 / 1-1 25:00 / 35:00 10:0 0.91 / 4.40 4.40 / 11.55 2.39 / 6.36 7-37.4 / 4-33 9-89 / 12-106
Tex. A&M-Kingsville 2-13 / 7-13 1-3 / 1-2 24:18 / 35:42 11:24 0.61 / 5.51 5.85 / 9.70 3.05 / 7.71 7-37.9 / 2-41.5 9-73 / 10-100
West Tex. A&M 5-14 / 6-11 2-3 / 4-4 29:39 / 30:21 0:42 3.57 / 5.93 3.54 / 11.90 3.56 / 8.50 5-31 / 0-0 4-30 / 3-30
Midwestern St. 5-15 / 9-13 1-2 / 1-1 26:34 / 26:27 0:7 3.33 / 8.24 7.46 / 7.84 5.06 / 8.05 7-40.9 / 3-47.3 12-105 / 13-142
Western N.M. 4-13 / 2-13 0-4 / 4-4 27:14 / 32:46 5:32 4.14 / 4.82 7.00 / 7.93 5.29 / 6.03 2-58.5 / 5-25.8 6-40 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 UTRGV L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Stephen F. Austin L 0-63 1 0 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 Western Ore. L 3-66 2 1 3 0 0 0 1 0 0 0 1 0 0
09/27/2025 Tex. A&M-Kingsville L 3-52 2 1 3 0 0 0 1 0 1 0 0 0 0
10/04/2025 West Tex. A&M L 7-56 2 1 7 1 1 0 0 0 1 0 0 0 0
10/12/2025 Midwestern St. L 23-69 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2025 Western N.M. L 42-45 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 13 9 51 6 5 1 3 0 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 UTRGV W 66-0 7 7 45 6 4 2 1 0 0 0 0 0 0
09/13/2025 Stephen F. Austin W 63-0 4 3 21 3 3 0 0 0 0 0 0 0 1
09/20/2025 Western Ore. W 66-3 8 8 52 7 3 4 1 0 0 0 0 0 0
09/27/2025 Tex. A&M-Kingsville W 52-3 7 7 45 6 5 1 1 0 0 0 0 0 0
10/04/2025 West Tex. A&M W 56-7 5 4 28 4 4 0 0 1 0 0 0 0 0
10/12/2025 Midwestern St. W 69-23 5 5 35 5 1 4 0 0 0 0 0 0 0
10/18/2025 Western N.M. W 45-42 6 6 38 5 2 3 1 0 0 0 0 0 0
TOTALS 42 40 264 36 22 14 4 1 0 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Callicoatte,Kye vs Midwestern St. (10/12/2025)
Yards Rushing 93 Trevino,Jose vs West Tex. A&M (10/04/2025)
TD Rushes 2 Callicoatte,Kye vs Western N.M. (10/18/2025)
Long Rush 37 Callicoatte,Kye vs Midwestern St. (10/12/2025)
Pass Attempts 29 Callicoatte,Kye vs Western N.M. (10/18/2025)
Pass Completions 16 Callicoatte,Kye vs Western N.M. (10/18/2025)
Yards Passing 203 Callicoatte,Kye vs Western N.M. (10/18/2025)
TD Passes 1 Callicoatte,Kye vs Midwestern St. (10/12/2025)
1 Pena,Isaiah vs Midwestern St. (10/12/2025)
1 Callicoatte,Kye vs Western N.M. (10/18/2025)
Longest Pass 72 Callicoatte,Kye vs Western N.M. (10/18/2025)
Receptions 8 Ramirez,Taribbean vs Western N.M. (10/18/2025)
Yards Receiving 117 Ramirez,Taribbean vs Western N.M. (10/18/2025)
TD Receptions 2 Oaxaca,Yamil vs Midwestern St. (10/12/2025)
Longest Reception 72 Ramirez,Taribbean vs Western N.M. (10/18/2025)
Field Goals 1 Gariveay,Vicente vs Tex. A&M-Kingsville (09/27/2025)
1 Gariveay,Vicente vs Midwestern St. (10/12/2025)
1 Gariveay,Vicente vs Western Ore. (09/20/2025)
Longest Field Goal 39 Gariveay,Vicente vs Tex. A&M-Kingsville (09/27/2025)
Punts 9 Franco,Jacob vs UTRGV (08/30/2025)
Punting Average 58.5 Franco,Jacob vs Western N.M. (10/18/2025)
Longest Punt 69 Franco,Jacob vs Tex. A&M-Kingsville (09/27/2025)
Longest Punt Return 39 Moon,Justin vs Western N.M. (10/18/2025)
Longest Kickoff Return 90 Payton,Kyree vs Western N.M. (10/18/2025)
Tackles 18 Minor Jr.,Darryl vs Western N.M. (10/18/2025)
Sacks 1.5 Moon,Justin vs Western N.M. (10/18/2025)
1.5 Johnson,Jacob vs Western N.M. (10/18/2025)
Tackles For Loss 2.5 Moon,Justin vs Western N.M. (10/18/2025)
Interceptions 1 Tarver,Jacori vs Tex. A&M-Kingsville (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs West Tex. A&M (10/04/2025)
Yards Rushing 178 vs Western N.M. (10/18/2025)
TD Rushes 3 vs Western N.M. (10/18/2025)
Pass Attempts 29 vs Western N.M. (10/18/2025)
Pass Completions 16 vs Western N.M. (10/18/2025)
Yards Passing 209 vs Midwestern St. (10/12/2025)
TD Passes 2 vs Midwestern St. (10/12/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Chumley,Edward vs Tex. A&M-Kingsville (09/27/2025)
Yards Rushing 156 Williams,Reginald vs Midwestern St. (10/12/2025)
TD Rushes 2 Branch,Andre vs Tex. A&M-Kingsville (09/27/2025)
2 Coulter,Jaden vs Midwestern St. (10/12/2025)
2 Dement,TJ vs UTRGV (08/30/2025)
2 Wimbley,Jerrell vs Stephen F. Austin (09/13/2025)
2 Ackerley,Connor vs Western N.M. (10/18/2025)
Long Rush 58 Reese,Richard vs Stephen F. Austin (09/13/2025)
Pass Attempts 38 Turner,Jack vs Tex. A&M-Kingsville (09/27/2025)
Pass Completions 30 Turner,Jack vs Tex. A&M-Kingsville (09/27/2025)
Yards Passing 393 Turner,Jack vs Tex. A&M-Kingsville (09/27/2025)
TD Passes 6 Jastrab,Sean vs Midwestern St. (10/12/2025)
Longest Pass 76 Marburger,Eddie Lee vs UTRGV (08/30/2025)
Receptions 7 Morales,Davey vs Western N.M. (10/18/2025)
Yards Receiving 126 Noland,Xayvion vs UTRGV (08/30/2025)
TD Receptions 2 Lott,Cedonyae vs Midwestern St. (10/12/2025)
2 Noland,Xayvion vs UTRGV (08/30/2025)
2 Edwards,Trevin vs West Tex. A&M (10/04/2025)
2 Flores,Anthony vs Western N.M. (10/18/2025)
Longest Reception 76 Noland,Xayvion vs UTRGV (08/30/2025)
Field Goals 1 Gauna,Daniel vs Tex. A&M-Kingsville (09/27/2025)
1 Gardner,Brysen vs UTRGV (08/30/2025)
1 South,Logan vs Western Ore. (09/20/2025)
1 TInsley,Talan vs Western N.M. (10/18/2025)
Longest Field Goal 30 Gardner,Brysen vs UTRGV (08/30/2025)
Punts 4 Babcock,Kyle vs Western Ore. (09/20/2025)
4 Crouch,Benjamin vs Western N.M. (10/18/2025)
Punting Average 47.3 Mendoza,Jorge vs Midwestern St. (10/12/2025)
Longest Punt 61 Mendoza,Jorge vs Midwestern St. (10/12/2025)
Longest Punt Return 58 Lott,Cedonyae vs Midwestern St. (10/12/2025)
Longest Kickoff Return 45 Lott,Cedonyae vs Midwestern St. (10/12/2025)
Tackles 10 Harris,Bradly vs Western N.M. (10/18/2025)
Sacks 1.5 Jack,Oliver vs Midwestern St. (10/12/2025)
1.5 Northcutt,Joseph vs Western Ore. (09/20/2025)
Interceptions 1 Williams,Ashton vs Tex. A&M-Kingsville (09/27/2025)
1 Roper,Carson vs Midwestern St. (10/12/2025)
1 Johnson,Jaiydyn vs Stephen F. Austin (09/13/2025)
1 Camp,Dylan vs Western Ore. (09/20/2025)
1 Gama,Nino vs Western Ore. (09/20/2025)
1 Byrd III,Eddie vs Western N.M. (10/18/2025)
1 Thomas,Amare vs Western N.M. (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Western Ore. (09/20/2025)
Yards Rushing 338 vs Midwestern St. (10/12/2025)
TD Rushes 5 vs Tex. A&M-Kingsville (09/27/2025)
Pass Attempts 43 vs Tex. A&M-Kingsville (09/27/2025)
Pass Completions 33 vs Tex. A&M-Kingsville (09/27/2025)
Yards Passing 438 vs UTRGV (08/30/2025)
TD Passes 6 vs Midwestern St. (10/12/2025)

Participation

Participation

Player Participation
# Player Games Played GP
74 Beckley, Cyrus 7
