2025 Football Cumulative Statistics

Team Stats (0-11, 0-9)

Overall Team Statistics
Statistic SUL ROSS ST. Opponents
Scoring
11.73 60.55
129 666
First Downs
67 167
61 129
28 20
156 316
Rushing
1471 3304
509 147
390 510
2.5 6.2
87.5 287.0
8 46
962 3157
Passing
275-121-10 313-224-3
5.85 10.09
146.27 287.09
6 41
1609 3158
Total Offense
665 823
3.9 7.7
233.7 574.1
2571 6315
16 93
Returns
19.66 28.05
56-1101 21-589
14.40 11.81
5-72 21-248
13.00 11.50
3-39 10-115
Kicking
37.84 38.14
34.25 33.95
69-2611 22-839
6-7 6-10
1-3 2-2
Penalties
60.91 82.55
88-670 90-908
Time Of Possession
26:23 32:48
04:50:16 06:00:49
Miscellaneous
37-152 (24.34%) 77-139 (55.40%)
10-30 (33.33%) 23-27 (85.19%)
20-12 7-5
10-68 36-244
15-16 86-88
0 -7
14-24 69-72
8-24 64-72

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Trevino, Jose 9 87 436 41 395 4.5 5 60 43.89
6 Callicoatte, Kye 11 126 573 215 358 2.8 3 43 32.55
2 Smith, David 11 88 230 86 144 1.6 0 17 13.09
8 Jefferson, Kendrick 9 37 126 19 107 2.9 0 14 11.89
38 Oaxaca, Diego 3 10 33 7 26 2.6 0 19 8.67
Ramirez, Terabbian 1 1 11 0 11 11.0 0 11 11.00  
15 Payton, Kyree 10 3 4 3 1 0.3 0 3 0.10
74 Beckley, Cyrus 11 0 0 0 0 0.0 0 0 0.00
48 Franco, Jacob 11 0 0 0 0 0.0 0 0 0.00
88 Hennessee, Dane 11 0 0 0 0 0.0 0 0 0.00
85 Coleman, Diego 8 1 0 1 -1 -1.0 0 0 -0.13
80 Pena, Isaiah 7 1 0 1 -1 -1.0 0 0 -0.14
44 Hays, Cade 8 6 2 4 -2 -0.3 0 1 -0.25
16 Hammond, Gunner 4 6 13 16 -3 -0.5 0 10 -0.75
Team 11 1 0 15 -15 -15.0 0 0 -1.36  
11 Martinez, Andrew 6 23 43 101 -58 -2.5 0 10 -9.67
Total 11 390 1471 509 962 2.5 8 60 87.45
Opponents 11 510 3304 147 3157 6.2 46 58 287.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Callicoatte, Kye 11 97.74 88 200 6 44.00% 1226 5 72 111.45
11 Martinez, Andrew 6 74.42 30 66 3 45.45% 299 0 37 49.83
16 Hammond, Gunner 4 56.40 2 7 1 28.57% 47 0 25 11.75
80 Pena, Isaiah 7 740.80 1 1 0 100.00% 37 1 37 5.29
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 93.07 121 275 10 44.00% 1609 6 72 146.27
Opponents 11 197.63 224 313 3 71.57% 3158 41 76 287.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Oaxaca, Yamil 11 27 532 19.70 3 64 48.36
22 Ramirez, Taribbean 10 30 422 14.07 1 72 42.20
80 Pena, Isaiah 7 15 227 15.13 0 41 32.43
19 Drake, Landen 11 14 131 9.36 1 26 11.91
30 Trevino, Jose 9 7 72 10.29 0 21 8.00
2 Smith, David 11 7 46 6.57 0 14 4.18
14 Lowe, Liam 11 6 45 7.50 0 29 4.09
35 Smith, Twasky 1 2 42 21.00 0 21 42.00
85 Coleman, Diego 8 5 36 7.20 0 13 4.50
Washington ii, Patrick 4 2 24 12.00 0 18 6.00  
44 Hays, Cade 8 4 18 4.50 1 11 2.25
82 Nunez, Josh 3 1 16 16.00 0 16 5.33
88 Hennessee, Dane 11 0 0 0.00 0 0 0.00
95 Hernandez Jr., Samuel 11 0 0 0.00 0 0 0.00
8 Jefferson, Kendrick 9 0 0 0.00 0 0 0.00
1 Martin, Brendon 11 0 0 0.00 0 0 0.00
15 Payton, Kyree 10 0 0 0.00 0 0 0.00
Toliver, Trajan 3 0 0 0.00 0 0 0.00
83 Williams , Kameron 3 0 0 0.00 0 0 0.00
16 Hammond, Gunner 4 1 -2 -2.00 0 0 -0.50
Total 11 121 1609 13.30 6 72 146.27
Opponents 11 224 3158 14.10 41 76 287.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Thompson, Evian 11 68 37 105.0 1.0-2 0-0 0 5 0 0 1 0 0
1 Martin, Brendon 11 66 37 103.0 1.5-2 0-0 1 6 1 0 0 0 0
0 Minor Jr., Darryl 11 51 40 91.0 7.0-28 3.0-12 0 2 3 0 1 0 0
10 Fuamatu, Jonathan 11 31 25 56.0 1.0-2 0-0 0 2 3 1 0 0 0
45 Montgomery, Shannon 7 26 17 43.0 1.0-3 0-0 0 0 0 0 0 0 0
7 Moon, Justin 10 15 17 32.0 4.5-16 1.5-7 0 0 1 1 1 0 0
24 Tarver, Jacori 10 18 8 26.0 0-0 0-0 1 1 0 1 0 1 0
33 Osom, Emmanuel 10 13 9 22.0 5.0-33 2.0-25 0 3 2 0 0 0 0
50 Clark, Abel 11 9 12 21.0 1.0-4 0-0 0 0 0 0 0 0 0
99 Johnson, Jacob 11 7 14 21.0 1.5-11 1.5-11 0 0 1 0 0 0 0
5 Oneal, Brian 7 14 7 21.0 0-0 0-0 1 5 0 0 0 0 0
21 Ellis, Quentin 7 13 7 20.0 0-0 0-0 0 4 0 0 0 0 0
31 Spears , Dempsey 11 8 12 20.0 1.0-8 1.0-8 0 0 2 0 0 0 0
13 Fatoke, George 6 9 10 19.0 1.0-9 0-0 0 2 0 0 0 0 0
55 Billingsly, Kevon 10 10 8 18.0 0-0 0-0 0 1 2 0 0 0 0
20 Olague, Aron 11 14 4 18.0 1.0-6 0-0 0 0 2 0 0 0 0
27 Rolfe , Elijah 10 9 8 17.0 0-0 0-0 0 2 0 0 0 1 0
87 Lane, George 11 8 7 15.0 1.0-3 0-0 0 0 1 0 0 0 0
95 Hernandez Jr., Samuel 11 6 8 14.0 0.5-1 0-0 0 0 0 0 0 0 0
56 Hooks, Jordan 10 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0
42 Hunter , Tayvion 7 11 1 12.0 0-0 0-0 0 1 0 0 0 0 0
12 Benard, Mark 5 4 6 10.0 0-0 0-0 0 2 0 0 0 0 0
94 Galloway, Tim 11 8 1 9.0 1.5-6 1.0-5 0 0 0 1 0 0 0
26 Mendoza, Nick 11 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Miranda Jr., Anthony 4 3 5 8.0 1.0-2 0-0 0 0 0 0 0 0 0
3 Pender, Kieron 6 4 2 6.0 0-0 0-0 0 0 0 0 0 1 0
23 Ellis, Quincy 3 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
51 Garcia, Humberto 10 1 4 5.0 0.5-0 0-0 0 0 1 0 0 0 0
53 Maltos , Jason 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Billings, Roscoe 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Khayyam, Mozion 5 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Malone, Ebenezer 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Nash, Kamerion 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Van rokel, Ryan 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
90 Zurba , Jayden 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Beard, Kendall 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Cerna , Jaden 5 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
88 Hennessee, Dane 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Lowe, Liam 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Osom, Emmanual 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
74 Beckley, Cyrus 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Carter , Byron 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Drake, Landen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Dumas, Omarion 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Hernandez , Joshua 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Payton, Kyree 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Ramirez, Taribbean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Staton , Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Washington ii, Patrick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Callicoatte, Kye 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Franco, Jacob 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Gariveay, Vicente 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Hays, Cade 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jefferson, Kendrick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Martinez, Andrew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Oaxaca, Yamil 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Smith, David 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Trevino, Jose 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
83 Williams , Kameron 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 468 332 800.0 32.0-137 10.0-68 3 37 20 5 3 3 0
Opponents 11 358 328 686.0 103.0-474 36.0-244 10 35 31 12 12 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Franco, Jacob 66 2597 39.35 70 0 22 10 9 0
Team 3 14 4.67 14 0 0 0 0 3  
Total 69 2611 37.84 70 0 22 10 9 3
Opponents 22 839 38.14 68 1 7 9 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Gariveay, Vicente 6-7 85.71% 0-0 2-2 4-4 0-1 0-0 39 0
Total 6-7 85.71% 0-0 2-2 4-4 0-1 0-0 39 0
Opponents 6-10 60.00% 1-1 2-3 2-3 0-2 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
53 Maltos , Jason 25 1521 60.8 7 0
47 Gariveay, Vicente 3 164 54.7 0 0
48 Franco, Jacob 2 97 48.5 1 0
Total 30 1782 59.4 8 0
Opponents 108 6566 60.8 46 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Moon, Justin 1 39 39.00 1 39
0 Oaxaca, Yamil 3 26 8.67 0 17
14 Lowe, Liam 1 7 7.00 0 7
Total 5 72 14.40 1 39
Opponents 21 248 11.81 2 58
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Payton, Kyree 24 601 25.04 1 90
0 Oaxaca, Yamil 11 240 21.82 0 47
Washington ii, Patrick 4 67 16.75 0 26  
80 Pena, Isaiah 4 61 15.25 0 24
38 Oaxaca, Diego 3 52 17.33 0 20
85 Coleman, Diego 3 27 9.00 0 10
39 Hernandez , Joshua 2 16 8.00 0 11
8 Jefferson, Kendrick 2 13 6.50 0 15
0 Minor Jr., Darryl 1 13 13.00 0 13
83 Williams , Kameron 1 11 11.00 0 11
88 Hennessee, Dane 1 0 0.00 0 0
Total 56 1101 19.66 1 90
Opponents 21 589 28.05 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Gariveay, Vicente 0 6 0 15-16 0-0 0 0-0 0 33
30 Trevino, Jose 5 0 0 0-0 0-0 0 0-0 0 30
6 Callicoatte, Kye 3 0 0 0-0 0-0 0 0-0 0 18
0 Oaxaca, Yamil 3 0 0 0-0 0-0 0 0-0 0 18
19 Drake, Landen 1 0 0 0-0 0-0 0 0-0 0 6
44 Hays, Cade 1 0 0 0-0 0-0 0 0-0 0 6
7 Moon, Justin 1 0 0 0-0 0-0 0 0-0 0 6
15 Payton, Kyree 1 0 0 0-0 0-0 0 0-0 0 6
22 Ramirez, Taribbean 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 6 0 15-16 0-0 0 0-0 0 129
Opponents 93 6 0 86-88 2-5 0 0-0 0 666

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at UTRGV L 0-66 0-1 , 0-0 03:09 12726
09/13/2025 at Stephen F. Austin L 0-63 0-2 , 0-0 02:39 3102
09/20/2025 at Western Ore. L 3-66 0-3 , 0-1 02:58 1298
09/27/2025 vs Tex. A&M-Kingsville L 3-52 0-4 , 0-2 08:08 563
10/04/2025 at West Tex. A&M L 7-56 0-5 , 0-3 02:41 7234
10/12/2025 vs Midwestern St. L 23-69 0-6 , 0-4 03:57 437
10/18/2025 at Western N.M. L 42-45 0-7 , 0-5 03:20 500
10/25/2025 vs Angelo St. L 0-62 0-8 , 0-6 15:29 250
11/01/2025 at Eastern N.M. L 34-40 0-9 , 0-7 03:30 2753
11/08/2025 vs Central Wash. L 7-73 0-10 , 0-8 03:31 400
11/15/2025 at UT Permian Basin L 10-74 0-11 , 0-9 03:37 2572
31835

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UTRGV 31 33 0 11 10 41 0 13 41 0 13 7 128 0 25 0 0 0 0
09/13/2025 Stephen F. Austin 30 -33 0 14 2 -3 0 1 -3 0 1 4 65 0 43 0 0 0 0
09/20/2025 Western Ore. 34 31 0 17 8 110 0 29 110 0 29 7 112 0 26 0 0 0 0
09/27/2025 Tex. A&M-Kingsville 31 19 0 10 12 158 0 37 158 0 37 2 66 0 40 2 7 0 7
10/04/2025 West Tex. A&M 46 164 1 27 4 46 0 26 46 0 26 2 52 0 28 0 0 0 0
10/12/2025 Midwestern St. 39 130 1 37 14 209 2 37 209 2 37 8 197 0 51 1 9 0 9
10/18/2025 Western N.M. 43 178 3 15 16 203 1 72 203 1 72 7 187 1 90 2 56 1 39
10/25/2025 Angelo St. 35 125 0 21 9 80 0 37 80 0 37 3 68 0 26 0 0 0 0
11/01/2025 Eastern N.M. 31 199 3 60 18 302 1 41 302 1 41 5 76 0 24 0 0 0 0
11/08/2025 Central Wash. 27 10 0 13 14 227 1 64 227 1 64 2 31 0 23 0 0 0 0
11/15/2025 UT Permian Basin 43 106 0 30 14 236 1 48 236 1 48 9 119 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UTRGV 41 20 61 1.0 1 0 0 0 1 0 0 0 0 0 0 0
09/13/2025 Stephen F. Austin 33 20 53 2.0 5 1.0 4 0 0 0 0 0 1 1 0 0
09/20/2025 Western Ore. 40 40 80 4.0 21 1.0 8 0 0 0 0 0 6 4 0 0
09/27/2025 Tex. A&M-Kingsville 49 32 81 2.0 14 1.0 12 0 0 0 1 0 0 2 0 0
10/04/2025 West Tex. A&M 46 22 68 3.0 12 0 0 0 0 0 0 0 2 2 0 0
10/12/2025 Midwestern St. 39 44 83 0 0 0 0 0 0 0 0 0 4 4 0 0
10/18/2025 Western N.M. 35 40 75 8.0 49 6.0 41 2 2 1 0 0 1 3 0 0
10/25/2025 Angelo St. 45 42 87 2.0 3 0 0 1 1 2 1 18 0 3 1 0
11/01/2025 Eastern N.M. 57 30 87 6.0 18 0 0 0 1 0 0 0 0 1 2 0
11/08/2025 Central Wash. 43 18 61 2.0 4 1.0 3 0 0 0 0 0 0 4 0 0
11/15/2025 UT Permian Basin 40 24 64 2.0 10 0 0 0 0 0 1 21 6 13 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UTRGV 9 352 39.100 63 0 0 4 1 2 0-0 0 1 32 32.00 0 0
09/13/2025 Stephen F. Austin 7 288 41.100 49 0 0 1 0 1 0-0 0 1 65 65.00 1 0
09/20/2025 Western Ore. 7 262 21.850 61 1 0 1 2 1 1-1 37 0 2 114 57.00 0 0
09/27/2025 Tex. A&M-Kingsville 7 265 37.900 69 0 0 4 1 1 1-1 39 0 2 128 64.00 1 0
10/04/2025 West Tex. A&M 5 155 24.600 45 1 0 1 0 0 0-1 0 0 2 130 65.00 1 0
10/12/2025 Midwestern St. 7 286 40.900 48 0 0 1 0 0 1-1 28 0 5 310 62.00 3 0
10/18/2025 Western N.M. 2 117 58.500 65 0 0 0 2 1 0-0 0 0 6 350 58.33 1 0
10/25/2025 Angelo St. 9 259 16.200 37 1 0 4 0 0 0-0 0 1 65 65.00 1 0
11/01/2025 Eastern N.M. 3 185 61.700 70 0 0 0 3 3 2-2 32 0 5 307 61.40 0 0
11/08/2025 Central Wash. 8 266 33.200 48 0 0 5 0 0 0-0 0 0 2 94 47.00 0 0
11/15/2025 UT Permian Basin 5 176 35.200 41 0 0 1 0 1 1-1 30 0 3 187 62.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UTRGV 35 236 4 52 26 438 5 76 438 5 76 1 0 0 0 1 -2 0 0
09/13/2025 Stephen F. Austin 36 247 4 58 15 287 3 64 287 3 64 0 0 0 0 3 26 0 18
09/20/2025 Western Ore. 53 233 3 12 13 231 4 49 231 4 49 2 33 0 22 5 81 1 20
09/27/2025 Tex. A&M-Kingsville 39 215 5 22 33 417 2 43 417 2 43 1 32 0 32 1 -2 0 0
10/04/2025 West Tex. A&M 41 243 4 39 25 369 4 52 369 4 52 1 11 0 11 2 17 0 14
10/12/2025 Midwestern St. 41 338 3 46 28 290 6 38 290 6 38 2 84 0 45 4 88 1 58
10/18/2025 Western N.M. 44 212 2 29 21 222 3 42 222 3 42 5 140 0 41 0 0 0 0
10/25/2025 Angelo St. 61 375 5 28 15 242 4 62 242 4 62 0 0 0 0 3 32 0 10
11/01/2025 Eastern N.M. 74 444 5 31 2 46 1 34 46 1 34 5 169 0 54 0 0 0 0
11/08/2025 Central Wash. 52 394 7 44 16 197 3 34 197 3 34 1 35 0 35 0 0 0 0
11/15/2025 UT Permian Basin 34 220 4 22 30 419 6 47 419 6 47 3 85 0 31 2 8 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UTRGV 32 30 62 9.0 48 4.0 33 1 1 0 0 0 2 1 0 0
09/13/2025 Stephen F. Austin 23 22 45 12.0 75 1.0 9 5 3 9 1 0 6 0 0 0
09/20/2025 Western Ore. 31 30 61 11.0 51 5.0 31 2 3 0 2 17 8 4 1 0
09/27/2025 Tex. A&M-Kingsville 29 24 53 7.0 34 2.0 19 0 1 2 1 0 1 2 0 0
10/04/2025 West Tex. A&M 33 34 67 6.0 30 3.0 26 0 0 0 0 0 2 2 1 0
10/12/2025 Midwestern St. 34 48 82 8.0 27 6.0 24 0 0 0 1 0 3 1 1 0
10/18/2025 Western N.M. 33 44 77 9.0 65 4.0 25 3 2 2 2 67 2 1 0 0
10/25/2025 Angelo St. 39 16 55 9.0 24 2.0 11 0 0 0 0 0 0 2 1 0
11/01/2025 Eastern N.M. 33 26 59 8.0 21 0 0 0 0 0 0 0 4 10 0 0
11/08/2025 Central Wash. 28 18 46 8.0 35 3.0 22 0 1 20 2 22 0 3 0 0
11/15/2025 UT Permian Basin 43 36 79 16.0 64 6.0 44 1 1 0 1 9 3 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UTRGV 0 0 0.000 0 0 0 0 0 0 1-2 30 0 11 666 60.55 3 0
09/13/2025 Stephen F. Austin 1 40 40.000 40 0 0 1 0 1 0-0 0 0 10 622 62.20 5 1
09/20/2025 Western Ore. 4 132 33.000 47 0 0 1 0 1 1-1 26 0 11 678 61.64 3 1
09/27/2025 Tex. A&M-Kingsville 2 83 41.500 43 0 0 0 0 1 1-2 25 0 9 584 64.89 7 0
10/04/2025 West Tex. A&M 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 559 62.11 7 0
10/12/2025 Midwestern St. 3 142 47.300 61 0 0 1 1 1 0-0 0 0 11 688 62.55 3 0
10/18/2025 Western N.M. 5 129 28.100 41 0 0 2 0 1 1-1 16 0 8 440 55.00 1 0
10/25/2025 Angelo St. 1 34 34.000 34 0 0 1 0 1 0-0 0 0 10 642 64.20 7 0
11/01/2025 Eastern N.M. 2 98 49.000 57 0 1 0 1 1 0-1 0 1 7 366 52.29 1 1
11/08/2025 Central Wash. 3 113 37.700 38 0 0 1 0 2 1-1 36 0 11 683 62.09 8 0
11/15/2025 UT Permian Basin 1 68 68.000 68 0 0 0 1 0 1-1 50 0 11 638 58.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UTRGV 0-66 6/29 3/8 2/18 1/3 31-33 / 35-236 10-14-0 / 26-27-0 41/438 45-74 / 62-674 128/-2 1/1
Stephen F. Austin 0-63 7/24 2/12 0/10 5/2 30--33 / 36-247 2-8-1 / 15-19-0 -3/287 38--36 / 55-534 65/35 4/0
Western Ore. 3-66 11/28 5/16 5/10 1/2 34-31 / 53-233 8-25-2 / 13-20-0 110/231 59-141 / 73-464 112/131 5/0
Tex. A&M-Kingsville 52-3 12/33 1/14 8/17 3/2 31-19 / 39-215 12-27-1 / 33-43-1 158/417 58-177 / 82-632 73/32 2/1
West Tex. A&M 7-56 13/32 10/16 2/15 1/1 46-164 / 41-243 4-13-0 / 25-31-0 46/369 59-210 / 72-612 52/28 0/0
Midwestern St. 69-23 19/31 8/13 7/16 4/2 39-130 / 41-338 14-28-1 / 28-37-0 209/290 67-339 / 78-628 206/172 1/0
Western N.M. 42-45 22/20 12/13 7/7 3/0 43-178 / 44-212 16-29-2 / 21-28-0 203/222 72-381 / 72-434 244/209 4/2
Angelo St. 62-0 13/31 6/21 4/9 3/1 35-125 / 61-375 9-22-0 / 15-22-1 80/242 57-205 / 83-617 88/32 0/2
Eastern N.M. 34-40 23/26 8/22 13/1 2/3 31-199 / 74-444 18-41-0 / 2-3-0 302/46 72-501 / 77-490 76/169 0/1
Central Wash. 73-7 10/28 3/19 6/9 1/0 27-10 / 52-394 14-31-2 / 16-25-0 227/197 58-237 / 77-591 31/77 3/0
UT Permian Basin 10-74 20/34 9/13 7/17 4/4 43-106 / 34-220 14-37-1 / 30-58-1 236/419 80-342 / 92-639 140/102 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UTRGV 2-12 / 7-9 0-1 / 0-0 29:23 / 30:37 1:14 1.06 / 6.74 2.93 / 16.22 1.64 / 10.87 9-39.1 / 0-0 12-70 / 7-71
Stephen F. Austin 1-10 / 7-9 0-0 / 1-1 30:22 / 29:38 0:44 -1.10 / 6.86 -0.38 / 15.11 -0.95 / 9.71 7-41.1 / 1-40 7-17 / 5-72
Western Ore. 2-14 / 6-12 1-2 / 1-1 25:00 / 35:00 10:0 0.91 / 4.40 4.40 / 11.55 2.39 / 6.36 7-37.4 / 4-33 9-89 / 12-106
Tex. A&M-Kingsville 2-13 / 7-13 1-3 / 1-2 24:18 / 35:42 11:24 0.61 / 5.51 5.85 / 9.70 3.05 / 7.71 7-37.9 / 2-41.5 9-73 / 10-100
West Tex. A&M 5-14 / 6-11 2-3 / 4-4 29:39 / 30:21 0:42 3.57 / 5.93 3.54 / 11.90 3.56 / 8.50 5-31 / 0-0 4-30 / 3-30
Midwestern St. 5-15 / 9-13 1-2 / 1-1 26:34 / 26:27 0:7 3.33 / 8.24 7.46 / 7.84 5.06 / 8.05 7-40.9 / 3-47.3 12-105 / 13-142
Western N.M. 4-13 / 2-13 0-4 / 4-4 27:14 / 32:46 5:32 4.14 / 4.82 7.00 / 7.93 5.29 / 6.03 2-58.5 / 5-25.8 6-40 / 6-65
Angelo St. 2-13 / 9-14 0-2 / 2-3 21:51 / 38:09 16:18 3.57 / 6.15 3.64 / 11.00 3.60 / 7.43 9-28.8 / 1-34 6-45 / 9-72
Eastern N.M. 5-15 / 6-13 4-5 / 3-3 23:04 / 35:00 11:56 6.42 / 6.00 7.37 / 15.33 6.96 / 6.36 3-61.7 / 2-49 8-76 / 10-99
Central Wash. 4-15 / 9-15 0-2 / 2-2 22:40 / 37:20 14:40 0.37 / 7.58 7.32 / 7.88 4.09 / 7.68 8-33.2 / 3-37.7 2-20 / 4-35
UT Permian Basin 5-18 / 9-17 1-6 / 4-6 30:11 / 29:49 0:22 2.47 / 6.47 6.38 / 7.22 4.28 / 6.95 5-35.2 / 1-68 13-105 / 11-116

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 UTRGV L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Stephen F. Austin L 0-63 1 0 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 Western Ore. L 3-66 2 1 3 0 0 0 1 0 0 0 1 0 0
09/27/2025 Tex. A&M-Kingsville L 3-52 2 1 3 0 0 0 1 0 1 0 0 0 0
10/04/2025 West Tex. A&M L 7-56 2 1 7 1 1 0 0 0 1 0 0 0 0
10/12/2025 Midwestern St. L 23-69 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2025 Western N.M. L 42-45 4 4 28 4 3 1 0 0 0 0 0 0 0
10/25/2025 Angelo St. L 0-62 2 0 0 0 0 0 0 0 1 0 0 0 1
11/01/2025 Eastern N.M. L 34-40 5 4 20 2 2 0 2 0 0 0 0 0 1
11/08/2025 Central Wash. L 7-73 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 UT Permian Basin L 10-74 4 1 3 0 0 0 1 0 3 0 0 0 0
TOTALS 24 14 74 8 7 1 6 0 6 1 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
