2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Guillen, Halie 9 Guillen, Halie .333 .769 40-40 105 12 35 3 1 0 11 40 .381 8 4 4 0 .388 4 6 5-10
10 Sims, Payslee 10 Sims, Payslee .331 .777 41-41 124 9 41 4 0 1 10 48 .387 11 1 7 0 .390 0 1 2-2
7 Raimondi, Gabriela 7 Raimondi, Gabriela .306 .761 37-37 111 22 34 5 2 1 19 46 .414 3 4 7 0 .347 0 3 13-14
12 Rios, Heather 12 Rios, Heather .293 .702 33-25 75 9 22 1 1 0 5 25 .333 9 0 3 0 .369 0 3 2-3
15 Villarreal, Mary 15 Villarreal, Mary .288 .742 38-38 111 18 32 11 0 1 14 46 .414 5 2 14 0 .328 1 2 3-4
2 Alvarado, Abbie 2 Alvarado, Abbie .284 .797 34-29 88 14 25 5 0 3 13 39 .443 9 1 12 0 .354 1 0 6-8
22 Canaba, Annika 22 Canaba, Annika .254 .674 41-41 138 17 35 9 2 2 17 54 .391 4 2 16 0 .283 1 3 12-14
6 Weatherford, Ashley 6 Weatherford, Ashley .213 .509 32-31 80 7 17 1 0 0 11 18 .225 7 1 12 0 .284 0 1 3-4
23 Losoya, Anaya 23 Losoya, Anaya .174 .431 34-34 86 7 15 1 0 0 8 16 .186 6 2 15 1 .245 0 2 2-2
0 Vaughn, Jodie 0 Vaughn, Jodie .353 .950 32-27 17 2 6 1 1 0 3 9 .529 2 0 0 0 .421 0 0 0-0
13 Rodriguez, Rebecca 13 Rodriguez, Rebecca .302 .858 29-18 53 6 16 4 0 2 11 26 .491 5 1 6 0 .367 1 0 2-2
8 Hardin, Camryn 8 Hardin, Camryn .299 .716 26-23 77 11 23 4 0 0 10 27 .351 7 1 9 1 .365 0 1 6-7
3 Klehm, Kyla 3 Klehm, Kyla .200 .400 7-0 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
5 Garcia, Isabella 5 Garcia, Isabella .143 .286 29-3 14 10 2 0 0 0 1 2 .143 0 0 7 0 .143 0 0 4-7
11 Alvarado, Annie 11 Alvarado, Annie .067 .134 18-9 15 1 1 0 0 0 0 1 .067 0 0 3 0 .067 0 1 0-0
1 Lynch, Tatum 1 Lynch, Tatum .000 .000 14-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Morris, Karen 18 Morris, Karen .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
25 Dove, Kyndall 25 Dove, Kyndall .000 1.000 14-10 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .278 .696 41-41 1099 151 305 49 7 10 133 398 .362 77 20 115 2 .334 8 23 60-77
Opponents .291 .745 41-41 1097 160 319 49 12 18 145 446 .407 66 16 150 7 .338 9 31 28-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Vaughn, Jodie 0Vaughn, Jodie 2.21 1.20 14-14 31-26 23 4-0 2 177.1 177 74 56 36 128 24 5 7 685 .258 5 10 0 5 22
25 Dove, Kyndall 25Dove, Kyndall 4.22 1.58 5-3 13-10 4 1-0 0 56.1 74 42 34 15 12 15 2 5 238 .311 4 6 0 0 5
13 Rodriguez, Rebecca 13Rodriguez, Rebecca 5.73 2.18 0-1 3-1 0 0-0 0 7.1 9 10 6 7 2 0 1 0 26 .346 2 0 0 1 3
11 Alvarado, Annie 11Alvarado, Annie 6.77 2.16 2-2 11-4 2 0-0 0 31.0 59 34 30 8 8 10 4 6 148 .399 0 0 0 3 1
Totals 3.24 1.42 21-20 58-41 29 5 2 272.0 319 160 126 66 150 49 12 18 1097 .291 11 16 0 9 31
Opponents 2.66 1.40 20-21 74-41 19 4 3 273.1 305 151 104 77 115 49 7 10 1099 .278 14 20 0 8 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Rodriguez, Rebecca 13 Rodriguez, Rebecca 126 120 6 0 1.000 4 1 0 0 0
23 Losoya, Anaya 23 Losoya, Anaya 225 197 23 5 .978 12 0 0 0 0
6 Weatherford, Ashley 6 Weatherford, Ashley 36 34 1 1 .972 0 0 0 0 0
12 Rios, Heather 12 Rios, Heather 35 32 2 1 .971 2 0 0 0 0
10 Sims, Payslee 10 Sims, Payslee 183 153 24 6 .967 2 27 11 3 0
25 Dove, Kyndall 25 Dove, Kyndall 23 1 21 1 .957 2 7 4 0 0
9 Guillen, Halie 9 Guillen, Halie 41 36 3 2 .951 0 0 0 0 0
15 Villarreal, Mary 15 Villarreal, Mary 119 34 79 6 .950 1 0 0 0 0
22 Canaba, Annika 22 Canaba, Annika 174 89 75 10 .943 9 1 1 0 0
0 Vaughn, Jodie 0 Vaughn, Jodie 50 13 34 3 .940 2 18 7 0 0
7 Raimondi, Gabriela 7 Raimondi, Gabriela 175 67 95 13 .926 8 0 0 0 0
8 Hardin, Camryn 8 Hardin, Camryn 32 29 0 3 .906 0 0 0 0 0
11 Alvarado, Annie 11 Alvarado, Annie 16 5 9 2 .875 0 2 1 0 0
2 Alvarado, Abbie 2 Alvarado, Abbie 8 1 6 1 .875 0 0 0 0 0
5 Garcia, Isabella 5 Garcia, Isabella 7 4 1 2 .714 0 0 0 0 0
3 Klehm, Kyla 3 Klehm, Kyla 3 1 1 1 .667 0 0 0 0 0
1 Lynch, Tatum 1 Lynch, Tatum 0 0 0 0 .000 0 0 0 0 0
18 Morris, Karen 18 Morris, Karen 0 0 0 0 .000 0 0 0 0 0
Totals 1253 816 380 57 .955 21 56 24 3 0
Opponents 1244 820 364 60 .952 11 122 30 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Sims, Payslee 10Sims, Payslee .365 .854 28-28 85 8 31 3 0 1 5 37 .435 8 0 3 0 .419 0 0 2-2
0 Vaughn, Jodie 0Vaughn, Jodie .333 .846 21-19 12 1 4 1 0 0 2 5 .417 2 0 0 0 .429 0 0 0-0
3 Klehm, Kyla 3Klehm, Kyla .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
7 Raimondi, Gabriela 7Raimondi, Gabriela .321 .802 26-26 81 17 26 4 2 1 14 37 .457 0 3 6 0 .345 0 3 10-10
8 Hardin, Camryn 8Hardin, Camryn .316 .759 20-17 57 9 18 3 0 0 9 21 .368 6 1 4 0 .391 0 1 5-6
9 Guillen, Halie 9Guillen, Halie .308 .687 28-28 78 10 24 1 1 0 7 27 .346 3 2 4 0 .341 2 4 3-5
2 Alvarado, Abbie 2Alvarado, Abbie .300 .814 23-20 60 7 18 3 0 2 9 27 .450 6 0 7 0 .364 0 0 5-6
12 Rios, Heather 12Rios, Heather .295 .756 22-15 44 6 13 1 1 0 3 16 .364 7 0 2 0 .392 0 2 1-1
15 Villarreal, Mary 15Villarreal, Mary .263 .668 27-27 76 10 20 4 0 1 9 27 .355 4 2 11 0 .313 1 2 2-3
22 Canaba, Annika 22Canaba, Annika .258 .702 28-28 93 11 24 6 1 2 13 38 .409 4 1 8 0 .293 1 2 9-9
13 Rodriguez, Rebecca 13Rodriguez, Rebecca .235 .554 20-10 34 1 8 1 0 0 4 9 .265 2 1 5 0 .289 1 0 1-1
6 Weatherford, Ashley 6Weatherford, Ashley .203 .497 24-23 59 5 12 1 0 0 9 13 .220 5 1 10 0 .277 0 1 1-1
23 Losoya, Anaya 23Losoya, Anaya .185 .439 23-23 54 5 10 0 0 0 4 10 .185 4 1 10 1 .254 0 2 1-1
5 Garcia, Isabella 5Garcia, Isabella .167 .334 20-2 6 6 1 0 0 0 0 1 .167 0 0 5 0 .167 0 0 3-6
11 Alvarado, Annie 11Alvarado, Annie .125 .250 9-4 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
1 Lynch, Tatum 1Lynch, Tatum .000 .000 10-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Morris, Karen 18Morris, Karen .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
25 Dove, Kyndall 25Dove, Kyndall .000 1.000 9-7 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .281 .697 28-28 750 101 211 28 5 7 88 270 .360 52 13 77 1 .337 5 17 43-51
Opponents .296 .757 28-28 758 111 224 34 9 14 98 318 .420 39 10 105 5 .337 4 19 17-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Vaughn, Jodie 0Vaughn, Jodie 2.45 1.23 10-10 21-19 17 3-0 1 128.2 135 59 45 23 88 22 5 6 502 .269 4 5 0 2 15
25 Dove, Kyndall 25Dove, Kyndall 4.05 1.53 3-3 8-7 4 1-0 0 38.0 49 29 22 9 11 7 2 4 162 .302 4 5 0 0 4
11 Alvarado, Annie 11Alvarado, Annie 7.60 2.63 1-1 6-2 1 0-0 0 15.2 35 19 17 5 5 5 2 4 81 .432 0 0 0 1 0
13 Rodriguez, Rebecca 13Rodriguez, Rebecca 7.87 3.18 0-0 2-0 0 0-0 0 2.2 5 4 3 2 1 0 0 0 13 .385 0 0 0 1 0
Totals 3.29 1.42 14-14 37-28 22 4 1 185.0 224 111 87 39 105 34 9 14 758 .296 8 10 0 4 19
Opponents 2.72 1.42 14-14 47-28 14 3 1 185.1 211 101 72 52 77 28 5 7 750 .281 12 13 0 5 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Rodriguez, Rebecca 13 Rodriguez, Rebecca 70 66 4 0 1.000 1 1 0 0 0
6 Weatherford, Ashley 6 Weatherford, Ashley 25 24 1 0 1.000 0 0 0 0 0
11 Alvarado, Annie 11 Alvarado, Annie 3 0 3 0 1.000 0 1 0 0 0
23 Losoya, Anaya 23 Losoya, Anaya 163 152 8 3 .982 10 0 0 0 0
10 Sims, Payslee 10 Sims, Payslee 129 106 19 4 .969 2 17 8 2 0
9 Guillen, Halie 9 Guillen, Halie 24 20 3 1 .958 0 0 0 0 0
12 Rios, Heather 12 Rios, Heather 21 19 1 1 .952 1 0 0 0 0
15 Villarreal, Mary 15 Villarreal, Mary 82 25 53 4 .951 0 0 0 0 0
8 Hardin, Camryn 8 Hardin, Camryn 20 19 0 1 .950 0 0 0 0 0
0 Vaughn, Jodie 0 Vaughn, Jodie 36 9 25 2 .944 2 10 6 0 0
25 Dove, Kyndall 25 Dove, Kyndall 17 0 16 1 .941 1 5 3 0 0
22 Canaba, Annika 22 Canaba, Annika 121 61 52 8 .934 6 0 1 0 0
7 Raimondi, Gabriela 7 Raimondi, Gabriela 137 51 75 11 .920 5 0 0 0 0
2 Alvarado, Abbie 2 Alvarado, Abbie 3 0 2 1 .667 0 0 0 0 0
3 Klehm, Kyla 3 Klehm, Kyla 3 1 1 1 .667 0 0 0 0 0
5 Garcia, Isabella 5 Garcia, Isabella 3 2 0 1 .667 0 0 0 0 0
1 Lynch, Tatum 1 Lynch, Tatum 0 0 0 0 .000 0 0 0 0 0
18 Morris, Karen 18 Morris, Karen 0 0 0 0 .000 0 0 0 0 0
Totals 857 555 263 39 .954 28 34 18 2 0
Opponents 835 556 241 38 .954 15 88 14 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2019 at Southwest W 2-1 27 2 5 2 1 1 0 2 0 0 0 1 0 0 0 1 21 6 1 .185
2/9/2019 at Southwest W 9-5 39 9 16 9 5 0 2 1 0 1 1 1 0 0 1 2 24 14 2 .410
2/15/2019 East Texas Baptist L 3-5 27 3 6 3 1 0 0 1 0 0 0 1 1 0 0 4 21 8 2 .222
2/15/2019 East Texas Baptist L 4-11 28 4 7 4 0 2 0 3 0 1 0 1 0 0 0 6 21 14 4 .250
2/16/2019 East Texas Baptist L 0-16 18 0 4 0 1 0 0 1 0 0 0 2 1 0 0 2 15 7 3 .222
2/21/2019 at UT Dallas W 8-4 35 8 12 6 3 0 0 4 0 0 1 0 0 0 0 1 21 8 1 .343
2/21/2019 at UT Dallas L 1-9 20 1 3 1 0 0 0 0 0 1 0 1 0 0 0 3 12 7 0 .150
3/1/2019 at Ozarks (Ark.) L 0-8 15 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 14 8 1 .067
3/1/2019 at Ozarks (Ark.) W 8-3 35 8 14 7 2 0 0 2 0 4 0 0 1 0 1 1 21 12 1 .400
3/2/2019 at Ozarks (Ark.) W 3-2 30 3 8 2 1 0 0 1 0 4 0 0 1 1 0 2 21 10 0 .267
3/8/2019 LeTourneau L 1-2 35 1 8 1 0 0 0 0 0 2 0 1 1 0 0 4 27 10 2 .229
3/8/2019 LeTourneau W 7-6 30 7 16 6 4 0 0 2 0 5 0 2 2 0 0 3 21 9 3 .533
3/9/2019 LeTourneau W 14-0 27 14 15 13 2 1 0 2 0 1 0 2 0 0 0 3 15 3 0 .556
3/15/2019 at Hardin-Simmons L 1-3 24 1 4 1 0 0 0 0 0 1 0 0 1 0 0 5 18 8 1 .167
3/15/2019 at Hardin-Simmons L 2-7 26 2 10 2 1 1 0 0 0 0 3 1 1 1 0 0 18 10 2 .385
3/16/2019 at Hardin-Simmons L 4-5 31 4 11 3 0 0 0 1 0 2 1 0 0 1 0 4 18 5 0 .355
3/19/2019 Texas-Permian Basin W 4-1 20 4 3 2 0 0 0 1 0 3 0 0 1 1 0 6 21 9 1 .150
3/19/2019 Texas-Permian Basin L 5-6 34 5 13 4 1 0 0 0 0 1 1 0 1 0 0 0 21 13 2 .382
3/22/2019 U.T. Tyler L 0-1 23 0 2 0 0 0 0 2 0 0 1 2 0 0 0 5 21 6 0 .087
3/22/2019 U.T. Tyler L 1-13 18 1 4 1 2 0 0 2 0 0 1 0 0 0 0 4 15 11 3 .222
3/23/2019 U.T. Tyler L 1-6 25 1 6 0 2 0 0 3 0 3 0 0 0 0 0 6 21 9 2 .240
3/27/2019 at Howard Payne W 10-0 27 10 10 10 4 0 0 6 0 0 2 2 0 1 0 0 18 5 1 .370
3/27/2019 at Howard Payne L 1-7 26 1 6 1 0 1 0 0 0 1 0 0 1 0 0 2 18 9 2 .231
3/29/2019 at McMurry W 2-0 24 2 5 1 0 0 0 1 0 2 0 1 1 1 0 6 21 8 0 .208
3/29/2019 at McMurry W 5-2 33 5 6 2 1 0 0 2 0 4 0 0 0 1 0 1 21 10 1 .182
3/30/2019 at McMurry W 3-2 25 3 6 3 1 0 0 2 0 0 0 1 2 0 0 3 21 8 0 .240
4/2/2019 at Schreiner W 5-3 29 5 7 4 1 0 0 5 0 1 0 0 0 1 0 4 21 5 0 .241
4/2/2019 at Schreiner W 8-1 33 8 13 8 4 0 0 1 0 5 2 1 1 0 0 4 21 11 0 .394
4/5/2019 Concordia W 6-4 26 6 8 6 3 0 1 2 0 2 0 0 0 0 0 0 21 10 1 .308
4/5/2019 Concordia W 5-0 26 5 9 5 0 0 1 4 0 2 0 0 1 0 0 0 21 16 0 .346
4/6/2019 Concordia L 2-6 28 2 10 2 2 0 0 1 0 0 1 0 1 0 0 1 21 6 3 .357
4/11/2019 at UMHB L 3-4 34 3 5 3 2 0 2 2 0 2 0 0 1 0 0 3 28 10 2 .147
4/11/2019 at UMHB L 1-3 25 1 6 1 1 0 1 1 0 3 0 0 1 0 0 5 18 14 5 .240
4/12/2019 at UMHB L 0-1 25 0 4 0 0 0 0 0 0 1 0 0 0 0 0 2 18 7 0 .160
4/16/2019 at Texas-Permian Basin L 1-3 21 1 3 1 0 0 0 2 0 0 1 0 1 0 0 3 18 7 2 .143
4/16/2019 at Texas-Permian Basin W 3-2 27 3 6 3 1 0 1 0 0 2 0 0 1 0 0 1 21 12 2 .222
4/26/2019 Belhaven W 7-0 23 7 6 6 1 1 0 8 0 2 1 0 0 0 0 5 21 12 1 .261
4/26/2019 Belhaven W 5-2 31 5 13 4 0 0 0 2 0 3 0 0 0 0 0 4 21 15 1 .419
4/27/2019 Belhaven W 3-1 23 3 6 3 1 0 1 2 0 0 0 0 1 0 0 1 21 9 2 .261
5/2/2019 Louisiana College W 2-1 22 2 4 2 1 0 1 3 0 0 1 0 0 0 0 4 21 13 0 .182
5/2/2019 at Hardin-Simmons L 1-4 24 1 4 1 0 0 0 3 0 1 0 0 0 0 0 1 18 6 3 .167
Total 151-160 1099 151 305 133 49 7 10 77 0 60 17 20 23 8 2 115 816 380 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2019 at Southwest W 2-1 7.0 2 1 0 2 7 0 0 0 0 0 0 0 1 0 0 0.00
2/9/2019 at Southwest W 9-5 8.0 8 5 5 2 0 3 2 0 0 0 0 0 2 0 0 4.38
2/15/2019 East Texas Baptist L 3-5 7.0 11 5 5 1 2 1 0 2 0 0 0 0 2 1 0 5.00
2/15/2019 East Texas Baptist L 4-11 7.0 13 11 8 4 3 2 3 4 0 0 0 0 2 2 0 8.00
2/16/2019 East Texas Baptist L 0-16 5.0 19 16 14 6 1 3 1 0 1 0 0 0 2 3 0 19.60
2/21/2019 at UT Dallas W 8-4 7.0 5 4 4 5 3 1 0 1 0 0 1 0 3 3 0 4.00
2/21/2019 at UT Dallas L 1-9 4.0 15 9 9 1 1 2 1 2 0 0 0 0 3 4 0 15.75
3/1/2019 at Ozarks (Ark.) L 0-8 4.2 12 8 5 0 2 2 1 1 0 0 0 0 3 5 0 7.50
3/1/2019 at Ozarks (Ark.) W 8-3 7.0 6 3 3 1 3 0 0 1 0 0 2 0 4 5 0 3.00
3/2/2019 at Ozarks (Ark.) W 3-2 7.0 6 2 2 2 5 2 0 0 0 0 0 0 5 5 0 2.00
3/8/2019 LeTourneau L 1-2 9.0 3 2 1 2 10 0 0 0 0 0 0 0 5 6 0 0.78
3/8/2019 LeTourneau W 7-6 7.0 12 6 5 1 4 3 0 0 0 0 1 0 6 6 0 5.00
3/9/2019 LeTourneau W 14-0 5.0 3 0 0 1 6 0 1 0 1 0 0 0 7 6 0 0.00
3/15/2019 at Hardin-Simmons L 1-3 6.0 9 3 2 1 3 1 0 0 0 0 0 0 7 7 0 2.33
3/15/2019 at Hardin-Simmons L 2-7 6.0 9 7 5 0 2 2 0 1 2 0 0 0 7 8 0 5.83
3/16/2019 at Hardin-Simmons L 4-5 6.0 9 5 5 0 4 3 0 0 1 0 0 0 7 9 0 5.83
3/19/2019 Texas-Permian Basin W 4-1 7.0 5 1 1 1 6 0 0 0 0 0 0 0 8 9 0 1.00
3/19/2019 Texas-Permian Basin L 5-6 7.0 10 6 4 2 2 3 0 1 0 0 0 0 8 10 0 4.00
3/22/2019 U.T. Tyler L 0-1 7.0 3 1 1 1 7 0 0 0 1 0 4 0 8 11 0 1.00
3/22/2019 U.T. Tyler L 1-13 5.0 15 13 12 1 0 4 0 1 0 0 1 0 8 12 0 16.80
3/23/2019 U.T. Tyler L 1-6 7.0 14 6 5 2 1 2 0 0 0 0 0 0 8 13 0 5.00
3/27/2019 at Howard Payne W 10-0 6.0 3 0 0 5 8 0 0 0 0 0 0 0 9 13 0 0.00
3/27/2019 at Howard Payne L 1-7 6.0 7 7 3 5 2 0 1 0 2 0 0 0 9 14 0 3.50
3/29/2019 at McMurry W 2-0 7.0 2 0 0 4 5 1 0 0 0 0 1 0 10 14 0 0.00
3/29/2019 at McMurry W 5-2 7.0 7 2 1 0 2 0 0 0 0 0 0 0 11 14 0 1.00
3/30/2019 at McMurry W 3-2 7.0 6 2 2 1 7 1 0 1 0 0 0 0 12 14 0 2.00
4/2/2019 at Schreiner W 5-3 7.0 9 3 3 0 5 2 0 0 0 0 1 0 13 14 0 3.00
4/2/2019 at Schreiner W 8-1 7.0 6 1 1 3 1 1 0 0 0 0 0 0 14 14 0 1.00
4/5/2019 Concordia W 6-4 7.0 7 4 3 1 6 0 1 0 0 0 1 0 15 14 0 3.00
4/5/2019 Concordia W 5-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 16 14 0 0.00
4/6/2019 Concordia L 2-6 7.0 12 6 4 0 5 1 0 1 0 0 1 0 16 15 0 4.00
4/11/2019 at UMHB L 3-4 9.1 7 4 1 1 7 3 0 0 0 0 0 0 16 16 0 0.75
4/11/2019 at UMHB L 1-3 6.0 7 3 1 0 0 1 0 0 0 0 0 0 16 17 0 1.17
4/12/2019 at UMHB L 0-1 6.0 8 1 1 0 2 0 0 0 0 0 0 0 16 18 0 1.17
4/16/2019 at Texas-Permian Basin L 1-3 6.0 7 3 3 2 6 0 0 1 0 0 0 0 16 19 0 3.50
4/16/2019 at Texas-Permian Basin W 3-2 7.0 6 2 1 1 0 0 0 1 0 0 0 0 17 19 1 1.00
4/26/2019 Belhaven W 7-0 7.0 6 0 0 1 7 2 0 0 1 0 0 0 18 19 0 0.00
4/26/2019 Belhaven W 5-2 7.0 7 2 2 4 1 0 0 0 1 0 2 0 19 19 1 2.00
4/27/2019 Belhaven W 3-1 7.0 6 1 0 0 4 1 0 0 0 0 1 0 20 19 0 0.00
5/2/2019 Louisiana College W 2-1 7.0 6 1 1 1 4 2 0 0 0 0 0 0 21 19 0 1.00
5/2/2019 at Hardin-Simmons L 1-4 6.0 7 4 3 0 4 0 1 0 1 0 0 0 21 20 0 3.50
Total 151-160 272.0 319 160 126 66 150 49 12 18 11 0 16 0 21 20 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Southwest (2/9/2019)
RUNS SCORED 14 LeTourneau (3/9/2019)
HITS 16 LeTourneau (3/8/2019); Southwest (2/9/2019)
RBIS 13 LeTourneau (3/9/2019)
DOUBLES 5 Southwest (2/9/2019)
TRIPLES 2 East Texas Baptist (2/15/2019)
HOME RUNS 2 Southwest (2/9/2019); UMHB (4/11/2019)
WALKS 8 Belhaven (4/26/2019)
STRIKEOUTS 6 East Texas Baptist (2/15/2019); Texas-Permian Basin (3/19/2019); U.T. Tyler (3/23/2019); McMurry (3/29/2019)
SAC HITS 2 LeTourneau (3/8/2019); McMurry (3/30/2019)
SAC FLIES 1 Texas-Permian Basin (3/19/2019); Ozarks (Ark.) (3/2/2019); Hardin-Simmons (3/15/2019); Hardin-Simmons (3/16/2019); Howard Payne (3/27/2019)
STOLEN BASES 5 LeTourneau (3/8/2019); Schreiner (4/2/2019)
HIT BY PITCH 2 East Texas Baptist (2/16/2019); LeTourneau (3/8/2019); LeTourneau (3/9/2019); U.T. Tyler (3/22/2019); Howard Payne (3/27/2019)
CAUGHT STEALING 3 Hardin-Simmons (3/15/2019)
HIT INTO DP 1 LeTourneau (3/8/2019); Texas-Permian Basin (3/19/2019); U.T. Tyler (3/23/2019); Concordia (4/5/2019); Belhaven (4/26/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 LeTourneau (3/8/2019); UMHB (4/11/2019)
RUNS ALLOWED 16 East Texas Baptist (2/16/2019)
EARNED RUNS 14 East Texas Baptist (2/16/2019)
WALKS ALLOWED 6 East Texas Baptist (2/16/2019)
STRIKEOUTS 10 LeTourneau (3/8/2019)
HITS ALLOWED 19 East Texas Baptist (2/16/2019)
DOUBLES ALLOWED 4 U.T. Tyler (3/22/2019)
TRIPLES ALLOWED 3 East Texas Baptist (2/15/2019)
HOME RUNS ALLOWED 4 East Texas Baptist (2/15/2019)
WILD PITCHES 2 Hardin-Simmons (3/15/2019); Howard Payne (3/27/2019)
HIT BATTERS 4 U.T. Tyler (3/22/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 UMHB (4/11/2019)
ASSISTS 16 Concordia (4/5/2019)
ERRORS 5 UMHB (4/11/2019)
PASSED BALLS 1 East Texas Baptist (2/16/2019); LeTourneau (3/8/2019); Schreiner (4/2/2019)
DPS TURNED 2 East Texas Baptist (2/15/2019); Belhaven (4/27/2019); UT Dallas (2/21/2019); Howard Payne (3/27/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Camryn Hardin; Annika Canaba LeTourneau (3/8/2019); Southwest (2/9/2019); UT Dallas (2/21/2019); Ozarks (Ark.) (3/1/2019)
RUNS SCORED 2 Mary Villareal; Camryn Hardin; Hailey Guillen LeTourneau (3/8/2019); LeTourneau (3/9/2019); Texas-Permian Basin (3/19/2019); Concordia (4/5/2019); Belhaven (4/26/2019)
HITS 4 Gabriela Raimondi LeTourneau (3/8/2019)
RBIS 5 Gabriela Raimondi LeTourneau (3/9/2019)
DOUBLES 2 Gabriela Raimondi; Mary Villareal LeTourneau (3/8/2019); Schreiner (4/2/2019)
TRIPLES 1 Gabriela Raimondi; Annika Canaba; Jodie Vaughn; Heather Rios East Texas Baptist (2/15/2019); LeTourneau (3/9/2019); Belhaven (4/26/2019); Southwest (2/9/2019); Hardin-Simmons (3/15/2019)
HOME RUNS 1 Annika Canaba; Abbie Alvarado; Gabriela Raimondi Concordia (4/5/2019); Concordia (4/5/2019); Belhaven (4/27/2019); Louisiana College (5/2/2019); Southwest (2/9/2019)
WALKS 2 Anaya Losoya; Payslee Sims; Ashley Weatherford; Heather Rios Concordia (4/5/2019); Belhaven (4/26/2019); Louisiana College (5/2/2019); UT Dallas (2/21/2019); Schreiner (4/2/2019)
STRIKEOUTS 3 Isabella Garcia East Texas Baptist (2/15/2019)
SAC HITS 1 Gabriela Raimondi; Anaya Losoya; Annika Canaba; Mary Villareal; Hailey Guillen East Texas Baptist (2/15/2019); East Texas Baptist (2/16/2019); LeTourneau (3/8/2019); LeTourneau (3/8/2019); Texas-Permian Basin (3/19/2019)
SAC FLIES 1 Abbie Alvarado; Hailey Guillen; Rebecca Rodriguez Texas-Permian Basin (3/19/2019); Ozarks (Ark.) (3/2/2019); Hardin-Simmons (3/15/2019); Hardin-Simmons (3/16/2019); Howard Payne (3/27/2019)
STOLEN BASES 2 Camryn Hardin; Annika Canaba LeTourneau (3/8/2019); Schreiner (4/2/2019)
HIT BY PITCH 2 Gabriela Raimondi East Texas Baptist (2/16/2019)
CAUGHT STEALING 1 Gabriela Raimondi; Abbie Alvarado; Annika Canaba; Isabella Garcia Texas-Permian Basin (3/19/2019); U.T. Tyler (3/22/2019); U.T. Tyler (3/22/2019); Concordia (4/6/2019); Belhaven (4/26/2019)
HIT INTO DP 1 Heather Rios; Anaya Losoya; Alvarado A.; Mary Villareal; Hailey Guillen LeTourneau (3/8/2019); Texas-Permian Basin (3/19/2019); U.T. Tyler (3/23/2019); Concordia (4/5/2019); Belhaven (4/26/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Jodie Vaughn; J. Vaughn LeTourneau (3/8/2019); UMHB (4/11/2019)
RUNS ALLOWED 9 Alvarado A. UT Dallas (2/21/2019)
