Univ. of the Southwest (83, 2-2) vs Sul Ross State (66, 0-2)

Box Score

Sul Ross State logo
66
vs
83
Univ. of the Southwest logo
0-2
2-2
Team Score By Half
Team 1 2 Total F Records
SRSU-W Sul Ross State 32 34 66 0-2
Winner USW-W Univ. of the Southwest 36 47 83 2-2

Sul Ross State 66

Sul Ross State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Anderson, Asrelle * 32 15-22 2-4 3-3 2-1 3 1 1 3 0 1 35
45 45 Murdock, Nicole * 32 3-11 1-7 3-4 0-6 6 2 4 3 0 2 10
10 10 Garza, Amanda * 27 4-12 0-2 0-1 1-8 9 3 5 7 0 2 8
22 22 Montoya, Tonee * 31 1-6 1-4 1-2 2-9 11 2 4 4 0 0 4
3 3 Ileen Torres * 22 1-11 0-5 1-1 2-0 2 2 1 4 0 3 3
21 21 Jessica Olvera 18 2-3 0-0 0-0 1-1 2 1 0 1 0 4 4
24 24 Candelaria, Natalie 14 1-7 0-2 0-0 1-1 2 0 3 0 0 0 2
25 25 Kaitlyn Moody 10 0-1 0-1 0-0 0-5 5 1 0 1 0 1 0
34 34 Dara Hardy 9 0-1 0-0 0-0 2-0 2 1 0 2 0 0 0
20 20 Nora Elizondo 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
11 11 Izworski, Zuri 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-75 4-26 8-11 11-31 42 15 18 25 0 13 66
Team Summary FG 3PT FT
Total 27-75 4-26 8-11
36.0% 15.4% 72.7%
Column One Column Two Column Three

Univ. of the Southwest 83

Univ. of the Southwest 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Roberta Ortiz * 34 9-19 5-14 0-3 7-5 12 0 2 3 0 2 23
12 12 LaTesha Shelton * 24 7-11 0-0 0-1 1-5 6 0 3 3 1 3 14
15 15 Johnnelle Kapua * 28 2-7 0-4 2-3 1-4 5 0 4 2 0 6 6
44 44 Kim Russell * 24 3-4 0-0 0-0 3-6 9 2 1 4 0 2 6
13 13 Nikki Sylvester * 29 0-5 0-2 3-4 3-8 11 2 8 8 0 0 3
31 31 Anika Hostos 33 8-22 7-18 4-7 2-5 7 3 3 3 0 1 27
3 3 Destiny Thomas 16 1-8 1-8 0-0 1-1 2 3 0 0 0 0 3
14 14 Kayla Jenkins 8 0-0 0-0 1-2 0-0 0 1 1 1 0 0 1
1 1 Brittany Martinez 4 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-78 13-48 10-20 18-34 52 11 22 25 1 14 83
Team Summary FG 3PT FT
Total 30-78 13-48 10-20
38.5% 27.1% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sul Ross State 0
Univ. of the Southwest 0
0
0
2nd Chance Points
Team Total
Sul Ross State 0
Univ. of the Southwest 0
0
0
Bench Points
Team Total
Sul Ross State 0
Univ. of the Southwest 0
0
0
Lead Gained By
Team Total
Sul Ross State 0
Univ. of the Southwest 0
0
0
Points in Paint
Team Total
Sul Ross State 0
Univ. of the Southwest 0
0
0
Fast Break Points
Team Total
Sul Ross State 0
Univ. of the Southwest 0
0
0
Score Tied By
Team Total
Sul Ross State 0
Univ. of the Southwest 0
0
0