Sul Ross St. (0-3) -VS- Southwest (1-3)

Box Score

Sul Ross St. logo
0
vs
Southwest logo
2

Sul Ross St. (0-3)
-VS-
Southwest (1-3)

Team Score By Period
Team 12 Total F
Sul Ross St. SRMSOC19 0 0 0
Winner Southwest USWMSOC 1 1 2
Date:
9/7/2019
Time:
4:00
Site:
Hobbs, NM
Stadium:
Attendance:
45
Officials
VIEW
Match History vs Southwest

Scoring Summary

Scoring Summary
Time Team Description
23:31 USWMSOC USWMSOC Antonio Menendez
48:23 USWMSOC USWMSOC Brandon Caraldi
Assisted By: Luis Calvillo

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
44:20 SRMSOC19 #2 Carlos Melendez

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
SRMSOC19 7 5 12 (4)
USWMSOC 12 5 17 (6)
Saves
SRMSOC19 2 2 4
USWMSOC 2 2 4
Corner Kicks
SRMSOC19 1 0 1
USWMSOC 0 2 2
Fouls
SRMSOC19 5 3 8
USWMSOC 8 7 15
() Shots on goal.

Individual Statistics

Sul Ross St. 0

SRMSOC19 - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Rodriguez, Frank 0 0 0 0 0
D 3 3 Originales, Jose Luis 1 1 0 0 0
D 4 4 Dominguez, Bryan 0 0 0 0 0
M 7 7 Madrid, Arturo 3 0 0 0 0
M 8 8 Torres, Daniel 0 0 0 0 0
M 10 10 Segura, Lorenzo 1 0 0 0 0
M 14 14 Perez, Mauricio 5 2 0 0 0
D 15 15 Seidon, Ryan 0 0 0 0 0
M 16 16 Garza, Mason 0 0 0 0 0
M 19 19 Rodriguez, Eddie 0 0 0 0 0
F 22 22 Gonzalez, Luis 1 1 0 0 0
Substitutes
0 0 Sanchez, Cesar 0 0 0 0 0
00 00 Tellez, Alexis 0 0 0 0 0
2 2 Melendez, Carlos 0 0 0 0 0
6 6 Monreal, Jesus 0 0 0 0 0
9 9 Hernandez, Alan 0 0 0 0 0
13 13 Najera, Andres 0 0 0 0 0
17 17 Dominguez, John 0 0 0 0 0
18 18 Diaz, Christopher 0 0 0 0 0
20 20 Chavez, Eduardo 0 0 0 0 0
23 23 Prempeh, Nana 0 0 0 0 0
28 28 Sifuentes, Luis 1 0 0 0 0
Totals 12 4 0 0
Sul Ross St. - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Sanchez, Cesar 45:00 1 2
GK 00 Tellez, Alexis 32:02 1 0
GK 1 Rodriguez, Frank 15:58 0 1
Totals 2 3

Southwest 2

USWMSOC - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 2 2 Sebastian Hermosillo 0 0 0 0 0
D 4 4 Edgar Rodriguez 0 0 0 0 0
D 7 7 Aaron Moreno 1 0 0 0 0
M/F 10 10 Antonio Menendez 6 2 1 0 0
M 11 11 Gerado Tenorio 0 0 0 0 0
D 14 14 Brandon Caraldi 2 1 1 0 0
M 15 15 Luis Calvillo 3 1 0 1 3
M 17 17 Luis Lescure 2 1 0 0 0
D 21 21 Gabriel Mousa 1 0 0 0 0
D 23 23 Praise Ayeni 2 1 0 0 0
GK 29 29 Devin Robbins 0 0 0 0 0
Substitutes
8 8 Matthew Lopez 0 0 0 0 0
18 18 Elton Tettey 0 0 0 0 0
19 19 Khalid Abdulkhalik 0 0 0 0 0
25 25 Brandon Archer 0 0 0 0 0
26 26 Cesar Guzman 0 0 0 0 0
27 27 Alan Ibarra 0 0 0 0 0
28 28 Jair Gonzales 0 0 0 0 0
36 36 Robrert Madrid 0 0 0 0 0
Totals 17 6 2 1
Southwest - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 29 Devin Robbins 90:00 0 3
Totals 0 3