St. Thomas (75, 1-3) vs Sul Ross St. (68, 0-2)

Box Score

Sul Ross St. logo
68
vs
75
St. Thomas logo
0-2
1-3
Team Score By Half
Team 1 2 3 4 Total F Records
SRSU Sul Ross St. 13 15 14 26 68 0-2
Winner ST St. Thomas 23 17 17 18 75 1-3

Sul Ross St. 68

Sul Ross St. 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ashley Minjarez * 26 4-12 3-8 1-2 0-0 0 1 0 0 0 1 12
32 32 Jonette Jackson * 24 3-4 0-0 3-6 2-2 4 4 1 1 0 0 9
3 3 Ashley Ousley * 28 2-7 1-3 2-4 0-1 1 4 4 2 0 0 7
20 20 Desare Allen * 24 2-11 0-1 3-4 2-2 4 3 1 2 1 1 7
22 22 Mia Ochoa * 18 2-4 2-2 1-2 0-1 1 2 3 1 0 3 7
25 25 Kenya Miles 15 4-6 0-0 3-4 1-1 2 0 1 1 0 5 11
21 21 Shannon Villanueva 17 3-4 1-1 1-4 0-2 2 1 1 1 0 1 8
15 15 Adrianna McBay 17 1-2 0-0 3-4 0-1 1 1 1 3 0 0 5
24 24 Amanda Garza 16 1-3 0-2 0-0 1-1 2 3 2 0 0 0 2
10 10 Taryn Johnson 15 0-4 0-0 0-2 0-1 1 1 0 0 0 0 0
Totals - 200 22-57 7-17 17-32 6-12 18 20 14 11 1 11 68
Team Summary FG 3PT FT
Total 22-57 7-17 17-32
38.6% 41.2% 53.1%
Column One Column Two Column Three

St. Thomas 75

St. Thomas 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Ana Dominguez * 30 7-18 0-1 2-3 6-10 16 2 2 5 2 1 16
31 31 Maghen Lormand * 27 2-5 2-5 2-2 1-4 5 2 1 4 1 2 8
1 1 Taylor Forrest * 22 1-3 0-1 6-6 0-1 1 3 3 3 0 0 8
34 34 Taylor Mitchell * 15 3-8 0-1 1-2 2-1 3 4 2 2 0 0 7
5 5 Madi Robinson * 15 1-1 0-0 1-1 1-2 3 3 0 1 0 0 3
23 23 Britanny Bigott 21 6-9 4-5 0-0 3-2 5 5 1 1 2 1 16
33 33 Chante' Jefferson 14 4-6 0-0 1-2 2-2 4 3 1 2 0 1 9
21 21 Kirsten Lee 16 1-4 0-2 2-2 0-2 2 2 1 1 1 0 4
22 22 Tori Frederick 16 0-2 0-2 4-4 1-0 1 2 2 0 0 1 4
25 25 Rebekah Douglas 15 0-5 0-0 0-0 3-3 6 2 1 1 0 0 0
0 0 Kalyn Thomas 7 0-2 0-0 0-0 1-1 2 0 1 1 0 0 0
12 12 Cailin Scherpereel 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-63 6-17 19-22 20-28 48 28 15 21 6 6 75
Team Summary FG 3PT FT
Total 25-63 6-17 19-22
39.7% 35.3% 86.4%
Column One Column Two Column Three

1st Box Score

Sul Ross St. 28

Sul Ross St. 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ashley Minjarez 26 4-12 3-8 1-2 0-0 0 1 0 0 0 1 12
32 32 Jonette Jackson 24 3-4 0-0 3-6 2-2 4 4 1 1 0 0 9
3 3 Ashley Ousley 28 2-7 1-3 2-4 0-1 1 4 4 2 0 0 7
20 20 Desare Allen 24 2-11 0-1 3-4 2-2 4 3 1 2 1 1 7
22 22 Mia Ochoa 18 2-4 2-2 1-2 0-1 1 2 3 1 0 3 7
25 25 Kenya Miles 15 4-6 0-0 3-4 1-1 2 0 1 1 0 5 11
21 21 Shannon Villanueva 17 3-4 1-1 1-4 0-2 2 1 1 1 0 1 8
15 15 Adrianna McBay 17 1-2 0-0 3-4 0-1 1 1 1 3 0 0 5
24 24 Amanda Garza 16 1-3 0-2 0-0 1-1 2 3 2 0 0 0 2
10 10 Taryn Johnson 15 0-4 0-0 0-2 0-1 1 1 0 0 0 0 0
Totals 200 (38.6%) 22-57 (41.2%) 7-17 (53.1%) 17-32 6-12 18 20 14 11 1 11 68
Team Total % 38.6% 41.2% 53.1%

St. Thomas 40

St. Thomas 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Ana Dominguez 30 7-18 0-1 2-3 6-10 16 2 2 5 2 1 16
1 1 Taylor Forrest 22 1-3 0-1 6-6 0-1 1 3 3 3 0 0 8
31 31 Maghen Lormand 27 2-5 2-5 2-2 1-4 5 2 1 4 1 2 8
34 34 Taylor Mitchell 15 3-8 0-1 1-2 2-1 3 4 2 2 0 0 7
5 5 Madi Robinson 15 1-1 0-0 1-1 1-2 3 3 0 1 0 0 3
23 23 Britanny Bigott 21 6-9 4-5 0-0 3-2 5 5 1 1 2 1 16
33 33 Chante' Jefferson 14 4-6 0-0 1-2 2-2 4 3 1 2 0 1 9
21 21 Kirsten Lee 16 1-4 0-2 2-2 0-2 2 2 1 1 1 0 4
22 22 Tori Frederick 16 0-2 0-2 4-4 1-0 1 2 2 0 0 1 4
25 25 Rebekah Douglas 15 0-5 0-0 0-0 3-3 6 2 1 1 0 0 0
12 12 Cailin Scherpereel 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Kalyn Thomas 7 0-2 0-0 0-0 1-1 2 0 1 1 0 0 0
Totals 200 (39.7%) 25-63 (35.3%) 6-17 (86.4%) 19-22 20-28 48 28 15 21 6 6 75
Team Total % 39.7% 35.3% 86.4%

2nd Box Score

Sul Ross St. 40

Sul Ross St. 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ashley Minjarez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jonette Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ashley Ousley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Desare Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mia Ochoa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kenya Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shannon Villanueva 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Adrianna McBay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Amanda Garza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Taryn Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

St. Thomas 35

St. Thomas 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Ana Dominguez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Taylor Forrest 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Maghen Lormand 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Taylor Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Madi Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Britanny Bigott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chante' Jefferson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kirsten Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tori Frederick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Rebekah Douglas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cailin Scherpereel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Kalyn Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Sul Ross St. 0
St. Thomas 0
0
0
2nd Chance Points
Team Total
Sul Ross St. 0
St. Thomas 0
0
0
Bench Points
Team Total
Sul Ross St. 0
St. Thomas 0
0
0
Lead Gained By
Team Total
Sul Ross St. 0
St. Thomas 0
0
0
Points in Paint
Team Total
Sul Ross St. 0
St. Thomas 0
0
0
Fast Break Points
Team Total
Sul Ross St. 0
St. Thomas 0
0
0
Score Tied By
Team Total
Sul Ross St. 0
St. Thomas 0
0
0