Skip To Main Content

Sul Ross State University Athletics

2018 Women's Volleyball Cumulative Statistics - Sul Ross State University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (6-14, 5-10)

Overall Team Statistics
Statistic Sul Ross St. Opponents
Attack
Kills 674 869
Errors 448 387
Attempts 2404 2399
Percent .094 .201
Kills Per Set 9.5 12.2
Set
Assists 638 819
Assists Per Set 9.0 11.5
Ball Handling Errors 50 48
Serve
Aces 64 129
Errors 109 138
Aces Per Set .9 1.8
Receptions
Errors 129 64
Errors Per Set 1.8 .9
Defense
Digs 1042 1167
Digs Per Set 14.7 16.4
Blocking
Solo 14 36
Assists 102 202
Errors 51 44
Blocks 65.0 137.0
Blocks Per Set .9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martin, Zoe 6 4 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
2 Davis, Kylee 65 19 9 11.0 0.17 1 0.02 12 24 -.458 289 4.45 10 0.15 19
3 Scherer, Jordan 69 20 17 129.0 1.87 119 1.72 74 466 .097 13 0.19 3 0.04 15
4 Carman, Brooke 20 11 4 1.0 0.05 1 0.05 3 6 -.333 45 2.25 0 0.00 3
5 Zly, Hannah 55 20 1 9.5 0.17 2 0.04 4 37 -.054 13 0.24 7 0.13 11
6 Edwards, Karigan 63 18 1 9.0 0.14 6 0.10 7 30 -.033 19 0.30 3 0.05 11
7 Canaba, Annika 64 18 17 262.0 4.09 225 3.52 101 549 .226 223 3.48 15 0.23 3
8 Diaz, Elizabeth 5 5 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
9 Ruiz, Isabella 66 19 16 150.5 2.28 142 2.15 84 552 .105 10 0.15 5 0.08 13
11 Mendoza, Kaytlin 5 5 0 1.0 0.20 1 0.20 3 5 -.400 0 0.00 0 0.00 0
12 Salazar, Marlo 65 20 12 72.5 1.12 63 0.97 52 219 .050 10 0.15 0 0.00 1
13 Lanahan, Alyssa 62 20 2 13.0 0.21 3 0.05 4 16 -.063 7 0.11 10 0.16 9
14 Aguilar, Jenna 4 4 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
15 Iniguez, Cielo 13 10 1 6.5 0.50 5 0.38 11 27 -.222 0 0.00 1 0.08 5
18 Wilson, Destiny 23 11 2 21.0 0.91 15 0.65 11 53 .075 2 0.09 4 0.17 4
19 Gonzales, Marina 20 9 1 12.0 0.60 9 0.45 7 45 .044 2 0.10 0 0.00 0
20 Townsend, Elizabeth 7 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
21 Serrano, Priscila 49 19 17 36.5 0.74 27 0.55 26 124 .008 3 0.06 6 0.12 14
23 Esparza, Leslie 2 2 1 0 0.00 0 0.00 3 6 -.500 0 0.00 0 0.00 0
25 Kilpatrick, Autumn 65 20 12 68.5 1.05 55 0.85 44 234 .047 1 0.02 0 0.00 0
Total 71 20 803.0 11.31 674 9.49 448 2404 .094 638 8.99 64 0.90 109
Opponents 71 20 1,135.0 15.99 869 12.24 387 2399 .201 819 11.54 129 1.82 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martin, Zoe 6 3 0.50 2 0 .000 0.33 0 0 0 0.00 0 0  
2 Davis, Kylee 65 134 2.06 1 2 .500 0.02 0 0 0 0.00 0 6
3 Scherer, Jordan 69 52 0.75 12 18 .333 0.17 0 14 14.0 0.20 6 4
4 Carman, Brooke 20 13 0.65 0 0 .000 0.00 0 0 0 0.00 0 5
5 Zly, Hannah 55 119 2.16 16 17 .059 0.29 0 1 1.0 0.02 0 3
6 Edwards, Karigan 63 245 3.89 37 39 .051 0.59 0 0 0 0.00 0 4
7 Canaba, Annika 64 153 2.39 5 6 .167 0.08 7 30 37.0 0.58 12 19
8 Diaz, Elizabeth 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ruiz, Isabella 66 112 1.70 14 22 .364 0.21 0 7 7.0 0.11 3 1
11 Mendoza, Kaytlin 5 0 0.00 1 4 .750 0.20 0 0 0 0.00 0 0
12 Salazar, Marlo 65 15 0.23 8 17 .529 0.12 2 15 17.0 0.26 11 1
13 Lanahan, Alyssa 62 100 1.61 21 16 -.313 0.34 0 0 0 0.00 0 2
14 Aguilar, Jenna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Iniguez, Cielo 13 4 0.31 1 5 .800 0.08 0 1 1.0 0.08 3 0
18 Wilson, Destiny 23 14 0.61 1 0 .000 0.04 0 4 4.0 0.17 0 0
19 Gonzales, Marina 20 4 0.20 0 0 .000 0.00 0 6 6.0 0.30 2 0
20 Townsend, Elizabeth 7 2 0.29 1 5 .800 0.14 0 0 0 0.00 0 0
21 Serrano, Priscila 49 42 0.86 2 3 .333 0.04 1 5 6.0 0.12 7 1
23 Esparza, Leslie 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Kilpatrick, Autumn 65 19 0.29 0 1 1.000 0.00 4 19 23.0 0.35 7 4
Total 71 1042 14.68 129 161 .199 1.82 14 102 65.0 0.92 51 50
Opponents 71 1167 16.44 64 122 .475 0.90 36 202 137.0 1.93 44 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martin, Zoe 5 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Davis, Kylee 50 14 7 11.0 0.22 1 0.02 10 16 -.563 216 4.32 10 0.20 15
3 Scherer, Jordan 54 15 12 96.5 1.79 88 1.63 57 356 .087 8 0.15 2 0.04 10
4 Carman, Brooke 11 7 2 0 0.00 0 0.00 0 1 .000 26 2.36 0 0.00 1
5 Zly, Hannah 42 15 1 7.5 0.18 2 0.05 3 30 -.033 8 0.19 5 0.12 6
6 Edwards, Karigan 49 13 1 6.0 0.12 4 0.08 7 27 -.111 13 0.27 2 0.04 8
7 Canaba, Annika 55 15 14 216.0 3.93 184 3.35 91 470 .198 182 3.31 15 0.27 2
8 Diaz, Elizabeth 4 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Ruiz, Isabella 51 14 11 111.0 2.18 104 2.04 68 421 .086 9 0.18 4 0.08 7
11 Mendoza, Kaytlin 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Salazar, Marlo 50 15 9 47.5 0.95 41 0.82 42 162 -.006 7 0.14 0 0.00 0
13 Lanahan, Alyssa 52 15 2 13.0 0.25 3 0.06 3 13 .000 6 0.12 10 0.19 6
14 Aguilar, Jenna 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Iniguez, Cielo 8 7 1 4.0 0.50 4 0.50 5 16 -.063 0 0.00 0 0.00 4
18 Wilson, Destiny 20 10 2 17.5 0.88 12 0.60 9 43 .070 2 0.10 4 0.20 4
19 Gonzales, Marina 18 8 0 10.5 0.58 9 0.50 5 39 .103 1 0.06 0 0.00 0
20 Townsend, Elizabeth 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Serrano, Priscila 36 14 12 22.0 0.61 15 0.42 15 73 .000 2 0.06 5 0.14 11
25 Kilpatrick, Autumn 49 15 9 49.5 1.01 40 0.82 35 179 .028 1 0.02 0 0.00 0
Total 55 15 612.0 11.13 507 9.22 351 1850 .084 481 8.75 57 1.04 75
Opponents 55 15 864.5 15.72 666 12.11 313 1849 .191 627 11.40 92 1.67 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martin, Zoe 5 0 0.00 2 0 .000 0.40 0 0 0 0.00 0 0  
2 Davis, Kylee 50 102 2.04 1 0 .000 0.02 0 0 0 0.00 0 6
3 Scherer, Jordan 54 27 0.50 7 0 .000 0.13 0 13 13.0 0.24 5 4
4 Carman, Brooke 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 3
5 Zly, Hannah 42 74 1.76 11 0 .000 0.26 0 1 1.0 0.02 0 3
6 Edwards, Karigan 49 206 4.20 29 0 .000 0.59 0 0 0 0.00 0 1
7 Canaba, Annika 55 136 2.47 5 0 .000 0.09 5 24 29.0 0.53 11 18
8 Diaz, Elizabeth 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ruiz, Isabella 51 72 1.41 11 0 .000 0.22 0 6 6.0 0.12 2 1
11 Mendoza, Kaytlin 3 0 0.00 1 0 .000 0.33 0 0 0 0.00 0 0
12 Salazar, Marlo 50 11 0.22 5 0 .000 0.10 1 11 12.0 0.24 9 1
13 Lanahan, Alyssa 52 89 1.71 18 0 .000 0.35 0 0 0 0.00 0 2
14 Aguilar, Jenna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Iniguez, Cielo 8 2 0.25 1 0 .000 0.13 0 0 0 0.00 2 0
18 Wilson, Destiny 20 13 0.65 1 0 .000 0.05 0 3 3.0 0.15 0 0
19 Gonzales, Marina 18 4 0.22 0 0 .000 0.00 0 3 3.0 0.17 2 0
20 Townsend, Elizabeth 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
21 Serrano, Priscila 36 25 0.69 0 0 .000 0.00 1 2 3.0 0.08 5 1
25 Kilpatrick, Autumn 49 16 0.33 0 0 .000 0.00 3 13 16.0 0.33 6 4
Total 55 793 14.42 92 0 .000 1.67 10 76 48.0 0.87 42 44
Opponents 55 915 16.64 57 0 .000 1.04 29 155 106.5 1.94 37 38

Match-By-Match

Sul Ross St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2018 vs Paul Quinn W 3 41 16 101 .248 40 3 7 6 47 1 4 0 3.0 0 47.0
9/07/2018 at Austin College L 3 43 19 126 .190 38 2 11 7 57 1 6 0 4.0 0 49.0
9/08/2018 vs LeTourneau L 4 33 25 131 .061 32 0 6 14 69 1 14 4 8.0 2 41.0
9/08/2018 vs East Tex. Baptist L 3 24 14 104 .096 22 1 5 6 44 1 0 0 1.0 0 26.0
9/11/2018 Howard Payne L 3 36 22 103 .136 33 2 11 6 41 1 2 3 2.0 1 40.0
9/14/2018 McMurry L 3 24 21 106 .028 23 1 6 5 42 0 0 7 0.0 4 25.0
9/15/2018 Hardin-Simmons W 5 46 22 156 .154 46 4 7 4 76 1 8 10 5.0 3 55.0
9/21/2018 East Tex. Baptist L 3 25 28 120 -.025 24 2 4 3 49 0 2 2 1.0 5 28.0
9/21/2018 U.T. Tyler L 3 26 23 92 .033 25 1 5 4 32 0 2 5 1.0 4 28.0
9/22/2018 LeTourneau W 5 41 35 174 .034 41 5 7 5 90 1 8 7 5.0 7 51.0
9/28/2018 at Concordia Texas L 3 22 18 92 .043 21 2 3 10 40 0 4 1 2.0 2 26.0
9/29/2018 at UMHB L 3 15 18 85 -.035 15 1 4 5 27 0 6 2 3.0 4 19.0
10/02/2018 at Howard Payne W 5 41 35 143 .042 38 8 6 9 63 1 8 2 5.0 2 54.0
10/05/2018 at Hardin-Simmons L 4 41 17 119 .202 35 5 1 10 40 1 6 0 4.0 0 50.0
10/06/2018 at McMurry L 3 31 19 114 .105 30 2 1 5 43 1 2 1 2.0 2 35.0
10/12/2018 vs Louisiana College W 5 53 32 162 .130 49 10 7 10 71 0 14 1 7.0 2 70.0
10/12/2018 vs Belhaven W 4 57 21 170 .212 53 7 9 2 81 0 4 1 2.0 4 66.0
10/13/2018 at UT Dallas L 3 21 17 88 .045 20 1 3 8 34 0 4 0 2.0 3 24.0
10/19/2018 Mary Hardin-Baylor L 3 23 20 100 .030 22 2 3 6 40 2 6 1 5.0 3 30.0
10/20/2018 Concordia L 3 31 26 118 .042 31 5 3 4 56 2 2 4 3.0 2 39.0
Sul Ross St. 71 674 448 2404 .094 638 64 109 129 1042 14 102 51 65.0 50 803.0
Opponents 71 869 387 2399 .201 819 129 138 64 1167 36 202 44 137.0 48 1,135.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 9.49
Assists Per Set 8.99
Service Aces Per Set 0.90
Reception Errors Per Set 1.82
Digs Per Set 14.68
Blocks Per Set 0.92
Ball Handling Errors Per Set 0.70
Points Per Set 11.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2018 vs Paul Quinn L 3 34 15 98 .194 33 6 7 3 37 2 4 0 4.0 0 44.0
9/07/2018 Austin College W 3 35 12 111 .207 32 7 6 2 52 1 10 0 6.0 0 48.0
9/08/2018 vs LeTourneau W 4 50 23 153 .176 50 14 8 0 63 2 13 3 8.5 8 72.5
9/08/2018 vs East Tex. Baptist W 3 48 12 107 .336 44 6 7 1 59 2 6 0 5.0 0 59.0
9/11/2018 at Howard Payne W 3 30 12 85 .212 28 6 5 2 42 0 8 0 4.0 3 40.0
9/14/2018 at McMurry W 3 35 12 89 .258 31 5 6 1 61 5 6 4 8.0 4 48.0
9/15/2018 at Hardin-Simmons L 5 67 47 191 .105 64 4 11 4 85 1 8 8 5.0 2 76.0
9/21/2018 at East Tex. Baptist W 3 34 22 107 .112 33 3 5 2 67 1 14 5 8.0 4 45.0
9/21/2018 at U.T. Tyler W 3 36 12 81 .296 33 4 7 1 41 0 14 4 7.0 2 47.0
9/22/2018 at LeTourneau L 5 50 42 183 .044 48 5 8 5 97 1 6 5 4.0 4 59.0
9/28/2018 Concordia Texas W 3 41 9 92 .348 41 10 9 2 47 0 16 1 8.0 0 59.0
9/29/2018 UMHB W 3 39 10 82 .354 32 5 2 1 50 4 12 2 10.0 3 54.0
10/02/2018 Howard Payne L 5 39 25 136 .103 37 9 9 8 59 4 18 3 13.0 3 61.0
10/05/2018 Hardin-Simmons W 4 44 18 114 .228 39 10 6 5 45 1 11 0 6.5 0 60.5
10/06/2018 McMurry W 3 47 19 113 .248 44 5 4 2 52 0 10 1 5.0 3 57.0
10/12/2018 vs Louisiana College L 5 60 29 170 .182 58 10 15 10 68 2 8 1 6.0 0 76.0
10/12/2018 vs Belhaven L 4 51 17 169 .201 49 2 9 7 81 0 16 1 8.0 3 61.0
10/13/2018 UT Dallas W 3 44 15 101 .287 43 8 6 1 44 1 6 1 4.0 1 56.0
10/19/2018 at Mary Hardin-Baylor W 3 42 16 98 .265 40 6 3 2 57 2 6 3 5.0 3 53.0
10/20/2018 at Concordia W 3 43 20 119 .193 40 4 5 5 60 7 10 2 12.0 5 59.0
Opponents 71 869 387 2399 .201 819 129 138 64 1167 36 202 44 137.0 48 1,135.0
Sul Ross St. 71 674 448 2404 .094 638 64 109 129 1042 14 102 51 65.0 50 803.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.24
Assists Per Set 11.54
Service Aces Per Set 1.82
Reception Errors Per Set 0.90
Digs Per Set 16.44
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.68
Points Per Set 15.99

Leaders

Team Leaders: Kills
Player High
Kills
Canaba, Annika 225
Ruiz, Isabella 142
Scherer, Jordan 119
Salazar, Marlo 63
Kilpatrick, Autumn 55
Team Leaders: Assists
Player High
Assists
Davis, Kylee 289
Canaba, Annika 223
Carman, Brooke 45
Edwards, Karigan 19
Scherer, Jordan 13
Team Leaders: Service Aces
Player High
Service Aces
Canaba, Annika 15
Davis, Kylee 10
Lanahan, Alyssa 10
Zly, Hannah 7
Serrano, Priscila 6
Team Leaders: Digs
Player High
Digs
Edwards, Karigan 245
Canaba, Annika 153
Davis, Kylee 134
Zly, Hannah 119
Ruiz, Isabella 112
Team Leaders: Blocks
Player High
Blocks
Canaba, Annika 37.0
Kilpatrick, Autumn 23.0
Salazar, Marlo 17.0
Scherer, Jordan 14.0
Ruiz, Isabella 7.0

Copyright © 2026 Sul Ross State University Athletics