Skip To Main Content

Sul Ross State University Athletics

2018 Baseball Cumulative Statistics - Sul Ross State University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Moss, Wesley 6 Moss, Wesley .451 1.131 41-40 144 54 65 9 2 0 32 78 .542 45 3 18 1 .589 0 3 28-31
3 Bigley, Jonathon 3 Bigley, Jonathon .414 1.162 41-41 162 45 67 18 8 5 42 116 .716 9 6 20 5 .446 7 2 9-10
23 Almager, Ryan 23 Almager, Ryan .403 1.258 38-38 144 46 58 17 1 11 46 110 .764 25 4 16 0 .494 3 0 2-2
1 Acebedo, Ryan 1 Acebedo, Ryan .325 .906 35-34 114 24 37 13 1 2 21 58 .509 10 5 29 2 .397 2 2 12-14
29 Maley, Monty 29 Maley, Monty .318 .774 40-40 157 30 50 13 1 1 42 68 .433 8 0 18 3 .341 5 1 5-7
11 Sanchez, Joseph 11 Sanchez, Joseph .265 .898 33-32 98 35 26 9 0 3 19 44 .449 28 7 18 1 .449 3 8 5-5
20 Jenkins, Jace 20 Jenkins, Jace .235 .683 32-29 85 17 20 3 0 1 11 26 .306 18 2 16 4 .377 1 7 2-5
32 Amaro, Gabriel 32 Amaro, Gabriel .500 1.245 5-2 10 1 5 2 0 0 1 7 .700 1 0 2 0 .545 0 0 0-0
33 Browning, Chris 33 Browning, Chris .364 .909 6-2 11 1 4 2 0 0 1 6 .545 0 0 2 0 .364 0 0 0-0
10 Munden, Mike 10 Munden, Mike .353 .828 21-19 68 8 24 2 1 0 12 28 .412 8 0 16 0 .416 1 3 2-3
17 Loera, Guillermo 17 Loera, Guillermo .333 .824 23-21 81 20 27 6 0 1 20 36 .444 8 0 12 3 .380 3 0 3-3
8 Pool, Jacob 8 Pool, Jacob .277 .759 18-12 47 7 13 2 1 0 8 17 .362 10 0 15 0 .397 1 0 3-3
14 Ochoa, Jacob 14 Ochoa, Jacob .258 .872 22-18 66 15 17 3 1 3 20 31 .470 14 2 23 3 .402 0 0 2-3
16 Hartley, Jett 16 Hartley, Jett .233 .557 15-11 30 5 7 0 0 0 3 7 .233 0 4 11 0 .324 0 2 0-0
13 Marquez, Jorge 13 Marquez, Jorge .194 .525 13-9 36 7 7 2 0 0 2 9 .250 4 0 10 2 .275 0 0 1-3
12 Simpson, Holden 12 Simpson, Holden .178 .520 24-20 73 13 13 4 0 0 2 17 .233 6 6 20 3 .287 2 3 1-2
2 Luna, Austin 2 Luna, Austin .167 .500 17-7 24 4 4 0 0 0 1 4 .167 6 0 3 0 .333 0 1 2-2
35 Vedder, Luke 35 Vedder, Luke .083 .350 8-2 12 1 1 0 0 0 0 1 .083 1 2 4 1 .267 0 0 0-0
24 DeLeon, Ryan 24 DeLeon, Ryan .000 .250 4-1 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Totals .326 .907 42-42 1365 334 445 105 16 27 283 663 .486 201 42 254 28 .421 28 32 77-93
Opponents .327 .906 42-42 1394 311 456 87 9 32 265 657 .471 219 61 267 25 .435 19 22 40-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Remore, Cody 7Remore, Cody 3.32 1.51 9-4 15-14 1 0-0 0 81.1 94 47 30 29 60 17 1 6 324 .290 5 15 0 3 2
25 Marquez, Aaron 25Marquez, Aaron 4.60 1.93 3-1 14-6 0 0-1 1 45.0 50 26 23 37 42 6 2 3 170 .294 2 3 0 2 4
14 Ochoa, Jacob 14Ochoa, Jacob 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0
22 Marett, Peyton 22Marett, Peyton 4.15 1.58 3-0 21-0 0 0-1 2 26.0 27 14 12 14 18 5 1 2 99 .273 8 6 0 2 3
30 30 3030 6.00 1.00 0-0 2-0 0 0-0 0 3.0 2 2 2 1 1 1 0 0 8 .250 1 0 0 1 2  
5 Russell, Sam 5Russell, Sam 6.16 1.58 1-1 12-0 0 0-1 2 19.0 19 14 13 11 21 5 0 1 73 .260 0 2 0 1 1
27 Ramsey, Coleman 27Ramsey, Coleman 6.52 1.93 2-3 20-0 0 0-0 0 29.0 38 24 21 18 21 9 0 3 115 .330 6 11 1 0 4
31 Payan, Luis 31Payan, Luis 7.82 1.82 0-0 13-0 0 0-0 1 12.2 18 12 11 5 13 2 0 1 53 .340 2 1 1 0 1
4 Haros, Justin 4Haros, Justin 8.44 2.12 3-2 10-6 0 0-0 0 37.1 50 36 35 29 38 5 2 5 153 .327 5 5 1 3 0
34 Vedder, Kole 34Vedder, Kole 8.90 2.11 1-4 11-7 0 0-0 0 31.1 40 38 31 26 19 5 0 3 124 .323 13 10 1 1 1
28 Gravitt, Grant 28Gravitt, Grant 9.00 2.33 0-0 2-1 0 0-0 0 3.0 5 3 3 2 1 2 0 0 14 .357 0 0 0 0 0
19 Parcell, Garrett 19Parcell, Garrett 10.38 3.92 0-0 5-0 0 0-0 0 4.1 10 12 5 7 3 5 0 0 23 .435 5 2 1 1 0
9 Gallego, Isaac 9Gallego, Isaac 11.48 2.85 0-1 9-2 0 0-0 0 13.1 23 20 17 15 5 7 2 2 62 .371 5 3 1 1 0
18 Dickerson, Tanner 18Dickerson, Tanner 11.84 2.79 0-0 10-4 0 0-0 0 19.0 45 28 25 8 13 8 0 4 99 .455 3 1 0 1 3
15 O'Donnell, Danny 15O'Donnell, Danny 13.89 2.83 0-2 11-2 0 0-0 0 11.2 25 22 18 8 10 8 1 1 57 .439 2 2 1 2 1
26 Holt, Justin 26Holt, Justin 33.75 6.75 0-1 3-0 0 0-0 0 1.1 3 5 5 6 0 1 0 0 6 .500 0 0 0 1 0
21 21 2121 45.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 5 2 1 0 0 1 6 .500 1 0 0 0 0  
10 Munden, Mike 10Munden, Mike 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 3 3 0 0 1 0 0 4 .750 0 0 0 0 0
Totals 6.87 1.99 22-19 161-42 1 1 6 339.1 456 311 259 219 267 87 9 32 1394 .327 59 61 7 19 22
Opponents 7.02 1.92 19-22 143-42 4 1 6 337.0 445 334 263 201 254 105 16 27 1365 .326 64 42 9 28 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Ochoa, Jacob 14 Ochoa, Jacob 43 40 3 0 1.000 4 0 0 0 0
7 Remore, Cody 7 Remore, Cody 13 3 10 0 1.000 0 3 8 0 0
27 Ramsey, Coleman 27 Ramsey, Coleman 10 4 6 0 1.000 0 1 1 0 0
33 Browning, Chris 33 Browning, Chris 6 6 0 0 1.000 0 0 0 0 0
18 Dickerson, Tanner 18 Dickerson, Tanner 5 0 5 0 1.000 0 4 0 0 0
5 Russell, Sam 5 Russell, Sam 4 0 4 0 1.000 0 1 0 0 0
19 Parcell, Garrett 19 Parcell, Garrett 2 0 2 0 1.000 0 1 0 0 0
31 Payan, Luis 31 Payan, Luis 2 1 1 0 1.000 1 1 0 0 0
8 Pool, Jacob 8 Pool, Jacob 2 2 0 0 1.000 0 0 0 0 0
30 30 30 30 1 0 1 0 1.000 0 0 0 0 0  
20 Jenkins, Jace 20 Jenkins, Jace 216 182 33 1 .995 0 24 11 15 0
23 Almager, Ryan 23 Almager, Ryan 303 283 16 4 .987 25 0 0 0 0
3 Bigley, Jonathon 3 Bigley, Jonathon 72 67 4 1 .986 0 0 0 0 0
10 Munden, Mike 10 Munden, Mike 38 32 5 1 .974 0 1 0 0 0
1 Acebedo, Ryan 1 Acebedo, Ryan 73 70 1 2 .973 0 0 0 0 0
6 Moss, Wesley 6 Moss, Wesley 67 59 6 2 .970 0 0 0 0 0
2 Luna, Austin 2 Luna, Austin 31 11 19 1 .968 4 0 0 0 0
12 Simpson, Holden 12 Simpson, Holden 97 37 56 4 .959 15 0 0 0 0
16 Hartley, Jett 16 Hartley, Jett 87 70 13 4 .954 1 13 5 5 1
17 Loera, Guillermo 17 Loera, Guillermo 54 19 32 3 .944 3 0 0 0 0
29 Maley, Monty 29 Maley, Monty 141 63 69 9 .936 13 0 0 0 0
25 Marquez, Aaron 25 Marquez, Aaron 15 4 10 1 .933 1 10 3 0 0
11 Sanchez, Joseph 11 Sanchez, Joseph 146 43 91 12 .918 16 0 0 0 0
34 Vedder, Kole 34 Vedder, Kole 12 3 8 1 .917 1 9 3 0 0
32 Amaro, Gabriel 32 Amaro, Gabriel 8 7 0 1 .875 0 3 0 0 0
15 O'Donnell, Danny 15 O'Donnell, Danny 6 3 2 1 .833 0 7 0 0 0
22 Marett, Peyton 22 Marett, Peyton 5 0 4 1 .800 0 0 0 0 0
13 Marquez, Jorge 13 Marquez, Jorge 23 8 10 5 .783 0 0 0 0 0
4 Haros, Justin 4 Haros, Justin 8 1 5 2 .750 0 1 2 0 0
9 Gallego, Isaac 9 Gallego, Isaac 3 0 1 2 .333 0 0 0 0 0
21 21 21 21 0 0 0 0 .000 0 0 0 0 0  
24 DeLeon, Ryan 24 DeLeon, Ryan 0 0 0 0 .000 0 0 0 0 0
26 Holt, Justin 26 Holt, Justin 0 0 0 0 .000 0 0 0 0 0
28 Gravitt, Grant 28 Gravitt, Grant 0 0 0 0 .000 0 1 0 0 0
35 Vedder, Luke 35 Vedder, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1493 1018 417 58 .961 30 80 33 20 1
Opponents 1491 1011 400 80 .946 40 154 27 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Amaro, Gabriel 32Amaro, Gabriel .600 1.667 3-1 5 1 3 2 0 0 1 5 1.000 1 0 1 0 .667 0 0 0-0
6 Moss, Wesley 6Moss, Wesley .470 1.177 24-24 83 32 39 6 1 0 20 47 .566 28 2 9 1 .611 0 1 15-17
23 Almager, Ryan 23Almager, Ryan .409 1.322 24-24 88 35 36 11 1 7 27 70 .795 22 1 12 0 .527 1 0 2-2
17 Loera, Guillermo 17Loera, Guillermo .400 .989 13-13 50 14 20 5 0 1 18 28 .560 4 0 9 0 .429 2 0 2-2
3 Bigley, Jonathon 3Bigley, Jonathon .379 1.025 24-24 95 25 36 12 4 1 23 59 .621 5 3 9 3 .404 6 2 6-7
10 Munden, Mike 10Munden, Mike .370 .893 9-9 27 5 10 1 0 0 5 11 .407 7 0 7 0 .486 1 2 1-1
1 Acebedo, Ryan 1Acebedo, Ryan .368 .995 21-20 68 15 25 9 1 1 12 39 .574 5 2 15 0 .421 1 2 6-7
29 Maley, Monty 29Maley, Monty .312 .772 24-24 93 18 29 8 1 1 25 42 .452 3 0 10 0 .320 4 1 2-2
14 Ochoa, Jacob 14Ochoa, Jacob .306 .996 12-10 36 10 11 2 0 2 13 19 .528 9 2 11 2 .468 0 0 0-1
16 Hartley, Jett 16Hartley, Jett .286 .730 9-7 14 2 4 0 0 0 0 4 .286 0 4 3 0 .444 0 1 0-0
11 Sanchez, Joseph 11Sanchez, Joseph .254 .894 21-20 67 19 17 6 0 3 11 32 .478 16 4 13 0 .416 2 5 2-2
2 Luna, Austin 2Luna, Austin .250 .650 9-4 12 2 3 0 0 0 1 3 .250 3 0 1 0 .400 0 1 2-2
13 Marquez, Jorge 13Marquez, Jorge .250 .500 3-2 8 2 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
20 Jenkins, Jace 20Jenkins, Jace .220 .595 19-16 50 9 11 1 0 0 8 12 .240 11 0 12 3 .355 1 5 1-2
8 Pool, Jacob 8Pool, Jacob .211 .686 9-5 19 3 4 1 1 0 2 7 .368 3 0 8 0 .318 0 0 2-2
33 Browning, Chris 33Browning, Chris .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
12 Simpson, Holden 12Simpson, Holden .179 .492 13-11 39 5 7 2 0 0 2 9 .231 2 3 10 1 .261 2 2 0-1
35 Vedder, Luke 35Vedder, Luke .000 .286 4-1 5 0 0 0 0 0 0 0 .000 0 2 2 0 .286 0 0 0-0
24 DeLeon, Ryan 24DeLeon, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .337 .941 24-24 765 197 258 66 9 16 168 390 .510 119 23 134 10 .431 20 22 41-48
Opponents .288 .837 24-24 735 124 212 36 3 22 109 320 .435 111 35 161 19 .402 9 9 18-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Marquez, Aaron 25Marquez, Aaron 2.75 1.61 3-1 8-6 0 0-1 0 39.1 41 14 12 22 38 4 1 3 148 .277 1 2 0 1 2
7 Remore, Cody 7Remore, Cody 3.20 1.25 7-1 9-8 1 0-0 0 50.2 46 21 18 17 37 8 1 5 190 .242 2 13 0 1 0
22 Marett, Peyton 22Marett, Peyton 3.55 1.64 2-0 12-0 0 0-1 1 12.2 12 6 5 8 9 2 0 2 45 .267 3 4 0 2 1
9 Gallego, Isaac 9Gallego, Isaac 4.50 2.00 0-0 4-0 0 0-0 0 4.0 4 2 2 4 3 1 0 0 15 .267 1 1 1 1 0
34 Vedder, Kole 34Vedder, Kole 5.40 1.76 0-1 5-2 0 0-0 0 13.1 11 14 8 12 6 0 0 2 44 .250 6 5 0 0 1
27 Ramsey, Coleman 27Ramsey, Coleman 6.35 2.06 1-1 12-0 0 0-0 0 17.0 22 14 12 13 11 7 0 3 67 .328 3 5 0 0 2
5 Russell, Sam 5Russell, Sam 6.75 1.92 1-1 8-0 0 0-1 2 12.0 14 9 9 9 13 4 0 1 46 .304 0 2 0 1 1
4 Haros, Justin 4Haros, Justin 7.71 2.10 2-2 6-5 0 0-0 0 25.2 33 23 22 20 28 5 1 2 104 .317 3 2 0 1 0
28 Gravitt, Grant 28Gravitt, Grant 9.00 3.00 0-0 1-1 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
31 Payan, Luis 31Payan, Luis 10.50 1.67 0-0 7-0 0 0-0 1 6.0 9 7 7 1 8 1 0 0 25 .360 1 0 0 0 1
18 Dickerson, Tanner 18Dickerson, Tanner 11.05 1.97 0-0 4-2 0 0-0 0 7.1 11 9 9 3 5 2 0 4 32 .344 3 1 0 1 1
15 O'Donnell, Danny 15O'Donnell, Danny 15.43 3.81 0-0 5-0 0 0-0 0 2.1 7 4 4 1 3 2 0 0 14 .500 0 0 1 1 0
Totals 5.13 1.69 16-7 81-24 1 1 4 191.1 212 124 109 111 161 36 3 22 735 .288 23 35 2 9 9
Opponents 7.41 2.02 7-16 81-24 2 0 4 187.0 258 197 154 119 134 66 9 16 765 .337 36 23 2 20 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Jenkins, Jace 20 Jenkins, Jace 136 116 20 0 1.000 0 9 8 6 0
1 Acebedo, Ryan 1 Acebedo, Ryan 37 36 1 0 1.000 0 0 0 0 0
3 Bigley, Jonathon 3 Bigley, Jonathon 36 34 2 0 1.000 0 0 0 0 0
2 Luna, Austin 2 Luna, Austin 15 5 10 0 1.000 2 0 0 0 0
10 Munden, Mike 10 Munden, Mike 12 11 1 0 1.000 0 0 0 0 0
34 Vedder, Kole 34 Vedder, Kole 6 1 5 0 1.000 1 2 1 0 0
27 Ramsey, Coleman 27 Ramsey, Coleman 5 2 3 0 1.000 0 1 0 0 0
4 Haros, Justin 4 Haros, Justin 5 1 4 0 1.000 0 1 2 0 0
18 Dickerson, Tanner 18 Dickerson, Tanner 4 0 4 0 1.000 0 1 0 0 0
7 Remore, Cody 7 Remore, Cody 4 2 2 0 1.000 0 2 5 0 0
5 Russell, Sam 5 Russell, Sam 3 0 3 0 1.000 0 1 0 0 0
15 O'Donnell, Danny 15 O'Donnell, Danny 2 1 1 0 1.000 0 1 0 0 0
8 Pool, Jacob 8 Pool, Jacob 2 2 0 0 1.000 0 0 0 0 0
32 Amaro, Gabriel 32 Amaro, Gabriel 1 1 0 0 1.000 0 1 0 0 0
9 Gallego, Isaac 9 Gallego, Isaac 1 0 1 0 1.000 0 0 0 0 0
23 Almager, Ryan 23 Almager, Ryan 202 186 13 3 .985 19 0 0 0 0
29 Maley, Monty 29 Maley, Monty 85 36 47 2 .976 10 0 0 0 0
6 Moss, Wesley 6 Moss, Wesley 38 32 5 1 .974 0 0 0 0 0
16 Hartley, Jett 16 Hartley, Jett 53 43 8 2 .962 0 8 3 5 0
12 Simpson, Holden 12 Simpson, Holden 58 22 33 3 .948 9 0 0 0 0
17 Loera, Guillermo 17 Loera, Guillermo 34 12 20 2 .941 2 0 0 0 0
11 Sanchez, Joseph 11 Sanchez, Joseph 86 28 52 6 .930 11 0 0 0 0
25 Marquez, Aaron 25 Marquez, Aaron 11 3 7 1 .909 1 9 3 0 0
22 Marett, Peyton 22 Marett, Peyton 4 0 3 1 .750 0 0 0 0 0
13 Marquez, Jorge 13 Marquez, Jorge 0 0 0 0 .000 0 0 0 0 0
14 Ochoa, Jacob 14 Ochoa, Jacob 0 0 0 0 .000 0 0 0 0 0
24 DeLeon, Ryan 24 DeLeon, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Gravitt, Grant 28 Gravitt, Grant 0 0 0 0 .000 0 0 0 0 0
31 Payan, Luis 31 Payan, Luis 0 0 0 0 .000 0 0 0 0 0
33 Browning, Chris 33 Browning, Chris 0 0 0 0 .000 0 0 0 0 0
35 Vedder, Luke 35 Vedder, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 840 574 245 21 .975 55 36 22 11 0
Opponents 818 561 208 49 .940 38 82 11 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2018 Dallas W 7-3 26 7 7 5 1 0 0 7 1 4 0 0 1 0 0 5 21 10 0 .269
2/3/2018 Dallas W 13-4 41 13 20 13 1 1 1 4 0 5 1 2 1 1 0 6 27 10 2 .488
2/4/2018 Dallas W 14-12 32 14 11 9 2 0 0 5 0 3 2 3 1 2 0 7 27 12 2 .344
2/9/2018 vs Redlands L 6-20 37 6 13 6 3 1 1 2 0 2 0 1 0 0 3 4 27 5 2 .351
2/10/2018 vs Chapman L 8-11 38 8 9 7 0 1 1 5 0 0 0 1 0 0 0 12 24 9 4 .237
2/10/2018 vs Claremont-MS L 6-18 34 6 11 5 5 0 0 3 0 0 0 0 0 0 3 9 27 11 2 .324
2/11/2018 vs Cal Lutheran L 10-12 42 10 15 10 4 1 1 2 0 1 0 1 1 0 0 9 24 11 5 .357
2/15/2018 at Concordia Texas L 0-10 23 0 3 0 1 0 0 1 0 0 1 0 0 0 0 4 18 4 1 .130
2/15/2018 at Concordia Texas W 21-8 36 21 13 15 4 0 0 10 0 1 1 4 1 3 0 10 27 6 2 .361
2/16/2018 at Concordia Texas L 3-11 35 3 7 3 1 0 0 2 0 1 2 0 1 0 0 12 24 18 3 .200
2/25/2018 at McMurry University W 11-1 35 11 14 10 1 1 1 3 0 4 0 1 0 1 0 7 21 8 0 .400
2/25/2018 at McMurry University W 7-6 36 7 12 5 2 0 0 3 0 6 1 0 4 0 0 6 27 14 1 .333
2/26/2018 at McMurry University W 11-4 36 11 9 7 2 0 0 6 1 2 1 2 0 0 1 11 27 13 0 .250
3/2/2018 Austin College W 8-3 32 8 11 7 1 1 1 8 0 3 0 0 1 1 1 5 27 9 2 .344
3/3/2018 Austin College L 3-9 28 3 10 2 3 1 0 3 0 1 0 0 1 0 1 1 21 6 2 .357
3/3/2018 Austin College W 15-8 31 15 12 13 4 1 2 9 0 7 1 2 0 1 0 4 24 11 1 .387
3/9/2018 at Univ of the Ozarks L 7-11 34 7 12 6 1 0 2 2 0 3 0 4 0 2 0 6 24 12 2 .353
3/9/2018 at Univ of the Ozarks W 6-5 25 6 6 4 3 0 2 4 0 0 0 0 1 1 0 6 21 13 1 .240
3/10/2018 at Ozarks (Ark.) L 9-10 38 9 13 8 3 0 2 4 0 2 0 1 0 1 2 5 25 8 0 .342
3/16/2018 Belhaven W 12-6 35 12 11 10 4 0 0 4 0 1 1 2 2 1 0 5 27 11 4 .314
3/17/2018 Belhaven W 5-2 24 5 8 5 3 2 0 2 0 1 1 0 1 0 0 3 21 11 1 .333
3/17/2018 Belhaven W 9-1 37 9 12 9 4 2 0 5 0 3 0 0 0 1 0 5 27 9 0 .324
3/22/2018 at Louisiana College W 6-2 29 6 9 6 1 0 0 7 0 0 1 1 4 0 1 2 27 15 1 .310
3/24/2018 at Louisiana College L 1-2 21 1 2 1 0 0 0 6 0 3 0 1 1 1 0 6 18 5 1 .095
3/24/2018 at Louisiana College W 10-9 39 10 18 8 3 1 0 6 0 0 0 1 2 0 2 9 27 11 0 .462
3/29/2018 Hardin-Simmons W 13-6 40 13 17 9 4 0 1 3 0 3 0 0 0 1 1 7 27 6 1 .425
3/30/2018 Hardin-Simmons W 4-1 23 4 8 4 0 0 0 1 0 2 0 3 0 2 0 4 21 7 1 .348
3/30/2018 Hardin-Simmons L 3-15 25 3 5 3 0 0 0 2 0 0 0 1 1 0 0 6 21 7 2 .200
4/8/2018 at LeTourneau W 5-3 24 5 4 3 1 0 0 8 0 1 0 0 1 0 0 6 21 8 2 .167
4/8/2018 at LeTourneau W 6-0 32 6 9 4 2 0 0 5 1 2 0 0 2 1 0 4 27 11 0 .281
4/9/2018 at LeTourneau L 3-5 33 3 9 3 3 0 0 6 0 1 0 1 0 1 1 4 24 18 1 .273
4/12/2018 at Trinity University L 5-14 33 5 8 2 0 0 1 5 0 2 0 0 1 0 1 7 24 10 3 .242
4/13/2018 at Trinity University L 2-10 34 2 6 2 1 0 0 4 0 1 0 0 0 0 1 8 24 9 4 .176
4/17/2018 at New Mexico State L 8-14 35 8 13 8 3 0 2 4 0 0 0 1 0 0 3 9 24 9 0 .371
4/20/2018 Howard Payne L 7-10 34 7 11 5 3 1 1 12 0 2 0 1 2 0 1 7 27 15 0 .324
4/21/2018 Howard Payne W 4-3 27 4 7 4 3 0 1 4 0 0 1 0 0 1 0 8 24 12 0 .259
4/21/2018 Howard Payne L 8-10 29 8 10 8 5 0 2 11 0 1 0 0 0 1 1 5 21 5 0 .345
4/27/2018 Mary Hardin-Baylor W 20-1 41 20 20 18 7 2 1 5 0 4 0 1 0 4 0 2 27 11 2 .488
4/28/2018 Mary Hardin-Baylor W 16-7 31 16 15 14 5 0 2 5 0 0 1 3 0 1 0 5 21 10 1 .484
4/28/2018 Mary Hardin-Baylor W 14-4 37 14 17 14 6 0 1 5 0 0 0 0 1 0 0 5 21 5 0 .459
5/4/2018 Hardin-Simmons L 2-9 30 2 9 2 3 0 1 3 0 1 0 1 0 0 4 2 27 13 1 .300
5/5/2018 LeTourneau L 6-11 33 6 9 6 2 0 0 5 0 4 1 3 1 0 1 6 27 9 1 .273
Total 334-311 1365 334 445 283 105 16 27 201 3 77 16 42 32 28 28 254 1018 417 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2018 Dallas W 7-3 7.0 4 3 2 4 7 1 0 0 2 0 1 0 1 0 1 2.57
2/3/2018 Dallas W 13-4 9.0 9 4 1 2 7 0 1 1 1 0 2 0 2 0 0 1.00
2/4/2018 Dallas W 14-12 9.0 17 12 11 7 6 2 1 0 0 0 5 0 3 0 1 11.00
2/9/2018 vs Redlands L 6-20 9.0 20 20 18 12 7 5 0 1 4 1 0 0 3 1 0 18.00
2/10/2018 vs Chapman L 8-11 8.0 14 11 10 6 6 2 1 3 2 0 0 0 3 2 0 11.25
2/10/2018 vs Claremont-MS L 6-18 9.0 18 18 13 10 5 4 2 1 3 0 2 0 3 3 0 13.00
2/11/2018 vs Cal Lutheran L 10-12 8.0 15 12 5 6 5 1 0 0 1 0 2 0 3 4 0 5.63
2/15/2018 at Concordia Texas L 0-10 6.0 10 10 10 7 4 2 0 0 1 1 1 0 3 5 0 15.00
2/15/2018 at Concordia Texas W 21-8 9.0 12 8 8 6 11 2 0 0 2 0 1 0 4 5 0 8.00
2/16/2018 at Concordia Texas L 3-11 8.0 9 11 5 5 3 5 0 0 1 1 2 0 4 6 0 5.63
2/25/2018 at McMurry University W 11-1 7.0 7 1 1 0 5 1 0 0 0 0 2 0 5 6 0 1.29
2/25/2018 at McMurry University W 7-6 9.0 11 6 5 8 12 2 0 0 4 0 0 1 6 6 0 5.00
2/26/2018 at McMurry University W 11-4 9.0 8 4 4 3 10 2 0 1 4 0 1 0 7 6 0 4.00
3/2/2018 Austin College W 8-3 9.0 13 3 2 6 11 1 0 0 1 0 0 0 8 6 0 2.00
3/3/2018 Austin College L 3-9 7.0 17 9 9 5 2 3 0 1 0 0 1 0 8 7 0 11.57
3/3/2018 Austin College W 15-8 8.0 13 8 7 5 4 2 1 0 0 0 1 0 9 7 0 7.88
3/9/2018 at Univ of the Ozarks L 7-11 8.0 9 11 7 4 4 3 0 2 2 0 2 0 9 8 0 7.88
3/9/2018 at Univ of the Ozarks W 6-5 7.0 5 5 5 4 5 2 0 2 0 0 4 0 10 8 1 6.43
3/10/2018 at Ozarks (Ark.) L 9-10 8.1 17 10 10 6 10 3 0 5 0 0 3 0 10 9 0 10.80
3/16/2018 Belhaven W 12-6 9.0 11 6 3 1 7 2 0 2 0 0 2 0 11 9 0 3.00
3/17/2018 Belhaven W 5-2 7.0 8 2 1 2 5 0 0 0 0 0 1 0 12 9 0 1.29
3/17/2018 Belhaven W 9-1 9.0 6 1 1 1 7 1 0 0 0 0 0 0 13 9 0 1.00
3/22/2018 at Louisiana College W 6-2 9.0 5 2 2 2 6 1 0 0 3 0 3 0 14 9 0 2.00
3/24/2018 at Louisiana College L 1-2 6.0 3 2 1 4 5 0 1 0 0 0 1 0 14 10 0 1.50
3/24/2018 at Louisiana College W 10-9 9.0 9 9 8 10 10 0 0 0 2 0 8 0 15 10 1 8.00
3/29/2018 Hardin-Simmons W 13-6 9.0 12 6 6 6 12 2 0 2 0 1 3 0 16 10 0 6.00
3/30/2018 Hardin-Simmons W 4-1 7.0 6 1 1 7 6 0 0 0 0 0 0 0 17 10 1 1.29
3/30/2018 Hardin-Simmons L 3-15 7.0 17 15 14 7 6 4 0 0 2 0 0 0 17 11 0 18.00
4/8/2018 at LeTourneau W 5-3 7.0 7 3 2 5 7 2 0 1 0 0 1 0 18 11 1 2.57
4/8/2018 at LeTourneau W 6-0 9.0 7 0 0 4 6 0 0 0 1 0 0 0 19 11 0 0.00
4/9/2018 at LeTourneau L 3-5 8.0 7 5 3 4 1 0 0 0 1 1 2 0 19 12 0 3.38
4/12/2018 at Trinity University L 5-14 8.0 9 14 8 11 6 4 0 1 10 0 1 0 19 13 0 9.00
4/13/2018 at Trinity University L 2-10 8.0 11 10 8 5 4 1 0 0 1 0 0 0 19 14 0 9.00
