2015-16 Women's Basketball Cumulative Statistics

Team Stats (4-21, 1-13)

Overall Team Statistics
Statistic Sul Ross St. Opponents
Scoring
Total Points 1472 1697
Points Per Game 58.9 67.9
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 519-1346 606-1464
FG: Percentage .386 .414
FG: Per Game 20.8 24.2
3PT: Made-Attempted 110-377 149-438
3PT: Percentage .292 .340
3PT: Per Game 4.4 6.0
FT: Made-Attempted 324-517 336-506
FT: Percentage .627 .664
FT: Per Game 13.0 13.4
Rebounding
Total 875 980
Per Game 35.0 39.2
Margin -4.2 --
Assists
Total 284 314
Per Game 11.4 12.6
Turnovers
Total 435 408
Per Game 17.4 16.3
Margin -1.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 12.0 16.1
Steals
Total 200 218
Per Game 8.0 8.7
Blocks
Total 42 74
Per Game 1.7 3.0
Attendance
Total 1830 4003
Per Game 8-229 16-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Miles, Kenya 25 15 720 28.8 116 246 .472 0 1 .000 72 113 .637 304 12.2 74 95 169 6.8 66 40 71 63 9  
32 Jackson, Jonette 25 24 607 24.3 84 168 .500 0 1 .000 41 79 .519 209 8.4 46 102 148 5.9 69 6 32 16 6  
21 Villanueva, Shannon 25 14 638 25.5 64 161 .398 27 76 .355 51 61 .836 206 8.2 19 83 102 4.1 44 27 46 11 7  
22 Ochoa, Mia 22 9 444 20.2 52 147 .354 34 99 .343 27 37 .730 165 7.5 15 34 49 2.2 32 22 34 12 1  
23 Minjarez, Ashley 25 24 664 26.6 64 228 .281 31 122 .254 22 44 .500 181 7.2 14 41 55 2.2 44 62 62 26 4  
3 Ousley, Ashley 25 24 879 35.2 54 141 .383 5 24 .208 67 103 .650 180 7.2 15 48 63 2.5 46 93 90 47 2  
20 Allen, Desare 24 10 459 19.1 51 126 .405 0 2 .000 14 22 .636 116 4.8 26 81 107 4.5 57 10 38 7 10  
31 Holiday, Aeriel 13 0 134 10.3 16 43 .372 11 32 .344 4 10 .400 47 3.6 7 13 20 1.5 12 4 10 6 1  
10 Johnson, Taryn 12 0 151 12.6 6 35 .171 1 12 .083 13 20 .650 26 2.2 3 5 8 0.7 11 5 6 4 1  
15 Mcbay, Adrianna 12 0 163 13.6 4 20 .200 1 6 .167 8 14 .571 17 1.4 3 7 10 0.8 16 7 23 6 0  
34 Lang, Armani 14 0 111 7.9 4 19 .211 0 0 .000 4 8 .500 12 0.9 5 11 16 1.1 17 3 11 0 0  
24 Garza, Amanda 14 0 75 5.4 4 12 .333 0 2 .000 1 6 .167 9 0.6 5 10 15 1.1 16 5 6 2 0  
40 Hicks, Myangiel 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 1  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 59 112 5.1 0 0 6 0 0  
Total 25 5050 202.0 519 1346 .386 110 377 .292 324 517 .627 1472 58.88 285 590 875 35.0 430 284 435 200 42
Opponents 25 5049 202.0 606 1464 .414 149 438 .340 336 506 .664 1697 67.88 351 629 980 39.2 439 314 408 218 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Miles, Kenya 14 12 428 30.6 64 150 .427 0 1 .000 37 67 .552 165 11.8 48 59 107 7.6 38 25 1.8 47 30 5  
32 Jackson, Jonette 14 14 363 25.9 54 112 .482 0 1 .000 27 48 .563 135 9.6 32 71 103 7.4 37 1 0.1 19 8 4  
21 Villanueva, Shannon 14 11 403 28.8 37 87 .425 18 40 .450 40 42 .952 132 9.4 13 50 63 4.5 28 15 1.1 27 8 7  
23 Minjarez, Ashley 14 14 412 29.4 40 146 .274 20 78 .256 5 18 .278 105 7.5 11 26 37 2.6 30 42 3.0 39 17 4  
22 Ochoa, Mia 12 2 222 18.5 26 72 .361 17 49 .347 17 22 .773 86 7.2 8 19 27 2.3 17 12 1.0 17 4 0  
03 Ousley, Ashley 14 14 527 37.6 30 87 .345 2 13 .154 29 51 .569 91 6.5 12 32 44 3.1 23 52 3.7 56 32 2  
20 Allen, Desare 13 3 246 18.9 22 62 .355 0 1 .000 5 10 .500 49 3.8 12 43 55 4.2 34 6 0.5 24 3 7  
31 Holiday, Aeriel 7 0 67 9.6 9 25 .360 6 17 .353 2 6 .333 26 3.7 4 6 10 1.4 5 4 0.6 9 4 1  
10 Johnson, Taryn 4 0 25 6.3 3 10 .300 1 4 .250 4 5 .800 11 2.8 0 1 1 0.3 1 1 0.3 2 0 0  
15 Mcbay, Adrianna 4 0 49 12.3 2 5 .400 1 3 .333 2 2 1.000 7 1.8 0 4 4 1.0 7 1 0.3 10 1 0  
24 Garza, Amanda 8 0 40 5.0 2 7 .286 0 0 .000 1 6 .167 5 0.6 4 5 9 1.1 6 2 0.3 5 2 0  
40 Hicks, Myangiel 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 1  
34 Lang, Armani 8 0 63 7.9 0 10 .000 0 0 .000 4 6 .667 4 0.5 3 10 13 1.6 9 1 0.1 8 0 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 40 76 5.4 0 0 0.0 6 0 0  
Total 14 2850 203.6 289 773 .374 65 207 .314 173 283 .611 816 58.29 183 367 550 39.3 235 162 11.6 269 109 31
Opponents 14 2849 203.5 341 860 .397 79 273 .289 175 260 .673 936 66.86 206 368 574 41.0 242 182 13.0 224 135 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Miles, Kenya 25 15 720 116 246 .472 0 1 .000 72 113 .637 304 12.2
32 Jackson, Jonette 25 24 607 84 168 .500 0 1 .000 41 79 .519 209 8.4
21 Villanueva, Shannon 25 14 638 64 161 .398 27 76 .355 51 61 .836 206 8.2
23 Minjarez, Ashley 25 24 664 64 228 .281 31 122 .254 22 44 .500 181 7.2
3 Ousley, Ashley 25 24 879 54 141 .383 5 24 .208 67 103 .650 180 7.2
22 Ochoa, Mia 22 9 444 52 147 .354 34 99 .343 27 37 .730 165 7.5
20 Allen, Desare 24 10 459 51 126 .405 0 2 .000 14 22 .636 116 4.8
31 Holiday, Aeriel 13 0 134 16 43 .372 11 32 .344 4 10 .400 47 3.6
10 Johnson, Taryn 12 0 151 6 35 .171 1 12 .083 13 20 .650 26 2.2
15 Mcbay, Adrianna 12 0 163 4 20 .200 1 6 .167 8 14 .571 17 1.4
24 Garza, Amanda 14 0 75 4 12 .333 0 2 .000 1 6 .167 9 0.6
40 Hicks, Myangiel 5 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Lang, Armani 14 0 111 4 19 .211 0 0 .000 4 8 .500 12 0.9
Total 25 5050 519 1346 .386 110 377 .292 324 517 .627 1472 58.88
Opponents 25 5049 606 1464 .414 149 438 .340 336 506 .664 1697 67.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Miles, Kenya 25 28.8 .472 .000 .637 3.0 3.8 6.8 1.6 2.5 0.4 12.2
32 Jackson, Jonette 25 24.3 .500 .000 .519 1.8 4.1 5.9 0.2 0.6 0.2 8.4
21 Villanueva, Shannon 25 25.5 .398 .355 .836 0.8 3.3 4.1 1.1 0.4 0.3 8.2
23 Minjarez, Ashley 25 26.6 .281 .254 .500 0.6 1.6 2.2 2.5 1.0 0.2 7.2
3 Ousley, Ashley 25 35.2 .383 .208 .650 0.6 1.9 2.5 3.7 1.9 0.1 7.2
22 Ochoa, Mia 22 20.2 .354 .343 .730 0.7 1.5 2.2 1.0 0.5 0.0 7.5
20 Allen, Desare 24 19.1 .405 .000 .636 1.1 3.4 4.5 0.4 0.3 0.4 4.8
31 Holiday, Aeriel 13 10.3 .372 .344 .400 0.5 1.0 1.5 0.3 0.5 0.1 3.6
10 Johnson, Taryn 12 12.6 .171 .083 .650 0.3 0.4 0.7 0.4 0.3 0.1 2.2
15 Mcbay, Adrianna 12 13.6 .200 .167 .571 0.3 0.6 0.8 0.6 0.5 0.0 1.4
24 Garza, Amanda 14 5.4 .333 .000 .167 0.4 0.7 1.1 0.4 0.1 0.0 0.6
40 Hicks, Myangiel 5 1.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.0
34 Lang, Armani 14 7.9 .211 .000 .500 0.4 0.8 1.1 0.2 0.0 0.0 0.9
Total 25 202.0 .386 .292 .627 11.4 23.6 35.0 11.4 8.0 1.7 58.88
Opponents 25 202.0 .414 .340 .664 14.0 25.2 39.2 12.6 8.7 3.0 67.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huston-Tillotson 11/13/15 51-84 L 20-25 .800 0-0 NaN 11-24 .458 0 0 0 0.0 0 0 0 0 0 51 51.0
at St. Thomas 11/15/15 68-75 L 22-57 .386 7-17 .412 17-32 .531 6 12 18 9.0 20 14 11 1 11 68 59.5
at Schreiner 11/17/15 56-55 W 17-36 .472 7-13 .538 15-20 .750 3 22 25 14.3 17 10 28 1 17 56 58.3
at Arizona Christian 11/27/15 49-79 L 15-56 .268 3-16 .188 16-24 .667 12 26 38 20.3 20 8 24 2 12 49 56.0
vs Northern N.M. 11/28/15 55-51 W 19-55 .345 4-18 .222 13-27 .481 10 26 36 23.4 17 10 21 1 7 55 55.8
at LeTourneau 12/03/15 48-61 L 16-55 .291 7-19 .368 9-13 .692 14 21 35 25.3 14 6 26 2 4 48 54.5
at UT-Tyler 12/05/15 55-71 L 21-54 .389 5-21 .238 8-11 .727 12 23 35 26.7 16 12 16 3 8 55 54.6
at Dallas Christian 12/10/15 71-67 W 24-52 .462 7-21 .333 16-25 .640 14 23 37 28.0 18 17 15 0 9 71 56.6
at University of Dallas 12/12/15 55-59 L 22-72 .306 5-27 .185 6-7 .857 18 16 34 28.7 18 15 12 1 11 55 56.4
at Southwest 12/16/15 74-79 L 26-56 .464 1-10 .100 21-25 .840 14 27 41 29.9 27 12 14 1 8 74 58.2
vs Louisiana College 12/19/15 52-55 L 19-51 .373 3-13 .231 11-14 .786 13 31 44 31.2 16 10 21 1 7 52 57.6
at Univ of the Ozarks 01/02/16 54-55 L 22-57 .386 2-15 .133 8-11 .727 15 25 40 31.9 15 10 18 4 4 54 57.3
at Texas Dallas 01/04/16 69-72 L 23-47 .489 10-16 .625 13-16 .813 8 27 35 32.2 24 20 28 1 8 69 58.2
vs Belhaven 01/07/16 49-63 L 18-62 .290 3-17 .176 10-17 .588 12 22 34 32.3 20 8 12 2 5 49 57.6
vs East Texas Baptist 01/09/16 68-61 W 22-58 .379 6-20 .300 18-32 .563 16 25 41 32.9 13 14 11 2 9 68 58.3
vs McMurry 01/14/16 57-63 L 22-51 .431 2-13 .154 11-14 .786 6 27 33 32.9 18 10 14 2 5 57 58.2
vs Hardin-Simmons 01/16/16 82-85 L 28-67 .418 4-18 .222 22-36 .611 20 35 55 34.2 23 15 20 3 10 82 59.6
at Concordia Texas 01/21/16 52-72 L 19-62 .306 4-10 .400 10-17 .588 13 26 39 34.4 16 11 17 3 7 52 59.2
at Mary Hardin-Baylor 01/23/16 57-75 L 17-51 .333 4-14 .286 19-29 .655 9 22 31 34.3 20 12 24 1 11 57 59.1
vs Howard Payne 01/30/16 63-68 L 20-56 .357 8-17 .471 15-26 .577 18 30 48 35.0 19 13 21 1 8 63 59.3
at Hardin-Simmons 02/04/16 71-72 L 28-58 .483 5-14 .357 10-15 .667 8 20 28 34.6 11 17 10 3 9 71 59.8
at McMurry University 02/06/16 71-86 L 25-51 .490 6-18 .333 15-19 .789 7 22 29 34.4 20 18 15 0 6 71 60.3
vs Mary Hardin-Baylor 02/11/16 43-50 L 15-52 .288 2-13 .154 11-19 .579 15 27 42 34.7 22 7 16 4 9 43 59.6
vs Concordia 02/13/16 52-65 L 20-51 .392 2-9 .222 10-24 .417 15 24 39 34.9 17 6 13 2 6 52 59.3
at Howard Payne University 02/20/16 50-74 L 19-54 .352 3-8 .375 9-20 .450 7 31 38 35.0 9 9 28 1 9 50 58.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 11/13/15 84-51 W 32-43 .744 6-6 1.000 14-21 .667 0 0 0 0.0 0 0 0 0 0 84 84.0
St. Thomas 11/15/15 75-68 W 25-63 .397 6-17 .353 19-22 .864 20 28 48 24.0 28 15 21 6 6 75 79.5
Schreiner 11/17/15 55-56 L 21-67 .313 4-13 .308 9-11 .818 26 18 44 30.7 19 13 29 2 11 55 71.3
Arizona Christian 11/27/15 79-49 W 27-59 .458 6-13 .462 19-28 .679 11 35 46 34.5 20 15 20 2 16 79 73.3
Northern N.M. 11/28/15 51-55 L 17-56 .304 5-21 .238 12-23 .522 14 29 43 36.2 22 9 20 4 8 51 68.8
LeTourneau 12/03/15 61-48 W 26-61 .426 2-14 .143 7-7 1.000 12 25 37 36.3 19 17 19 5 13 61 67.5
UT-Tyler 12/05/15 71-55 W 26-61 .426 6-28 .214 13-15 .867 14 24 38 36.6 11 13 12 4 8 71 68.0
Dallas Christian 12/10/15 67-71 L 23-45 .511 6-11 .545 15-26 .577 10 21 31 35.9 27 8 20 0 8 67 67.9
University of Dallas 12/12/15 59-55 W 21-43 .488 8-14 .571 9-14 .643 7 30 37 36.0 9 14 24 0 7 59 66.9
Southwest 12/16/15 79-74 W 26-58 .448 9-26 .346 18-32 .563 17 20 37 36.1 24 17 11 1 5 79 68.1
Louisiana College 12/19/15 55-52 W 21-61 .344 3-13 .231 10-19 .526 16 20 36 36.1 15 8 19 3 10 55 66.9
Univ of the Ozarks 01/02/16 55-54 W 21-56 .375 6-25 .240 7-12 .583 13 22 35 36.0 15 16 13 4 6 55 65.9
Texas Dallas 01/04/16 72-69 W 21-62 .339 4-18 .222 26-34 .765 19 18 37 36.1 17 11 15 2 9 72 66.4
Belhaven 01/07/16 63-49 W 22-50 .440 5-8 .625 14-23 .609 12 34 46 36.8 16 12 17 6 6 63 66.1
East Texas Baptist 01/09/16 61-68 L 23-58 .397 3-13 .231 12-17 .706 15 32 47 37.5 21 8 18 2 6 61 65.8
McMurry 01/14/16 63-57 W 23-61 .377 5-17 .294 12-19 .632 16 26 42 37.8 15 10 11 2 9 63 65.6
Hardin-Simmons 01/16/16 85-82 W 26-70 .371 7-17 .412 26-35 .743 16 28 44 38.1 22 12 15 2 7 85 66.8
Concordia Texas 01/21/16 72-52 W 25-63 .397 6-19 .316 16-21 .762 13 33 46 38.6 19 12 13 7 10 72 67.1
Mary Hardin-Baylor 01/23/16 75-57 W 29-68 .426 9-29 .310 8-15 .533 19 30 49 39.1 26 16 23 3 11 75 67.5
Howard Payne 01/30/16 68-63 W 26-65 .400 6-20 .300 10-20 .500 16 25 41 39.2 19 12 16 4 11 68 67.5
Hardin-Simmons 02/04/16 72-71 W 30-58 .517 8-16 .500 4-4 1.000 8 24 32 38.9 9 20 14 3 7 72 67.7
McMurry University 02/06/16 86-71 W 28-59 .475 10-19 .526 20-27 .741 12 20 32 38.5 17 19 11 1 7 86 68.5
Mary Hardin-Baylor 02/11/16 50-43 W 15-54 .278 3-13 .231 17-30 .567 21 26 47 38.9 15 8 14 1 13 50 67.7
Concordia 02/13/16 65-52 W 22-50 .440 8-21 .381 13-21 .619 10 27 37 38.8 15 11 13 4 8 65 67.6
Howard Payne University 02/20/16 74-50 W 30-73 .411 8-27 .296 6-10 .600 14 34 48 39.2 19 18 20 6 16 74 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 11/13/15 51-84 -33 20-25/32-43 .800/.744 0-0/6-6 NaN/1.000 11-24/14-21 .458-.667 0/0 0 0/0 0/0 0/0 0/0 0/0
St. Thomas 11/15/15 68-75 -7 22-57/25-63 .386/.397 7-17/6-17 .412/.353 17-32/19-22 .531-.864 18/48 -30 14/15 11/21 1/6 11/6 20/28
Schreiner 11/17/15 56-55 1 17-36/21-67 .472/.313 7-13/4-13 .538/.308 15-20/9-11 .750-.818 25/44 -19 10/13 28/29 1/2 17/11 17/19
Arizona Christian 11/27/15 49-79 -30 15-56/27-59 .268/.458 3-16/6-13 .188/.462 16-24/19-28 .667-.679 38/46 -8 8/15 24/20 2/2 12/16 20/20
Northern N.M. 11/28/15 55-51 4 19-55/17-56 .345/.304 4-18/5-21 .222/.238 13-27/12-23 .481-.522 36/43 -7 10/9 21/20 1/4 7/8 17/22
LeTourneau 12/03/15 48-61 -13 16-55/26-61 .291/.426 7-19/2-14 .368/.143 9-13/7-7 .692-1.000 35/37 -2 6/17 26/19 2/5 4/13 14/19
UT-Tyler 12/05/15 55-71 -16 21-54/26-61 .389/.426 5-21/6-28 .238/.214 8-11/13-15 .727-.867 35/38 -3 12/13 16/12 3/4 8/8 16/11
Dallas Christian 12/10/15 71-67 4 24-52/23-45 .462/.511 7-21/6-11 .333/.545 16-25/15-26 .640-.577 37/31 6 17/8 15/20 0/0 9/8 18/27
University of Dallas 12/12/15 55-59 -4 22-72/21-43 .306/.488 5-27/8-14 .185/.571 6-7/9-14 .857-.643 34/37 -3 15/14 12/24 1/0 11/7 18/9
Southwest 12/16/15 74-79 -5 26-56/26-58 .464/.448 1-10/9-26 .100/.346 21-25/18-32 .840-.563 41/37 4 12/17 14/11 1/1 8/5 27/24
Louisiana College 12/19/15 52-55 -3 19-51/21-61 .373/.344 3-13/3-13 .231/.231 11-14/10-19 .786-.526 44/36 8 10/8 21/19 1/3 7/10 16/15
Univ of the Ozarks 01/02/16 54-55 -1 22-57/21-56 .386/.375 2-15/6-25 .133/.240 8-11/7-12 .727-.583 40/35 5 10/16 18/13 4/4 4/6 15/15
Texas Dallas 01/04/16 69-72 -3 23-47/21-62 .489/.339 10-16/4-18 .625/.222 13-16/26-34 .813-.765 35/37 -2 20/11 28/15 1/2 8/9 24/17
Belhaven 01/07/16 49-63 -14 18-62/22-50 .290/.440 3-17/5-8 .176/.625 10-17/14-23 .588-.609 34/46 -12 8/12 12/17 2/6 5/6 20/16
East Texas Baptist 01/09/16 68-61 7 22-58/23-58 .379/.397 6-20/3-13 .300/.231 18-32/12-17 .563-.706 41/47 -6 14/8 11/18 2/2 9/6 13/21
McMurry 01/14/16 57-63 -6 22-51/23-61 .431/.377 2-13/5-17 .154/.294 11-14/12-19 .786-.632 33/42 -9 10/10 14/11 2/2 5/9 18/15
Hardin-Simmons 01/16/16 82-85 -3 28-67/26-70 .418/.371 4-18/7-17 .222/.412 22-36/26-35 .611-.743 55/44 11 15/12 20/15 3/2 10/7 23/22
Concordia Texas 01/21/16 52-72 -20 19-62/25-63 .306/.397 4-10/6-19 .400/.316 10-17/16-21 .588-.762 39/46 -7 11/12 17/13 3/7 7/10 16/19
Mary Hardin-Baylor 01/23/16 57-75 -18 17-51/29-68 .333/.426 4-14/9-29 .286/.310 19-29/8-15 .655-.533 31/49 -18 12/16 24/23 1/3 11/11 20/26
Howard Payne 01/30/16 63-68 -5 20-56/26-65 .357/.400 8-17/6-20 .471/.300 15-26/10-20 .577-.500 48/41 7 13/12 21/16 1/4 8/11 19/19
Hardin-Simmons 02/04/16 71-72 -1 28-58/30-58 .483/.517 5-14/8-16 .357/.500 10-15/4-4 .667-1.000 28/32 -4 17/20 10/14 3/3 9/7 11/9
McMurry University 02/06/16 71-86 -15 25-51/28-59 .490/.475 6-18/10-19 .333/.526 15-19/20-27 .789-.741 29/32 -3 18/19 15/11 0/1 6/7 20/17
Mary Hardin-Baylor 02/11/16 43-50 -7 15-52/15-54 .288/.278 2-13/3-13 .154/.231 11-19/17-30 .579-.567 42/47 -5 7/8 16/14 4/1 9/13 22/15
Concordia 02/13/16 52-65 -13 20-51/22-50 .392/.440 2-9/8-21 .222/.381 10-24/13-21 .417-.619 39/37 2 6/11 13/13 2/4 6/8 17/15
Howard Payne University 02/20/16 50-74 -24 19-54/30-73 .352/.411 3-8/8-27 .375/.296 9-20/6-10 .450-.600 38/48 -10 9/18 28/20 1/6 9/16 9/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Hardin-Simmons (01/16/16)
FIELD GOALS MADE 28 Hardin-Simmons (01/16/16); Hardin-Simmons (02/04/16)
FIELD GOAL ATTEMPTS 72 University of Dallas (12/12/15)
3 PT FIELD GOALS MADE 10 Texas Dallas (01/04/16)
3 PT FG ATTEMPTS 27 University of Dallas (12/12/15)
FREE THROWS MADE 22 Hardin-Simmons (01/16/16)
FREE THROW ATTEMPTS 36 Hardin-Simmons (01/16/16)
REBOUNDS 55 Hardin-Simmons (01/16/16)
ASSISTS 20 Texas Dallas (01/04/16)
STEALS 17 Schreiner (11/17/15)
BLOCKED SHOTS 4 Mary Hardin-Baylor (02/11/16); Univ of the Ozarks (01/02/16)
TURNOVERS 28 Schreiner (11/17/15); Texas Dallas (01/04/16); Howard Payne University (02/20/16)
FOULS 27 Southwest (12/16/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Kenya Miles Hardin-Simmons (01/16/16)
FIELD GOALS MADE 8 Kenya Miles; Jonette Jackson Hardin-Simmons (01/16/16); University of Dallas (12/12/15); Hardin-Simmons (02/04/16)
FIELD GOAL ATTEMPTS 19 Kenya Miles Concordia Texas (01/21/16)
3 PT FIELD GOALS MADE 4 Shannon Villanueva; Mia Ochoa East Texas Baptist (01/09/16); Dallas Christian (12/10/15)
3 PT FG ATTEMPTS 10 Mia Ochoa Dallas Christian (12/10/15)
FREE THROWS MADE 7 Shannon Villanueva; Jonette Jackson; Kenya Miles; Ashley Minjarez Hardin-Simmons (01/16/16); Howard Payne (01/30/16); Mary Hardin-Baylor (01/23/16); McMurry University (02/06/16)
FREE THROW ATTEMPTS 12 Kenya Miles Hardin-Simmons (01/16/16)
REBOUNDS 16 Jonette Jackson Howard Payne (01/30/16); Univ of the Ozarks (01/02/16)
ASSISTS 9 Ashley Minjarez Texas Dallas (01/04/16)
STEALS 8 Kenya Miles Schreiner (11/17/15)
BLOCKED SHOTS 2 Jonette Jackson; Kenya Miles; Desare Allen Hardin-Simmons (01/16/16); Mary Hardin-Baylor (02/11/16); Arizona Christian (11/27/15); LeTourneau (12/03/15)
TURNOVERS 12 Ashley Ousley Hardin-Simmons (01/16/16)
FOULS 5 Kenya Miles; Mia Ochoa; Desare Allen; Jonette Jackson Hardin-Simmons (01/16/16); Mary Hardin-Baylor (02/11/16); Concordia (02/13/16); Schreiner (11/17/15); Arizona Christian (11/27/15); Southwest (12/16/15); Texas Dallas (01/04/16); Mary Hardin-Baylor (01/23/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Miles, Kenya 25 304 12.2
#32 Jackson, Jonette 25 209 8.4
#21 Villanueva, Shannon 25 206 8.2
#23 Minjarez, Ashley 25 181 7.2
#3 Ousley, Ashley 25 180 7.2
#22 Ochoa, Mia 22 165 7.5
#20 Allen, Desare 24 116 4.8
#31 Holiday, Aeriel 13 47 3.6
#10 Johnson, Taryn 12 26 2.2
#15 Mcbay, Adrianna 12 17 1.4
#34 Lang, Armani 14 12 0.9
#24 Garza, Amanda 14 9 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Miles, Kenya 25 116 246 .472 4.6 9.8
#32 Jackson, Jonette 25 84 168 .500 3.4 6.7
#23 Minjarez, Ashley 25 64 228 .281 2.6 9.1
#21 Villanueva, Shannon 25 64 161 .398 2.6 6.4
#3 Ousley, Ashley 25 54 141 .383 2.2 5.6
#22 Ochoa, Mia 22 52 147 .354 2.4 6.7
#20 Allen, Desare 24 51 126 .405 2.1 5.3
#31 Holiday, Aeriel 13 16 43 .372 1.2 3.3
#10 Johnson, Taryn 12 6 35 .171 0.5 2.9
#24 Garza, Amanda 14 4 12 .333 0.3 0.9
#34 Lang, Armani 14 4 19 .211 0.3 1.4
#15 Mcbay, Adrianna 12 4 20 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Ochoa, Mia 22 34 99 .343 1.5 4.5
#23 Minjarez, Ashley 25 31 122 .254 1.2 4.9
#21 Villanueva, Shannon 25 27 76 .355 1.1 3.0
#31 Holiday, Aeriel 13 11 32 .344 0.8 2.5
#3 Ousley, Ashley 25 5 24 .208 0.2 1.0
#10 Johnson, Taryn 12 1 12 .083 0.1 1.0
#15 Mcbay, Adrianna 12 1 6 .167 0.1 0.5
#20 Allen, Desare 24 0 2 .000 0.0 0.1
#24 Garza, Amanda 14 0 2 .000 0.0 0.1
#32 Jackson, Jonette 25 0 1 .000 0.0 0.0
#25 Miles, Kenya 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Miles, Kenya 25 72 113 .637 2.9 4.5
#3 Ousley, Ashley 25 67 103 .650 2.7 4.1
#21 Villanueva, Shannon 25 51 61 .836 2.0 2.4
#32 Jackson, Jonette 25 41 79 .519 1.6 3.2
#22 Ochoa, Mia 22 27 37 .730 1.2 1.7
#23 Minjarez, Ashley 25 22 44 .500 0.9 1.8
#20 Allen, Desare 24 14 22 .636 0.6 0.9
#10 Johnson, Taryn 12 13 20 .650 1.1 1.7
#15 Mcbay, Adrianna 12 8 14 .571 0.7 1.2
#31 Holiday, Aeriel 13 4 10 .400 0.3 0.8
#34 Lang, Armani 14 4 8 .500 0.3 0.6
#24 Garza, Amanda 14 1 6 .167 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Miles, Kenya 25 169 6.8 74 3.0 95 3.8
#32 Jackson, Jonette 25 148 5.9 46 1.8 102 4.1
#TM Team 22 112 5.1 53 2.4 59 2.7
#20 Allen, Desare 24 107 4.5 26 1.1 81 3.4
#21 Villanueva, Shannon 25 102 4.1 19 0.8 83 3.3
#3 Ousley, Ashley 25 63 2.5 15 0.6 48 1.9
#23 Minjarez, Ashley 25 55 2.2 14 0.6 41 1.6
#22 Ochoa, Mia 22 49 2.2 15 0.7 34 1.5
#31 Holiday, Aeriel 13 20 1.5 7 0.5 13 1.0
#34 Lang, Armani 14 16 1.1 5 0.4 11 0.8
#24 Garza, Amanda 14 15 1.1 5 0.4 10 0.7
#15 Mcbay, Adrianna 12 10 0.8 3 0.3 7 0.6
#10 Johnson, Taryn 12 8 0.7 3 0.3 5 0.4
#40 Hicks, Myangiel 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Ousley, Ashley 25 93 3.7
#23 Minjarez, Ashley 25 62 2.5
#25 Miles, Kenya 25 40 1.6
#21 Villanueva, Shannon 25 27 1.1
#22 Ochoa, Mia 22 22 1.0
#20 Allen, Desare 24 10 0.4
#15 Mcbay, Adrianna 12 7 0.6
#32 Jackson, Jonette 25 6 0.2
#24 Garza, Amanda 14 5 0.4
#10 Johnson, Taryn 12 5 0.4
#31 Holiday, Aeriel 13 4 0.3
#34 Lang, Armani 14 3 0.2

Blocked Shots

