2016 Football Cumulative Statistics

Team Stats (6-4, 4-2)

Overall Team Statistics
Statistic SUL ROSS ST. Opponents
Scoring
31.70 29.30
317 293
First Downs
88 63
98 113
23 27
209 203
Rushing
1924 1485
267 317
389 312
4.3 3.7
165.7 116.8
20 14
1657 1168
Passing
315-189-11 387-208-14
7.11 6.98
224.00 270.00
20 25
2240 2700
Total Offense
704 699
5.5 5.5
389.7 386.8
3897 3868
43 42
Returns
17.78 26.21
36-640 42-1101
13.00 15.50
16-208 10-155
16.57 7.36
14-232 11-81
Kicking
34.63 33.58
30.56 28.11
48-1662 38-1276
6-8 4-6
0-1 0-1
Penalties
91.30 80.10
92-913 73-801
Time Of Possession
33:34 26:26
05:35:37 04:24:23
Miscellaneous
54-142 (38.03%) 47-135 (34.81%)
7-21 (33.33%) 13-29 (44.83%)
8-5 23-19
23-137 15-115
33-36 27-31
0 0
27-37 33-44
24-37 30-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Davis, James 10 106 649 138 511 4.8 10 75 51.10
30 Smith, Adrion 7 79 450 11 439 5.6 1 39 62.71
3 Wilson, Andre 8 58 240 9 231 4.0 2 27 28.88
37 Batson, Jordan 8 53 223 6 217 4.1 3 29 27.13
19 Schilhab, Jeremy 9 44 147 44 103 2.3 4 28 11.44
25 Yelton, Jemaree 8 13 57 7 50 3.8 0 19 6.25
Brown, Dewayne 3 11 58 12 46 4.2 0 31 15.33  
1 Jones, Byron 10 10 52 9 43 4.3 0 20 4.30
20 Moss, Wesley 10 1 13 0 13 13.0 0 13 1.30
32 Raindle, Dauunhdre 1 1 7 0 7 7.0 0 7 7.00
81 Norton, Trelen 5 4 18 12 6 1.5 0 10 1.20
Davis, Jacorey 2 1 5 0 5 5.0 0 5 2.50  
2 Bell, Keegan 8 1 3 0 3 3.0 0 3 0.38
48 Grounds, Tanner 2 2 2 0 2 1.0 0 2 1.00
80 Reed, Jeremy 10 1 0 3 -3 -3.0 0 0 -0.30
Team 5 3 0 5 -5 -1.7 0 0 -1.00  
49 Slater, Stephen 10 1 0 11 -11 -11.0 0 0 -1.10
Total 10 389 1924 267 1657 4.3 20 75 165.70
Opponents 10 312 1485 317 1168 3.7 14 43 116.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Davis, James 10 137.81 181 288 10 62.85% 2101 18 57 210.10
19 Schilhab, Jeremy 9 139.91 4 9 0 44.44% 63 1 39 7.00
20 Moss, Wesley 10 48.50 1 4 1 25.00% 35 0 35 3.50
80 Reed, Jeremy 10 598.00 1 1 0 100.00% 20 1 20 2.00
14 Rodriguez, Paul 4 16.73 1 12 0 8.33% 12 0 12 3.00
3 Wilson, Andre 8 175.60 1 1 0 100.00% 9 0 9 1.13
Total 10 133.70 189 315 11 60.00% 2240 20 57 224.00
Opponents 10 126.43 208 387 14 53.75% 2700 25 74 270.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jones, Byron 10 43 644 14.98 6 57 64.40
80 Reed, Jeremy 10 29 418 14.41 5 46 41.80
9 Savedra, Steven 10 26 327 12.58 3 31 32.70
20 Moss, Wesley 10 31 261 8.42 1 48 26.10
81 Norton, Trelen 5 8 104 13.00 0 56 20.80
11 Hinojosa, Edgar 9 5 79 15.80 1 26 8.78
Brown, Sedrick 3 3 72 24.00 1 39 24.00  
10 Shelley, Jeremy 6 9 59 6.56 0 17 9.83
2 Bell, Keegan 8 5 45 9.00 0 15 5.63
30 Smith, Adrion 7 8 45 5.63 0 16 6.43
37 Batson, Jordan 8 5 42 8.40 0 15 5.25
82 Lopez, Josh 6 3 35 11.67 1 16 5.83
44 Vallejo, Josh 5 3 35 11.67 1 19 7.00
25 Yelton, Jemaree 8 2 21 10.50 0 11 2.63
3 Wilson, Andre 8 5 20 4.00 0 14 2.50
Brown, Sidrick 1 1 14 14.00 1 14 14.00  
45 Artmore, Rodnick 7 1 11 11.00 0 11 1.57
Brown, Dewayne 3 2 8 4.00 0 9 2.67  
Total 10 189 2240 11.85 20 57 224.00
Opponents 10 208 2700 12.98 25 74 270.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Roberson, Zack 10 44 23 67.0 22.0-122 12.5-86 1 5 0 0 1 0 0
6 Quinonez, Mike 10 31 22 53.0 5.5-17 0-0 2 2 0 1 1 0 0
7 Thomas, Alonte 9 32 15 47.0 7.5-43 5.0-31 0 1 0 2 0 0 0
42 Espinoza, Damian 10 34 10 44.0 2.0-3 0-0 0 1 0 2 1 0 0
99 Harmon, Ennis 10 21 18 39.0 6.0-19 2.5-9 0 4 0 1 2 1 0
4 Mason, Job 9 31 6 37.0 1.0-1 0-0 0 15 0 1 2 0 0
21 Castaneda, Jacob 10 26 10 36.0 1.0-2 0-0 3 6 0 0 1 0 0
35 Jackson, Quinton 8 24 10 34.0 2.0-2 0-0 1 1 0 1 0 0 0
41 Wisner, Jacques 9 22 11 33.0 0-0 0-0 0 0 0 2 1 0 0
61 Milligan, Fent 10 13 14 27.0 5.0-16 1.0-7 0 0 0 1 0 0 0  
31 Richard, Jakorey 10 16 5 21.0 0-0 0-0 1 2 0 0 0 0 0
93 Garcia, Robbie 9 9 11 20.0 1.0-1 0-0 0 1 0 1 0 0 0
22 Steven, Jermaine 10 14 6 20.0 0-0 0-0 3 9 0 0 0 0 0  
26 Willie, Terrance 10 13 7 20.0 0.5-1 0-0 2 6 0 0 0 0 0
34 Thomas, Sar 9 9 8 17.0 1.0-8 0-0 0 0 0 1 0 0 0  
16 Vasquez, Matthew 8 13 2 15.0 0-0 0-0 0 0 0 0 0 0 0
28 Silvas, Chris 8 6 6 12.0 1.0-2 1.0-2 0 1 0 0 0 0 0
52 Vijil, Esteban 7 4 6 10.0 1.5-2 1.0-1 0 0 0 0 0 0 0  
17 Beauman, Kimel 6 3 5 8.0 0-0 0-0 1 0 0 0 0 0 0
40 Durgan, Alex 6 3 5 8.0 0.5-3 0-0 0 0 0 0 0 0 0
23 Flores, Hector 8 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
11 Hinojosa, Edgar 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Wagner, Britton 6 1 6 7.0 1.5-2 1.0-1 0 0 0 1 1 0 0
36 Pickens, Rashawn 5 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
33 March, Dedric 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Turner, Sdaniel 5 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0  
46 Work, Laquavious 3 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0  
29 Bates, Carter 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Sedrick 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Carroll, Trevor 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Brown, Torres 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Davis, James 10 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
83 Lopez, Eli 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Richardson, Nige 3 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
94 Stewart, Nick 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Artmore, Rodnick 7 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
89 Baldwin, Jayson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Batson, Jordan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Castaneda, Ben 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Covington, Cam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Franks, Kyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Haskins, Marcus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, Byron 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
82 Lopez, Josh 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Moss, Wesley 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Moulder, Cole 6 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
98 Nuuk, Julien 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Oakley, Eddie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Reed, Jeremy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Schilhab, Jeremy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Slater, Stephen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 1 1 1 0  
25 Yelton, Jemaree 8 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
Total 10 414 233 647.0 63.0-250 24.0-137 14 56 0 19 12 2 0
Opponents 10 463 285 748.0 72.0-282 16.0-116 11 31 8 5 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Slater, Stephen 47 1662 35.36 69 2 10 11 3 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 48 1662 34.63 69 2 10 11 3 1
Opponents 38 1276 33.58 69 0 7 11 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Cruz, Adam 6-7 85.71% 0-0 2-2 2-2 2-3 0-0 42 1
83 Lopez, Eli 0-1 0.00% 0-0 0-0 0-0 0-0 0-1 0 0
Total 6-8 75.00% 0-0 2-2 2-2 2-3 0-1 42 1
Opponents 4-6 66.67% 0-0 1-2 3-3 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Slater, Stephen 1 62 62.0 0 0
83 Lopez, Eli 26 1467 56.4 4 2
84 Cruz, Adam 29 1621 55.9 5 0
Total 56 3150 56.3 9 2
Opponents 53 2922 55.1 13 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Moss, Wesley 13 163 12.54 1 78
99 Harmon, Ennis 1 42 42.00 1 30
Steven, Jermaine 1 3 3.00 0 3  
31 Richard, Jakorey 1 0 0 0 0
Total 16 208 13.00 2 78
Opponents 10 155 15.50 1 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Steven, Jermaine 8 169 21.13 0 43  
25 Yelton, Jemaree 8 142 17.75 0 35
Brown, Sedrick 6 129 21.50 0 34  
1 Jones, Byron 5 72 14.40 0 27
Brown, Sidrick 3 49 16.33 0 19  
81 Norton, Trelen 2 32 16.00 0 18
16 Vasquez, Matthew 1 28 28.00 0 18
19 Schilhab, Jeremy 1 11 11.00 0 11
20 Moss, Wesley 1 8 8.00 0 8
2 Bell, Keegan 1 0 0.00 0 0
Total 36 640 17.78 0 43
Opponents 42 1101 26.21 0 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Davis, James 10 0 0 0-0 0-0 0 2-2 0 60
84 Cruz, Adam 0 6 0 33-36 0-0 0 0-0 0 51
1 Jones, Byron 7 0 0 0-0 0-0 0 0-0 0 42
80 Reed, Jeremy 5 0 0 0-0 0-0 1 0-0 0 32
19 Schilhab, Jeremy 4 0 0 0-0 0-2 0 1-2 0 24
9 Savedra, Steven 3 0 0 0-0 0-0 2 0-0 0 22
37 Batson, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
20 Moss, Wesley 2 0 0 0-0 0-0 0 0-0 0 12
3 Wilson, Andre 2 0 0 0-0 0-0 0 0-0 0 12
Brown, Sedrick 1 0 0 0-0 0-0 0 0-0 0 6  
Brown, Sidrick 1 0 0 0-0 0-0 0 0-0 0 6  
99 Harmon, Ennis 1 0 0 0-0 0-0 0 0-0 0 6
11 Hinojosa, Edgar 1 0 0 0-0 0-0 0 0-0 0 6
82 Lopez, Josh 1 0 0 0-0 0-0 0 0-0 0 6
30 Smith, Adrion 1 0 0 0-0 0-0 0 0-0 0 6
44 Vallejo, Josh 1 0 0 0-0 0-0 0 0-0 0 6
4 Mason, Job 0 0 0 0-0 1-1 0 0-0 0 2
Total 43 6 0 33-36 1-3 3 3-4 0 317
Opponents 42 4 0 27-31 0-2 1 1-7 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at UT Permian Basin L 6-27 0-1 2:58 13856
9/10/2016 at Wayland Baptist W 48-27 1-1 3:10 1200
9/17/2016 vs Arizona Christian L 27-30 1-2 2:51 2154
10/1/2016 at Hardin-Simmons L 29-53 1-3 , 0-1 2:55 2747
10/8/2016 vs Belhaven W 52-36 2-3 3:13 2417
10/15/2016 vs Louisiana College W 21-14 3-3 , 1-1 2:54 2014
10/22/2016 at McMurry University W 35-21 4-3 , 2-1 - 1959
10/29/2016 vs Mary Hardin-Baylor L 10-59 4-4 , 2-2 2:48 1016
11/5/2016 vs Howard Payne W 42-8 5-4 , 3-2 2:33 2004
11/12/2016 at East Texas Baptist W 47-18 6-4 , 4-2 3:14 2317
31684

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 UT Permian Basin 42 138 1 23 20 163 0 18 163 0 18 3 71 0 27 2 2 0 2
9/10/2016 Wayland Baptist 41 182 3 31 16 212 2 56 212 2 56 2 45 0 27 3 47 1 30
9/17/2016 Arizona Christian 30 110 1 20 22 241 2 34 241 2 34 2 36 0 22 2 21 0 16
10/1/2016 Hardin-Simmons 34 255 2 75 17 187 2 29 187 2 29 8 135 0 43 1 4 0 4
10/8/2016 Belhaven 43 210 5 28 18 321 2 50 321 2 50 6 110 0 35 1 3 0 3
10/15/2016 Louisiana College 34 113 1 17 20 189 2 20 189 2 20 1 11 0 11 1 38 0 38
10/22/2016 McMurry University 42 169 3 39 12 198 2 57 198 2 57 2 33 0 19 2 5 0 8
10/29/2016 Mary Hardin-Baylor 43 82 0 19 19 179 1 35 179 1 35 8 122 0 34 0 0 0 0
11/5/2016 Howard Payne 27 92 1 18 29 332 4 47 332 4 47 1 28 0 28 4 88 1 78
11/12/2016 East Texas Baptist 53 306 3 36 16 218 3 48 218 3 48 3 49 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 UT Permian Basin 29 6 35 4.0 15 1.0 7 2 2 0 1 25 0 4 0 0
9/10/2016 Wayland Baptist 36 32 68 8.0 21 1.0 2 2 5 0 1 26 0 7 2 0
9/17/2016 Arizona Christian 68 23 91 6.0 19 2.0 13 0 0 0 0 0 0 7 0 0
10/1/2016 Hardin-Simmons 51 26 77 7.0 28 1.0 11 3 3 0 0 0 0 2 0 0
10/8/2016 Belhaven 32 38 70 4.0 16 2.0 13 1 2 0 3 46 0 12 0 0
10/15/2016 Louisiana College 43 29 72 4.0 15 0 0 1 1 0 2 8 0 7 0 0
10/22/2016 McMurry University 44 9 53 13.0 53 10.0 47 1 3 0 3 12 0 3 0 0
10/29/2016 Mary Hardin-Baylor 29 22 51 5.0 27 1.0 4 2 2 0 0 0 0 6 0 0
11/5/2016 Howard Payne 28 32 60 5.0 21 3.0 19 0 1 0 2 54 0 3 0 0
11/12/2016 East Texas Baptist 54 16 70 7.0 35 3.0 21 0 0 0 2 61 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 UT Permian Basin 6 186 31.000 39 0 0 1 0 2 0-0 0 2 124 62.00 0 0
9/10/2016 Wayland Baptist 4 152 38.000 49 0 0 0 0 0 0-0 0 7 370 52.86 1 1
9/17/2016 Arizona Christian 6 236 39.300 48 0 1 2 0 2 2-2 42 0 4 243 60.75 0 0
10/1/2016 Hardin-Simmons 4 161 40.200 49 0 0 3 0 0 0-2 0 1 5 260 52.00 0 0
10/8/2016 Belhaven 4 140 35.000 41 0 0 2 0 1 1-1 24 0 9 547 60.78 2 0
10/15/2016 Louisiana College 7 241 34.400 61 0 0 0 1 1 0-0 0 4 247 61.75 2 0
10/22/2016 McMurry University 6 229 38.200 69 0 1 1 2 1 0-0 0 6 318 53.00 3 0
10/29/2016 Mary Hardin-Baylor 4 101 16.850 41 1 0 0 0 0 1-1 41 0 3 176 58.67 0 0
11/5/2016 Howard Payne 4 131 32.800 48 0 0 1 0 2 0-0 0 7 441 63.00 1 1
11/12/2016 East Texas Baptist 3 85 28.300 42 0 0 0 0 2 2-2 32 0 9 424 47.11 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Sul Ross St. 23 128 1 37 13 163 2 67 163 2 67 2 99 0 87 1 2 0 2
9/10/2016 Sul Ross St. 40 174 2 29 18 230 2 39 230 2 39 4 122 0 37 2 23 0 28
9/17/2016 Sul Ross St. 44 186 3 17 24 280 1 34 280 1 34 4 92 0 31 1 13 0 13
10/1/2016 Sul Ross St. 37 134 4 34 29 394 4 74 394 4 74 4 127 0 42 1 30 0 30
10/8/2016 Sul Ross St. 18 75 1 20 37 545 5 45 545 5 45 7 161 0 43 1 0 0 0
10/15/2016 Sul Ross St. 26 66 1 12 20 234 1 36 234 1 36 2 79 0 54 0 0 0 0
10/22/2016 Sul Ross State 40 127 0 24 11 128 2 31 128 2 31 2 35 0 22 0 0 0 0
10/29/2016 Sul Ross St. 24 92 2 43 19 349 4 68 349 4 68 3 95 0 38 3 86 1 38
11/5/2016 Sul Ross St. 30 83 0 35 14 149 1 35 149 1 35 5 133 0 50 0 0 0 0
11/12/2016 Sul Ross St. 30 103 0 17 23 228 3 34 228 3 34 9 158 0 45 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Sul Ross St. 45 32 77 13.0 60 2.0 27 1 0 0 2 0 0 5 0 0
9/10/2016 Sul Ross St. 35 30 65 13.0 46 1.0 7 0 0 0 2 0 0 1 0 0
9/17/2016 Sul Ross St. 51 14 65 6.0 19 1.0 1 1 0 0 0 0 0 5 0 0
10/1/2016 Sul Ross St. 43 26 69 6.0 23 2.0 18 0 0 0 3 11 0 3 1 0
10/8/2016 Sul Ross St. 42 30 72 5.0 9 0 0 0 1 0 0 0 0 2 0 0
10/15/2016 Sul Ross St. 50 31 81 7.0 20 2.5 11 0 0 0 0 0 0 2 0 0
10/22/2016 Sul Ross State 51 14 65 6.0 23 1.5 10 2 2 0 1 37 2 3 0 0
10/29/2016 Sul Ross St. 41 48 89 7.0 45 3.0 18 1 2 0 1 6 0 4 1 0
11/5/2016 Sul Ross St. 39 30 69 5.0 29 3.0 24 0 0 0 0 0 0 2 0 0
11/12/2016 Sul Ross St. 66 30 96 4.0 8 0 0 0 0 0 2 27 6 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Sul Ross St. 5 184 36.800 57 0 0 0 1 2 2-2 30 0 5 269 53.80 1 1
9/10/2016 Sul Ross St. 4 95 21.667 35 1 0 1 0 1 0-0 0 5 323 64.60 3 0
9/17/2016 Sul Ross St. 5 174 34.800 42 0 0 0 0 2 1-2 33 0 5 322 64.40 3 0
10/1/2016 Sul Ross St. 1 29 29.000 29 0 0 0 0 1 0-0 0 9 536 59.56 1 0
10/8/2016 Sul Ross St. 2 80 40.000 45 0 0 0 0 1 0-0 0 7 218 31.14 0 0
10/15/2016 Sul Ross St. 4 170 42.500 46 0 0 1 0 2 0-0 0 3 141 47.00 2 0
10/22/2016 Sul Ross State 5 189 37.800 69 0 0 0 1 1 0-1 0 0 4 227 56.75 1 1
10/29/2016 Sul Ross St. 1 35 35.000 35 0 0 1 0 1 1-1 39 0 10 609 60.90 2 0
11/5/2016 Sul Ross St. 7 246 35.100 43 0 0 3 0 0 0-0 0 2 92 46.00 0 1
11/12/2016 Sul Ross St. 4 74 13.350 35 0 0 1 0 0 0-0 0 3 185 61.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UT Permian Basin 6-27 20/15 7/6 9/6 4/3 42-138 / 23-128 20-37-2 / 13-31-1 163/163 79-301 / 54-291 98/101 2/3
Wayland Baptist 27-48 20/27 10/10 9/12 1/5 41-182 / 40-174 16-27-2 / 18-39-1 212/230 68-394 / 79-404 118/145 2/6
Arizona Christian 30-27 22/24 7/10 13/14 2/0 30-110 / 44-186 22-34-0 / 24-36-0 241/280 64-351 / 80-466 57/105 0/0
Hardin-Simmons 29-53 17/29 9/7 7/15 1/7 34-255 / 37-134 17-31-3 / 29-39-0 187/394 65-442 / 76-528 139/168 3/3
Belhaven 52-36 25/24 12/4 12/18 1/2 43-210 / 18-75 18-31-0 / 37-71-3 321/545 74-531 / 89-620 159/161 1/5
Louisiana College 21-14 22/20 9/4 10/13 3/3 34-113 / 26-66 20-35-0 / 20-50-2 189/234 69-302 / 76-300 57/79 0/3
McMurry University 21-35 16/15 8/6 7/8 1/1 42-169 / 40-127 12-19-1 / 11-24-3 198/128 61-367 / 64-255 50/72 3/6
Mary Hardin-Baylor 59-10 21/20 8/5 7/12 6/3 43-82 / 24-92 19-32-1 / 19-29-0 179/349 75-261 / 53-441 122/187 3/2
Howard Payne 42-8 19/10 4/4 14/4 1/2 27-92 / 30-83 29-39-0 / 14-25-2 332/149 66-424 / 55-232 170/133 0/3
East Texas Baptist 18-47 27/19 14/7 10/11 3/1 53-306 / 30-103 16-30-2 / 23-43-2 218/228 83-524 / 73-331 110/186 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UT Permian Basin 4-16 / 1-9 0-4 / 0-1 38:46 / 21:14 17:32 3.29 / 5.57 4.41 / 5.26 3.81 / 5.39 6-31.0 / 5-36.8 11-93 / 5-54
Wayland Baptist 5-12 / 3-15 1-3 / 3-5 34:30 / 25:30 9:0 4.44 / 4.35 7.85 / 5.90 5.79 / 5.11 4-38.0 / 4-23.8 15-153 / 11-131
Arizona Christian 3-13 / 9-16 2-2 / 1-1 29:39 / 30:21 0:42 3.67 / 4.23 7.09 / 7.78 5.48 / 5.83 6-39.3 / 5-34.8 3-21 / 9-50
Hardin-Simmons 6-15 / 7-12 0-1 / 1-2 32:25 / 27:35 4:50 7.50 / 3.62 6.03 / 10.10 6.80 / 6.95 4-40.2 / 1-29.0 14-127 / 7-60
Belhaven 7-13 / 6-17 0-1 / 4-6 35:45 / 24:15 11:30 4.88 / 4.17 10.35 / 7.68 7.18 / 6.97 4-35.0 / 2-40.0 5-43 / 6-70
Louisiana College 5-15 / 5-16 1-1 / 2-4 29:03 / 30:57 1:54 3.32 / 2.54 5.40 / 4.68 4.38 / 3.95 7-34.4 / 4-42.5 14-110 / 8-100
McMurry University 5-12 / 6-15 0-0 / 0-1 29:21 / 30:39 1:18 4.02 / 3.18 10.42 / 5.33 6.02 / 3.98 6-38.2 / 5-37.8 6-44 / 7-86
Mary Hardin-Baylor 5-17 / 5-8 2-4 / 0-0 34:51 / 25:09 9:42 1.91 / 3.83 5.59 / 12.03 3.48 / 8.32 4-25.2 / 1-35.0 8-82 / 9-137
Howard Payne 5-12 / 1-13 0-3 / 2-4 30:11 / 29:49 0:22 3.41 / 2.77 8.51 / 5.96 6.42 / 4.22 4-32.8 / 7-35.1 8-163 / 4-38
East Texas Baptist 9-17 / 4-14 1-2 / 0-5 41:06 / 18:54 22:12 5.77 / 3.43 7.27 / 5.30 6.31 / 4.53 3-28.3 / 4-18.5 8-77 / 7-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 UT Permian Basin L 6-27 4 0 0 0 0 0 0 0 3 1 0 0 0
9/10/2016 Wayland Baptist W 48-27 3 3 21 3 2 1 0 0 0 0 0 0 0
9/17/2016 Arizona Christian L 27-30 3 2 14 2 1 1 0 0 0 0 0 1 0
10/1/2016 Hardin-Simmons L 29-53 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/2016 Belhaven W 52-36 6 6 38 5 5 0 1 0 0 0 0 0 0
10/15/2016 Louisiana College W 21-14 4 3 21 3 1 2 0 0 0 0 0 1 0
10/22/2016 McMurry University W 35-21 4 3 22 3 3 0 0 0 0 0 0 1 0
10/29/2016 Mary Hardin-Baylor L 10-59 2 1 7 1 0 1 0 0 1 0 0 0 0
11/5/2016 Howard Payne W 42-8 3 3 21 3 1 2 0 0 0 0 0 0 0
11/12/2016 East Texas Baptist W 47-18 8 6 33 4 1 3 2 0 1 0 0 1 0
TOTALS 37 27 177 24 14 10 3 0 5 1 0 4 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 UT Permian Basin W 27-6 5 5 27 3 1 2 2 0 0 0 0 0 0
9/10/2016 Wayland Baptist L 27-48 3 2 14 2 1 1 0 0 0 0 0 1 0
9/17/2016 Arizona Christian W 30-27 5 4 24 3 2 1 1 1 0 0 0 0 0
10/1/2016 Hardin-Simmons W 53-29 8 6 39 6 3 3 0 0 1 0 1 0 0
10/8/2016 Belhaven L 36-52 6 4 24 4 1 3 0 0 0 2 0 0 0
10/15/2016 Louisiana College L 14-21 5 2 14 2 1 1 0 0 1 1 1 0 0
10/22/2016 McMurry University L 21-35 3 2 14 2 0 2 0 0 0 0 1 0 0
10/29/2016 Mary Hardin-Baylor W 59-10 5 5 35 5 1 4 0 0 0 0 0 0 0
11/5/2016 Howard Payne L 8-42 2 1 8 1 0 1 0 0 0 1 0 0 0
11/12/2016 East Texas Baptist L 18-47 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 44 33 211 30 10 20 3 1 2 4 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Adrion Smith vs East Texas Baptist (11/12/2016)
Yards Rushing 183 James Davis vs Hardin-Simmons (10/1/2016)
TD Rushes 3 Jeremy Schilhab vs Belhaven (10/8/2016)
Long Rush 75 James Davis vs Hardin-Simmons (10/1/2016)
