2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Vasquez, Josh 3 Vasquez, Josh .360 .883 44-44 175 39 63 11 4 1 29 85 .486 9 3 9 4 .397 2 10 16-17
15 Campos, Johnny 15 Campos, Johnny .321 .761 44-44 184 47 59 8 1 1 16 72 .391 13 2 19 1 .370 1 3 11-11
4 Griffith, Connor 4 Griffith, Connor .320 .773 44-42 169 22 54 14 1 0 34 70 .414 11 0 25 2 .359 1 0 1-1
9 Bueno, Ozzie 9 Bueno, Ozzie .313 .738 41-39 131 17 41 6 0 1 15 50 .382 6 5 16 2 .356 4 2 5-9
5 Mattson, Turner 5 Mattson, Turner .310 .900 43-43 142 30 44 7 4 5 29 74 .521 15 2 33 1 .379 2 1 11-12
12 Sawyer, Shane 12 Sawyer, Shane .308 .750 43-43 159 27 49 10 0 1 30 62 .390 12 3 22 2 .360 4 0 1-2
10 Gallego, Eli 10 Gallego, Eli .280 .772 40-36 132 18 37 9 1 3 23 57 .432 10 3 26 2 .340 2 0 0-1
6 Crisp, Emmett 6 Crisp, Emmett .279 .681 44-42 154 20 43 11 0 1 20 57 .370 4 4 18 1 .311 2 2 0-1
22 Mills, Tyler 22 Mills, Tyler .500 1.100 4-2 10 1 5 1 0 0 0 6 .600 0 0 0 0 .500 0 1 0-0
19 Greer, Dustan 19 Greer, Dustan .500 1.250 3-0 2 1 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-1
20 Correa, Josh 20 Correa, Josh .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
17 Barcalow, Brandon 17 Barcalow, Brandon .422 .936 18-9 45 7 19 3 0 0 7 22 .489 1 1 10 0 .447 0 0 0-0
24 Garibay, Ryan 24 Garibay, Ryan .400 .800 7-0 5 3 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
16 Nipp, Barrett 16 Nipp, Barrett .333 .833 2-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
13 Henderson, Kitt 13 Henderson, Kitt .317 .830 15-14 41 8 13 3 0 0 8 16 .390 8 1 9 0 .440 0 1 4-5
7 Loter, Jesse 7 Loter, Jesse .240 .629 32-31 104 18 25 6 0 0 9 31 .298 11 3 24 3 .331 0 3 3-3
25 Hoskins, Nolan 25 Hoskins, Nolan .167 .663 8-5 18 4 3 2 0 0 3 5 .278 5 2 3 0 .385 1 0 1-2
29 Davidson, Caleb 29 Davidson, Caleb .091 .413 4-2 11 2 1 1 0 0 0 2 .182 2 0 3 0 .231 0 0 0-0
2 Rubio, Chris 2 Rubio, Chris .000 .333 4-0 4 1 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
Totals .309 .777 44-44 1491 266 461 92 11 13 224 614 .412 112 29 220 18 .365 19 23 53-65
Opponents .286 .780 44-44 1418 262 405 66 4 21 231 542 .382 211 64 253 11 .398 14 35 77-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Blackwater, Trent 21Blackwater, Trent 4.67 1.66 6-5 15-13 1 0-0 0 96.1 105 60 50 55 66 12 0 9 375 .280 10 11 0 2 10
27 Gonzales, Jose 27Gonzales, Jose 6.25 1.90 6-5 15-14 2 0-0 0 72.0 84 58 50 53 59 12 0 1 273 .308 21 19 1 3 11
8 Vajgert, Justin 8Vajgert, Justin 6.42 1.69 3-7 15-14 5 1-0 0 88.1 111 69 63 38 45 20 0 6 364 .305 5 12 1 3 5
23 Rivera, A.T. 23Rivera, A.T. 0.00 .33 0-0 1-0 0 0-0 0 3.0 1 0 0 0 1 0 0 0 10 .100 0 0 0 0 0
18 Bernard, Derrick 18Bernard, Derrick 3.24 1.44 1-1 13-0 0 0-0 1 16.2 7 10 6 17 13 1 0 0 55 .127 10 6 0 0 1
14 Trevino, Anthony 14Trevino, Anthony 3.38 1.25 0-1 9-2 0 0-0 0 32.0 31 15 12 9 18 6 1 3 118 .263 3 3 0 3 3
35 Vaughan, Ryan 35Vaughan, Ryan 5.50 1.89 1-0 10-1 0 0-0 0 18.0 20 14 11 14 15 4 1 1 68 .294 7 5 1 1 2
32 Flake, Hunter 32Flake, Hunter 6.07 1.88 4-2 16-0 0 0-0 1 26.2 30 23 18 20 29 8 1 1 110 .273 15 7 0 2 2
10 Gallego, Eli 10Gallego, Eli 7.56 1.80 0-1 5-0 0 0-0 0 8.1 11 8 7 4 7 2 1 0 36 .306 0 1 0 0 0
31 Minton, Colby 31Minton, Colby 27.00 3.60 0-1 1-0 0 0-0 0 1.2 5 5 5 1 0 1 0 0 9 .556 1 0 0 0 1
Totals 5.50 1.70 21-23 100-44 8 1 2 363.0 405 262 222 211 253 66 4 21 1418 .286 72 64 3 14 35
Opponents 5.25 1.60 23-21 129-44 7 3 6 358.0 461 266 209 112 220 92 11 13 1491 .309 63 29 5 19 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Mills, Tyler 22 Mills, Tyler 17 15 2 0 1.000 0 3 0 0 0
25 Hoskins, Nolan 25 Hoskins, Nolan 7 7 0 0 1.000 0 0 0 0 0
24 Garibay, Ryan 24 Garibay, Ryan 5 2 3 0 1.000 1 0 0 0 0
32 Flake, Hunter 32 Flake, Hunter 5 1 4 0 1.000 0 3 1 0 0
19 Greer, Dustan 19 Greer, Dustan 4 1 3 0 1.000 1 0 0 0 0
29 Davidson, Caleb 29 Davidson, Caleb 3 3 0 0 1.000 0 0 0 0 0
16 Nipp, Barrett 16 Nipp, Barrett 1 0 1 0 1.000 0 0 0 0 0
17 Barcalow, Brandon 17 Barcalow, Brandon 1 1 0 0 1.000 0 0 0 0 0
20 Correa, Josh 20 Correa, Josh 1 1 0 0 1.000 0 0 0 0 0
31 Minton, Colby 31 Minton, Colby 1 0 1 0 1.000 0 0 0 0 0
10 Gallego, Eli 10 Gallego, Eli 297 288 7 2 .993 14 1 1 0 0
5 Mattson, Turner 5 Mattson, Turner 116 107 7 2 .983 0 0 0 0 0
6 Crisp, Emmett 6 Crisp, Emmett 293 241 46 6 .980 1 73 19 13 0
4 Griffith, Connor 4 Griffith, Connor 68 64 2 2 .971 3 0 0 0 0
9 Bueno, Ozzie 9 Bueno, Ozzie 93 85 5 3 .968 0 0 0 0 0
12 Sawyer, Shane 12 Sawyer, Shane 111 77 30 4 .964 5 0 0 0 0
3 Vasquez, Josh 3 Vasquez, Josh 172 54 110 8 .953 10 0 0 0 0
15 Campos, Johnny 15 Campos, Johnny 187 85 93 9 .952 15 0 0 0 0
8 Vajgert, Justin 8 Vajgert, Justin 17 1 15 1 .941 1 20 2 0 0
21 Blackwater, Trent 21 Blackwater, Trent 16 3 12 1 .938 0 18 6 0 0
13 Henderson, Kitt 13 Henderson, Kitt 26 21 3 2 .923 0 0 0 0 0
7 Loter, Jesse 7 Loter, Jesse 103 24 71 8 .922 3 0 0 0 0
27 Gonzales, Jose 27 Gonzales, Jose 18 4 12 2 .889 0 23 6 0 0
14 Trevino, Anthony 14 Trevino, Anthony 7 1 5 1 .857 0 5 1 0 0
35 Vaughan, Ryan 35 Vaughan, Ryan 7 0 6 1 .857 0 3 2 0 0
18 Bernard, Derrick 18 Bernard, Derrick 6 3 2 1 .833 0 4 2 0 0
2 Rubio, Chris 2 Rubio, Chris 0 0 0 0 .000 0 0 0 0 0
23 Rivera, A.T. 23 Rivera, A.T. 0 0 0 0 .000 0 0 0 0 0
Totals 1582 1089 440 53 .966 20 153 40 13 0
Opponents 1556 1074 408 74 .952 26 106 24 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Mills, Tyler 22Mills, Tyler .600 1.200 2-1 5 1 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 0-0
16 Nipp, Barrett 16Nipp, Barrett .500 1.167 1-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
17 Barcalow, Brandon 17Barcalow, Brandon .360 .807 11-6 25 1 9 1 0 0 4 10 .400 1 1 6 0 .407 0 0 0-0
3 Vasquez, Josh 3Vasquez, Josh .352 .852 33-33 128 26 45 8 3 0 20 59 .461 7 2 6 3 .391 1 8 13-14
24 Garibay, Ryan 24Garibay, Ryan .333 .666 4-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
5 Mattson, Turner 5Mattson, Turner .330 .961 33-33 103 22 34 5 3 4 17 57 .553 13 2 19 1 .408 2 1 9-9
9 Bueno, Ozzie 9Bueno, Ozzie .320 .747 32-31 103 13 33 6 0 0 9 39 .379 5 4 12 1 .368 2 2 3-7
15 Campos, Johnny 15Campos, Johnny .314 .756 33-33 140 32 44 7 1 1 11 56 .400 8 1 11 1 .356 0 1 7-7
13 Henderson, Kitt 13Henderson, Kitt .303 .804 12-11 33 4 10 3 0 0 6 13 .394 6 0 5 0 .410 0 1 2-3
10 Gallego, Eli 10Gallego, Eli .287 .765 32-29 108 14 31 7 1 2 18 46 .426 7 2 20 0 .339 1 0 0-1
6 Crisp, Emmett 6Crisp, Emmett .278 .668 33-32 115 13 32 8 0 0 13 40 .348 3 4 15 1 .320 0 2 0-1
4 Griffith, Connor 4Griffith, Connor .264 .630 33-31 121 14 32 7 0 0 18 39 .322 8 0 18 2 .308 1 0 1-1
12 Sawyer, Shane 12Sawyer, Shane .250 .602 32-32 116 16 29 3 0 1 22 35 .302 9 1 18 2 .300 4 0 0-0
7 Loter, Jesse 7Loter, Jesse .213 .565 23-23 75 11 16 4 0 0 5 20 .267 8 1 16 2 .298 0 2 1-1
25 Hoskins, Nolan 25Hoskins, Nolan .125 .614 4-2 8 1 1 1 0 0 0 2 .250 3 0 1 0 .364 0 0 0-0
2 Rubio, Chris 2Rubio, Chris .000 .250 1-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
29 Davidson, Caleb 29Davidson, Caleb .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Greer, Dustan 19Greer, Dustan .000 .667 2-0 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-1
20 Correa, Josh 20Correa, Josh .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .736 33-33 1092 171 321 60 8 8 143 421 .386 82 18 151 13 .350 11 17 36-45
Opponents .299 .812 33-33 1058 200 316 49 3 19 183 428 .405 153 49 177 10 .407 12 27 55-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Bernard, Derrick 18Bernard, Derrick 2.00 1.89 0-1 8-0 0 0-0 1 9.0 6 3 2 11 5 1 0 0 31 .194 4 2 0 0 0
14 Trevino, Anthony 14Trevino, Anthony 3.60 1.35 0-0 6-0 0 0-0 0 20.0 20 9 8 7 13 5 0 3 73 .274 2 1 0 1 3
32 Flake, Hunter 32Flake, Hunter 4.34 1.59 4-1 11-0 0 0-0 1 18.2 17 11 9 12 21 3 1 0 71 .239 8 5 0 2 1
21 Blackwater, Trent 21Blackwater, Trent 5.54 1.73 4-4 11-11 1 0-0 0 78.0 91 55 48 44 49 10 0 8 308 .295 9 9 0 2 8
35 Vaughan, Ryan 35Vaughan, Ryan 5.73 2.09 0-0 7-0 0 0-0 0 11.0 14 10 7 9 9 3 1 1 43 .326 5 4 0 1 2
8 Vajgert, Justin 8Vajgert, Justin 6.72 1.61 3-7 11-11 5 1-0 0 71.0 87 56 53 27 34 15 0 6 290 .300 2 11 1 3 5
27 Gonzales, Jose 27Gonzales, Jose 6.96 2.06 4-4 11-11 2 0-0 0 53.0 70 48 41 39 39 10 0 1 209 .335 17 16 0 3 8
10 Gallego, Eli 10Gallego, Eli 8.59 2.11 0-1 4-0 0 0-0 0 7.1 11 8 7 4 7 2 1 0 33 .333 0 1 0 0 0
Totals 5.88 1.75 15-18 69-33 8 1 2 268.0 316 200 175 153 177 49 3 19 1058 .299 47 49 1 12 27
Opponents 4.63 1.50 18-15 91-33 5 2 4 268.0 321 171 138 82 151 60 8 8 1092 .294 45 18 2 11 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Trevino, Anthony 14 Trevino, Anthony 6 1 5 0 1.000 0 4 1 0 0
22 Mills, Tyler 22 Mills, Tyler 5 5 0 0 1.000 0 3 0 0 0
19 Greer, Dustan 19 Greer, Dustan 4 1 3 0 1.000 1 0 0 0 0
32 Flake, Hunter 32 Flake, Hunter 4 1 3 0 1.000 0 3 1 0 0
24 Garibay, Ryan 24 Garibay, Ryan 3 1 2 0 1.000 1 0 0 0 0
18 Bernard, Derrick 18 Bernard, Derrick 2 1 1 0 1.000 0 1 2 0 0
25 Hoskins, Nolan 25 Hoskins, Nolan 2 2 0 0 1.000 0 0 0 0 0
16 Nipp, Barrett 16 Nipp, Barrett 1 0 1 0 1.000 0 0 0 0 0
29 Davidson, Caleb 29 Davidson, Caleb 1 1 0 0 1.000 0 0 0 0 0
10 Gallego, Eli 10 Gallego, Eli 239 233 4 2 .992 12 1 1 0 0
5 Mattson, Turner 5 Mattson, Turner 90 83 5 2 .978 0 0 0 0 0
6 Crisp, Emmett 6 Crisp, Emmett 213 175 33 5 .977 1 52 15 8 0
4 Griffith, Connor 4 Griffith, Connor 42 40 1 1 .976 2 0 0 0 0
15 Campos, Johnny 15 Campos, Johnny 137 61 71 5 .964 14 0 0 0 0
12 Sawyer, Shane 12 Sawyer, Shane 80 53 24 3 .963 4 0 0 0 0
3 Vasquez, Josh 3 Vasquez, Josh 127 44 78 5 .961 9 0 0 0 0
9 Bueno, Ozzie 9 Bueno, Ozzie 73 67 3 3 .959 0 0 0 0 0
7 Loter, Jesse 7 Loter, Jesse 69 15 50 4 .942 3 0 0 0 0
8 Vajgert, Justin 8 Vajgert, Justin 16 1 14 1 .938 1 16 1 0 0
21 Blackwater, Trent 21 Blackwater, Trent 14 2 11 1 .929 0 15 5 0 0
13 Henderson, Kitt 13 Henderson, Kitt 19 14 3 2 .895 0 0 0 0 0
27 Gonzales, Jose 27 Gonzales, Jose 15 3 10 2 .867 0 14 4 0 0
35 Vaughan, Ryan 35 Vaughan, Ryan 5 0 4 1 .800 0 1 2 0 0
17 Barcalow, Brandon 17 Barcalow, Brandon 0 0 0 0 .000 0 0 0 0 0
2 Rubio, Chris 2 Rubio, Chris 0 0 0 0 .000 0 0 0 0 0
20 Correa, Josh 20 Correa, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1167 804 326 37 .968 48 110 32 8 0
Opponents 1159 804 306 49 .958 48 72 18 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 University of Dallas L 1-3 31 1 10 1 1 0 0 0 0 1 0 0 0 0 0 7 21 12 1 .323
2/1/2014 University of Dallas W 9-7 35 9 13 8 1 0 0 3 0 4 0 0 1 3 0 5 27 14 3 .371
2/2/2014 University of Dallas W 14-7 41 14 17 11 4 2 0 3 0 2 0 2 1 0 0 7 27 15 1 .415
2/7/2014 Schreiner University L 9-11 39 9 13 6 2 0 0 6 0 1 1 0 0 1 1 8 27 13 2 .333
2/8/2014 Schreiner University W 16-3 33 16 17 15 5 1 1 4 0 0 1 2 0 2 0 1 21 11 1 .515
2/8/2014 Schreiner University W 21-1 48 21 22 19 5 0 3 3 0 2 0 5 1 1 1 2 27 5 1 .458
2/12/2014 Texas-Permian Basin L 11-12 50 11 20 11 6 0 0 2 0 2 0 0 1 1 0 5 30 7 2 .400
2/21/2014 at Texas-Tyler L 7-11 35 7 5 5 2 0 0 1 0 1 0 0 2 0 0 9 24 13 0 .143
2/22/2014 at Texas-Tyler W 9-4 33 9 10 7 4 0 0 3 0 2 0 1 0 0 0 5 21 9 2 .303
2/22/2014 at Texas-Tyler W 11-3 41 11 11 9 2 1 0 5 0 2 0 3 0 0 0 4 27 12 0 .268
2/28/2014 Mississippi College W 6-5 30 6 10 5 0 0 1 4 1 1 0 1 0 2 0 9 27 13 1 .333
3/1/2014 Mississippi College W 4-3 24 4 7 3 0 1 0 2 0 0 0 0 2 0 0 3 21 12 1 .292
3/1/2014 Mississippi College L 0-1 30 0 5 0 0 0 0 1 0 0 0 0 0 0 1 7 27 14 2 .167
3/7/2014 Mary Hardin-Baylor W 13-4 37 13 16 12 5 0 0 4 0 4 0 2 1 0 0 5 27 7 3 .432
3/8/2014 Mary Hardin-Baylor L 10-14 30 10 11 8 0 1 0 6 0 0 0 2 0 1 1 2 21 8 3 .367
3/8/2014 Mary Hardin-Baylor L 1-12 27 1 8 1 0 0 0 0 0 1 0 0 0 0 1 3 21 7 1 .296
3/14/2014 at Univ. of the Ozarks L 3-4 26 3 7 3 3 0 0 1 0 1 1 0 0 0 0 4 20 13 0 .269
3/14/2014 at Univ. of the Ozarks L 2-11 35 2 8 2 0 0 0 4 0 1 0 0 0 0 0 3 24 7 1 .229
3/15/2014 at Univ. of the Ozarks L 4-8 34 4 7 3 1 0 0 4 0 2 0 0 0 0 1 4 24 7 1 .206
3/21/2014 Louisiana College W 10-7 38 10 12 8 2 0 2 1 0 2 0 1 0 1 0 1 27 6 1 .316
3/22/2014 Louisiana College L 6-8 31 6 11 6 1 0 0 2 0 0 0 1 1 1 0 1 21 12 2 .355
3/22/2014 Louisiana College W 8-0 36 8 13 6 2 2 0 2 0 4 0 1 0 1 1 3 27 12 1 .361
3/28/2014 at Texas Dallas L 5-6 39 5 12 5 2 0 0 5 0 3 0 0 0 0 0 8 24 10 1 .308
3/29/2014 at Texas Dallas W 10-4 34 10 14 8 6 0 0 5 0 2 0 0 1 1 1 3 21 5 1 .412
3/29/2014 at Texas Dallas W 8-3 38 8 14 8 3 0 0 1 0 4 1 0 2 0 0 2 27 5 0 .368
4/4/2014 Hardin-Simmons W 5-4 39 5 10 4 2 1 0 3 0 1 0 1 0 0 0 6 30 12 1 .256
4/5/2014 Hardin-Simmons W 6-5 31 6 12 5 1 0 0 2 0 1 0 1 0 0 0 1 21 13 0 .387
4/5/2014 Hardin-Simmons L 5-6 38 5 14 4 1 0 1 1 0 0 0 0 0 1 1 4 27 11 0 .368
4/11/2014 at East Texas Baptist L 0-11 34 0 9 0 2 0 0 0 0 0 0 1 0 0 0 3 24 6 3 .265
4/12/2014 at East Texas Baptist L 4-8 26 4 8 3 1 0 0 3 0 0 0 0 2 0 0 5 18 7 1 .308
4/12/2014 at East Texas Baptist L 1-11 30 1 7 0 2 0 0 0 0 0 2 0 0 0 0 3 22 7 3 .233
4/17/2014 LeTourneau L 5-6 36 5 10 5 1 0 0 6 1 0 1 1 2 2 1 5 33 24 2 .278
4/17/2014 LeTourneau W 9-8 43 9 16 9 7 0 3 2 0 1 1 0 0 0 0 8 27 11 1 .372
4/18/2014 LeTourneau W 3-2 26 3 7 2 2 0 0 1 0 0 0 0 2 0 0 2 21 6 0 .269
4/25/2014 at Concordia Texas L 1-7 30 1 6 1 0 1 0 1 0 0 0 0 0 0 3 9 24 11 1 .200
4/26/2014 at Concordia Texas W 4-2 39 4 7 2 3 0 0 1 0 1 1 0 1 1 0 8 33 12 0 .179
4/26/2014 at Concordia Texas L 1-5 25 1 5 1 0 0 0 5 0 0 0 0 0 0 1 1 18 7 0 .200
5/2/2014 Howard Payne W 6-3 35 6 11 4 1 0 0 2 0 2 0 0 1 0 0 6 27 11 0 .314
5/3/2014 Howard Payne L 3-4 28 3 8 3 3 1 1 0 0 0 1 2 0 0 0 4 21 5 1 .286
5/3/2014 Howard Payne L 1-10 34 1 10 1 1 0 0 4 0 0 1 0 0 0 1 10 27 11 3 .294
5/7/2014 vs Texas Dallas L 2-4 31 2 4 1 2 0 0 0 0 0 0 0 0 0 0 13 24 10 1 .129
5/8/2014 vs Louisiana College W 9-5 35 9 15 7 4 0 1 5 0 3 1 2 1 0 1 4 27 8 0 .429
5/9/2014 vs Mary Hardin-Baylor W 3-2 28 3 7 2 1 0 0 2 0 2 0 0 1 0 2 8 27 11 1 .250
5/9/2014 vs Texas Dallas L 0-7 28 0 2 0 1 0 0 2 0 0 0 0 0 0 0 9 27 8 3 .071
Total 266-262 1491 266 461 224 92 11 13 112 2 53 12 29 23 19 18 220 1089 440 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 University of Dallas L 1-3 7.0 6 3 3 3 4 2 0 0 0 0 0 0 0 1 0 3.86
2/1/2014 University of Dallas W 9-7 9.0 9 7 4 8 7 1 0 0 2 0 1 0 1 1 0 4.00
2/2/2014 University of Dallas W 14-7 9.0 7 7 6 4 4 0 1 0 7 1 6 0 2 1 0 6.00
2/7/2014 Schreiner University L 9-11 9.0 17 11 11 5 7 4 0 0 4 0 0 0 2 2 0 11.00
2/8/2014 Schreiner University W 16-3 7.0 5 3 2 6 9 0 0 0 3 0 0 0 3 2 0 2.57
2/8/2014 Schreiner University W 21-1 9.0 5 1 0 3 12 1 0 0 1 0 0 0 4 2 0 0.00
2/12/2014 Texas-Permian Basin L 11-12 10.0 13 12 9 9 10 4 0 1 6 0 1 0 4 3 0 8.10
2/21/2014 at Texas-Tyler L 7-11 8.0 12 11 11 11 10 2 0 1 1 0 3 0 4 4 0 12.38
2/22/2014 at Texas-Tyler W 9-4 7.0 8 4 4 4 5 2 0 0 2 0 0 0 5 4 0 5.14
2/22/2014 at Texas-Tyler W 11-3 9.0 11 3 3 3 5 0 0 0 1 0 2 0 6 4 0 3.00
2/28/2014 Mississippi College W 6-5 9.0 9 5 4 1 5 1 0 0 2 0 0 0 7 4 0 4.00
3/1/2014 Mississippi College W 4-3 7.0 9 3 3 3 6 0 0 0 2 0 2 0 8 4 0 3.86
3/1/2014 Mississippi College L 0-1 9.0 7 1 1 1 5 0 0 0 1 1 1 0 8 5 0 1.00
3/7/2014 Mary Hardin-Baylor W 13-4 9.0 10 4 2 5 5 0 0 0 3 0 0 0 9 5 0 2.00
3/8/2014 Mary Hardin-Baylor L 10-14 7.0 15 14 11 4 6 5 1 0 4 0 2 0 9 6 0 14.14
3/8/2014 Mary Hardin-Baylor L 1-12 7.0 18 12 12 2 4 2 1 1 1 0 1 0 9 7 0 15.43
3/14/2014 at Univ. of the Ozarks L 3-4 6.2 8 4 4 5 3 1 0 0 2 0 3 0 9 8 0 5.40
3/14/2014 at Univ. of the Ozarks L 2-11 8.0 15 11 11 9 5 2 0 0 3 0 5 0 9 9 0 12.38
3/15/2014 at Univ. of the Ozarks L 4-8 8.0 10 8 7 3 7 0 0 0 0 0 3 0 9 10 0 7.88
3/21/2014 Louisiana College W 10-7 9.0 11 7 7 1 12 3 0 2 0 0 2 0 10 10 0 7.00
3/22/2014 Louisiana College L 6-8 7.0 9 8 6 7 5 2 0 0 1 0 0 0 10 11 0 7.71
3/22/2014 Louisiana College W 8-0 9.0 4 0 0 1 3 1 0 0 0 0 0 0 11 11 0 0.00
3/28/2014 at Texas Dallas L 5-6 8.0 11 6 6 9 2 2 0 1 1 0 0 1 11 12 0 6.75
3/29/2014 at Texas Dallas W 10-4 7.0 8 4 4 5 6 0 0 0 1 0 2 0 12 12 0 5.14
3/29/2014 at Texas Dallas W 8-3 9.0 6 3 3 4 4 2 0 0 0 0 1 0 13 12 0 3.00
4/4/2014 Hardin-Simmons W 5-4 10.0 6 4 4 7 9 1 0 0 1 0 1 0 14 12 0 3.60
4/5/2014 Hardin-Simmons W 6-5 7.0 8 5 5 5 5 0 0 0 2 0 1 0 15 12 0 6.43
4/5/2014 Hardin-Simmons L 5-6 9.0 11 6 6 4 4 3 1 1 0 0 2 0 15 13 0 6.00
4/11/2014 at East Texas Baptist L 0-11 8.0 12 11 5 7 8 1 0 4 0 0 1 0 15 14 0 5.63
4/12/2014 at East Texas Baptist L 4-8 6.0 6 8 7 6 2 1 0 2 1 0 2 0 15 15 0 10.50
4/12/2014 at East Texas Baptist L 1-11 7.1 11 11 9 3 2 2 0 2 0 0 1 0 15 16 0 11.05
4/17/2014 LeTourneau L 5-6 11.0 9 6 5 5 4 1 0 1 5 0 4 0 15 17 0 4.09
4/17/2014 LeTourneau W 9-8 9.0 12 8 6 4 9 2 0 1 3 0 1 0 16 17 0 6.00
4/18/2014 LeTourneau W 3-2 7.0 8 2 2 0 2 1 0 0 0 0 1 0 17 17 0 2.57
4/25/2014 at Concordia Texas L 1-7 8.0 6 7 7 10 5 1 0 0 4 0 3 0 17 18 0 7.88
4/26/2014 at Concordia Texas W 4-2 11.0 7 2 2 8 11 2 0 0 3 0 1 0 18 18 0 1.64
4/26/2014 at Concordia Texas L 1-5 6.0 9 5 5 3 1 3 0 0 1 0 0 0 18 19 0 7.50
5/2/2014 Howard Payne W 6-3 9.0 10 3 3 2 4 3 0 1 1 0 1 0 19 19 0 3.00
5/3/2014 Howard Payne L 3-4 7.0 8 4 2 0 6 0 0 0 0 0 2 0 19 20 0 2.57
5/3/2014 Howard Payne L 1-10 9.0 12 10 8 11 7 3 0 2 1 0 1 0 19 21 0 8.00
5/7/2014 vs Texas Dallas L 2-4 8.0 7 4 2 5 3 1 0 1 0 0 1 0 19 22 0 2.25
5/8/2014 vs Louisiana College W 9-5 9.0 5 5 5 8 11 0 0 0 1 1 3 1 20 22 0 5.00
5/9/2014 vs Mary Hardin-Baylor W 3-2 9.0 6 2 2 3 4 3 0 0 0 0 1 0 21 22 0 2.00
5/9/2014 vs Texas Dallas L 0-7 9.0 9 7 3 4 5 1 0 0 1 0 2 0 21 23 0 3.00
Total 266-262 363.0 405 262 222 211 253 66 4 21 72 3 64 2 21 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Texas-Permian Basin (2/12/2014)
RUNS SCORED 21 Schreiner University (2/8/2014)
HITS 22 Schreiner University (2/8/2014)
RBIS 19 Schreiner University (2/8/2014)
DOUBLES 7 LeTourneau (4/17/2014)
TRIPLES 2 University of Dallas (2/2/2014); Louisiana College (3/22/2014)
HOME RUNS 3 Schreiner University (2/8/2014); LeTourneau (4/17/2014)
WALKS 6 Schreiner University (2/7/2014); Mary Hardin-Baylor (3/8/2014); LeTourneau (4/17/2014)
STRIKEOUTS 13 Texas Dallas (5/7/2014)
SAC HITS 2 Mississippi College (3/1/2014); LeTourneau (4/17/2014); LeTourneau (4/18/2014); Texas-Tyler (2/21/2014); Texas Dallas (3/29/2014)
SAC FLIES 3 University of Dallas (2/1/2014)
STOLEN BASES 4 University of Dallas (2/1/2014); Mary Hardin-Baylor (3/7/2014); Louisiana College (3/22/2014); Texas Dallas (3/29/2014)
HIT BY PITCH 5 Schreiner University (2/8/2014)
CAUGHT STEALING 2 East Texas Baptist (4/12/2014)
HIT INTO DP 3 Concordia Texas (4/25/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 LeTourneau (4/17/2014); Concordia Texas (4/26/2014)
RUNS ALLOWED 14 Mary Hardin-Baylor (3/8/2014)
EARNED RUNS 12 Mary Hardin-Baylor (3/8/2014)
WALKS ALLOWED 11 Howard Payne (5/3/2014); Texas-Tyler (2/21/2014)
